F4ACR
France
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of F4ACR's log: 82733 QSO
First QSO: 2004-12-27 at 16:15 with F4DNU on 2M FM
Last QSO: 2026-11-03 at 20:13 with F5HMS on 20m FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Grid | LoTW QSL sent | LoTW QSL rcvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | 20:13 | F5HMS | 14.0762 | 20m | FT8 | +22 | +04 | Luc Hureau | La Flamengrie | JO10UH | R | N |
| 2026-11-03 | 20:12 | N0AT | 14.0762 | 20m | FT8 | -09 | -17 | Ronald A Dohmen | Plymouth | EN34GX | R | N |
| 2026-11-03 | 20:09 | G3RWF | 14.0765 | 20m | FT8 | -12 | -06 | Nick Henwood | Canterbury | JO01OG | R | N |
| 2026-11-03 | 20:07 | M8KKH | 14.0748 | 20m | FT8 | -12 | +03 | John Fairbrother | Ashford | JO01JD | R | N |
| 2026-11-03 | 17:04 | V26JJ | 14.0918 | 20m | FT8 | -11 | +01 | Kan Yokota | Fuji 416-0955 Japan | FK97CC | R | N |
| 2026-11-03 | 16:55 | SM7MDI | 10.1371 | 30m | FT8 | -11 | -03 | Goran Zackeusson | Vaxjo | JO76JV | R | N |
| 2026-11-03 | 16:53 | DC7KM | 10.1371 | 30m | FT8 | +13 | +05 | Manfred Ruediger | 13503 Berlin | JO62OO | R | N |
| 2026-11-03 | 16:51 | R2DDN | 10.1371 | 30m | FT8 | -16 | -19 | Emzar M. Sadgobelashvili | Shchelkovo. Moscow Region. | KO85XW | R | N |
| 2026-11-03 | 16:49 | F4IIX | 10.1371 | 30m | FT8 | -20 | -10 | Francois Charlassier | Boutiers St Trojan. | IN95UR | R | N |
| 2026-11-03 | 16:48 | RL1B | 10.1371 | 30m | FT8 | -04 | -16 | Sergey M. Suchkov (Ex.R9xm) | Saint-Petersburg | KO59EU | R | N |
| 2026-11-03 | 16:31 | PA7D | 10.1372 | 30m | FT8 | +04 | -04 | Douwe (Dan) Brouwer | Cornjum | JO23VF | R | N |
| 2026-11-03 | 16:26 | DM1SV | 10.1370 | 30m | FT8 | -07 | -06 | Sven Schnelle | Kraichtal | JN49ID | R | N |
| 2026-11-03 | 16:22 | DF0TV | 10.1364 | 30m | FT8 | +08 | +04 | Club Station Erlangen, B08 | 91052 Erlangen | JN59MO | R | N |
| 2026-11-03 | 15:37 | R9XAC | 10.1382 | 30m | FT8 | -11 | -13 | Evgeniy | Emva, Komi | LP52KN | R | N |
| 2026-11-03 | 15:33 | EA4HRV | 10.1382 | 30m | FT8 | +01 | -03 | Sebastian Cristi Alberto | Coslada, Madrid | IN80FK | R | N |
| 2026-11-03 | 15:24 | IW2MLJ | 10.1369 | 30m | FT8 | -06 | -05 | Livio Ciapponi | Morbegno | JN46SD | R | N |
| 2026-11-03 | 15:22 | OZ99X | 10.1369 | 30m | FT8 | +00 | -14 | Erik Skovboel | Kastrup | JO65HP | R | N |
| 2026-10-08 | 14:31 | DB100FT | 14.0814 | 20m | MFSK | +05 | +12 | 100 Jahre Funkturm Berlin | 12353 | JO62RK | R | N |
| 2026-10-08 | 13:41 | YO5ODL | 14.0759 | 20m | FT8 | +01 | -15 | Stefan Istvan Koteles | Oradea | KN07XB | R | N |
| 2026-10-05 | 18:07 | 9T0MD | 21.0159 | 15m | CW | 599 | 599 | Mdxc Dxpedition 2026 | 30 September -11 October | JI75SS | R | N |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 73 | 70 | 184 | 165 | 254 | 161 | 229 | 125 | 194 | 44 | 2 | 1 | 282 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 2 | 2 | 11 | 15 |
| 80M | 600 | 951 | 1426 | 2977 |
| 60M | 6 | 35 | 1326 | 1367 |
| 40M | 2023 | 2400 | 14944 | 19367 |
| 30M | 1 | 688 | 4004 | 4693 |
| 20M | 1855 | 2070 | 27418 | 31343 |
| 17M | 240 | 415 | 2391 | 3046 |
| 15M | 557 | 887 | 10914 | 12358 |
| 12M | 51 | 98 | 608 | 757 |
| 10M | 582 | 455 | 5291 | 6328 |
| 6M | 11 | 5 | 450 | 466 |
| 2M | 14 | 0 | 1 | 15 |
| 70CM | 1 | 0 | 0 | 1 |