F4GJC
France
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of F4GJC's log: 3331 QSO
First QSO: 2018-05-20 at 08:22 with F4HCT/P on 40M SSB
Last QSO: 2026-05-18 at 11:35 with AO1RKB on 20m SSB
Last 85 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode |
|---|---|---|---|---|---|
| 2026-05-18 | 11:35 | AO1RKB | 14.2230 | 20m | SSB |
| 2026-05-18 | 08:19 | EA7KN | 14.1820 | 20m | SSB |
| 2026-05-11 | 11:30 | AO4RKB | 14.1150 | 20m | SSB |
| 2026-05-11 | 11:25 | AO16DIO | 14.2950 | 20m | SSB |
| 2026-05-11 | 11:22 | AO3RKB | 14.1600 | 20m | SSB |
| 2026-05-11 | 09:56 | R1CI | 14.2260 | 20m | SSB |
| 2026-05-10 | 15:44 | TM2HP | 7.1300 | 40m | SSB |
| 2026-05-10 | 15:36 | LZ100LZ | 14.2700 | 20m | SSB |
| 2026-05-08 | 19:16 | EA4RCK | 7.0810 | 40m | SSB |
| 2026-05-08 | 19:06 | OH8KXK | 14.2500 | 20m | SSB |
| 2026-05-07 | 12:14 | EA5EE | 14.2490 | 20m | SSB |
| 2026-05-07 | 09:03 | M0ICR/P | 7.1660 | 40m | SSB |
| 2026-05-07 | 08:08 | AO2RKB | 14.2080 | 20m | SSB |
| 2026-05-07 | 08:05 | AO8RKB | 21.3000 | 15m | SSB |
| 2026-05-07 | 06:49 | F5NLX/P | 7.0920 | 40m | SSB |
| 2026-05-06 | 13:06 | RP81SVY | 14.2270 | 20m | SSB |
| 2026-05-06 | 11:52 | T77LA | 14.2400 | 20m | SSB |
| 2026-05-06 | 11:49 | Z36T | 14.2600 | 20m | SSB |
| 2026-05-06 | 11:45 | RP81L | 14.1820 | 20m | SSB |
| 2026-05-06 | 09:52 | LZ81ZZ | 14.1850 | 20m | SSB |
| 2026-05-06 | 09:48 | LZ100LZ | 14.2700 | 20m | SSB |
| 2026-05-06 | 06:23 | EA3JG | 7.1700 | 40m | SSB |
| 2026-05-04 | 10:04 | AO1RKB | 14.2050 | 20m | SSB |
| 2026-05-02 | 14:03 | F5MMP/P | 7.0660 | 40m | SSB |
| 2026-04-30 | 13:55 | CT2HOV/P | 14.2850 | 20m | SSB |
| 2026-04-30 | 13:17 | F4IEW/P | 7.0960 | 40m | SSB |
| 2026-04-30 | 12:21 | F1OLG/P | 7.1120 | 40m | SSB |
| 2026-04-30 | 08:55 | ON6LX/P | 7.1550 | 40m | SSB |
| 2026-04-29 | 19:33 | LZ/LU9ESD | 14.2750 | 20m | SSB |
| 2026-04-29 | 19:20 | VE9CF | 21.1940 | 15m | SSB |
| 2026-04-29 | 19:13 | OD5VB | 14.1600 | 20m | SSB |
| 2026-04-27 | 14:22 | HA325ML | 14.2160 | 20m | SSB |
| 2026-04-27 | 12:36 | HA235A | 14.2050 | 20m | SSB |
| 2026-04-27 | 12:33 | Z31PM | 14.3330 | 20m | SSB |
| 2026-04-27 | 09:12 | SJ9WL | 14.2650 | 20m | SSB |
| 2026-04-23 | 13:41 | YT3IN | 14.2600 | 20m | SSB |
| 2026-04-23 | 13:33 | 2E0YLZ | 28.4500 | 10m | SSB |
| 2026-04-20 | 13:34 | PD05WT | 7.1175 | 40m | SSB |
| 2026-04-20 | 09:35 | HA235MSE | 14.2330 | 20m | SSB |
| 2026-04-14 | 10:36 | PA3CLP | 7.1110 | 40m | SSB |
| 2026-04-13 | 13:42 | PA02WT | 7.1300 | 40m | SSB |
| 2026-04-13 | 13:06 | PD05WT | 7.1250 | 40m | SSB |
| 2026-04-13 | 13:03 | PI26WT | 7.1300 | 40m | SSB |
| 2026-04-13 | 09:43 | AO25DMR | 14.2200 | 20m | SSB |
| 2026-03-24 | 14:20 | SV9THE | 28.4550 | 10m | SSB |
| 2026-03-24 | 14:15 | LY2NK | 14.2055 | 20m | SSB |
| 2026-03-24 | 12:45 | G6CKK/P | 7.1390 | 40m | SSB |
| 2026-03-24 | 12:41 | DL8ECA/P | 7.1470 | 40m | SSB |
| 2026-03-24 | 11:54 | UA3ZDC | 18.1400 | 17m | SSB |
| 2026-03-24 | 11:07 | YT1ZQ | 14.2530 | 20m | SSB |
| 2026-03-23 | 15:00 | UT5ZC | 21.2770 | 15m | SSB |
| 2026-03-23 | 08:57 | 4O/YT3PL | 14.2500 | 20m | SSB |
| 2026-03-23 | 08:26 | F5NLX/P | 7.0880 | 40m | SSB |
| 2026-03-22 | 16:58 | EA5OK | 7.1450 | 40m | SSB |
| 2026-03-19 | 13:14 | UR9MC | 21.2700 | 15m | SSB |
| 2026-03-10 | 12:25 | TA1BX | 28.4420 | 10m | SSB |
| 2026-03-10 | 11:05 | EX8ABR | 28.4000 | 10m | SSB |
| 2026-03-10 | 10:50 | J251A | 18.1430 | 17m | SSB |
| 2026-03-09 | 14:30 | XE1DEL | 14.3100 | 20m | SSB |
| 2026-03-09 | 12:02 | AP2HA | 28.4820 | 10m | SSB |
| 2026-03-09 | 10:07 | R2ZBA | 28.5280 | 10m | SSB |
| 2026-03-09 | 09:22 | J51A | 21.2650 | 15m | SSB |
| 2025-11-09 | 16:07 | F5RAC | 3.5000 | 80m | SSB |
| 2025-11-09 | 14:42 | F4IEW/P | 7.0630 | 40m | SSB |
| 2025-11-09 | 14:37 | F4MUM | 7.0000 | 40m | SSB |
| 2025-11-09 | 14:24 | F4MAI/P | 7.0900 | 40m | SSB |
| 2025-11-09 | 14:11 | F1OXM | 7.0000 | 40m | SSB |
| 2025-11-09 | 14:08 | HB9DOS | 7.0000 | 40m | SSB |
| 2025-11-09 | 14:05 | DF0DIG | 7.0000 | 40m | SSB |
| 2025-11-09 | 13:22 | YO7LDT | 21.0000 | 15m | SSB |
| 2025-11-09 | 13:20 | F5RAC | 21.0000 | 15m | SSB |
| 2025-11-09 | 10:04 | F4ANS/P | 7.0670 | 40m | SSB |
| 2025-11-09 | 09:22 | OE6DRG | 14.0000 | 20m | SSB |
| 2025-11-09 | 09:16 | OE5XBB | 14.0000 | 20m | SSB |
| 2025-11-09 | 09:07 | HA5BSV | 14.0000 | 20m | SSB |
| 2025-11-09 | 09:04 | YO5DD | 14.0000 | 20m | SSB |
| 2025-11-09 | 09:03 | DL5MM | 14.0000 | 20m | SSB |
| 2025-11-09 | 08:37 | OR4K | 7.0000 | 40m | SSB |
| 2025-11-09 | 08:24 | F6GYH | 7.0000 | 40m | SSB |
| 2025-11-09 | 08:19 | F5RAC | 7.0000 | 40m | SSB |
| 2025-11-09 | 08:17 | DL1YAR | 7.0000 | 40m | SSB |
| 2025-11-09 | 08:12 | PA1VS | 7.0000 | 40m | SSB |
| 2025-11-09 | 07:06 | PA1VS | 3.5000 | 80m | SSB |
| 2025-11-08 | 15:51 | 9L8MD | 28.4530 | 10m | SSB |
| 2025-09-19 | 13:43 | G3DGD | 10.1362 | 30m | FT8 |
Worked DXCC by band
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total |
|---|---|---|---|---|---|---|---|---|
| 25 | 64 | 47 | 87 | 44 | 68 | 48 | 75 | 133 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 288 | 0 | 0 | 288 |
| 40M | 587 | 0 | 0 | 587 |
| 30M | 0 | 0 | 158 | 158 |
| 20M | 954 | 0 | 0 | 954 |
| 17M | 59 | 0 | 0 | 59 |
| 15M | 206 | 0 | 0 | 206 |
| 12M | 16 | 0 | 0 | 16 |
| 10M | 164 | 0 | 0 | 164 |