| Hidden | |
| Hidden | |
| Hidden | |
| Colombia | |
| ITU: | 12 |
| CQ: | 9 |
|
|
|
|
|
|
|
QSL via:
Main interests at present are: improving my Morse code, CW contesting, chasing POTA/SOTA CW ops, operating CW QRP(p) from the countryside, with wire antennas.
I upload my QSOs to ClubLog, eQSL and LoTW regularly.
Mis intereses principales son: mejorar mi telegrafía, participar en concursos CW (espeialmente los pequeños), cazar estaciones POTA/SOTA en CW, operación CW QRP(p) desde el campo con antenas de alambre.
Subo mis contactos a ClubLog, eQSL y LoTW con regularidad.
| Source | Activity | Date time |
|---|---|---|
| RBN | DX de TI7W-#: 14023.30 HK4KM CW 10 dB 19 WPM CQ 2040Z | 2026-05-19 20:40:01 |
| RBN | DX de ZF9CW-#: 14023.30 HK4KM CW 12 dB 19 WPM CQ 2040Z | 2026-05-19 20:40:00 |
| DXC | DX de HK4KM: 10107.0 VE2AA 0004Z | 2025-11-17 00:04:00 |
| RBN | DX de YO2CK-#: 14115.0 HK4KM CW 13 dB 21 WPM CQ 1719Z | 2025-08-22 17:19:48 |
| DXC | DX de HK4KM: 14030.0 N7C/1 TNX FER QSO 559 IN HK ! 0139Z | 2025-08-14 01:39:00 |
| DXC | DX de HK4KM: 14030.0 N7C/1 TNX FER QSO ! 0134Z | 2025-08-14 01:34:00 |
| DXC | DX de HK4KM: 14044.0 HI8POTA 1409Z | 2025-07-27 14:09:00 |
| DXC | DX de HK4KM: 18069.0 VP9/JL8AQH 1819Z | 2025-06-23 18:19:00 |
| RBN | DX de CX6VM-#: 21059.9 HK4KM CW 17 dB 16 WPM CQ 1325Z | 2025-06-02 13:25:11 |
| RBN | DX de DM5GG-#: 21071.7 HK4KM CW 8 dB 21 WPM CQ 2102Z | 2025-05-25 21:02:14 |
| RBN | DX de G4IRN-#: 21035.0 HK4KM CW 14 dB 28 WPM CQ 2058Z | 2025-04-20 20:58:45 |
| RBN | DX de WB6BEE-#: 28051.9 HK4KM CW 34 dB 23 WPM CQ 1442Z | 2025-04-20 14:42:19 |
| RBN | DX de N2QT-#: 21088.0 HK4KM CW 26 dB 38 WPM CQ 2159Z | 2024-11-24 21:59:16 |
| RBN | DX de W3RGA-#: 21088.0 HK4KM CW 24 dB 33 WPM CQ 2157Z | 2024-11-24 21:57:33 |
| RBN | DX de VE6WZ-#: 14065.0 HK4KM CW 11 dB 22 WPM CQ 0328Z | 2024-11-23 03:28:36 |
| RBN | DX de TI7W-#: 14064.9 HK4KM CW 41 dB 21 WPM CQ 0328Z | 2024-11-23 03:28:25 |
| RBN | DX de WZ7I-#: 21063.8 HK4KM CW 17 dB 16 WPM CQ 1850Z | 2024-11-11 18:50:38 |
| RBN | DX de WZ7I-#: 21063.9 HK4KM CW 18 dB 16 WPM CQ 1846Z | 2024-11-11 18:46:50 |
| RBN | DX de K4PP-#: 28020.8 HK4KM CW 11 dB 22 WPM CQ 1352Z | 2024-11-02 13:52:01 |
| RBN | DX de TI7W-#: 21022.6 HK4KM CW 23 dB 29 WPM CQ 1311Z | 2024-10-20 13:11:33 |
| RBN | DX de WC2L-#: 21022.5 HK4KM CW 9 dB 21 WPM CQ 1310Z | 2024-10-20 13:10:11 |
| RBN | DX de DF2CK-#: 14033.0 HK4KM CW 27 dB 21 WPM CQ 0023Z | 2024-08-26 00:23:42 |
| DXC | DX de N0OEP: 14071.0 HK4KM 0107Z | 2024-06-06 01:07:00 |
| RBN | DX de KO7SS-#: 21018.0 HK4KM CW 10 dB 20 WPM CQ 1503Z | 2024-06-02 15:03:31 |
| RBN | DX de KP3CW-#: 21042.0 HK4KM CW 13 dB 19 WPM CQ 1939Z | 2024-05-30 19:39:14 |
| RBN | DX de KV4TT-#: 21042.0 HK4KM CW 11 dB 19 WPM CQ 1939Z | 2024-05-30 19:39:07 |
| RBN | DX de KP3CW-#: 21033.3 HK4KM CW 14 dB 19 WPM CQ 1929Z | 2024-05-30 19:29:43 |
| RBN | DX de K3PA-1-#: 21033.3 HK4KM CW 3 dB 19 WPM CQ 1929Z | 2024-05-30 19:29:39 |
| RBN | DX de KO7SS-#: 21033.3 HK4KM CW 11 dB 19 WPM CQ 1929Z | 2024-05-30 19:29:38 |
| RBN | DX de TI7W-#: 14001.9 HK4KM CW 34 dB 26 WPM CQ 2052Z | 2024-04-20 20:52:20 |
| RBN | DX de KO7SS-#: 7009.0 HK4KM CW 16 dB 17 WPM CQ 0104Z | 2024-02-12 01:04:38 |
| RBN | DX de DF2CK-#: 14069.4 HK4KM CW 13 dB 15 WPM CQ 2255Z | 2023-05-07 22:55:17 |
| RBN | DX de W6YX-#: 21022.0 HK4KM CW 10 dB 15 WPM CQ 1356Z | 2023-04-25 13:56:48 |
| RBN | DX de TI7W-#: 14022.0 HK4KM CW 28 dB 19 WPM CQ 2217Z | 2023-04-24 22:17:30 |
| RBN | DX de W8WWV-#: 14021.9 HK4KM CW 17 dB 15 WPM CQ 2214Z | 2023-04-24 22:14:04 |
| DXC | DX de K6RC: 21141.2 HK4KM 2028Z | 2022-10-17 20:28:00 |
| DXC | DX de LW2EDM: 28180.3 HK4KM FT4 Sent -14 Rcvd -16 1918Z | 2022-10-17 19:18:00 |
| DXC | DX de GI4SNA: 24919.0 HK4KM FT4 -08dB from FJ26 1355Hz 1832Z | 2022-10-17 18:32:00 |
| DXC | DX de JR6RRD: 28180.0 HK4KM FT4 2312Z | 2022-10-16 23:12:00 |
| DXC | DX de PP5TG: 28180.0 HK4KM DXCC 116 WAC SA WAZ 9 WPX HK4 IOTA SA-093 | 2022-10-10 00:22:00 |
| DXC | DX de G0CKP: 18104.0 HK4KM ft4 2046Z | 2022-09-20 20:46:00 |
| DXC | DX de W3VAC: 14080.7 HK4KM 1256Z | 2022-09-11 12:56:00 |
| DXC | DX de PP5TG: 14080.0 HK4KM DXCC 116 WAC SA WAZ 9 WPX HK4 IOTA SA-093 | 2022-09-07 23:31:00 |
| DXC | DX de WA8QYJ: 18105.4 HK4KM ft4 2339Z | 2022-07-27 23:39:00 |
| DXC | DX de W5LD: 21141.7 HK4KM 1814Z | 2022-05-27 18:14:00 |
| DXC | DX de AI3Z: 14080.7 HK4KM 0031Z | 2022-05-18 00:31:00 |
| DXC | DX de PY2CAT: 21140.0 HK4KM FT4 GG66ua -> FJ26ef 2203Z | 2022-05-08 22:03:00 |
| DXC | DX de PP5TG: 21140.0 HK4KM DXCC 116 WAC SA WAZ 9 WPX HK4 IOTA SA-093 | 2022-05-08 20:52:00 |
| DXC | DX de AC2KW: 14081.5 HK4KM 2302Z | 2022-04-29 23:02:00 |
| DXC | DX de LU4DRH: 28181.4 HK4KM FT4 Sent -08 Rcvd -16 1303Z | 2022-04-28 13:03:00 |
| RBN | DX de W6YX-#: 21047.4 HK4KM CW 15 dB 26 WPM CQ 1527Z | 2022-04-17 15:27:07 |
| DXC | DX de W2ARP: 28076.0 HK4KM 1938Z | 2022-04-04 19:38:00 |
| DXC | DX de TI2BSH: 14105.0 HK4KM TNX qso VarAC VARA 20 mts 73 22 | 2022-04-03 22:16:00 |
| DXC | DX de VE3XIN: 7145.0 HK4KM 58 en Polonia - SP5/vE3XIN 0039Z | 2022-02-19 00:39:00 |
| DXC | DX de HK4KM: 21026.2 SA3B CW 1725Z | 2021-06-12 17:25:00 |
| DXC | DX de HK4KM: 14180.0 EW8ADX SSB 2237Z | 2021-06-07 22:37:00 |
| DXC | DX de HK3W: 14008.2 HK4KM CW 2140Z | 2021-04-25 21:40:00 |
| RBN | DX de PJ2A-#: 14012.9 HK4KM CW 14 dB 16 WPM CQ 2043Z | 2021-02-13 20:43:11 |
| DXC | DX de CE1LTL: 21300.5 HK4KM USB 1815Z | 2020-10-25 18:15:00 |
| DXC | DX de RA3CA: 14080.0 HK4KM 2256Z | 2020-06-12 22:56:00 |
| DXC | DX de CT1FMX: 14080.0 HK4KM FT4, TNX, 73 2214Z | 2020-04-21 22:14:00 |
| DXC | DX de KC9ECI: 14082.6 HK4KM 1240Z | 2020-04-11 12:40:00 |
| DXC | DX de NP3OT: 14081.7 HK4KM 2113Z | 2020-04-10 21:13:00 |
| DXC | DX de N2SIT: 14080.0 HK4KM ft-4 2252Z | 2020-04-05 22:52:00 |
| RBN | DX de J68HZ-#: 14089.8 HK4KM RTTY 18 dB 45 BPS CQ 2304Z | 2020-02-08 23:04:49 |
| RBN | DX de N5HC-#: 7065.3 HK4KM RTTY 15 dB 45 BPS CQ 1230Z | 2020-02-08 12:30:43 |
| DXC | DX de ZL2IFB: 21074.0 HK4KM FT8 2126Z | 2020-01-27 21:26:00 |
| DXC | DX de N6RH: 7074.6 HK4KM 1153Z | 2020-01-01 11:53:00 |
| DXC | DX de LU1MPK: 28074.0 HK4KM FT8 73 2136Z | 2019-12-22 21:36:00 |
| DXC | DX de KD4AMP: 21074.0 HK4KM EM80MI<ES>FJ56 2101Z | 2019-12-01 21:01:00 |
| DXC | DX de HK4KM: 14193.0 OA4DPM SSB, 58 in HK land 2134Z | 2019-11-19 21:34:00 |
| DXC | DX de N5CFI: 21074.0 HK4KM DM65PC<>FJ26EF QRP 2201Z | 2019-04-26 22:01:00 |
| RBN | DX de CX6VM-#: 14034.9 HK4KM CW 22 dB 20 WPM CQ 1304Z | 2019-04-18 13:04:27 |
| DXC | DX de ZL2IFB: 24915.0 HK4KM FT8 2239Z | 2019-04-11 22:39:00 |
| DXC | DX de VK4CQ: 28074.0 HK4KM FT8 rx -2 SA opening 2214Z | 2019-04-11 22:14:00 |
| RBN | DX de W8WWV-#: 14042.5 HK4KM CW 7 dB 18 WPM CQ 1404Z | 2019-04-10 14:04:23 |
| RBN | DX de CX6VM-#: 14042.4 HK4KM CW 10 dB 18 WPM CQ 1404Z | 2019-04-10 14:04:18 |
| RBN | DX de WZ7I-#: 21074.0 HK4KM FT8 -16 dB 6 BPS CQ 2137Z | 2018-05-23 21:37:49 |
| RBN | DX de KM3T-#: 18100.0 HK4KM FT8 -17 dB 6 BPS CQ 2322Z | 2018-05-16 23:22:16 |
| RBN | DX de W3OA-#: 14074.0 HK4KM FT8 -13 dB 6 BPS CQ 2312Z | 2018-05-16 23:12:47 |
| RBN | DX de KM3T-2-#: 14074.0 HK4KM FT8 -18 dB 6 BPS CQ 2309Z | 2018-05-16 23:09:48 |
| RBN | DX de K1RA-#: 14074.0 HK4KM FT8 -11 dB 6 BPS CQ 2309Z | 2018-05-16 23:09:14 |
| RBN | DX de KM3T-#: 14074.0 HK4KM FT8 -21 dB 6 BPS CQ 2308Z | 2018-05-16 23:08:15 |
| RBN | DX de KM3T-#: 21074.0 HK4KM FT8 -15 dB 6 BPS CQ 2240Z | 2018-05-16 22:40:16 |
| RBN | DX de W3OA-#: 28074.0 HK4KM FT8 -16 dB 6 BPS CQ 2156Z | 2018-05-16 21:56:17 |
| RBN | DX de KM3T-2-#: 14074.0 HK4KM FT8 -16 dB 6 BPS CQ 2119Z | 2018-05-16 21:19:52 |
| RBN | DX de KM3T-2-#: 14074.0 HK4KM FT8 -18 dB 6 BPS CQ 0026Z | 2018-05-11 00:26:54 |
| RBN | DX de W3OA-#: 14074.0 HK4KM FT8 -18 dB 6 BPS CQ 0026Z | 2018-05-11 00:26:48 |
| RBN | DX de K1RA-#: 21074.0 HK4KM FT8 -8 dB 6 BPS CQ 2139Z | 2018-05-10 21:39:14 |
| RBN | DX de W3OA-#: 21074.0 HK4KM FT8 -15 dB 6 BPS CQ 2138Z | 2018-05-10 21:38:19 |
| RBN | DX de WZ7I-#: 21074.0 HK4KM FT8 -21 dB 6 BPS CQ 2132Z | 2018-05-10 21:32:18 |
| RBN | DX de WZ7I-#: 14074.0 HK4KM FT8 -20 dB 6 BPS CQ 1128Z | 2018-05-10 11:28:04 |
| RBN | DX de W3OA-#: 14074.0 HK4KM FT8 -16 dB 6 BPS CQ 0138Z | 2018-05-10 01:38:19 |
| RBN | DX de WZ7I-#: 14074.0 HK4KM FT8 -16 dB 6 BPS CQ 0137Z | 2018-05-10 01:37:24 |
| RBN | DX de WZ7I-#: 14074.0 HK4KM FT8 -08 dB 6 BPS CQ 2344Z | 2018-05-09 23:44:19 |
| RBN | DX de W3OA-#: 14074.0 HK4KM FT8 -05 dB 6 BPS CQ 2308Z | 2018-05-09 23:08:39 |
| RBN | DX de WZ7I-#: 21074.0 HK4KM FT8 -20 dB 6 BPS CQ 0106Z | 2018-05-09 01:06:40 |
| RBN | DX de W3OA-#: 14074.0 HK4KM FT8 -20 dB 6 BPS CQ 0033Z | 2018-05-09 00:33:39 |
| RBN | DX de K1RA-#: 14074.0 HK4KM FT8 -15 dB 6 BPS CQ 0033Z | 2018-05-09 00:33:16 |
| RBN | DX de WZ7I-#: 14074.0 HK4KM FT8 -20 dB 6 BPS CQ 0032Z | 2018-05-09 00:32:38 |
| RBN | DX de WZ7I-#: 14074.0 HK4KM FT8 -05 dB 6 BPS CQ 0004Z | 2018-05-09 00:04:07 |
| DXC | DX de HK4KM: 7125.0 5J0B SSB, Simplex 1125Z | 2015-04-04 11:25:00 |
| DXC | DX de CX1CW: 14064.7 HK4KM HELL CORRECT 0000Z | 2014-12-21 00:00:00 |
| DXC | DX de CX1CW: 14064.7 HK4KM HELL 2358Z | 2014-12-20 23:58:00 |
| DXC | DX de PP5JLC: 28120.0 HK4KM BPSK31, 599 2137Z | 2014-11-02 21:37:00 |
| DXC | DX de CX4BW: 21295.0 HK4KM 0126Z | 2014-10-25 01:26:00 |
| DXC | DX de HP2EK: 7070.0 HK4KM rueda del ISTMO de PMA 0014Z | 2014-05-29 00:14:00 |
| DXC | DX de PD1DX: 24965.0 HK4KM 1941Z | 2014-03-08 19:41:00 |
| DXC | DX de KB1H: 14255.0 HK4KM 0233Z | 2014-03-01 02:33:00 |
| DXC | DX de N7ELL: 21285.0 HK4KM 0122Z | 2014-03-01 01:22:00 |
| DXC | DX de K3RV: 21285.0 HK4KM 0119Z | 2014-03-01 01:19:00 |
| RBN | DX de WZ7I-#: 21071.2 HK4KM BPSK 23 dB 31 BPS CQ 1818Z | 2014-01-12 18:18:14 |
| DXC | DX de HK2PMR: 14070.8 HK4KM BPSK31 TNX.... 0112Z | 2014-01-11 01:12:00 |
You have to be logged in or user does not allow showing this data.