IU2SKC
Italy
Offline
last
kHz
also
Postal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de IZ3SOF: 14157.3 IU2SKC USB 1921Z | 2026-10-19 19:21:00 |
| DXC | DX de IU2SKC/P: 24942.0 IU2SKC cq america 1614Z | 2026-10-19 16:14:00 |
| DXC | DX de KF0OZP: 18130.0 IU2SKC 1430Z | 2026-10-18 14:30:00 |
| DXC | DX de NR4A: 18130.0 IU2SKC 1418Z | 2026-10-18 14:18:00 |
| DXC | DX de IU2SKC/P: 18130.0 IU2SKC CQ AMERICA 1406Z | 2026-10-18 14:06:00 |
| DXC | DX de IU2MCW/P: 18137.0 IU2SKC cq Na 1901Z | 2026-10-17 19:01:00 |
| DXC | DX de WO2E: 18137.0 IU2SKC 1840Z | 2026-10-17 18:40:00 |
| DXC | DX de IU2SKC/P: 18137.0 IU2SKC cq AMERICA 1832Z | 2026-10-17 18:32:00 |
| DXC | DX de WP4J: 14276.0 IU2SKC Thant 7-9 good 73 2014Z | 2026-10-02 20:14:00 |
| DXC | DX de IU2SKC: 14209.0 IU2MCW CQ NORTH AMERICA E CARIBE AREA 1950Z | 2026-10-02 19:50:00 |
| DXC | DX de IU2SKC: 21270.0 IU2MCW CQ NORTH AMERICA 1926Z | 2026-10-02 19:26:00 |
| DXC | DX de IU2SKC: 21260.0 IU2MCQ 1521Z | 2026-10-01 15:21:00 |
| DXC | DX de IU2SKC: 21292.0 IU2MCW cq north america 1501Z | 2026-09-30 15:01:00 |
| DXC | DX de IU2SKC: 21292.0 IU2MCW cq america 1457Z | 2026-09-30 14:57:00 |
| DXC | DX de IU2SKC: 21308.0 IU2SKC 1554Z | 2026-09-29 15:54:00 |
| DXC | DX de IU2SKC: 21320.0 IU2MCW 1512Z | 2026-09-29 15:12:00 |
| DXC | DX de IU2SKC: 21320.0 IU2MCW cq america 1450Z | 2026-09-29 14:50:00 |
| DXC | DX de IU2SKC: 14227.0 IU2SKC 2047Z | 2026-09-28 20:47:00 |
| DXC | DX de IU2SKC: 14225.0 IU2SKC 2021Z | 2026-09-28 20:21:00 |
| DXC | DX de IU2SKC: 14245.0 IU2SKC CQ NORTH AMERICA 2009Z | 2026-09-27 20:09:00 |
| DXC | DX de IU2SKC: 14288.0 RW1F 0848Z | 2026-09-27 08:48:00 |
| DXC | DX de IU2SKC: 14288.0 IU2QBF 0845Z | 2026-09-27 08:45:00 |
| DXC | DX de IU2SKC: 14220.0 IU2SKC CQ AMERICA 2211Z | 2026-09-26 22:11:00 |
| DXC | DX de IU2SKC/P: 14220.0 IU2SKC CQ AMERICA 2154Z | 2026-09-26 21:54:00 |
| DXC | DX de IU2SKC: 7119.0 VE9RCI LSB JN55em -> FN77no 2139Z | 2026-09-22 21:39:00 |
| DXC | DX de IU2SKC/P: 18124.0 IU2SKC CQ NORTH AMERICA 1643Z | 2026-09-20 16:43:00 |
| DXC | DX de IW1FRU: 14263.0 IU2SKC ssb HamStream.com/live/IU2SKC | 2026-09-15 21:43:00 |
| DXC | DX de KD5NVE: 14230.0 IU2SKC 2134Z | 2026-09-15 21:34:00 |
| DXC | DX de N4XT: 14263.0 IU2SKC 59 in FL TY 2133Z | 2026-09-15 21:33:00 |
| DXC | DX de KB2SVC: 14263.0 IU2SKC 59 PORT RICHEY FL 2122Z | 2026-09-15 21:22:00 |
| DXC | DX de IW1FRU: 14263.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-09-15 21:17:00 |
| DXC | DX de IU2SKC/P: 14263.0 IU2SKC cq north america 2115Z | 2026-09-15 21:15:00 |
| DXC | DX de IW1FRU: 14274.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-09-13 20:30:00 |
| DXC | DX de IU2SKC/P: 14274.0 IU2SKC cq north america 2026Z | 2026-09-13 20:26:00 |
| DXC | DX de IW1FRU: 14283.0 IU2SKC ssb HamStream.com/live/IU2SKC | 2026-09-11 21:40:00 |
| DXC | DX de N4XT: 14283.0 IU2SKC 59 in FL Ty 2112Z | 2026-09-11 21:12:00 |
| DXC | DX de IU2MCW/P: 14283.0 IU2SKC 3 ita - cq na 2057Z | 2026-09-11 20:57:00 |
| DXC | DX de IU1NSA: 14283.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-09-11 20:49:00 |
| DXC | DX de IU2SMA: 14283.0 IU2SKC CQ DX NA 2032Z | 2026-09-11 20:32:00 |
| DXC | DX de IU2MCW/P: 14283.0 IU2SKC cq Na 2003Z | 2026-09-11 20:03:00 |
| DXC | DX de IU2SKC/P: 14283.0 IU2SKC CQ DX BEAMING NORTH AMERICA | 2026-09-11 20:01:00 |
| DXC | DX de EB1DJ: 14238.0 IU2SKC CQ DX NA with F5SFT 2117Z | 2026-08-30 21:17:00 |
| DXC | DX de IW1FRU: 14238.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-08-30 21:07:00 |
| DXC | DX de IU2SKC/P: 14238.0 IU2SKC CQ NORTH AMERICA 2105Z | 2026-08-30 21:05:00 |
| DXC | DX de IW1FRU: 14252.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-08-29 22:08:00 |
| DXC | DX de IU2SKC/P: 14252.0 IU2SKC BEAMING NORTH AMERICA CQ DX | 2026-08-29 22:07:00 |
| DXC | DX de IU2MCW/P: 14217.0 IU2SKC cq Na 2032Z | 2026-08-29 20:32:00 |
| DXC | DX de IU1NSA: 14217.0 IU2SKC ssb HamStream.com/live/IU2SKC | 2026-08-29 20:24:00 |
| DXC | DX de IU2SKC/P: 14217.0 IU2SKC BEAMING NORTH AMERICA CQ DX | 2026-08-29 20:20:00 |
| DXC | DX de WP4TNV: 14243.0 IU2SKC USB 2127Z | 2026-08-28 21:27:00 |
| DXC | DX de IU1NSA: 14243.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-08-28 21:26:00 |
| DXC | DX de VA2TTZ: 14243.0 IU2SKC USB 2109Z | 2026-08-28 21:09:00 |
| DXC | DX de AB2KL: 14243.0 IU2SKC cq 2059Z | 2026-08-28 20:59:00 |
| DXC | DX de IU2SKC/P: 14243.0 IU2SKC CQ NORTH AMERICA 2052Z | 2026-08-28 20:52:00 |
| DXC | DX de IW1FRU: 14214.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-08-26 22:24:00 |
| DXC | DX de IW1FRU: 14214.0 IU2SKC HamStream.com/live/IU2SKC ssb | 2026-08-26 21:53:00 |
| DXC | DX de IU2SKC/P: 14232.0 IU2SKC CQ NORTH AMERICA 2149Z | 2026-08-26 21:49:00 |
| DXC | DX de IU1NSA: 14252.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-08-24 21:45:00 |
| DXC | DX de IU2SKC/P: 14252.0 IU2SKC CQ NORTH AMERICA 2134Z | 2026-08-24 21:34:00 |
| DXC | DX de IU1NSA: 14252.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-08-24 21:25:00 |
| DXC | DX de 2I0EVH: 14252.0 IU2SKC CDM I* 2112Z | 2026-08-24 21:12:00 |
| DXC | DX de VE9RK: 14252.0 IU2SKC Tks for nice QSO! :) 2100Z | 2026-08-24 21:00:00 |
| DXC | DX de IU2SKC/P: 14252.0 IU2SKC CQ AMERICA 2046Z | 2026-08-24 20:46:00 |
| DXC | DX de IW1FRU: 14252.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-08-24 20:43:00 |
| DXC | DX de IU1NSA: 14269.0 IU2SKC HamStream.com/live/IU2SKC ssb | 2026-08-23 05:08:00 |
| DXC | DX de IU2SKC/P: 14269.0 IU2SKC CQ VK E ZL AREA 0456Z | 2026-08-23 04:56:00 |
| DXC | DX de IW1FRU: 14269.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-08-23 04:42:00 |
| DXC | DX de IU2SKC/P: 14269.0 IU2SKC CQ VK 0429Z | 2026-08-23 04:29:00 |
| DXC | DX de IU2SKC/P: 14277.0 IU2SKC CQ NORTH AMERICA 2117Z | 2026-08-22 21:17:00 |
| DXC | DX de IU1NSA: 14228.0 IU2SKC ssb HamStream.com/live/IU2SKC | 2026-08-21 20:49:00 |
| DXC | DX de WA2RF: 14228.0 IU2SKC 2038Z | 2026-08-21 20:38:00 |
| DXC | DX de IU2MCW/P: 14228.0 IU2SKC cq north america 2029Z | 2026-08-21 20:29:00 |
| DXC | DX de IU2SKC/P: 14278.0 IU2SKC cq north america 2019Z | 2026-08-21 20:19:00 |
| DXC | DX de IU1NSA: 14228.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-08-21 20:19:00 |
| DXC | DX de KJ2AM: 14272.0 IU2SKC 2230Z | 2026-08-20 22:30:00 |
| DXC | DX de IW6CQS: 14272.0 IU2SKC CQ America 2226Z | 2026-08-20 22:26:00 |
| DXC | DX de IW1FRU: 14272.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-08-20 22:23:00 |
| DXC | DX de VE2NTT: 14272.0 IU2SKC USB 2212Z | 2026-08-20 22:12:00 |
| DXC | DX de IU2SKC/P: 14272.0 IU2SKC CQ NORTH AMERICA 2207Z | 2026-08-20 22:07:00 |
| DXC | DX de AE1P/P: 14269.0 IU2SKC 2029Z | 2026-08-19 20:29:00 |
| DXC | DX de IW1FRU: 14269.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-08-19 20:26:00 |
| DXC | DX de K1PN: 14243.0 IU2SKC 2045Z | 2026-08-18 20:45:00 |
| DXC | DX de IU2SKC/P: 14242.0 IU2SKC cq north america 2017Z | 2026-08-18 20:17:00 |
| DXC | DX de IU2SKC/P: 14255.0 IU2SKC cq vk 0702Z | 2026-08-17 07:02:00 |
| DXC | DX de IU1NSA: 14255.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-08-17 07:01:00 |
| DXC | DX de HJ3XVF: 14218.0 IU2SKC cq cq dX 1942Z | 2026-08-16 19:42:00 |
| DXC | DX de IU2MCW/P: 14218.0 IU2SKC cq dx dx 1906Z | 2026-08-16 19:06:00 |
| DXC | DX de IU2SKC/P: 14218.0 IU2SKC Cq DX 1900Z | 2026-08-16 19:00:00 |
| DXC | DX de IU2SKE: 14247.0 IU2SKC CQ LIVE STREAM IN TIK TOK IU2SKC | 2026-08-16 08:54:00 |
| DXC | DX de IU1NSA: 14247.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-08-16 08:46:00 |
| DXC | DX de IU2SKE: 14247.0 IU2SKC CQ CQ CQ 0834Z | 2026-08-16 08:34:00 |
| DXC | DX de IW1FRU: 14247.0 IU2SKC ssb HamStream.com/live/IU2SKC | 2026-08-16 08:31:00 |
| DXC | DX de IN3KRV: 14300.0 IU2SKC CQ DX america 0811Z | 2026-08-16 08:11:00 |
| DXC | DX de IU1NSA: 14247.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-08-16 08:08:00 |
| DXC | DX de IU1NSA: 14222.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-08-15 20:26:00 |
| DXC | DX de F5SFT: 14222.0 IU2SKC beaming usa loud and clear 59+++ | 2026-08-15 20:15:00 |
| DXC | DX de YV5KTM: 14222.0 IU2SKC TNX FOR QSO 73... 2013Z | 2026-08-15 20:13:00 |
| DXC | DX de IU2MCW/P: 14222.0 IU2SKC cq Na 2008Z | 2026-08-15 20:08:00 |
| DXC | DX de IU2SKC/P: 14225.0 IU2SKC cq vk area via LP 0621Z | 2026-08-15 06:21:00 |
| DXC | DX de IU2SKC/P: 14225.0 IU2SKC cq vk LP 0601Z | 2026-08-15 06:01:00 |
| DXC | DX de IU2MCW/P: 14243.0 IU2SKC cq Usa 1919Z | 2026-08-14 19:19:00 |
| DXC | DX de IU2SKC/P: 14231.0 IU2SKC cq vk area 0454Z | 2026-08-01 04:54:00 |
| DXC | DX de IU2SKC/P: 14260.0 IU2SKC cq america 2128Z | 2026-07-30 21:28:00 |
| DXC | DX de KM1DX: 14218.0 IU2SKC GOOD SIG INMA 2150Z | 2026-07-29 21:50:00 |
| DXC | DX de IU2LZS: 14218.0 IU2SKC calling n.a.73 2145Z | 2026-07-29 21:45:00 |
| DXC | DX de IU2SKC/P: 14218.0 IU2SKC CQ AMERICA 2132Z | 2026-07-29 21:32:00 |
| DXC | DX de UW5EQL: 14221.0 IU2SKC 59 TAZ - Filastro Filippini 73 | 2026-07-29 20:01:00 |
| DXC | DX de EB1DJ: 14221.0 IU2SKC CQ DX NA 1945Z | 2026-07-29 19:45:00 |
| DXC | DX de IU2SKC/P: 14221.0 IU2SKC CQ AMERICA 1933Z | 2026-07-29 19:33:00 |
| DXC | DX de IU2SKC/P: 14210.0 IU2SKC CQ NORTH AMERICA 2200Z | 2026-07-28 22:00:00 |
| DXC | DX de IU2SKC/P: 14227.0 IU2SKC CQ AMERICA 2232Z | 2026-07-27 22:32:00 |
| DXC | DX de IU2SKC: 7119.0 IK2YYC marconi word evolution 1650Z | 2026-07-24 16:50:00 |
| DXC | DX de K5KAB: 14215.0 IU2SKC USB EM12kp -> JN55em 0015Z | 2026-07-19 00:15:00 |
| DXC | DX de IW1FRU: 14215.0 IU2SKC HamStream.com/live/IU2SKC ssb | 2026-07-19 00:00:00 |
| DXC | DX de IU2SKC/P: 14215.0 IU2SKC CQ AMERICA 2333Z | 2026-07-18 23:33:00 |
| DXC | DX de IU2SKC: 14200.0 IU2QBF JN55bc 2154Z | 2026-07-17 21:54:00 |
| DXC | DX de IU2SKC: 14000.0 IU2QBF CDM I* 2153Z | 2026-07-17 21:53:00 |
| DXC | DX de IU2SKC: 28500.0 IU2SMA jn55em 0040Z | 2026-07-16 00:40:00 |
| DXC | DX de IU2SKC: 28500.0 IU2SKE CDM I* 0037Z | 2026-07-16 00:37:00 |
| DXC | DX de IU2SKC: 28500.0 IU2QBF CDM I* 0036Z | 2026-07-16 00:36:00 |
| DXC | DX de IU2SKC: 14212.0 IW6CQS CDM I* 1452Z | 2026-07-09 14:52:00 |
| DXC | DX de IU2SKC: 7130.0 IU2SMA CDM I* 1450Z | 2026-07-09 14:50:00 |
| DXC | DX de IU2SKC: 14220.0 IU2SMA CDM I* 1321Z | 2026-07-08 13:21:00 |
| DXC | DX de IU2SKC: 14250.0 IU2QBF CDM I* 0659Z | 2026-07-08 06:59:00 |
| DXC | DX de IN3KRV: 14195.7 IU2SKC test 2152Z | 2026-07-07 21:52:00 |
| DXC | DX de IU2SKE: 7170.0 IU2SKC CDM I* 1053Z | 2026-07-05 10:53:00 |
| DXC | DX de IU2SKC: 14272.0 IU2QBF CDM I* 0855Z | 2026-07-04 08:55:00 |
| DXC | DX de IU2SKC: 14272.0 IU2SKC CDM I* 2339Z | 2026-07-03 23:39:00 |
| DXC | DX de IU2SKC: 14272.0 9K2KO USB JN55em -> LL39wf 2338Z | 2026-07-03 23:38:00 |
| DXC | DX de IU1NSA: 14214.5 IU2SKC ssb HamStream.com/live/IU2SKC | 2026-07-03 22:34:00 |
| DXC | DX de IU2SKC/P: 14214.0 IU2SKC CQ DX BEAMING AMERICA 2233Z | 2026-07-03 22:33:00 |
| DXC | DX de F1STV: 14214.0 IU2SKC CQ DX 2040Z | 2026-07-03 20:40:00 |
| DXC | DX de IU1NSA: 14214.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-07-03 20:30:00 |
| DXC | DX de IU2SKC/P: 14214.0 IU2SKC CQ BEAMING AMERICA 2014Z | 2026-07-03 20:14:00 |
| DXC | DX de IU2SKC/P: 14227.0 IU2SKC cq america 2318Z | 2026-07-02 23:18:00 |
| DXC | DX de WA2RF: 14227.0 IU2SKC Correction 2249Z | 2026-07-02 22:49:00 |
| DXC | DX de IW1FRU: 14227.0 IU2SKC ssb HamStream.com/live/IU2SKC | 2026-07-02 22:46:00 |
| DXC | DX de YB5NVE: 14227.0 IU2SKC 59 2245Z | 2026-07-02 22:45:00 |
| DXC | DX de IW1FRU: 14227.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-07-02 22:29:00 |
| DXC | DX de M7BYF: 14227.0 IU2SKC tnx 73 2226Z | 2026-07-02 22:26:00 |
| DXC | DX de IU2SKC/P: 14227.0 IU2SKC cq america e company 2224Z | 2026-07-02 22:24:00 |
| DXC | DX de IW6CQS: 14227.0 IU2SKC cq nord america 2223Z | 2026-07-02 22:23:00 |
| DXC | DX de IU2SKC/P: 14227.0 IU2SKC CQ AMERICA 2211Z | 2026-07-02 22:11:00 |
| DXC | DX de IU1NSA: 14228.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-07-02 20:03:00 |
| DXC | DX de IW1FRU: 14248.0 IU2SKC HamStream.com/live/IU2SKC ssb | 2026-07-02 19:51:00 |
| DXC | DX de IU2SKC/P: 14248.0 IU2SKC CQ AMERICA 1949Z | 2026-07-02 19:49:00 |
| DXC | DX de VA3COJ: 14242.0 IU2SKC down in my noise floor but can copy | 2026-07-01 23:06:00 |
| DXC | DX de NR4A: 14242.0 IU2SKC USB 2303Z | 2026-07-01 23:03:00 |
| DXC | DX de IU2SKC/P: 14230.0 IU2SKC CQ AMERICA 2245Z | 2026-07-01 22:45:00 |
| DXC | DX de F1STV: 14306.0 IU2SKC Massimo Top QSO :) 2105Z | 2026-06-28 21:05:00 |
| DXC | DX de KC2JYD: 14306.0 IU2SKC 2100Z | 2026-06-28 21:00:00 |
| DXC | DX de IU2SKC/P: 14247.0 IU2SKC cq america 2039Z | 2026-06-28 20:39:00 |
| DXC | DX de IU2SKC: 28450.0 IU2SKC TEST 1911Z | 2026-06-28 19:11:00 |
| DXC | DX de IU2SKC/P: 24950.0 IU2SKC CQ AMERICA 1826Z | 2026-06-28 18:26:00 |
| DXC | DX de IU2SKC/P: 14233.0 IU2SKC cq AMERICA 1817Z | 2026-06-28 18:17:00 |
| DXC | DX de IW1FRU: 14213.0 IU2SKC HamStream.com/live/IU2SKC ssb | 2026-06-28 06:21:00 |
| DXC | DX de IU2SKC: 14213.0 IU2SKC CQ USA E AUS 0609Z | 2026-06-28 06:09:00 |
| DXC | DX de IW1FRU: 14213.0 IU2SKC SSB HamStream.com/live/IU2SKC | 2026-06-28 05:57:00 |
| DXC | DX de IU2SKC/P: 14213.0 IU2SKC CQ AMERICA E AUS 0543Z | 2026-06-28 05:43:00 |
| DXC | DX de IU2SKC/P: 14213.0 IU2SKC CQ AMERICA 0533Z | 2026-06-28 05:33:00 |
| DXC | DX de IW1FRU: 14237.0 IU2SKC HamStream.com/live/IU2SKC SSB | 2026-06-28 04:33:00 |
| DXC | DX de IU2SKC/P: 14237.0 IU2SKC cq america 0401Z | 2026-06-28 04:01:00 |
| DXC | DX de IU2SKC/P: 14235.0 IU2SKC cq dx 1259Z | 2026-06-27 12:59:00 |
| DXC | DX de IU2SKC/P: 14216.0 IU2SKC CQ AMERICA 1947Z | 2026-06-26 19:47:00 |
| DXC | DX de IU2SKC/P: 28440.0 IU2SKC MDXC-10 0916Z | 2026-06-21 09:16:00 |
| DXC | DX de IZ8FWN: 28525.0 IU2SKC 1235Z | 2026-06-20 12:35:00 |
| DXC | DX de IU2SKC/P: 28525.0 IU2SKC MDXC CONTEST 1225Z | 2026-06-20 12:25:00 |
| DXC | DX de KE2DPK: 14227.0 IU2SKC 59+ in NY 2204Z | 2026-06-16 22:04:00 |
| DXC | DX de IU2SKC/P: 14227.0 IU2SKC CQ NORTH AMERICA 2155Z | 2026-06-16 21:55:00 |
| DXC | DX de PD0WC: 14215.0 IU2SKC SSB 2252Z | 2026-06-14 22:52:00 |
| DXC | DX de KP3AV: 14215.0 IU2SKC 2221Z | 2026-06-14 22:21:00 |
| DXC | DX de F4VXC: 14215.0 IU2SKC CDM I* 2216Z | 2026-06-14 22:16:00 |
| DXC | DX de IU2SKE: 14215.0 IU2SKC MILLE MIGLIA 2214Z | 2026-06-14 22:14:00 |
| DXC | DX de II2MM: 14215.0 IU2SKC ssb 1000 Miglia 2208Z | 2026-06-14 22:08:00 |
| DXC | DX de II2MM: 28467.0 IU2SKC SSB 1000 Miglia 2156Z | 2026-06-14 21:56:00 |
| DXC | DX de IU8CEC: 7155.0 IU2SKC 2138Z | 2026-06-14 21:38:00 |
| DXC | DX de CN8AMA: 21235.0 IU2SKC 1000 Miglai 2114Z | 2026-06-14 21:14:00 |
| DXC | DX de II2MM: 7138.0 IU2SKC 1000 Miglia ssb 2055Z | 2026-06-14 20:55:00 |
| DXC | DX de II2MM: 7177.0 IU2SKC ssb 1000 Miglia 2053Z | 2026-06-14 20:53:00 |
| DXC | DX de K3SNO: 21235.0 IU2SKC 59 in EPA 2043Z | 2026-06-14 20:43:00 |
| DXC | DX de II2MM: 21235.0 IU2SKC 1000 Miglia SSB 2035Z | 2026-06-14 20:35:00 |
| DXC | DX de IZ0BNV: 14208.0 IU2SKC Mille Miglia Award 1955Z | 2026-06-14 19:55:00 |
| DXC | DX de SP8UZJ: 14208.0 IU2SKC tnx qso 73 1938Z | 2026-06-14 19:38:00 |
| DXC | DX de IU2LUH: 14208.0 IU2SKC 1000 MIGLIA 2026 1935Z | 2026-06-14 19:35:00 |
| DXC | DX de EA1IZD: 14208.0 IU2SKC CDM I* 1927Z | 2026-06-14 19:27:00 |
| DXC | DX de II2MM: 14208.0 IU2SKC SSB 1000 Miglia 1923Z | 2026-06-14 19:23:00 |
| DXC | DX de II2MM: 3643.0 IU2SKC SSB 1000 Miglia 1853Z | 2026-06-14 18:53:00 |
| DXC | DX de IU2LUH: 7060.0 IU2SKC 1000 Miglia 2026 1825Z | 2026-06-14 18:25:00 |
| DXC | DX de II2MM: 7060.0 IU2SKC 1000 Miglia SSB 1823Z | 2026-06-14 18:23:00 |
| DXC | DX de IU7TUX: 14265.0 IU2SKC 1000 miglia haward 2026 1738Z | 2026-06-14 17:38:00 |
| DXC | DX de CN8AMA: 14266.0 IU2SKC 1000 Miglia usb 1727Z | 2026-06-14 17:27:00 |
| DXC | DX de II2MM: 14266.0 IU2SKC 1000 Miglia SSB 1721Z | 2026-06-14 17:21:00 |
| DXC | DX de PE1MCF: 7088.0 IU2SKC 1000 Miglia 2026 1711Z | 2026-06-14 17:11:00 |
| DXC | DX de IU2LUH: 7088.0 IU2SKC 1000 Miglia 2026 1658Z | 2026-06-14 16:58:00 |
| DXC | DX de IZ8STJ: 7088.0 IU2SKC LSB CQ 1652Z | 2026-06-14 16:52:00 |
| DXC | DX de II2MM: 7088.0 IU2SKC 1000 Miglia SSB 1647Z | 2026-06-14 16:47:00 |
| DXC | DX de II2MM: 7105.0 IU2SKC ssb 1000 Miglia 1407Z | 2026-06-14 14:07:00 |
| DXC | DX de PD1JN: 14215.0 IU2SKC tnx 73 1405Z | 2026-06-14 14:05:00 |
| DXC | DX de II2MM: 14215.0 IU2SKC ssb 1000 Miglia 1353Z | 2026-06-14 13:53:00 |
| DXC | DX de OE6PID: 18118.0 IU2SKC SSB 1000 Miglia 1843Z | 2026-06-13 18:43:00 |
Status of IU2SKC's log: 779 QSO
First QSO: 2023-12-19 at 12:19 with RW1F on 17M SSB
Last QSO: 2024-11-15 at 15:55 with 9Z4Y on 10m SSB
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-15 | 15:55 | 15:55 | 9Z4Y | 28.4900 | 10m | SSB | 59 | 59 | Mark Fraser | Chaguanas | N | N | LOTW = Yes ~ Paper QSL = SUSPE | SA | FK90hm | JN55em | N | N | N | N | Trinidad & Tobago | 100 | ||
| 2024-11-15 | 14:37 | 14:37 | K5NBL | 28.4800 | 10m | SSB | 59 | 59 | Nathan Lemay | MALVERN | N | N | Direct please! but also everyt | NA | EM34oi | JN55em | N | N | N | N | United States | 100 | ||
| 2024-11-15 | 14:35 | 14:35 | KE5WJK | 28.4800 | 10m | SSB | 59 | 59 | Max C Andrews | OLLA | N | N | NA | EM31vv | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 14:34 | 14:34 | KJ4UGO | 28.4800 | 10m | SSB | 59 | 59 | Barry L Jones | Trinity | N | N | NA | EM64ko | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 14:32 | 14:32 | N5RIF | 28.4800 | 10m | SSB | 59 | 59 | Riccardo Fadda | Haltom city | N | N | NA | EM12lu | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 14:31 | 14:31 | KJ4JTQ | 28.4800 | 10m | SSB | 59 | 59 | Edward Plummer | NORTH MIAMI BEACH | N | N | EQSL, AND QSL CARDS. NO NEED F | NA | EL95wv | JN55em | N | N | N | N | United States | 100 | ||
| 2024-11-15 | 14:30 | 14:30 | KC1FTJ | 28.4800 | 10m | SSB | 59 | 59 | John M Fisher | North Chelmsford | N | N | NA | FN42hp | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 14:28 | 14:28 | VE2LMS | 28.4800 | 10m | SSB | 59 | 59 | Martin Lessard | SAINTE-ADELE | N | N | No QSL | NA | FN25ww | JN55em | N | N | N | N | Canada | 100 | ||
| 2024-11-15 | 14:25 | 14:25 | N9ITB | 28.4800 | 10m | SSB | 59 | 59 | Jack L Albert | La Porte | N | N | QRZ, LOTW, EQSL, HRDLOG, DIREC | NA | EN61op | JN55em | N | N | N | N | United States | 100 | ||
| 2024-11-15 | 14:24 | 14:24 | WT8D | 28.4800 | 10m | SSB | 59 | 59 | Timothy J Boyle | Gary | N | N | NA | EN61jo | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 14:22 | 14:22 | W3BJ | 28.4800 | 10m | SSB | 59 | 59 | John J Dize | CRISFIELD | N | N | DIRECT OR LOTW | NA | FM27bx | JN55em | N | N | N | N | United States | 100 | ||
| 2024-11-15 | 14:20 | 14:20 | W9GOL | 28.4800 | 10m | SSB | 59 | 59 | Ronald M Klowden | Port Saint Lucie | N | N | Direct, QRZ, LOTW or EQSL or p | NA | EL97uf | JN55em | N | N | N | N | United States | 100 | ||
| 2024-11-15 | 14:18 | 14:18 | W8DEO | 28.4800 | 10m | SSB | 59 | 59 | David E Osborne | FORT LORAMIE | N | N | NA | EN70th | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 14:07 | 14:07 | N9QAP | 28.4800 | 10m | SSB | 59 | 59 | Steven L Scherer | LAFAYETTE | N | N | QSL DIRECT OR EQSL | NA | EN60oj | JN55em | N | N | N | N | United States | 100 | ||
| 2024-11-15 | 14:05 | 14:05 | N8UKD | 28.4800 | 10m | SSB | 59 | 59 | Mark J Lewis | KINGSFORD | N | N | NA | EN55wt | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 14:01 | 14:01 | AB2IW | 28.4800 | 10m | SSB | 59 | 59 | Mark L Madcharo | Amsterdam | N | N | NA | FN32as | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 13:59 | 13:59 | KC3WSG | 28.4800 | 10m | SSB | 59 | 59 | Andrew H Yurkovich | CATONSVILLE | N | N | NA | FM19og | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 13:57 | 13:57 | KQ4VSH | 28.4800 | 10m | SSB | 59 | 59 | Gary E Davis | Inman | N | N | NA | EM85xc | JN55em | N | N | N | N | United States | 100 | |||
| 2024-11-15 | 13:52 | 13:52 | K2LTU | 28.4800 | 10m | SSB | 59 | 59 | Dalius Lapenas | MONTVILLE | N | N | NA | FN20tv | JN55em | N | N | N | N | United States | 100 | |||
