K1MWY
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 3
- ITU
- 6
- State
- CA
- County
- Riverside
- Licensed since
- 1992
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of K1MWY's log: 424 QSO
First QSO: 2018-07-04 at 06:46 with JI1CRM on 20M FT8
Last QSO: 2020-03-12 at 20:52 with K4YT on 17m FT8
Last 20 QSO
| Callsign | Freq | Band | Mode | Name | QTH | Country name | Power |
|---|---|---|---|---|---|---|---|
| K4YT | 18.1020 | 17m | FT8 | Karl J Renz | Great Falls | United States | 100 |
| KE0ABA | 21.0758 | 15m | FT8 | Thomas C Bauer | Ponte Vedra Beach | United States | 100 |
| YB7MRK | 7.0766 | 40m | FT8 | Ir. Martinius Kalawa, Mt (Martin) | Banjarmasin, South Borneo | Indonesia | 100 |
| JH1QYT | 7.0766 | 40m | FT8 | Akira'andy` Numazaki | Inashiki-city,Ibaraki-pref 300-0504 | Japan | 100 |
| BH8NSC | 7.0766 | 40m | FT8 | Xu Liping | Guiyang | China | 100 |
| JR6KQP | 7.0766 | 40m | FT8 | Koichiro Mizutani | Uto-city, Kumamoto, | Japan | 100 |
| W4PPC | 7.0766 | 40m | FT8 | Stephen J Duncheskie | Huntsville | United States | 100 |
| JH2MYN | 7.0744 | 40m | FT8 | Kiyohisa Uchino | Shizuoka-city | Japan | 100 |
| JR2MIC | 7.0744 | 40m | FT8 | Hirokazu Yamashita | Nagoya, JAPAN | Japan | 100 |
| JH2QXG | 7.0744 | 40m | FT8 | Hideyuki Imura | Minokamo-city Gifu-pref | Japan | 100 |
| JA1RTO | 7.0744 | 40m | FT8 | Japan | 100 | ||
| JJ2AOA | 7.0744 | 40m | FT8 | Takuo Murata | Hamamatu City | Japan | 100 |
| JA7MIT | 7.0753 | 40m | FT8 | Takashi Niwa | Izumi-ku, Sendai-city, Miyagi, | Japan | 100 |
| JA3VXM | 7.0753 | 40m | FT8 | Yoshio Nosaka | Kyoto | Japan | 100 |
| JI3OYK | 7.0759 | 40m | FT8 | Yoshiki Kondo | Kobe-city HYOGO | Japan | 100 |
| YB2BOB | 7.0759 | 40m | FT8 | Suwarno Suwarno | Purwodadi-Grobogan | Indonesia | 100 |
| CO8JLG | 7.0756 | 40m | FT8 | Juan E. Labaceno Guilarte | Moa, Holguin | Cuba | 100 |
| JA0FOX | 7.0756 | 40m | FT8 | Nobuhiro Fukuzawa | Nagano 395-0801 | Japan | 100 |
| W7RTM | 7.0756 | 40m | FT8 | Robert T Mitchell | PHILOMATH | United States | 100 |
| K6YIC | 7.0758 | 40m | FT8 | Daniel D Jones | Eastvale | United States | 100 |
Worked DXCC by band
| 80m | 40m | 30M | 20M | 17m | 15m | 12m | 10M | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 30 | 6 | 2 | 1 | 1 | 30 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 6 | 6 |
| 40M | 0 | 0 | 24 | 24 |
| 30M | 0 | 0 | 4 | 4 |
| 20M | 0 | 0 | 372 | 372 |
| 17M | 0 | 0 | 13 | 13 |
| 15M | 0 | 0 | 3 | 3 |
| 12M | 0 | 0 | 1 | 1 |
| 10M | 0 | 0 | 1 | 1 |