KC1RET
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- MA
- County
- Essex
QSL
- via LOTW, DIRECT, BURO
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of KC1RET's log: 52357 QSO
First QSO: 2022-06-08 at 21:53 with S51DX on 20M SSB
Last QSO: 2025-01-01 at 05:02 with N1NQD on 80m FT8
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode | Continent | Country name |
|---|---|---|---|---|---|---|
| 2025-01-01 | N1NQD | 3.5742 | 80m | FT8 | NA | United States |
| 2024-12-31 | EB5A | 7.0767 | 40m | FT8 | EU | Spain |
| 2024-12-31 | F5OYA/P | 5.3593 | 60m | FT8 | EU | France |
| 2024-12-31 | AC8JT | 7.0767 | 40m | FT8 | NA | United States |
| 2024-12-31 | HI8S | 5.3593 | 60m | FT8 | NA | Dominican Rep. |
| 2024-12-31 | KG4JOK | 7.0752 | 40m | FT8 | NA | United States |
| 2024-12-31 | VA2LM | 5.3593 | 60m | FT8 | NA | Canada |
| 2024-12-31 | SV4SCL | 7.0752 | 40m | FT8 | EU | Greece |
| 2024-12-31 | G8TJQ | 7.0752 | 40m | FT8 | EU | England |
| 2024-12-31 | EB5R | 7.0752 | 40m | FT8 | EU | Spain |
| 2024-12-31 | GW3TYI | 5.3593 | 60m | FT8 | EU | Wales |
| 2024-12-31 | GW8JKC | 5.3593 | 60m | FT8 | EU | Wales |
| 2024-12-31 | VE9HF | 5.3593 | 60m | FT8 | NA | Canada |
| 2024-12-31 | N8ZPJ | 7.0752 | 40m | FT8 | NA | United States |
| 2024-12-31 | EA3AKY | 5.3593 | 60m | FT8 | EU | Spain |
| 2024-12-31 | N2WMF | 7.0752 | 40m | FT8 | NA | United States |
| 2024-12-31 | IK1MNJ | 5.3593 | 60m | FT8 | EU | Italy |
| 2024-12-31 | SP2HMT | 5.3593 | 60m | FT8 | EU | Poland |
| 2024-12-31 | HA7TM | 5.3593 | 60m | FT8 | EU | Hungary |
| 2024-12-31 | IS0KNG | 5.3593 | 60m | FT8 | EU | Sardinia |
Worked DXCC by band
| 160m | 80m | 60m | 40M | 30m | 20M | 17m | 15M | 12m | 10M | 6M | 2M | 70cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 76 | 66 | 157 | 136 | 203 | 170 | 214 | 163 | 199 | 52 | 4 | 1 | 256 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 64 | 64 |
| 80M | 38 | 0 | 1345 | 1383 |
| 60M | 0 | 0 | 602 | 602 |
| 40M | 661 | 0 | 6578 | 7239 |
| 30M | 0 | 0 | 2014 | 2014 |
| 20M | 1267 | 0 | 10821 | 12088 |
| 17M | 0 | 0 | 2954 | 2954 |
| 15M | 0 | 0 | 11269 | 11269 |
| 12M | 0 | 0 | 2579 | 2579 |
| 10M | 1059 | 0 | 8045 | 9104 |
| 6M | 40 | 0 | 2141 | 2181 |
| 2M | 35 | 0 | 212 | 247 |
| 70CM | 4 | 0 | 0 | 4 |