KC2PES
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- NY
- County
- Wyoming
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of KC2PES's log: 83 QSO
First QSO: 2013-10-19 at 20:57 with KD2NL on 40M SSB
Last QSO: 2024-01-14 at 22:17 with CX4RT on 12m SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Country name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-14 | 22:17 | CX4RT | 24.9700 | 12m | SSB | 59 | 55 | Juan Conde Gaggioni | Maldonado Maldonado 20000 | Uruguay |
| 2024-01-14 | 21:41 | TI2VVV | 21.2830 | 15m | SSB | 59 | 59 | Victor Carrera | hatillo | Costa Rica |
| 2023-12-20 | 20:34 | PV8AL | 28.4000 | 10m | SSB | 59 | 57 | H~Lio De Oliveira Alves :10-10 / 51547 E | Ag Centro - Boa Vista - Roraima | Brazil |
| 2023-03-18 | 19:22 | EA3QP | 21.3024 | 15m | SSB | 59 | 59+10 | Eugeni Fibla | Premia | Spain |
| 2023-03-18 | 19:00 | CO8LY | 24.9400 | 12m | SSB | 59 | 59 | Eduardo Somoano Cremati | Santiago de Cuba | Cuba |
| 2023-03-18 | 18:55 | EC6DX | 24.9440 | 12m | SSB | 59 | 59 | Jose Antonio Senent | Menorca Island | Balearic Islands |
| 2023-03-18 | 18:05 | ON5WH | 28.3975 | 10m | SSB | 59 | 59+10 | rick Hugues Hairson | 5030 Gembloux | Belgium |
| 2023-03-18 | 17:39 | IW3IBK | 21.2610 | 15m | SSB | 59 | 59 | Simone Ciliesa | Stanghella | Italy |
| 2023-03-18 | 17:19 | VP9NR | 24.9440 | 12m | SSB | 59 | 55 | Paul Dill | Devonshire | Bermuda |
| 2023-03-18 | 17:11 | IZ5EBL | 24.9350 | 12m | SSB | 59 | 59 | Riccardo Londi | Lamporecchio | Italy |
| 2022-09-17 | 23:31 | YV4EK | 21.3050 | 15m | SSB | 59 | 59 | Rodrigo Díaz Caprile | Naguanagua, Estado Carabobo | Venezuela |
| 2022-09-17 | 23:21 | CO2XN | 21.2900 | 15m | SSB | 59 | 59 | Jose (Joe) Carlos Caballero Garcia | Mpo Cerro. Ciudad Habana | Cuba |
| 2022-09-17 | 22:36 | W6F | 18.1290 | 17m | SSB | 59 | 59 | 2022 Route 66 On The Air Special Event | P.O. Box 6908, Kingman | United States |
| 2022-09-17 | 21:48 | W7ZZ | 14.2840 | 20m | SSB | 57 | 59 | Douglas K Smith | Port Orchard | United States |
| 2022-09-17 | 18:16 | S53M | 21.3273 | 15m | SSB | 59 | 57 | Rtv | Murska Sobota 9000 | Slovenia |
| 2022-09-16 | 23:03 | PU2WME | 28.4800 | 10m | SSB | 59 | 57 | Santa Cruz do Rio Pardo | Brazil | |
| 2022-09-16 | 22:57 | PU2WDX | 28.3970 | 10m | SSB | 59 | 59 | Celso Dos Santos | Valinhos/sp - 13276-970 | Brazil |
| 2022-04-30 | 20:56 | S01WS | 21.3100 | 15m | SSB | 59 | 59 | Sahrawi Amateur Radio Union | Tifariti | Western Sahara |
| 2022-04-29 | 02:21 | CE1TT | 14.2050 | 20m | SSB | 55 | 55 | Sergio Duarte Fernandez | arica chile | Chile |
| 2022-04-28 | 06:00 | VP2ETE | 28.3900 | 10m | SSB | 59 | 59 | Teddy Edwards | Crocus Hill, The Valley | Anguilla |
Worked DXCC by band
| 80M | 40M | 20m | 17M | 15M | 12M | 10m | Total |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 8 | 2 | 10 | 7 | 9 | 32 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 2 | 0 | 0 | 2 |
| 40M | 29 | 0 | 0 | 29 |
| 20M | 13 | 0 | 3 | 16 |
| 17M | 2 | 0 | 0 | 2 |
| 15M | 11 | 0 | 0 | 11 |
| 12M | 8 | 0 | 0 | 8 |
| 10M | 15 | 0 | 0 | 15 |