| Name: | Stefano |
| QTH: | Long Island City |
| Country: | United States |
| Grid: | FN30 |
| Web: | http://digilander.libero.it… |
| Email: | Hidden |
| Hidden | |
| Hidden | |
| Hidden | |
| United States | |
| ITU: | 8 |
| CQ: | 5 |
| State: | NY |
| County: | Queens |
|
|
|
|
|
|
|
QSL via: IZ3NVR
Deeply interested in State's QSO Parties.
In 2018 I started a fun personal operating challenge. I will try to operate from each of the US states, remotely.
Would be even more cool if I can activate a given State during its State QSO Party and hand out the county to the County Hunters.
NOTE: I am not interested in DXCC or other awards. I operate for my own pleasure and my fun. Hanging a costly piece of paper or wood on the wall is not fun as per my standard! QSL cards are still fun to receive and collect. It's nice to have a physical paper card to watch from time to time.
QSL cards via direct to IZ3NVR (see address in qrz.com) if you want to receive a paper card, otherwise via eQSL.cc
US States I operated from: 15
CT, ME, MI, MO, GA, FL, CA, MD, TX, NJ, OH, RI, WA, MA, MN
| Source | Activity | Date time |
|---|---|---|
| RBN | DX de OH6BG-#: 14030.0 KD2BGM CW 22 dB 20 WPM CQ 1354Z | 2020-06-02 13:54:38 |
| RBN | DX de W3UA-#: 14030.0 KD2BGM CW 10 dB 23 WPM CQ 1354Z | 2020-06-02 13:54:36 |
| RBN | DX de K9IMM-#: 14030.0 KD2BGM CW 1 dB 25 WPM CQ 1352Z | 2020-06-02 13:52:05 |
| RBN | DX de N5RZ-#: 14030.0 KD2BGM CW 4 dB 26 WPM CQ 1350Z | 2020-06-02 13:50:05 |
| RBN | DX de N6WIN-7-#: 14030.0 KD2BGM CW 3 dB 24 WPM CQ 1348Z | 2020-06-02 13:48:16 |
| RBN | DX de AC0C-#: 14030.0 KD2BGM CW 3 dB 25 WPM CQ 1348Z | 2020-06-02 13:48:11 |
| RBN | DX de VE6JY-#: 14030.0 KD2BGM CW 10 dB 26 WPM CQ 1347Z | 2020-06-02 13:47:58 |
| RBN | DX de K9LC-#: 14029.9 KD2BGM CW 2 dB 25 WPM CQ 1347Z | 2020-06-02 13:47:15 |
| RBN | DX de WE9V-#: 14029.9 KD2BGM CW 11 dB 25 WPM CQ 1346Z | 2020-06-02 13:46:49 |
| RBN | DX de KO7SS-7-#: 14030.0 KD2BGM CW 12 dB 25 WPM CQ 1346Z | 2020-06-02 13:46:47 |
| RBN | DX de K9TM-4-#: 14030.0 KD2BGM CW 12 dB 25 WPM CQ 1346Z | 2020-06-02 13:46:47 |
| RBN | DX de N2QT-#: 14030.0 KD2BGM CW 9 dB 25 WPM CQ 1346Z | 2020-06-02 13:46:45 |
| RBN | DX de N9YKE-#: 14029.9 KD2BGM CW 6 dB 26 WPM CQ 1346Z | 2020-06-02 13:46:44 |
| RBN | DX de W4KAZ-#: 14030.0 KD2BGM CW 8 dB 26 WPM CQ 1346Z | 2020-06-02 13:46:41 |
| RBN | DX de VE6WZ-#: 14030.0 KD2BGM CW 9 dB 26 WPM CQ 1346Z | 2020-06-02 13:46:40 |
| RBN | DX de K3PA-#: 14030.0 KD2BGM CW 11 dB 26 WPM CQ 1346Z | 2020-06-02 13:46:39 |
| RBN | DX de W3OA-#: 14030.0 KD2BGM CW 12 dB 25 WPM CQ 1346Z | 2020-06-02 13:46:36 |
| RBN | DX de CX6VM-#: 18078.9 KD2BGM CW 6 dB 26 WPM CQ 1343Z | 2020-06-02 13:43:01 |
| RBN | DX de K9IMM-#: 18079.0 KD2BGM CW 6 dB 25 WPM CQ 1342Z | 2020-06-02 13:42:19 |
| RBN | DX de N5RZ-#: 18079.0 KD2BGM CW 3 dB 25 WPM CQ 1342Z | 2020-06-02 13:42:05 |
| RBN | DX de W4KAZ-#: 18078.9 KD2BGM CW 19 dB 25 WPM CQ 1341Z | 2020-06-02 13:41:51 |
| RBN | DX de W3OA-#: 18079.0 KD2BGM CW 24 dB 25 WPM CQ 1341Z | 2020-06-02 13:41:37 |
| RBN | DX de W3RGA-#: 3522.5 KD2BGM CW 34 dB 29 WPM CQ 0746Z | 2020-05-31 07:46:44 |
| RBN | DX de KM3T-#: 3522.5 KD2BGM CW 28 dB 30 WPM CQ 0746Z | 2020-05-31 07:46:42 |
| RBN | DX de W1NT-#: 3522.5 KD2BGM CW 27 dB 28 WPM CQ 0746Z | 2020-05-31 07:46:42 |
| RBN | DX de AC0C-#: 3522.5 KD2BGM CW 4 dB 29 WPM CQ 0745Z | 2020-05-31 07:45:15 |
| RBN | DX de N9YKE-#: 3522.4 KD2BGM CW 5 dB 29 WPM CQ 0744Z | 2020-05-31 07:44:51 |
| RBN | DX de KQ8M-#: 3522.5 KD2BGM CW 12 dB 29 WPM CQ 0744Z | 2020-05-31 07:44:10 |
| RBN | DX de KM3T-1-#: 3522.5 KD2BGM CW 29 dB 29 WPM CQ 0743Z | 2020-05-31 07:43:53 |
| RBN | DX de VE3NZ-#: 3522.5 KD2BGM CW 5 dB 29 WPM CQ 0742Z | 2020-05-31 07:42:43 |
| RBN | DX de NN3RP-#: 3522.5 KD2BGM CW 3 dB 29 WPM CQ 0742Z | 2020-05-31 07:42:41 |
| RBN | DX de CX6VM-#: 3522.5 KD2BGM CW 6 dB 29 WPM CQ 0742Z | 2020-05-31 07:42:32 |
| RBN | DX de W1NT-2-#: 3522.5 KD2BGM CW 13 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:33 |
| RBN | DX de K1TTT-#: 3522.5 KD2BGM CW 14 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:31 |
| RBN | DX de WB6BEE-#: 3522.5 KD2BGM CW 8 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:28 |
| RBN | DX de AA4VV-#: 3522.5 KD2BGM CW 6 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:26 |
| RBN | DX de WZ7I-#: 3522.5 KD2BGM CW 29 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:24 |
| RBN | DX de K3PA-#: 3522.5 KD2BGM CW 11 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:24 |
| RBN | DX de K2DB-#: 3522.50 KD2BGM CW 11 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:21 |
| RBN | DX de K1RA-#: 3522.5 KD2BGM CW 31 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:19 |
| RBN | DX de AC0C-#: 3522.5 KD2BGM CW 9 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:18 |
| RBN | DX de W1NT-6-#: 3522.5 KD2BGM CW 15 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:18 |
| RBN | DX de N2QT-#: 3522.5 KD2BGM CW 11 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:17 |
| RBN | DX de N5RZ-#: 3522.5 KD2BGM CW 5 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:17 |
| RBN | DX de W3OA-#: 3522.5 KD2BGM CW 16 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:16 |
| RBN | DX de W4AX-#: 3522.5 KD2BGM CW 6 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:15 |
| RBN | DX de KD2OGR-#: 3522.5 KD2BGM CW 16 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:14 |
| RBN | DX de WE9V-#: 3522.5 KD2BGM CW 10 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:14 |
| RBN | DX de KM3T-2-#: 3522.5 KD2BGM CW 15 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:14 |
| RBN | DX de KC4YVA-#: 3522.5 KD2BGM CW 16 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:13 |
| RBN | DX de W8WTS-#: 3522.5 KD2BGM CW 31 dB 30 WPM CQ 0741Z | 2020-05-31 07:41:12 |
| RBN | DX de W4KAZ-#: 3522.5 KD2BGM CW 28 dB 28 WPM CQ 0741Z | 2020-05-31 07:41:12 |
| RBN | DX de K9IMM-#: 3522.5 KD2BGM CW 8 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:12 |
| RBN | DX de W8WWV-#: 3522.5 KD2BGM CW 32 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:11 |
| RBN | DX de KO7SS-7-#: 3522.5 KD2BGM CW 9 dB 29 WPM CQ 0741Z | 2020-05-31 07:41:04 |
| RBN | DX de W1NT-2-#: 3531.9 KD2BGM CW 13 dB 29 WPM CQ 0732Z | 2020-05-31 07:32:22 |
| RBN | DX de NN3RP-#: 3531.9 KD2BGM CW 3 dB 29 WPM CQ 0732Z | 2020-05-31 07:32:11 |
| RBN | DX de K9LC-#: 3531.9 KD2BGM CW 0 dB 29 WPM CQ 0731Z | 2020-05-31 07:31:20 |
| RBN | DX de AC0C-#: 3531.9 KD2BGM CW 4 dB 29 WPM CQ 0731Z | 2020-05-31 07:31:19 |
| RBN | DX de K1TTT-#: 3531.9 KD2BGM CW 7 dB 27 WPM CQ 0730Z | 2020-05-31 07:30:50 |
| RBN | DX de AC0C-#: 3531.9 KD2BGM CW 8 dB 29 WPM CQ 0730Z | 2020-05-31 07:30:48 |
| RBN | DX de KM3T-1-#: 3531.9 KD2BGM CW 8 dB 29 WPM CQ 0729Z | 2020-05-31 07:29:53 |
| RBN | DX de K9IMM-#: 3531.9 KD2BGM CW 5 dB 29 WPM CQ 0729Z | 2020-05-31 07:29:52 |
| RBN | DX de KD2OGR-#: 3531.9 KD2BGM CW 6 dB 29 WPM CQ 0729Z | 2020-05-31 07:29:49 |
| RBN | DX de WB6BEE-#: 3531.9 KD2BGM CW 4 dB 29 WPM CQ 0729Z | 2020-05-31 07:29:36 |
| RBN | DX de W1NT-6-#: 3531.9 KD2BGM CW 11 dB 29 WPM CQ 0729Z | 2020-05-31 07:29:28 |
| RBN | DX de W1NT-#: 3531.9 KD2BGM CW 11 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:52 |
| RBN | DX de WZ7I-#: 3531.9 KD2BGM CW 18 dB 30 WPM CQ 0728Z | 2020-05-31 07:28:43 |
| RBN | DX de KC4YVA-#: 3531.9 KD2BGM CW 23 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:43 |
| RBN | DX de W4KAZ-#: 3531.9 KD2BGM CW 20 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:42 |
| RBN | DX de K3PA-#: 3531.9 KD2BGM CW 8 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:39 |
| RBN | DX de KM3T-2-#: 3531.9 KD2BGM CW 9 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:35 |
| RBN | DX de KM3T-#: 3531.9 KD2BGM CW 10 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:35 |
| RBN | DX de W8WWV-#: 3531.9 KD2BGM CW 24 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:31 |
| RBN | DX de N2QT-#: 3531.9 KD2BGM CW 7 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:27 |
| RBN | DX de WE9V-#: 3531.9 KD2BGM CW 8 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:23 |
| RBN | DX de W3OA-#: 3531.9 KD2BGM CW 16 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:22 |
| RBN | DX de W8WTS-#: 3531.9 KD2BGM CW 22 dB 29 WPM CQ 0728Z | 2020-05-31 07:28:21 |
| RBN | DX de W1NT-2-#: 3527.5 KD2BGM CW 15 dB 25 WPM CQ 0725Z | 2020-05-31 07:25:52 |
| RBN | DX de W4KAZ-#: 3527.5 KD2BGM CW 23 dB 22 WPM CQ 0725Z | 2020-05-31 07:25:52 |
| RBN | DX de KQ8M-#: 3527.5 KD2BGM CW 7 dB 24 WPM CQ 0725Z | 2020-05-31 07:25:50 |
| RBN | DX de K3PA-#: 3527.5 KD2BGM CW 9 dB 24 WPM CQ 0725Z | 2020-05-31 07:25:44 |
| RBN | DX de W8WTS-#: 3527.5 KD2BGM CW 16 dB 23 WPM CQ 0725Z | 2020-05-31 07:25:11 |
| RBN | DX de N9YKE-#: 3527.4 KD2BGM CW 6 dB 24 WPM CQ 0725Z | 2020-05-31 07:25:02 |
| RBN | DX de K1TTT-#: 3527.5 KD2BGM CW 17 dB 24 WPM CQ 0724Z | 2020-05-31 07:24:59 |
| RBN | DX de W3OA-#: 3527.5 KD2BGM CW 19 dB 24 WPM CQ 0724Z | 2020-05-31 07:24:45 |
| RBN | DX de W3RGA-#: 3527.5 KD2BGM CW 23 dB 25 WPM CQ 0724Z | 2020-05-31 07:24:30 |
| RBN | DX de K1RA-#: 3527.5 KD2BGM CW 26 dB 24 WPM CQ 0724Z | 2020-05-31 07:24:29 |
| RBN | DX de KM3T-2-#: 3527.5 KD2BGM CW 14 dB 24 WPM CQ 0724Z | 2020-05-31 07:24:29 |
| RBN | DX de N2QT-#: 3527.5 KD2BGM CW 9 dB 24 WPM CQ 0724Z | 2020-05-31 07:24:27 |
| RBN | DX de KC0VKN-#: 3536.5 KD2BGM CW 8 dB 25 WPM CQ 0724Z | 2020-05-31 07:24:21 |
| RBN | DX de VE3NZ-#: 3527.5 KD2BGM CW 5 dB 25 WPM CQ 0724Z | 2020-05-31 07:24:21 |
| RBN | DX de W1NT-#: 3527.5 KD2BGM CW 17 dB 26 WPM CQ 0724Z | 2020-05-31 07:24:21 |
| RBN | DX de WE9V-#: 3527.5 KD2BGM CW 18 dB 25 WPM CQ 0724Z | 2020-05-31 07:24:13 |
| RBN | DX de W8WWV-#: 3527.5 KD2BGM CW 23 dB 24 WPM CQ 0724Z | 2020-05-31 07:24:11 |
| RBN | DX de WZ7I-#: 3527.5 KD2BGM CW 9 dB 24 WPM CQ 0722Z | 2020-05-31 07:22:23 |
| RBN | DX de AC0C-#: 3527.5 KD2BGM CW 8 dB 24 WPM CQ 0719Z | 2020-05-31 07:19:38 |
| RBN | DX de K9IMM-#: 3527.5 KD2BGM CW 6 dB 25 WPM CQ 0715Z | 2020-05-31 07:15:14 |
| RBN | DX de W1NT-2-#: 3527.5 KD2BGM CW 19 dB 26 WPM CQ 0714Z | 2020-05-31 07:14:51 |
| RBN | DX de W8WTS-#: 3527.5 KD2BGM CW 15 dB 26 WPM CQ 0714Z | 2020-05-31 07:14:50 |
| RBN | DX de K1TTT-#: 3527.5 KD2BGM CW 18 dB 26 WPM CQ 0714Z | 2020-05-31 07:14:49 |
| RBN | DX de W4KAZ-#: 3527.5 KD2BGM CW 14 dB 25 WPM CQ 0714Z | 2020-05-31 07:14:42 |
| RBN | DX de KM3T-#: 3527.5 KD2BGM CW 21 dB 25 WPM CQ 0714Z | 2020-05-31 07:14:23 |
| RBN | DX de KC4YVA-#: 3527.5 KD2BGM CW 18 dB 26 WPM CQ 0714Z | 2020-05-31 07:14:23 |
| RBN | DX de W1NT-#: 3527.5 KD2BGM CW 23 dB 26 WPM CQ 0714Z | 2020-05-31 07:14:21 |
| RBN | DX de KQ8M-#: 3527.5 KD2BGM CW 11 dB 26 WPM CQ 0714Z | 2020-05-31 07:14:20 |
| RBN | DX de W3RGA-#: 3527.5 KD2BGM CW 30 dB 26 WPM CQ 0714Z | 2020-05-31 07:14:15 |
| RBN | DX de W8WWV-#: 3527.5 KD2BGM CW 25 dB 26 WPM CQ 0714Z | 2020-05-31 07:14:10 |
| RBN | DX de N9YKE-#: 3527.4 KD2BGM CW 9 dB 26 WPM CQ 0714Z | 2020-05-31 07:14:02 |
| RBN | DX de K3PA-#: 3527.5 KD2BGM CW 10 dB 26 WPM CQ 0713Z | 2020-05-31 07:13:59 |
| RBN | DX de K1RA-#: 3527.5 KD2BGM CW 24 dB 26 WPM CQ 0713Z | 2020-05-31 07:13:58 |
| RBN | DX de VE3NZ-#: 3527.5 KD2BGM CW 10 dB 26 WPM CQ 0713Z | 2020-05-31 07:13:57 |
| RBN | DX de N2QT-#: 3527.5 KD2BGM CW 13 dB 26 WPM CQ 0713Z | 2020-05-31 07:13:57 |
| RBN | DX de KD2OGR-#: 3527.5 KD2BGM CW 12 dB 26 WPM CQ 0713Z | 2020-05-31 07:13:54 |
| RBN | DX de W3OA-#: 3527.5 KD2BGM CW 20 dB 26 WPM CQ 0713Z | 2020-05-31 07:13:54 |
| RBN | DX de KM3T-1-#: 3527.5 KD2BGM CW 19 dB 25 WPM CQ 0713Z | 2020-05-31 07:13:53 |
| RBN | DX de WE9V-#: 3527.5 KD2BGM CW 14 dB 26 WPM CQ 0713Z | 2020-05-31 07:13:53 |
| RBN | DX de KM3T-2-#: 3527.5 KD2BGM CW 22 dB 26 WPM CQ 0713Z | 2020-05-31 07:13:53 |
| RBN | DX de N9YKE-#: 3523.9 KD2BGM CW 2 dB 24 WPM CQ 0706Z | 2020-05-31 07:06:52 |
| RBN | DX de W1NT-2-#: 3524.0 KD2BGM CW 12 dB 25 WPM CQ 0706Z | 2020-05-31 07:06:51 |
| RBN | DX de K1RA-#: 3524.0 KD2BGM CW 21 dB 26 WPM CQ 0706Z | 2020-05-31 07:06:48 |
| RBN | DX de KQ8M-#: 3524.0 KD2BGM CW 10 dB 26 WPM CQ 0704Z | 2020-05-31 07:04:30 |
| RBN | DX de WZ7I-#: 3524.0 KD2BGM CW 9 dB 25 WPM CQ 0702Z | 2020-05-31 07:02:52 |
| RBN | DX de KM3T-2-#: 3524.0 KD2BGM CW 13 dB 24 WPM CQ 0702Z | 2020-05-31 07:02:47 |
| RBN | DX de W3OA-#: 3524.0 KD2BGM CW 15 dB 21 WPM CQ 0702Z | 2020-05-31 07:02:00 |
| RBN | DX de KM3T-#: 3524.0 KD2BGM CW 12 dB 23 WPM CQ 0701Z | 2020-05-31 07:01:42 |
| RBN | DX de K1TTT-#: 3524.0 KD2BGM CW 14 dB 26 WPM CQ 0701Z | 2020-05-31 07:01:38 |
| RBN | DX de W3RGA-#: 3524.0 KD2BGM CW 17 dB 22 WPM CQ 0701Z | 2020-05-31 07:01:37 |
| RBN | DX de KC4YVA-#: 3524.0 KD2BGM CW 16 dB 25 WPM CQ 0701Z | 2020-05-31 07:01:13 |
| RBN | DX de KD2OGR-#: 3524.0 KD2BGM CW 7 dB 25 WPM CQ 0700Z | 2020-05-31 07:00:55 |
| RBN | DX de W4KAZ-#: 3524.0 KD2BGM CW 10 dB 26 WPM CQ 0700Z | 2020-05-31 07:00:53 |
| RBN | DX de W1NT-#: 3524.0 KD2BGM CW 17 dB 25 WPM CQ 0700Z | 2020-05-31 07:00:52 |
| RBN | DX de W8WWV-#: 3524.0 KD2BGM CW 28 dB 26 WPM CQ 0700Z | 2020-05-31 07:00:49 |
| RBN | DX de WE9V-#: 3524.0 KD2BGM CW 6 dB 25 WPM CQ 0700Z | 2020-05-31 07:00:32 |
| RBN | DX de W8WTS-#: 3524.0 KD2BGM CW 20 dB 23 WPM CQ 0700Z | 2020-05-31 07:00:09 |
| RBN | DX de W3OA-#: 3524.0 KD2BGM CW 17 dB 25 WPM CQ 0646Z | 2020-05-31 06:46:19 |
| RBN | DX de KQ8M-#: 3524.0 KD2BGM CW 11 dB 26 WPM CQ 0645Z | 2020-05-31 06:45:40 |
| RBN | DX de K3PA-#: 3524.0 KD2BGM CW 14 dB 24 WPM CQ 0643Z | 2020-05-31 06:43:34 |
| RBN | DX de KM3T-1-#: 3524.0 KD2BGM CW 22 dB 23 WPM CQ 0642Z | 2020-05-31 06:42:33 |
| RBN | DX de N9YKE-#: 3523.9 KD2BGM CW 6 dB 25 WPM CQ 0642Z | 2020-05-31 06:42:12 |
| RBN | DX de KD2OGR-#: 3524.0 KD2BGM CW 8 dB 25 WPM CQ 0641Z | 2020-05-31 06:41:37 |
| RBN | DX de W3RGA-#: 3524.0 KD2BGM CW 32 dB 25 WPM CQ 0641Z | 2020-05-31 06:41:33 |
| RBN | DX de KM3T-#: 3524.0 KD2BGM CW 11 dB 26 WPM CQ 0639Z | 2020-05-31 06:39:46 |
| RBN | DX de K9IMM-#: 3524.0 KD2BGM CW 3 dB 23 WPM CQ 0639Z | 2020-05-31 06:39:45 |
| RBN | DX de W4KAZ-#: 3524.0 KD2BGM CW 11 dB 26 WPM CQ 0639Z | 2020-05-31 06:39:32 |
| RBN | DX de WZ7I-#: 3524.0 KD2BGM CW 8 dB 26 WPM CQ 0639Z | 2020-05-31 06:39:31 |
| RBN | DX de W8WTS-#: 3524.0 KD2BGM CW 17 dB 26 WPM CQ 0639Z | 2020-05-31 06:39:29 |
| RBN | DX de K1TTT-#: 3524.0 KD2BGM CW 12 dB 26 WPM CQ 0639Z | 2020-05-31 06:39:26 |
| RBN | DX de N2QT-#: 3524.0 KD2BGM CW 6 dB 25 WPM CQ 0639Z | 2020-05-31 06:39:26 |
| RBN | DX de KC4YVA-#: 3524.0 KD2BGM CW 9 dB 25 WPM CQ 0639Z | 2020-05-31 06:39:13 |
| RBN | DX de VE3NZ-#: 3524.0 KD2BGM CW 2 dB 26 WPM CQ 0639Z | 2020-05-31 06:39:09 |
| RBN | DX de K1RA-#: 3524.0 KD2BGM CW 19 dB 26 WPM CQ 0639Z | 2020-05-31 06:39:06 |
| RBN | DX de WE9V-#: 3524.0 KD2BGM CW 12 dB 25 WPM CQ 0639Z | 2020-05-31 06:39:01 |
| RBN | DX de W1NT-2-#: 3524.0 KD2BGM CW 10 dB 26 WPM CQ 0638Z | 2020-05-31 06:39:00 |
| RBN | DX de W1NT-#: 3524.0 KD2BGM CW 14 dB 25 WPM CQ 0638Z | 2020-05-31 06:38:59 |
| RBN | DX de W8WWV-#: 3524.0 KD2BGM CW 24 dB 25 WPM CQ 0638Z | 2020-05-31 06:38:58 |
| RBN | DX de W1NT-6-#: 3528.7 KD2BGM CW 13 dB 29 WPM CQ 0523Z | 2020-05-31 05:23:12 |
| RBN | DX de AC0C-#: 3528.7 KD2BGM CW 11 dB 29 WPM CQ 0522Z | 2020-05-31 05:22:49 |
| RBN | DX de KM3T-2-#: 3528.7 KD2BGM CW 8 dB 29 WPM CQ 0521Z | 2020-05-31 05:21:20 |
| RBN | DX de KM3T-#: 3528.7 KD2BGM CW 9 dB 29 WPM CQ 0521Z | 2020-05-31 05:21:18 |
| DXC | DX de KD2BGM: 7037.0 N0C/NAS CW 1917Z | 2018-02-25 19:17:00 |
You have to be logged in or user does not allow showing this data.