KD8BNZ

Lookups:   848
| Bureau | Direct | LoTW | eQSL

      Managed by KD8BNZ
Name:Fred
QTH:Alger
Country:United States
Grid:EN74
 
Email: Hidden
Hidden
Hidden
Hidden
United States
 
ITU: 8
CQ:4
State:MI
County:Arenac
 
  
   
QSL via:





You have to be logged in or user does not allow showing this data.











Source Activity Date time
DXC DX de KD8BNZ: 7074.0 W8BBX 0041Z 2022-09-17 00:41:00
DXC DX de KD8BNZ: 7074.0 W9HDG 0038Z 2022-09-17 00:38:00
DXC DX de KD8BNZ: 7074.9 KR5EEE 0034Z 2022-09-17 00:34:00
DXC DX de KD8BNZ: 7074.9 VE3PQ 0029Z 2022-09-17 00:29:00
DXC DX de KD8BNZ: 7074.0 N8FOK 0025Z 2022-09-17 00:25:00
RBN DX de WZ7I-3-#: 7078.9 KD8BNZ RTTY 30 dB 45 BPS CQ 2020Z 2019-02-02 20:20:22
RBN DX de KM3T-#: 7079.0 KD8BNZ RTTY 12 dB 45 BPS CQ 2020Z 2019-02-02 20:20:21
RBN DX de WZ7I-4-#: 7078.9 KD8BNZ RTTY 30 dB 45 BPS CQ 2020Z 2019-02-02 20:20:17
RBN DX de WZ7I-#: 7074.0 KD8BNZ FT8 -15 dB 6 BPS CQ 0127Z 2018-04-13 01:27:19
RBN DX de KM3T-2-#: 7074.0 KD8BNZ FT8 -2 dB 6 BPS CQ 0118Z 2018-04-13 01:18:00
RBN DX de WZ7I-#: 7074.0 KD8BNZ FT8 -2 dB 6 BPS CQ 0116Z 2018-04-13 01:16:48
RBN DX de W3OA-#: 7074.0 KD8BNZ FT8 -7 dB 6 BPS CQ 0113Z 2018-04-13 01:13:53
RBN DX de WZ7I-#: 7074.0 KD8BNZ FT8 -7 dB 6 BPS CQ 0104Z 2018-04-13 01:04:17
RBN DX de W3OA-#: 7074.0 KD8BNZ FT8 -3 dB 6 BPS CQ 0101Z 2018-04-13 01:01:23
RBN DX de WZ7I-#: 7074.0 KD8BNZ FT8 -7 dB 6 BPS CQ 0053Z 2018-04-13 00:53:47
RBN DX de WZ7I-#: 7074.0 KD8BNZ FT8 -7 dB 6 BPS CQ 0042Z 2018-04-13 00:42:47
RBN DX de WZ7I-#: 7074.0 KD8BNZ FT8 -5 dB 6 BPS CQ 0029Z 2018-04-13 00:29:26
RBN DX de WZ7I-#: 7074.0 KD8BNZ FT8 -3 dB 6 BPS CQ 0018Z 2018-04-13 00:18:25
RBN DX de W3OA-#: 7074.0 KD8BNZ FT8 -2 dB 6 BPS CQ 0018Z 2018-04-13 00:18:23
RBN DX de WZ7I-#: 7074.0 KD8BNZ FT8 -10 dB 6 BPS CQ 0006Z 2018-04-13 00:06:55
RBN DX de W3OA-#: 7074.0 KD8BNZ FT8 5 dB 6 BPS CQ 0006Z 2018-04-13 00:06:53
RBN DX de W3OA-#: 7074.0 KD8BNZ FT8 -2 dB 6 BPS CQ 2354Z 2018-04-12 23:54:53
RBN DX de WZ7I-#: 7074.0 KD8BNZ FT8 -6 dB 6 BPS CQ 2354Z 2018-04-12 23:54:24
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -7 dB 6 BPS CQ 2335Z 2018-04-12 23:35:53
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -15 dB 6 BPS CQ 2324Z 2018-04-12 23:24:53
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -18 dB 6 BPS CQ 0113Z 2018-03-30 01:13:18
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -17 dB 6 BPS CQ 0102Z 2018-03-30 01:02:48
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -20 dB 6 BPS CQ 0051Z 2018-03-30 00:51:48
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -11 dB 6 BPS CQ 0040Z 2018-03-30 00:40:18
RBN DX de KM3T-#: 14074.0 KD8BNZ FT8 -24 dB 6 BPS CQ 0025Z 2018-03-30 00:25:45
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -24 dB 6 BPS CQ 0016Z 2018-03-30 00:16:48
RBN DX de KM3T-2-#: 14074.0 KD8BNZ FT8 -24 dB 6 BPS CQ 0013Z 2018-03-30 00:13:50
RBN DX de KM3T-#: 14074.0 KD8BNZ FT8 -17 dB 6 BPS CQ 0011Z 2018-03-30 00:11:16
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -18 dB 6 BPS CQ 0004Z 2018-03-30 00:04:18
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -22 dB 6 BPS CQ 2353Z 2018-03-29 23:53:18
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -19 dB 6 BPS CQ 2342Z 2018-03-29 23:42:18
RBN DX de KM3T-#: 14074.0 KD8BNZ FT8 -24 dB 6 BPS CQ 2335Z 2018-03-29 23:35:16
RBN DX de KM3T-2-#: 14074.0 KD8BNZ FT8 -24 dB 6 BPS CQ 2332Z 2018-03-29 23:32:49
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -17 dB 6 BPS CQ 2330Z 2018-03-29 23:30:48
RBN DX de KM3T-#: 14074.0 KD8BNZ FT8 -24 dB 6 BPS CQ 2323Z 2018-03-29 23:23:16
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -13 dB 6 BPS CQ 2319Z 2018-03-29 23:19:18
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -24 dB 6 BPS CQ 2308Z 2018-03-29 23:08:48
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -21 dB 6 BPS CQ 2339Z 2018-03-24 23:39:18
RBN DX de KM3T-#: 14074.0 KD8BNZ FT8 -21 dB 6 BPS CQ 2330Z 2018-03-24 23:30:47
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -14 dB 6 BPS CQ 2328Z 2018-03-24 23:28:18
RBN DX de WZ7I-#: 14074.0 KD8BNZ FT8 -20 dB 6 BPS CQ 2312Z 2018-03-24 23:12:18
RBN DX de WZ7I-#: 14072.1 KD8BNZ BPSK 20 dB 31 BPS CQ 1604Z 2014-01-19 16:04:54
RBN DX de WZ7I-#: 14072.6 KD8BNZ BPSK 22 dB 31 BPS CQ 1531Z 2014-01-19 15:31:07



You have to be logged in or user does not allow showing this data.