KE2IVV
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- District
- NY
- State
- NY
- County
- New York
- IOTA
- NA-026
- Born
- 1955
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of KE2IVV's log: 693 QSO
First QSO: 2026-07-10 at 02:23 with KN4NOK on 15M FT8
Last QSO: 2026-07-28 at 02:12 with KQ4TDQ on 15M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | 02:12 | 02:12 | KQ4TDQ | 21.0758 | 15M | FT8 | -04 | -05 | Alfred | Spring Hill | United States | ||
| 2026-07-28 | 02:09 | 02:09 | WT1W | 21.0758 | 15M | FT8 | -11 | -02 | Jim H | Hope Hull | United States | ||
| 2026-07-28 | 02:08 | 02:08 | HI3ADI | 21.0758 | 15M | FT8 | -02 | -19 | Amado de jesus | Hato Del Yaque Santigo | Dominican Rep. | NA-096 | 40 |
| 2026-07-28 | 02:07 | 02:07 | HI3ADI | 21.0758 | 15M | FT8 | -02 | -19 | Amado de jesus | Hato Del Yaque Santigo | Dominican Rep. | ||
| 2026-07-28 | 02:04 | 02:04 | EA6UE | 21.0745 | 15M | FT8 | -02 | +11 | Chema | Palma de Mallorca. Balearic Islands | Balearic Islands | ||
| 2026-07-28 | 01:56 | 01:56 | UN8DSW | 21.0759 | 15M | FT8 | -18 | -07 | Ðлад | влад | Kazakhstan | ||
| 2026-07-28 | 01:45 | 01:45 | VE6NS | 21.0747 | 15M | FT8 | -16 | -11 | SHAWN | MEDICINE HAT | Canada | ||
| 2026-07-28 | 01:43 | 01:43 | XE1SWW | 21.0747 | 15M | FT8 | -20 | -01 | Miguel Angel | Puebla | Mexico | ||
| 2026-07-28 | 01:42 | 01:42 | KD0WLB | 21.0747 | 15M | FT8 | -18 | -09 | JC S | Livingston | United States | ||
| 2026-07-28 | 01:39 | 01:39 | W8OQ | 21.0748 | 15M | FT8 | +01 | -01 | DAVID W | Concord | United States | ||
| 2026-07-28 | 01:37 | 01:37 | KV5ABL | 21.0748 | 15M | FT8 | +03 | -04 | Andres B | San Antonio | United States | ||
| 2026-07-28 | 01:36 | 01:36 | N9CQG | 21.0745 | 15M | FT8 | -12 | -12 | DOUGLAS R | Platteville | United States | ||
| 2026-07-28 | 01:34 | 01:34 | HB9EMG | 21.0745 | 15M | FT8 | -13 | -14 | Andy | CH-8332 Russikon | Switzerland | ||
| 2026-07-28 | 01:31 | 01:31 | PY2VOX | 21.0745 | 15M | FT8 | -05 | -13 | Ricardo | R. Carlos Gomes, 241 - Cidade Universitária, Campina | Brazil | ||
| 2026-07-28 | 01:27 | 01:27 | PY5DD | 21.0749 | 15M | FT8 | -06 | -11 | ADILSON | MARINGA - PARANA | Brazil | ||
| 2026-07-28 | 01:24 | 01:24 | KJ5NJF | 21.0749 | 15M | FT8 | -11 | -07 | Jimmie G | BEDFORD | United States | ||
| 2026-07-28 | 01:22 | 01:22 | KC2GYU | 21.0749 | 15M | FT8 | -14 | -20 | Daniel S | Seaville | United States | ||
| 2026-07-28 | 01:09 | 01:09 | KP4JRS | 21.0760 | 15M | FT8 | -14 | -02 | JOSE A | TRUJILLO ALTO | Puerto Rico | ||
| 2026-07-28 | 01:08 | 01:08 | EA1FKI | 21.0760 | 15M | FT8 | -11 | -15 | Benito | Santander | Spain | ||
| 2026-07-28 | 01:07 | 01:07 | PY5JO | 21.0760 | 15M | FT8 | -19 | -07 | JOAO FABIO | CURITIBA | Brazil |
Worked DXCC by band
| 30M | 20M | 15M | 10M | Total |
|---|---|---|---|---|
| 1 | 46 | 83 | 4 | 95 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 30M | 0 | 0 | 1 | 1 |
| 20M | 0 | 0 | 214 | 214 |
| 15M | 0 | 0 | 470 | 470 |
| 10M | 0 | 0 | 8 | 8 |