| Name: | Mike |
| QTH: | Daingerfield |
| Country: | United States |
| Grid: | EM23OB |
| Email: | Hidden |
| Hidden | |
| Hidden | |
| Hidden | |
| United States | |
| Licensed since: | Hidden |
| Born: | Hidden |
| ITU: | 7 |
| CQ: | 4 |
| State: | TX |
| County: | Morris |
|
|
|
|
|
|
|
Born in Circleville, Pickaway County, Ohio in 1946, joined Navy in Dec 1963 and never returned to Ohio other than for short visits with family. I was Novice (WN8GMU) 1962/63 but let it expire. Obtained KN7OOK for Navy MARS while onboard USS Ranger in 1982 (expired). Retired Navy (Chief Radioman) 1989. Worked in electronics for Delco contractor in Carrollton Tx 1991-1996. Moved to Phoenix in 1997 where I entered DeVry University, I also joined Qwest Communications part time. 2001 I graduated DeVry with double BS (EET and IT). While at school, and working for Qwest Communication I was a Union Member. The Union contract allowed for retirement when Age and employment years combined equaled 65. So I retired from Qwest in 2006. I Moved to Garland (Dallas County) (EM12pw99b8) Tx 2008 where I regained my license with KE5WCT), then to Euless (Tarant County) (EM12ku94uc) TX, and then to Elgin (Bastrop County) (EM10gg57pj) Tx 2012 (where I live with my daughter and her family. May of 2022, we moved again to the quiet wooded county near Daingerfield (Morris County) (EM23ob91tb) TX.
Shack is new, running a Yaesu FT-991A, driving a rebuilt GAP Titan DX, at 15 ft AGL on a home brew tilt base. this antenna is the only antenna I have used since 2008. It was errected in 2008, taken down and move to Euless in 2010, then taken down, re-errected in Elgin in 2012. 2018 a wind store tore a branch from a nearby tree and damaged the antenna. It was rebuilt and moved to more open location with a home brew tilt support base. In 2022 it was again removed and re-errected in 2022 in Daingerfield. This has been the best antenna I could ever have imagined. I have worked all continents, all US States, all Canadian Providence. I am currently working on US Counties and Grids.
The rest of the shack is a Yaesu FT-450D that will visit the shop soon for repair and upgrades. Both radios have internal tuners, but I also have a MFJ-969 manual tuner for back up. The two radios are powered with a Jetstream JTPS-45 and Yaesu FP-1030-A power supplies. To help maintain the antennas (hope to add a couple of Dipoles soon), I have the MFJ-259B and the RigExpert AA-520 and the RigExpert Stick analyzers. And like any honest Ham Shack, there is the assorted boxes of cables, wires, spare connectors and tools stuck here and there.
I have started to work on the air some but most of the day is spent studying the software configurations and the radio programing, trying to get it all to work together smoothly and correctly. I am currently running Ham Radio Deluxe (Ver 6.9.0.17201 for rig control and its companion HRD Logbook. I use the DM780 for RTTY and PSK modes, but shift to WSJT-X (V2.6.1 6b6d74) and JTAlert (V2.81.2) for FT8 and FT4. I have not tried any of the other digital modes. On another PC I also run PSKreporter and GridTracker-2 to help track what is going on as well as watch my contact needs, such as grids and counties on different bands.
Before the move to Daingerfield, I had been a member of EPC (#13556), FT8DMC (#18164), TEN-TEN (#77918), PODSK070 (#2872) and 30MDG (#13040). Recently, since getting back on the air, have joined OMISS (#15733). Hopfully I will be back to actively working with the clubs again.
Hope to get my old key out soon and see if my fist still works. Maybe I can get back up to my old Navy speed of 28 wpm (manually).
I maintain online log's at Lotw, QRZ, eQSL, ClubLog, HRDLog, and HAMQTH. Look me up and watch for me on the air.
Contact is: ke5wct@arrl.org redirects to one of my private email's.
73
Mike, KE5WCT
| Source | Activity | Date time |
|---|---|---|
| RBN | DX de WV4P-#: 7070.0 KE5WCT CW 13 dB 10 WPM CQ 1052Z | 2026-01-13 10:52:54 |
| RBN | DX de K2PO/7-#: 7070.0 KE5WCT CW 5 dB 29 WPM CQ 1052Z | 2026-01-13 10:52:05 |
| RBN | DX de NU4F-#: 7070.0 KE5WCT CW 6 dB 30 WPM CQ 1051Z | 2026-01-13 10:51:57 |
| DXC | DX de KE5WCT: 14070.5 KC0JQO psk31 2239Z | 2025-12-14 22:39:00 |
| DXC | DX de KE5WCT: 14311.0 KT4NU ssb in net 2214Z | 2025-12-14 22:14:00 |
| DXC | DX de KE5WCT: 7070.0 KE5PYF psk31 070 sprint contest 1722Z | 2025-12-14 17:22:00 |
| DXC | DX de KE5WCT: 14071.0 KC8UHS psk31 2334Z | 2025-12-13 23:34:00 |
| DXC | DX de KE5WCT: 14070.0 XE2UF psk31 2245Z | 2025-12-13 22:45:00 |
| DXC | DX de KE5WCT: 14071.0 NI6IW psk 31 uss midway special 2201Z | 2025-12-13 22:01:00 |
| DXC | DX de KE5WCT: 14071.0 AC0DH psk31 2159Z | 2025-12-13 21:59:00 |
| DXC | DX de KE5WCT: 14071.0 KB4VSP psk31 2153Z | 2025-12-13 21:53:00 |
| DXC | DX de KE5WCT: 14071.0 N0GES psk31 2044Z | 2025-12-13 20:44:00 |
| DXC | DX de KE5WCT: 14071.0 AC1QW psk31 2044Z | 2025-12-13 20:44:00 |
| DXC | DX de KE5WCT: 14070.5 KK3AM psk31 2028Z | 2025-12-13 20:28:00 |
| DXC | DX de KE5WCT: 14070.5 WB8YFL psk31 2027Z | 2025-12-13 20:27:00 |
| DXC | DX de KE5WCT: 14071.0 NI6IW PSK31 USS MIDWAY MUSEUM 1935Z | 2025-12-13 19:35:00 |
| DXC | DX de KE5WCT: 14068.0 K9GWS PSK-31 FOR 3905 CENTURY CLUB NET | 2025-12-13 18:52:00 |
| DXC | DX de KE5WCT: 14070.6 AD3EQ psk31 1753Z | 2025-12-13 17:53:00 |
| DXC | DX de KE5WCT: 14070.6 KC0JQO PSK31 1711Z | 2025-12-13 17:11:00 |
| DXC | DX de KE5WCT: 14070.3 KC9TAL PSK31 1702Z | 2025-12-13 17:02:00 |
| DXC | DX de KE5WCT: 14070.3 KW9D PSK31 1655Z | 2025-12-13 16:55:00 |
| DXC | DX de KE5WCT: 14070.0 WA2UJR PSK31 1636Z | 2025-12-13 16:36:00 |
| DXC | DX de KE5WCT: 14071.5 WA1TFF PSK 1634Z | 2025-12-13 16:34:00 |
| DXC | DX de KE5WCT: 14071.5 KE4BCN PSK31 1633Z | 2025-12-13 16:33:00 |
| DXC | DX de KE5WCT: 14070.3 N5YSQ PSK31 1621Z | 2025-12-13 16:21:00 |
| DXC | DX de KE5WCT: 14070.3 N5YYF PSK31 1620Z | 2025-12-13 16:20:00 |
| DXC | DX de KE5WCT: 14070.3 N5WSQ PSK31 1619Z | 2025-12-13 16:19:00 |
| DXC | DX de KE5WCT: 14070.3 K8WXQ PSK31 1554Z | 2025-12-13 15:54:00 |
| DXC | DX de KE5WCT: 14070.3 WA4THR PSK 1553Z | 2025-12-13 15:53:00 |
| DXC | DX de KE5WCT: 14070.3 W3KCE PSK31 1551Z | 2025-12-13 15:51:00 |
| DXC | DX de KE5WCT: 14070.3 N5YSQ PSK31 1550Z | 2025-12-13 15:50:00 |
| DXC | DX de KE5WCT: 14070.3 KB3WYS PSK31 1512Z | 2025-12-13 15:12:00 |
| DXC | DX de KE5WCT: 14070.0 WB9KVI PSK31 1506Z | 2025-12-13 15:06:00 |
| DXC | DX de KE5WCT: 14070.0 KI5VJO PSK31 1506Z | 2025-12-13 15:06:00 |
| DXC | DX de KE5WCT: 14070.0 WB9MVQ PSK31 1503Z | 2025-12-13 15:03:00 |
| DXC | DX de KE5WCT: 14070.0 AD8EQ PSK31 070 CLUB CONTEST 1501Z | 2025-12-13 15:01:00 |
| DXC | DX de KE5WCT: 7070.0 K5SP 070 Club PSK Contest 40/80/160 Meter PSK - PODXS070.COM | 2025-12-13 00:29:00 |
| DXC | DX de KE5WCT: 7070.0 KB3WFQ 070 Club PSK Contest 40/80/160 Meter PSK - PODXS070.COM | 2025-12-13 00:28:00 |
| DXC | DX de KE5WCT: 7070.0 KC3FL 070 Club PSK Contest 40/80/160 Meter PSK - PODXS070.COM | 2025-12-13 00:23:00 |
| DXC | DX de KE5WCT: 7070.0 W3HF/4 070 Club PSK Contest 40/80/160 Meter PSK - PODXS070.COM | 2025-12-13 00:22:00 |
| DXC | DX de KE5WCT: 7070.0 N3CHK 070 Club PSK Contest 40/80/160 Meter PSK - PODXS070.COM | 2025-12-13 00:21:00 |
| DXC | DX de KE5WCT: 14070.9 KF3BH PSK31 WORKING WB9KVI 1938Z | 2025-12-12 19:38:00 |
| DXC | DX de KE5WCT: 14070.9 N4BLC PSK31 WORKING WB8YFL 1821Z | 2025-12-12 18:21:00 |
| DXC | DX de KE5WCT: 14070.9 WB8YFL PSK31 WORKING N4BLC 1820Z | 2025-12-12 18:20:00 |
| DXC | DX de KE5WCT: 14070.9 KC2OCT PSK31 WORKING KE8VPS 1803Z | 2025-12-12 18:03:00 |
| DXC | DX de KE5WCT: 14070.9 KE1AF PSK31 WORKING WB4RA 1758Z | 2025-12-12 17:58:00 |
| DXC | DX de KE5WCT: 14070.9 IU4PUG PSK31 WORKING WA1QZK 1737Z | 2025-12-12 17:37:00 |
| DXC | DX de KE5WCT: 14070.9 WA1QZK PSK31 WORKING IU4PUG 1734Z | 2025-12-12 17:34:00 |
| DXC | DX de KE5WCT: 14070.9 KD9DVB PSK31 1705Z | 2025-12-12 17:05:00 |
| DXC | DX de KE5WCT: 14070.9 WB4RA PSK31 1704Z | 2025-12-12 17:04:00 |
| DXC | DX de KE5WCT: 14070.9 W0DRH PSK31 1702Z | 2025-12-12 17:02:00 |
| DXC | DX de KE5WCT: 14070.0 KR0ES PSK31 1552Z | 2025-12-12 15:52:00 |
| DXC | DX de KE5WCT: 14070.0 KI5VJO PSK31 1552Z | 2025-12-12 15:52:00 |
| DXC | DX de KE5WCT: 14070.0 KC2TFX PSK31 2302Z | 2025-12-11 23:02:00 |
| DXC | DX de KE5WCT: 14071.2 AD8EQ psk31 1909Z | 2025-12-11 19:09:00 |
| DXC | DX de KE5WCT: 14071.2 KF7LC psk31 1839Z | 2025-12-11 18:39:00 |
| DXC | DX de KE5WCT: 14071.2 WB9KVI psk31 1832Z | 2025-12-11 18:32:00 |
| DXC | DX de KE5WCT: 14070.7 KQ4CJT psk63 1737Z | 2025-12-11 17:37:00 |
| DXC | DX de KE5WCT: 14070.7 K3CLT psk63 1737Z | 2025-12-11 17:37:00 |
| DXC | DX de KE5WCT: 14070.7 KB3HFR psk-31 1718Z | 2025-12-11 17:18:00 |
| DXC | DX de KE5WCT: 14070.7 W0DRH psk-31 1700Z | 2025-12-11 17:00:00 |
| DXC | DX de KE5WCT: 14070.7 NY7H psk-31 1700Z | 2025-12-11 17:00:00 |
| DXC | DX de KE5WCT: 14070.0 KF0SIG PSK-31 1627Z | 2025-12-11 16:27:00 |
| DXC | DX de KE5WCT: 14070.0 KM4SVD PSK-31 1602Z | 2025-12-11 16:02:00 |
| DXC | DX de KE5WCT: 14070.0 KO6ALP PSK-31 1535Z | 2025-12-11 15:35:00 |
| DXC | DX de KE5WCT: 14070.0 W3KCE PSK-31 1514Z | 2025-12-11 15:14:00 |
| DXC | DX de KE5WCT: 14070.0 W2KEC PSKK-31 1510Z | 2025-12-11 15:10:00 |
| DXC | DX de KE5WCT: 14070.0 N8LIS psk31 1509Z | 2025-12-11 15:09:00 |
| DXC | DX de KE5WCT: 14070.0 KC2TFX PSK-31 1509Z | 2025-12-11 15:09:00 |
| DXC | DX de KE5WCT: 14070.0 WA2URT psk-31 2117Z | 2025-12-09 21:17:00 |
| DXC | DX de KE5WCT: 14070.0 WA2UJR psdk-31 2115Z | 2025-12-09 21:15:00 |
| DXC | DX de KE5WCT: 14070.0 N7YTF psk-31 2115Z | 2025-12-09 21:15:00 |
| DXC | DX de KE5WCT: 14070.0 K4WCL PSK-31 2043Z | 2025-12-09 20:43:00 |
| DXC | DX de KE5WCT: 14070.0 KM4BOA PSK-31 2041Z | 2025-12-09 20:41:00 |
| DXC | DX de KE5WCT: 14070.0 N8LIS PSK-31 2038Z | 2025-12-09 20:38:00 |
| DXC | DX de KE5WCT: 14070.0 AI4GP PSK-31 2035Z | 2025-12-09 20:35:00 |
| DXC | DX de KE5WCT: 14070.0 N3CHX PSK-31 2030Z | 2025-12-09 20:30:00 |
| DXC | DX de KE5WCT: 14070.0 W8FCD PSK-31 2011Z | 2025-12-09 20:11:00 |
| DXC | DX de KE5WCT: 14070.0 K0VH PSK31 2011Z | 2025-12-09 20:11:00 |
| DXC | DX de KE5WCT: 14070.0 AD8EQ PSK-31 2009Z | 2025-12-09 20:09:00 |
| DXC | DX de KE5WCT: 14070.0 KR0ES PSK-31 2009Z | 2025-12-09 20:09:00 |
| DXC | DX de KE5WCT: 14070.7 WA7MOX psk31 1915Z | 2025-12-09 19:15:00 |
| DXC | DX de KE5WCT: 14070.7 K7TES psk31 1914Z | 2025-12-09 19:14:00 |
| DXC | DX de KE5WCT: 14070.0 AA7MOX PSK-31 @2130HZ 1826Z | 2025-12-08 18:26:00 |
| DXC | DX de KE5WCT: 14070.0 KF3BH PSK31 @2142HZ 1824Z | 2025-12-08 18:24:00 |
| DXC | DX de KE5WCT: 14070.0 N4RWG PSI-31 @2127HZ 1818Z | 2025-12-08 18:18:00 |
| DXC | DX de KE5WCT: 14070.0 K9REI PSK-31 @2130HZ 1816Z | 2025-12-08 18:16:00 |
| DXC | DX de KE5WCT: 14070.0 W4SYV PSK-31 @2135HZ 1815Z | 2025-12-08 18:15:00 |
| DXC | DX de KE1AF: 28074.0 KE5WCT 2122Z | 2025-12-04 21:22:00 |
| DXC | DX de KE5WCT: 14070.0 W0DRH psk31 working kd0khv 1559Z | 2025-11-28 15:59:00 |
| DXC | DX de KE5WCT: 7143.0 W4WAZ Rag Chew 1300Z | 2025-11-28 13:00:00 |
| RBN | DX de WV4P-#: 3580.6 KE5WCT RTTY 20 dB 45 BPS CQ 1235Z | 2025-11-28 12:35:40 |
| DXC | DX de KE5WCT: 7075.0 KD3AN FT8 1831Z | 2025-11-12 18:31:00 |
| DXC | DX de KE5WCT: 7074.8 K1JAK FT8 1052Z | 2025-11-12 10:52:00 |
| DXC | DX de KE5WCT: 3574.0 W9MDM ft8 0550Z | 2025-11-12 05:50:00 |
| DXC | DX de KE5WCT: 3574.0 W6LED ft8 0550Z | 2025-11-12 05:50:00 |
| DXC | DX de KE5WCT: 3574.0 KI6BTY FT8 0549Z | 2025-11-12 05:49:00 |
| DXC | DX de KE5WCT: 24980.0 W1XMM OMISS.ORG NCS 2127Z | 2025-11-09 21:27:00 |
| DXC | DX de KE5WCT: 14300.0 KB0SS MMSW.ORG NCS 2123Z | 2025-11-09 21:23:00 |
| DXC | DX de KE5WCT: 14300.0 KB4JKL MMSN.ORG NET 2121Z | 2025-11-09 21:21:00 |
| DXC | DX de KE5WCT: 14088.8 KS3H RTTY 599 2107Z | 2025-11-09 21:07:00 |
| DXC | DX de KE5WCT: 21075.0 W6ING FT8 POTA 1833Z | 2025-11-09 18:33:00 |
| DXC | DX de LU6YR: 28074.0 KE5WCT FT8 FF51 db-16 From FF51 1965 Hz | 2025-11-03 21:47:00 |
| DXC | DX de EB5GC: 28074.0 KE5WCT FT8 0 IM97JX<>EM23 1746Z | 2025-10-27 17:46:00 |
| DXC | DX de KE5WCT: 14290.0 N6ADO OMISS 1945Z | 2025-01-23 19:45:00 |
| DXC | DX de KE5WCT: 14290.0 KK7HQ OMISS 1942Z | 2025-01-23 19:42:00 |
| DXC | DX de KE5WCT: 14290.0 KC8MM OMISS 1941Z | 2025-01-23 19:41:00 |
| DXC | DX de KE5WCT: 14290.0 N4PPC OMISS 1940Z | 2025-01-23 19:40:00 |
| DXC | DX de KE5WCT: 14290.0 W5DOC OMISS SSB 1939Z | 2025-01-23 19:39:00 |
| DXC | DX de KE5WCT: 14290.0 KE5WCT OMISS SSB NET 1934Z | 2025-01-23 19:34:00 |
| DXC | DX de KE5WCT: 14290.0 W0KT OMISS 20 SSB NET 1933Z | 2025-01-23 19:33:00 |
| DXC | DX de KE5WCT: 14332.0 AA1XD yl system net 1327Z | 2024-12-16 13:27:00 |
| DXC | DX de KE5WCT: 7184.5 KC9RRN OMISS NET 0124Z | 2024-12-15 01:24:00 |
| DXC | DX de KE5WCT: 7184.5 W2EUA OMISS NET 0101Z | 2024-12-15 01:01:00 |
| DXC | DX de KE5WCT: 7185.0 N6TCO NATA NET 0024Z | 2024-12-15 00:24:00 |
| DXC | DX de KE5WCT: 7185.0 KD2DMR NATA NET 0000Z | 2024-12-15 00:00:00 |
| DXC | DX de KE5WCT: 7275.0 W5BLT 0223Z | 2024-12-14 02:23:00 |
| DXC | DX de KE5WCT: 7185.0 WB2YHK NATA NET 2332Z | 2024-12-13 23:32:00 |
| DXC | DX de KE5WCT: 14290.0 KA2YEG OMISS.NET 2202Z | 2024-12-13 22:02:00 |
| DXC | DX de KE5WCT: 14290.0 KJ2AM OMISS.NET 2136Z | 2024-12-13 21:36:00 |
| DXC | DX de KE5WCT: 14290.0 KC7FIK OMISS.NET 2103Z | 2024-12-13 21:03:00 |
| DXC | DX de KE5WCT: 14290.0 KD2DYJ OMISS 2039Z | 2024-12-13 20:39:00 |
| DXC | DX de KE5WCT: 14290.0 W5EH 20M OMISS Net 1745Z | 2024-12-13 17:45:00 |
| DXC | DX de ND3N: 7076.0 KE5WCT 0825Z | 2024-10-01 08:25:00 |
| DXC | DX de ZL2CC: 7074.0 KE5WCT FT8 -10dB from EM23 2497Hz 0819Z | 2024-10-01 08:19:00 |
| DXC | DX de VK3HAG: 28075.8 KE5WCT 0230Z | 2024-09-23 02:30:00 |
| DXC | DX de EA5D: 28075.0 KE5WCT FT8 -09 JN00BB<>EM23 1614Z | 2024-09-08 16:14:00 |
| DXC | DX de PY2RT: 21075.2 KE5WCT FT8 Sent: -20 Rcvd: -11 0240Z | 2024-09-08 02:40:00 |
| DXC | DX de HK4SAN: 14074.0 KE5WCT FT8 -06dB from EM23 1021Hz 2215 | 2024-09-06 22:15:00 |
| RBN | DX de WE9V-#: 14084.3 KE5WCT RTTY 20 dB 45 BPS CQ 1859Z | 2024-08-29 18:59:17 |
| RBN | DX de WE9V-#: 14080.3 KE5WCT RTTY 19 dB 45 BPS CQ 1857Z | 2024-08-29 18:57:44 |
| RBN | DX de K9LC-#: 14072.1 KE5WCT RTTY 13 dB 45 BPS CQ 0018Z | 2024-08-28 00:18:16 |
| RBN | DX de WE9V-#: 14086.0 KE5WCT RTTY 22 dB 45 BPS CQ 1404Z | 2024-08-26 14:04:03 |
| RBN | DX de K9LC-#: 14086.0 KE5WCT RTTY 11 dB 45 BPS CQ 1404Z | 2024-08-26 14:04:02 |
| DXC | DX de PY2EDU: 28075.4 KE5WCT FT8 2209Z | 2021-12-16 22:09:00 |
| DXC | DX de K6AAM: 10136.0 KE5WCT FT8 -11dB 902Hz 1711Z | 2021-12-03 17:11:00 |
| DXC | DX de KP3G: 10136.0 KE5WCT 1702Z | 2021-12-03 17:02:00 |
| DXC | DX de K4RHS: 10136.0 KE5WCT FT8 - Miami, Fl. USA 73's Ray | 2021-12-01 16:47:00 |
| DXC | DX de K4RHS: 18100.0 KE5WCT FT8 - Miami, Fl. USA 73's Ray | 2021-11-30 15:46:00 |
| DXC | DX de IK8GYS: 18100.0 KE5WCT U.S.A 1446Z | 2021-11-30 14:46:00 |
| DXC | DX de F1DSZ: 18100.0 KE5WCT FT8 -05dB from EM10 605Hz 1622Z | 2021-11-25 16:22:00 |
| DXC | DX de VA1WV: 28074.0 KE5WCT FN75XP<>EM10GG FT8 1726Z | 2021-11-21 17:26:00 |
| DXC | DX de N5DPH: 3574.3 KE5WCT EM06MU<>EM10GG FT8 FT8 Sent: +01 Rcvd: -04 | 2021-11-15 13:45:00 |
| DXC | DX de VE3FBZ: 7075.0 KE5WCT 1447Z | 2021-11-14 14:47:00 |
| DXC | DX de LU9DCE: 28074.0 KE5WCT FT8 -19dB 929Hz 1639Z | 2021-11-13 16:39:00 |
| DXC | DX de VA3ROC: 14074.7 KE5WCT 1415Z | 2021-11-12 14:15:00 |
| DXC | DX de K4RHS: 3573.0 KE5WCT FT8 - Miami, Fl. USA 73's Ray 1 | 2021-11-04 12:02:00 |
| DXC | DX de KE5WCT: 28074.0 EA1PO FT8 1653Z | 2021-11-03 16:53:00 |
| DXC | DX de K4RHS: 28074.0 KE5WCT FT8 - Miami, Fl. USA 73's Ray | 2021-11-03 15:59:00 |
| RBN | DX de WC2L-#: 24920.9 KE5WCT RTTY 18 dB 45 BPS CQ 2013Z | 2021-10-22 20:13:57 |
| RBN | DX de W6YX-#: 28082.0 KE5WCT RTTY 13 dB 45 BPS CQ 2216Z | 2021-10-19 22:16:37 |
| DXC | DX de PP5TG: 28074.0 KE5WCT DXCC 291 WAC NA WAS TX WAZ 5 WPX KE5 | 2021-10-18 20:40:00 |
| DXC | DX de KE5WCT: 7076.4 WB9ONU FT8 POTA 1423Z | 2021-10-13 14:23:00 |
| DXC | DX de KE5WCT: 14076.0 KC9MEG FT8 1630Z | 2021-10-12 16:30:00 |
| DXC | DX de KE5WCT: 7076.0 KC0GU FT8 1605Z | 2021-10-12 16:05:00 |
| DXC | DX de KE5WCT: 7076.0 WD5DHK FT-8 1547Z | 2021-10-12 15:47:00 |
| DXC | DX de LU6YR: 7074.0 KE5WCT FT8 db-13 from FF51 1965 Hz TNX QSO | 2021-10-12 09:40:00 |
| DXC | DX de KE5WCT: 7077.0 KF0AIJ 0255Z | 2021-10-12 02:55:00 |
| DXC | DX de LU4DRH: 28075.5 KE5WCT FT8 Sent: -16 Rcvd: -03 1629Z | 2021-10-11 16:29:00 |
| RBN | DX de AC0C-1-#: 3580.37 KE5WCT RTTY 15 dB 45 BPS CQ 0257Z | 2021-10-10 02:57:20 |
| RBN | DX de W6YX-#: 14095.2 KE5WCT RTTY 16 dB 45 BPS CQ 1456Z | 2021-10-09 14:56:15 |
| RBN | DX de KO7SS-7-#: 14095.2 KE5WCT RTTY 17 dB 45 BPS CQ 1456Z | 2021-10-09 14:56:13 |
| RBN | DX de W6YX-#: 14084.1 KE5WCT RTTY 18 dB 45 BPS CQ 1452Z | 2021-10-09 14:52:58 |
| RBN | DX de K9LC-#: 14084.1 KE5WCT RTTY 12 dB 45 BPS CQ 1452Z | 2021-10-09 14:52:54 |
| RBN | DX de K1TTT-#: 14084.1 KE5WCT RTTY 15 dB 45 BPS CQ 1452Z | 2021-10-09 14:52:47 |
| RBN | DX de WE9V-#: 14084.00 KE5WCT RTTY 16 dB 45 BPS CQ 1452Z | 2021-10-09 14:52:24 |
| RBN | DX de KO7SS-7-#: 14084.1 KE5WCT RTTY 16 dB 45 BPS CQ 1452Z | 2021-10-09 14:52:23 |
| RBN | DX de WE9V-#: 3582.43 KE5WCT RTTY 17 dB 45 BPS CQ 1148Z | 2021-10-08 11:48:53 |
| RBN | DX de WE9V-#: 3582.43 KE5WCT RTTY 17 dB 45 BPS CQ 1148Z | 2021-10-08 11:48:53 |
| RBN | DX de KO7SS-7-#: 3582.5 KE5WCT RTTY 12 dB 45 BPS CQ 1148Z | 2021-10-08 11:48:51 |
| RBN | DX de KO7SS-7-#: 3582.5 KE5WCT RTTY 12 dB 45 BPS CQ 1148Z | 2021-10-08 11:48:51 |
| RBN | DX de AC0C-1-#: 3582.48 KE5WCT RTTY 19 dB 45 BPS CQ 1148Z | 2021-10-08 11:48:47 |
| RBN | DX de AC0C-1-#: 3582.48 KE5WCT RTTY 19 dB 45 BPS CQ 1148Z | 2021-10-08 11:48:47 |
| RBN | DX de KO7SS-#: 3582.48 KE5WCT RTTY 25 dB 45 BPS CQ 1148Z | 2021-10-08 11:48:26 |
| RBN | DX de KO7SS-#: 3582.48 KE5WCT RTTY 25 dB 45 BPS CQ 1148Z | 2021-10-08 11:48:26 |
| RBN | DX de AC0C-1-#: 3584.37 KE5WCT RTTY 26 dB 45 BPS CQ 1138Z | 2021-10-08 11:38:55 |
| RBN | DX de AC0C-1-#: 3584.37 KE5WCT RTTY 26 dB 45 BPS CQ 1138Z | 2021-10-08 11:38:55 |
| RBN | DX de WZ7I-#: 21095.36 KE5WCT RTTY 14 dB 45 BPS CQ 2126Z | 2021-10-07 21:26:05 |
| RBN | DX de WC2L-#: 21095.4 KE5WCT RTTY 16 dB 45 BPS CQ 2126Z | 2021-10-07 21:26:01 |
| RBN | DX de W6YX-#: 21095.4 KE5WCT RTTY 21 dB 45 BPS CQ 2126Z | 2021-10-07 21:26:01 |
| RBN | DX de WC2L-#: 21095.0 KE5WCT RTTY 22 dB 45 BPS CQ 2104Z | 2021-10-07 21:04:34 |
| RBN | DX de W6YX-#: 21095.0 KE5WCT RTTY 25 dB 45 BPS CQ 2104Z | 2021-10-07 21:04:28 |
| RBN | DX de WZ7I-#: 21094.97 KE5WCT RTTY 21 dB 45 BPS CQ 2104Z | 2021-10-07 21:04:28 |
| RBN | DX de K1TTT-#: 21095.1 KE5WCT RTTY 29 dB 45 BPS CQ 2104Z | 2021-10-07 21:04:26 |
| RBN | DX de WZ7I-#: 21096.70 KE5WCT RTTY 18 dB 45 BPS CQ 2103Z | 2021-10-07 21:03:58 |
| RBN | DX de K1TTT-#: 21096.8 KE5WCT RTTY 28 dB 45 BPS CQ 2103Z | 2021-10-07 21:03:57 |
| RBN | DX de W6YX-#: 21096.8 KE5WCT RTTY 24 dB 45 BPS CQ 2103Z | 2021-10-07 21:03:57 |
| RBN | DX de W6YX-#: 14084.0 KE5WCT RTTY 14 dB 45 BPS CQ 2055Z | 2021-10-07 20:55:27 |
| RBN | DX de KO7SS-7-#: 14084.0 KE5WCT RTTY 18 dB 45 BPS CQ 2055Z | 2021-10-07 20:55:25 |
| RBN | DX de K9LC-#: 14084.0 KE5WCT RTTY 18 dB 45 BPS CQ 2055Z | 2021-10-07 20:55:23 |
| RBN | DX de KO7SS-#: 14083.96 KE5WCT RTTY 25 dB 45 BPS CQ 2050Z | 2021-10-07 20:50:19 |
| RBN | DX de K1TTT-#: 14084.0 KE5WCT RTTY 21 dB 45 BPS CQ 2050Z | 2021-10-07 20:50:16 |
| RBN | DX de K9LC-#: 14094.8 KE5WCT RTTY 13 dB 45 BPS CQ 2039Z | 2021-10-07 20:39:18 |
| RBN | DX de AC0C-1-#: 14095.25 KE5WCT RTTY 13 dB 45 BPS CQ 1649Z | 2021-10-07 18:26:55 |
| RBN | DX de K9LC-#: 14095.2 KE5WCT RTTY 13 dB 45 BPS CQ 1649Z | 2021-10-07 18:26:55 |
| RBN | DX de KO7SS-7-#: 14095.2 KE5WCT RTTY 12 dB 45 BPS CQ 1649Z | 2021-10-07 18:26:55 |
| RBN | DX de KO7SS-#: 14095.24 KE5WCT RTTY 24 dB 45 BPS CQ 1649Z | 2021-10-07 18:26:55 |
| DXC | DX de PY2OSD: 28075.4 KE5WCT FT8 -20dB from EM10 1551Z | 2021-10-07 15:51:00 |
| RBN | DX de K1TTT-#: 7043.6 KE5WCT RTTY 12 dB 45 BPS CQ 1401Z | 2021-10-07 14:01:48 |
| RBN | DX de AC0C-1-#: 7043.60 KE5WCT RTTY 34 dB 45 BPS CQ 1401Z | 2021-10-07 14:01:42 |
You have to be logged in or user does not allow showing this data.