KM7GGR
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 3
- ITU
- 6
- Continent
- NA
- State
- OR
- County
- Linn
- Licensed since
- 2026
QSL
- via LOTW
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of KM7GGR's log: 215 QSO
First QSO: 2026-06-18 at 04:00 with KJ5ORI on 30M FT8
Last QSO: 2026-07-25 at 19:21 with VA3FHQ on 15M FT8
Last 20 QSO
| Callsign | Freq | Band | Mode | RST sent | RST rcvd | Grid | Country name |
|---|---|---|---|---|---|---|---|
| VA3FHQ | 21.0760 | 15M | FT8 | -20 | -20 | FN25AG | Canada |
| WY7GUS | 21.0760 | 15M | FT8 | -19 | -12 | DN44KP | United States |
| KA7UAW | 14.0749 | 20M | FT8 | -06 | -10 | CN87NB | United States |
| VA7LWK | 14.0749 | 20M | FT8 | -10 | -09 | CN89OE | Canada |
| WV7Z | 21.0754 | 15M | FT8 | -11 | -04 | DN26XU | United States |
| W7SHA | 21.0754 | 15M | FT8 | -07 | -15 | ZZ00 | United States |
| VE7ZAX | 14.0754 | 20M | FT8 | -14 | -11 | CN89KF | Canada |
| YB2GV | 14.0754 | 20M | FT8 | -17 | -16 | OI52IL | Indonesia |
| KT0T | 14.0748 | 20M | FT8 | -16 | -02 | ZZ00 | United States |
| KB0RB | 14.0748 | 20M | FT8 | -08 | -05 | CM98AJ | United States |
| KE0N | 14.0748 | 20M | FT8 | -18 | -13 | EN34GU | United States |
| AH6HY | 14.0748 | 20M | FT8 | -08 | -13 | BL11AI | Hawaii |
| W7MNT | 7.0749 | 40M | FT8 | -10 | +00 | DN40BU | United States |
| RV9CW | 21.0753 | 15M | FT8 | -14 | +01 | MO06GT | Russia (Asiatic) |
| KA6BJS | 14.0750 | 20M | FT8 | -13 | -14 | CM97AW | United States |
| K7CBL | 14.0750 | 20M | FT8 | -16 | -16 | CM87UN | United States |
| N3VD | 14.0749 | 20M | FT8 | -13 | -01 | EM17OU | United States |
| KJ7SLF | 14.0740 | 20M | FT8 | -12 | -22 | DM26IF | United States |
| N0CVP | 28.0759 | 10M | FT8 | -19 | -17 | DM41VV | United States |
| AG6X | 28.0759 | 10M | FT8 | -06 | -03 | DM12JT | United States |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 1 | 22 | 6 | 8 | 1 | 1 | 31 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 13 | 13 |
| 40M | 0 | 0 | 53 | 53 |
| 30M | 0 | 0 | 7 | 7 |
| 20M | 0 | 0 | 104 | 104 |
| 17M | 0 | 0 | 15 | 15 |
| 15M | 0 | 0 | 14 | 14 |
| 10M | 0 | 0 | 7 | 7 |
| 6M | 0 | 0 | 2 | 2 |