| Name: | Rolandas Jokubauskas |
| QTH: | Siauliai |
| Country: | Lithuania |
| Grid: | KO15TR |
| Web: | www.ly4a.com |
| Email: | Hidden |
| Rolandas Jokubauskas LY4A | |
| Lyros 20 - 17 | |
| Siauliai LT-78274 | |
| Lithuania | |
| Licensed since: | Hidden |
| Born: | Hidden |
| ITU: | 29 |
| CQ: | 15 |
| Skype: | Hidden |
Recomend for your Website Social Network Automation Tool POSTRSS Automatically Post RSS FEED's to Facebook, Twitter, Pinterest, Google Plus, Linkedin, Vkontakte
Leatest Spot at DX Cluster and Reversebeacon.net for LY4A
DXSCAPE DX cluster and Reversebeacon cluster
I will hapy for some SPOT's ...
|
QSL INFO:
Contact info:
|
Request QSL with OQRS service |
Welcome to my Facebook page for more photos and Videos of position: https://www.facebook.com/rolkaxx
Setup at LY4A new contest position:
Equipment:
4 sets of ICOM 775DSP + 1KW AMP's
Antennas:
- 160m - Ground plane, Dipole
- 80m - 3el. YAGI model M2 80M3A 36m up , Dipole,Dipole
- 40m - 5el. Fullsize LongBoom YAGI 25m boom 39m up, 2el Fullsize YAGI 22m up Fixed EU, Dipole
- 20m - 6el LongBoom Fullsize YAGI (19.90m boom) 35m up, 4el OWA Yagi Fixed to 90 degrece 27m up, 3el Fullsize YAGI Fixed EU 220 degrece 21m up, HY-GAIN TH6DXX (3el),Dipole
- 15m - 6el Fullsize YAGI 34m up, 5el Fullsize LongBoomYAGI Fixed to 90 degrece 28m up, HY-GAIN TH6DXX (4el.),Dipole
- 10m - 6el LongBoom Fullsize YAGI (11m boom) 20m up, 5el Fullsize YAGI Fixed to EU 15m up, HY-GAIN TH6DXX (4el.),Dipole
Beverages Antennas directions:
- 90º - 200m long
- 180º - 330m long
- 230º - 720m long
- 285º - 720m long
- 315º - 720m long
- 340º - 510m long
- 45º - 200m long
SO4R Setup with 4x ICOM 775DSP 2019.01.01
SO4R Setup with 4x ICOM 775DSP 2018.08.06
New SO4R Setup with 4x ICOM 775DSP 2018.01.13
SO4R Setup with 4x ICOM 775DSP 2017.08.04
LY4A SO3R setup with 3x ICOM 775DSP 2017.05.13
LY4A main position setup SO2R - MULTI-Two place
| Source | Activity | Date time |
|---|---|---|
| DXC | DX de LY4A: 3787.0 LY4A EUHFC 2356Z | 2026-08-01 23:56:00 |
| DXC | DX de N4BJH: 7148.0 LY4A Heard in FM05SX 73 2349Z | 2026-08-01 23:49:00 |
| DXC | DX de LY4A: 1858.0 LY4A EUHFC 2347Z | 2026-08-01 23:47:00 |
| DXC | DX de CE3EHT: 7148.0 LY4A CONTEST 59 IN CHILE 2336Z | 2026-08-01 23:36:00 |
| DXC | DX de PE1EWR: 7147.9 LY4A EU HF Champ test 2334Z | 2026-08-01 23:34:00 |
| DXC | DX de LY4A: 7148.0 LY4A EUHFC 2330Z | 2026-08-01 23:30:00 |
| DXC | DX de LY4A: 1848.0 LY4A EUHFC 2319Z | 2026-08-01 23:19:00 |
| DXC | DX de LY4A: 7173.0 LY4A EUHFC 2311Z | 2026-08-01 23:11:00 |
| DXC | DX de LY4A: 1851.0 LY4A EUHFC 2256Z | 2026-08-01 22:56:00 |
| DXC | DX de LY4A: 3782.0 LY4A EUHFC 2248Z | 2026-08-01 22:48:00 |
| DXC | DX de PE1EWR: 3776.5 LY4A 2243Z | 2026-08-01 22:43:00 |
| DXC | DX de LY4A: 3776.5 LY4A EUHFC 2234Z | 2026-08-01 22:34:00 |
| DXC | DX de LY4A: 1850.0 LY4A EUHFC 2223Z | 2026-08-01 22:23:00 |
| DXC | DX de LU9FHF: 7124.0 LY4A loud 2216Z | 2026-08-01 22:16:00 |
| DXC | DX de LY4A: 7124.0 LY4A EUHFC 2213Z | 2026-08-01 22:13:00 |
| DXC | DX de LY4A: 7124.0 LY4A EUHFC 2149Z | 2026-08-01 21:49:00 |
| DXC | DX de PE1EWR: 1848.0 LY4A EU HF Champ test 2141Z | 2026-08-01 21:41:00 |
| DXC | DX de LY4A: 1848.0 LY4A EUHFC 2138Z | 2026-08-01 21:38:00 |
| DXC | DX de LY4A: 14271.0 LY4A EUHFC 2133Z | 2026-08-01 21:33:00 |
| DXC | DX de LY4A: 3779.5 LY4A EUHFC 2122Z | 2026-08-01 21:22:00 |
| DXC | DX de LY4A: 1850.0 LY4A EUHFC 2102Z | 2026-08-01 21:02:00 |
| DXC | DX de LY4A: 7152.0 LY4A EUHFC 2046Z | 2026-08-01 20:46:00 |
| DXC | DX de PE1EWR: 3756.0 LY4A EU HF Champ test 2037Z | 2026-08-01 20:37:00 |
| DXC | DX de LY4A: 3756.0 LY4A EUHFC 2030Z | 2026-08-01 20:30:00 |
| DXC | DX de LY4A: 1850.0 LY4A EUHFC 2023Z | 2026-08-01 20:23:00 |
| DXC | DX de PD1ADA: 14267.0 LY4A USB JO21sv -> KO15tr 2014Z | 2026-08-01 20:14:00 |
| DXC | DX de LY4A: 14267.0 LY4A EUHFC 2012Z | 2026-08-01 20:12:00 |
| DXC | DX de LY4A: 1850.0 LY4A EUHFC 2002Z | 2026-08-01 20:02:00 |
| DXC | DX de LY4A: 3759.0 LY4A EUHFC 1953Z | 2026-08-01 19:53:00 |
| DXC | DX de LY4A: 3759.0 LY4A EUHFC 1936Z | 2026-08-01 19:36:00 |
| DXC | DX de LY4A: 14285.0 LY4A EUHFC 1924Z | 2026-08-01 19:24:00 |
| DXC | DX de LY4A: 7129.3 LY4A EUHFC 1909Z | 2026-08-01 19:09:00 |
| DXC | DX de PE1EWR: 7129.2 LY4A EU HF Champ test 1856Z | 2026-08-01 18:56:00 |
| DXC | DX de MO5N: 7129.3 LY4A SSB European HF Championship 1849Z | 2026-08-01 18:49:00 |
| DXC | DX de LY4A: 14278.0 LY4A EUHFC 1841Z | 2026-08-01 18:41:00 |
| DXC | DX de LY4A: 14277.0 LY4A EUHFC 1825Z | 2026-08-01 18:25:00 |
| DXC | DX de LY4A: 14277.0 LY4A EUHFC 1802Z | 2026-08-01 18:02:00 |
| DXC | DX de LY4A: 7150.0 LY4A EUHFC 1727Z | 2026-08-01 17:27:00 |
| DXC | DX de LY4A: 7175.0 LY4A EUHFC 1720Z | 2026-08-01 17:20:00 |
| DXC | DX de LY4A: 14277.5 LY4A EUHFC 1700Z | 2026-08-01 17:00:00 |
| DXC | DX de LY4A: 14277.0 LY4A EUHFC 1648Z | 2026-08-01 16:48:00 |
| DXC | DX de MO5N: 14277.1 LY4A SSB European HF Championship 1635Z | 2026-08-01 16:35:00 |
| DXC | DX de PD0PDD: 14277.0 LY4A 599 1632Z | 2026-08-01 16:32:00 |
| DXC | DX de F4VXC: 14277.0 LY4A European HF Championship 1629Z | 2026-08-01 16:29:00 |
| DXC | DX de LY4A: 14277.0 LY4A EUHFC 1621Z | 2026-08-01 16:21:00 |
| DXC | DX de LY4A: 7180.0 LY4A EUHFC 1606Z | 2026-08-01 16:06:00 |
| DXC | DX de LY4A: 28458.0 LY4A EUHFC 1601Z | 2026-08-01 16:01:00 |
| DXC | DX de LY4A: 21272.0 LY4A EUHF 1555Z | 2026-08-01 15:55:00 |
| DXC | DX de LY4A: 21323.0 LY4A EUHF 1548Z | 2026-08-01 15:48:00 |
| DXC | DX de LY4A: 21312.0 LY4A EUHF 1543Z | 2026-08-01 15:43:00 |
| DXC | DX de LY4A: 21266.0 LY4A EUHF 1526Z | 2026-08-01 15:26:00 |
| DXC | DX de LY4A: 21274.0 LY4A EUHF 1511Z | 2026-08-01 15:11:00 |
| DXC | DX de LY4A: 28494.0 LY4A EUHFC 1458Z | 2026-08-01 14:58:00 |
| DXC | DX de LY4A: 28431.0 LY4A EUHFC 1441Z | 2026-08-01 14:41:00 |
| DXC | DX de IU8WPY: 28483.0 LY4A USB JN71db -> KO15 1429Z | 2026-08-01 14:29:00 |
| DXC | DX de LY4A: 28483.0 LY4A EUHFC 1426Z | 2026-08-01 14:26:00 |
| DXC | DX de LY4A: 28483.0 LY4A EUHFC 1403Z | 2026-08-01 14:03:00 |
| DXC | DX de LY4A: 21271.0 LY4A EUHF 1356Z | 2026-08-01 13:56:00 |
| DXC | DX de RC9O: 21271.1 LY4A USB 1347Z | 2026-08-01 13:47:00 |
| DXC | DX de EA7LMB: 21271.0 LY4A eu contest 1337Z | 2026-08-01 13:37:00 |
| DXC | DX de LY4A: 21271.0 LY4A EUHF 1333Z | 2026-08-01 13:33:00 |
| DXC | DX de LY4A: 21270.0 LY4A EUHF 1319Z | 2026-08-01 13:19:00 |
| DXC | DX de LY4A: 21270.0 LY4A Testing 1307Z | 2026-08-01 13:07:00 |
| DXC | DX de LY4A: 28456.2 LY4A EUHFC 1305Z | 2026-08-01 13:05:00 |
| DXC | DX de S51A: 28455.1 LY4A USB 1257Z | 2026-08-01 12:57:00 |
| DXC | DX de LY4A: 28455.0 LY4A EUHFC 1254Z | 2026-08-01 12:54:00 |
| DXC | DX de LY4A: 14205.0 LY4A EUHFC 1232Z | 2026-08-01 12:32:00 |
| DXC | DX de PE1EWR: 14205.0 LY4A EU HF Champ test 1215Z | 2026-08-01 12:15:00 |
| DXC | DX de LY4A: 14204.9 LY4A EUHFC 1208Z | 2026-08-01 12:08:00 |
| DXC | DX de PC9K: 14205.0 LY4A 1204Z | 2026-08-01 12:04:00 |
| DXC | DX de ER1PL: 14205.0 LY4A EUHF 1156Z | 2026-08-01 11:56:00 |
| DXC | DX de LY4A: 14276.2 LY4A TESTING 0904Z | 2026-08-01 09:04:00 |
| DXC | DX de SP6EFY: 7166.0 LY4A 1945Z | 2026-07-31 19:45:00 |
| DXC | DX de N9SJH: 14266.0 LY4A 59 in MA 1934Z | 2026-07-31 19:34:00 |
| DXC | DX de K5LJ: 21288.0 LY4A TU Roli 1912Z | 2026-07-31 19:12:00 |
| DXC | DX de N8EHW: 21288.0 LY4A 1908Z | 2026-07-31 19:08:00 |
| DXC | DX de F4LHR: 14277.0 LY4A SSB 59 1635Z | 2026-07-30 16:35:00 |
| DXC | DX de F6HOR: 14277.0 LY4A 73, 1624Z | 2026-07-30 16:24:00 |
| DXC | DX de R2AWT: 14277.0 LY4A tnx QSO 73! 1422Z | 2026-07-30 14:22:00 |
| DXC | DX de OM1HG: 14277.0 LY4A USB 1418Z | 2026-07-30 14:18:00 |
| DXC | DX de LZ1FH: 21305.0 LY4A USB 1244Z | 2026-07-30 12:44:00 |
| DXC | DX de G7UGR: 14277.0 LY4A 59 into JO02es 1751Z | 2026-07-29 17:51:00 |
| DXC | DX de IU2VUB: 14277.0 LY4A 1744Z | 2026-07-29 17:44:00 |
| DXC | DX de PD1JRO: 14277.0 LY4A 1736Z | 2026-07-29 17:36:00 |
| DXC | DX de R9CC: 14277.0 LY4A T N X 1717Z | 2026-07-29 17:17:00 |
| DXC | DX de W7ULV: 14290.0 LY4A 59 Washington state 0652Z | 2026-07-29 06:52:00 |
| DXC | DX de PE4T: 14290.0 LY4A Thanks 73 0651Z | 2026-07-29 06:51:00 |
| DXC | DX de F1STV: 14290.0 LY4A DX 0650Z | 2026-07-29 06:50:00 |
| DXC | DX de LZ3YG: 14290.0 LY4A TNX for QSO 59++73 Rolandas 0645Z | 2026-07-29 06:45:00 |
| DXC | DX de PD2DO: 14290.0 LY4A 0639Z | 2026-07-29 06:39:00 |
| RBN | DX de VU2OY-#: 7015.00 LY4A CW 11 dB 39 WPM CQ 1854Z | 2026-07-28 18:54:36 |
| RBN | DX de G0KTN-#: 21111.20 LY4A CW 9 dB 37 WPM CQ 1835Z | 2026-07-28 18:35:27 |
| RBN | DX de BA6KC-#: 7015.00 LY4A CW 18 dB 37 WPM CQ 1835Z | 2026-07-28 18:35:25 |
| DXC | DX de RX3DQX: 7015.0 LY4A cq 1835Z | 2026-07-28 18:35:00 |
| RBN | DX de 9M2CNC-#: 7015.00 LY4A CW 6 dB 38 WPM CQ 1832Z | 2026-07-28 18:32:48 |
| RBN | DX de MM0ZBH-#: 7015.00 LY4A CW 39 dB 40 WPM CQ 1832Z | 2026-07-28 18:32:46 |
| RBN | DX de JA1CCA-#: 7015.00 LY4A CW 11 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:59 |
| RBN | DX de YO5LD-#: 7015.00 LY4A CW 45 dB 33 WPM CQ 1831Z | 2026-07-28 18:31:58 |
| RBN | DX de OK1HRA-#: 7015.00 LY4A CW 49 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:56 |
| RBN | DX de OK4YL-#: 7015.00 LY4A CW 44 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:54 |
| RBN | DX de SQ5J-#: 7015.10 LY4A CW 52 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:54 |
| RBN | DX de VK6ANC-#: 7015.00 LY4A CW 12 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:53 |
| RBN | DX de UR4RXX-#: 7015.00 LY4A CW 21 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:53 |
| RBN | DX de DK9IP-1-#: 7015.00 LY4A CW 41 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:51 |
| RBN | DX de LZ5DI-#: 7015.00 LY4A CW 42 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:50 |
| RBN | DX de MM9PSY-#: 7015.00 LY4A CW 43 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:47 |
| RBN | DX de OE6ADD-#: 7015.00 LY4A CW 42 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:47 |
| RBN | DX de PE5TT-#: 7015.00 LY4A CW 43 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:44 |
| RBN | DX de RU9CZD-#: 7015.00 LY4A CW 29 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:44 |
| RBN | DX de M1GEO-#: 7015.00 LY4A CW 37 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:43 |
| RBN | DX de PI4CC-#: 7015.00 LY4A CW 43 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:43 |
| RBN | DX de BD8CS-#: 7015.00 LY4A CW 13 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:42 |
| RBN | DX de VK3RASA-#: 7015.00 LY4A CW 13 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:41 |
| RBN | DX de PD2RPS-#: 7015.00 LY4A CW 34 dB 36 WPM CQ 1831Z | 2026-07-28 18:31:41 |
| RBN | DX de ZS1NN-#: 7015.00 LY4A CW 17 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:41 |
| RBN | DX de ON6ZQ-#: 7015.00 LY4A CW 36 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:41 |
| RBN | DX de DO4DXA-#: 7015.00 LY4A CW 50 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:40 |
| RBN | DX de IK4VET-#: 7015.00 LY4A CW 49 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:40 |
| RBN | DX de G0TMX-#: 7015.00 LY4A CW 33 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:38 |
| RBN | DX de GI4DOH-#: 7015.00 LY4A CW 31 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:38 |
| RBN | DX de HG8A-#: 7015.00 LY4A CW 50 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:37 |
| RBN | DX de DM6EE-#: 7015.00 LY4A CW 45 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:37 |
| RBN | DX de YO2KAR-#: 7015.00 LY4A CW 41 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:36 |
| RBN | DX de HA1VHF-#: 7015.00 LY4A CW 47 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:36 |
| RBN | DX de DE1LON-#: 7015.00 LY4A CW 36 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:36 |
| RBN | DX de HB9EMP-#: 7015.00 LY4A CW 39 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:34 |
| RBN | DX de V51YJ-#: 7015.00 LY4A CW 22 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:34 |
| RBN | DX de DM5GG-#: 7015.00 LY4A CW 39 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:34 |
| RBN | DX de RN4WA-#: 7015.00 LY4A CW 17 dB 36 WPM CQ 1831Z | 2026-07-28 18:31:34 |
| RBN | DX de F6KGL-#: 7015.00 LY4A CW 41 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:34 |
| RBN | DX de EA2CW-#: 7015.00 LY4A CW 15 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:34 |
| RBN | DX de IW9GDC-#: 7015.00 LY4A CW 42 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:34 |
| RBN | DX de DC8YZ-#: 7015.00 LY4A CW 36 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:34 |
| RBN | DX de CT1EYQ-#: 7015.00 LY4A CW 30 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:33 |
| RBN | DX de G4ZFE-#: 7015.00 LY4A CW 37 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:33 |
| RBN | DX de OZ1AAB-#: 7015.00 LY4A CW 34 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:32 |
| RBN | DX de YO2CK-#: 7014.90 LY4A CW 28 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:32 |
| RBN | DX de LZ3CB-#: 7015.00 LY4A CW 36 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:32 |
| RBN | DX de ES5PC-#: 7015.00 LY4A CW 40 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:32 |
| RBN | DX de ES2RR-#: 14225.00 LY4A CW 16 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:31 |
| RBN | DX de HA2NA-#: 7015.00 LY4A CW 32 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:31 |
| RBN | DX de S50U-#: 7015.00 LY4A CW 36 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:31 |
| RBN | DX de DF7GB-#: 7015.00 LY4A CW 35 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:30 |
| RBN | DX de LZ4AE-#: 7015.00 LY4A CW 34 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:30 |
| RBN | DX de LZ4AE-#: 7015.00 LY4A CW 34 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:30 |
| RBN | DX de SK6AW-#: 7015.00 LY4A CW 33 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:30 |
| RBN | DX de EI4HQ-#: 7015.00 LY4A CW 41 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:30 |
| RBN | DX de RK3TD-2-#: 7015.00 LY4A CW 39 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:30 |
| RBN | DX de EA1URA-#: 7015.00 LY4A CW 41 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:29 |
| RBN | DX de DK9IP-#: 7015.00 LY4A CW 35 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:29 |
| RBN | DX de G3AKX-#: 7015.00 LY4A CW 38 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:29 |
| RBN | DX de ZL3X-#: 7015.00 LY4A CW 18 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:29 |
| RBN | DX de SM1HEV-#: 7015.00 LY4A CW 35 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:29 |
| RBN | DX de G4IRN-#: 7015.00 LY4A CW 31 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:28 |
| RBN | DX de LZ4UX-#: 7015.00 LY4A CW 30 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:28 |
| RBN | DX de F4GOU-#: 7015.00 LY4A CW 42 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:28 |
| RBN | DX de EA5WU-#: 7015.00 LY4A CW 39 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:27 |
| RBN | DX de SP5GQ-#: 7015.00 LY4A CW 40 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:26 |
| RBN | DX de EA2RCF-4-#: 7015.00 LY4A CW 31 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:26 |
| RBN | DX de VU2TUM-#: 7015.00 LY4A CW 12 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:26 |
| RBN | DX de SZ1A-#: 7015.00 LY4A CW 37 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:26 |
| RBN | DX de GI3JMC-#: 7015.00 LY4A CW 18 dB 36 WPM CQ 1831Z | 2026-07-28 18:31:25 |
| RBN | DX de DL0LA-#: 7015.00 LY4A CW 26 dB 38 WPM CQ 1831Z | 2026-07-28 18:31:25 |
| RBN | DX de PA8MM-#: 7015.00 LY4A CW 37 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:24 |
| RBN | DX de F5AHD-#: 7015.00 LY4A CW 22 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:22 |
| RBN | DX de HA8TKS-#: 7015.00 LY4A CW 40 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:21 |
| RBN | DX de RK3TD-#: 7015.00 LY4A CW 26 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:20 |
| RBN | DX de UY2RA-#: 7015.00 LY4A CW 15 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:19 |
| RBN | DX de JN1ILK-#: 7015.00 LY4A CW 21 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:18 |
| RBN | DX de OZ1BZS-#: 7015.00 LY4A CW 22 dB 36 WPM CQ 1831Z | 2026-07-28 18:31:18 |
| RBN | DX de IK3STG-#: 7015.00 LY4A CW 22 dB 37 WPM CQ 1831Z | 2026-07-28 18:31:17 |
| DXC | DX de ON8DE: 21316.0 LY4A tnx 1827Z | 2026-07-28 18:27:00 |
| DXC | DX de EA7LMB: 21316.0 LY4A +5dB thanks Rolandas for new band for me | 2026-07-28 18:20:00 |
| DXC | DX de NE8P: 21316.0 LY4A EL99mc -> KO15tr 1813Z | 2026-07-28 18:13:00 |
| DXC | DX de W1LYA: 21315.0 LY4A CQ USB 1648Z | 2026-07-28 16:48:00 |
| DXC | DX de EA5BCO: 21076.6 LY4A IM98PG<>KO15TR FT8 FT8 Sent: +13 Rcvd: +06 | 2026-07-28 16:27:00 |
| RBN | DX de G4IRN-#: 14008.00 LY4A CW 30 dB 36 WPM CQ 1722Z | 2026-07-10 17:22:05 |
| RBN | DX de UT5R-#: 14008.00 M/LY4A CW 23 dB 37 WPM CQ 1721Z | 2026-07-10 17:21:32 |
| RBN | DX de RK3TD-2-#: 14008.00 M/LY4A CW 22 dB 43 WPM CQ 1721Z | 2026-07-10 17:21:25 |
| RBN | DX de W3RGA-#: 14008.00 M/LY4A CW 20 dB 40 WPM CQ 1720Z | 2026-07-10 17:20:24 |
| RBN | DX de VU2TUM-#: 14008.00 LY4A CW 13 dB 40 WPM CQ 1719Z | 2026-07-10 17:19:21 |
| RBN | DX de UR4RXX-#: 14008.00 M/LY4A CW 10 dB 40 WPM CQ 1719Z | 2026-07-10 17:19:16 |
| RBN | DX de LZ4AE-#: 14008.10 M/LY4A CW 18 dB 40 WPM CQ 1719Z | 2026-07-10 17:19:15 |
| RBN | DX de LZ4AE-#: 14008.10 M/LY4A CW 18 dB 40 WPM CQ 1719Z | 2026-07-10 17:19:15 |
| RBN | DX de LZ3CB-#: 14008.00 M/LY4A CW 15 dB 43 WPM CQ 1718Z | 2026-07-10 17:18:47 |
| RBN | DX de ES5PC-#: 14008.00 M/LY4A CW 44 dB 27 WPM CQ 1718Z | 2026-07-10 17:18:11 |
| RBN | DX de UY2RA-#: 14008.00 M/LY4A CW 22 dB 43 WPM CQ 1718Z | 2026-07-10 17:18:04 |
| RBN | DX de G4IRN-#: 14008.00 M/LY4A CW 44 dB 43 WPM CQ 1717Z | 2026-07-10 17:17:58 |
| RBN | DX de HA1VHF-#: 14008.00 M/LY4A CW 6 dB 43 WPM CQ 1717Z | 2026-07-10 17:17:57 |
| RBN | DX de DO4DXA-#: 14008.00 M/LY4A CW 18 dB 43 WPM CQ 1717Z | 2026-07-10 17:17:53 |
| RBN | DX de W1NT-6-#: 14008.00 M/LY4A CW 10 dB 37 WPM CQ 1715Z | 2026-07-10 17:15:02 |
| RBN | DX de IT9GSF-#: 14008.00 M/LY4A CW 16 dB 38 WPM CQ 1714Z | 2026-07-10 17:14:42 |
| RBN | DX de LZ7AA-#: 14008.00 M/LY4A CW 11 dB 37 WPM CQ 1714Z | 2026-07-10 17:14:35 |
| RBN | DX de OH6BG-#: 14008.00 M/LY4A CW 29 dB 38 WPM CQ 1714Z | 2026-07-10 17:14:19 |
| RBN | DX de RN4WA-#: 14008.10 M/LY4A CW 17 dB 39 WPM CQ 1714Z | 2026-07-10 17:14:19 |
| RBN | DX de RU9CZD-#: 14008.00 M/LY4A CW 17 dB 38 WPM CQ 1714Z | 2026-07-10 17:14:14 |
| RBN | DX de LZ4UX-#: 14008.00 M/LY4A CW 12 dB 39 WPM CQ 1714Z | 2026-07-10 17:14:13 |
| RBN | DX de S53A-#: 14008.00 M/LY4A CW 13 dB 40 WPM CQ 1713Z | 2026-07-10 17:13:57 |
| RBN | DX de UY2RA-#: 14018.00 M/LY4A CW 8 dB 43 WPM CQ 1713Z | 2026-07-10 17:13:00 |
| RBN | DX de LZ7AA-#: 14018.00 M/LY4A CW 7 dB 43 WPM CQ 1712Z | 2026-07-10 17:12:54 |











