| Name: | Rolandas Jokubauskas |
| QTH: | Siauliai |
| Country: | Lithuania |
| Grid: | KO15TR |
| Web: | www.ly4a.com |
| Email: | Hidden |
| Rolandas Jokubauskas LY4A | |
| Lyros 20 - 17 | |
| Siauliai LT-78274 | |
| Lithuania | |
| Licensed since: | Hidden |
| Born: | Hidden |
| ITU: | 29 |
| CQ: | 15 |
| Skype: | Hidden |
Recomend for your Website Social Network Automation Tool POSTRSS Automatically Post RSS FEED's to Facebook, Twitter, Pinterest, Google Plus, Linkedin, Vkontakte
Leatest Spot at DX Cluster and Reversebeacon.net for LY4A
DXSCAPE DX cluster and Reversebeacon cluster
I will hapy for some SPOT's ...
|
QSL INFO:
Contact info:
|
Request QSL with OQRS service |
Welcome to my Facebook page for more photos and Videos of position: https://www.facebook.com/rolkaxx
Setup at LY4A new contest position:
Equipment:
4 sets of ICOM 775DSP + 1KW AMP's
Antennas:
- 160m - Ground plane, Dipole
- 80m - 3el. YAGI model M2 80M3A 36m up , Dipole,Dipole
- 40m - 5el. Fullsize LongBoom YAGI 25m boom 39m up, 2el Fullsize YAGI 22m up Fixed EU, Dipole
- 20m - 6el LongBoom Fullsize YAGI (19.90m boom) 35m up, 4el OWA Yagi Fixed to 90 degrece 27m up, 3el Fullsize YAGI Fixed EU 220 degrece 21m up, HY-GAIN TH6DXX (3el),Dipole
- 15m - 6el Fullsize YAGI 34m up, 5el Fullsize LongBoomYAGI Fixed to 90 degrece 28m up, HY-GAIN TH6DXX (4el.),Dipole
- 10m - 6el LongBoom Fullsize YAGI (11m boom) 20m up, 5el Fullsize YAGI Fixed to EU 15m up, HY-GAIN TH6DXX (4el.),Dipole
Beverages Antennas directions:
- 90º - 200m long
- 180º - 330m long
- 230º - 720m long
- 285º - 720m long
- 315º - 720m long
- 340º - 510m long
- 45º - 200m long
SO4R Setup with 4x ICOM 775DSP 2019.01.01
SO4R Setup with 4x ICOM 775DSP 2018.08.06
New SO4R Setup with 4x ICOM 775DSP 2018.01.13
SO4R Setup with 4x ICOM 775DSP 2017.08.04
LY4A SO3R setup with 3x ICOM 775DSP 2017.05.13
LY4A main position setup SO2R - MULTI-Two place
| Source | Activity | Date time |
|---|---|---|
| DXC | DX de PU2LQX: 28074.0 LY4A FT8, TNX QSO, 73s 2141Z | 2026-08-27 21:41:00 |
| DXC | DX de PY2ACA: 28074.0 LY4A FT8 +2 dB 1168 Hz 2101Z | 2026-08-27 21:01:00 |
| DXC | DX de DM5CY: 28074.0 LY4A Tnx, YL Elfi 1741Z | 2026-08-27 17:41:00 |
| RBN | DX de PT2FHC-#: 3520.00 LY4A CW 4 dB 29 WPM CQ 0144Z | 2026-08-27 01:44:41 |
| RBN | DX de EA2RCF-4-#: 3520.00 LY4A CW 4 dB 29 WPM CQ 0144Z | 2026-08-27 01:44:27 |
| RBN | DX de DC8YZ-#: 3520.00 LY4A CW 6 dB 28 WPM CQ 0144Z | 2026-08-27 01:44:08 |
| RBN | DX de DL0TRZ-#: 3520.00 LY4A CW 24 dB 33 WPM CQ 0144Z | 2026-08-27 01:44:06 |
| RBN | DX de LZ4UX-#: 3520.00 LY4A CW 5 dB 29 WPM CQ 0144Z | 2026-08-27 01:44:05 |
| RBN | DX de PY2KNK-#: 3520.00 LY4A CW 14 dB 29 WPM CQ 0144Z | 2026-08-27 01:44:03 |
| RBN | DX de K3GMQ-#: 3520.00 LY4A CW 16 dB 29 WPM CQ 0143Z | 2026-08-27 01:43:50 |
| RBN | DX de PI4CC-#: 3520.00 LY4A CW 34 dB 31 WPM CQ 0143Z | 2026-08-27 01:43:45 |
| RBN | DX de K5KHK-#: 3520.00 LY4A CW 18 dB 26 WPM CQ 0143Z | 2026-08-27 01:43:43 |
| RBN | DX de S50U-#: 3520.00 LY4A CW 7 dB 29 WPM CQ 0143Z | 2026-08-27 01:43:33 |
| RBN | DX de LB9KJ-#: 3520.00 LY4A CW 32 dB 29 WPM CQ 0143Z | 2026-08-27 01:43:32 |
| RBN | DX de OH4KA-#: 3519.60 LY4A CW 16 dB 30 WPM CQ 0143Z | 2026-08-27 01:43:29 |
| RBN | DX de K1RA-4-#: 3520.00 LY4A CW 10 dB 29 WPM CQ 0142Z | 2026-08-27 01:42:07 |
| RBN | DX de DL0TRZ-#: 3520.00 LY4A CW 20 dB 29 WPM CQ 0142Z | 2026-08-27 01:42:05 |
| RBN | DX de DK9IP-1-#: 3520.00 LY4A CW 38 dB 30 WPM CQ 0142Z | 2026-08-27 01:42:00 |
| RBN | DX de DL0TRZ-#: 3520.00 LY4A CW 22 dB 27 WPM CQ 0141Z | 2026-08-27 01:41:35 |
| RBN | DX de NU4F-#: 3520.00 LY4A CW 11 dB 28 WPM CQ 0141Z | 2026-08-27 01:41:32 |
| RBN | DX de M9PCX-#: 3520.00 LY4A CW 8 dB 28 WPM CQ 0141Z | 2026-08-27 01:41:16 |
| RBN | DX de PE5TT-#: 3520.00 LY4A CW 35 dB 30 WPM CQ 0141Z | 2026-08-27 01:41:12 |
| RBN | DX de G4ZFE-#: 3520.00 LY4A CW 34 dB 30 WPM CQ 0140Z | 2026-08-27 01:40:59 |
| RBN | DX de N8DXE-#: 3520.00 LY4A CW 27 dB 29 WPM CQ 0140Z | 2026-08-27 01:40:58 |
| RBN | DX de W1NT-6-#: 3520.00 LY4A CW 34 dB 29 WPM CQ 0140Z | 2026-08-27 01:40:58 |
| RBN | DX de HG8A-#: 3520.00 LY4A CW 29 dB 30 WPM CQ 0140Z | 2026-08-27 01:40:58 |
| RBN | DX de LZ3CB-#: 3520.00 LY4A CW 8 dB 29 WPM CQ 0140Z | 2026-08-27 01:40:54 |
| RBN | DX de DL0TRZ-#: 3520.00 LY4A CW 21 dB 26 WPM CQ 0140Z | 2026-08-27 01:40:44 |
| RBN | DX de DL0LA-#: 3520.00 LY4A CW 7 dB 31 WPM CQ 0140Z | 2026-08-27 01:40:40 |
| RBN | DX de KM3T-2-#: 3520.00 LY4A CW 11 dB 31 WPM CQ 0140Z | 2026-08-27 01:40:36 |
| RBN | DX de IK3STG-#: 3520.00 LY4A CW 11 dB 33 WPM CQ 0140Z | 2026-08-27 01:40:33 |
| RBN | DX de RU9CZD-#: 3520.00 LY4A CW 31 dB 29 WPM CQ 0140Z | 2026-08-27 01:40:32 |
| RBN | DX de DL0TRZ-#: 3520.00 LY4A CW 22 dB 30 WPM CQ 0139Z | 2026-08-27 01:39:44 |
| RBN | DX de W3DAN-#: 3520.00 LY4A CW 25 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:43 |
| RBN | DX de ES2RR-#: 28111.80 LY4A CW 9 dB 30 WPM CQ 0139Z | 2026-08-27 01:39:43 |
| RBN | DX de W3UA-#: 3520.00 LY4A CW 8 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:43 |
| RBN | DX de G3YPP-#: 3519.90 LY4A CW 42 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:42 |
| RBN | DX de WZ7I-#: 3520.00 LY4A CW 23 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:40 |
| RBN | DX de EA1DAV-#: 3520.00 LY4A CW 11 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:38 |
| RBN | DX de DF7GB-#: 3520.00 LY4A CW 35 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:38 |
| RBN | DX de WB6BEE-#: 3520.00 LY4A CW 21 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:37 |
| RBN | DX de HA8TKS-#: 3520.00 LY4A CW 16 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:37 |
| RBN | DX de N2YCH-#: 3520.00 LY4A CW 28 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:36 |
| RBN | DX de ZF1A-#: 3520.00 LY4A CW 9 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:36 |
| RBN | DX de ZF1A-#: 3520.00 LY4A CW 9 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:36 |
| RBN | DX de G3AKX-#: 3520.00 LY4A CW 37 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:34 |
| RBN | DX de PY2PE-#: 3520.00 LY4A CW 22 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:29 |
| RBN | DX de YO2KAR-#: 3520.00 LY4A CW 31 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:28 |
| RBN | DX de LZ7AA-#: 3520.00 LY4A CW 14 dB 28 WPM CQ 0139Z | 2026-08-27 01:39:26 |
| RBN | DX de F4BPO-#: 3520.00 LY4A CW 9 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:25 |
| RBN | DX de SM1HEV-#: 3520.00 LY4A CW 17 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:25 |
| RBN | DX de HB9BXE-#: 3520.00 LY4A CW 6 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:25 |
| RBN | DX de DE1LON-#: 3520.00 LY4A CW 34 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:25 |
| RBN | DX de F5AHD-#: 3520.00 LY4A CW 9 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:24 |
| RBN | DX de PI4CC-#: 7040.00 LY4A CW 20 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:22 |
| RBN | DX de W2NNN-#: 3520.00 LY4A CW 19 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:21 |
| RBN | DX de OE6ADD-#: 3520.00 LY4A CW 34 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:21 |
| RBN | DX de HB9EMP-#: 3520.00 LY4A CW 11 dB 28 WPM CQ 0139Z | 2026-08-27 01:39:20 |
| RBN | DX de RK3TD-2-#: 3520.00 LY4A CW 23 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:20 |
| RBN | DX de UY2RA-#: 3520.00 LY4A CW 16 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:20 |
| RBN | DX de YO2CK-#: 3520.00 LY4A CW 10 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:19 |
| RBN | DX de RK3TD-#: 3520.00 LY4A CW 27 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:19 |
| RBN | DX de LA6TPA-#: 3520.00 LY4A CW 27 dB 27 WPM CQ 0139Z | 2026-08-27 01:39:13 |
| RBN | DX de S58W-#: 3520.00 LY4A CW 32 dB 28 WPM CQ 0139Z | 2026-08-27 01:39:08 |
| RBN | DX de LZ4AE-#: 3520.00 LY4A CW 18 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:05 |
| RBN | DX de LZ4AE-#: 3520.00 LY4A CW 18 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:05 |
| RBN | DX de DK0TE-#: 3520.00 LY4A CW 30 dB 28 WPM CQ 0139Z | 2026-08-27 01:39:05 |
| RBN | DX de KM3T-5-#: 3520.00 LY4A CW 27 dB 28 WPM CQ 0139Z | 2026-08-27 01:39:04 |
| RBN | DX de EA8/DF4UE-#: 3520.00 LY4A CW 22 dB 28 WPM CQ 0139Z | 2026-08-27 01:39:04 |
| RBN | DX de DL0TRZ-#: 3520.00 LY4A CW 21 dB 28 WPM CQ 0139Z | 2026-08-27 01:39:03 |
| RBN | DX de WS2C-#: 3520.00 LY4A CW 26 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:03 |
| RBN | DX de ON6ZQ-#: 3520.00 LY4A CW 31 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:02 |
| RBN | DX de EA5WU-#: 3520.00 LY4A CW 12 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:02 |
| RBN | DX de LZ5DI-#: 3520.00 LY4A CW 24 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:02 |
| RBN | DX de KC4YVA-#: 3520.00 LY4A CW 12 dB 28 WPM CQ 0139Z | 2026-08-27 01:39:01 |
| RBN | DX de HA1VHF-#: 3520.00 LY4A CW 23 dB 29 WPM CQ 0139Z | 2026-08-27 01:39:00 |
| RBN | DX de KM3T-3-#: 3520.00 LY4A CW 26 dB 26 WPM CQ 0138Z | 2026-08-27 01:38:59 |
| RBN | DX de OZ1BZS-#: 3520.00 LY4A CW 36 dB 31 WPM CQ 0138Z | 2026-08-27 01:38:59 |
| RBN | DX de N2EPE-#: 3520.00 LY4A CW 17 dB 27 WPM CQ 0138Z | 2026-08-27 01:38:58 |
| RBN | DX de W8WTS-#: 3520.00 LY4A CW 17 dB 28 WPM CQ 0138Z | 2026-08-27 01:38:58 |
| RBN | DX de WC2L-#: 3520.00 LY4A CW 9 dB 28 WPM CQ 0138Z | 2026-08-27 01:38:58 |
| RBN | DX de S53A-#: 3520.00 LY4A CW 35 dB 27 WPM CQ 0138Z | 2026-08-27 01:38:58 |
| RBN | DX de DM6EE-#: 3520.00 LY4A CW 37 dB 29 WPM CQ 0138Z | 2026-08-27 01:38:58 |
| RBN | DX de IK4VET-#: 3520.00 LY4A CW 29 dB 29 WPM CQ 0138Z | 2026-08-27 01:38:57 |
| RBN | DX de DM5GG-#: 3520.00 LY4A CW 18 dB 29 WPM CQ 0138Z | 2026-08-27 01:38:57 |
| RBN | DX de S53WW-#: 3520.00 LY4A CW 32 dB 29 WPM CQ 0138Z | 2026-08-27 01:38:57 |
| RBN | DX de OK1FCJ-#: 3520.00 LY4A CW 35 dB 29 WPM CQ 0138Z | 2026-08-27 01:38:56 |
| RBN | DX de SZ1A-#: 3520.00 LY4A CW 22 dB 29 WPM CQ 0138Z | 2026-08-27 01:38:56 |
| RBN | DX de OZ1AAB-#: 3520.00 LY4A CW 45 dB 29 WPM CQ 0138Z | 2026-08-27 01:38:55 |
| RBN | DX de IK7YTT-#: 3520.00 LY4A CW 22 dB 27 WPM CQ 0138Z | 2026-08-27 01:38:55 |
| RBN | DX de EA2CW-#: 3520.00 LY4A CW 9 dB 28 WPM CQ 0138Z | 2026-08-27 01:38:54 |
| RBN | DX de W4KAZ-#: 3520.00 LY4A CW 35 dB 28 WPM CQ 0138Z | 2026-08-27 01:38:54 |
| DXC | DX de LY4A: 21015.1 IT9/HB9AMO 0951Z | 2026-05-29 09:51:00 |
| DXC | DX de LY4A: 28025.0 EX0AD 0800Z | 2026-05-27 08:00:00 |
| DXC | DX de LY4A: 14027.0 LY/HB9ARF 0513Z | 2026-05-01 05:13:00 |
| DXC | DX de LY4A: 28035.0 3X3A Pse CW 1615Z | 2026-04-25 16:15:00 |
| DXC | DX de LY4A: 1840.0 3X3A PSE 160m 2154Z | 2026-04-24 21:54:00 |
| DXC | DX de LY4A: 1840.0 3X3A Please 160m sunrise 0220Z | 2026-04-24 02:20:00 |
| DXC | DX de LY4A: 1840.0 3X3A PSE 160m 0118Z | 2026-04-24 01:18:00 |
| DXC | DX de LY4A: 1840.0 3X3A try now 160m 2337Z | 2026-04-23 23:37:00 |
| DXC | DX de LY4A: 1840.0 3X3A Try again 160m 2232Z | 2026-04-23 22:32:00 |
| DXC | DX de LY4A: 1840.0 3X3A Please 160M 2202Z | 2026-04-23 22:02:00 |
| DXC | DX de LY4A: 1835.0 3X3A PSE 160M 2110Z | 2026-04-23 21:10:00 |
| DXC | DX de LY4A: 1825.0 CT9/DJ1CW 2206Z | 2026-03-19 22:06:00 |
| DXC | DX de LY4A: 1867.5 YB2DX 1859Z | 2026-03-01 18:59:00 |
| DXC | DX de LY4A: 3522.0 LY/OE3WMA @LY2BKT 2002Z | 2025-12-03 20:02:00 |
| DXC | DX de LY4A: 7022.0 LY/OE3WMA Martin @LY2BKT 1951Z | 2025-12-03 19:51:00 |
| DXC | DX de LY4A: 1830.5 HK1/ND7DX 0141Z | 2025-11-23 01:41:00 |
| DXC | DX de LY4A: 1827.9 HK1/ND7DX 0132Z | 2025-11-22 01:32:00 |
| DXC | DX de LY4A: 21311.0 LY/K4NHW @LY4A 1920Z | 2025-06-18 19:20:00 |
| DXC | DX de LY4A: 1855.0 YB2DX LSB 1440Z | 2025-02-22 14:40:00 |
| DXC | DX de LY4A: 1850.0 SP/IT9RGY 2037Z | 2025-02-20 20:37:00 |
| DXC | DX de LY4A: 3796.0 WA6DON Loud 1513Z | 2025-01-21 15:13:00 |
| DXC | DX de LY4A: 3797.0 K7MV loud 1430Z | 2025-01-21 14:30:00 |
| DXC | DX de LY4A: 21023.3 VP2V/AA7V 1530Z | 2024-11-22 15:30:00 |
| DXC | DX de LY4A: 21026.1 PJ4/K4BAI 1301Z | 2024-11-22 13:01:00 |
| DXC | DX de LY4A: 21008.8 TK/S53MM 0635Z | 2024-11-21 06:35:00 |
| DXC | DX de LY4A: 14050.1 IK2EGL/IT9 1743Z | 2024-11-20 17:43:00 |
| DXC | DX de LY4A: 7016.0 LY/OE3WMA 2144Z | 2024-09-02 21:44:00 |
| DXC | DX de LY4A: 21265.0 LY/OE3WMA @LY4A 1555Z | 2024-08-24 15:55:00 |
| DXC | DX de LY4A: 21016.0 TI5/N4YDU 1424Z | 2024-08-09 14:24:00 |
| DXC | DX de LY4A: 21313.0 LY/OH1NA @LY4A 1608Z | 2024-07-06 16:08:00 |
| DXC | DX de LY4A: 144075.1 SM5AUS 1452Z | 2024-06-28 14:52:00 |
| DXC | DX de LY4A: 3640.4 ES5TV 0846Z | 2024-04-20 08:46:00 |
| DXC | DX de LY4A: 1854.9 YU3DKO LSB 1806Z | 2024-02-25 18:06:00 |
| DXC | DX de LY4A: 1919.8 KN2T LSB 0114Z | 2024-02-24 01:14:00 |
| DXC | DX de LY4A: 14015.3 3B8/OK6DJ 1830Z | 2024-02-22 18:30:00 |
| DXC | DX de LY4A: 1823.0 HB0/DJ5MW 1813Z | 2024-01-26 18:13:00 |
| DXC | DX de LY4A: 14265.0 IG9/S57UN 0749Z | 2024-01-26 07:49:00 |
| DXC | DX de LY4A: 7192.5 LY2XMAS 1824Z | 2023-12-02 18:24:00 |
| DXC | DX de LY4A: 28024.5 LY/ER1LW 1540Z | 2023-11-24 15:40:00 |
| DXC | DX de LY4A: 7026.0 PJ4/K4BAI 0248Z | 2023-11-24 02:48:00 |
| DXC | DX de LY4A: 1822.8 TI5/KL9A 0224Z | 2023-11-24 02:24:00 |
| DXC | DX de LY4A: 1818.4 3B8/G3XTT 1831Z | 2023-11-23 18:31:00 |
| DXC | DX de LY4A: 3778.5 WB2JUN SS 0502Z | 2023-11-19 05:02:00 |
| DXC | DX de LY4A: 28003.1 A25R 0815Z | 2023-11-12 08:15:00 |
| DXC | DX de LY4A: 21275.0 A25R 0748Z | 2023-11-12 07:48:00 |
| DXC | DX de LY4A: 14025.0 TX5L 0738Z | 2023-11-12 07:38:00 |
| DXC | DX de LY4A: 7177.8 LY/IW3IAU @LY4A 1904Z | 2023-06-03 19:04:00 |
| DXC | DX de LY4A: 14277.8 LY/IK3STG @ly4a 1850Z | 2023-06-03 18:50:00 |
| DXC | DX de LY4A: 7020.0 LY/UT3GF @LY4A 2001Z | 2023-05-25 20:01:00 |
| DXC | DX de LY4A: 3775.0 ES/UW8SM 2045Z | 2023-03-24 20:45:00 |
| DXC | DX de LY4A: 3775.0 ES5/UW8SM 2045Z | 2023-03-24 20:45:00 |
| DXC | DX de LY4A: 28488.0 LY/UW8SM 1528Z | 2023-03-23 15:28:00 |
| DXC | DX de LY4A: 28488.1 LY/UW7LL 1522Z | 2023-03-23 15:22:00 |
| DXC | DX de LY4A: 14267.0 LY/YL3JA 1642Z | 2023-02-17 16:42:00 |
| DXC | DX de LY4A: 21295.0 LY/4X6TT 1641Z | 2023-02-17 16:41:00 |
| DXC | DX de LY4A: 21295.0 LY/4X6TT 1532Z | 2023-02-17 15:32:00 |
| DXC | DX de LY4A: 14267.0 LY/YL3JA 1531Z | 2023-02-17 15:31:00 |
| DXC | DX de LY4A: 1814.0 ZL1IO CW 1628Z | 2023-01-29 16:28:00 |
| DXC | DX de LY4A: 1835.0 VO2AAA 2119Z | 2023-01-27 21:19:00 |
| DXC | DX de LY4A: 3544.1 IS0/OM2TW 2316Z | 2022-11-27 23:16:00 |
| DXC | DX de LY4A: 28463.0 PU5SKW 2005Z | 2022-07-21 20:05:00 |
| DXC | DX de LY4A: 14266.7 LY/W4IPC Connor remote from LY4A 2111Z | 2022-06-28 21:11:00 |
| DXC | DX de LY4A: 14266.7 LY/W4IPC Connor remote from LY4A 2010Z | 2022-06-28 20:10:00 |
| DXC | DX de LY4A: 14266.7 LY/W4IBC Connor remote from LY4A 2004Z | 2022-06-28 20:04:00 |
| DXC | DX de LY4A: 14242.0 DL/AD8FJ YL BUN home cal E25KAE 1919Z | 2022-06-28 19:19:00 |
| DXC | DX de LY4A: 14263.0 LY/W4IPC Connor remote from #LY4A 2301Z | 2022-06-21 23:01:00 |
| DXC | DX de LY4A: 7166.0 LY/W4IPC Connor remote from #LY4A 2246Z | 2022-06-21 22:46:00 |
| DXC | DX de LY4A: 14263.0 LY/W4IPC BIG PILUP remote#LY4A 2209Z | 2022-06-21 22:09:00 |
| DXC | DX de LY4A: 14263.0 LY/W4IPC remote from LY4A 2152Z | 2022-06-21 21:52:00 |
| DXC | DX de LY4A: 1852.6 R0IR CW 2035Z | 2022-01-30 20:35:00 |
| DXC | DX de LY4A: 1830.5 PJ2/W8WTS 0547Z | 2022-01-27 05:47:00 |
| DXC | DX de LY4A: 1821.8 EA8/OM5RW 2053Z | 2022-01-26 20:53:00 |
| DXC | DX de LY4A: 1832.5 ON4WW 0535Z | 2022-01-26 05:35:00 |
| DXC | DX de LY4A: 1823.1 AX2GR 1904Z | 2022-01-25 19:04:00 |
| DXC | DX de LY4A: 1824.0 PJ4ND 0523Z | 2022-01-24 05:23:00 |
| DXC | DX de LY4A: 1838.5 HQ7X 0304Z | 2021-11-28 03:04:00 |
| DXC | DX de LY4A: 1816.1 3B8/W6NV 1834Z | 2021-11-24 18:34:00 |
| DXC | DX de LY4A: 28401.2 9M6TO USB 0826Z | 2021-10-31 08:26:00 |
| DXC | DX de LY4A: 21405.8 3A3A USB 1050Z | 2021-10-30 10:50:00 |
| DXC | DX de LY4A: 7027.2 EO44G 1931Z | 2021-07-14 19:31:00 |
| DXC | DX de LY4A: 3706.0 LY5DE 0115Z | 2021-05-23 01:15:00 |
| DXC | DX de LY4A: 3686.6 LY5OO 0115Z | 2021-05-23 01:15:00 |
| DXC | DX de LY4A: 3724.0 LC1C 0111Z | 2021-05-23 01:11:00 |
| DXC | DX de LY4A: 3748.0 LY4MA 0110Z | 2021-05-23 01:10:00 |
| DXC | DX de LY4A: 3799.0 UT0LQ CQ DX with YL2GB 2244Z | 2021-03-19 22:44:00 |
| DXC | DX de LY4A: 14256.0 LY3AB/P LYFF-0990 1122Z | 2021-03-17 11:22:00 |
| DXC | DX de LY4A: 3799.1 UG5A/1 CQ DX 2247Z | 2021-03-09 22:47:00 |
| DXC | DX de LY4A: 3796.0 R1BCH cq dx 2003Z | 2021-03-09 20:03:00 |
| DXC | DX de LY4A: 1832.1 K1QX 0030Z | 2021-03-06 00:30:00 |
| DXC | DX de LY4A: 1920.5 EI5GUB 2042Z | 2021-02-28 20:42:00 |
| DXC | DX de LY4A: 1960.5 DH3FAN 1840Z | 2021-02-28 18:40:00 |
| DXC | DX de LY4A: 1844.6 ES5RW 0302Z | 2021-02-28 03:02:00 |
| DXC | DX de LY4A: 1947.1 LY7L 0142Z | 2021-02-28 01:42:00 |
| DXC | DX de LY4A: 1994.0 DJ3KJ 2230Z | 2021-02-27 22:30:00 |
| DXC | DX de LY4A: 1877.1 RW9CQ 1524Z | 2021-02-27 15:24:00 |
| DXC | DX de LY4A: 1867.5 ES5RW 1503Z | 2021-02-27 15:03:00 |
| DXC | DX de LY4A: 3799.0 OE6XG Op. Mike :) 2219Z | 2021-02-12 22:19:00 |
| DXC | DX de LY4A: 7175.7 R4IB 1348Z | 2021-02-06 13:48:00 |
| DXC | DX de LY4A: 7152.6 R8KAY 1339Z | 2021-02-06 13:39:00 |
| DXC | DX de LY4A: 7131.1 R4IB 1328Z | 2021-02-06 13:28:00 |
| DXC | DX de LY4A: 1825.5 CQ9J 1920Z | 2021-01-30 19:20:00 |
| DXC | DX de LY4A: 1834.9 7C1B 1650Z | 2021-01-30 16:50:00 |
| DXC | DX de LY4A: 1823.5 EA8/OM5RW 2124Z | 2021-01-28 21:24:00 |
| DXC | DX de LY4A: 3790.0 UG5A/1 cq dx 0543Z | 2021-01-24 05:43:00 |
| DXC | DX de LY4A: 3790.0 7V9A 1945Z | 2021-01-15 19:45:00 |
| DXC | DX de LY4A: 3796.1 UT0LQ CQ DX 2202Z | 2021-01-08 22:02:00 |
| DXC | DX de LY4A: 3799.9 DF1TB cq dx 2228Z | 2020-12-23 22:28:00 |
| DXC | DX de LY4A: 3800.0 DF1TB cq dx 2228Z | 2020-12-23 22:28:00 |











