M9TLH
EnglandPostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
QSL
- via QRZ
- Bureau
- Direct
- LoTW
- eQSL
Hi thanks for looking me up my name is Trevor
HF modes I like are SSB,JT65,PSK31,RTTY,FT8
Kenwood TS-890 Microphone Heil PR-10 , UK Antennas end fed long wire atenna 49:1 10 - 80 Meters , MFJ-993BRT Smart Tuner and a Super antenna MP1 80m-70cm
VHF/UHF setup is a Icom IC-7100 antenna is Comet GP-15 for 6m`s 2m`s & 70cm
Anyway best 73`s from
M9TLH
EPC No # 25318 DMC No # 10313 NDG No # 03240 FT8DMC No # 05918 ERC No # 03574 30MDG No # 09409
QSL by LOTW, EQSL ,QRZ & hrdlog.net
73`s M9TLH OP:Trevor
Thanks for looking me up
If we have worked please confirm contact on QRZ,LOTW,HRD,EQSL ONLY thank you
m3bnn@hotmail.co.uk
Approximate position from the locator or QTH.
Status of M9TLH's log: 854 QSO
First QSO: 2025-10-13 at 16:28 with M0CSN on 40m SSB
Last QSO: 2026-10-19 at 09:01 with YO3GNF on 20m MFSK
Last 30 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | 09:01 | 09:01 | YO3GNF | 14.0825 | 20m | MFSK | -01 | -07 | N | N | KN34 | Y | N | N | N | Romania | ||||||||
| 2026-10-19 | 08:57 | 08:58 | YO5PCX | 14.0853 | 20m | MFSK | +00 | -01 | N | N | KN07 | Y | N | N | N | Romania | ||||||||
| 2026-10-19 | 08:54 | 08:55 | IU8UHK | 14.0861 | 20m | MFSK | -05 | -02 | N | N | JN70 | Y | N | N | N | Italy | ||||||||
| 2026-10-19 | 08:53 | 08:54 | SQ9SZ | 14.0861 | 20m | MFSK | -12 | -06 | N | N | JO90 | Y | N | N | N | Poland | ||||||||
| 2026-10-19 | 08:52 | 08:53 | OK1WMB | 14.0810 | 20m | MFSK | -12 | +01 | N | N | JO70 | Y | N | N | N | Czech Republic | ||||||||
| 2026-10-18 | 15:06 | 15:06 | IQ3TR | 18.1650 | 17m | SSB | 59 | 59 | A.R.I. - Treviso | Treviso | N | N | JN65cq | Y | N | N | N | Italy | ||||||
| 2026-10-18 | 15:02 | 15:02 | LZ936BA | 18.1369 | 17m | SSB | 59 | 59 | Bulgarian Club Blagovestnik | Karlovo | N | N | KN22dq | Y | N | N | N | Bulgaria | ||||||
| 2026-10-18 | 04:10 | 04:11 | YO6LM | 7.0768 | 40m | FT8 | -26 | LUCIAN FRUSESCU | N | N | KN25 | Y | N | Y | N | Romania | ||||||||
| 2026-10-18 | 04:07 | 04:08 | VA3VF | 7.0765 | 40m | FT8 | -23 | -20 | N | N | FN25 | Y | Y | Y | N | Canada | ||||||||
| 2026-10-18 | 04:04 | 04:06 | KR4EOD | 7.0752 | 40m | FT8 | -09 | -14 | Bobby | N | N | FM05 | Y | N | Y | N | United States | |||||||
| 2026-10-18 | 04:02 | 04:02 | SP9UPH | 7.0764 | 40m | FT8 | +05 | -01 | Bogdan Galeja | N | N | JO90 | Y | N | Y | Y | Poland | |||||||
| 2026-10-18 | 04:01 | 04:01 | EB3JT | 7.0762 | 40m | FT8 | -05 | -04 | JORDI TARRIDA I SUBIRANA | N | N | JN01 | Y | N | Y | N | Spain | |||||||
| 2026-10-18 | 03:57 | 03:58 | RN6HK | 7.0762 | 40m | FT8 | -01 | -15 | Vladimir r | N | N | LN14 | Y | N | Y | Y | Russia (European) | |||||||
| 2026-10-18 | 03:55 | 03:56 | ND9M | 7.0762 | 40m | FT8 | -17 | -14 | JAMES T CLARY | N | N | EM70 | Y | N | Y | N | United States | |||||||
| 2026-10-18 | 03:52 | 03:54 | WV5A | 7.0761 | 40m | FT8 | -14 | -09 | N | N | FM17 | Y | Y | Y | N | United States | ||||||||
| 2026-10-18 | 03:45 | 03:45 | N4HFE | 10.1381 | 30m | FT8 | -17 | -14 | George N Mink | N | N | EM64 | Y | N | Y | Y | United States | |||||||
| 2026-10-18 | 03:41 | 03:42 | Z33F | 10.1369 | 30m | FT8 | +01 | -11 | N | N | KN11 | Y | Y | Y | N | Macedonia | ||||||||
| 2026-10-18 | 03:31 | 03:32 | PY5DC | 14.0747 | 20m | FT8 | -13 | N | N | GG54 | Y | N | Y | N | Brazil | |||||||||
| 2026-10-17 | 22:22 | 22:23 | ZW50B | 14.0765 | 20m | FT8 | -08 | N | N | Y | N | Y | N | Brazil | ||||||||||
| 2026-10-17 | 22:14 | 22:14 | EA6ABF | 7.0765 | 40m | FT8 | +02 | -09 | N | N | JM19 | Y | N | Y | N | Balearic Islands | ||||||||
| 2026-10-17 | 21:44 | 21:45 | PI4DX | 1.8421 | 160m | FT8 | +00 | -09 | N | N | JO21 | Y | N | Y | N | Netherlands | ||||||||
| 2026-10-16 | 19:18 | 19:20 | FG5FI | 14.0755 | 20m | FT8 | +08 | -04 | N | N | FK96 | Y | N | Y | N | Guadeloupe Island | ||||||||
| 2026-10-16 | 03:17 | 03:18 | SV5BYP | 10.1374 | 30m | FT8 | -05 | +08 | N | N | KM46 | Y | Y | Y | N | Dodecanese | EU-001 | |||||||
| 2026-10-15 | 21:15 | 21:15 | DK6WS | 3.5738 | 80m | FT8 | -08 | +03 | N | N | JO30 | Y | N | Y | N | Germany | ||||||||
| 2026-10-15 | 20:50 | 20:51 | 7X2RF | 10.1380 | 30m | FT8 | +00 | -12 | N | N | Y | N | Y | N | Algeria | |||||||||
| 2026-10-15 | 20:41 | 20:43 | W3T | 14.0757 | 20m | FT8 | -08 | -10 | N | N | FN20 | Y | Y | Y | N | United States | ||||||||
| 2026-10-15 | 09:39 | 09:40 | PV8AJ | 14.0753 | 20m | FT8 | -13 | -13 | N | N | FJ92 | Y | Y | Y | N | Brazil | ||||||||
| 2026-10-15 | 05:54 | 05:57 | IT9JEO | 14.0744 | 20m | FT8 | -01 | -25 | N | N | JD11 | Y | N | Y | N | Italy | ||||||||
| 2026-10-15 | 05:52 | 05:54 | 8P6GE | 14.0748 | 20m | FT8 | -20 | -17 | N | N | GK03 | Y | N | Y | N | Barbados | ||||||||
| 2026-10-15 | 05:32 | 05:34 | PY3TD | 14.0755 | 20m | FT8 | -14 | -15 | N | N | GG31 | Y | N | Y | N | Brazil |
Worked DXCC by band
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 36 | 48 | 37 | 78 | 14 | 18 | 8 | 19 | 24 | 2 | 1 | 109 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 11 | 11 |
| 80M | 0 | 0 | 74 | 74 |
| 40M | 0 | 0 | 107 | 107 |
| 30M | 0 | 0 | 81 | 81 |
| 20M | 69 | 0 | 0 | 69 |
| 17M | 0 | 0 | 15 | 15 |
| 15M | 0 | 0 | 9 | 9 |
| 12M | 7 | 0 | 0 | 7 |
| 10M | 0 | 0 | 11 | 11 |
| 6M | 0 | 0 | 56 | 56 |
| 2M | 9 | 0 | 0 | 9 |
| 70CM | 0 | 0 | 1 | 1 |