| Name: | Wayne |
| QTH: | Elizabeth |
| Country: | United States |
| Grid: | DM79QK |
| Web: | https://www.n0un.net |
| Email: | n0un@n0un.net |
| Wayne Ordakowski | |
| 910 Newman Drive | |
| Elizabeth, CO 80107 | |
| United States | |
| Licensed since: | Hidden |
| ITU: | 7 |
| CQ: | 4 |
| State: | CO |
| County: | Elbert |
|
|
|
|
|
|
|
I was looking at some Ham Radio QRZ/Websites today and even though I find other Ham’s Websites “technically” interesting, it dawned on me that almost all of them (mine included) are not “personally” interesting. They’re all about DXing, antennas, contests, radios, etc., but very few of them have anything to say about the person I hear on the radio or read about on QRZ. You may catch a picture (or two) of them at some radio convention or swapmeet, maybe even a snapshot of them in their Ham Shack, but that’s about it.
So here's a little about me:
I was born in August, 1960. My first callsign at 12 in 1973 was WN8QFB. I have two awesome kids, and three grandchildren. I’ve been married to my flight attendant wife since 1992. I love my family, riding my motorcycles, lifting weights and of course I love my Ham Radio. I do not suffer fools and I am not politically correct.
Somebody once said, “a picture is worth a thousand words” – here’s a few that speak volumes:
My granddaughters:

My wife (and her new braces):

Some of my non Ham Radio friends (you may recognize a few):

With some gym friends (will arm wrestle for food):

My 2nd Grade Report Card – nothing has changed:

Now a days I own and operate a little Ham Radio company called “Ham Supply” that used to be called, “Idiom Press”:
Back in the day I was a supervisor of “Trucking” and also a building specific nuclear material transport coordinator at a nuclear weapons plant near Denver, Colorado called Rocky Flats.

After Rocky Flats (and with their government grant) I founded a motorcycle rental company that I sold in 2004/5.
I live up here on the ridge (6,620+ ft. ASL) southeast of Denver, a place we call “RF Alley”. There’s quite a few Hams up here.
The antenna "farm" (unaltered photo):

See you on the airwaves!
73, N0UN
| Source | Activity | Date time |
|---|---|---|
| DXC | DX de N0UN: 24955.0 3B8WWA 1534Z | 2026-01-06 15:34:00 |
| RBN | DX de K4PP-#: 24892.0 N0UN CW 9 dB 25 WPM CQ 1555Z | 2026-01-05 15:55:29 |
| DXC | DX de N0UN: 24892.0 DL6ED 1553Z | 2026-01-05 15:53:00 |
| DXC | DX de N0UN: 24938.0 F5MVB 1556Z | 2026-01-03 15:56:00 |
| DXC | DX de N0UN: 24932.0 C5YK CQ from The Gambia 1633Z | 2026-01-02 16:33:00 |
| DXC | DX de N0UN: 24932.0 C5YK CQ 1632Z | 2026-01-02 16:32:00 |
| DXC | DX de N0UN: 24947.0 JL8PZO CQ 0021Z | 2026-01-02 00:21:00 |
| DXC | DX de N0UN: 18068.0 TJ1GD UP 1 2311Z | 2025-12-30 23:11:00 |
| DXC | DX de N0UN: 14224.9 XF4B Calling CQ simplex 1712Z | 2025-12-29 17:12:00 |
| DXC | DX de N0UN: 24902.0 TY5RR 903.20 1630Z | 2025-11-26 16:30:00 |
| RBN | DX de KV4TT-#: 7012.2 N0UN CW 24 dB 26 WPM CQ 0134Z | 2025-11-23 01:34:42 |
| RBN | DX de W1NT-2-#: 21056.0 N0UN CW 12 dB 27 WPM CQ 1959Z | 2025-11-02 19:59:02 |
| DXC | DX de N0UN: 28481.0 VJ2X 0039Z | 2025-10-25 00:39:00 |
| DXC | DX de N0UN: 14202.0 5Z4FV CQ 0134Z | 2025-10-22 01:34:00 |
| DXC | DX de N0UN: 14177.0 4Z5RR LP 1446Z | 2025-10-20 14:46:00 |
| RBN | DX de VE6JY-#: 7019.0 N0UN CW 43 dB 28 WPM CQ 0227Z | 2025-09-21 02:27:03 |
| DXC | DX de N0UN: 14220.0 VP6MC Mike, CQ 0342Z | 2025-09-15 03:42:00 |
| DXC | DX de N0UN: 14238.0 5X4E CQ DX 0444Z | 2025-09-08 04:44:00 |
| RBN | DX de AC0C-1-#: 7040.2 N0UN CW 17 dB 27 WPM CQ 2345Z | 2025-08-30 23:45:01 |
| DXC | DX de N0UN: 14202.0 VK2NCS CQ AU0033 1449Z | 2025-08-17 14:49:00 |
| DXC | DX de N0UN: 14225.0 JG2MQM CQ 0511Z | 2025-08-10 05:11:00 |
| DXC | DX de N0UN: 14233.5 YO9DBP CQ 0540Z | 2025-08-05 05:40:00 |
| RBN | DX de W1NT-2-#: 14058.5 N0UN CW 5 dB 14 WPM CQ 1210Z | 2025-08-03 12:11:00 |
| RBN | DX de WT9U-#: 18085.8 N0UN CW 12 dB 22 WPM CQ 2225Z | 2025-07-20 22:25:38 |
| DXC | DX de N0UN: 21260.0 C93RRC 5 UP. Calling NA 1743Z | 2025-07-18 17:43:00 |
| DXC | DX de N0UN: 14204.0 OY/EA3HSO CQ 1609Z | 2025-07-01 16:09:00 |
| RBN | DX de WV4P-#: 50097.2 N0UN CW 16 dB 24 WPM CQ 0032Z | 2025-06-15 00:32:17 |
| DXC | DX de N0UN: 21220.0 Z68OM CQ 1421Z | 2025-05-26 14:21:00 |
| RBN | DX de W6YX-#: 14037.0 N0UN CW 44 dB 27 WPM CQ 1315Z | 2025-04-30 13:15:22 |
| RBN | DX de VE3EID-#: 14037.0 N0UN CW 31 dB 27 WPM CQ 1315Z | 2025-04-30 13:15:20 |
| RBN | DX de N9CO-#: 14037.0 N0UN CW 31 dB 29 WPM CQ 1315Z | 2025-04-30 13:15:20 |
| RBN | DX de K1RA-#: 14037.0 N0UN CW 25 dB 27 WPM CQ 1315Z | 2025-04-30 13:15:17 |
| RBN | DX de WC2L-#: 14037.0 N0UN CW 26 dB 29 WPM CQ 1315Z | 2025-04-30 13:15:16 |
| RBN | DX de K9IMM-#: 14037.0 N0UN CW 29 dB 27 WPM CQ 1315Z | 2025-04-30 13:15:14 |
| RBN | DX de ZL4YL-#: 14037.0 N0UN CW 22 dB 27 WPM CQ 1315Z | 2025-04-30 13:15:13 |
| RBN | DX de W3RGA-#: 14037.0 N0UN CW 20 dB 28 WPM CQ 1315Z | 2025-04-30 13:15:13 |
| RBN | DX de W8WWV-#: 14037.0 N0UN CW 29 dB 29 WPM CQ 1310Z | 2025-04-30 13:10:55 |
| DXC | DX de N0UN: 14208.0 VP5/W1DED VICTOR PAPA 0040Z | 2025-03-25 00:40:00 |
| RBN | DX de W3OA-#: 28078.7 N0UN CW 19 dB 29 WPM CQ 1606Z | 2025-02-15 16:06:42 |
| DXC | DX de N0UN: 18078.0 SV1GA/A 18.087.460 1928Z | 2025-01-26 19:28:00 |
| RBN | DX de DC8YZ-#: 7010.0 N0UN CW 45 dB 36 WPM CQ 0010Z | 2025-01-12 00:10:38 |
| DXC | DX de N0UN: 10115.0 VP2V/AG9A UP 1 0057Z | 2024-12-17 00:57:00 |
| RBN | DX de WZ7I-#: 28001.5 N0UN CW 16 dB 25 WPM CQ 1936Z | 2024-12-14 19:36:40 |
| RBN | DX de K5EM-#: 14038.1 N0UN CW 30 dB 29 WPM CQ 1702Z | 2024-12-05 17:02:51 |
| DXC | DX de N0UN: 28328.0 WH6HI 2140Z | 2024-12-01 21:40:00 |
| RBN | DX de PE5TT-#: 21007.6 N0UN CW 28 dB 29 WPM CQ 1733Z | 2024-12-01 17:33:39 |
| RBN | DX de KV4TT-#: 50079.1 N0UN CW 3 dB 29 WPM DX 1732Z | 2024-12-01 17:32:21 |
| RBN | DX de KV4TT-#: 50071.8 N0UN CW 6 dB 29 WPM DX 1728Z | 2024-12-01 17:28:56 |
| RBN | DX de KV4TT-#: 50073.8 N0UN CW 5 dB 29 WPM DX 1727Z | 2024-12-01 17:27:45 |
| DXC | DX de N0UN: 28520.0 3D2Y 5 UP 2246Z | 2024-11-30 22:46:00 |
| RBN | DX de N6TV-#: 10111.3 N0UN CW 20 dB 29 WPM CQ 0030Z | 2024-11-30 00:30:12 |
| DXC | DX de N0UN: 10103.1 ZL7/JL8AQH 10.104.140 0824Z | 2024-11-28 08:24:00 |
| RBN | DX de K5EM-#: 24903.0 N0UN CW 28 dB 19 WPM CQ 2138Z | 2024-11-27 21:38:58 |
| RBN | DX de W3RGA-#: 24903.0 N0UN CW 20 dB 20 WPM CQ 2132Z | 2024-11-27 21:32:55 |
| DXC | DX de IU8RYQ: 7164.0 N0UN 73 Thanks 0615Z | 2024-11-27 06:15:00 |
| DXC | DX de EA1BAG: 7164.0 N0UN 5/9 10 0603Z | 2024-11-27 06:03:00 |
| DXC | DX de EA5IYX: 7164.0 N0UN nice 59 0556Z | 2024-11-27 05:56:00 |
| DXC | DX de DK3TG: 7164.0 N0UN 59 near munich 0548Z | 2024-11-27 05:48:00 |
| DXC | DX de N0UN: 10114.8 PJ4/K4BAI Simplex 2204Z | 2024-11-26 22:04:00 |
| RBN | DX de DL0PF-#: 14032.3 N0UN CW 15 dB 27 WPM CQ 1750Z | 2024-11-24 17:50:58 |
| RBN | DX de HA6PX-#: 21120.4 N0UN CW 8 dB 27 WPM CQ 1533Z | 2024-11-24 15:33:30 |
| RBN | DX de DL8LAS-#: 21120.4 N0UN CW 11 dB 27 WPM CQ 1532Z | 2024-11-24 15:32:01 |
| RBN | DX de NG7M-#: 21063.4 N0UN CW 15 dB 29 WPM CQ 1501Z | 2024-11-23 15:01:35 |
| RBN | DX de AC0C-1-#: 3526.6 N0UN CW 35 dB 34 WPM CQ 0357Z | 2024-11-23 03:57:30 |
| DXC | DX de N0UN: 21031.1 6Y/DK9PY Armin, UP 1 1649Z | 2024-11-20 16:49:00 |
| DXC | DX de N0UN: 21260.0 E6AQ UP 5 1729Z | 2024-11-07 17:29:00 |
| DXC | DX de N0UN: 7133.0 E6AQ CQ. UP 5 0543Z | 2024-11-07 05:43:00 |
| DXC | DX de N0UN: 14234.0 S21RW Calling CQ on Short Path 0132Z | 2024-11-07 01:32:00 |
| RBN | DX de EA1URA-#: 10117.7 N0UN CW 16 dB 26 WPM CQ 0318Z | 2024-11-05 03:18:34 |
| RBN | DX de G3XBI-#: 14048.1 N0UN CW 10 dB 25 WPM CQ 2035Z | 2024-11-03 20:35:33 |
| RBN | DX de MM0ZBH-#: 14024.0 N0UN CW 9 dB 24 WPM CQ 2017Z | 2024-11-03 20:17:14 |
| RBN | DX de K5TR-#: 14053.5 N0UN CW 17 dB 25 WPM CQ 1349Z | 2024-11-03 13:49:37 |
| RBN | DX de NT6Q-#: 7062.2 N0UN CW 13 dB 25 WPM CQ 1334Z | 2024-11-03 13:34:38 |
| DXC | DX de N0UN: 24947.9 GI0EJU CQ 1648Z | 2024-10-14 16:48:00 |
| RBN | DX de KD2OGR-#: 14067.5 N0UN CW 4 dB 19 WPM CQ 1909Z | 2024-09-18 19:09:36 |
| DXC | DX de N0UN: 14193.3 MJ/OT9Z CQ Contest 2112Z | 2024-09-14 21:12:00 |
| DXC | DX de IZ1252SWL: 28420.0 N0UN USB JN35uc -> EN11 1638Z | 2024-09-04 16:38:00 |
| RBN | DX de V51YJ-#: 7027.0 N0UN CW 10 dB 29 WPM CQ 0317Z | 2024-08-27 03:17:08 |
| RBN | DX de KD2OGR-#: 7029.0 N0UN CW 35 dB 25 WPM CQ 0305Z | 2024-08-27 03:05:11 |
| RBN | DX de KM3T-3-#: 21023.0 N0UN CW 23 dB 25 WPM CQ 1611Z | 2024-08-26 16:11:09 |
| RBN | DX de TI7W-#: 21022.9 N0UN CW 15 dB 28 WPM CQ 1610Z | 2024-08-26 16:10:54 |
| RBN | DX de WC2L-#: 21023.0 N0UN CW 24 dB 27 WPM CQ 1610Z | 2024-08-26 16:10:52 |
| RBN | DX de KP3CW-#: 21023.0 N0UN CW 12 dB 28 WPM CQ 1610Z | 2024-08-26 16:10:49 |
| DXC | DX de N0UN: 18080.7 FW7JV 18.082.640 0416Z | 2024-06-28 04:16:00 |
| DXC | DX de N0UN: 14198.0 C31SG CQ 0643Z | 2024-06-13 06:43:00 |
| DXC | DX de N0UN: 21235.0 VU2ABE 1437Z | 2024-06-10 14:37:00 |
| DXC | DX de N0UN: 18130.0 4X2DS CQ 2255Z | 2024-06-02 22:55:00 |
| DXC | DX de N0UN: 14260.0 IU5KZU CQ DX 0039Z | 2024-05-27 00:39:00 |
| DXC | DX de N0UN: 14260.0 SV2AMD CQ 2055Z | 2024-05-24 20:55:00 |
| DXC | DX de N0UN: 21240.0 XX9CM CQ, simplex 1512Z | 2024-05-14 15:12:00 |
| DXC | DX de N0UN: 14205.0 5A7MB Majed, Calling CQ 2205Z | 2024-05-01 22:05:00 |
| DXC | DX de N0UN: 24906.0 DP0POL/MM CQ /MM 1735Z | 2024-04-27 17:35:00 |
| RBN | DX de N0OI-#: 21008.4 N0UN CW 25 dB 29 WPM CQ 1512Z | 2024-04-20 15:12:19 |
| RBN | DX de K6FOD-#: 21008.4 N0UN CW 16 dB 30 WPM CQ 1507Z | 2024-04-20 15:07:49 |
| RBN | DX de NT6Q-#: 21008.5 N0UN CW 22 dB 30 WPM CQ 1507Z | 2024-04-20 15:07:48 |
| RBN | DX de W6YX-#: 21008.4 N0UN CW 34 dB 28 WPM CQ 1507Z | 2024-04-20 15:07:45 |
| RBN | DX de N6TV-#: 21008.4 N0UN CW 15 dB 30 WPM CQ 1507Z | 2024-04-20 15:07:44 |
| RBN | DX de ZL4YL-#: 21008.4 N0UN CW 26 dB 28 WPM CQ 1507Z | 2024-04-20 15:07:42 |
| DXC | DX de N0UN: 21018.0 3A/DL2COM 21.019.00 1521Z | 2024-04-15 15:21:00 |
| DXC | DX de HZ1BH: 14209.0 N0UN TU 5/9 in w/ksa GDX & 73 2329Z | 2024-04-11 23:29:00 |
| RBN | DX de HA2NA-5-#: 14023.7 N0UN CW 8 dB 29 WPM CQ 0157Z | 2024-04-08 01:57:19 |
| RBN | DX de KP3CW-#: 14050.0 N0UN CW 16 dB 22 WPM CQ 2147Z | 2024-04-06 21:47:28 |
| RBN | DX de W4KAZ-#: 14039.4 N0UN CW 10 dB 31 WPM CQ 1950Z | 2024-04-06 19:50:48 |
| DXC | DX de N0UN: 14265.0 4S7JL CQ Contest 2230Z | 2024-03-31 22:30:00 |
| DXC | DX de N0UN: 28573.0 PJ5/SP9FIH 1548Z | 2024-03-31 15:48:00 |
| DXC | DX de IU5CJP: 14210.0 N0UN USB JN63af -> DM79qk 0004Z | 2024-03-02 00:04:00 |
| DXC | DX de N0UN: 14200.0 FR5EC CQ 0412Z | 2024-02-27 04:12:00 |
| RBN | DX de WZ7I-#: 1825.0 N0UN CW 29 dB 29 WPM CQ 0405Z | 2024-02-15 04:05:00 |
| DXC | DX de N0UN: 1825.7 PJ2/N1ZZ CQ 0337Z | 2024-02-14 03:37:00 |
| RBN | DX de WC2L-#: 24892.5 N0UN CW 11 dB 29 WPM CQ 1828Z | 2024-02-13 18:28:18 |
| RBN | DX de KO7SS-#: 24902.9 N0UN CW 14 dB 24 WPM CQ 1806Z | 2024-02-13 18:06:43 |
| RBN | DX de WZ7I-#: 24902.9 N0UN CW 26 dB 24 WPM CQ 1806Z | 2024-02-13 18:06:42 |
| RBN | DX de W3LPL-#: 24902.8 N0UN CW 30 dB 27 WPM CQ 1806Z | 2024-02-13 18:06:25 |
| RBN | DX de K4PP-#: 24902.9 N0UN CW 21 dB 25 WPM CQ 1806Z | 2024-02-13 18:06:18 |
| RBN | DX de KP3CW-#: 24902.9 N0UN CW 27 dB 25 WPM CQ 1806Z | 2024-02-13 18:06:14 |
| RBN | DX de AC0C-1-#: 24902.9 N0UN CW 20 dB 26 WPM CQ 1806Z | 2024-02-13 18:06:11 |
| RBN | DX de K9LC-#: 24902.9 N0UN CW 18 dB 26 WPM CQ 1805Z | 2024-02-13 18:05:55 |
| RBN | DX de K3PA-1-#: 24902.9 N0UN CW 7 dB 25 WPM CQ 1802Z | 2024-02-13 18:02:58 |
| RBN | DX de G4ZFE-#: 24902.9 N0UN CW 8 dB 25 WPM CQ 1802Z | 2024-02-13 18:02:56 |
| RBN | DX de WA7LNW-#: 24897.6 N0UN CW 13 dB 33 WPM CQ 1616Z | 2024-02-13 16:16:36 |
| RBN | DX de K1RA-#: 24907.7 N0UN CW 27 dB 28 WPM CQ 2240Z | 2024-02-11 22:40:56 |
| DXC | DX de CE2OF: 14206.0 N0UN DX 0114Z | 2024-02-10 01:14:00 |
| DXC | DX de CS7AUT: 14210.0 N0UN Thanks 73s. 0040Z | 2024-02-06 00:40:00 |
| DXC | DX de HC5DX: 14210.0 N0UN 0035Z | 2024-02-06 00:35:00 |
| DXC | DX de PY2CP: 14205.0 N0UN 0020Z | 2024-02-05 00:20:00 |
| RBN | DX de ZF9CW-#: 28016.0 N0UN CW 40 dB 30 WPM CQ 1710Z | 2024-02-02 17:10:18 |
| RBN | DX de S53A-#: 21028.4 N0UN CW 20 dB 29 WPM CQ 1621Z | 2024-01-21 16:21:05 |
| DXC | DX de N0UN: 14185.0 ZL7D No takers, QRT 1613Z | 2024-01-21 16:13:00 |
| DXC | DX de N0UN: 14185.0 ZL7D UP 5 1612Z | 2024-01-21 16:12:00 |
| DXC | DX de N0UN: 10103.0 FG/F5HRY CQ 2332Z | 2024-01-19 23:32:00 |
| DXC | DX de MM1BMK: 14208.0 N0UN Wayne CO 0022Z | 2024-01-13 00:22:00 |
| DXC | DX de XV9R: 28490.0 N0UN USB OK30it -> DM79qk 0049Z | 2024-01-11 00:49:00 |
| DXC | DX de F6IIT: 14207.9 N0UN CQ DX 2204Z | 2023-12-28 22:04:00 |
| DXC | DX de N0UN: 14200.0 FR5EC CQ 0308Z | 2023-12-21 03:08:00 |
| DXC | DX de N0UN: 7150.0 TG9NT CQ DX 0524Z | 2023-12-16 05:24:00 |
| DXC | DX de N0UN: 14205.0 5H3FM Simplex 1853Z | 2023-12-03 18:53:00 |
| RBN | DX de K1RA-#: 10110.5 N0UN CW 9 dB 30 WPM CQ 1656Z | 2023-12-03 16:56:22 |
| RBN | DX de VE6JY-#: 1803.7 N0UN CW 8 dB 24 WPM CQ 1156Z | 2023-12-02 11:56:03 |
| DXC | DX de I0IJ: 14208.0 N0UN CO. VY STRONG ! 1759Z | 2023-12-01 17:59:00 |
| DXC | DX de N0UN: 10114.0 FW2CW QRT in their AM. 0509Z | 2023-11-30 05:09:00 |
| DXC | DX de N0UN: 10114.0 FW2CW CQ Simplex for now 0508Z | 2023-11-30 05:08:00 |
| DXC | DX de N0UN: 14025.0 FW2CW Simplex for now 0436Z | 2023-11-30 04:36:00 |
| RBN | DX de KM3T-2-#: 28071.7 N0UN CW 21 dB 28 WPM CQ 2023 | 2023-11-26 20:23:23 |
| DXC | DX de N0UN: 14186.0 3G3EW CQ 0009Z | 2023-11-26 00:09:00 |
| DXC | DX de ON4CIS: 14200.0 N0UN 1719Z | 2023-11-25 17:19:00 |
| DXC | DX de HS7PKA: 14200.0 N0UN SSB 59 1704Z | 2023-11-25 17:04:00 |
| DXC | DX de N0UN: 7013.0 S79/G4IRN Now Here UP 1 0051Z | 2023-11-24 00:51:00 |
| RBN | DX de W4AX-#: 10114.0 N0UN CW 5 dB 29 WPM CQ 1651Z | 2023-11-23 16:51:35 |
| RBN | DX de W4AX-#: 10114.0 N0UN CW 5 dB 29 WPM CQ 1651Z | 2023-11-23 16:51:35 |
| DXC | DX de N0UN: 10107.0 ZL/UR5AI CQ 0557Z | 2023-11-19 05:57:00 |
| RBN | DX de KM3T-2-#: 14011.5 N0UN CW 24 dB 28 WPM CQ 2346Z | 2023-11-18 23:46:07 |
| DXC | DX de N0UN: 28040.0 V62S NA & SA UP 1.2 2319Z | 2023-11-18 23:19:00 |
| DXC | DX de N0UN: 28040.0 V62S Calling NA 28.041.200 2318Z | 2023-11-18 23:18:00 |
| DXC | DX de N0UN: 14190.0 LU4ZS Antarctica 0319Z | 2023-11-17 03:19:00 |
| RBN | DX de LZ5DI-#: 7007.0 N0UN CW 28 dB 26 WPM CQ 0147Z | 2023-11-16 01:47:52 |
| RBN | DX de KM3T-#: 24892.3 N0UN CW 25 dB 29 WPM CQ 0017Z | 2023-11-16 00:17:26 |
| RBN | DX de KM3T-3-#: 24892.3 N0UN CW 25 dB 29 WPM CQ 0017Z | 2023-11-16 00:17:23 |
| DXC | DX de N0UN: 18122.0 7O8AE UP 5 1512Z | 2023-11-14 15:12:00 |
| DXC | DX de N0UN: 21270.0 ZL7/SP5EAQ UP 3. No takers 0119Z | 2023-10-31 01:19:00 |
| DXC | DX de N0UN: 7175.0 DU9XO 1412Z | 2023-10-29 14:12:00 |
| DXC | DX de N0UN: 7165.0 D70LW 1411Z | 2023-10-29 14:11:00 |
| DXC | DX de N0UN: 7160.9 JI2ZJS 1409Z | 2023-10-29 14:09:00 |
| DXC | DX de N0UN: 7156.0 JP1TRJ 1408Z | 2023-10-29 14:08:00 |
| DXC | DX de N0UN: 7165.0 D70LW 1349Z | 2023-10-29 13:49:00 |
| DXC | DX de N0UN: 28366.0 PU5BIA 1944Z | 2023-10-28 19:44:00 |
| DXC | DX de N0UN: 28357.0 PY2ACT 1943Z | 2023-10-28 19:43:00 |
| DXC | DX de N0UN: 28361.2 LT1E 1943Z | 2023-10-28 19:43:00 |
| DXC | DX de N0UN: 28351.0 CB1A 1941Z | 2023-10-28 19:41:00 |
| DXC | DX de N0UN: 28329.0 PP5KE 1933Z | 2023-10-28 19:33:00 |
| DXC | DX de N0UN: 28305.0 V55AF 1925Z | 2023-10-28 19:25:00 |
| DXC | DX de N0UN: 28400.0 LV8V 1916Z | 2023-10-28 19:16:00 |
| DXC | DX de N0UN: 28389.0 XE1CKJ 1914Z | 2023-10-28 19:14:00 |
| DXC | DX de N0UN: 28361.0 VK7C 0200Z | 2023-10-28 02:00:00 |
| DXC | DX de N0UN: 10117.0 AC6XT/6Y CQ 0148Z | 2023-10-27 01:48:00 |
| DXC | DX de N0UN: 24936.0 JRIJGA 2344Z | 2023-10-22 23:44:00 |
| DXC | DX de PA3HLE: 28542.0 N0UN USB JO21dv -> DM79qk 1545Z | 2023-10-16 15:45:00 |
| DXC | DX de 3B8BAR: 28542.0 N0UN Tx Wagne 73 (59) 1544Z | 2023-10-16 15:44:00 |
| DXC | DX de F1UNG: 28542.0 N0UN thks Wayne, 59++!. 73. JJ 1530Z | 2023-10-16 15:30:00 |
| DXC | DX de YO8BBU: 28542.0 N0UN tks qso wayne 1504Z | 2023-10-16 15:04:00 |
| DXC | DX de RD1AH: 28542.0 N0UN 1445Z | 2023-10-16 14:45:00 |
| DXC | DX de RD1AH: 28542.0 N0UN 1445Z | 2023-10-16 14:45:00 |
| RBN | DX de OK4QRO-#: 28025.6 N0UN CW 13 dB 27 WPM CQ 1540Z | 2023-10-15 15:40:54 |
| RBN | DX de W2NAF-#: 28021.9 N0UN CW 35 dB 27 WPM CQ 1534Z | 2023-10-15 15:34:05 |
| RBN | DX de VE6AO-#: 10120.2 N0UN CW 18 dB 28 WPM CQ 2232Z | 2023-10-14 22:32:40 |
| RBN | DX de W2AXR-#: 10121.7 N0UN CW 51 dB 27 WPM CQ 2225Z | 2023-10-14 22:25:53 |
| DXC | DX de N0UN: 10128.5 JA8LPB/8 CQ 0806Z | 2023-10-14 08:06:00 |
| DXC | DX de N0UN: 21020.9 T32AN Calling EU UP 1 0426Z | 2023-10-10 04:26:00 |
| DXC | DX de N0UN: 21020.9 T32AN UP 1 0414Z | 2023-10-10 04:14:00 |
| DXC | DX de N0UN: 28362.9 T32AN 5-10 UP 0033Z | 2023-10-10 00:33:00 |
| DXC | DX de G2NV: 14204.0 N0UN Wayne in Colorado ++20, 73 Tom! | 2023-10-09 22:52:00 |
| DXC | DX de N0UN: 14215.0 3B9HL Ujo on Rodriguez Island 2316Z | 2023-10-05 23:16:00 |
| DXC | DX de N0UN: 14215.0 3B9HL CQ DX - Oju 2314Z | 2023-10-05 23:14:00 |
| DXC | DX de N0UN: 28010.0 T22T 28.012.420 2011Z | 2023-10-03 20:11:00 |
| DXC | DX de N0UN: 28520.0 MM1YAM CQ DX 1522Z | 2023-10-02 15:22:00 |
| DXC | DX de N0UN: 28350.0 WA7E/AM Calling CQ Air Mobile NW of Denver | 2023-09-29 01:15:00 |
| DXC | DX de N0UN: 14210.0 6D33M CQ 1822Z | 2023-05-22 18:22:00 |
| DXC | DX de N0UN: 28036.0 TT8SN Nico 2337Z | 2023-05-19 23:37:00 |
| DXC | DX de 7Z1CQ: 14202.0 N0UN w/c 2306Z | 2023-05-04 23:06:00 |
| DXC | DX de N0UN: 7002.0 T30UN 7.003 few takers 0650Z | 2023-04-30 06:50:00 |
| DXC | DX de N0UN: 7002.0 T30UN UP 1 0640Z | 2023-04-30 06:40:00 |

