N4DLT
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- NC
- County
- Cleveland
QSL
- via DIRECT, EQSL, LOTW
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of N4DLT's log: 5593 QSO
First QSO: 2023-01-01 at 02:18 with K3SUK on 80M FT8
Last QSO: 2023-12-26 at 04:16 with VE2TK on 60M FT8
Last 100 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Grid | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-26 | 04:16 | VE2TK | 5.3570 | 60M | FT8 | -01 | -07 | Eric Merlen | Gatineau, QC | FN25dk | Canada | |
| 2023-12-26 | 04:03 | AI9K | 5.3570 | 60M | FT8 | +02 | +08 | Timothy E Smith | Columbia, IL | EM48vk | United States | |
| 2023-12-26 | 01:43 | NS4C | 5.3570 | 60M | FT8 | +01 | +09 | WILLIAM J NOWICKI | Jefferson, GA | EM84ed | United States | |
| 2023-12-26 | 01:41 | N0BPM | 5.3570 | 60M | FT8 | -07 | -02 | GREGORY A LANDUYT | Greenfield, IN | EM79cu | United States | |
| 2023-12-26 | 01:11 | AA9GE | 5.3570 | 60M | FT8 | -05 | -10 | JAMES R JORDAN | Washington, IL | EN50gq | United States | |
| 2023-12-26 | 01:05 | W1GKT | 5.3570 | 60M | FT8 | +02 | -04 | Greg K Thompson | Scottsboro, AL | EM64vl | United States | |
| 2023-12-26 | 01:03 | N2YNF | 5.3570 | 60M | FT8 | -02 | -14 | HECTOR APONTE | Clark, NJ | FN20up | United States | |
| 2023-12-26 | 00:38 | NK0V | 5.3570 | 60M | FT8 | -06 | -06 | AREND SCHUURMAN | Elkton, SD | EN14sf | United States | |
| 2023-12-26 | 00:14 | K9XH | 7.0740 | 40M | FT8 | -12 | -01 | TODD S BOUMAN | Glen Ellyn, IL | EN51xu | United States | |
| 2023-12-26 | 00:13 | KD9ERS | 7.0740 | 40M | FT8 | -01 | +07 | Matthew J Behnke | Peoria Heights, IL | EN50er | United States | |
| 2023-12-26 | 00:07 | KC3RHR | 7.0740 | 40M | FT8 | -04 | -08 | Joseph M Petrulionis, III | Williamsburg, PA | FN00vm | United States | |
| 2023-12-26 | 00:02 | KJ4NKL | 7.0740 | 40M | FT8 | -08 | -11 | MICHAEL J McGINN | Sanibel, FL | EL86xk | United States | NA-069 |
| 2023-12-25 | 23:59 | KQ1S | 7.0740 | 40M | FT8 | -03 | +00 | WILLIAM C SMITH | Honea Path, SC | EM84tk | United States | |
| 2023-12-25 | 23:19 | AE0LB | 14.0740 | 20M | FT8 | -04 | +04 | Eugene C Gruhler, III | Kansas City, MO | EM29rg | United States | |
| 2023-12-25 | 23:10 | PY2XJ | 14.0740 | 20M | FT8 | -15 | +07 | DANIEL NASCIMENTO | SaoPaulo, Brazil | GG66on | Brazil | |
| 2023-12-25 | 23:07 | N4TYL | 14.0740 | 20M | FT8 | -11 | -16 | Stephen T Smith | Chattanooga, TN | EM75kb | United States | |
| 2023-12-25 | 22:00 | JA2UBD | 14.0740 | 20M | FT8 | -13 | -07 | Masatomo Nagai | Gifu-ken, Japan | PM85ij | Japan | AS-007 |
| 2023-12-25 | 21:44 | KC3VEB | 14.0740 | 20M | FT8 | -05 | +12 | BRENDAN L MCGOWEN | Mechanicsburg, PA | FN10mf | United States | |
| 2023-12-25 | 21:40 | K8JKU | 14.0740 | 20M | FT8 | +02 | +00 | James S Mills | Clarkston, MI | EN82gr | United States | |
| 2023-12-25 | 21:34 | N0RCJ | 14.0740 | 20M | FT8 | -06 | -08 | RICHARD C JONES | Ponca City, OK | EM16lr | United States | |
| 2023-12-25 | 21:22 | WA9LEY | 14.0740 | 20M | FT8 | -01 | +11 | Lee V Swanson | Orland Park, IL | EN61bo | United States | |
| 2023-12-25 | 21:01 | KF0OMI | 14.0740 | 20M | FT8 | -16 | -15 | JASON D EVANS | Omaha, NE | EN21ag | United States | |
| 2023-12-25 | 20:46 | AJ0EF | 14.0740 | 20M | FT8 | -02 | +15 | Joseph W Fox, Jr | West Seneca, NY | FN02ot | United States | |
| 2023-12-25 | 20:43 | N7JIM | 14.0740 | 20M | FT8 | -10 | +14 | James C Miller | Venice, FL | EL87tb | United States | |
| 2023-12-25 | 20:37 | WB3LGC | 14.0740 | 20M | FT8 | -02 | +04 | Stephen M Shearer | Wilmington, DE | FM29er | United States | |
| 2023-12-25 | 20:36 | K4JIP | 14.0740 | 20M | FT8 | -11 | +01 | Earl C Black | Iron Station, NC | EM95kk | United States | |
| 2023-12-25 | 19:44 | KC0YEW | 14.0740 | 20M | FT8 | -06 | +05 | Joel M Brower, III | Wellsville, MO | EM49fb | United States | |
| 2023-12-25 | 19:39 | K8OCN | 14.0740 | 20M | FT8 | +02 | +29 | DELBERT J MC CORD | Mount Morris, MI | EN83dc | United States | |
| 2023-12-25 | 19:29 | KG4PDH | 14.0740 | 20M | FT8 | -15 | -05 | MURRAY J CROWE | Conover, NC | EM95kq | United States | |
| 2023-12-25 | 19:11 | KJ7FSV | 14.0740 | 20M | FT8 | -16 | -08 | Zachary E Eveland | Tacoma, WA | CN87sg | United States | |
| 2023-12-25 | 19:08 | RU3UR | 14.0740 | 20M | FT8 | -09 | -12 | Mike A Alekseev | Ivanovo, European Russia | LO06lx | Russia (European) | |
| 2023-12-25 | 19:05 | KC8TVW | 14.0740 | 20M | FT8 | +00 | -06 | Steven L Stalker | Toledo, OH | EN81eq | United States | |
| 2023-12-25 | 18:09 | KH2SR | 28.0740 | 10M | FT8 | -16 | -01 | James A Hannibal | Ripon, CA | CM97kr | Guam | |
| 2023-12-25 | 17:45 | VA7ODR | 28.0740 | 10M | FT8 | -16 | -08 | James W Baker | Port Alberni, BC | CN79of | Canada | NA-036 |
| 2023-12-25 | 17:14 | HP2NG | 28.0740 | 10M | FT8 | -05 | -08 | EMILIO NG LEE | Colon, Panama | FJ09bi | Panama | |
| 2023-12-25 | 17:11 | KY4LV | 7.0740 | 40M | FT8 | +01 | +01 | Michael L Kelly | Scottsboro, AL | EM64xq | United States | |
| 2023-12-25 | 17:07 | W4ER | 7.0740 | 40M | FT8 | -14 | -07 | John D Aeiker | Mobile, AL | EM50vp | United States | |
| 2023-12-25 | 17:00 | KD4YXM | 7.0740 | 40M | FT8 | +00 | -05 | RONALD F MAGLIACANE, SR | North Charleston, SC | EM92xu | United States | |
| 2023-12-25 | 16:59 | KE8UUO | 7.0740 | 40M | FT8 | +01 | +15 | Terry L Jenkins | Saint Louisville, OH | EN80td | United States | |
| 2023-12-25 | 16:44 | N8CJ | 7.0740 | 40M | FT8 | -02 | +23 | ALAN C ROTHWEILER | Newark, OH | EN80sc | United States | |
| 2023-12-25 | 16:40 | KD9JYN | 7.0740 | 40M | FT8 | -09 | +13 | John M Kaltenbacher | Holland, IN | EM68lf | United States | |
| 2023-12-25 | 16:38 | KN4MKX | 7.0740 | 40M | FT8 | +04 | +16 | James L Pascoe | Blacksburg, VA | EM97re | United States | |
| 2023-12-25 | 16:34 | N8FT | 7.0740 | 40M | FT8 | -06 | +02 | FRED TAUB | Cleveland Heights, OH | EN91fm | United States | |
| 2023-12-25 | 16:24 | NC3J | 7.0740 | 40M | FT8 | -07 | +11 | ROBERT W SHAFFER | Fallston, MD | FM19xb | United States | |
| 2023-12-25 | 16:14 | NS3X | 7.0740 | 40M | FT8 | +00 | +15 | MARK J NALEPA | Manchester, MD | FM19mq | United States | |
| 2023-12-25 | 14:27 | W5VS | 7.0740 | 40M | FT8 | +04 | +28 | THOMAS J SARGENT | Warrenton, VA | FM18cr | United States | |
| 2023-12-25 | 14:24 | KM4TRT | 7.0740 | 40M | FT8 | -22 | -13 | Andrew N Garello | Sebastian, FL | EL97ss | United States | NA-141 |
| 2023-12-25 | 14:17 | KY4VC | 7.0740 | 40M | FT8 | -10 | -03 | Shawn M Cuff | Hohenwald, TN | EM65el | United States | |
| 2023-12-25 | 14:09 | N8CWU | 7.0740 | 40M | FT8 | +03 | +10 | LAWRENCE J KRIST | Galloway, OH | EM89jw | United States | |
| 2023-12-25 | 14:05 | KD4FOT | 7.0740 | 40M | FT8 | -06 | -05 | LYNN J BOGART | Simpsonville, SC | EM84ur | United States | |
| 2023-12-25 | 13:50 | KJ4IR | 7.0740 | 40M | FT8 | -10 | -01 | ROBERT MEYER | Jacksonville, FL | EM90cg | United States | |
| 2023-12-25 | 13:25 | WA1WCC | 7.0740 | 40M | FT8 | -03 | +04 | Radiomarine Commemorative Association | West Chatham, MA | FN51aq | United States | |
| 2023-12-25 | 13:21 | KD5NSK | 7.0740 | 40M | FT8 | -11 | -08 | William T Mobley | Mount Ida, AR | EM34fm | United States | |
| 2023-12-25 | 12:59 | KN6TUH | 7.0740 | 40M | FT8 | -13 | -08 | Todd M Glass | Sacramento, CA | CM98gp | United States | |
| 2023-12-25 | 12:59 | AD8CM | 7.0740 | 40M | FT8 | +00 | -04 | Marcel J Casavant | Columbus, OH | EM89lx | United States | |
| 2023-12-25 | 12:54 | K9RQ | 7.0740 | 40M | FT8 | -09 | +02 | DAN A VANDERPLOUGH | Weeki Wachee, FL | EL88qm | United States | |
| 2023-12-25 | 02:08 | AE0LB | 14.0740 | 20M | FT8 | -14 | -15 | Eugene C Gruhler, III | Kansas City, MO | EM29rg | United States | |
| 2023-12-25 | 00:35 | CT1BFP | 14.0740 | 20M | FT8 | -23 | -20 | Leonel Violante | Foz do Arelho, Portugal | IM59jk | Portugal | |
| 2023-12-25 | 00:02 | KH2GM | 14.0740 | 20M | FT8 | -06 | -17 | Jesus M Rodriguez | Athens, AL | EM64nt | Guam | |
| 2023-12-24 | 23:40 | VE2KJM | 14.0740 | 20M | FT8 | -11 | +01 | James Miller | Montreal, QC | FN35el | Canada | |
| 2023-12-24 | 23:37 | AI5EE | 14.0740 | 20M | FT8 | -07 | -08 | David R Turner | Albuquerque, NM | DM65sd | United States | |
| 2023-12-24 | 23:34 | N4BYY | 14.0740 | 20M | FT8 | -09 | -12 | JAMES E COPELAND | Roanoke Rapids, NC | FM16ek | United States | |
| 2023-12-24 | 23:32 | KX8D | 14.0740 | 20M | FT8 | +01 | +12 | DUANE L DURFLINGER | Hillman, MI | EN85ae | United States | |
| 2023-12-24 | 23:29 | VE2DZN | 14.0740 | 20M | FT8 | -13 | -19 | Benoit ben | Saint Calixte, QC | FN35ax | Canada | |
| 2023-12-24 | 23:26 | K0PJM | 14.0740 | 20M | FT8 | -09 | +01 | Patrick J Madigan | Red Wing, MN | EN34rn | United States | |
| 2023-12-24 | 23:23 | WD8DAU | 14.0740 | 20M | FT8 | -03 | +03 | Daniel R Trout | Mogadore, OH | EN90ix | United States | |
| 2023-12-24 | 23:17 | VA3LBX | 14.0740 | 20M | FT8 | -03 | +08 | Lawrence Bishop | North Bay, ON | FN06gh | Canada | |
| 2023-12-24 | 22:33 | W9BLU | 14.0740 | 20M | FT8 | -01 | +05 | Kevin J Schmitt | East Peoria, IL | EN50fp | United States | |
| 2023-12-24 | 22:29 | KN4LYF | 14.0740 | 20M | FT8 | -06 | +11 | Warren C Yursik, Jr | Charlottesville, VA | FM08qb | United States | |
| 2023-12-24 | 22:18 | KE3VV | 14.0740 | 20M | FT8 | -01 | -03 | DAVID A SPLITT | Melbourne, FL | EL98pf | United States | |
| 2023-12-24 | 22:14 | KQ4JSA | 14.0740 | 20M | FT8 | -10 | -07 | Michael R Burdette | Charlotte, NC | EM95oh | United States | |
| 2023-12-24 | 22:12 | KI7ZTM | 14.0740 | 20M | FT8 | -20 | -15 | Coleman J Nitroy | Darrington, WA | CN87ut | United States | |
| 2023-12-24 | 22:09 | N6POM | 14.0740 | 20M | FT8 | -18 | -15 | Howard J Pomerantz | Los Gatos, CA | CM97ag | United States | |
| 2023-12-24 | 22:07 | AG4OB | 14.0740 | 20M | FT8 | -10 | -02 | Larry J White | Greeneville, TN | EM86od | United States | |
| 2023-12-24 | 22:05 | W8LMG | 14.0740 | 20M | FT8 | -11 | -09 | LIONEL M GRAY, JR | Hillsboro, WV | EM98vd | United States | |
| 2023-12-24 | 21:30 | KX4DRT | 14.0740 | 20M | FT8 | -09 | -05 | RANDY A TURNER | Asheboro, NC | FM05bp | United States | |
| 2023-12-24 | 21:27 | W4ER | 14.0740 | 20M | FT8 | -10 | +09 | John D Aeiker | Mobile, AL | EM50vp | United States | |
| 2023-12-24 | 21:25 | WD3NA | 14.0740 | 20M | FT8 | -11 | -07 | Terry L Nelson, Mr | Plainview, TX | DM94de | United States | |
| 2023-12-24 | 21:23 | KC3SIZ | 14.0740 | 20M | FT8 | +04 | +00 | James V Schaffner | Butler, PA | FN00bu | United States | |
| 2023-12-24 | 20:48 | W7AQB | 14.0740 | 20M | FT8 | -07 | -06 | Jared C Corgan | Fenton, MO | EM48sl | United States | |
| 2023-12-24 | 20:45 | N3FMC | 14.0740 | 20M | FT8 | -03 | +02 | JEFFREY A FRANKLIN | Reading, PA | FN20bh | United States | |
| 2023-12-24 | 19:35 | W9HK | 14.0740 | 20M | FT8 | -14 | +03 | Joseph D Prewitt | Orlando, FL | EL98gm | United States | |
| 2023-12-24 | 19:24 | KB9AVX | 14.0740 | 20M | FT8 | -01 | -03 | Scott A Baker | Niagara, WI | EN55xs | United States | |
| 2023-12-24 | 18:24 | KC9NVN | 14.0740 | 20M | FT8 | -10 | +03 | NORMAN E HEYEN | Freeport, IL | EN52dg | United States | |
| 2023-12-24 | 18:08 | WD4FJF | 14.0740 | 20M | FT8 | -07 | +13 | HAROLD E FEIGEL | Cedar, MI | EN74bu | United States | |
| 2023-12-24 | 17:55 | W6RJ | 28.0740 | 10M | FT8 | -08 | -06 | Robert G Ferrero, III | Walnut Creek, CA | CM97hj | United States | |
| 2023-12-24 | 17:03 | KE7KPY | 28.0740 | 10M | FT8 | -12 | -04 | LEE W EDWARDS | Sparks, NV | DM09cm | United States | |
| 2023-12-24 | 16:45 | PD2BVG | 28.0740 | 10M | FT8 | -22 | -19 | Berry Van Goudswaard | Kamperland, Netherlands | JO11un | Netherlands | |
| 2023-12-24 | 16:31 | NH2JE | 28.0740 | 10M | FT8 | -14 | -08 | Vance H Johnson | Portland, OR | CN85pn | Guam | |
| 2023-12-24 | 16:25 | KE7XV | 28.0740 | 10M | FT8 | -16 | -07 | David R Kirkwood | Grayland, WA | CN87vk | United States | |
| 2023-12-24 | 16:23 | KB6ZOP | 28.0740 | 10M | FT8 | -18 | -13 | JAMES MacDougald | Rohnert Park, CA | CM88pi | United States | |
| 2023-12-24 | 16:20 | N1NEL | 28.0740 | 10M | FT8 | -01 | -04 | Thomas Barrows | Bangor, ME | FN54ot | United States | |
| 2023-12-24 | 16:16 | W5EZR | 28.0740 | 10M | FT8 | -16 | -16 | James S Neal | Little Rock, AR | EM34ts | United States | |
| 2023-12-24 | 16:13 | F4JNU | 28.0740 | 10M | FT8 | -25 | -19 | Thomas DROULEZ | Bourgogne, France | JN18eu | France | |
| 2023-12-24 | 15:02 | PD2HAB | 28.0740 | 10M | FT8 | -14 | -13 | Hennie Asbeek Brusse | Midwoud, Netherlands | JO22mr | Netherlands | |
| 2023-12-24 | 15:00 | OE1AES | 28.0740 | 10M | FT8 | -23 | -11 | Toni Herbst | Wien, Austria | JN88ef | Austria | |
| 2023-12-24 | 14:50 | KC9ZS | 7.0740 | 40M | FT8 | -06 | -02 | DAVID W MC KAY | Appleton, WI | EN54sf | United States | |
| 2023-12-24 | 14:49 | W4GMF | 7.0740 | 40M | FT8 | -01 | +17 | GRANT M FARRAND | Montross, VA | FM18od | United States | |
| 2023-12-24 | 14:37 | W4OM | 7.0740 | 40M | FT8 | -02 | +09 | WILLIAM D JONES | Columbus, GA | EM72nk | United States | |
| 2023-12-24 | 14:32 | W9HJ | 7.0740 | 40M | FT8 | -09 | +08 | William H Johnston | Hanover, PA | FM19ms | United States |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 22 | 33 | 26 | 60 | 26 | 11 | 29 | 60 | 2 | 80 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 1 | 0 | 283 | 284 |
| 60M | 0 | 0 | 189 | 189 |
| 40M | 277 | 0 | 894 | 1171 |
| 30M | 0 | 0 | 176 | 176 |
| 20M | 408 | 0 | 1560 | 1968 |
| 17M | 0 | 0 | 131 | 131 |
| 15M | 2 | 0 | 51 | 53 |
| 12M | 0 | 0 | 126 | 126 |
| 10M | 0 | 0 | 1428 | 1428 |
| 6M | 0 | 0 | 67 | 67 |