NP4SS
Puerto Rico
Offline
last
kHz
also
Postal address
Station
- CQ
- 8
- ITU
- 11
- State
- PR
- County
- Jayuya Municipio
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of NP4SS's log: 9675 QSO
First QSO: 2013-10-26 at 01:35 with PY1FI on 10M SSB
Last QSO: 2023-06-15 at 02:56 with KG9X on 20M CW
Last 20 QSO
| QSO date | Callsign | Freq | Band | QTH | My grid |
|---|---|---|---|---|---|
| 2023-06-15 | KG9X | 14.0367 | 20M | MC HENRY | FK68QF |
| 2023-06-15 | R3PJN | 18.0780 | 17M | Bogoroditsk, Tula region | FK68QF |
| 2023-06-15 | EX0M | 18.0750 | 17M | Bishkek | FK68QF |
| 2023-06-12 | CT9ABV | 28.0280 | 10M | Santana | FK68QF |
| 2023-06-11 | OZ8CW | 21.0250 | 15M | Lundby | FK68QF |
| 2023-06-10 | UT5MD | 14.0180 | 20M | KREMENCHUK | FK68QF |
| 2023-06-06 | GB1DDL | 14.1850 | 20M | IO83IK | FK68QF |
| 2023-06-06 | CT3IQ | 14.1900 | 20M | 9001-501 FUNCHAL | FK68QF |
| 2023-06-06 | VU2TMP | 18.0760 | 17M | PULPALLY P.O., KERALA 673 579 | FK68QF |
| 2023-06-06 | IC8JOH | 18.0769 | 17M | trav. via Chiummano, 1, 80072 | FK68QF |
| 2023-06-04 | AA5JF | 14.0471 | 20M | AUGUSTA | FK68QF |
| 2023-06-04 | VU2TMP | 14.0030 | 20M | PULPALLY P.O., KERALA 673 579 | FK68QF |
| 2023-06-03 | CT1FSG | 21.3000 | 15M | Almada | FK68QF |
| 2023-06-03 | CT1AZN | 21.3000 | 15M | 2855-206 CORROIOS | FK68QF |
| 2023-06-03 | VE3GCB | 14.2050 | 20M | BARRIE | FK68QF |
| 2023-06-03 | EA2EWL | 14.2630 | 20M | Nuez de Ebro, Zaragoza | FK68QF |
| 2023-06-03 | M0TTQ | 14.3300 | 20M | Portsmouth | FK68QF |
| 2023-06-03 | HA3NU | 21.2900 | 15M | SZEKSZARD | FK68QF |
| 2023-06-03 | 9N7AA | 14.0260 | 20M | Kathmandu | FK68QF |
| 2023-06-03 | PD2TX | 14.2430 | 20M | 1794 BJ Oosterend, Texel, | FK68QF |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 44 | 1 | 149 | 88 | 91 | 61 | 59 | 4 | 2 | 6 | 169 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 134 | 0 | 16 | 150 |
| 40M | 64 | 48 | 53 | 165 |
| 30M | 0 | 0 | 1 | 1 |
| 20M | 1056 | 197 | 3808 | 5061 |
| 17M | 83 | 32 | 1285 | 1400 |
| 15M | 59 | 98 | 1544 | 1701 |
| 12M | 1 | 18 | 570 | 589 |
| 10M | 61 | 68 | 348 | 477 |
| 6M | 0 | 0 | 27 | 27 |
| 2M | 27 | 0 | 1 | 28 |
| 70CM | 69 | 0 | 7 | 76 |