OE4ENU
Austria
Offline
last
kHz
also
Postal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
QSL
- via BUREAU
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of OE4ENU's log: 8825 QSO
First QSO: 2014-05-01 at 07:26 with OE8HMR on 40m SSB
Last QSO: 2026-10-03 at 16:21 with EA5TB on 20m SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | RST sent | RST rcvd | Name | QTH | Continent | Grid | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | 16:21 | EA5TB | 14.3270 | 20m | 59 | 59 | Luis Gimenez Carpena | ALBAL - VALENCIA | EU | IM99tj | Spain | |
| 2026-10-03 | 16:20 | F4MVN/P | 14.3270 | 20m | 59 | 59 | EU | JN16 | France | |||
| 2026-10-03 | 16:18 | F4VLR | 14.3270 | 20m | 59 | 59 | EU | JN16 | France | |||
| 2026-10-03 | 16:17 | CT1GZB | 14.3270 | 20m | 55 | 59 | José Lu | EC Cabo Ruivo 1801-001 Lisboa | EU | IM58ks | Portugal | |
| 2026-10-03 | 16:14 | M0KVA | 14.3270 | 20m | 57 | 59 | Alexander Dokic | ESSEX | EU | JO01jm | England | |
| 2026-10-03 | 16:05 | M1DDD | 14.3270 | 20m | 59 | 59 | Nick Garbett | EMAIL FOR DIRECT ADDRESS | EU | IO93dg | England | EU-005 |
| 2026-10-03 | 16:03 | ON3EJ | 14.3270 | 20m | 59 | 59 | Jan Van Kets | Deinze - Landegem | EU | JO11sb | Belgium | |
| 2026-10-03 | 15:56 | YO3ALT | 14.3270 | 20m | 59 | 59 | Iulian Iosub | Bucharest | EU | KN34bi | Romania | |
| 2026-10-03 | 15:51 | M0JZD | 14.3270 | 20m | 57 | 59 | Chris J Fuller | Needham Market, Ipswich, Suffolk, | EU | JO02md | England | |
| 2026-10-03 | 15:51 | M0ICK | 14.3270 | 20m | 59 | 59 | Mick Heywood | Wigan Lancashire | EU | IO83rm | England | |
| 2026-10-03 | 15:50 | SV1TJN | 14.3270 | 20m | 59 | 59 | Giannis Tolias | Vrilissia | EU | KM18wa | Greece | |
| 2026-10-03 | 15:44 | G0RQL | 14.3270 | 20m | 59 | 59 | Don Roomes | MILTON DAMEREL. HOLSWORTHY.DEVON. | EU | IO70uv | England | EU-005 |
| 2026-10-03 | 15:41 | PD3RL | 14.3270 | 20m | 59 | 59 | Alex Tulner | Assen | EU | JO33ga | Netherlands | |
| 2026-10-03 | 15:34 | TA7OYG | 14.3300 | 20m | 57 | 59 | Osman Yazici | ORTAHISAR / TRABZON | AS | KN90ux | Turkey | |
| 2026-10-03 | 15:33 | F4FTJ | 14.3300 | 20m | 59 | 59 | Thomas Fournier | LAVARDIN | EU | JN07kr | France | |
| 2026-10-03 | 15:32 | EA3HYJ | 14.3300 | 20m | 44 | 59 | Agustín Méndez Sant | Sant Cugat del Vallès [ Barcelona | EU | JN11al | Spain | |
| 2026-10-03 | 15:30 | G4AAV | 14.3300 | 20m | 59 | 59 | Anthony Holles | Hinckley | EU | IO92hm | England | |
| 2026-10-03 | 15:27 | G0RDL | 14.3300 | 20m | 59 | 59 | Mr Smith | WEST MIDLANDS WS2 0EU | EU | IO91vl | England | |
| 2026-10-03 | 15:26 | F5PYI | 14.3300 | 20m | 55 | 59 | Laurent "Larry" Borde | MACLAS | EU | JN25ii | France | |
| 2026-10-03 | 15:25 | DJ4JB | 14.3300 | 20m | 56 | 59 | Jan Borstel | Eggstedt | EU | JO44pb | Germany |
Worked DXCC by band
| 80m | 60m | 40m | 30m | 20m | 17M | 15M | 12m | 10m | 6m | 2m | 70cm | 23cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 8 | 77 | 28 | 117 | 26 | 69 | 20 | 39 | 12 | 17 | 1 | 1 | 138 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 952 | 0 | 0 | 952 |
| 60M | 0 | 0 | 22 | 22 |
| 40M | 664 | 0 | 0 | 664 |
| 30M | 0 | 0 | 183 | 183 |
| 20M | 2642 | 0 | 0 | 2642 |
| 17M | 29 | 0 | 0 | 29 |
| 15M | 130 | 0 | 0 | 130 |
| 12M | 0 | 0 | 64 | 64 |
| 10M | 107 | 0 | 0 | 107 |
| 6M | 0 | 0 | 26 | 26 |
| 2M | 216 | 0 | 0 | 216 |
| 70CM | 6 | 0 | 0 | 6 |
| 23CM | 6 | 0 | 0 | 6 |