OK1RR

Lookups:   20306
| Bureau | Direct | LoTW | eQSL

      Managed by OK1RR
Name:Martin
QTH:Praha
Country:Czech Republic
Grid:JO70FB
 
Web: http://www.ok1rr.com
Email: martin@ok1rr.com
Martin Kratoska
Vysehradska 45
Praha 2 12800
Czech Republic
 
ITU: 28
CQ:15
Distr:APB
 
 
Jabber:doubler@jabbim.cz
Skype:kratoska
   
QSL via: direct


Add a filter for FT8!

Stop FT8

Don't let computers profane the CW Art!

Visit also my web site http://www.ok1rr.com/. Lot of info, tech tips, QSL manager database download etc.

 

eQSL Authenticity Guaranteed             LoTW user

Equipment:

K4 #0300

K4 #0300

RF2K-S Power Amplifier

Antennas

  • 80 m - full sloper
  • 40 - 6 m - multiband vertical GP7DX by SP7GXP
  • (no 160 m antenna at the moment)

CW Equipment

  • microHAM DXP
  • The TinyKeyer (my own construction)
  • Begali Sculpture #1091
  • Mercury paddle by N2DAN (original) #095 from 05/1996
  • ZACH Iambic Magnetic
  • Vibroplex Presentation #182914 from 1953
  • Junker D.G.B.M. straight key
  • WX7G debouncer

Main interests:

  • CW - at higher speeds, QSK
  • DX - on CW mode, of course
  • Contesting - DX contests
  • Low Bands - mainly 80m (no 160m antenna) but nothing against HF bands.
  • Antenna Design & Analysis - preferably pure NEC
  • Elecraft & Ten-Tec Radios
  • High Power Amplifiers - solid state
  • Paddles & Bugs
  • Home Brewing - mostly smart add-ons, antenna tuners, interfaces, measuring equipment
  • Computers - Linux (also co-author of CQRLOG)

Memberships:


I am
NOT a member of the Czech Radio Club (CRC). Never been and never will be a member for solely political reasons...

 

 

  • I am a member of FOC (#1437), CWops (#87, founder member), A1-OP, HSC (#731), VHSC (#61), SHSC (#130), TOPS (#1731), MARCONISTA (#223), OKDXC (#24), OKDXF (#47), NCDXF, OTC and much more.
  • I was expelled from the DIG (Diplom Interessen Gruppe - Diploma Interests Group, Germany), because I don't send paper QSL via bureau (This is not possible because I'm not a member of Czech Radio Club. No matter that I was DIG #1994, also former manager of W-DIG-OK...

QSLing:

Please, do not send QSLs via the Bureau, I will not receive them.

If you need my paper QSL, send your card with an envelope with your address (SAE). This is very important especially if your language uses a non-latin character set (cyrillic etc.). QSLs without self addressed envelope will be thrown away and never answered!

A return postage will be appreciated. $3 (U.S.) is mostly sufficient. IRC coupons not accepted!

Source Activity Date time
RBN DX de DL8TG-#: 7012.0 OK1RR CW 42 dB 29 WPM CQ 0543Z 2024-04-18 05:43:01
RBN DX de HA6PX-#: 7012.0 OK1RR CW 33 dB 29 WPM CQ 0542Z 2024-04-18 05:42:57
RBN DX de W8WWV-#: 14010.4 OK1RR CW 8 dB 30 WPM CQ 1654Z 2024-04-17 16:54:10
RBN DX de IK4VET-#: 7020.0 OK1RR CW 43 dB 28 WPM CQ 0512Z 2024-04-16 05:12:26
RBN DX de ES2RR-#: 7020.0 OK1RR CW 28 dB 27 WPM CQ 0512Z 2024-04-16 05:12:15
RBN DX de HG8A-#: 18080.0 OK1RR CW 21 dB 29 WPM CQ 0849Z 2024-04-14 08:49:11
RBN DX de DL0LA-#: 14015.0 OK1RR CW 11 dB 20 WPM CQ 0921Z 2024-04-13 09:21:27
RBN DX de HA6PX-#: 7018.0 OK1RR CW 38 dB 29 WPM CQ 0456Z 2024-04-13 04:56:15
RBN DX de EA2CW-#: 10105.0 OK1RR CW 33 dB 30 WPM CQ 0441Z 2024-04-13 04:41:34
RBN DX de 2E0INH-#: 7011.1 OK1RR CW 26 dB 29 WPM CQ 0414Z 2024-04-13 04:14:05
RBN DX de WE9V-#: 10107.1 OK1RR CW 20 dB 32 WPM CQ 0416Z 2024-04-12 04:16:50
DXC DX de OK1RR: 14009.0 ZL2GEO 0615Z 2024-04-10 06:15:00
DXC DX de OK1RR: 7028.0 A80K not A eighty K but 0440Z 2024-04-10 04:40:00
RBN DX de OH6BG-#: 7001.0 OK1RR CW 13 dB 31 WPM CQ 1953Z 2024-04-09 19:53:21
RBN DX de SE5E-#: 3506.0 OK1RR CW 43 dB 28 WPM CQ 0032Z 2024-04-09 00:32:59
RBN DX de IK4VET-#: 3509.0 OK1RR CW 20 dB 30 WPM CQ 0032Z 2024-04-09 00:32:10
RBN DX de 3V8SS-#: 21022.0 OK1RR CW 43 dB 30 WPM CQ 1252Z 2024-04-08 12:52:22
RBN DX de KP3CW-#: 21026.5 OK1RR CW 24 dB 29 WPM CQ 1654Z 2024-04-07 16:54:39
RBN DX de UA0S-#: 14010.0 OK1RR CW 13 dB 28 WPM CQ 0453Z 2024-04-07 04:53:32
RBN DX de RU9CZD-#: 7024.1 OK1RR CW 5 dB 32 WPM CQ 1811Z 2024-03-31 18:11:41
RBN DX de F6IIT-#: 7024.0 OK1RR CW 30 dB 31 WPM CQ 1808Z 2024-03-31 18:08:47
RBN DX de EA1URA-#: 7024.0 OK1RR CW 23 dB 31 WPM CQ 1745Z 2024-03-31 17:45:26
RBN DX de EA1URA-#: 7024.0 OK1RR CW 19 dB 29 WPM CQ 1743Z 2024-03-31 17:43:45
RBN DX de RU9CZD-#: 7024.1 OK1RR CW 13 dB 32 WPM CQ 1732Z 2024-03-31 17:32:39
RBN DX de EA2CW-#: 3524.0 OK1RR CW 6 dB 27 WPM CQ 1821Z 2024-03-30 18:21:16
RBN DX de GI4DOH-#: 3524.0 OK1RR CW 13 dB 27 WPM CQ 1821Z 2024-03-30 18:21:13
RBN DX de EA8BFK-#: 3524.0 OK1RR CW 10 dB 27 WPM CQ 1821Z 2024-03-30 18:21:12
RBN DX de SQ5J-#: 3524.0 OK1RR CW 17 dB 27 WPM CQ 1820Z 2024-03-30 18:20:45
RBN DX de OE9GHV-#: 3524.0 OK1RR CW 44 dB 28 WPM CQ 1820Z 2024-03-30 18:20:44
RBN DX de G3XBI-#: 3524.0 OK1RR CW 13 dB 27 WPM CQ 1820Z 2024-03-30 18:20:41
RBN DX de G4ZFE-#: 3524.0 OK1RR CW 24 dB 27 WPM CQ 1820Z 2024-03-30 18:20:33
RBN DX de RU9CZD-#: 3524.0 OK1RR CW 8 dB 27 WPM CQ 1820Z 2024-03-30 18:20:31
RBN DX de OZ4ADX-#: 3524.0 OK1RR CW 14 dB 27 WPM CQ 1820Z 2024-03-30 18:20:28
RBN DX de SE5E-#: 3524.0 OK1RR CW 30 dB 28 WPM CQ 1820Z 2024-03-30 18:20:28
RBN DX de LZ3CB-#: 3524.0 OK1RR CW 5 dB 27 WPM CQ 1820Z 2024-03-30 18:20:28
RBN DX de DE1LON-#: 3524.0 OK1RR CW 34 dB 28 WPM CQ 1820Z 2024-03-30 18:20:27
RBN DX de F8DGY-#: 3524.0 OK1RR CW 34 dB 28 WPM CQ 1820Z 2024-03-30 18:20:27
RBN DX de DM5GG-#: 3524.0 OK1RR CW 52 dB 28 WPM CQ 1820Z 2024-03-30 18:20:27
RBN DX de DF7GB-#: 3524.0 OK1RR CW 45 dB 28 WPM CQ 1820Z 2024-03-30 18:20:27
RBN DX de LZ5DI-#: 3524.0 OK1RR CW 20 dB 27 WPM CQ 1820Z 2024-03-30 18:20:27
RBN DX de IK3STG-#: 3524.0 OK1RR CW 37 dB 28 WPM CQ 1820Z 2024-03-30 18:20:27
RBN DX de EA1URA-#: 3524.0 OK1RR CW 17 dB 27 WPM CQ 1820Z 2024-03-30 18:20:26
RBN DX de DL8TG-#: 3524.0 OK1RR CW 42 dB 28 WPM CQ 1820Z 2024-03-30 18:20:26
RBN DX de DK0TE-#: 3524.0 OK1RR CW 42 dB 28 WPM CQ 1820Z 2024-03-30 18:20:26
RBN DX de OE6TZE-#: 3524.0 OK1RR CW 38 dB 28 WPM CQ 1820Z 2024-03-30 18:20:26
RBN DX de LZ4AE-#: 3524.0 OK1RR CW 26 dB 27 WPM CQ 1820Z 2024-03-30 18:20:26
RBN DX de S50U-#: 3524.0 OK1RR CW 20 dB 28 WPM CQ 1820Z 2024-03-30 18:20:26
RBN DX de OK4QRO-#: 3524.0 OK1RR CW 46 dB 28 WPM CQ 1820Z 2024-03-30 18:20:25
RBN DX de PA0MBO-#: 3524.0 OK1RR CW 16 dB 27 WPM CQ 1820Z 2024-03-30 18:20:25
RBN DX de DF2CK-#: 3524.0 OK1RR CW 54 dB 28 WPM CQ 1820Z 2024-03-30 18:20:25
RBN DX de DM6EE-#: 3524.0 OK1RR CW 54 dB 28 WPM CQ 1820Z 2024-03-30 18:20:24
RBN DX de MW0MUT-#: 3524.0 OK1RR CW 28 dB 27 WPM CQ 1820Z 2024-03-30 18:20:23
RBN DX de HA1VHF-#: 3524.0 OK1RR CW 38 dB 28 WPM CQ 1820Z 2024-03-30 18:20:23
RBN DX de HA6PX-#: 3524.0 OK1RR CW 56 dB 28 WPM CQ 1820Z 2024-03-30 18:20:23
RBN DX de IK4VET-#: 3524.0 OK1RR CW 24 dB 27 WPM CQ 1820Z 2024-03-30 18:20:23
RBN DX de PD2RPS-#: 3524.0 OK1RR CW 25 dB 27 WPM CQ 1820Z 2024-03-30 18:20:23
RBN DX de HB9BXE-#: 3524.0 OK1RR CW 37 dB 28 WPM CQ 1820Z 2024-03-30 18:20:23
RBN DX de DL0PF-#: 3524.0 OK1RR CW 35 dB 29 WPM CQ 1820Z 2024-03-30 18:20:22
RBN DX de HG8A-#: 3524.0 OK1RR CW 34 dB 28 WPM CQ 1820Z 2024-03-30 18:20:22
RBN DX de MM3NDH-#: 3524.0 OK1RR CW 18 dB 27 WPM CQ 1820Z 2024-03-30 18:20:22
RBN DX de DK9IP-1-#: 3524.0 OK1RR CW 39 dB 28 WPM CQ 1820Z 2024-03-30 18:20:22
RBN DX de S53WW-#: 3524.0 OK1RR CW 34 dB 28 WPM CQ 1820Z 2024-03-30 18:20:21
RBN DX de RK3TD-#: 3524.0 OK1RR CW 19 dB 27 WPM CQ 1820Z 2024-03-30 18:20:21
RBN DX de OK1FCJ-#: 3524.0 OK1RR CW 42 dB 27 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de HB9DCO-#: 3524.0 OK1RR CW 28 dB 28 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de ES2RR-#: 3524.0 OK1RR CW 39 dB 28 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de OK1HRA-#: 3524.0 OK1RR CW 31 dB 28 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de UA0S-#: 3524.0 OK1RR CW 10 dB 27 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de DL8LAS-#: 3524.0 OK1RR CW 38 dB 28 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de DR4W-#: 3524.0 OK1RR CW 33 dB 28 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de OZ1BZS-#: 3524.0 OK1RR CW 9 dB 27 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de 2E0INH-#: 3524.0 OK1RR CW 15 dB 27 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de SM7IUN-#: 3524.0 OK1RR CW 34 dB 28 WPM CQ 1820Z 2024-03-30 18:20:20
RBN DX de RN4WA-#: 3524.0 OK1RR CW 14 dB 27 WPM CQ 1820Z 2024-03-30 18:20:19
RBN DX de SQ5OUO-#: 3524.0 OK1RR CW 37 dB 28 WPM CQ 1820Z 2024-03-30 18:20:19
RBN DX de HA2NA-5-#: 3524.0 OK1RR CW 24 dB 27 WPM CQ 1820Z 2024-03-30 18:20:19
RBN DX de DL1HWS-#: 3524.0 OK1RR CW 33 dB 28 WPM CQ 1820Z 2024-03-30 18:20:18
RBN DX de RN4WA-#: 10124.2 OK1RR CW 31 dB 31 WPM CQ 1703Z 2024-03-30 17:03:01
RBN DX de TF4M-#: 28025.6 OK1RR CW 34 dB 27 WPM CQ 1415Z 2024-03-30 14:15:32
RBN DX de TF3Y-#: 28026.4 OK1RR CW 29 dB 31 WPM CQ 1356Z 2024-03-30 13:56:39
RBN DX de LZ7AA-#: 7014.2 OK1RR CW 29 dB 29 WPM CQ 0429Z 2024-03-29 04:29:35
RBN DX de DF2CK-#: 14027.6 OK1RR CW 19 dB 21 WPM CQ 0711Z 2024-03-26 07:11:22
RBN DX de AA4VV-#: 14027.7 OK1RR CW 17 dB 21 WPM CQ 0711Z 2024-03-26 07:11:16
RBN DX de KP3CW-#: 10121.0 OK1RR CW 13 dB 25 WPM CQ 0502Z 2024-03-26 05:02:15
RBN DX de SM7IUN-#: 10121.0 OK1RR CW 16 dB 26 WPM CQ 0502Z 2024-03-26 05:02:06
RBN DX de DM5GG-#: 10121.0 OK1RR CW 18 dB 25 WPM CQ 0502Z 2024-03-26 05:02:04
RBN DX de K9IMM-#: 10121.0 OK1RR CW 17 dB 25 WPM CQ 0501Z 2024-03-26 05:01:53
RBN DX de TF4M-#: 10121.0 OK1RR CW 34 dB 25 WPM CQ 0501Z 2024-03-26 05:01:48
RBN DX de TF4M-#: 10121.0 OK1RR CW 34 dB 25 WPM CQ 0501Z 2024-03-26 05:01:48
RBN DX de W3LPL-#: 10121.0 OK1RR CW 14 dB 22 WPM CQ 0501Z 2024-03-26 05:01:36
RBN DX de LZ4AE-#: 10121.0 OK1RR CW 12 dB 23 WPM CQ 0501Z 2024-03-26 05:01:32
RBN DX de ZL3X-#: 10121.0 OK1RR CW 14 dB 25 WPM CQ 0501Z 2024-03-26 05:01:16
RBN DX de W1NT-6-#: 10121.0 OK1RR CW 16 dB 25 WPM CQ 0501Z 2024-03-26 05:01:14
RBN DX de UY2RA-#: 10121.0 OK1RR CW 24 dB 25 WPM CQ 0501Z 2024-03-26 05:01:11
RBN DX de RK3TD-2-#: 10121.0 OK1RR CW 10 dB 25 WPM CQ 0501Z 2024-03-26 05:01:08
RBN DX de SZ1A-#: 10121.0 OK1RR CW 17 dB 25 WPM CQ 0501Z 2024-03-26 05:01:08
RBN DX de LZ4UX-#: 10121.0 OK1RR CW 33 dB 25 WPM CQ 0501Z 2024-03-26 05:01:07
RBN DX de RK3TD-#: 10121.0 OK1RR CW 19 dB 25 WPM CQ 0501Z 2024-03-26 05:01:07
RBN DX de OK1FCJ-#: 10121.0 OK1RR CW 34 dB 25 WPM CQ 0501Z 2024-03-26 05:01:07
RBN DX de TF3Y-#: 10121.0 OK1RR CW 36 dB 25 WPM CQ 0501Z 2024-03-26 05:01:07
RBN DX de AA4VV-#: 10121.0 OK1RR CW 17 dB 25 WPM CQ 0501Z 2024-03-26 05:01:07
RBN DX de LZ5DI-#: 10121.0 OK1RR CW 34 dB 25 WPM CQ 0501Z 2024-03-26 05:01:06
RBN DX de S53WW-#: 10121.0 OK1RR CW 13 dB 25 WPM CQ 0501Z 2024-03-26 05:01:06
RBN DX de EA8BFK-#: 10121.0 OK1RR CW 35 dB 25 WPM CQ 0501Z 2024-03-26 05:01:05
RBN DX de LZ3CB-#: 10121.0 OK1RR CW 25 dB 25 WPM CQ 0501Z 2024-03-26 05:01:02
RBN DX de R6YY-#: 10121.0 OK1RR CW 27 dB 25 WPM CQ 0501Z 2024-03-26 05:01:00
RBN DX de RN4WA-#: 10121.0 OK1RR CW 21 dB 25 WPM CQ 0500Z 2024-03-26 05:00:57
DXC DX de OK1RR: 14045.7 OI6MPK 1442Z 2024-03-05 14:42:00
DXC DX de OK1RR: 3510.0 PJ5/DK7PE/P up 2 0524Z 2024-03-01 05:24:00
DXC DX de OK1RR: 10122.0 AN44JA 1927Z 2024-02-28 19:27:00
DXC DX de OK1RR: 10110.0 FJ/DK7PE/P 0534Z 2024-02-23 05:34:00
DXC DX de OK1RR: 28020.0 DK7PE/C6A 1343Z 2024-02-13 13:43:00
DXC DX de OK1RR: 14024.6 OM30RRC 1753Z 2023-07-14 17:53:00
DXC DX de OK1RR: 7018.4 OM/OK2CQR/P 1715Z 2023-07-01 17:15:00
DXC DX de OK1RR: 3524.0 OL100RJ 2019Z 2023-06-11 20:19:00
DXC DX de OK1RR: 21028.0 4U29MAY 1121Z 2023-05-24 11:21:00
DXC DX de OK1RR: 3522.0 OL2F 0450Z 2023-05-21 04:50:00
DXC DX de OK1RR: 18077.0 4X75ZM 0501Z 2023-04-29 05:01:00
DXC DX de OK1RR: 14016.0 Z30HS4A 1428Z 2023-04-21 14:28:00
DXC DX de OK1RR: 7008.0 7U7EE 2336Z 2023-02-17 23:36:00
DXC DX de OK1RR: 7001.0 A71OK 0403Z 2022-12-23 04:03:00
DXC DX de OK1RR: 7028.0 IS0AFM/M 0512Z 2022-12-20 05:12:00
DXC DX de OK1RR: 7020.0 VP9/DL1YAF up 0231Z 2022-10-04 02:31:00
DXC DX de OK1RR: 7013.7 OH/DL2SWW EU-173 0437Z 2022-09-17 04:37:00
DXC DX de OK1RR: 7017.0 PF6DOG 1851Z 2022-08-24 18:51:00
DXC DX de OK1RR: 7009.0 YL1DOG INTERNATIONAL DOG DAY 0449Z 2022-08-22 04:49:00
DXC DX de OK1RR: 14023.9 GB22GD 1012Z 2022-08-20 10:12:00
DXC DX de OK1RR: 3522.3 3Z5LA/1 EU-132 0015Z 2022-07-31 00:15:00
DXC DX de OK1RR: 21035.0 HZ1CPCF 1645Z 2022-07-26 16:45:00
DXC DX de OK1RR: 3530.0 HF1922PS 1749Z 2022-07-12 17:49:00
DXC DX de OK1RR: 14029.0 SV5/OK2PYA 1538Z 2022-07-12 15:38:00
DXC DX de OK1RR: 7032.9 CU8/NU6F booming 0048Z 2022-07-11 00:48:00
DXC DX de OK1RR: 7024.5 9A/OK2CQR QRP weak but readable 1716Z 2022-07-07 17:16:00
DXC DX de OK1RR: 14052.5 SV5/OK2PYA/P 1514Z 2022-07-07 15:14:00
DXC DX de OK1RR: 14024.0 ID9/IK6QON 2012Z 2022-06-10 20:12:00
DXC DX de OK1RR: 14025.0 T46W 2247Z 2022-06-05 22:47:00
DXC DX de OK1RR: 21013.0 2Q0PNN QRS 1807Z 2022-06-05 18:07:00
DXC DX de OK1RR: 7032.6 GM2MP/P 0512Z 2022-06-05 05:12:00
DXC DX de OK1RR: 14035.0 EH5SUB 1828Z 2022-06-04 18:28:00
DXC DX de OK1RR: 14024.9 GQ3KNU 1819Z 2022-06-01 18:19:00
DXC DX de OK1RR: 14015.4 FM/DL7VOG 2251Z 2022-05-22 22:51:00
DXC DX de OK1RR: 7024.0 ZP/OK2WX booming 0213Z 2022-05-09 02:13:00
DXC DX de OK1RR: 14022.0 ZP/OK2WX 0200Z 2022-05-09 02:00:00
DXC DX de OK1RR: 14018.1 TM8C EU-074 1524Z 2022-04-26 15:24:00
DXC DX de OK1RR: 14031.2 LZ77DIG 0757Z 2022-04-25 07:57:00
DXC DX de OK1RR: 14016.0 EA6/DM9EE 1629Z 2022-04-12 16:29:00
DXC DX de OK1RR: 7012.1 SV8/SV1JG EU-067 2043Z 2022-03-24 20:43:00
DXC DX de OK1RR: 18074.2 C56DF up 1 1557Z 2022-03-15 15:57:00
DXC DX de OK1RR: 7025.0 II7ENIG RBIUS 2353Z 2022-01-25 23:53:00
DXC DX de OK1RR: 7012.0 4J880NZM 0437Z 2021-12-29 04:37:00
DXC DX de OK1RR: 7018.0 TM57MC 1742Z 2021-12-26 17:42:00
DXC DX de OK1RR: 7007.0 V4/WB0AA 0343Z 2021-12-24 03:43:00
DXC DX de OK1RR: 7021.0 HK5NLJ/3 0206Z 2021-12-21 02:06:00
DXC DX de OK1RR: 7011.0 PJ7/NZ1C 0107Z 2021-12-19 01:07:00
DXC DX de OK1RR: 7007.0 YW200BC/5 0221Z 2021-12-13 02:21:00
DXC DX de OK1RR: 14039.0 AM1111I 0936Z 2021-12-05 09:36:00
DXC DX de OK1RR: 14011.0 4L/LY4ZZ 0550Z 2021-11-30 05:50:00
DXC DX de OK1RR: 3572.1 4L/LY4ZZ 0442Z 2021-11-28 04:42:00
DXC DX de OK1RR: 3525.5 EA4/KL2A 0645Z 2021-11-26 06:45:00
DXC DX de OK1RR: 7018.4 ZF2DJ 0034Z 2021-11-26 00:34:00
DXC DX de OK1RR: 3521.0 DL31MDXC 1826Z 2021-11-22 18:26:00
DXC DX de OK1RR: 3525.0 OE35EUDXF 1813Z 2021-11-22 18:13:00
DXC DX de OK1RR: 3511.0 PJ2/KL2A 0000Z 2021-10-28 00:00:00
DXC DX de OK1RR: 7005.0 AJ1G/M 2228Z 2021-10-27 22:28:00
DXC DX de OK1RR: 7017.0 IC8/UR8QX 0232Z 2021-10-22 02:32:00
DXC DX de OK1RR: 10105.0 EY8/K4ZW up 2234Z 2021-10-02 22:34:00
DXC DX de OK1RR: 10119.0 VE9SKCC/VE9 2328Z 2021-09-30 23:28:00
DXC DX de OK1RR: 7020.0 TA0/R7AA AS-201 0427Z 2021-09-25 04:27:00
DXC DX de OK1RR: 7006.0 SV8/SV1CEI EU-067 2247Z 2021-08-31 22:47:00
DXC DX de OK1RR: 14061.5 GM0GAV/P 1259Z 2021-08-29 12:59:00
DXC DX de OK1RR: 7034.5 OA7/DL1CW 0235Z 2021-08-15 02:35:00
DXC DX de OK1RR: 14020.1 I2DMK/RM QRS needed 1002Z 2021-08-13 10:02:00
DXC DX de OK1RR: 14049.0 9A0CI 0925Z 2021-07-25 09:25:00
DXC DX de OK1RR: 10107.0 II0GDF/1 2118Z 2021-06-19 21:18:00
DXC DX de OK1RR: 14028.0 LZ100VARNA 0823Z 2021-06-09 08:23:00
DXC DX de OK1RR: 14019.2 SA6G/7 EU-137 Ven Isl. 1154Z 2021-06-08 11:54:00
DXC DX de OK1RR: 7057.0 K3Y/KP4 0137Z 2021-01-20 01:37:00
DXC DX de OK1RR: 7005.0 4X0AAP/7 0430Z 2020-10-28 04:30:00
DXC DX de OK1RR: 7016.0 4X0AAP/7 0447Z 2020-10-23 04:47:00
DXC DX de OK1RR: 7010.0 OH3OJ/1 EU-097 0448Z 2020-07-31 04:48:00
DXC DX de OK1RR: 3520.0 OS0STAYHOME 0323Z 2020-05-09 03:23:00
DXC DX de OK1RR: 3527.0 OL10CWO cwops anniversary 1941Z 2020-01-31 19:41:00
DXC DX de OK1RR: 7027.0 K7BX/VP9 up 2357Z 2019-12-05 23:57:00
DXC DX de OK1RR: 10110.0 YR34A 1424Z 2019-12-05 14:24:00
DXC DX de OK1RR: 3542.0 E7PUPIN 2115Z 2019-10-17 21:15:00
DXC DX de OK1RR: 14014.0 CT8/DL1AOB 1413Z 2019-10-16 14:13:00
DXC DX de OK1RR: 14004.9 4X/VE4EA 1304Z 2019-10-05 13:04:00
DXC DX de OK1RR: 21021.0 5H3CA nil here, poor condx to EU 1237Z 2019-10-05 12:37:00
DXC DX de OK1RR: 3528.0 DL0SKCC 1737Z 2019-09-30 17:37:00
DXC DX de OK1RR: 3525.0 NM2OK pirate or non-ham stn 0131Z 2019-09-30 01:31:00
DXC DX de OK1RR: 7028.0 AM500SAN QRS slow 1652Z 2019-09-29 16:52:00
DXC DX de OK1RR: 3524.1 8R1/AH0G up2 0431Z 2019-09-26 04:31:00
DXC DX de OK1RR: 7002.9 ZL3/OK1MV 0512Z 2019-09-21 05:12:00
DXC DX de OK1RR: 7013.1 SV8/OK1MBZ EU-052 0340Z 2019-09-20 03:40:00
DXC DX de OK1RR: 7019.3 UA6GO/MM 0319Z 2019-09-20 03:19:00
DXC DX de OK1RR: 3513.1 SV8/OK1MBZ EU-052 0316Z 2019-09-20 03:16:00
DXC DX de OK1RR: 7024.1 SV8/OK1MBZ EU-052 Korfu 0210Z 2019-09-18 02:10:00
DXC DX de OK1RR: 7010.0 EA9/DL5SE up 1 2257Z 2019-09-13 22:57:00
DXC DX de OK1RR: 7018.1 SV8/OK1MBZ EU-052 Korfu 0416Z 2019-09-13 04:16:00
DXC DX de OK1RR: 7029.0 W4JF/150 SC 0350Z 2019-08-31 03:50:00