OK1VK

Lookups:   14632
| Bureau | Direct | LoTW | eQSL | OQRS

      Managed by OK1VK
Name:PAVEL SLAVICEK
QTH:PRIBRAM
Country:Czech Republic
Grid:JN79BR
 
Email: ok1vk@volny.cz
PAVEL SLAVICEK
SUCHODOL 40
SUCHODOL 261 01
Czech Republic
 
Licensed since:Hidden
Born:Hidden
ITU: 28
CQ:15
Distr:BPB
 
 
  
   
QSL via:


Biography :

From 04/1999 to 08/2015 I used my old call OK1WWJ.

08/2015 ON AIR : MY NEW CALL = OK1VK

My NEW contest call = OK3X

CWops # 1897           AGCW-DL # 4069          CCT # 199 (Klub certifikovaných telegrafistů)

 

EPC # 24686

CZ-EPC # 0337

HA-CW-G # 261

RCC # 343

PRO-CW-CLUB # 8

TRC-CLUB # 022

 

Individual authorization to 5MHz from 8.3.2018

 

Equipment :

HOME QTH
Pribram
LOC : JN79BR
DISTR : BPB
MY RIG : SunSDR2DX
PWR : 100W

MY ANT :

Tower 1 : wooden column
Invert L : 160m (up 14m) (39m wire + 138m radials)

Tower 2 : wooden column
Invert V : 80m + 60m + 40m (up 14m)

Tower 3 : iron column
mono dipole : 30m (up 10m)
2.el.DK7ZB : 20m (up 12m)

Tower 4 : extendable truss mast (5-14m)
SPIDER BEAM HD : 5band (up 14m)

Tower 5 : iron column
9.el.DL6WU : 144MHz (up 8m)

RX antenna 80m = low-hung dipole 2x19,5m

---------------------------------

Source Activity Date time
RBN DX de SV1CDN-#: 14042.0 OK1VK CW 17 dB 28 WPM CQ 0813Z 2026-01-18 08:13:56
RBN DX de OE6ADD-#: 14042.0 OK1VK CW 31 dB 31 WPM CQ 0813Z 2026-01-18 08:13:51
RBN DX de DK0TE-#: 14041.9 OK1VK CW 17 dB 28 WPM CQ 0813Z 2026-01-18 08:13:25
RBN DX de LZ3CB-#: 14041.9 OK1VK CW 13 dB 28 WPM CQ 0813Z 2026-01-18 08:13:09
RBN DX de OH6BG-#: 14041.9 OK1VK CW 55 dB 29 WPM CQ 0813Z 2026-01-18 08:13:06
RBN DX de DM6EE-#: 14042.0 OK1VK CW 20 dB 29 WPM CQ 0812Z 2026-01-18 08:13:00
RBN DX de DL1HWS-#: 14042.0 OK1VK CW 18 dB 34 WPM CQ 0812Z 2026-01-18 08:12:55
RBN DX de RK3TD-2-#: 14042.0 OK1VK CW 41 dB 28 WPM CQ 0812Z 2026-01-18 08:12:49
RBN DX de IK3STG-#: 14042.0 OK1VK CW 21 dB 28 WPM CQ 0812Z 2026-01-18 08:12:05
RBN DX de DL8TG-#: 14042.0 OK1VK CW 23 dB 28 WPM CQ 0812Z 2026-01-18 08:12:02
RBN DX de ES5PC-#: 14042.0 OK1VK CW 54 dB 28 WPM CQ 0811Z 2026-01-18 08:11:20
RBN DX de DM5GG-#: 14042.0 OK1VK CW 14 dB 28 WPM CQ 0811Z 2026-01-18 08:11:18
RBN DX de OK2ZAW-#: 14042.1 OK1VK CW 26 dB 29 WPM CQ 0811Z 2026-01-18 08:11:18
RBN DX de HG8A-#: 14042.0 OK1VK CW 29 dB 28 WPM CQ 0810Z 2026-01-18 08:10:30
RBN DX de RN4WA-#: 14042.0 OK1VK CW 30 dB 28 WPM CQ 0810Z 2026-01-18 08:10:23
RBN DX de PE5TT-#: 14041.9 OK1VK CW 16 dB 28 WPM CQ 0810Z 2026-01-18 08:10:14
RBN DX de F1EYG-#: 14041.9 OK1VK CW 45 dB 29 WPM CQ 0810Z 2026-01-18 08:10:13
RBN DX de DL8LAS-1-#: 14041.9 OK1VK CW 37 dB 28 WPM CQ 0808Z 2026-01-18 08:08:58
RBN DX de LB9KJ-#: 14041.9 OK1VK CW 17 dB 28 WPM CQ 0808Z 2026-01-18 08:08:56
RBN DX de S54L-#: 14042.0 OK1VK CW 13 dB 28 WPM CQ 0808Z 2026-01-18 08:08:54
RBN DX de F6KGL-#: 14042.0 OK1VK CW 39 dB 28 WPM CQ 0808Z 2026-01-18 08:08:53
RBN DX de MM0ZBH-#: 14042.0 OK1VK CW 55 dB 29 WPM CQ 0808Z 2026-01-18 08:08:52
RBN DX de LZ5DI-#: 14041.9 OK1VK CW 40 dB 28 WPM CQ 0808Z 2026-01-18 08:08:48
RBN DX de R4NCU-#: 14042.0 OK1VK CW 30 dB 28 WPM CQ 0808Z 2026-01-18 08:08:43
RBN DX de CT1EYQ-#: 14041.9 OK1VK CW 20 dB 28 WPM CQ 0808Z 2026-01-18 08:08:40
RBN DX de SP5GQ-#: 14041.9 OK1VK CW 21 dB 28 WPM CQ 0808Z 2026-01-18 08:08:24
RBN DX de F4EGZ/P-#: 14041.9 OK1VK CW 46 dB 28 WPM CQ 0807Z 2026-01-18 08:07:56
RBN DX de GX0FRE-#: 14042.0 OK1VK CW 55 dB 29 WPM CQ 0807Z 2026-01-18 08:07:55
RBN DX de RK3TD-2-#: 14042.0 OK1VK CW 39 dB 28 WPM CQ 0807Z 2026-01-18 08:07:45
RBN DX de F4GOU-#: 14042.0 OK1VK CW 45 dB 28 WPM CQ 0807Z 2026-01-18 08:07:27
RBN DX de OK1FCJ-#: 14042.0 OK1VK CW 31 dB 28 WPM CQ 0807Z 2026-01-18 08:07:26
RBN DX de DC8YZ-#: 14041.9 OK1VK CW 8 dB 28 WPM CQ 0807Z 2026-01-18 08:07:24
RBN DX de YO5LD-#: 14042.0 OK1VK CW 18 dB 28 WPM CQ 0807Z 2026-01-18 08:07:24
RBN DX de UY2RA-#: 14041.9 OK1VK CW 44 dB 29 WPM CQ 0807Z 2026-01-18 08:07:24
RBN DX de VR2FUN-77-#: 14041.9 OK1VK CW 19 dB 28 WPM CQ 0806Z 2026-01-18 08:06:59
RBN DX de OH4KA-#: 14042.0 OK1VK CW 13 dB 28 WPM CQ 0806Z 2026-01-18 08:06:58
RBN DX de LA6TPA-#: 14041.9 OK1VK CW 23 dB 28 WPM CQ 0806Z 2026-01-18 08:06:56
RBN DX de ZL4YL-#: 14042.0 OK1VK CW 20 dB 29 WPM CQ 0806Z 2026-01-18 08:06:55
RBN DX de DR4W-#: 14041.9 OK1VK CW 38 dB 28 WPM CQ 0806Z 2026-01-18 08:06:52
RBN DX de OK1HRA-#: 14041.9 OK1VK CW 33 dB 29 WPM CQ 0806Z 2026-01-18 08:06:52
RBN DX de G0KTN-#: 14042.0 OK1VK CW 41 dB 28 WPM CQ 0806Z 2026-01-18 08:06:52
RBN DX de EY8ZE-#: 14042.0 OK1VK CW 15 dB 28 WPM CQ 0806Z 2026-01-18 08:06:51
RBN DX de EA5WU-#: 14042.0 OK1VK CW 20 dB 28 WPM CQ 0806Z 2026-01-18 08:06:50
RBN DX de IW9GDC-#: 14041.9 OK1VK CW 27 dB 28 WPM CQ 0806Z 2026-01-18 08:06:47
RBN DX de 3V/KF5EYY-#: 14041.9 OK1VK CW 15 dB 28 WPM CQ 0806Z 2026-01-18 08:06:47
RBN DX de YO2CK-#: 14042.0 OK1VK CW 28 dB 28 WPM CQ 0806Z 2026-01-18 08:06:45
RBN DX de IT9GSF-#: 14042.0 OK1VK CW 31 dB 28 WPM CQ 0806Z 2026-01-18 08:06:45
RBN DX de EA1DAV-#: 14042.0 OK1VK CW 27 dB 28 WPM CQ 0806Z 2026-01-18 08:06:44
RBN DX de YO2KAR-#: 14041.9 OK1VK CW 30 dB 28 WPM CQ 0806Z 2026-01-18 08:06:44
RBN DX de SZ1A-#: 14042.0 OK1VK CW 20 dB 28 WPM CQ 0806Z 2026-01-18 08:06:44
RBN DX de LZ7AA-#: 14042.0 OK1VK CW 37 dB 28 WPM CQ 0806Z 2026-01-18 08:06:43
RBN DX de RU9CZD-#: 14042.0 OK1VK CW 45 dB 28 WPM CQ 0806Z 2026-01-18 08:06:43
RBN DX de S53A-#: 14042.0 OK1VK CW 32 dB 28 WPM CQ 0806Z 2026-01-18 08:06:41
RBN DX de OE9GHV-#: 14042.0 OK1VK CW 26 dB 28 WPM CQ 0806Z 2026-01-18 08:06:41
RBN DX de ES2RR-#: 14042.0 OK1VK CW 43 dB 28 WPM CQ 0806Z 2026-01-18 08:06:41
RBN DX de DF2CK-#: 14042.0 OK1VK CW 34 dB 28 WPM CQ 0806Z 2026-01-18 08:06:40
RBN DX de GI4DOH-#: 14042.0 OK1VK CW 29 dB 28 WPM CQ 0806Z 2026-01-18 08:06:39
RBN DX de LZ4UX-#: 14042.0 OK1VK CW 26 dB 28 WPM CQ 0806Z 2026-01-18 08:06:39
RBN DX de DR5X-#: 14042.0 OK1VK CW 31 dB 28 WPM CQ 0806Z 2026-01-18 08:06:39
RBN DX de LZ4AE-#: 14042.0 OK1VK CW 35 dB 28 WPM CQ 0806Z 2026-01-18 08:06:38
RBN DX de LZ4AE-#: 14042.0 OK1VK CW 35 dB 28 WPM CQ 0806Z 2026-01-18 08:06:38
RBN DX de EA2RCF-4-#: 14041.9 OK1VK CW 27 dB 28 WPM CQ 0806Z 2026-01-18 08:06:38
RBN DX de RU4FM-#: 14041.9 OK1VK CW 36 dB 29 WPM CQ 0806Z 2026-01-18 08:06:37
RBN DX de RK3TD-#: 14042.0 OK1VK CW 38 dB 27 WPM CQ 0806Z 2026-01-18 08:06:27
RBN DX de ZF9CW-#: 14042.0 OK1VK CW 4 dB 28 WPM CQ 0806Z 2026-01-18 08:06:25
RBN DX de NU4F-2-#: 14042.0 OK1VK CW 4 dB 28 WPM CQ 0806Z 2026-01-18 08:06:13
RBN DX de PI4CC-#: 14042.0 OK1VK CW 25 dB 29 WPM CQ 0805Z 2026-01-18 08:05:40
RBN DX de ZL3X-#: 14042.0 OK1VK CW 14 dB 28 WPM CQ 0805Z 2026-01-18 08:05:38
RBN DX de HA6PX-#: 14042.0 OK1VK CW 19 dB 28 WPM CQ 0805Z 2026-01-18 08:05:11
RBN DX de SV1CDN-#: 14042.0 OK1VK CW 23 dB 27 WPM CQ 0803Z 2026-01-18 08:03:05
RBN DX de DK0TE-#: 14041.9 OK1VK CW 18 dB 28 WPM CQ 0802Z 2026-01-18 08:02:56
RBN DX de DM6EE-#: 14041.9 OK1VK CW 29 dB 27 WPM CQ 0802Z 2026-01-18 08:02:48
RBN DX de DL1HWS-#: 14041.9 OK1VK CW 10 dB 28 WPM CQ 0802Z 2026-01-18 08:02:35
RBN DX de SV1CDN-#: 14042.0 OK1VK CW 15 dB 28 WPM CQ 0801Z 2026-01-18 08:01:43
RBN DX de RK3TD-#: 14042.0 OK1VK CW 35 dB 28 WPM CQ 0801Z 2026-01-18 08:01:23
RBN DX de ES5PC-#: 14042.0 OK1VK CW 57 dB 28 WPM CQ 0801Z 2026-01-18 08:01:07
RBN DX de IK3STG-#: 14042.0 OK1VK CW 12 dB 28 WPM CQ 0801Z 2026-01-18 08:01:03
RBN DX de DM5GG-#: 14042.0 OK1VK CW 20 dB 28 WPM CQ 0800Z 2026-01-18 08:00:57
RBN DX de RN4WA-#: 14042.0 OK1VK CW 29 dB 28 WPM CQ 0800Z 2026-01-18 08:00:16
RBN DX de DL8TG-#: 14042.0 OK1VK CW 28 dB 29 WPM CQ 0800Z 2026-01-18 08:00:11
RBN DX de SP5GQ-#: 14042.0 OK1VK CW 28 dB 30 WPM CQ 0800Z 2026-01-18 08:00:06
RBN DX de EA2CW-#: 14041.9 OK1VK CW 7 dB 28 WPM CQ 0759Z 2026-01-18 07:59:22
RBN DX de UA4M-#: 14042.0 OK1VK CW 32 dB 28 WPM CQ 0759Z 2026-01-18 07:59:12
RBN DX de PE5TT-#: 14041.9 OK1VK CW 24 dB 28 WPM CQ 0759Z 2026-01-18 07:59:04
RBN DX de DL8LAS-#: 14042.0 OK1VK CW 25 dB 28 WPM CQ 0759Z 2026-01-18 07:59:02
RBN DX de LZ3CB-#: 14042.0 OK1VK CW 16 dB 28 WPM CQ 0759Z 2026-01-18 07:59:01
RBN DX de EA5WU-#: 14042.0 OK1VK CW 17 dB 28 WPM CQ 0759Z 2026-01-18 07:59:00
RBN DX de OE6ADD-#: 14042.0 OK1VK CW 26 dB 28 WPM CQ 0758Z 2026-01-18 07:58:59
RBN DX de F1EYG-#: 14041.9 OK1VK CW 58 dB 28 WPM CQ 0758Z 2026-01-18 07:58:59
RBN DX de HG8A-#: 14041.9 OK1VK CW 18 dB 28 WPM CQ 0758Z 2026-01-18 07:58:58
RBN DX de OK2ZAW-#: 14042.1 OK1VK CW 23 dB 28 WPM CQ 0758Z 2026-01-18 07:58:58
RBN DX de DL8LAS-1-#: 14041.9 OK1VK CW 39 dB 28 WPM CQ 0758Z 2026-01-18 07:58:48
RBN DX de G4IRN-#: 14042.0 OK1VK CW 48 dB 28 WPM CQ 0758Z 2026-01-18 07:58:48
RBN DX de GX0FRE-#: 14042.0 OK1VK CW 46 dB 28 WPM CQ 0758Z 2026-01-18 07:58:46
RBN DX de OH4KA-#: 14042.0 OK1VK CW 12 dB 28 WPM CQ 0758Z 2026-01-18 07:58:46
RBN DX de MM0ZBH-#: 14042.0 OK1VK CW 30 dB 28 WPM CQ 0758Z 2026-01-18 07:58:45
RBN DX de G0KTN-#: 14042.0 OK1VK CW 42 dB 28 WPM CQ 0758Z 2026-01-18 07:58:44
RBN DX de IT9GSF-#: 14042.0 OK1VK CW 28 dB 28 WPM CQ 0758Z 2026-01-18 07:58:42
RBN DX de F6KGL-#: 14042.0 OK1VK CW 42 dB 28 WPM CQ 0758Z 2026-01-18 07:58:40
RBN DX de S54L-#: 14042.0 OK1VK CW 15 dB 28 WPM CQ 0758Z 2026-01-18 07:58:40
RBN DX de F4GOU-#: 14042.0 OK1VK CW 32 dB 28 WPM CQ 0758Z 2026-01-18 07:58:38
RBN DX de R4NCU-#: 14042.0 OK1VK CW 29 dB 28 WPM CQ 0758Z 2026-01-18 07:58:38
RBN DX de CT1EYQ-#: 14041.9 OK1VK CW 15 dB 28 WPM CQ 0758Z 2026-01-18 07:58:37
RBN DX de LZ5DI-#: 14042.0 OK1VK CW 39 dB 28 WPM CQ 0758Z 2026-01-18 07:58:37
RBN DX de RK3TD-2-#: 14042.0 OK1VK CW 41 dB 28 WPM CQ 0757Z 2026-01-18 07:57:38
RBN DX de ZL4YL-#: 14042.0 OK1VK CW 18 dB 28 WPM CQ 0756Z 2026-01-18 07:56:51
RBN DX de OK1FCJ-#: 14042.0 OK1VK CW 26 dB 27 WPM CQ 0756Z 2026-01-18 07:56:48
RBN DX de VR2FUN-77-#: 14041.9 OK1VK CW 17 dB 28 WPM CQ 0756Z 2026-01-18 07:56:47
RBN DX de YO5LD-#: 14042.0 OK1VK CW 30 dB 28 WPM CQ 0756Z 2026-01-18 07:56:43
RBN DX de UY2RA-#: 14041.9 OK1VK CW 45 dB 27 WPM CQ 0756Z 2026-01-18 07:56:42
RBN DX de OK1HRA-#: 14041.9 OK1VK CW 31 dB 28 WPM CQ 0756Z 2026-01-18 07:56:42
RBN DX de DR4W-#: 14041.9 OK1VK CW 26 dB 28 WPM CQ 0756Z 2026-01-18 07:56:41
RBN DX de S53A-#: 14042.0 OK1VK CW 28 dB 29 WPM CQ 0756Z 2026-01-18 07:56:29
RBN DX de GI4DOH-#: 14042.0 OK1VK CW 42 dB 29 WPM CQ 0756Z 2026-01-18 07:56:29
RBN DX de DR5X-#: 14042.0 OK1VK CW 20 dB 28 WPM CQ 0756Z 2026-01-18 07:56:27
RBN DX de LZ4AE-#: 14042.0 OK1VK CW 35 dB 28 WPM CQ 0756Z 2026-01-18 07:56:26
RBN DX de LZ4AE-#: 14042.0 OK1VK CW 35 dB 28 WPM CQ 0756Z 2026-01-18 07:56:26
RBN DX de LZ4UX-#: 14042.0 OK1VK CW 22 dB 28 WPM CQ 0756Z 2026-01-18 07:56:26
RBN DX de OE9GHV-#: 14042.0 OK1VK CW 31 dB 28 WPM CQ 0756Z 2026-01-18 07:56:26
RBN DX de RU9CZD-#: 14042.0 OK1VK CW 41 dB 28 WPM CQ 0756Z 2026-01-18 07:56:25
RBN DX de F4EGZ/P-#: 14041.9 OK1VK CW 45 dB 29 WPM CQ 0756Z 2026-01-18 07:56:25
RBN DX de RU4FM-#: 14041.9 OK1VK CW 22 dB 28 WPM CQ 0756Z 2026-01-18 07:56:23
RBN DX de LA6TPA-#: 14041.9 OK1VK CW 12 dB 28 WPM CQ 0756Z 2026-01-18 07:56:23
RBN DX de LZ7AA-#: 14042.0 OK1VK CW 34 dB 29 WPM CQ 0756Z 2026-01-18 07:56:23
RBN DX de YO2CK-#: 14042.0 OK1VK CW 31 dB 29 WPM CQ 0756Z 2026-01-18 07:56:23
RBN DX de EA2RCF-4-#: 14041.9 OK1VK CW 18 dB 28 WPM CQ 0756Z 2026-01-18 07:56:23
RBN DX de G4ZFE-#: 14042.0 OK1VK CW 11 dB 29 WPM CQ 0756Z 2026-01-18 07:56:23
RBN DX de IW9GDC-#: 14041.9 OK1VK CW 20 dB 28 WPM CQ 0756Z 2026-01-18 07:56:21
RBN DX de OH6BG-#: 14041.9 OK1VK CW 53 dB 29 WPM CQ 0756Z 2026-01-18 07:56:21
RBN DX de EY8ZE-#: 14042.0 OK1VK CW 17 dB 28 WPM CQ 0756Z 2026-01-18 07:56:21
RBN DX de EA1DAV-#: 14042.0 OK1VK CW 20 dB 28 WPM CQ 0756Z 2026-01-18 07:56:20
RBN DX de ES2RR-#: 14042.0 OK1VK CW 44 dB 28 WPM CQ 0756Z 2026-01-18 07:56:20
RBN DX de 3V/KF5EYY-#: 14041.9 OK1VK CW 21 dB 28 WPM CQ 0756Z 2026-01-18 07:56:20
RBN DX de YO2KAR-#: 14041.9 OK1VK CW 29 dB 28 WPM CQ 0756Z 2026-01-18 07:56:20
RBN DX de DF2CK-#: 14041.9 OK1VK CW 25 dB 28 WPM CQ 0756Z 2026-01-18 07:56:20
RBN DX de SZ1A-#: 14042.0 OK1VK CW 22 dB 28 WPM CQ 0756Z 2026-01-18 07:56:19
DXC DX de OK1VK: 3551.0 RU6L/P RDA KM-11 KM-14 UP1 1723Z 2025-09-21 17:23:00
DXC DX de OK1VK: 7007.0 UB5O/M RDA PM-46 0434Z 2025-09-14 04:34:00
DXC DX de OK1VK: 24894.0 R1BET/P RDA KL-10 1215Z 2025-08-14 12:15:00
DXC DX de OK1VK: 10128.0 UA1OJL/M RDA AR-29 RAFA+QTH FIELD rdacabinet.ru 2025-08-10 07:23:00
DXC DX de OK1VK: 14064.5 R1BBL/M RDA VL-25 RAFA HE7V 1412Z 2025-07-12 14:12:00
DXC DX de OK1VK: 3517.5 R1BFL/P RDA TV-40 1918Z 2025-06-27 19:18:00
DXC DX de OK1VK: 18090.0 RC9HC RDA TO-04 599+++ 1229Z 2025-06-15 12:29:00
DXC DX de OK1VK: 10104.0 RL6M/M RDA ST-19 ST-23 RAFA ZC3Z 0621Z 2025-06-14 06:21:00
DXC DX de OK1VK: 18084.5 RC0AT/P RDA KK-57 0534Z 2025-06-14 05:34:00
DXC DX de OK1VK: 14035.0 R9OM/6 RDA KR-04 KR-03 0821Z 2025-06-13 08:21:00
DXC DX de OK1VK: 18087.0 R130A CQ SES RDA SP-01 1130Z 2025-05-31 11:30:00
DXC DX de OK1VK: 14007.6 UC3C/P RDA YR-22 1256Z 2025-05-30 12:56:00
DXC DX de OK1VK: 10127.3 R1BBL/M RDA MO-84 RAFA ZB3C 1850Z 2025-05-28 18:50:00
DXC DX de OK1VK: 24908.0 R1ZD/P RDA MU-20 1011Z 2025-05-27 10:11:00
DXC DX de OK1VK: 7059.2 R1BBL/M RDA PS-22 up1 1826Z 2025-05-25 18:26:00
DXC DX de OK1VK: 18085.0 UA4FMQ/P RDA PE-25 NOT UP 1337Z 2025-05-25 13:37:00
DXC DX de OK1VK: 18090.0 RK0UN/M RDA ZK-11 0626Z 2025-05-10 06:26:00
DXC DX de OK1VK: 14034.0 RW9H/M RDA AL-26 AL-59 0502Z 2025-05-10 05:02:00
DXC DX de OK1VK: 10113.0 RW9H/M RDA AL-40, AL-45, AL-70 up1 062 2025-05-08 06:29:00
DXC DX de OK1VK: 21062.0 R0AK/M RDA OM-10 OM-39 up1 1101Z 2025-05-03 11:01:00
DXC DX de OK1VK: 14049.0 R5QA/M RDA VR-26 0601Z 2025-04-04 06:01:00
DXC DX de OK1VK: 10111.0 RQ9F/M RDA SV-01 SV-94 1110Z 2025-04-02 11:10:00
DXC DX de OK1VK: 144525.0 EA2DNO/P sota ea2 nv-078 1022Z 2025-03-30 10:22:00
DXC DX de OK1VK: 18092.0 R0MZ/P up1 RDA PK-15 0734Z 2025-03-29 07:34:00
DXC DX de OK1VK: 10107.0 R1CF/M up1 RDA LO-24 RAFA HKG0 XLLZ 0 2025-03-29 06:49:00
DXC DX de OK1VK: 14043.5 R7KTA/P RDA RK-14 0638Z 2025-03-23 06:38:00
DXC DX de OK1VK: 18147.0 UA9CSA/P RDA SV-40 SV-67 NO SPLIT 0632Z 2025-03-23 06:32:00
DXC DX de OK1VK: 21155.0 RV9CX/M RDA SV-22 SV-53 up5 0531Z 2025-03-22 05:31:00
DXC DX de OK1VK: 14047.3 RA1ZZ/7 RDA CN-04 0553Z 2025-03-15 05:53:00
DXC DX de OK1VK: 14047.0 R9UG/M RDA KE-45 0739Z 2025-03-09 07:39:00
DXC DX de OK1VK: 14193.9 W2XX 1915Z 2025-03-02 19:15:00
DXC DX de OK1VK: 14242.0 VE3IC 1914Z 2025-03-02 19:14:00
DXC DX de OK1VK: 14165.0 W1AVK 1910Z 2025-03-02 19:10:00
DXC DX de OK1VK: 24910.0 RN3ZR/P RDA BO-30 up1 1032Z 2025-03-02 10:32:00
DXC DX de OK1VK: 3556.4 OK1FII 0654Z 2025-03-02 06:54:00
DXC DX de OK1VK: 3554.5 OK1FMS 0651Z 2025-03-02 06:51:00
DXC DX de OK1VK: 3541.4 OK1DZD 0651Z 2025-03-02 06:51:00
DXC DX de OK1VK: 3555.0 OK1FMS 0625Z 2025-03-02 06:25:00
DXC DX de OK1VK: 28715.0 W2RE 1626Z 2025-03-01 16:26:00
DXC DX de OK1VK: 28646.1 KS5Z 1624Z 2025-03-01 16:24:00
DXC DX de OK1VK: 28620.4 WB2ZAB 1615Z 2025-03-01 16:15:00
DXC DX de OK1VK: 28830.1 AB4EJ 1614Z 2025-03-01 16:14:00
DXC DX de OK1VK: 21387.1 W7JXY 1555Z 2025-03-01 15:55:00
DXC DX de OK1VK: 21013.7 NT7G 1703Z 2025-02-16 17:03:00
DXC DX de OK1VK: 24904.0 RY0AAN/P RDA KK-26 0710Z 2025-02-15 07:10:00
DXC DX de OK1VK: 24915.0 RZ5D/6 FT8 RDA RK-16 1023Z 2025-02-14 10:23:00
DXC DX de OK1VK: 28048.3 RC0AT/P RDA KK-25 RAFA XNBA up1 0712Z 2025-01-18 07:12:00
DXC DX de OK1VK: 3555.7 OK3MN 0648Z 2025-01-05 06:48:00
DXC DX de OK1VK: 3702.5 OK1ATE 0740Z 2025-01-04 07:40:00
DXC DX de OK1VK: 3774.5 OM4KK 0739Z 2025-01-04 07:39:00
DXC DX de OK1VK: 3771.4 OM3KEG 0738Z 2025-01-04 07:38:00
DXC DX de OK1VK: 3767.0 OK2PYD 0737Z 2025-01-04 07:37:00
DXC DX de OK1VK: 3769.3 OK1IGI 0737Z 2025-01-04 07:37:00
DXC DX de OK1VK: 3764.1 OK1KIY 0736Z 2025-01-04 07:36:00
DXC DX de OK1VK: 3761.0 OK2SBE 0735Z 2025-01-04 07:35:00
DXC DX de OK1VK: 3758.2 OM7KW 0734Z 2025-01-04 07:34:00
DXC DX de OK1VK: 3747.3 OM9OT 0732Z 2025-01-04 07:32:00
DXC DX de OK1VK: 3749.9 OK1KTW 0732Z 2025-01-04 07:32:00
DXC DX de OK1VK: 3741.1 OM7AXL 0729Z 2025-01-04 07:29:00
DXC DX de OK1VK: 3740.0 OK1VHH 0728Z 2025-01-04 07:28:00
DXC DX de OK1VK: 3734.0 OK2OLT 0725Z 2025-01-04 07:25:00
DXC DX de OK1VK: 3734.0 OK2UNC 0725Z 2025-01-04 07:25:00
DXC DX de OK1VK: 3719.4 OK2BUB 0720Z 2025-01-04 07:20:00
DXC DX de OK1VK: 3720.3 OK1FUJ 0720Z 2025-01-04 07:20:00