OK1ZCF

Czech Republic
Eugen·Techonín 110·JO80HB
Lookups 24 979× · managed by OK1ZCF
Contact this person · Report wrong data
Heard on RBN 18 080.0 kHz CW 17M also 21 010.0 CW 15M 11 min ago 4 s ago

Postal address

Eugen Grich
Techonín 110
Techonín 110
Techonín 110
Těchonín 56166
Czech Republic

Station

CQ
15
ITU
28
Continent
EU
District
FUO
Licensed since
1972
Born
1950

QSL

  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Contact

Approximate position from the locator or QTH.

Source Activity Date and time
RBN DX de LZ3CB-#: 18080.00 OK1ZCF CW 33 dB 24 WPM CQ 0749Z 2026-10-24 07:49:27
RBN DX de EA2RCF-4-#: 18080.00 OK1ZCF CW 9 dB 23 WPM CQ 0749Z 2026-10-24 07:49:18
RBN DX de DL1HWS-3-#: 21010.00 OK1ZCF CW 7 dB 23 WPM CQ 0737Z 2026-10-24 07:37:52
RBN DX de EY8ZE-#: 21010.00 OK1ZCF CW 6 dB 24 WPM CQ 0737Z 2026-10-24 07:37:18
RBN DX de VR2FUN-77-#: 21010.00 OK1ZCF CW 18 dB 23 WPM CQ 0736Z 2026-10-24 07:36:08
RBN DX de 5Z4GO-#: 21010.00 OK1ZCF CW 8 dB 23 WPM CQ 0736Z 2026-10-24 07:36:03
RBN DX de RU9CZD-#: 21010.00 OK1ZCF CW 9 dB 23 WPM CQ 0735Z 2026-10-24 07:35:38
RBN DX de RK3TD-#: 21010.00 OK1ZCF CW 28 dB 23 WPM CQ 0735Z 2026-10-24 07:35:36
RBN DX de RK3TD-2-#: 21010.00 OK1ZCF CW 22 dB 23 WPM CQ 0735Z 2026-10-24 07:35:36
RBN DX de RN4WA-#: 21010.00 OK1ZCF CW 13 dB 23 WPM CQ 0735Z 2026-10-24 07:35:30
RBN DX de OK1HRA-#: 14009.90 OK1ZCF CW 15 dB 21 WPM CQ 1428Z 2026-10-23 14:28:28
RBN DX de DL8TG-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1427Z 2026-10-23 14:27:45
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1425Z 2026-10-23 14:25:31
RBN DX de CT1EYQ-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1425Z 2026-10-23 14:25:29
RBN DX de ES5PC-#: 14010.00 OK1ZCF CW 40 dB 23 WPM CQ 1425Z 2026-10-23 14:25:20
RBN DX de LZ4AE-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1425Z 2026-10-23 14:25:19
RBN DX de OH6BG-#: 14010.00 OK1ZCF CW 34 dB 23 WPM CQ 1425Z 2026-10-23 14:25:16
RBN DX de SM1HEV-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1425Z 2026-10-23 14:25:16
RBN DX de KM3T-2-#: 14010.00 OK1ZCF CW 9 dB 24 WPM CQ 1425Z 2026-10-23 14:25:14
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 25 dB 23 WPM CQ 1425Z 2026-10-23 14:25:12
RBN DX de OK2RZ-#: 14010.20 OK1ZCF CW 10 dB 23 WPM CQ 1425Z 2026-10-23 14:25:11
RBN DX de EA1URA-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1425Z 2026-10-23 14:25:11
RBN DX de DL1HWS-3-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1425Z 2026-10-23 14:25:01
RBN DX de DM6EE-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1424Z 2026-10-23 14:24:58
RBN DX de W1NT-2-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1424Z 2026-10-23 14:24:57
RBN DX de GI4DOH-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1424Z 2026-10-23 14:24:56
RBN DX de RN4WA-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1424Z 2026-10-23 14:24:51
RBN DX de KM3T-5-#: 14010.00 OK1ZCF CW 5 dB 23 WPM CQ 1424Z 2026-10-23 14:24:50
RBN DX de KM3T-3-#: 14010.00 OK1ZCF CW 9 dB 24 WPM CQ 1424Z 2026-10-23 14:24:50
RBN DX de VR2FUN-77-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1424Z 2026-10-23 14:24:46
RBN DX de R4NCU-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1424Z 2026-10-23 14:24:41
RBN DX de SV1CDN-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1424Z 2026-10-23 14:24:41
RBN DX de OK1FCJ-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1424Z 2026-10-23 14:24:41
RBN DX de K3GMQ-#: 14010.00 OK1ZCF CW 15 dB 24 WPM CQ 1424Z 2026-10-23 14:24:13
RBN DX de G4ZFE-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1423Z 2026-10-23 14:23:26
RBN DX de SK6AW-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1423Z 2026-10-23 14:23:26
RBN DX de OZ1BZS-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1423Z 2026-10-23 14:23:24
RBN DX de M9PSY-2-#: 14010.00 OK1ZCF CW 15 dB 24 WPM CQ 1423Z 2026-10-23 14:23:24
RBN DX de DL8LAS-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1423Z 2026-10-23 14:23:23
RBN DX de PE5TT-#: 14010.00 OK1ZCF CW 37 dB 24 WPM CQ 1423Z 2026-10-23 14:23:22
RBN DX de DL8LAS-1-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1423Z 2026-10-23 14:23:22
RBN DX de IW9GDC-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1423Z 2026-10-23 14:23:20
RBN DX de DL1HWS-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1423Z 2026-10-23 14:23:18
RBN DX de LZ4AE-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1423Z 2026-10-23 14:23:18
RBN DX de G0KTN-#: 14010.00 OK1ZCF CW 25 dB 24 WPM CQ 1423Z 2026-10-23 14:23:18
RBN DX de MM0ZBH-#: 14010.00 OK1ZCF CW 37 dB 24 WPM CQ 1420Z 2026-10-23 14:20:56
RBN DX de W2NNN-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1420Z 2026-10-23 14:20:46
RBN DX de PD2RPS-#: 14010.00 OK1ZCF CW 44 dB 24 WPM CQ 1420Z 2026-10-23 14:20:46
RBN DX de LZ2HQ-#: 14009.90 OK1ZCF CW 22 dB 23 WPM CQ 1420Z 2026-10-23 14:20:42
RBN DX de LZ3CB-#: 14010.00 OK1ZCF CW 10 dB 24 WPM CQ 1420Z 2026-10-23 14:20:42
RBN DX de F6KGL-#: 14010.00 OK1ZCF CW 37 dB 24 WPM CQ 1420Z 2026-10-23 14:20:42
RBN DX de EA1DAV-#: 14010.00 OK1ZCF CW 22 dB 23 WPM CQ 1420Z 2026-10-23 14:20:42
RBN DX de F4GOU-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1420Z 2026-10-23 14:20:42
RBN DX de PA5KT-4-#: 14010.00 OK1ZCF CW 37 dB 24 WPM CQ 1420Z 2026-10-23 14:20:42
RBN DX de LA6TPA-#: 14010.00 OK1ZCF CW 7 dB 24 WPM CQ 1420Z 2026-10-23 14:20:41
RBN DX de LZ7AA-#: 14010.00 OK1ZCF CW 25 dB 24 WPM CQ 1420Z 2026-10-23 14:20:40
RBN DX de MM9PSY-#: 14010.00 OK1ZCF CW 31 dB 24 WPM CQ 1420Z 2026-10-23 14:20:38
RBN DX de DR4W-#: 14009.90 OK1ZCF CW 12 dB 23 WPM CQ 1420Z 2026-10-23 14:20:38
RBN DX de G3AKX-#: 14010.00 OK1ZCF CW 34 dB 24 WPM CQ 1420Z 2026-10-23 14:20:38
RBN DX de LZ4UX-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1420Z 2026-10-23 14:20:37
RBN DX de SM7IUN-#: 14010.00 OK1ZCF CW 19 dB 24 WPM CQ 1420Z 2026-10-23 14:20:37
RBN DX de G0TMX-#: 14010.00 OK1ZCF CW 28 dB 24 WPM CQ 1420Z 2026-10-23 14:20:37
RBN DX de LZ5DI-#: 14010.10 OK1ZCF CW 23 dB 24 WPM CQ 1420Z 2026-10-23 14:20:37
RBN DX de ON6ZQ-#: 14010.00 OK1ZCF CW 33 dB 24 WPM CQ 1420Z 2026-10-23 14:20:36
RBN DX de PI4CC-#: 14010.00 OK1ZCF CW 22 dB 24 WPM CQ 1420Z 2026-10-23 14:20:34
RBN DX de EI4HQ-#: 14010.00 OK1ZCF CW 34 dB 23 WPM CQ 1420Z 2026-10-23 14:20:34
RBN DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1420Z 2026-10-23 14:20:34
RBN DX de LB9KJ-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1420Z 2026-10-23 14:20:34
RBN DX de UT5R-#: 14010.00 OK1ZCF CW 19 dB 24 WPM CQ 1420Z 2026-10-23 14:20:34
RBN DX de DL8LAS-#: 14010.00 OK1ZCF CW 25 dB 23 WPM CQ 1418Z 2026-10-23 14:18:17
RBN DX de DL8LAS-3-#: 14010.00 OK1ZCF CW 25 dB 23 WPM CQ 1418Z 2026-10-23 14:18:16
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1417Z 2026-10-23 14:17:53
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 32 dB 23 WPM CQ 1417Z 2026-10-23 14:17:44
RBN DX de S50ARX-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1417Z 2026-10-23 14:17:40
RBN DX de S53WW-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1417Z 2026-10-23 14:17:34
RBN DX de EY8ZE-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1417Z 2026-10-23 14:17:33
RBN DX de DL8TG-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1417Z 2026-10-23 14:17:27
RBN DX de G3YPP-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1416Z 2026-10-23 14:16:25
RBN DX de DE1LON-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1414Z 2026-10-23 14:14:21
RBN DX de K3GMQ-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1413Z 2026-10-23 14:13:25
RBN DX de OZ1AAB-#: 14010.00 OK1ZCF CW 5 dB 23 WPM CQ 1412Z 2026-10-23 14:12:48
RBN DX de VR2FUN-77-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1411Z 2026-10-23 14:11:32
RBN DX de HG8A-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1411Z 2026-10-23 14:11:30
RBN DX de OK1FCJ-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1411Z 2026-10-23 14:11:30
RBN DX de EA1URA-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1411Z 2026-10-23 14:11:29
RBN DX de DG1ELE-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1411Z 2026-10-23 14:11:29
RBN DX de DK9IP-1-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1411Z 2026-10-23 14:11:26
RBN DX de WB6BEE-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1411Z 2026-10-23 14:11:16
RBN DX de SM0TCZ-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1411Z 2026-10-23 14:11:16
RBN DX de LB9KJ-1-#: 14010.06 OK1ZCF CW 19 dB 21 WPM CQ 1411Z 2026-10-23 14:11:13
RBN DX de G4ZFE-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1411Z 2026-10-23 14:11:07
RBN DX de CT1EYQ-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1410Z 2026-10-23 14:10:57
RBN DX de DM6EE-#: 14010.00 OK1ZCF CW 11 dB 22 WPM CQ 1410Z 2026-10-23 14:10:54
RBN DX de OK2RZ-#: 14010.20 OK1ZCF CW 11 dB 23 WPM CQ 1410Z 2026-10-23 14:10:53
RBN DX de M9PSY-2-#: 14010.00 OK1ZCF CW 10 dB 24 WPM CQ 1410Z 2026-10-23 14:10:53
RBN DX de R4NCU-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1410Z 2026-10-23 14:10:51
RBN DX de S53A-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1410Z 2026-10-23 14:10:51
RBN DX de DL8LAS-1-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1410Z 2026-10-23 14:10:51
RBN DX de SV1CDN-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1410Z 2026-10-23 14:10:51
RBN DX de DL1HWS-3-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1410Z 2026-10-23 14:10:49
RBN DX de W1NT-6-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1410Z 2026-10-23 14:10:49
RBN DX de DL8LAS-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1410Z 2026-10-23 14:10:49
RBN DX de MM0ZBH-#: 14010.00 OK1ZCF CW 37 dB 24 WPM CQ 1410Z 2026-10-23 14:10:48
RBN DX de G0KTN-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1410Z 2026-10-23 14:10:48
RBN DX de PD2RPS-#: 14010.00 OK1ZCF CW 37 dB 24 WPM CQ 1410Z 2026-10-23 14:10:48
RBN DX de LZ4AE-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1410Z 2026-10-23 14:10:47
RBN DX de LZ4AE-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1410Z 2026-10-23 14:10:47
RBN DX de N2EPE-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1410Z 2026-10-23 14:10:47
RBN DX de M9PCX-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1410Z 2026-10-23 14:10:45
RBN DX de OZ1BZS-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1410Z 2026-10-23 14:10:45
RBN DX de OK1HRA-#: 14009.90 OK1ZCF CW 14 dB 24 WPM CQ 1410Z 2026-10-23 14:10:44
RBN DX de SE5E-#: 14010.00 OK1ZCF CW 40 dB 23 WPM CQ 1410Z 2026-10-23 14:10:42
RBN DX de LZ2HQ-#: 14009.90 OK1ZCF CW 23 dB 23 WPM CQ 1410Z 2026-10-23 14:10:41
RBN DX de SM1HEV-#: 14010.00 OK1ZCF CW 31 dB 23 WPM CQ 1410Z 2026-10-23 14:10:40
RBN DX de DR4W-#: 14009.90 OK1ZCF CW 14 dB 23 WPM CQ 1410Z 2026-10-23 14:10:39
RBN DX de LZ5DI-#: 14010.10 OK1ZCF CW 28 dB 23 WPM CQ 1410Z 2026-10-23 14:10:39
RBN DX de WZ7I-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1410Z 2026-10-23 14:10:39
RBN DX de ES2RR-#: 14010.00 OK1ZCF CW 38 dB 23 WPM CQ 1410Z 2026-10-23 14:10:39
RBN DX de G0TMX-#: 14010.00 OK1ZCF CW 30 dB 23 WPM CQ 1410Z 2026-10-23 14:10:39
RBN DX de ON6ZQ-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 1410Z 2026-10-23 14:10:38
RBN DX de IW9GDC-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1410Z 2026-10-23 14:10:38
RBN DX de F6KGL-#: 14010.00 OK1ZCF CW 36 dB 23 WPM CQ 1410Z 2026-10-23 14:10:38
RBN DX de TF3Y-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1410Z 2026-10-23 14:10:37
RBN DX de SM7IUN-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1410Z 2026-10-23 14:10:37
RBN DX de G3AKX-#: 14010.00 OK1ZCF CW 37 dB 23 WPM CQ 1410Z 2026-10-23 14:10:37
RBN DX de RN4WA-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1410Z 2026-10-23 14:10:37
RBN DX de MM9PSY-#: 14010.00 OK1ZCF CW 31 dB 23 WPM CQ 1410Z 2026-10-23 14:10:37
RBN DX de SK6AW-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1410Z 2026-10-23 14:10:36
RBN DX de UT5R-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1410Z 2026-10-23 14:10:36
RBN DX de PI4CC-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 1410Z 2026-10-23 14:10:36
RBN DX de IK4VET-#: 14010.00 OK1ZCF CW 36 dB 23 WPM CQ 1410Z 2026-10-23 14:10:36
RBN DX de OH6BG-#: 14010.00 OK1ZCF CW 32 dB 23 WPM CQ 1410Z 2026-10-23 14:10:36
RBN DX de DL1HWS-#: 14010.00 OK1ZCF CW 7 dB 24 WPM CQ 1410Z 2026-10-23 14:10:36
RBN DX de RU9CZD-#: 14010.00 OK1ZCF CW 34 dB 23 WPM CQ 1410Z 2026-10-23 14:10:35
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1410Z 2026-10-23 14:10:35
RBN DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1410Z 2026-10-23 14:10:35
RBN DX de PA5KT-4-#: 14010.00 OK1ZCF CW 38 dB 23 WPM CQ 1410Z 2026-10-23 14:10:34
RBN DX de GI4DOH-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1410Z 2026-10-23 14:10:34
RBN DX de EI4HQ-#: 14010.00 OK1ZCF CW 31 dB 24 WPM CQ 1410Z 2026-10-23 14:10:34
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1410Z 2026-10-23 14:10:34
RBN DX de LZ4UX-#: 14010.00 OK1ZCF CW 21 dB 23 WPM CQ 1410Z 2026-10-23 14:10:34
RBN DX de ES5PC-#: 14010.00 OK1ZCF CW 51 dB 23 WPM CQ 1410Z 2026-10-23 14:10:33
RBN DX de F4GOU-#: 14010.00 OK1ZCF CW 21 dB 23 WPM CQ 1410Z 2026-10-23 14:10:33
RBN DX de LZ3CB-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1410Z 2026-10-23 14:10:32
RBN DX de LB9KJ-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1410Z 2026-10-23 14:10:32
RBN DX de LZ7AA-#: 14010.00 OK1ZCF CW 25 dB 23 WPM CQ 1410Z 2026-10-23 14:10:32
RBN DX de EA1DAV-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1410Z 2026-10-23 14:10:32
RBN DX de PE5TT-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 1410Z 2026-10-23 14:10:31
RBN DX de LA6TPA-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1410Z 2026-10-23 14:10:31
RBN DX de OH4KA-#: 18075.00 OK1ZCF CW 13 dB 23 WPM CQ 0905Z 2026-10-23 09:05:23
RBN DX de ES5PC-#: 18075.00 OK1ZCF CW 31 dB 23 WPM CQ 0903Z 2026-10-23 09:03:58
RBN DX de IW9GDC-#: 18075.00 OK1ZCF CW 16 dB 23 WPM CQ 0903Z 2026-10-23 09:03:57
RBN DX de RU9CZD-#: 18075.00 OK1ZCF CW 24 dB 23 WPM CQ 0903Z 2026-10-23 09:03:56
RBN DX de RN4WA-#: 18075.00 OK1ZCF CW 22 dB 23 WPM CQ 0903Z 2026-10-23 09:03:55
RBN DX de SZ1A-#: 18075.10 OK1ZCF CW 29 dB 23 WPM CQ 0903Z 2026-10-23 09:03:50
RBN DX de OH6BG-#: 18075.00 OK1ZCF CW 38 dB 24 WPM CQ 0903Z 2026-10-23 09:03:49
RBN DX de LA6TPA-#: 18075.00 OK1ZCF CW 9 dB 24 WPM CQ 0903Z 2026-10-23 09:03:13
RBN DX de EA1DAV-#: 18075.00 OK1ZCF CW 19 dB 23 WPM CQ 0902Z 2026-10-23 09:02:09
RBN DX de LZ4UX-#: 18075.00 OK1ZCF CW 18 dB 23 WPM CQ 0902Z 2026-10-23 09:02:09
RBN DX de TF3Y-#: 18075.00 OK1ZCF CW 5 dB 23 WPM CQ 0859Z 2026-10-23 08:59:46
RBN DX de LZ3CB-#: 18075.00 OK1ZCF CW 22 dB 24 WPM CQ 0858Z 2026-10-23 08:58:37
RBN DX de OK1FCJ-#: 18075.00 OK1ZCF CW 9 dB 23 WPM CQ 0855Z 2026-10-23 08:55:52
RBN DX de EI4HQ-#: 18075.00 OK1ZCF CW 12 dB 24 WPM CQ 0855Z 2026-10-23 08:55:45
RBN DX de OH4KA-#: 18075.00 OK1ZCF CW 5 dB 23 WPM CQ 0855Z 2026-10-23 08:55:15
RBN DX de LA6TPA-#: 18075.00 OK1ZCF CW 5 dB 24 WPM CQ 0852Z 2026-10-23 08:52:14
RBN DX de RU9CZD-#: 18075.00 OK1ZCF CW 24 dB 23 WPM CQ 0852Z 2026-10-23 08:52:11
RBN DX de EA1DAV-#: 18075.00 OK1ZCF CW 15 dB 23 WPM CQ 0852Z 2026-10-23 08:52:11
RBN DX de ES2RR-#: 18075.00 OK1ZCF CW 42 dB 23 WPM CQ 0852Z 2026-10-23 08:52:09
RBN DX de EA2RCF-4-#: 18075.00 OK1ZCF CW 11 dB 23 WPM CQ 0851Z 2026-10-23 08:51:26
RBN DX de RN4WA-#: 18075.00 OK1ZCF CW 18 dB 23 WPM CQ 0851Z 2026-10-23 08:51:21
RBN DX de LZ4UX-#: 18075.00 OK1ZCF CW 13 dB 23 WPM CQ 0851Z 2026-10-23 08:51:17
RBN DX de ES5PC-#: 18075.00 OK1ZCF CW 49 dB 23 WPM CQ 0851Z 2026-10-23 08:51:16
RBN DX de SZ1A-#: 18075.10 OK1ZCF CW 18 dB 23 WPM CQ 0851Z 2026-10-23 08:51:16
RBN DX de OH6BG-#: 18075.00 OK1ZCF CW 32 dB 23 WPM CQ 0851Z 2026-10-23 08:51:12
RBN DX de VR2FUN-77-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0555Z 2026-10-23 05:55:25
RBN DX de HA5E-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 0555Z 2026-10-23 05:55:21
RBN DX de ES5PC-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0554Z 2026-10-23 05:54:48
RBN DX de SV1CDN-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 0553Z 2026-10-23 05:53:30
RBN DX de RU9CZD-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 0553Z 2026-10-23 05:53:22
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 35 dB 23 WPM CQ 0553Z 2026-10-23 05:53:17
RBN DX de RN4WA-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 0553Z 2026-10-23 05:53:11
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0553Z 2026-10-23 05:53:10
RBN DX de LZ2HQ-#: 7010.00 OK1ZCF CW 29 dB 24 WPM CQ 0521Z 2026-10-23 05:21:25
RBN DX de RK3TD-2-#: 7010.00 OK1ZCF CW 15 dB 24 WPM CQ 0521Z 2026-10-23 05:21:00
RBN DX de RK3TD-#: 7010.00 OK1ZCF CW 10 dB 23 WPM CQ 0520Z 2026-10-23 05:20:21
RBN DX de IK7YTT-#: 7010.00 OK1ZCF CW 39 dB 24 WPM CQ 0519Z 2026-10-23 05:19:10
RBN DX de RU9CZD-#: 7010.00 OK1ZCF CW 16 dB 23 WPM CQ 0517Z 2026-10-23 05:17:57
RBN DX de SP5GQ-#: 7010.00 OK1ZCF CW 2 dB 24 WPM CQ 0514Z 2026-10-23 05:14:13
RBN DX de SZ1A-#: 7010.00 OK1ZCF CW 17 dB 23 WPM CQ 0513Z 2026-10-23 05:13:30
RBN DX de CT1EYQ-#: 7010.00 OK1ZCF CW 12 dB 23 WPM CQ 0513Z 2026-10-23 05:13:25
RBN DX de ES2RR-#: 7010.00 OK1ZCF CW 40 dB 24 WPM CQ 0513Z 2026-10-23 05:13:15
RBN DX de DG1ELE-#: 7010.00 OK1ZCF CW 15 dB 23 WPM CQ 0513Z 2026-10-23 05:13:14
RBN DX de ES5PC-#: 7010.00 OK1ZCF CW 35 dB 23 WPM CQ 0513Z 2026-10-23 05:13:11
RBN DX de RK3TD-#: 7010.00 OK1ZCF CW 7 dB 23 WPM CQ 0512Z 2026-10-23 05:12:24
RBN DX de RK3TD-2-#: 7010.00 OK1ZCF CW 20 dB 23 WPM CQ 0512Z 2026-10-23 05:12:13
RBN DX de SQ5J-#: 7010.10 OK1ZCF CW 14 dB 23 WPM CQ 0512Z 2026-10-23 05:12:11
RBN DX de RN4WA-#: 7010.00 OK1ZCF CW 10 dB 23 WPM CQ 0511Z 2026-10-23 05:11:37
RBN DX de IW9GDC-#: 7010.00 OK1ZCF CW 24 dB 24 WPM CQ 0511Z 2026-10-23 05:11:32
RBN DX de LZ3CB-#: 7010.00 OK1ZCF CW 20 dB 24 WPM CQ 0511Z 2026-10-23 05:11:31
RBN DX de LZ5DI-#: 7010.00 OK1ZCF CW 10 dB 24 WPM CQ 0511Z 2026-10-23 05:11:27

Status of OK1ZCF's log: 12293 QSO

First QSO: 2017-12-10 at 13:35 with OZ4MK on 40M FT8
Last QSO: 2019-08-31 at 20:03 with SP5KN on 80M FT8

Graphical statistics

Last 100 QSO

QSO dateTime onTime offCallsignFreqBandModeRST sentRST rcvdNameQTHQSL sentQSL rcvdQSL viaQSL sent dateQSL rcvd dateContinentGridMy grideQSL senteQSL rcvdCountry nameIOTAPower
2019-08-31 20:03 20:04 SP5KN 3.5745 80M FT8 -05 -11 N N EU KO02 JO80hb Poland
2019-08-31 20:03 20:05 IW8FBM 3.5745 80M FT8 -10 -13 N N EU JN70 JO80hb Italy
2019-08-31 20:00 20:01 SQ9HZM 3.5745 80M FT8 +07 -01 N N EU JO90 JO80hb Poland
2019-08-31 19:57 19:58 RA2FB 3.5745 80M FT8 -07 -18 N N EU KO05 JO80hb Kaliningrad (Koenigsberg)
2019-08-31 19:54 19:55 HG3FMZ 3.5745 80M FT8 -10 -12 N N EU JN96 JO80hb Hungary
2019-08-31 19:46 19:47 UR3QFL 7.0756 40M FT8 -14 -13 N N EU KN77 JO80hb Ukraine
2019-08-31 19:45 19:46 DL8OBF 7.0756 40M FT8 -04 -17 N N EU JO52 JO80hb Germany
2019-08-31 19:39 19:40 SP7FFY 10.1376 30M FT8 -14 -15 N N EU KO00 JO80hb Poland
2019-08-31 19:27 19:28 EA3GCT 28.0757 10M FT8 +04 -08 N N EU JN01 JO80hb Spain
2019-08-31 14:15 14:16 YQ0BIKE 10.1377 30M FT8 -07 -17 N N EU JO80hb Romania
2019-08-31 14:11 14:13 LA/G3SWC 10.1377 30M FT8 -20 -13 N N EU JO80hb Norway
2019-08-31 13:01 13:01 PP5XA 21.0756 15M FT8 -13 -16 N N SA GG52 JO80hb Brazil
