OK1ZCF
Czech RepublicPostal address
Eugen Grich
Techonín 110
Techonín 110
Techonín 110
Těchonín 56166
Czech Republic
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- FUO
- Licensed since
- 1972
- Born
- 1950
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| RBN | DX de LZ4UX-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1449Z | 2026-10-02 14:49:46 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 28 dB 24 WPM CQ 1448Z | 2026-10-02 14:48:17 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 32 dB 23 WPM CQ 1448Z | 2026-10-02 14:48:10 |
| RBN | DX de WB6BEE-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1447Z | 2026-10-02 14:47:25 |
| RBN | DX de LZ7AA-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1447Z | 2026-10-02 14:47:23 |
| RBN | DX de N2EPE-#: 14010.00 OK1ZCF CW 5 dB 24 WPM CQ 1446Z | 2026-10-02 14:46:51 |
| RBN | DX de S53A-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1446Z | 2026-10-02 14:46:36 |
| RBN | DX de DR4W-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1446Z | 2026-10-02 14:46:35 |
| RBN | DX de ES2RR-#: 14010.00 OK1ZCF CW 21 dB 23 WPM CQ 1446Z | 2026-10-02 14:46:33 |
| RBN | DX de N9CO-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1446Z | 2026-10-02 14:46:32 |
| RBN | DX de DL8LAS-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1446Z | 2026-10-02 14:46:03 |
| RBN | DX de EA1DAV-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1445Z | 2026-10-02 14:46:00 |
| RBN | DX de KM3T-2-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:58 |
| RBN | DX de G0KTN-#: 14010.00 OK1ZCF CW 25 dB 24 WPM CQ 1445Z | 2026-10-02 14:45:57 |
| RBN | DX de DL8LAS-1-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:57 |
| RBN | DX de BD8CS-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:57 |
| RBN | DX de VU2TUM-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:56 |
| RBN | DX de IT9GSF-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:56 |
| RBN | DX de CT1EYQ-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:56 |
| RBN | DX de OH6BG-#: 14010.00 OK1ZCF CW 28 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:56 |
| RBN | DX de ZL4YL-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:53 |
| RBN | DX de IK7YTT-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:52 |
| RBN | DX de K1RA-4-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:52 |
| RBN | DX de DL5RCN-#: 14010.20 OK1ZCF CW 18 dB 19 WPM CQ 1445Z | 2026-10-02 14:45:39 |
| RBN | DX de KM3T-3-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:31 |
| RBN | DX de OH4KA-#: 14010.10 OK1ZCF CW 3 dB 23 WPM CQ 1445Z | 2026-10-02 14:45:30 |
| RBN | DX de HA5E-#: 14010.00 OK1ZCF CW 14 dB 19 WPM CQ 1445Z | 2026-10-02 14:45:11 |
| RBN | DX de DK3WW-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:42 |
| RBN | DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:07 |
| RBN | DX de G4IRN-#: 14010.00 OK1ZCF CW 31 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:07 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 35 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:06 |
| RBN | DX de G0TMX-#: 14010.00 OK1ZCF CW 35 dB 24 WPM CQ 1444Z | 2026-10-02 14:44:06 |
| RBN | DX de W1NT-6-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:05 |
| RBN | DX de RN4WA-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:04 |
| RBN | DX de SE5E-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:03 |
| RBN | DX de WZ7I-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:03 |
| RBN | DX de F4GOU-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:01 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1444Z | 2026-10-02 14:44:01 |
| RBN | DX de G7SOZ-#: 14010.00 OK1ZCF CW 21 dB 24 WPM CQ 1443Z | 2026-10-02 14:44:00 |
| RBN | DX de SZ1A-#: 14010.00 OK1ZCF CW 23 dB 24 WPM CQ 1444Z | 2026-10-02 14:44:00 |
| RBN | DX de LZ3CB-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1443Z | 2026-10-02 14:43:59 |
| RBN | DX de G3AKX-#: 14010.00 OK1ZCF CW 31 dB 24 WPM CQ 1443Z | 2026-10-02 14:43:59 |
| RBN | DX de LB9KJ-#: 14010.10 OK1ZCF CW 16 dB 23 WPM CQ 1443Z | 2026-10-02 14:43:58 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 20 dB 24 WPM CQ 1443Z | 2026-10-02 14:43:58 |
| RBN | DX de G4ZFE-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1443Z | 2026-10-02 14:43:58 |
| RBN | DX de IW9GDC-#: 14010.00 OK1ZCF CW 10 dB 24 WPM CQ 1443Z | 2026-10-02 14:43:57 |
| RBN | DX de ES5PC-#: 14010.00 OK1ZCF CW 26 dB 19 WPM CQ 1443Z | 2026-10-02 14:43:48 |
| RBN | DX de OK2PMU-#: 14010.20 OK1ZCF CW 29 dB 20 WPM CQ 1443Z | 2026-10-02 14:43:46 |
| RBN | DX de EI4HQ-#: 14010.00 OK1ZCF CW 21 dB 20 WPM CQ 1443Z | 2026-10-02 14:43:46 |
| RBN | DX de W2NNN-#: 14010.10 OK1ZCF CW 3 dB 23 WPM CQ 1442Z | 2026-10-02 14:42:01 |
| RBN | DX de R4NCU-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1441Z | 2026-10-02 14:41:47 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 36 dB 24 WPM CQ 1441Z | 2026-10-02 14:41:20 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 36 dB 23 WPM CQ 1441Z | 2026-10-02 14:41:20 |
| RBN | DX de LZ4UX-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1441Z | 2026-10-02 14:41:17 |
| RBN | DX de KM3T-5-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1441Z | 2026-10-02 14:41:17 |
| RBN | DX de LZ2HQ-#: 14009.90 OK1ZCF CW 20 dB 24 WPM CQ 1441Z | 2026-10-02 14:41:16 |
| RBN | DX de BA4OP-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1441Z | 2026-10-02 14:41:15 |
| RBN | DX de DL8LAS-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1440Z | 2026-10-02 14:40:58 |
| RBN | DX de DL8LAS-1-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1440Z | 2026-10-02 14:40:52 |
| RBN | DX de DL5RCN-#: 14010.20 OK1ZCF CW 8 dB 23 WPM CQ 1434Z | 2026-10-02 14:34:40 |
| RBN | DX de N9CO-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1434Z | 2026-10-02 14:34:37 |
| RBN | DX de OK1FCJ-#: 14010.00 OK1ZCF CW 7 dB 22 WPM CQ 1434Z | 2026-10-02 14:34:37 |
| RBN | DX de HA5E-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1434Z | 2026-10-02 14:34:32 |
| RBN | DX de EY8ZE-#: 14010.00 OK1ZCF CW 5 dB 23 WPM CQ 1434Z | 2026-10-02 14:34:29 |
| RBN | DX de ZL4YL-#: 14010.00 OK1ZCF CW 17 dB 24 WPM CQ 1434Z | 2026-10-02 14:34:29 |
| RBN | DX de DK3WW-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1434Z | 2026-10-02 14:34:04 |
| RBN | DX de RN4WA-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1434Z | 2026-10-02 14:34:02 |
| RBN | DX de VU2TUM-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1434Z | 2026-10-02 14:34:02 |
| RBN | DX de W1NT-6-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1434Z | 2026-10-02 14:34:01 |
| RBN | DX de OH6BG-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1433Z | 2026-10-02 14:34:00 |
| RBN | DX de KM3T-3-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:58 |
| RBN | DX de BD8CS-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:56 |
| RBN | DX de KM3T-2-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:56 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 25 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:54 |
| RBN | DX de SE5E-#: 14010.00 OK1ZCF CW 50 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:54 |
| RBN | DX de WZ7I-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:53 |
| RBN | DX de G7SOZ-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:52 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:52 |
| RBN | DX de G4ZFE-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:51 |
| RBN | DX de F4GOU-#: 14010.00 OK1ZCF CW 30 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:51 |
| RBN | DX de ES2RR-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:51 |
| RBN | DX de OH4KA-#: 14010.10 OK1ZCF CW 6 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:50 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 28 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:50 |
| RBN | DX de G4IRN-#: 14010.00 OK1ZCF CW 25 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:50 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 31 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:50 |
| RBN | DX de G3AKX-#: 14010.00 OK1ZCF CW 32 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:50 |
| RBN | DX de ES5PC-#: 14010.00 OK1ZCF CW 40 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:49 |
| RBN | DX de LZ3CB-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:49 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 32 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:49 |
| RBN | DX de EA1DAV-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:49 |
| RBN | DX de CT1EYQ-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:49 |
| RBN | DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:49 |
| RBN | DX de G0TMX-#: 14010.00 OK1ZCF CW 38 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:48 |
| RBN | DX de OK2PMU-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:48 |
| RBN | DX de IW9GDC-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:48 |
| RBN | DX de SZ1A-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:48 |
| RBN | DX de EI4HQ-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:48 |
| RBN | DX de G0KTN-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:47 |
| RBN | DX de LB9KJ-#: 14010.10 OK1ZCF CW 16 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:46 |
| RBN | DX de IT9GSF-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:45 |
| RBN | DX de LA6TPA-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1433Z | 2026-10-02 14:33:45 |
| RBN | DX de RU9CZD-#: 21010.00 OK1ZCF CW 9 dB 23 WPM CQ 1410Z | 2026-10-02 14:10:53 |
| RBN | DX de K9IMM-#: 21010.00 OK1ZCF CW 5 dB 23 WPM CQ 1407Z | 2026-10-02 14:07:34 |
| RBN | DX de N9CO-#: 21010.00 OK1ZCF CW 9 dB 23 WPM CQ 1407Z | 2026-10-02 14:07:12 |
| RBN | DX de EY8ZE-#: 21010.00 OK1ZCF CW 7 dB 23 WPM CQ 1406Z | 2026-10-02 14:06:10 |
| RBN | DX de 5Z4GO-#: 21010.00 OK1ZCF CW 9 dB 23 WPM CQ 1405Z | 2026-10-02 14:05:27 |
| RBN | DX de CT1EYQ-#: 21010.00 OK1ZCF CW 6 dB 24 WPM CQ 1405Z | 2026-10-02 14:05:17 |
| RBN | DX de EA1DAV-#: 21010.00 OK1ZCF CW 8 dB 24 WPM CQ 1405Z | 2026-10-02 14:05:12 |
| RBN | DX de RU9CZD-#: 21010.00 OK1ZCF CW 11 dB 23 WPM CQ 1405Z | 2026-10-02 14:05:07 |
| RBN | DX de KC2DAC-#: 21010.00 OK1ZCF CW 5 dB 23 WPM CQ 1405Z | 2026-10-02 14:05:02 |
| RBN | DX de RN4WA-#: 21010.00 OK1ZCF CW 20 dB 23 WPM CQ 1404Z | 2026-10-02 14:04:57 |
| RBN | DX de VU2TUM-#: 21010.00 OK1ZCF CW 8 dB 23 WPM CQ 1404Z | 2026-10-02 14:04:57 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 38 dB 23 WPM CQ 0529Z | 2026-10-02 05:29:20 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 0527Z | 2026-10-02 05:27:49 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0526Z | 2026-10-02 05:26:46 |
| RBN | DX de EY8ZE-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 0525Z | 2026-10-02 05:25:41 |
| RBN | DX de ZL4YL-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 0525Z | 2026-10-02 05:25:38 |
| RBN | DX de DK3WW-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0524Z | 2026-10-02 05:24:49 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 5 dB 23 WPM CQ 0524Z | 2026-10-02 05:24:03 |
| RBN | DX de ZL3X-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 0523Z | 2026-10-02 05:23:52 |
| RBN | DX de OK2PMU-#: 14010.00 OK1ZCF CW 6 dB 22 WPM CQ 0522Z | 2026-10-02 05:22:42 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 30 dB 23 WPM CQ 0521Z | 2026-10-02 05:21:32 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0520Z | 2026-10-02 05:20:13 |
| RBN | DX de SZ1A-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0517Z | 2026-10-02 05:17:08 |
| RBN | DX de DL8LAS-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 0515Z | 2026-10-02 05:15:43 |
| RBN | DX de DL8LAS-3-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 0515Z | 2026-10-02 05:15:43 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 0515Z | 2026-10-02 05:15:34 |
| RBN | DX de ZL4YL-#: 14010.00 OK1ZCF CW 8 dB 24 WPM CQ 0515Z | 2026-10-02 05:15:05 |
| RBN | DX de EY8ZE-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 0515Z | 2026-10-02 05:15:03 |
| RBN | DX de DR4W-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0515Z | 2026-10-02 05:15:01 |
| RBN | DX de ZL3X-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 0513Z | 2026-10-02 05:13:55 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 28 dB 24 WPM CQ 0513Z | 2026-10-02 05:13:24 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0513Z | 2026-10-02 05:13:10 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 0513Z | 2026-10-02 05:13:06 |
| RBN | DX de OK2PMU-#: 14010.20 OK1ZCF CW 12 dB 23 WPM CQ 0513Z | 2026-10-02 05:13:04 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0513Z | 2026-10-02 05:13:01 |
| RBN | DX de W2NNN-#: 18072.10 OK1ZCF CW 5 dB 18 WPM CQ 1430Z | 2026-10-01 14:30:30 |
| RBN | DX de 5Z4GO-#: 18072.00 OK1ZCF CW 11 dB 23 WPM CQ 1425Z | 2026-10-01 14:25:05 |
| RBN | DX de OH6BG-#: 18072.00 OK1ZCF CW 46 dB 23 WPM CQ 1422Z | 2026-10-01 14:22:33 |
| RBN | DX de BD8CS-#: 18072.00 OK1ZCF CW 14 dB 23 WPM CQ 1422Z | 2026-10-01 14:22:15 |
| RBN | DX de KM3T-5-#: 18072.00 OK1ZCF CW 9 dB 23 WPM CQ 1422Z | 2026-10-01 14:22:13 |
| RBN | DX de RN4WA-#: 18072.00 OK1ZCF CW 20 dB 23 WPM CQ 1421Z | 2026-10-01 14:21:58 |
| RBN | DX de WB6BEE-#: 18072.00 OK1ZCF CW 3 dB 19 WPM CQ 1421Z | 2026-10-01 14:21:52 |
| RBN | DX de EA2RCF-4-#: 18072.00 OK1ZCF CW 15 dB 23 WPM CQ 1421Z | 2026-10-01 14:21:50 |
| RBN | DX de MM0ZBH-#: 18072.00 OK1ZCF CW 23 dB 24 WPM CQ 1421Z | 2026-10-01 14:21:47 |
| RBN | DX de VU2TUM-#: 18072.00 OK1ZCF CW 4 dB 25 WPM CQ 1419Z | 2026-10-01 14:19:31 |
| RBN | DX de IT9GSF-#: 18072.00 OK1ZCF CW 13 dB 23 WPM CQ 1418Z | 2026-10-01 14:18:08 |
| RBN | DX de EI4HQ-#: 18072.00 OK1ZCF CW 36 dB 24 WPM CQ 1418Z | 2026-10-01 14:18:01 |
| RBN | DX de KM3T-3-#: 18072.00 OK1ZCF CW 12 dB 23 WPM CQ 1417Z | 2026-10-01 14:17:42 |
| RBN | DX de LA6TPA-#: 18072.00 OK1ZCF CW 16 dB 23 WPM CQ 1417Z | 2026-10-01 14:17:21 |
| RBN | DX de W1NT-6-#: 18072.00 OK1ZCF CW 14 dB 23 WPM CQ 1417Z | 2026-10-01 14:17:09 |
| RBN | DX de N2EPE-#: 18072.00 OK1ZCF CW 13 dB 22 WPM CQ 1416Z | 2026-10-01 14:16:25 |
| RBN | DX de WZ7I-#: 18072.00 OK1ZCF CW 14 dB 23 WPM CQ 1416Z | 2026-10-01 14:16:24 |
| RBN | DX de BG7IEJ-#: 18072.00 OK1ZCF CW 14 dB 23 WPM CQ 1416Z | 2026-10-01 14:16:06 |
| RBN | DX de DK3WW-#: 18072.00 OK1ZCF CW 7 dB 23 WPM CQ 1415Z | 2026-10-01 14:15:57 |
| RBN | DX de OK1FCJ-#: 18072.00 OK1ZCF CW 8 dB 23 WPM CQ 1415Z | 2026-10-01 14:15:18 |
| RBN | DX de 5Z4GO-#: 18072.00 OK1ZCF CW 11 dB 23 WPM CQ 1414Z | 2026-10-01 14:14:54 |
| RBN | DX de W2NNN-#: 18072.10 OK1ZCF CW 6 dB 23 WPM CQ 1413Z | 2026-10-01 14:13:20 |
| RBN | DX de KM3T-5-#: 18072.00 OK1ZCF CW 12 dB 23 WPM CQ 1413Z | 2026-10-01 14:13:11 |
| RBN | DX de MM0ZBH-#: 18072.00 OK1ZCF CW 4 dB 23 WPM CQ 1411Z | 2026-10-01 14:11:35 |
| RBN | DX de RN4WA-#: 18072.00 OK1ZCF CW 5 dB 23 WPM CQ 1410Z | 2026-10-01 14:10:46 |
| RBN | DX de EA2RCF-4-#: 18072.00 OK1ZCF CW 13 dB 23 WPM CQ 1410Z | 2026-10-01 14:10:31 |
| RBN | DX de HS0ZGZ-#: 21010.00 OK1ZCF CW 5 dB 23 WPM CQ 1402Z | 2026-10-01 14:02:27 |
| RBN | DX de KM3T-2-#: 21010.00 OK1ZCF CW 3 dB 24 WPM CQ 1401Z | 2026-10-01 14:01:42 |
| RBN | DX de KM3T-5-#: 21010.00 OK1ZCF CW 10 dB 23 WPM CQ 1401Z | 2026-10-01 14:01:38 |
| RBN | DX de N9CO-#: 21010.00 OK1ZCF CW 19 dB 23 WPM CQ 1400Z | 2026-10-01 14:00:54 |
| RBN | DX de K3GMQ-#: 21010.00 OK1ZCF CW 25 dB 23 WPM CQ 1359Z | 2026-10-01 13:59:39 |
| RBN | DX de KM3T-3-#: 21010.00 OK1ZCF CW 8 dB 23 WPM CQ 1358Z | 2026-10-01 13:58:54 |
| RBN | DX de K9IMM-#: 21010.00 OK1ZCF CW 14 dB 23 WPM CQ 1358Z | 2026-10-01 13:58:28 |
| RBN | DX de 5Z4GO-#: 21010.00 OK1ZCF CW 15 dB 23 WPM CQ 1358Z | 2026-10-01 13:58:25 |
| RBN | DX de CT1EYQ-#: 21010.00 OK1ZCF CW 5 dB 23 WPM CQ 1356Z | 2026-10-01 13:56:57 |
| RBN | DX de RU9CZD-#: 21010.00 OK1ZCF CW 10 dB 23 WPM CQ 1356Z | 2026-10-01 13:56:49 |
| RBN | DX de RN4WA-#: 21010.00 OK1ZCF CW 20 dB 23 WPM CQ 1356Z | 2026-10-01 13:56:42 |
| RBN | DX de R4NCU-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 0922Z | 2026-10-01 09:22:03 |
| RBN | DX de IK7YTT-#: 14010.00 OK1ZCF CW 30 dB 24 WPM CQ 0918Z | 2026-10-01 09:18:43 |
| RBN | DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:41 |
| RBN | DX de CT1EYQ-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:36 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 28 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:29 |
| RBN | DX de F4GOU-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:28 |
| RBN | DX de PI4CC-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:27 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 29 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:20 |
| RBN | DX de ES2RR-#: 14010.00 OK1ZCF CW 39 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:20 |
| RBN | DX de LZ3CB-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:20 |
| RBN | DX de IW9GDC-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:19 |
| RBN | DX de LZ7AA-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:18 |
| RBN | DX de DR4W-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:18 |
| RBN | DX de LB9KJ-#: 14009.80 OK1ZCF CW 15 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:17 |
| RBN | DX de G4ZFE-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:17 |
| RBN | DX de LA6TPA-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:16 |
| RBN | DX de RN4WA-#: 14010.00 OK1ZCF CW 21 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:16 |
| RBN | DX de OH6BG-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:15 |
| RBN | DX de SE5E-#: 14010.00 OK1ZCF CW 38 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:15 |
| RBN | DX de SZ1A-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:14 |
| RBN | DX de EA1DAV-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:14 |
| RBN | DX de OK2PMU-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:14 |
| RBN | DX de EI4HQ-#: 14010.00 OK1ZCF CW 29 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:14 |
| RBN | DX de SM0TCZ-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:14 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:13 |
| RBN | DX de G0KTN-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:13 |
| RBN | DX de LZ4UX-#: 14010.00 OK1ZCF CW 30 dB 23 WPM CQ 0918Z | 2026-10-01 09:18:13 |
Status of OK1ZCF's log: 12293 QSO
First QSO: 2017-12-10 at 13:35 with OZ4MK on 40M FT8
