OK1ZCF
Czech Republic
Offline
last
kHz
also
Postal address
Eugen Grich
Techonín 110
Techonín 110
Techonín 110
Těchonín 56166
Czech Republic
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- FUO
- Licensed since
- 1972
- Born
- 1950
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| RBN | DX de DG1ELE-#: 7010.00 OK1ZCF CW 8 dB 23 WPM CQ 0447Z | 2026-10-22 04:47:42 |
| RBN | DX de EA1URA-#: 7010.00 OK1ZCF CW 19 dB 23 WPM CQ 0447Z | 2026-10-22 04:47:31 |
| RBN | DX de SZ1A-#: 7010.00 OK1ZCF CW 22 dB 23 WPM CQ 0446Z | 2026-10-22 04:46:35 |
| RBN | DX de RK3TD-2-#: 7010.00 OK1ZCF CW 6 dB 23 WPM CQ 0445Z | 2026-10-22 04:45:13 |
| RBN | DX de W1NT-6-#: 7010.00 OK1ZCF CW 10 dB 23 WPM CQ 0444Z | 2026-10-22 04:44:31 |
| RBN | DX de RU9CZD-#: 7010.00 OK1ZCF CW 20 dB 23 WPM CQ 0444Z | 2026-10-22 04:44:06 |
| RBN | DX de ZL4YL-#: 7010.00 OK1ZCF CW 7 dB 24 WPM CQ 0443Z | 2026-10-22 04:43:40 |
| RBN | DX de F4GOU-#: 7010.00 OK1ZCF CW 5 dB 23 WPM CQ 0443Z | 2026-10-22 04:43:27 |
| RBN | DX de EA1DAV-#: 7010.00 OK1ZCF CW 1 dB 24 WPM CQ 0440Z | 2026-10-22 04:40:28 |
| RBN | DX de N8DXE-#: 7010.00 OK1ZCF CW 21 dB 23 WPM CQ 0438Z | 2026-10-22 04:38:38 |
| RBN | DX de RK3TD-#: 7010.00 OK1ZCF CW 4 dB 24 WPM CQ 0437Z | 2026-10-22 04:37:58 |
| RBN | DX de RN4WA-#: 7010.00 OK1ZCF CW 14 dB 23 WPM CQ 0437Z | 2026-10-22 04:37:50 |
| RBN | DX de F4GOU-#: 7010.00 OK1ZCF CW 7 dB 23 WPM CQ 0437Z | 2026-10-22 04:37:32 |
| RBN | DX de EA1URA-#: 7010.00 OK1ZCF CW 18 dB 23 WPM CQ 0437Z | 2026-10-22 04:37:31 |
| RBN | DX de DG1ELE-#: 7010.00 OK1ZCF CW 6 dB 23 WPM CQ 0437Z | 2026-10-22 04:37:15 |
| RBN | DX de RK3TD-2-#: 7010.00 OK1ZCF CW 7 dB 23 WPM CQ 0436Z | 2026-10-22 04:36:37 |
| RBN | DX de W3DAN-#: 7010.00 OK1ZCF CW 6 dB 24 WPM CQ 0434Z | 2026-10-22 04:34:43 |
| RBN | DX de W1NT-6-#: 7010.00 OK1ZCF CW 6 dB 23 WPM CQ 0429Z | 2026-10-22 04:29:54 |
| RBN | DX de EA1DAV-#: 7010.00 OK1ZCF CW 2 dB 24 WPM CQ 0428Z | 2026-10-22 04:28:49 |
| RBN | DX de N8DXE-#: 7010.00 OK1ZCF CW 6 dB 23 WPM CQ 0428Z | 2026-10-22 04:28:38 |
| RBN | DX de CT1EYQ-#: 7010.00 OK1ZCF CW 3 dB 24 WPM CQ 0428Z | 2026-10-22 04:28:07 |
| RBN | DX de RN4WA-#: 7010.00 OK1ZCF CW 10 dB 23 WPM CQ 0427Z | 2026-10-22 04:27:52 |
| RBN | DX de RU9CZD-#: 7010.00 OK1ZCF CW 12 dB 23 WPM CQ 0427Z | 2026-10-22 04:27:49 |
| RBN | DX de EA2RCF-4-#: 7010.00 OK1ZCF CW 10 dB 23 WPM CQ 0427Z | 2026-10-22 04:27:30 |
| RBN | DX de RK3TD-2-#: 7010.00 OK1ZCF CW 10 dB 23 WPM CQ 0427Z | 2026-10-22 04:27:29 |
| RBN | DX de EA1URA-#: 7010.00 OK1ZCF CW 17 dB 23 WPM CQ 0427Z | 2026-10-22 04:27:13 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 38 dB 24 WPM CQ 1447Z | 2026-10-21 14:47:13 |
| RBN | DX de DD5XX-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1447Z | 2026-10-21 14:47:00 |
| RBN | DX de GI4DOH-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1446Z | 2026-10-21 14:46:59 |
| RBN | DX de OK2RZ-#: 14010.20 OK1ZCF CW 6 dB 23 WPM CQ 1446Z | 2026-10-21 14:46:57 |
| RBN | DX de DL8LAS-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1446Z | 2026-10-21 14:46:56 |
| RBN | DX de DL8LAS-1-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1446Z | 2026-10-21 14:46:55 |
| RBN | DX de ES2RR-#: 14010.00 OK1ZCF CW 10 dB 24 WPM CQ 1446Z | 2026-10-21 14:46:53 |
| RBN | DX de BD8CS-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1446Z | 2026-10-21 14:46:53 |
| RBN | DX de OK1HRA-#: 14009.90 OK1ZCF CW 12 dB 23 WPM CQ 1446Z | 2026-10-21 14:46:30 |
| RBN | DX de KM3T-3-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1446Z | 2026-10-21 14:46:19 |
| RBN | DX de RN4WA-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1445Z | 2026-10-21 14:45:09 |
| RBN | DX de OE6ADD-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1445Z | 2026-10-21 14:45:07 |
| RBN | DX de DR4W-#: 14009.90 OK1ZCF CW 26 dB 20 WPM CQ 1444Z | 2026-10-21 14:44:55 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 40 dB 24 WPM CQ 1443Z | 2026-10-21 14:43:32 |
| RBN | DX de R4NCU-#: 14010.00 OK1ZCF CW 21 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:48 |
| RBN | DX de LZ3CB-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:42 |
| RBN | DX de LZ4UX-#: 14010.00 OK1ZCF CW 22 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:41 |
| RBN | DX de LA6TPA-#: 14010.00 OK1ZCF CW 13 dB 24 WPM CQ 1442Z | 2026-10-21 14:42:40 |
| RBN | DX de G4ZFE-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:31 |
| RBN | DX de SE5E-#: 14010.00 OK1ZCF CW 45 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:31 |
| RBN | DX de G0KTN-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:31 |
| RBN | DX de WE9V-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:31 |
| RBN | DX de SZ1A-#: 14010.00 OK1ZCF CW 28 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:31 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:30 |
| RBN | DX de G3AKX-#: 14010.00 OK1ZCF CW 36 dB 24 WPM CQ 1442Z | 2026-10-21 14:42:30 |
| RBN | DX de G4IRN-#: 14010.00 OK1ZCF CW 40 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:29 |
| RBN | DX de LZ5DI-#: 14010.10 OK1ZCF CW 20 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:29 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 34 dB 24 WPM CQ 1442Z | 2026-10-21 14:42:28 |
| RBN | DX de TF3Y-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:28 |
| RBN | DX de M9PCX-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:27 |
| RBN | DX de W1NT-2-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:27 |
| RBN | DX de LB9KJ-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:27 |
| RBN | DX de W1NT-6-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:26 |
| RBN | DX de LZ7AA-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:26 |
| RBN | DX de KM3T-5-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:25 |
| RBN | DX de KM3T-2-#: 14010.00 OK1ZCF CW 9 dB 24 WPM CQ 1442Z | 2026-10-21 14:42:25 |
| RBN | DX de CT1EYQ-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:25 |
| RBN | DX de IW9GDC-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:24 |
| RBN | DX de DR4W-#: 14009.90 OK1ZCF CW 19 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:23 |
| RBN | DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:22 |
| RBN | DX de M9PSY-2-#: 14010.00 OK1ZCF CW 24 dB 24 WPM CQ 1442Z | 2026-10-21 14:42:22 |
| RBN | DX de OH6BG-#: 14010.00 OK1ZCF CW 32 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:22 |
| RBN | DX de EA1DAV-#: 14010.00 OK1ZCF CW 22 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:21 |
| RBN | DX de PE5TT-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1442Z | 2026-10-21 14:42:04 |
| RBN | DX de KM3T-3-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1441Z | 2026-10-21 14:42:00 |
| RBN | DX de LZ2HQ-#: 14009.90 OK1ZCF CW 10 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:57 |
| RBN | DX de OK4YL-#: 14010.20 OK1ZCF CW 12 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:56 |
| RBN | DX de S53A-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:52 |
| RBN | DX de G3YPP-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:52 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 28 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:51 |
| RBN | DX de N2EPE-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:50 |
| RBN | DX de LA6TPA-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:49 |
| RBN | DX de WE9V-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:49 |
| RBN | DX de F4GOU-#: 14010.00 OK1ZCF CW 30 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:48 |
| RBN | DX de SV1CDN-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:47 |
| RBN | DX de F6KGL-#: 14010.00 OK1ZCF CW 29 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:46 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 35 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:46 |
| RBN | DX de OE6ADD-#: 14010.00 OK1ZCF CW 11 dB 24 WPM CQ 1441Z | 2026-10-21 14:41:44 |
| RBN | DX de DL8LAS-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:30 |
| RBN | DX de DL8LAS-3-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1441Z | 2026-10-21 14:41:30 |
| RBN | DX de EI4HQ-#: 14010.00 OK1ZCF CW 25 dB 24 WPM CQ 1441Z | 2026-10-21 14:41:25 |
| RBN | DX de K3FEF-#: 14010.00 OK1ZCF CW 29 dB 24 WPM CQ 1441Z | 2026-10-21 14:41:23 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 40 dB 24 WPM CQ 1433Z | 2026-10-21 14:33:33 |
| RBN | DX de R4NCU-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:48 |
| RBN | DX de RK3TD-#: 14010.00 OK1ZCF CW 36 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:35 |
| RBN | DX de M9PCX-#: 14010.00 OK1ZCF CW 21 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:29 |
| RBN | DX de RN4WA-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:28 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 32 dB 24 WPM CQ 1432Z | 2026-10-21 14:32:27 |
| RBN | DX de M9PSY-2-#: 14010.00 OK1ZCF CW 22 dB 24 WPM CQ 1432Z | 2026-10-21 14:32:24 |
| RBN | DX de LB9KJ-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:15 |
| RBN | DX de IW9GDC-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:15 |
| RBN | DX de W1NT-2-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:14 |
| RBN | DX de G4ZFE-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:13 |
| RBN | DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:13 |
| RBN | DX de SE5E-#: 14010.00 OK1ZCF CW 31 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:12 |
| RBN | DX de LZ3CB-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:12 |
| RBN | DX de EA1DAV-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:12 |
| RBN | DX de G4IRN-#: 14010.00 OK1ZCF CW 34 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:12 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 37 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:12 |
| RBN | DX de G0KTN-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:12 |
| RBN | DX de VR2FUN-77-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:11 |
| RBN | DX de LZ5DI-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:11 |
| RBN | DX de W1NT-6-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:11 |
| RBN | DX de OH6BG-#: 14010.00 OK1ZCF CW 36 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:10 |
| RBN | DX de SZ1A-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:10 |
| RBN | DX de CT1EYQ-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:10 |
| RBN | DX de ES2RR-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:09 |
| RBN | DX de TF3Y-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:09 |
| RBN | DX de G3AKX-#: 14010.00 OK1ZCF CW 38 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:09 |
| RBN | DX de LZ4UX-#: 14010.00 OK1ZCF CW 22 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:09 |
| RBN | DX de LZ7AA-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:08 |
| RBN | DX de GI4DOH-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1432Z | 2026-10-21 14:32:06 |
| RBN | DX de K3FEF-#: 14010.10 OK1ZCF CW 20 dB 24 WPM CQ 1052Z | 2026-10-21 10:52:43 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 46 dB 19 WPM CQ 1051Z | 2026-10-21 10:51:20 |
| RBN | DX de PD2RPS-#: 14010.00 OK1ZCF CW 18 dB 19 WPM CQ 1051Z | 2026-10-21 10:51:14 |
| RBN | DX de M9PSY-2-#: 14010.00 OK1ZCF CW 26 dB 19 WPM CQ 1051Z | 2026-10-21 10:51:14 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 35 dB 23 WPM CQ 1050Z | 2026-10-21 10:50:49 |
| RBN | DX de IK7YTT-#: 14010.10 OK1ZCF CW 34 dB 23 WPM CQ 1050Z | 2026-10-21 10:50:25 |
| RBN | DX de F4VVG-#: 14010.10 OK1ZCF CW 7 dB 23 WPM CQ 1047Z | 2026-10-21 10:47:57 |
| RBN | DX de RK3TD-2-#: 14010.10 OK1ZCF CW 33 dB 23 WPM CQ 1047Z | 2026-10-21 10:47:51 |
| RBN | DX de RK3TD-#: 14010.10 OK1ZCF CW 40 dB 23 WPM CQ 1047Z | 2026-10-21 10:47:44 |
| RBN | DX de DG1ELE-#: 14010.10 OK1ZCF CW 16 dB 23 WPM CQ 1047Z | 2026-10-21 10:47:38 |
| RBN | DX de S53WW-#: 14010.10 OK1ZCF CW 19 dB 23 WPM CQ 1047Z | 2026-10-21 10:47:01 |
| RBN | DX de DK9IP-1-#: 14010.10 OK1ZCF CW 17 dB 23 WPM CQ 1046Z | 2026-10-21 10:46:58 |
| RBN | DX de EA2RCF-4-#: 14010.10 OK1ZCF CW 17 dB 23 WPM CQ 1046Z | 2026-10-21 10:46:57 |
| RBN | DX de G3YPP-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1046Z | 2026-10-21 10:46:55 |
| RBN | DX de DK9IP-#: 14010.10 OK1ZCF CW 14 dB 24 WPM CQ 1046Z | 2026-10-21 10:46:54 |
| RBN | DX de SM7IUN-#: 14010.00 OK1ZCF CW 3 dB 23 WPM CQ 1042Z | 2026-10-21 10:42:49 |
| RBN | DX de K3FEF-#: 14010.00 OK1ZCF CW 13 dB 24 WPM CQ 1042Z | 2026-10-21 10:42:42 |
| RBN | DX de CT1EYQ-#: 14010.00 OK1ZCF CW 10 dB 24 WPM CQ 1042Z | 2026-10-21 10:42:37 |
| RBN | DX de DD5XX-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1042Z | 2026-10-21 10:42:37 |
| RBN | DX de LB9KJ-1-#: 14010.06 OK1ZCF CW 26 dB 20 WPM CQ 1042Z | 2026-10-21 10:42:36 |
| RBN | DX de HB9BXE-#: 14010.00 OK1ZCF CW 2 dB 24 WPM CQ 1042Z | 2026-10-21 10:42:33 |
| RBN | DX de OK1FCJ-#: 14010.00 OK1ZCF CW 8 dB 24 WPM CQ 1042Z | 2026-10-21 10:42:31 |
| RBN | DX de PI4CC-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 1042Z | 2026-10-21 10:42:12 |
| RBN | DX de OK4YL-#: 14010.20 OK1ZCF CW 10 dB 23 WPM CQ 1042Z | 2026-10-21 10:42:05 |
| RBN | DX de KM3T-3-#: 14010.00 OK1ZCF CW 5 dB 23 WPM CQ 1041Z | 2026-10-21 10:41:56 |
| RBN | DX de OH4KA-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 1041Z | 2026-10-21 10:41:54 |
| RBN | DX de DR4W-#: 14009.90 OK1ZCF CW 21 dB 23 WPM CQ 1041Z | 2026-10-21 10:41:49 |
| RBN | DX de DF2JP-#: 14027.70 OK1ZCF CW 22 dB 23 WPM CQ 1041Z | 2026-10-21 10:41:29 |
| RBN | DX de PE5TT-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1041Z | 2026-10-21 10:41:29 |
| RBN | DX de EI4HQ-#: 14010.00 OK1ZCF CW 13 dB 24 WPM CQ 1041Z | 2026-10-21 10:41:15 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 46 dB 24 WPM CQ 1041Z | 2026-10-21 10:41:13 |
| RBN | DX de SV1CDN-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1041Z | 2026-10-21 10:41:05 |
| RBN | DX de R4NCU-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1040Z | 2026-10-21 10:41:00 |
| RBN | DX de S53A-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:58 |
| RBN | DX de OK1HRA-#: 14009.90 OK1ZCF CW 10 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:58 |
| RBN | DX de M9PSY-2-#: 14010.00 OK1ZCF CW 26 dB 24 WPM CQ 1040Z | 2026-10-21 10:40:57 |
| RBN | DX de PA5KT-4-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:57 |
| RBN | DX de EA1DAV-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:56 |
| RBN | DX de G3AKX-#: 14010.00 OK1ZCF CW 40 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:54 |
| RBN | DX de OE6ADD-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:52 |
| RBN | DX de G4IRN-#: 14010.00 OK1ZCF CW 37 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:51 |
| RBN | DX de DF7GB-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:50 |
| RBN | DX de LZ2HQ-#: 14009.90 OK1ZCF CW 17 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:50 |
| RBN | DX de LZ3CB-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:49 |
| RBN | DX de SE5E-#: 14010.00 OK1ZCF CW 24 dB 24 WPM CQ 1040Z | 2026-10-21 10:40:49 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 34 dB 24 WPM CQ 1040Z | 2026-10-21 10:40:49 |
| RBN | DX de LB9KJ-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:48 |
| RBN | DX de G4ZFE-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:48 |
| RBN | DX de SZ1A-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:48 |
| RBN | DX de DL8LAS-1-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:47 |
| RBN | DX de PD2RPS-#: 14010.00 OK1ZCF CW 12 dB 24 WPM CQ 1040Z | 2026-10-21 10:40:47 |
| RBN | DX de LA6TPA-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:46 |
| RBN | DX de W1NT-6-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:46 |
| RBN | DX de LZ7AA-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:46 |
| RBN | DX de LZ4UX-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:46 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 21 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:45 |
| RBN | DX de VR2FUN-77-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:45 |
| RBN | DX de G0KTN-#: 14010.00 OK1ZCF CW 32 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:44 |
| RBN | DX de F6KGL-#: 14010.00 OK1ZCF CW 34 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:44 |
| RBN | DX de ON6ZQ-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:44 |
| RBN | DX de SM1HEV-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:44 |
| RBN | DX de DL8LAS-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:44 |
| RBN | DX de W1NT-2-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:43 |
| RBN | DX de GI4DOH-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:42 |
| RBN | DX de OH6BG-#: 14010.00 OK1ZCF CW 37 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:42 |
| RBN | DX de M9PCX-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:42 |
| RBN | DX de F4GOU-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:41 |
| RBN | DX de EA4RKC-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:40 |
| RBN | DX de PD2RPS-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:40 |
| RBN | DX de HB9DCO-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:40 |
| RBN | DX de IW9GDC-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1040Z | 2026-10-21 10:40:40 |
| RBN | DX de VR2FUN-77-#: 21010.00 OK1ZCF CW 1 dB 23 WPM CQ 0807Z | 2026-10-21 08:07:38 |
| RBN | DX de 5Z4GO-#: 21010.00 OK1ZCF CW 10 dB 23 WPM CQ 0804Z | 2026-10-21 08:04:56 |
| RBN | DX de RU9CZD-#: 21010.00 OK1ZCF CW 20 dB 23 WPM CQ 0804Z | 2026-10-21 08:04:42 |
| RBN | DX de CT1EYQ-#: 21009.90 OK1ZCF CW 7 dB 23 WPM CQ 0804Z | 2026-10-21 08:04:41 |
| RBN | DX de ZL4YL-#: 14010.00 OK1ZCF CW 5 dB 23 WPM CQ 0450Z | 2026-10-21 04:50:34 |
| DXC | DX de PY2UDB: 14010.0 OK1ZCF CW 0449Z | 2026-10-21 04:49:00 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 0446Z | 2026-10-21 04:46:35 |
| RBN | DX de RN4WA-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0446Z | 2026-10-21 04:46:34 |
| RBN | DX de K3GMQ-#: 18075.00 OK1ZCF CW 8 dB 24 WPM CQ 1336Z | 2026-10-20 13:36:33 |
| RBN | DX de N2EPE-#: 18075.00 OK1ZCF CW 6 dB 23 WPM CQ 1335Z | 2026-10-20 13:35:47 |
| RBN | DX de M9PSY-2-#: 18075.00 OK1ZCF CW 9 dB 24 WPM CQ 1333Z | 2026-10-20 13:33:03 |
Status of OK1ZCF's log: 12293 QSO
First QSO: 2017-12-10 at 13:35 with OZ4MK on 40M FT8
