OK1ZCF

Czech Republic
Eugen·Techonín 110·JO80HB
Lookups 24 989× · managed by OK1ZCF
Contact this person · Report wrong data
Heard on RBN 18 072.0 kHz CW 17M also 21 005.0 CW 15M 4 min ago 19 s ago

Postal address

Eugen Grich
Techonín 110
Techonín 110
Techonín 110
Těchonín 56166
Czech Republic

Station

CQ
15
ITU
28
Continent
EU
District
FUO
Licensed since
1972
Born
1950

QSL

  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Contact

Approximate position from the locator or QTH.

Source Activity Date and time
RBN DX de LZ3CB-#: 18072.00 OK1ZCF CW 8 dB 23 WPM CQ 0914Z 2026-10-25 09:14:17
RBN DX de F4GOU-#: 18072.00 OK1ZCF CW 20 dB 23 WPM CQ 0913Z 2026-10-25 09:13:54
RBN DX de LZ5DI-#: 18072.10 OK1ZCF CW 6 dB 23 WPM CQ 0913Z 2026-10-25 09:13:40
RBN DX de SZ1A-#: 18072.00 OK1ZCF CW 29 dB 23 WPM CQ 0913Z 2026-10-25 09:13:17
RBN DX de RN4WA-#: 18072.00 OK1ZCF CW 13 dB 23 WPM CQ 0913Z 2026-10-25 09:13:12
RBN DX de MM0ZBH-#: 18072.00 OK1ZCF CW 37 dB 24 WPM CQ 0913Z 2026-10-25 09:13:09
RBN DX de M9PSY-2-#: 18072.00 OK1ZCF CW 18 dB 23 WPM CQ 0913Z 2026-10-25 09:13:09
RBN DX de EA1DAV-#: 18072.00 OK1ZCF CW 12 dB 23 WPM CQ 0913Z 2026-10-25 09:13:09
RBN DX de RU9CZD-#: 18072.00 OK1ZCF CW 24 dB 23 WPM CQ 0913Z 2026-10-25 09:13:08
RBN DX de EI4HQ-#: 18072.00 OK1ZCF CW 31 dB 23 WPM CQ 0913Z 2026-10-25 09:13:06
RBN DX de IW9GDC-#: 18072.00 OK1ZCF CW 13 dB 23 WPM CQ 0913Z 2026-10-25 09:13:05
RBN DX de OH6BG-#: 18072.00 OK1ZCF CW 27 dB 23 WPM CQ 0913Z 2026-10-25 09:13:02
RBN DX de LZ4AE-#: 18072.00 OK1ZCF CW 21 dB 23 WPM CQ 0913Z 2026-10-25 09:13:02
RBN DX de LA6TPA-#: 18072.00 OK1ZCF CW 3 dB 24 WPM CQ 0913Z 2026-10-25 09:13:02
RBN DX de MM9PSY-#: 18072.00 OK1ZCF CW 29 dB 23 WPM CQ 0913Z 2026-10-25 09:13:00
RBN DX de EI4HQ-#: 21005.00 OK1ZCF CW 4 dB 24 WPM CQ 0909Z 2026-10-25 09:09:53
RBN DX de OH6BG-#: 21005.00 OK1ZCF CW 5 dB 23 WPM CQ 0908Z 2026-10-25 09:08:25
RBN DX de EY8ZE-#: 21005.00 OK1ZCF CW 7 dB 23 WPM CQ 0907Z 2026-10-25 09:07:48
RBN DX de RN4WA-#: 21005.00 OK1ZCF CW 11 dB 23 WPM CQ 0906Z 2026-10-25 09:06:54
RBN DX de S53A-#: 21005.00 OK1ZCF CW 7 dB 23 WPM CQ 0906Z 2026-10-25 09:06:38
RBN DX de 5Z4GO-#: 21005.00 OK1ZCF CW 12 dB 24 WPM CQ 0906Z 2026-10-25 09:06:37
RBN DX de RK3TD-2-#: 21005.00 OK1ZCF CW 17 dB 23 WPM CQ 0906Z 2026-10-25 09:06:24
RBN DX de EA1DAV-#: 21005.00 OK1ZCF CW 14 dB 23 WPM CQ 0906Z 2026-10-25 09:06:23
RBN DX de EA2RCF-4-#: 21005.00 OK1ZCF CW 8 dB 23 WPM CQ 0906Z 2026-10-25 09:06:22
RBN DX de RK3TD-#: 21005.00 OK1ZCF CW 23 dB 23 WPM CQ 0906Z 2026-10-25 09:06:20
RBN DX de CT1EYQ-#: 21004.90 OK1ZCF CW 3 dB 23 WPM CQ 0906Z 2026-10-25 09:06:19
RBN DX de JN1ILK-#: 21005.20 OK1ZCF CW 11 dB 23 WPM CQ 0906Z 2026-10-25 09:06:18
RBN DX de JN1ILK-#: 21010.20 OK1ZCF CW 27 dB 24 WPM CQ 0903Z 2026-10-25 09:03:02
RBN DX de OH6BG-#: 21010.00 OK1ZCF CW 25 dB 24 WPM CQ 0901Z 2026-10-25 09:01:05
RBN DX de RU9CZD-#: 21010.00 OK1ZCF CW 3 dB 23 WPM CQ 0859Z 2026-10-25 08:59:39
RBN DX de 5Z4GO-#: 21010.00 OK1ZCF CW 10 dB 23 WPM CQ 0856Z 2026-10-25 08:56:28
RBN DX de EY8ZE-#: 21010.00 OK1ZCF CW 5 dB 23 WPM CQ 0856Z 2026-10-25 08:56:27
RBN DX de VR2FUN-77-#: 21010.00 OK1ZCF CW 10 dB 23 WPM CQ 0856Z 2026-10-25 08:56:12
RBN DX de RK3TD-2-#: 21010.00 OK1ZCF CW 24 dB 23 WPM CQ 0856Z 2026-10-25 08:56:03
RBN DX de CT1EYQ-#: 21010.00 OK1ZCF CW 6 dB 23 WPM CQ 0856Z 2026-10-25 08:56:03
RBN DX de RN4WA-#: 21010.00 OK1ZCF CW 15 dB 23 WPM CQ 0856Z 2026-10-25 08:56:02
RBN DX de RK3TD-#: 21010.00 OK1ZCF CW 23 dB 23 WPM CQ 0855Z 2026-10-25 08:55:59
RBN DX de EA1DAV-#: 21010.00 OK1ZCF CW 8 dB 23 WPM CQ 0855Z 2026-10-25 08:55:54
RBN DX de G3AKX-#: 7010.00 OK1ZCF CW 3 dB 23 WPM CQ 0412Z 2026-10-25 04:12:43
RBN DX de RK3TD-#: 7010.00 OK1ZCF CW 7 dB 23 WPM CQ 0412Z 2026-10-25 04:12:01
RBN DX de LZ5DI-#: 7010.00 OK1ZCF CW 3 dB 23 WPM CQ 0411Z 2026-10-25 04:11:25
RBN DX de RU9CZD-#: 7010.00 OK1ZCF CW 19 dB 23 WPM CQ 0410Z 2026-10-25 04:11:00
RBN DX de EA2CW-#: 7010.00 OK1ZCF CW 2 dB 23 WPM CQ 0410Z 2026-10-25 04:10:49
RBN DX de RK3TD-2-#: 7010.00 OK1ZCF CW 9 dB 23 WPM CQ 0410Z 2026-10-25 04:10:42
RBN DX de LZ3CB-#: 7010.00 OK1ZCF CW 4 dB 23 WPM CQ 0410Z 2026-10-25 04:10:41
RBN DX de MM0ZBH-#: 7010.00 OK1ZCF CW 10 dB 24 WPM CQ 0410Z 2026-10-25 04:10:19
RBN DX de SE5E-#: 7010.00 OK1ZCF CW 4 dB 23 WPM CQ 0410Z 2026-10-25 04:10:19
RBN DX de SM0TCZ-#: 7010.00 OK1ZCF CW 11 dB 23 WPM CQ 0410Z 2026-10-25 04:10:06
RBN DX de N8DXE-#: 7010.00 OK1ZCF CW 14 dB 23 WPM CQ 0410Z 2026-10-25 04:10:06
RBN DX de W3DAN-#: 7010.00 OK1ZCF CW 8 dB 23 WPM CQ 0410Z 2026-10-25 04:10:02
RBN DX de EA2RCF-4-#: 7010.00 OK1ZCF CW 13 dB 23 WPM CQ 0410Z 2026-10-25 04:10:01
RBN DX de IW9GDC-#: 7010.00 OK1ZCF CW 17 dB 23 WPM CQ 0410Z 2026-10-25 04:10:00
RBN DX de RU9CZD-#: 7010.00 OK1ZCF CW 18 dB 23 WPM CQ 0409Z 2026-10-25 04:09:59
RBN DX de EI4HQ-#: 7010.00 OK1ZCF CW 23 dB 24 WPM CQ 0409Z 2026-10-25 04:09:59
RBN DX de EA1URA-#: 7010.00 OK1ZCF CW 16 dB 23 WPM CQ 0409Z 2026-10-25 04:09:58
RBN DX de SM1HEV-#: 7010.00 OK1ZCF CW 6 dB 23 WPM CQ 0409Z 2026-10-25 04:09:58
RBN DX de W1NT-6-#: 7010.00 OK1ZCF CW 12 dB 23 WPM CQ 0409Z 2026-10-25 04:09:56
RBN DX de ES2RR-#: 7010.00 OK1ZCF CW 28 dB 23 WPM CQ 0409Z 2026-10-25 04:09:55
RBN DX de GI4DOH-#: 7010.00 OK1ZCF CW 12 dB 23 WPM CQ 0409Z 2026-10-25 04:09:53
RBN DX de LZ2HQ-#: 7010.00 OK1ZCF CW 13 dB 23 WPM CQ 0409Z 2026-10-25 04:09:53
RBN DX de RN4WA-#: 7010.00 OK1ZCF CW 16 dB 23 WPM CQ 0409Z 2026-10-25 04:09:53
RBN DX de OE6ADD-#: 18072.00 OK1ZCF CW 5 dB 23 WPM CQ 1326Z 2026-10-24 13:26:05
RBN DX de DL1HWS-#: 18072.00 OK1ZCF CW 7 dB 23 WPM CQ 1324Z 2026-10-24 13:24:31
RBN DX de OK1FCJ-#: 18072.00 OK1ZCF CW 8 dB 23 WPM CQ 1324Z 2026-10-24 13:24:25
RBN DX de N2EPE-#: 18072.00 OK1ZCF CW 8 dB 23 WPM CQ 1324Z 2026-10-24 13:24:22
RBN DX de TI7W-#: 18072.10 OK1ZCF CW 3 dB 23 WPM CQ 1324Z 2026-10-24 13:24:19
RBN DX de LB9KJ-#: 18072.20 OK1ZCF CW 5 dB 23 WPM CQ 1323Z 2026-10-24 13:23:47
RBN DX de MM0ZBH-#: 18071.90 OK1ZCF CW 9 dB 25 WPM CQ 1322Z 2026-10-24 13:22:51
RBN DX de W1NT-6-#: 18072.00 OK1ZCF CW 22 dB 23 WPM CQ 1322Z 2026-10-24 13:22:26
RBN DX de LZ3CB-#: 18072.00 OK1ZCF CW 5 dB 23 WPM CQ 1322Z 2026-10-24 13:22:05
RBN DX de MM9PSY-#: 18072.00 OK1ZCF CW 11 dB 24 WPM CQ 1321Z 2026-10-24 13:21:35
RBN DX de EA2RCF-4-#: 18072.00 OK1ZCF CW 15 dB 23 WPM CQ 1320Z 2026-10-24 13:20:22
RBN DX de OH6BG-#: 18072.00 OK1ZCF CW 3 dB 24 WPM CQ 1320Z 2026-10-24 13:20:19
RBN DX de EI4HQ-#: 18072.00 OK1ZCF CW 39 dB 24 WPM CQ 1320Z 2026-10-24 13:20:02
RBN DX de LA6TPA-#: 18072.00 OK1ZCF CW 6 dB 23 WPM CQ 1319Z 2026-10-24 13:19:57
RBN DX de RN4WA-#: 18072.00 OK1ZCF CW 9 dB 23 WPM CQ 1319Z 2026-10-24 13:19:56
RBN DX de EA1DAV-#: 18072.00 OK1ZCF CW 16 dB 23 WPM CQ 1319Z 2026-10-24 13:19:52
RBN DX de F4GOU-#: 18072.00 OK1ZCF CW 6 dB 23 WPM CQ 1319Z 2026-10-24 13:19:48
RBN DX de 5Z4GO-#: 18072.00 OK1ZCF CW 6 dB 24 WPM CQ 1319Z 2026-10-24 13:19:46
RBN DX de VU2TUM-#: 18072.00 OK1ZCF CW 4 dB 23 WPM CQ 1319Z 2026-10-24 13:19:42
RBN DX de GI4DOH-#: 18072.00 OK1ZCF CW 12 dB 23 WPM CQ 1319Z 2026-10-24 13:19:38
RBN DX de KM3T-5-#: 18072.00 OK1ZCF CW 11 dB 23 WPM CQ 1319Z 2026-10-24 13:19:37
RBN DX de TF3Y-#: 18072.00 OK1ZCF CW 23 dB 23 WPM CQ 1319Z 2026-10-24 13:19:36
RBN DX de KM3T-2-#: 18072.00 OK1ZCF CW 14 dB 24 WPM CQ 1319Z 2026-10-24 13:19:09
RBN DX de K1RA-4-#: 18072.00 OK1ZCF CW 10 dB 24 WPM CQ 1319Z 2026-10-24 13:19:07
RBN DX de OH6BG-#: 18072.00 OK1ZCF CW 2 dB 23 WPM CQ 1318Z 2026-10-24 13:18:57
RBN DX de OH4KA-#: 18072.10 OK1ZCF CW 5 dB 24 WPM CQ 1318Z 2026-10-24 13:18:03
RBN DX de LZ3CB-#: 18072.00 OK1ZCF CW 2 dB 23 WPM CQ 1311Z 2026-10-24 13:11:46
RBN DX de MM9PSY-#: 18072.00 OK1ZCF CW 7 dB 24 WPM CQ 1310Z 2026-10-24 13:10:24
RBN DX de EA2RCF-4-#: 18072.00 OK1ZCF CW 3 dB 24 WPM CQ 1310Z 2026-10-24 13:10:24
RBN DX de W1NT-6-#: 18072.00 OK1ZCF CW 9 dB 23 WPM CQ 1310Z 2026-10-24 13:10:20
RBN DX de EI4HQ-#: 18072.00 OK1ZCF CW 32 dB 24 WPM CQ 1310Z 2026-10-24 13:10:02
RBN DX de EA1DAV-#: 18072.00 OK1ZCF CW 9 dB 23 WPM CQ 1309Z 2026-10-24 13:09:53
RBN DX de N2EPE-#: 18072.00 OK1ZCF CW 14 dB 23 WPM CQ 1309Z 2026-10-24 13:09:37
RBN DX de RN4WA-#: 18072.00 OK1ZCF CW 16 dB 23 WPM CQ 1309Z 2026-10-24 13:09:35
RBN DX de HB9BXE-#: 18072.00 OK1ZCF CW 12 dB 23 WPM CQ 1309Z 2026-10-24 13:09:35
RBN DX de GI4DOH-#: 18072.00 OK1ZCF CW 9 dB 23 WPM CQ 1309Z 2026-10-24 13:09:31
RBN DX de F4GOU-#: 18072.00 OK1ZCF CW 5 dB 23 WPM CQ 1309Z 2026-10-24 13:09:29
RBN DX de TF3Y-#: 18072.00 OK1ZCF CW 18 dB 23 WPM CQ 1309Z 2026-10-24 13:09:28
RBN DX de LZ3CB-#: 21010.00 OK1ZCF CW 1 dB 23 WPM CQ 1306Z 2026-10-24 13:06:52
RBN DX de W1NT-6-#: 21010.00 OK1ZCF CW 4 dB 23 WPM CQ 1304Z 2026-10-24 13:04:06
RBN DX de VU2OY-#: 21010.00 OK1ZCF CW 4 dB 23 WPM CQ 1303Z 2026-10-24 13:03:30
RBN DX de KK4FL-#: 21010.00 OK1ZCF CW 11 dB 23 WPM CQ 1302Z 2026-10-24 13:02:49
RBN DX de 5Z4GO-#: 21010.00 OK1ZCF CW 13 dB 23 WPM CQ 1302Z 2026-10-24 13:02:39
RBN DX de RK3TD-2-#: 21010.00 OK1ZCF CW 17 dB 23 WPM CQ 1301Z 2026-10-24 13:01:47
RBN DX de RK3TD-#: 21010.00 OK1ZCF CW 21 dB 23 WPM CQ 1301Z 2026-10-24 13:01:38
RBN DX de EA1DAV-#: 21010.00 OK1ZCF CW 18 dB 23 WPM CQ 1301Z 2026-10-24 13:01:36
RBN DX de RN4WA-#: 21010.00 OK1ZCF CW 17 dB 23 WPM CQ 1301Z 2026-10-24 13:01:36
RBN DX de EY8ZE-#: 21010.00 OK1ZCF CW 11 dB 23 WPM CQ 1301Z 2026-10-24 13:01:35
RBN DX de PD2RPS-#: 14010.00 OK1ZCF CW 33 dB 19 WPM CQ 0922Z 2026-10-24 09:22:48
RBN DX de SM1HEV-#: 14010.00 OK1ZCF CW 29 dB 23 WPM CQ 0921Z 2026-10-24 09:21:41
RBN DX de HG8A-#: 14010.00 OK1ZCF CW 27 dB 20 WPM CQ 0920Z 2026-10-24 09:20:49
RBN DX de OK1HRA-#: 14009.90 OK1ZCF CW 26 dB 23 WPM CQ 0920Z 2026-10-24 09:20:01
RBN DX de SK6AW-#: 14010.00 OK1ZCF CW 5 dB 24 WPM CQ 0919Z 2026-10-24 09:19:40
RBN DX de M9PSY-2-#: 14010.00 OK1ZCF CW 31 dB 24 WPM CQ 0919Z 2026-10-24 09:19:36
RBN DX de UT5R-#: 14010.00 OK1ZCF CW 17 dB 24 WPM CQ 0919Z 2026-10-24 09:19:35
RBN DX de G3AKX-#: 14010.00 OK1ZCF CW 36 dB 24 WPM CQ 0919Z 2026-10-24 09:19:34
RBN DX de F4GOU-#: 14010.00 OK1ZCF CW 19 dB 24 WPM CQ 0919Z 2026-10-24 09:19:34
RBN DX de G4ZFE-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 0919Z 2026-10-24 09:19:28
RBN DX de LZ4AE-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 0919Z 2026-10-24 09:19:27
RBN DX de LZ4AE-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 0919Z 2026-10-24 09:19:27
RBN DX de RN4WA-#: 14010.00 OK1ZCF CW 21 dB 24 WPM CQ 0919Z 2026-10-24 09:19:27
RBN DX de LZ7AA-#: 14010.00 OK1ZCF CW 23 dB 24 WPM CQ 0919Z 2026-10-24 09:19:24
RBN DX de SV1CDN-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 0919Z 2026-10-24 09:19:23
RBN DX de LZ2HQ-#: 14009.90 OK1ZCF CW 17 dB 24 WPM CQ 0919Z 2026-10-24 09:19:22
RBN DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 0919Z 2026-10-24 09:19:22
RBN DX de IW9GDC-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 0919Z 2026-10-24 09:19:22
RBN DX de LZ5DI-#: 14010.10 OK1ZCF CW 19 dB 24 WPM CQ 0919Z 2026-10-24 09:19:21
RBN DX de SM0ECF-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 0919Z 2026-10-24 09:19:19
RBN DX de MM0ZBH-#: 14010.00 OK1ZCF CW 45 dB 24 WPM CQ 0918Z 2026-10-24 09:18:34
RBN DX de S50ARX-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0918Z 2026-10-24 09:18:27
RBN DX de MM9PSY-#: 14010.00 OK1ZCF CW 42 dB 23 WPM CQ 0918Z 2026-10-24 09:18:27
RBN DX de EI4HQ-#: 14010.00 OK1ZCF CW 41 dB 23 WPM CQ 0918Z 2026-10-24 09:18:23
RBN DX de LA6TPA-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 0917Z 2026-10-24 09:17:12
RBN DX de DK3WW-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0916Z 2026-10-24 09:16:22
RBN DX de OK1FCJ-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 0916Z 2026-10-24 09:16:10
RBN DX de OE6ADD-#: 14010.00 OK1ZCF CW 32 dB 24 WPM CQ 0915Z 2026-10-24 09:15:33
RBN DX de G3YPP-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0915Z 2026-10-24 09:15:29
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 28 dB 24 WPM CQ 0915Z 2026-10-24 09:15:27
RBN DX de OE9GHV-#: 14010.00 OK1ZCF CW 18 dB 23 WPM CQ 0914Z 2026-10-24 09:14:58
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 0914Z 2026-10-24 09:14:53
RBN DX de S53A-#: 14010.00 OK1ZCF CW 22 dB 22 WPM CQ 0913Z 2026-10-24 09:13:09
RBN DX de PD2RPS-#: 14010.00 OK1ZCF CW 17 dB 17 WPM CQ 0912Z 2026-10-24 09:12:51
RBN DX de S53WW-#: 14010.00 OK1ZCF CW 23 dB 18 WPM CQ 0912Z 2026-10-24 09:12:41
RBN DX de SM1HEV-#: 14010.00 OK1ZCF CW 11 dB 18 WPM CQ 0910Z 2026-10-24 09:10:40
RBN DX de PI4CC-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 0910Z 2026-10-24 09:10:21
RBN DX de OE9GHV-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 0910Z 2026-10-24 09:10:13
RBN DX de G4ZFE-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 0910Z 2026-10-24 09:10:12
RBN DX de ON6ZQ-#: 14010.00 OK1ZCF CW 14 dB 24 WPM CQ 0910Z 2026-10-24 09:10:09
RBN DX de RN4WA-#: 14010.00 OK1ZCF CW 22 dB 24 WPM CQ 0910Z 2026-10-24 09:10:08
RBN DX de EA1URA-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 0910Z 2026-10-24 09:10:07
RBN DX de GI4DOH-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 0910Z 2026-10-24 09:10:07
RBN DX de IW9GDC-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0909Z 2026-10-24 09:09:34
RBN DX de G3AKX-#: 14010.00 OK1ZCF CW 31 dB 23 WPM CQ 0909Z 2026-10-24 09:09:34
RBN DX de SM0ECF-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 0909Z 2026-10-24 09:09:33
RBN DX de LZ5DI-#: 14010.10 OK1ZCF CW 26 dB 23 WPM CQ 0909Z 2026-10-24 09:09:33
RBN DX de SE5E-#: 14010.00 OK1ZCF CW 36 dB 23 WPM CQ 0909Z 2026-10-24 09:09:33
RBN DX de LZ2HQ-#: 14009.90 OK1ZCF CW 18 dB 23 WPM CQ 0909Z 2026-10-24 09:09:33
RBN DX de G0KTN-#: 14010.00 OK1ZCF CW 30 dB 23 WPM CQ 0909Z 2026-10-24 09:09:33
RBN DX de RU9CZD-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0909Z 2026-10-24 09:09:32
RBN DX de DL8LAS-3-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 0909Z 2026-10-24 09:09:32
RBN DX de SZ1A-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 0909Z 2026-10-24 09:09:31
RBN DX de TF3Y-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 0909Z 2026-10-24 09:09:31
RBN DX de EA1DAV-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 0909Z 2026-10-24 09:09:29
RBN DX de LZ4AE-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 0909Z 2026-10-24 09:09:29
RBN DX de LZ4AE-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 0909Z 2026-10-24 09:09:29
RBN DX de LZ7AA-#: 14010.00 OK1ZCF CW 25 dB 23 WPM CQ 0909Z 2026-10-24 09:09:27
RBN DX de F6KGL-#: 14010.00 OK1ZCF CW 37 dB 23 WPM CQ 0909Z 2026-10-24 09:09:27
RBN DX de ES2RR-#: 14010.00 OK1ZCF CW 31 dB 24 WPM CQ 0909Z 2026-10-24 09:09:26
RBN DX de OK1HRA-#: 14009.90 OK1ZCF CW 14 dB 23 WPM CQ 0909Z 2026-10-24 09:09:24
RBN DX de DL8LAS-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 0909Z 2026-10-24 09:09:24
RBN DX de CT1EYQ-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0909Z 2026-10-24 09:09:10
RBN DX de UT5R-#: 14010.00 OK1ZCF CW 8 dB 24 WPM CQ 0909Z 2026-10-24 09:09:06
RBN DX de SV1CDN-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 0909Z 2026-10-24 09:09:06
RBN DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 0908Z 2026-10-24 09:08:54
RBN DX de LB9KJ-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 0908Z 2026-10-24 09:08:41
RBN DX de M9PCX-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 0908Z 2026-10-24 09:08:40
RBN DX de LZ4UX-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 0908Z 2026-10-24 09:08:35
RBN DX de F4GOU-#: 14010.00 OK1ZCF CW 12 dB 25 WPM CQ 0908Z 2026-10-24 09:08:35
RBN DX de M9PSY-2-#: 14010.00 OK1ZCF CW 31 dB 24 WPM CQ 0908Z 2026-10-24 09:08:28
RBN DX de MM9PSY-#: 14010.00 OK1ZCF CW 42 dB 24 WPM CQ 0908Z 2026-10-24 09:08:27
RBN DX de MM0ZBH-#: 14010.00 OK1ZCF CW 45 dB 24 WPM CQ 0908Z 2026-10-24 09:08:26
RBN DX de EI4HQ-#: 14010.00 OK1ZCF CW 26 dB 24 WPM CQ 0908Z 2026-10-24 09:08:24
RBN DX de LZ3CB-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0907Z 2026-10-24 09:07:06
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 36 dB 23 WPM CQ 0905Z 2026-10-24 09:05:26
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 29 dB 23 WPM CQ 0905Z 2026-10-24 09:05:24
RBN DX de OK1FCJ-#: 14010.00 OK1ZCF CW 28 dB 23 WPM CQ 0905Z 2026-10-24 09:05:22
RBN DX de DM6EE-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 0905Z 2026-10-24 09:05:17
RBN DX de HG8A-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 0904Z 2026-10-24 09:04:56
RBN DX de DR4W-#: 14009.90 OK1ZCF CW 32 dB 23 WPM CQ 0904Z 2026-10-24 09:04:24
RBN DX de IK4VET-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 0902Z 2026-10-24 09:02:33
RBN DX de DL8LAS-1-#: 14010.00 OK1ZCF CW 16 dB 22 WPM CQ 0901Z 2026-10-24 09:01:47
RBN DX de DL8LAS-#: 14010.00 OK1ZCF CW 16 dB 22 WPM CQ 0901Z 2026-10-24 09:01:46
RBN DX de OE6ADD-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 0900Z 2026-10-24 09:00:45
RBN DX de DK3WW-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0900Z 2026-10-24 09:00:09
RBN DX de SM0TCZ-#: 14010.00 OK1ZCF CW 5 dB 23 WPM CQ 0900Z 2026-10-24 09:00:08
RBN DX de S53A-#: 14010.00 OK1ZCF CW 16 dB 24 WPM CQ 0859Z 2026-10-24 08:59:48
RBN DX de LZ5DI-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0858Z 2026-10-24 08:58:24
RBN DX de G4ZFE-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 0858Z 2026-10-24 08:58:13
RBN DX de PD2RPS-#: 14010.00 OK1ZCF CW 8 dB 24 WPM CQ 0858Z 2026-10-24 08:58:10

Status of OK1ZCF's log: 12293 QSO

First QSO: 2017-12-10 at 13:35 with OZ4MK on 40M FT8
Last QSO: 2019-08-31 at 20:03 with SP5KN on 80M FT8

Graphical statistics

Last 100 QSO

QSO dateTime onTime offCallsignFreqBandModeRST sentRST rcvdNameQTHQSL sentQSL rcvdQSL viaQSL sent dateQSL rcvd dateContinentGridMy grideQSL senteQSL rcvdCountry nameIOTAPower
2019-08-31 20:03 20:04 SP5KN 3.5745 80M FT8 -05 -11 N N EU KO02 JO80hb Poland
2019-08-31 20:03 20:05 IW8FBM 3.5745 80M FT8 -10 -13 N N EU JN70 JO80hb Italy
2019-08-31 20:00 20:01 SQ9HZM 3.5745 80M FT8 +07 -01 N N EU JO90 JO80hb Poland
2019-08-31 19:57 19:58 RA2FB 3.5745 80M FT8 -07 -18 N N EU KO05 JO80hb Kaliningrad (Koenigsberg)
2019-08-31 19:54 19:55 HG3FMZ 3.5745 80M FT8 -10 -12 N N EU JN96 JO80hb Hungary
2019-08-31 19:46 19:47 UR3QFL 7.0756 40M FT8 -14 -13 N N EU KN77 JO80hb Ukraine
2019-08-31 19:45 19:46 DL8OBF 7.0756 40M FT8 -04 -17 N N EU JO52 JO80hb Germany
2019-08-31 19:39 19:40 SP7FFY 10.1376 30M FT8 -14 -15 N N EU KO00 JO80hb Poland
2019-08-31 19:27 19:28 EA3GCT 28.0757 10M FT8 +04 -08 N N EU JN01 JO80hb Spain
2019-08-31 14:15 14:16 YQ0BIKE 10.1377 30M FT8 -07 -17 N N EU JO80hb Romania
2019-08-31 14:11 14:13 LA/G3SWC 10.1377 30M FT8 -20 -13 N N EU JO80hb Norway
2019-08-31 13:01 13:01 PP5XA 21.0756 15M FT8 -13 -16 N N SA GG52 JO80hb Brazil
