OK1ZCF
Czech RepublicPostal address
Eugen Grich
Techonín 110
Techonín 110
Techonín 110
Těchonín 56166
Czech Republic
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- FUO
- Licensed since
- 1972
- Born
- 1950
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| RBN | DX de VU2TUM-#: 21010.10 OK1ZCF CW 3 dB 23 WPM CQ 1336Z | 2026-10-07 13:36:15 |
| RBN | DX de CT1EYQ-#: 21010.00 OK1ZCF CW 4 dB 24 WPM CQ 1335Z | 2026-10-07 13:35:18 |
| RBN | DX de G3AKX-#: 21010.00 OK1ZCF CW 5 dB 23 WPM CQ 1334Z | 2026-10-07 13:34:36 |
| RBN | DX de RU9CZD-#: 21010.00 OK1ZCF CW 6 dB 23 WPM CQ 1334Z | 2026-10-07 13:34:10 |
| RBN | DX de RN4WA-#: 21010.00 OK1ZCF CW 14 dB 23 WPM CQ 1333Z | 2026-10-07 13:33:45 |
| RBN | DX de SM0TCZ-#: 14015.00 OK1ZCF CW 17 dB 23 WPM CQ 1318Z | 2026-10-07 13:18:16 |
| RBN | DX de LB9KJ-#: 14015.00 OK1ZCF CW 20 dB 23 WPM CQ 1318Z | 2026-10-07 13:18:07 |
| RBN | DX de TF3Y-#: 14015.00 OK1ZCF CW 16 dB 24 WPM CQ 1318Z | 2026-10-07 13:18:06 |
| RBN | DX de EA2RCF-4-#: 14015.00 OK1ZCF CW 8 dB 24 WPM CQ 1318Z | 2026-10-07 13:18:06 |
| RBN | DX de LA6TPA-#: 14015.00 OK1ZCF CW 12 dB 23 WPM CQ 1318Z | 2026-10-07 13:18:05 |
| RBN | DX de IK7YTT-#: 14015.00 OK1ZCF CW 20 dB 24 WPM CQ 1318Z | 2026-10-07 13:18:04 |
| RBN | DX de SZ1A-#: 14015.00 OK1ZCF CW 32 dB 23 WPM CQ 1318Z | 2026-10-07 13:18:01 |
| RBN | DX de EA5WU-#: 14015.00 OK1ZCF CW 23 dB 24 WPM CQ 1318Z | 2026-10-07 13:18:01 |
| RBN | DX de SE5E-#: 14015.00 OK1ZCF CW 39 dB 23 WPM CQ 1318Z | 2026-10-07 13:18:00 |
| RBN | DX de F4GOU-#: 14015.00 OK1ZCF CW 19 dB 24 WPM CQ 1317Z | 2026-10-07 13:17:59 |
| RBN | DX de BD8CS-#: 14015.00 OK1ZCF CW 14 dB 23 WPM CQ 1317Z | 2026-10-07 13:17:58 |
| RBN | DX de G3AKX-#: 14015.00 OK1ZCF CW 39 dB 24 WPM CQ 1317Z | 2026-10-07 13:17:57 |
| RBN | DX de ES2RR-#: 14015.00 OK1ZCF CW 33 dB 23 WPM CQ 1317Z | 2026-10-07 13:17:57 |
| RBN | DX de LZ2HQ-#: 14015.00 OK1ZCF CW 7 dB 24 WPM CQ 1317Z | 2026-10-07 13:17:57 |
| RBN | DX de G4ZFE-#: 14015.00 OK1ZCF CW 15 dB 23 WPM CQ 1317Z | 2026-10-07 13:17:57 |
| RBN | DX de IW9GDC-#: 14015.00 OK1ZCF CW 14 dB 23 WPM CQ 1317Z | 2026-10-07 13:17:55 |
| RBN | DX de W1NT-6-#: 14015.00 OK1ZCF CW 7 dB 23 WPM CQ 1317Z | 2026-10-07 13:17:52 |
| RBN | DX de MM0ZBH-#: 14015.00 OK1ZCF CW 46 dB 24 WPM CQ 1316Z | 2026-10-07 13:16:32 |
| RBN | DX de M9PSY-#: 14015.00 OK1ZCF CW 29 dB 24 WPM CQ 1316Z | 2026-10-07 13:16:28 |
| RBN | DX de PD2RPS-#: 14015.00 OK1ZCF CW 3 dB 23 WPM CQ 1315Z | 2026-10-07 13:15:24 |
| RBN | DX de MM9PSY-#: 14015.00 OK1ZCF CW 35 dB 24 WPM CQ 1315Z | 2026-10-07 13:15:17 |
| RBN | DX de HB9BXE-#: 14015.00 OK1ZCF CW 23 dB 24 WPM CQ 1315Z | 2026-10-07 13:15:16 |
| RBN | DX de HB9YC-#: 14015.00 OK1ZCF CW 28 dB 23 WPM CQ 1314Z | 2026-10-07 13:14:58 |
| RBN | DX de ON6ZQ-#: 14015.00 OK1ZCF CW 5 dB 23 WPM CQ 1313Z | 2026-10-07 13:13:44 |
| RBN | DX de RN4WA-#: 14015.00 OK1ZCF CW 13 dB 23 WPM CQ 1313Z | 2026-10-07 13:13:41 |
| RBN | DX de HB9GVO-#: 14015.00 OK1ZCF CW 11 dB 23 WPM CQ 1313Z | 2026-10-07 13:13:40 |
| RBN | DX de ON6URE-#: 14015.00 OK1ZCF CW 4 dB 24 WPM CQ 1313Z | 2026-10-07 13:13:40 |
| RBN | DX de WZ7I-#: 14015.00 OK1ZCF CW 7 dB 24 WPM CQ 1313Z | 2026-10-07 13:13:16 |
| RBN | DX de LZ3CB-#: 14015.00 OK1ZCF CW 1 dB 24 WPM CQ 1313Z | 2026-10-07 13:13:14 |
| RBN | DX de F5AHD-#: 14015.10 OK1ZCF CW 6 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:51 |
| RBN | DX de F4BPO-#: 14015.00 OK1ZCF CW 28 dB 24 WPM CQ 1312Z | 2026-10-07 13:12:40 |
| RBN | DX de DK0TE-#: 14015.00 OK1ZCF CW 17 dB 24 WPM CQ 1312Z | 2026-10-07 13:12:39 |
| RBN | DX de IT9GSF-#: 14015.00 OK1ZCF CW 5 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:38 |
| RBN | DX de HB9DCO-#: 14015.00 OK1ZCF CW 18 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:38 |
| RBN | DX de OE9GHV-#: 14015.00 OK1ZCF CW 37 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:38 |
| RBN | DX de CT1EYQ-#: 14015.00 OK1ZCF CW 10 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:37 |
| RBN | DX de RU9CZD-#: 14015.00 OK1ZCF CW 18 dB 24 WPM CQ 1312Z | 2026-10-07 13:12:37 |
| RBN | DX de ES5PC-#: 14015.00 OK1ZCF CW 24 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:36 |
| RBN | DX de G0KTN-#: 14015.00 OK1ZCF CW 32 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:35 |
| RBN | DX de RK3TD-2-#: 14015.00 OK1ZCF CW 27 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:33 |
| RBN | DX de HB9EMP-#: 14015.10 OK1ZCF CW 17 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:32 |
| RBN | DX de LZ2HQ-#: 14015.00 OK1ZCF CW 8 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:32 |
| RBN | DX de PI4CC-#: 14015.00 OK1ZCF CW 9 dB 23 WPM CQ 1311Z | 2026-10-07 13:12:00 |
| RBN | DX de DL9GTB-#: 14015.00 OK1ZCF CW 20 dB 23 WPM CQ 1312Z | 2026-10-07 13:12:00 |
| RBN | DX de VU2TUM-#: 14015.00 OK1ZCF CW 6 dB 23 WPM CQ 1311Z | 2026-10-07 13:11:58 |
| RBN | DX de LZ4UX-#: 14015.00 OK1ZCF CW 8 dB 23 WPM CQ 1311Z | 2026-10-07 13:11:56 |
| RBN | DX de EI4HQ-#: 14015.00 OK1ZCF CW 22 dB 24 WPM CQ 1311Z | 2026-10-07 13:11:53 |
| RBN | DX de IK4VET-#: 14015.10 OK1ZCF CW 33 dB 23 WPM CQ 1309Z | 2026-10-07 13:09:53 |
| RBN | DX de EY8ZE-#: 14015.00 OK1ZCF CW 10 dB 23 WPM CQ 1309Z | 2026-10-07 13:09:50 |
| RBN | DX de DR4W-#: 14015.00 OK1ZCF CW 8 dB 23 WPM CQ 1309Z | 2026-10-07 13:09:46 |
| RBN | DX de OE6ADD-#: 14015.00 OK1ZCF CW 17 dB 23 WPM CQ 1308Z | 2026-10-07 13:08:15 |
| RBN | DX de SE5E-#: 14015.00 OK1ZCF CW 40 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:40 |
| RBN | DX de EA5WU-#: 14015.00 OK1ZCF CW 19 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:40 |
| RBN | DX de RU9CZD-#: 14015.00 OK1ZCF CW 22 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:39 |
| RBN | DX de G4ZFE-#: 14015.00 OK1ZCF CW 18 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:39 |
| RBN | DX de W1NT-6-#: 14015.00 OK1ZCF CW 12 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:39 |
| RBN | DX de F4GOU-#: 14015.00 OK1ZCF CW 25 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:38 |
| RBN | DX de BD8CS-#: 14015.00 OK1ZCF CW 10 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:37 |
| RBN | DX de SZ1A-#: 14015.00 OK1ZCF CW 24 dB 24 WPM CQ 1307Z | 2026-10-07 13:07:36 |
| RBN | DX de ES2RR-#: 14015.00 OK1ZCF CW 31 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:36 |
| RBN | DX de EA2RCF-4-#: 14015.00 OK1ZCF CW 13 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:36 |
| RBN | DX de LB9KJ-#: 14015.00 OK1ZCF CW 17 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:35 |
| RBN | DX de IW9GDC-#: 14015.00 OK1ZCF CW 17 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:35 |
| RBN | DX de TF3Y-#: 14015.00 OK1ZCF CW 19 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:35 |
| RBN | DX de IK7YTT-#: 14015.00 OK1ZCF CW 23 dB 24 WPM CQ 1307Z | 2026-10-07 13:07:33 |
| RBN | DX de G3AKX-#: 14015.00 OK1ZCF CW 42 dB 23 WPM CQ 1307Z | 2026-10-07 13:07:33 |
| RBN | DX de MM9PSY-#: 14015.00 OK1ZCF CW 39 dB 24 WPM CQ 1306Z | 2026-10-07 13:06:52 |
| RBN | DX de M9PSY-#: 14015.00 OK1ZCF CW 29 dB 24 WPM CQ 1306Z | 2026-10-07 13:06:30 |
| RBN | DX de MM0ZBH-#: 14015.00 OK1ZCF CW 46 dB 24 WPM CQ 1306Z | 2026-10-07 13:06:28 |
| RBN | DX de OK2PMU-#: 14015.20 OK1ZCF CW 5 dB 24 WPM CQ 1305Z | 2026-10-07 13:05:21 |
| RBN | DX de HB9BXE-#: 14015.00 OK1ZCF CW 5 dB 23 WPM CQ 1305Z | 2026-10-07 13:05:17 |
| RBN | DX de PI4CC-#: 14015.00 OK1ZCF CW 5 dB 22 WPM CQ 1305Z | 2026-10-07 13:05:14 |
| RBN | DX de G7SOZ-#: 14015.00 OK1ZCF CW 23 dB 24 WPM CQ 1304Z | 2026-10-07 13:04:03 |
| RBN | DX de IK3STG-#: 14015.00 OK1ZCF CW 14 dB 23 WPM CQ 1304Z | 2026-10-07 13:04:02 |
| RBN | DX de G0TMX-#: 14015.00 OK1ZCF CW 2 dB 24 WPM CQ 1303Z | 2026-10-07 13:03:36 |
| RBN | DX de RK3TD-2-#: 14015.00 OK1ZCF CW 27 dB 23 WPM CQ 1303Z | 2026-10-07 13:03:32 |
| RBN | DX de ON6URE-#: 14015.00 OK1ZCF CW 8 dB 24 WPM CQ 1301Z | 2026-10-07 13:01:10 |
| RBN | DX de ES5PC-#: 14015.00 OK1ZCF CW 7 dB 23 WPM CQ 1301Z | 2026-10-07 13:01:03 |
| RBN | DX de ON6ZQ-#: 14015.00 OK1ZCF CW 9 dB 23 WPM CQ 1259Z | 2026-10-07 12:59:12 |
| RBN | DX de K3FEF-#: 14015.00 OK1ZCF CW 22 dB 24 WPM CQ 1258Z | 2026-10-07 12:58:29 |
| RBN | DX de VU2TUM-#: 14015.00 OK1ZCF CW 5 dB 23 WPM CQ 1258Z | 2026-10-07 12:58:22 |
| RBN | DX de S53A-#: 14015.00 OK1ZCF CW 5 dB 23 WPM CQ 1258Z | 2026-10-07 12:58:21 |
| RBN | DX de DR4W-#: 14015.00 OK1ZCF CW 7 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:55 |
| RBN | DX de KM3T-3-#: 14015.00 OK1ZCF CW 6 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:50 |
| RBN | DX de KM3T-5-#: 14015.00 OK1ZCF CW 6 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:31 |
| RBN | DX de KM3T-2-#: 14015.00 OK1ZCF CW 5 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:29 |
| RBN | DX de EA2RCF-4-#: 14015.00 OK1ZCF CW 12 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:18 |
| RBN | DX de OK1FCJ-#: 14015.00 OK1ZCF CW 5 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:18 |
| RBN | DX de LA6TPA-#: 14015.00 OK1ZCF CW 6 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:15 |
| RBN | DX de HB9YC-#: 14015.00 OK1ZCF CW 11 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:14 |
| RBN | DX de IK7YTT-#: 14015.00 OK1ZCF CW 14 dB 24 WPM CQ 1257Z | 2026-10-07 12:57:13 |
| RBN | DX de G4ZFE-#: 14015.00 OK1ZCF CW 12 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:12 |
| RBN | DX de ES2RR-#: 14015.00 OK1ZCF CW 7 dB 23 WPM CQ 1257Z | 2026-10-07 12:57:06 |
| RBN | DX de CT1EYQ-#: 14015.00 OK1ZCF CW 9 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:36 |
| RBN | DX de DL9GTB-#: 14015.00 OK1ZCF CW 5 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:35 |
| RBN | DX de OK2PMU-#: 14015.20 OK1ZCF CW 7 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:34 |
| RBN | DX de LB9KJ-1-#: 14014.94 OK1ZCF CW 25 dB 21 WPM CQ 1256Z | 2026-10-07 12:56:34 |
| RBN | DX de M9PSY-#: 14015.00 OK1ZCF CW 26 dB 24 WPM CQ 1256Z | 2026-10-07 12:56:31 |
| RBN | DX de EY8ZE-#: 14015.00 OK1ZCF CW 14 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:26 |
| RBN | DX de LZ2HQ-#: 14014.90 OK1ZCF CW 13 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:25 |
| RBN | DX de WZ7I-#: 14015.00 OK1ZCF CW 10 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:25 |
| RBN | DX de TF3Y-#: 14015.00 OK1ZCF CW 17 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:25 |
| RBN | DX de MM9PSY-#: 14015.00 OK1ZCF CW 36 dB 24 WPM CQ 1256Z | 2026-10-07 12:56:24 |
| RBN | DX de RK3TD-2-#: 14015.00 OK1ZCF CW 29 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:24 |
| RBN | DX de W1NT-6-#: 14015.00 OK1ZCF CW 14 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:24 |
| RBN | DX de IW9GDC-#: 14015.00 OK1ZCF CW 12 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:24 |
| RBN | DX de RU9CZD-#: 14015.00 OK1ZCF CW 26 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:23 |
| RBN | DX de IT9GSF-#: 14015.00 OK1ZCF CW 4 dB 24 WPM CQ 1256Z | 2026-10-07 12:56:23 |
| RBN | DX de F4BPO-#: 14015.00 OK1ZCF CW 29 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:23 |
| RBN | DX de F4GOU-#: 14015.00 OK1ZCF CW 29 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:23 |
| RBN | DX de MM0ZBH-#: 14015.00 OK1ZCF CW 36 dB 24 WPM CQ 1256Z | 2026-10-07 12:56:21 |
| RBN | DX de LB9KJ-#: 14015.00 OK1ZCF CW 20 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:21 |
| RBN | DX de SZ1A-#: 14015.00 OK1ZCF CW 33 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:20 |
| RBN | DX de G3AKX-#: 14015.00 OK1ZCF CW 37 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:20 |
| RBN | DX de EI4HQ-#: 14015.00 OK1ZCF CW 29 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:20 |
| RBN | DX de G0KTN-#: 14015.00 OK1ZCF CW 30 dB 24 WPM CQ 1256Z | 2026-10-07 12:56:20 |
| RBN | DX de IK4VET-#: 14015.10 OK1ZCF CW 38 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:20 |
| RBN | DX de EA5WU-#: 14015.00 OK1ZCF CW 28 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:19 |
| RBN | DX de RN4WA-#: 14015.00 OK1ZCF CW 26 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:19 |
| RBN | DX de SE5E-#: 14015.00 OK1ZCF CW 38 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:19 |
| RBN | DX de LZ4UX-#: 14015.00 OK1ZCF CW 10 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:19 |
| RBN | DX de BD8CS-#: 14015.00 OK1ZCF CW 14 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:17 |
| RBN | DX de LZ4AE-#: 14015.00 OK1ZCF CW 16 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:17 |
| RBN | DX de LZ4AE-#: 14015.00 OK1ZCF CW 16 dB 23 WPM CQ 1256Z | 2026-10-07 12:56:17 |
| RBN | DX de ON6ZQ-#: 14010.00 OK1ZCF CW 3 dB 23 WPM CQ 1006Z | 2026-10-07 10:06:15 |
| RBN | DX de CT1EYQ-#: 14010.00 OK1ZCF CW 3 dB 23 WPM CQ 1006Z | 2026-10-07 10:06:10 |
| RBN | DX de ON6URE-#: 14010.00 OK1ZCF CW 11 dB 24 WPM CQ 1005Z | 2026-10-07 10:06:00 |
| RBN | DX de EI4HQ-#: 14010.00 OK1ZCF CW 22 dB 23 WPM CQ 1005Z | 2026-10-07 10:05:58 |
| RBN | DX de LZ2HQ-#: 14009.90 OK1ZCF CW 16 dB 23 WPM CQ 1005Z | 2026-10-07 10:05:56 |
| RBN | DX de ES5PC-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1005Z | 2026-10-07 10:05:53 |
| RBN | DX de LZ3CB-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1005Z | 2026-10-07 10:05:12 |
| RBN | DX de EY8ZE-#: 14010.00 OK1ZCF CW 5 dB 24 WPM CQ 1005Z | 2026-10-07 10:05:10 |
| RBN | DX de KM3T-3-#: 14010.00 OK1ZCF CW 6 dB 24 WPM CQ 1005Z | 2026-10-07 10:05:05 |
| RBN | DX de IW9GDC-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1005Z | 2026-10-07 10:05:05 |
| RBN | DX de LA6TPA-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1005Z | 2026-10-07 10:05:04 |
| RBN | DX de PI4CC-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 1005Z | 2026-10-07 10:05:01 |
| RBN | DX de W1NT-6-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1005Z | 2026-10-07 10:05:01 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 1005Z | 2026-10-07 10:05:01 |
| RBN | DX de LZ4UX-#: 14010.00 OK1ZCF CW 22 dB 23 WPM CQ 1004Z | 2026-10-07 10:04:59 |
| RBN | DX de G0KTN-#: 14010.00 OK1ZCF CW 28 dB 23 WPM CQ 1004Z | 2026-10-07 10:04:58 |
| RBN | DX de M9PSY-#: 14010.00 OK1ZCF CW 20 dB 24 WPM CQ 1004Z | 2026-10-07 10:04:58 |
| RBN | DX de G4IRN-#: 14010.00 OK1ZCF CW 45 dB 23 WPM CQ 1004Z | 2026-10-07 10:04:57 |
| RBN | DX de F4GOU-#: 14010.00 OK1ZCF CW 26 dB 24 WPM CQ 1004Z | 2026-10-07 10:04:56 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 32 dB 24 WPM CQ 1004Z | 2026-10-07 10:04:55 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 1004Z | 2026-10-07 10:04:54 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 43 dB 24 WPM CQ 1004Z | 2026-10-07 10:04:53 |
| RBN | DX de SZ1A-#: 14010.00 OK1ZCF CW 22 dB 23 WPM CQ 1004Z | 2026-10-07 10:04:52 |
| RBN | DX de EA5WU-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 1004Z | 2026-10-07 10:04:51 |
| RBN | DX de G4ZFE-#: 7010.00 OK1ZCF CW 2 dB 23 WPM CQ 0313Z | 2026-10-07 03:13:52 |
| RBN | DX de G3AKX-#: 7010.00 OK1ZCF CW 4 dB 23 WPM CQ 0313Z | 2026-10-07 03:13:35 |
| RBN | DX de IW9GDC-#: 7010.00 OK1ZCF CW 10 dB 23 WPM CQ 0313Z | 2026-10-07 03:13:09 |
| RBN | DX de LZ5DI-#: 7010.00 OK1ZCF CW 5 dB 23 WPM CQ 0311Z | 2026-10-07 03:11:39 |
| RBN | DX de PI4CC-#: 7010.00 OK1ZCF CW 7 dB 23 WPM CQ 0311Z | 2026-10-07 03:11:36 |
| RBN | DX de W2MV-#: 7010.00 OK1ZCF CW 7 dB 23 WPM CQ 0311Z | 2026-10-07 03:11:16 |
| RBN | DX de LZ4UX-#: 7010.00 OK1ZCF CW 7 dB 23 WPM CQ 0311Z | 2026-10-07 03:11:05 |
| RBN | DX de EI4HQ-#: 7010.00 OK1ZCF CW 8 dB 23 WPM CQ 0311Z | 2026-10-07 03:11:03 |
| RBN | DX de W1NT-2-#: 7010.00 OK1ZCF CW 8 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:35 |
| RBN | DX de KM3T-5-#: 7010.00 OK1ZCF CW 8 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:35 |
| RBN | DX de RU9CZD-#: 7010.00 OK1ZCF CW 13 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:34 |
| RBN | DX de W3DAN-#: 7010.00 OK1ZCF CW 9 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:31 |
| RBN | DX de KM3T-3-#: 7010.00 OK1ZCF CW 8 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:31 |
| RBN | DX de N8DXE-#: 7010.00 OK1ZCF CW 11 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:30 |
| RBN | DX de EA1URA-#: 7010.00 OK1ZCF CW 12 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:29 |
| RBN | DX de LZ4AE-#: 7010.00 OK1ZCF CW 10 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:28 |
| RBN | DX de LZ4AE-#: 7010.00 OK1ZCF CW 10 dB 24 WPM CQ 0310Z | 2026-10-07 03:10:28 |
| RBN | DX de IT9GSF-#: 7010.00 OK1ZCF CW 39 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:28 |
| RBN | DX de PA5KT-4-#: 7010.00 OK1ZCF CW 7 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:25 |
| RBN | DX de SZ1A-#: 7010.00 OK1ZCF CW 25 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:25 |
| RBN | DX de ON6ZQ-#: 7010.00 OK1ZCF CW 16 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:25 |
| RBN | DX de EA2RCF-4-#: 7010.00 OK1ZCF CW 11 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:24 |
| RBN | DX de RK3TD-2-#: 7010.00 OK1ZCF CW 24 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:24 |
| RBN | DX de LZ2HQ-#: 7010.00 OK1ZCF CW 11 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:23 |
| RBN | DX de W1NT-6-#: 7010.00 OK1ZCF CW 15 dB 23 WPM CQ 0310Z | 2026-10-07 03:10:23 |
| RBN | DX de K1RA-#: 14010.00 OK1ZCF CW 4 dB 25 WPM CQ 1429Z | 2026-10-06 14:29:01 |
| RBN | DX de KM3T-5-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1427Z | 2026-10-06 14:27:14 |
| RBN | DX de LZ2HQ-#: 14009.90 OK1ZCF CW 5 dB 23 WPM CQ 1427Z | 2026-10-06 14:27:12 |
| RBN | DX de MM9PSY-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 1426Z | 2026-10-06 14:26:10 |
| RBN | DX de LZ4AE-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 1426Z | 2026-10-06 14:26:01 |
| RBN | DX de DL9GTB-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 1425Z | 2026-10-06 14:25:55 |
| RBN | DX de RU9CZD-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1425Z | 2026-10-06 14:25:48 |
| RBN | DX de LZ4AE-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1425Z | 2026-10-06 14:25:21 |
| RBN | DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1425Z | 2026-10-06 14:25:14 |
| RBN | DX de W1NT-2-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1425Z | 2026-10-06 14:25:10 |
| RBN | DX de RK3TD-2-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 1425Z | 2026-10-06 14:25:08 |
| RBN | DX de W1NT-6-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 1425Z | 2026-10-06 14:25:07 |
| RBN | DX de LZ7AA-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 1425Z | 2026-10-06 14:25:04 |
| RBN | DX de G3AKX-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 1425Z | 2026-10-06 14:25:02 |
| RBN | DX de LA6TPA-#: 14010.00 OK1ZCF CW 6 dB 24 WPM CQ 1425Z | 2026-10-06 14:25:02 |
| RBN | DX de WZ7I-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 1424Z | 2026-10-06 14:24:49 |
| RBN | DX de KM3T-2-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1424Z | 2026-10-06 14:24:41 |
| RBN | DX de IT9GSF-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 1424Z | 2026-10-06 14:24:31 |
| RBN | DX de ZL3X-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 1424Z | 2026-10-06 14:24:28 |
| RBN | DX de K3FEF-#: 14010.00 OK1ZCF CW 17 dB 24 WPM CQ 1424Z | 2026-10-06 14:24:27 |
| RBN | DX de MM0ZBH-#: 14010.00 OK1ZCF CW 28 dB 24 WPM CQ 1424Z | 2026-10-06 14:24:11 |
| RBN | DX de EA1DAV-#: 14010.00 OK1ZCF CW 6 dB 24 WPM CQ 1423Z | 2026-10-06 14:23:12 |
Status of OK1ZCF's log: 12293 QSO
First QSO: 2017-12-10 at 13:35 with OZ4MK on 40M FT8
