OK2CQR

Czech Republic
Petr·Neratovice·JO70GG
Lookups 142 101× · managed by OK2CQR
Contact this person · Report wrong data

Postal address

Petr Hlozek
17. listopadu 1065
Neratovice 27711
Czech Republic

Station

CQ
15
ITU
28
Continent
EU
District
BME
Licensed since
1998
Born
1982

QSL

  • Bureau
  • Direct
  • LoTW
  • eQSL

Contact

Licensed since 1998 when I was 16 (SWL since 1993). I am active on all HF bands with KX3 and HLA 300 PA, multi-band vertical antenna for 40-6m, dipoles for 20/17/15m, and sloper for 160/80m, mostly on CW, which is my favorite mode. Member of HSC, GACW, CAV, OKQRP, CCT, CTC, SKCC, NAQCC, A1 CLUB, OKDXF, FISTS, A1-OP, CWops, and FOC. You can contact me via email petr (at) ok2cqr.com. I get many emails every day, if you don't get a reply in a few days, don't hesitate to send your email again.

If you want to know more about me, please visit this page.

My other hobbies are programming and Linux. If you are looking for good logging software for Linux, try CQRLOG - www.cqrlog.com

All QSLs 100% via buro, LoTW and eQSL.

Hamshack:

Me in the new hamshack:

New multiband vertical: GP-7DX from SP7GXP

Petr, OK2CQR is working on vertical:

 

My daddy OK7WA with new antennas:

Approximate position from the locator or QTH.

Source Activity Date and time
RBN DX de EI4HQ-#: 10117.30 OK2CQR CW 18 dB 20 WPM CQ 1825Z 2026-10-04 18:25:25
RBN DX de EY8ZE-#: 10117.30 OK2CQR CW 11 dB 19 WPM CQ 1825Z 2026-10-04 18:25:24
RBN DX de W1NT-6-#: 10117.30 OK2CQR CW 13 dB 20 WPM CQ 1825Z 2026-10-04 18:25:23
RBN DX de S54L-#: 10117.30 OK2CQR CW 21 dB 19 WPM CQ 1825Z 2026-10-04 18:25:23
RBN DX de SE5E-#: 10117.30 OK2CQR CW 32 dB 20 WPM CQ 1825Z 2026-10-04 18:25:23
RBN DX de OH4KA-#: 10117.30 OK2CQR CW 7 dB 20 WPM CQ 1825Z 2026-10-04 18:25:22
RBN DX de K3FEF-#: 10117.30 OK2CQR CW 17 dB 22 WPM CQ 1825Z 2026-10-04 18:25:17
RBN DX de MM0ZBH-#: 10117.30 OK2CQR CW 25 dB 19 WPM CQ 1825Z 2026-10-04 18:25:16
RBN DX de RU9CZD-#: 10117.30 OK2CQR CW 16 dB 20 WPM CQ 1825Z 2026-10-04 18:25:09
RBN DX de OH6BG-#: 10117.30 OK2CQR CW 35 dB 20 WPM CQ 1825Z 2026-10-04 18:25:08
RBN DX de YO2CK-#: 10117.30 OK2CQR CW 12 dB 20 WPM CQ 1825Z 2026-10-04 18:25:08
RBN DX de G7SOZ-#: 10117.30 OK2CQR CW 20 dB 20 WPM CQ 1825Z 2026-10-04 18:25:08
RBN DX de G4ZFE-#: 10117.30 OK2CQR CW 34 dB 20 WPM CQ 1825Z 2026-10-04 18:25:07
RBN DX de LZ4AE-#: 10117.30 OK2CQR CW 3 dB 20 WPM CQ 1825Z 2026-10-04 18:25:06
RBN DX de IT9GSF-#: 10117.30 OK2CQR CW 27 dB 20 WPM CQ 1825Z 2026-10-04 18:25:06
RBN DX de S53A-#: 10117.30 OK2CQR CW 25 dB 19 WPM CQ 1825Z 2026-10-04 18:25:05
RBN DX de LZ5DI-#: 10117.30 OK2CQR CW 7 dB 20 WPM CQ 1825Z 2026-10-04 18:25:05
RBN DX de ES2RR-#: 10117.30 OK2CQR CW 42 dB 20 WPM CQ 1825Z 2026-10-04 18:25:03
RBN DX de ES2RR-#: 10117.30 OK2CQR CW 42 dB 20 WPM CQ 1825Z 2026-10-04 18:25:03
RBN DX de G3AKX-#: 10117.30 OK2CQR CW 31 dB 20 WPM CQ 1825Z 2026-10-04 18:25:03
RBN DX de ES5PC-#: 10117.30 OK2CQR CW 41 dB 20 WPM CQ 1825Z 2026-10-04 18:25:02
RBN DX de HB9EMP-#: 10117.30 OK2CQR CW 7 dB 19 WPM CQ 1825Z 2026-10-04 18:25:01
RBN DX de IW9GDC-#: 10117.30 OK2CQR CW 26 dB 19 WPM CQ 1824Z 2026-10-04 18:25:00
RBN DX de HB9BXE-#: 10117.30 OK2CQR CW 25 dB 20 WPM CQ 1824Z 2026-10-04 18:24:59
RBN DX de LZ3CB-#: 10117.30 OK2CQR CW 10 dB 26 WPM CQ 1816Z 2026-10-04 18:16:29
RBN DX de G4IRN-#: 10117.30 OK2CQR CW 16 dB 26 WPM CQ 1816Z 2026-10-04 18:16:29
RBN DX de MM9PSY-#: 10117.30 OK2CQR CW 36 dB 26 WPM CQ 1816Z 2026-10-04 18:16:27
RBN DX de S53WW-#: 10117.30 OK2CQR CW 24 dB 18 WPM CQ 1815Z 2026-10-04 18:15:18
RBN DX de S54L-#: 10117.30 OK2CQR CW 19 dB 18 WPM CQ 1815Z 2026-10-04 18:15:18
RBN DX de OK1FCJ-#: 10117.30 OK2CQR CW 18 dB 18 WPM CQ 1815Z 2026-10-04 18:15:17
RBN DX de SE5E-#: 10117.30 OK2CQR CW 29 dB 18 WPM CQ 1815Z 2026-10-04 18:15:13
RBN DX de IK7YTT-#: 10117.30 OK2CQR CW 19 dB 27 WPM CQ 1813Z 2026-10-04 18:13:09
RBN DX de HB9BXE-#: 10117.30 OK2CQR CW 16 dB 26 WPM CQ 1813Z 2026-10-04 18:13:08
RBN DX de F5AHD-#: 10117.30 OK2CQR CW 4 dB 27 WPM CQ 1813Z 2026-10-04 18:13:07
RBN DX de BD7JNA-#: 10117.30 OK2CQR CW 4 dB 27 WPM CQ 1813Z 2026-10-04 18:13:07
RBN DX de LZ4UX-#: 10117.30 OK2CQR CW 6 dB 27 WPM CQ 1813Z 2026-10-04 18:13:07
RBN DX de EI4HQ-#: 10117.30 OK2CQR CW 22 dB 26 WPM CQ 1813Z 2026-10-04 18:13:04
RBN DX de G4ZFE-#: 10117.30 OK2CQR CW 25 dB 26 WPM CQ 1808Z 2026-10-04 18:08:54
RBN DX de W1NT-6-#: 10117.30 OK2CQR CW 14 dB 26 WPM CQ 1807Z 2026-10-04 18:07:46
DXC DX de S59ZZ: 10117.3 OK2CQR 1807Z 2026-10-04 18:07:00
RBN DX de ZL4YL-#: 10117.30 OK2CQR CW 13 dB 26 WPM CQ 1805Z 2026-10-04 18:05:13
RBN DX de ZL2KS-#: 10117.30 OK2CQR CW 8 dB 26 WPM CQ 1805Z 2026-10-04 18:05:03
RBN DX de VU2OY-#: 10117.30 OK2CQR CW 8 dB 27 WPM CQ 1805Z 2026-10-04 18:05:03
RBN DX de EY8ZE-#: 10117.30 OK2CQR CW 14 dB 26 WPM CQ 1805Z 2026-10-04 18:05:01
RBN DX de G3AKX-#: 10117.30 OK2CQR CW 9 dB 27 WPM CQ 1805Z 2026-10-04 18:05:00
RBN DX de IK4VET-#: 10117.30 OK2CQR CW 9 dB 26 WPM CQ 1804Z 2026-10-04 18:04:59
RBN DX de HG8A-#: 10117.30 OK2CQR CW 18 dB 27 WPM CQ 1804Z 2026-10-04 18:04:52
RBN DX de S54L-#: 10117.30 OK2CQR CW 37 dB 27 WPM CQ 1804Z 2026-10-04 18:04:48
RBN DX de S53A-#: 10117.30 OK2CQR CW 18 dB 27 WPM CQ 1804Z 2026-10-04 18:04:47
RBN DX de IZ2CPS-#: 10117.30 OK2CQR CW 6 dB 27 WPM CQ 1804Z 2026-10-04 18:04:47
RBN DX de MM9PSY-#: 10117.30 OK2CQR CW 35 dB 27 WPM CQ 1804Z 2026-10-04 18:04:46
RBN DX de LZ4AE-#: 10117.30 OK2CQR CW 9 dB 26 WPM CQ 1804Z 2026-10-04 18:04:46
RBN DX de CT1EYQ-#: 10117.30 OK2CQR CW 11 dB 27 WPM CQ 1804Z 2026-10-04 18:04:45
RBN DX de ES2RR-#: 10117.30 OK2CQR CW 49 dB 27 WPM CQ 1804Z 2026-10-04 18:04:44
RBN DX de YO2CK-#: 10117.30 OK2CQR CW 10 dB 27 WPM CQ 1804Z 2026-10-04 18:04:44
RBN DX de VK6ANC-#: 10117.30 OK2CQR CW 11 dB 27 WPM CQ 1804Z 2026-10-04 18:04:44
RBN DX de ES2RR-#: 10117.30 OK2CQR CW 49 dB 27 WPM CQ 1804Z 2026-10-04 18:04:44
RBN DX de LZ3CB-#: 10117.30 OK2CQR CW 16 dB 26 WPM CQ 1804Z 2026-10-04 18:04:44
RBN DX de SE5E-#: 10117.30 OK2CQR CW 37 dB 27 WPM CQ 1804Z 2026-10-04 18:04:43
RBN DX de SZ1A-#: 10117.30 OK2CQR CW 20 dB 27 WPM CQ 1804Z 2026-10-04 18:04:43
RBN DX de RU9CZD-#: 10117.30 OK2CQR CW 14 dB 26 WPM CQ 1804Z 2026-10-04 18:04:43
RBN DX de IT9GSF-#: 10117.30 OK2CQR CW 32 dB 26 WPM CQ 1804Z 2026-10-04 18:04:43
RBN DX de OE6ADD-#: 10117.30 OK2CQR CW 14 dB 27 WPM CQ 1804Z 2026-10-04 18:04:42
RBN DX de G4IRN-#: 10117.30 OK2CQR CW 25 dB 27 WPM CQ 1804Z 2026-10-04 18:04:41
RBN DX de ES5PC-#: 10117.30 OK2CQR CW 41 dB 27 WPM CQ 1804Z 2026-10-04 18:04:41
RBN DX de IK3STG-#: 10117.30 OK2CQR CW 4 dB 27 WPM CQ 1804Z 2026-10-04 18:04:41
RBN DX de OH6BG-#: 10117.30 OK2CQR CW 36 dB 27 WPM CQ 1804Z 2026-10-04 18:04:40
RBN DX de OH4KA-#: 10117.30 OK2CQR CW 9 dB 27 WPM CQ 1804Z 2026-10-04 18:04:40
RBN DX de EA2RCF-4-#: 10117.30 OK2CQR CW 20 dB 27 WPM CQ 1804Z 2026-10-04 18:04:40
RBN DX de MM0ZBH-#: 10117.30 OK2CQR CW 28 dB 27 WPM CQ 1804Z 2026-10-04 18:04:40
RBN DX de HA1VHF-#: 10117.30 OK2CQR CW 27 dB 27 WPM CQ 1804Z 2026-10-04 18:04:39
RBN DX de LZ5DI-#: 10117.30 OK2CQR CW 13 dB 26 WPM CQ 1804Z 2026-10-04 18:04:38
RBN DX de S53WW-#: 10117.30 OK2CQR CW 39 dB 27 WPM CQ 1804Z 2026-10-04 18:04:38
RBN DX de OK1FCJ-#: 10117.30 OK2CQR CW 17 dB 27 WPM CQ 1804Z 2026-10-04 18:04:38
RBN DX de K3FEF-#: 14023.90 OK2CQR/P CW 12 dB 23 WPM CQ 1422Z 2026-10-04 14:22:19
RBN DX de G0KTN-#: 14023.90 OK2CQR/P CW 18 dB 24 WPM CQ 1421Z 2026-10-04 14:21:33
RBN DX de W1NT-6-#: 14023.90 OK2CQR/P CW 4 dB 24 WPM CQ 1421Z 2026-10-04 14:21:33
RBN DX de RK3TD-2-#: 14023.90 OK2CQR/P CW 21 dB 25 WPM CQ 1421Z 2026-10-04 14:21:29
RBN DX de LZ2HQ-#: 14023.80 OK2CQR/P CW 13 dB 24 WPM CQ 1420Z 2026-10-04 14:20:43
RBN DX de MM9PSY-#: 14023.90 OK2CQR/P CW 19 dB 22 WPM CQ 1420Z 2026-10-04 14:20:18
RBN DX de RK3TD-#: 14023.90 OK2CQR/P CW 14 dB 23 WPM CQ 1420Z 2026-10-04 14:20:07
RBN DX de RN4WA-#: 14023.90 OK2CQR/P CW 8 dB 24 WPM CQ 1416Z 2026-10-04 14:16:39
RBN DX de IW9GDC-#: 14023.90 OK2CQR/P CW 5 dB 25 WPM CQ 1414Z 2026-10-04 14:14:35
RBN DX de LA6TPA-#: 14023.90 OK2CQR/P CW 2 dB 25 WPM CQ 1414Z 2026-10-04 14:14:30
RBN DX de ES2RR-#: 14023.90 OK2CQR/P CW 21 dB 23 WPM CQ 1414Z 2026-10-04 14:14:09
RBN DX de SZ1A-#: 14023.90 OK2CQR/P CW 6 dB 24 WPM CQ 1413Z 2026-10-04 14:13:31
RBN DX de LZ7AA-#: 14023.90 OK2CQR/P CW 33 dB 24 WPM CQ 1413Z 2026-10-04 14:13:30
RBN DX de EI4HQ-#: 14023.90 OK2CQR/P CW 22 dB 25 WPM CQ 1413Z 2026-10-04 14:13:07
RBN DX de TF3Y-#: 14023.90 OK2CQR/P CW 11 dB 24 WPM CQ 1413Z 2026-10-04 14:13:04
RBN DX de F6IIT-#: 14023.80 OK2CQR/P CW 27 dB 24 WPM CQ 1413Z 2026-10-04 14:13:03
RBN DX de LZ4AE-#: 14023.90 OK2CQR/P CW 23 dB 24 WPM CQ 1413Z 2026-10-04 14:13:01
RBN DX de LZ4AE-#: 14023.90 OK2CQR/P CW 23 dB 24 WPM CQ 1413Z 2026-10-04 14:13:01
RBN DX de G3AKX-#: 14023.90 OK2CQR/P CW 21 dB 24 WPM CQ 1412Z 2026-10-04 14:12:58
RBN DX de EA1DAV-#: 14023.90 OK2CQR/P CW 6 dB 25 WPM CQ 1412Z 2026-10-04 14:12:58
RBN DX de RK3TD-#: 14023.90 OK2CQR/P CW 34 dB 24 WPM CQ 1412Z 2026-10-04 14:12:58
RBN DX de ES5PC-#: 14023.90 OK2CQR/P CW 23 dB 24 WPM CQ 1412Z 2026-10-04 14:12:37
RBN DX de LZ3CB-#: 14023.90 OK2CQR/P CW 7 dB 24 WPM CQ 1412Z 2026-10-04 14:12:36
RBN DX de MM0ZBH-#: 14023.90 OK2CQR/P CW 16 dB 24 WPM CQ 1412Z 2026-10-04 14:12:36
RBN DX de LZ4UX-#: 14023.90 OK2CQR/P CW 15 dB 24 WPM CQ 1412Z 2026-10-04 14:12:35
RBN DX de IT9GSF-#: 14023.90 OK2CQR/P CW 20 dB 24 WPM CQ 1412Z 2026-10-04 14:12:34
RBN DX de LZ5DI-#: 14023.90 OK2CQR/P CW 13 dB 24 WPM CQ 1412Z 2026-10-04 14:12:32
RBN DX de G4ZFE-#: 14023.90 OK2CQR/P CW 17 dB 24 WPM CQ 1412Z 2026-10-04 14:12:32
RBN DX de F4GOU-#: 14023.90 OK2CQR/P CW 22 dB 25 WPM CQ 1412Z 2026-10-04 14:12:30
RBN DX de LZ3BB-#: 14023.90 OK2CQR/P CW 11 dB 24 WPM CQ 1412Z 2026-10-04 14:12:30
RBN DX de G4IRN-#: 14023.90 OK2CQR/P CW 22 dB 24 WPM CQ 1412Z 2026-10-04 14:12:30
RBN DX de OH6BG-#: 14023.90 OK2CQR/P CW 9 dB 24 WPM CQ 1412Z 2026-10-04 14:12:28
RBN DX de DL1HWS-#: 7024.80 OK2CQR/P CW 13 dB 24 WPM CQ 1411Z 2026-10-04 14:11:19
RBN DX de LZ3BB-#: 7024.80 OK2CQR/P CW 9 dB 25 WPM CQ 1411Z 2026-10-04 14:11:19
RBN DX de G3AKX-#: 7024.80 OK2CQR/P CW 11 dB 24 WPM CQ 1411Z 2026-10-04 14:11:16
RBN DX de DK9IP-1-#: 7024.80 OK2CQR/P CW 15 dB 25 WPM CQ 1410Z 2026-10-04 14:10:52
RBN DX de DL8LAS-#: 7024.80 OK2CQR/P CW 25 dB 24 WPM CQ 1410Z 2026-10-04 14:10:49
RBN DX de DK0TE-#: 7024.80 OK2CQR/P CW 17 dB 24 WPM CQ 1410Z 2026-10-04 14:10:45
RBN DX de SE5E-#: 7024.80 OK2CQR/P CW 21 dB 24 WPM CQ 1410Z 2026-10-04 14:10:44
RBN DX de PA5KT-4-#: 7024.80 OK2CQR/P CW 14 dB 24 WPM CQ 1410Z 2026-10-04 14:10:43
RBN DX de MM0ZBH-#: 7024.80 OK2CQR/P CW 14 dB 24 WPM CQ 1410Z 2026-10-04 14:10:13
RBN DX de OK4YL-#: 7024.90 OK2CQR/P CW 3 dB 25 WPM CQ 1410Z 2026-10-04 14:10:11
RBN DX de LZ4UX-#: 7024.80 OK2CQR/P CW 15 dB 23 WPM CQ 1410Z 2026-10-04 14:10:02
RBN DX de SM7IUN-#: 7024.80 OK2CQR/P CW 16 dB 23 WPM CQ 1409Z 2026-10-04 14:09:59
RBN DX de DM6EE-#: 7024.80 OK2CQR/P CW 14 dB 25 WPM CQ 1409Z 2026-10-04 14:09:14
RBN DX de G7SOZ-#: 7024.80 OK2CQR/P CW 16 dB 24 WPM CQ 1409Z 2026-10-04 14:09:10
RBN DX de IT9GSF-#: 7024.80 OK2CQR/P CW 11 dB 24 WPM CQ 1409Z 2026-10-04 14:09:09
RBN DX de DB0GIE-11-#: 7024.80 OK2CQR/P CW 19 dB 24 WPM CQ 1409Z 2026-10-04 14:09:07
RBN DX de DL8TG-#: 7024.80 OK2CQR/P CW 31 dB 24 WPM CQ 1409Z 2026-10-04 14:09:05
RBN DX de YO5LD-#: 7024.80 OK2CQR/P CW 17 dB 24 WPM CQ 1408Z 2026-10-04 14:08:48
RBN DX de DL8LAS-1-#: 7024.80 OK2CQR/P CW 28 dB 24 WPM CQ 1408Z 2026-10-04 14:08:44
RBN DX de S58W-#: 7024.80 OK2CQR/P CW 16 dB 32 WPM CQ 1408Z 2026-10-04 14:08:41
RBN DX de HG8A-#: 7024.80 OK2CQR/P CW 26 dB 24 WPM CQ 1408Z 2026-10-04 14:08:40
RBN DX de HB9EMP-#: 7024.80 OK2CQR/P CW 9 dB 24 WPM CQ 1408Z 2026-10-04 14:08:39
RBN DX de F6IIT-#: 7024.80 OK2CQR/P CW 16 dB 24 WPM CQ 1408Z 2026-10-04 14:08:39
RBN DX de DK9IP-#: 7024.80 OK2CQR/P CW 12 dB 24 WPM CQ 1408Z 2026-10-04 14:08:39
RBN DX de S50U-#: 7024.80 OK2CQR/P CW 15 dB 24 WPM CQ 1408Z 2026-10-04 14:08:38
RBN DX de OK1HRA-#: 7024.80 OK2CQR/P CW 18 dB 24 WPM CQ 1408Z 2026-10-04 14:08:38
RBN DX de OK1FCJ-#: 7024.80 OK2CQR/P CW 16 dB 24 WPM CQ 1408Z 2026-10-04 14:08:38
RBN DX de LZ5DI-#: 7024.80 OK2CQR/P CW 18 dB 24 WPM CQ 1408Z 2026-10-04 14:08:38
RBN DX de IT9GSF-#: 7024.80 OK2CQR/P CW 10 dB 24 WPM CQ 1408Z 2026-10-04 14:08:38
RBN DX de DL8LAS-#: 7024.80 OK2CQR/P CW 28 dB 24 WPM CQ 1408Z 2026-10-04 14:08:37
RBN DX de DC8YZ-#: 7024.80 OK2CQR/P CW 21 dB 24 WPM CQ 1408Z 2026-10-04 14:08:36
RBN DX de ES2RR-#: 7024.80 OK2CQR/P CW 28 dB 24 WPM CQ 1408Z 2026-10-04 14:08:34
RBN DX de PD2RPS-#: 7024.80 OK2CQR/P CW 16 dB 24 WPM CQ 1408Z 2026-10-04 14:08:34
RBN DX de EI4HQ-#: 7024.80 OK2CQR/P CW 14 dB 24 WPM CQ 1408Z 2026-10-04 14:08:12
RBN DX de S50ARX-#: 7024.80 OK2CQR/P CW 22 dB 24 WPM CQ 1408Z 2026-10-04 14:08:10
RBN DX de OE9GHV-#: 7024.80 OK2CQR/P CW 25 dB 24 WPM CQ 1408Z 2026-10-04 14:08:09
RBN DX de LZ2HQ-#: 7024.80 OK2CQR/P CW 20 dB 24 WPM CQ 1408Z 2026-10-04 14:08:08
RBN DX de IK4VET-#: 7024.80 OK2CQR/P CW 12 dB 24 WPM CQ 1408Z 2026-10-04 14:08:08
RBN DX de OK1HRA-#: 7024.80 OK2CQR/P CW 18 dB 24 WPM CQ 1408Z 2026-10-04 14:08:07
RBN DX de HB9DCO-#: 7024.80 OK2CQR/P CW 14 dB 24 WPM CQ 1408Z 2026-10-04 14:08:07
RBN DX de HB9BXE-#: 7024.80 OK2CQR/P CW 13 dB 24 WPM CQ 1408Z 2026-10-04 14:08:06
RBN DX de SK6AW-#: 7024.80 OK2CQR/P CW 15 dB 24 WPM CQ 1408Z 2026-10-04 14:08:05
RBN DX de S53WW-#: 7024.80 OK2CQR/P CW 23 dB 24 WPM CQ 1408Z 2026-10-04 14:08:05
RBN DX de HA1VHF-#: 7024.80 OK2CQR/P CW 22 dB 24 WPM CQ 1408Z 2026-10-04 14:08:05
RBN DX de DL0LA-#: 7024.80 OK2CQR/P CW 25 dB 24 WPM CQ 1408Z 2026-10-04 14:08:04
RBN DX de SP5GQ-#: 7024.80 OK2CQR/P CW 7 dB 24 WPM CQ 1408Z 2026-10-04 14:08:04
RBN DX de SM7IUN-#: 7024.80 OK2CQR/P CW 15 dB 23 WPM CQ 1407Z 2026-10-04 14:07:26
RBN DX de PI4CC-#: 7024.80 OK2CQR/P CW 21 dB 23 WPM CQ 1407Z 2026-10-04 14:07:24
RBN DX de ON6ZQ-#: 7024.80 OK2CQR/P CW 19 dB 23 WPM CQ 1407Z 2026-10-04 14:07:20
RBN DX de IK7YTT-#: 7024.80 OK2CQR/P CW 24 dB 25 WPM CQ 1402Z 2026-10-04 14:02:32
RBN DX de DK3WW-#: 7024.80 OK2CQR/P CW 35 dB 24 WPM CQ 1402Z 2026-10-04 14:02:32
RBN DX de LZ7AA-#: 7024.80 OK2CQR/P CW 13 dB 25 WPM CQ 1402Z 2026-10-04 14:02:31
RBN DX de YO2CK-#: 7024.80 OK2CQR/P CW 8 dB 24 WPM CQ 1402Z 2026-10-04 14:02:31
RBN DX de PI4CC-#: 7024.80 OK2CQR/P CW 23 dB 24 WPM CQ 1402Z 2026-10-04 14:02:30
RBN DX de PD2RPS-#: 7024.80 OK2CQR/P CW 22 dB 24 WPM CQ 1402Z 2026-10-04 14:02:29
RBN DX de DK0TE-#: 7024.80 OK2CQR/P CW 23 dB 24 WPM CQ 1402Z 2026-10-04 14:02:28
RBN DX de ES2RR-#: 7024.80 OK2CQR/P CW 34 dB 24 WPM CQ 1402Z 2026-10-04 14:02:27
RBN DX de ES5PC-#: 7024.80 OK2CQR/P CW 21 dB 24 WPM CQ 1402Z 2026-10-04 14:02:26
RBN DX de ON6ZQ-#: 7024.80 OK2CQR/P CW 14 dB 24 WPM CQ 1402Z 2026-10-04 14:02:26
RBN DX de IK4VET-#: 7024.80 OK2CQR/P CW 21 dB 24 WPM CQ 1402Z 2026-10-04 14:02:24
RBN DX de DK9IP-1-#: 7024.80 OK2CQR/P CW 16 dB 24 WPM CQ 1402Z 2026-10-04 14:02:24
RBN DX de DM5GG-#: 7024.80 OK2CQR/P CW 17 dB 24 WPM CQ 1402Z 2026-10-04 14:02:24
RBN DX de HB9YC-#: 7024.80 OK2CQR/P CW 24 dB 24 WPM CQ 1402Z 2026-10-04 14:02:09
RBN DX de HG8A-#: 7024.80 OK2CQR/P CW 25 dB 24 WPM CQ 1402Z 2026-10-04 14:02:04
RBN DX de DL0LA-#: 7024.80 OK2CQR/P CW 25 dB 23 WPM CQ 1402Z 2026-10-04 14:02:04
RBN DX de OK1FCJ-#: 7024.80 OK2CQR/P CW 21 dB 23 WPM CQ 1402Z 2026-10-04 14:02:03
RBN DX de S53A-#: 7024.80 OK2CQR/P CW 30 dB 24 WPM CQ 1402Z 2026-10-04 14:02:03
RBN DX de OE9GHV-#: 7024.80 OK2CQR/P CW 27 dB 24 WPM CQ 1402Z 2026-10-04 14:02:02
RBN DX de LZ2HQ-#: 7024.80 OK2CQR/P CW 10 dB 24 WPM CQ 1402Z 2026-10-04 14:02:01
RBN DX de DL1HWS-#: 7024.80 OK2CQR/P CW 14 dB 23 WPM CQ 1402Z 2026-10-04 14:02:01
RBN DX de HB9DCO-#: 7024.80 OK2CQR/P CW 18 dB 24 WPM CQ 1402Z 2026-10-04 14:02:01
RBN DX de S53WW-#: 7024.80 OK2CQR/P CW 28 dB 24 WPM CQ 1401Z 2026-10-04 14:02:00
RBN DX de S50ARX-#: 7024.80 OK2CQR/P CW 24 dB 24 WPM CQ 1402Z 2026-10-04 14:02:00
RBN DX de YO5LD-#: 7024.80 OK2CQR/P CW 14 dB 24 WPM CQ 1402Z 2026-10-04 14:02:00
RBN DX de HB9BXE-#: 7024.80 OK2CQR/P CW 17 dB 24 WPM CQ 1402Z 2026-10-04 14:02:00
RBN DX de DC8YZ-#: 7024.80 OK2CQR/P CW 15 dB 24 WPM CQ 1402Z 2026-10-04 14:02:00
RBN DX de DL8TG-#: 7024.80 OK2CQR/P CW 34 dB 23 WPM CQ 1401Z 2026-10-04 14:01:59
RBN DX de DL8LAS-#: 7024.80 OK2CQR/P CW 27 dB 24 WPM CQ 1401Z 2026-10-04 14:01:59
RBN DX de HA1VHF-#: 7024.80 OK2CQR/P CW 23 dB 24 WPM CQ 1401Z 2026-10-04 14:01:59
RBN DX de DE1LON-#: 7024.80 OK2CQR/P CW 20 dB 24 WPM CQ 1401Z 2026-10-04 14:01:58
RBN DX de DF7GB-#: 7024.80 OK2CQR/P CW 19 dB 24 WPM CQ 1401Z 2026-10-04 14:01:57
RBN DX de DM6EE-#: 7024.80 OK2CQR/P CW 16 dB 24 WPM CQ 1401Z 2026-10-04 14:01:56
RBN DX de DL8LAS-#: 7024.80 OK2CQR/P CW 28 dB 24 WPM CQ 1355Z 2026-10-04 13:55:53
RBN DX de DL8LAS-1-#: 7024.80 OK2CQR/P CW 28 dB 24 WPM CQ 1355Z 2026-10-04 13:55:52
RBN DX de M9PSY-#: 7024.80 OK2CQR/P CW 18 dB 22 WPM CQ 1354Z 2026-10-04 13:54:23
RBN DX de MM9PSY-#: 7024.80 OK2CQR/P CW 10 dB 23 WPM CQ 1341Z 2026-10-04 13:41:39
RBN DX de PE5TT-#: 7024.80 OK2CQR/P CW 10 dB 24 WPM CQ 1341Z 2026-10-04 13:41:38
RBN DX de S58W-#: 7024.80 OK2CQR/P CW 19 dB 30 WPM CQ 1341Z 2026-10-04 13:41:37
RBN DX de SE5E-#: 7024.80 OK2CQR/P CW 12 dB 24 WPM CQ 1341Z 2026-10-04 13:41:35
RBN DX de OK4YL-#: 7024.90 OK2CQR/P CW 5 dB 25 WPM CQ 1341Z 2026-10-04 13:41:33
RBN DX de HB9DCO-#: 7024.80 OK2CQR/P CW 12 dB 24 WPM CQ 1341Z 2026-10-04 13:41:32
RBN DX de PA5KT-4-#: 7024.80 OK2CQR/P CW 15 dB 23 WPM CQ 1341Z 2026-10-04 13:41:14
RBN DX de DK0TE-#: 7024.80 OK2CQR/P CW 16 dB 23 WPM CQ 1341Z 2026-10-04 13:41:10
RBN DX de OE9GHV-#: 7024.80 OK2CQR/P CW 28 dB 24 WPM CQ 1341Z 2026-10-04 13:41:09

Status of OK2CQR's log: 64064 QSO

First QSO: 1998-08-10 at 20:57 with OK2SJI on 160M CW
Last QSO: 2026-10-04 at 18:25 with G4MLW on 30M CW

Graphical statistics

Last 30 QSO

QSO dateTime onCallsignBandModeRST sentRST rcvdNameContinentCountry namePower
2026-10-04 18:25 G4MLW 30M CW 599 599 Ian EU England 200
2026-10-04 18:13 EA5AKM 30M CW 579 599 Tom EU Spain 200
2026-10-04 18:09 RN4HT 30M CW 559 579 Yuri EU Russia (European) 200
2026-10-04 18:05 S59ZZ 30M CW 579 599 Rado EU Slovenia 200
2026-10-04 17:54 II5GG 40M CW 599 599 EU Italy 200
2026-10-04 12:01 OK2PYA/P 40M CW 599 599 Robert EU Czech Republic 15
2026-10-04 05:59 OK1DQP 80M CW 599 599 Ales EU Czech Republic 15
2026-10-04 05:58 OK1OFM 80M CW 599 599 Pavel EU Czech Republic 15
2026-10-04 05:57 OK2LF 80M CW 599 599 Franta EU Czech Republic 15
2026-10-04 05:55 OM3SEM 80M CW 599 599 Tibor EU Slovakia 15
2026-10-04 05:51 OK2PXX 80M CW 599 599 Ota EU Czech Republic 15
2026-10-04 05:48 OK1FHI 80M CW 599 599 Radek EU Czech Republic 15
2026-10-04 05:46 OK1FII 80M CW 599 599 Vladimir EU Czech Republic 15
2026-10-04 05:45 OK2BMI 80M CW 599 599 Milan EU Czech Republic 15
