OM1TD
SlovakiaPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- BRATISLAVA
- Licensed since
- 1994
- Born
- 1970
QSL
- via BURO
- Bureau
- Direct
- LoTW
- eQSL
Contact
My name is Peter, i am 56 years old and my amateur licence is from 1994
I have been working at the Volkswagen factory in the paint shop since 1993.Our vw radio club is OM3KVW
My new callsign is OM1TD from Nov.2024. This is my new call after my father's call, who died in2022.
My previous callsign is:
OM1PD. 1996-2024
OM1AXA 1994-1996
My qth is Bratislava and ww loc:JN88ME
My Rigs is: Icom 7300mk2 with 7 bands vertical GP7DX
Yaesu ft 991with Yagi on 2m and 70 Cm
Yaesu ftm100 in my car with dualband ant for 2m/70cm
In the working days iam qrv via Remote Control
https://youtube.com/shorts/LQU-MyXMQ1o?si=zJrF1WFxG496Svvp
Approximate position from the locator or QTH.
Status of OM1TD's log: 12978 QSO
First QSO: 1999-05-02 at 14:53 with OM3KAE on 2M SSB
Last QSO: 2026-10-27 at 20:37 with I1/OE1AAJ on 40m FT8
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | 20:37 | 20:38 | I1/OE1AAJ | 7.0754 | 40m | FT8 | +06 | -04 | Max Talski | Vienna | R | R | EU | JN35 | JN88 | R | R | Y | R | Italy | 100 | ||||
| 2026-10-26 | 13:40 | 13:41 | EC1DD | 21.0751 | 15m | FT8 | +04 | +05 | Bernardo Dominguez Barros "Nardo" | GONDOMAR | N | N | VIA BUREAU, LOTW , E-QSL(Only | EU | IN52oc | JN88 | R | R | Y | R | Spain | 100 | |||
| 2026-10-26 | 11:16 | 11:17 | S9R | 21.0755 | 15m | FT8 | -03 | -08 | Dxpedition . | Sao Tome & Principe | R | R | VIA EA7FTR | AF | JJ30hj | JN88me | R | R | Y | R | Sao Tome & Principe | 30 | |||
| 2026-10-25 | 16:13 | 16:13 | LN8W | 7.1520 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Norway | 100 | ||||||||
| 2026-10-25 | 16:12 | 16:12 | IZ2BVC | 7.1650 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-10-25 | 16:08 | 16:08 | SJ2W | 14.3322 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Sweden | 100 | ||||||||
| 2026-10-25 | 16:06 | 16:06 | F5IXN | 14.3010 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-10-25 | 16:04 | 16:04 | CT3KN | 14.2799 | 20m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Madeira Islands | 100 | ||||||||
| 2026-10-25 | 16:03 | 16:03 | F8KHN | 14.2500 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-10-25 | 16:02 | 16:02 | CR2X | 14.2481 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Azores Islands | 100 | ||||||||
| 2026-10-25 | 16:01 | 16:01 | TM2RJ | 14.2239 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-10-25 | 15:42 | 15:42 | W3FIZ | 21.2862 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 15:41 | 15:41 | N2RC | 21.2832 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 15:40 | 15:40 | AA3B | 21.2814 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 15:36 | 15:36 | EA4EER | 21.2377 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-25 | 15:32 | 15:32 | ED5E | 21.2365 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-25 | 15:31 | 15:31 | WA0MHJ | 21.2442 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 15:23 | 15:23 | N2SR | 21.2152 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 15:22 | 15:22 | K1LZ | 21.2112 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 15:20 | 15:20 | NP4DX | 21.2079 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | Puerto Rico | 100 | ||||||||
| 2026-10-25 | 15:16 | 15:16 | TI1K | 21.1889 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | Costa Rica | 100 | ||||||||
| 2026-10-25 | 15:14 | 15:14 | HK1T | 21.1826 | 15m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | Colombia | 100 | ||||||||
| 2026-10-25 | 15:10 | 15:10 | VA2UR | 21.1470 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | Canada | 100 | ||||||||
| 2026-10-25 | 15:07 | 15:07 | N1UR | 21.4372 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 15:05 | 15:05 | D4D | 21.4151 | 15m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Cape Verde | 100 | ||||||||
| 2026-10-25 | 15:04 | 15:04 | K1TTT | 21.4010 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 15:02 | 15:02 | V26B | 21.4027 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | Antigua, Barbuda | 100 | ||||||||
| 2026-10-25 | 14:55 | 14:55 | KU2M | 21.2972 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 14:50 | 14:50 | NN1SS | 21.2598 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 14:46 | 14:46 | WK1O | 21.2281 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 14:44 | 14:44 | KB3WD | 21.2142 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 12:01 | 12:01 | EA8KR | 21.1354 | 15m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Canary Islands | 100 | ||||||||
| 2026-10-25 | 11:59 | 11:59 | RT5T | 21.1501 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Russia (European) | 100 | ||||||||
| 2026-10-25 | 11:56 | 11:56 | K3LR | 21.2042 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 11:55 | 11:55 | EA8TH | 21.2071 | 15m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Canary Islands | 100 | ||||||||
| 2026-10-25 | 11:51 | 11:51 | FY5KE | 21.2231 | 15m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | French Guiana | 100 | ||||||||
| 2026-10-25 | 11:40 | 11:40 | W3LPL | 21.2842 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-25 | 11:38 | 11:38 | ED7A | 21.2999 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-25 | 11:22 | 11:22 | EA8M | 21.3563 | 15m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Canary Islands | 100 | ||||||||
| 2026-10-25 | 11:04 | 11:04 | TM3Z | 14.3439 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-10-25 | 10:58 | 10:58 | IT9JVF | 14.1829 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-10-25 | 10:56 | 10:56 | OT2A | 14.1652 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Belgium | 100 | ||||||||
| 2026-10-25 | 10:54 | 10:54 | PC2T | 14.1421 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Netherlands | 100 | ||||||||
| 2026-10-25 | 10:53 | 10:53 | SM5X | 14.1347 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Sweden | 100 | ||||||||
| 2026-10-25 | 10:51 | 10:51 | 9H6D | 14.1220 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Malta | 100 | ||||||||
| 2026-10-25 | 10:48 | 10:48 | DR3W | 7.1648 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-10-25 | 10:47 | 10:47 | S51YI | 7.1169 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Slovenia | 100 | ||||||||
| 2026-10-25 | 10:46 | 10:46 | OT5A | 7.1140 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Belgium | 100 | ||||||||
| 2026-10-25 | 10:45 | 10:45 | DL0WH | 7.1290 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-10-25 | 10:43 | 10:43 | OK7O | 7.1370 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Czech Republic | 100 | ||||||||
| 2026-10-25 | 10:41 | 10:41 | 9A4V | 7.1616 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Croatia | 100 | ||||||||
| 2026-10-25 | 10:40 | 10:40 | II2C | 7.1748 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-10-25 | 10:38 | 10:38 | CN3A | 28.4518 | 10m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Morocco | 100 | ||||||||
| 2026-10-25 | 10:37 | 10:37 | CQ3W | 28.5383 | 10m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Madeira Islands | 100 | ||||||||
| 2026-10-25 | 10:32 | 10:32 | CN3A | 21.2950 | 15m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Morocco | 100 | ||||||||
| 2026-10-25 | 10:31 | 10:31 | ED2X | 21.2559 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-25 | 10:29 | 10:29 | CR3A | 21.2259 | 15m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Madeira Islands | 100 | ||||||||
| 2026-10-25 | 10:22 | 10:22 | ED5D | 21.2993 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-25 | 10:20 | 10:20 | EF5U | 21.4226 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-24 | 17:20 | 17:20 | SP4AA | 7.1600 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Poland | 100 | ||||||||
| 2026-10-24 | 17:15 | 17:15 | DK7DX | 7.1438 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-10-24 | 16:51 | 16:51 | YO7WC | 14.1661 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Romania | 100 | ||||||||
| 2026-10-24 | 16:47 | 16:47 | CR6P | 14.2320 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Portugal | 100 | ||||||||
| 2026-10-24 | 15:57 | 15:57 | TM2RJ | 7.1581 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-10-24 | 15:53 | 15:53 | D4M | 28.6801 | 10m | SSB | 59 | 59 | R | R | AF | Y | R | Y | R | Cape Verde | 100 | ||||||||
| 2026-10-24 | 15:50 | 15:50 | LT7L | 28.5150 | 10m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | Argentina | 100 | ||||||||
| 2026-10-24 | 15:48 | 15:48 | ZZ5A | 28.3885 | 10m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | Brazil | 100 | ||||||||
| 2026-10-24 | 15:44 | 15:44 | LP1H | 28.3542 | 10m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | Argentina | 100 | ||||||||
| 2026-10-24 | 15:43 | 15:43 | PW2T | 28.3450 | 10m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | Brazil | 100 | ||||||||
| 2026-10-24 | 15:41 | 15:41 | WP3E | 21.4380 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | Puerto Rico | 100 | ||||||||
| 2026-10-24 | 15:40 | 15:40 | PJ4K | 21.4271 | 15m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | Bonaire | 100 | ||||||||
| 2026-10-24 | 15:37 | 15:37 | TM3A | 21.4044 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-10-24 | 15:35 | 15:35 | EA4KD | 21.3730 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-24 | 15:34 | 15:34 | WW4LL | 21.3548 | 15m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 15:32 | 15:32 | LZ2AO | 21.3271 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Bulgaria | 100 | ||||||||
| 2026-10-24 | 15:27 | 15:27 | LZ5R | 21.2768 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Bulgaria | 100 | ||||||||
| 2026-10-24 | 15:27 | 15:27 | LZ5K | 21.2688 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Bulgaria | 100 | ||||||||
| 2026-10-24 | 15:24 | 15:24 | ED5O | 21.2543 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-24 | 15:21 | 15:21 | F6GPT | 21.2450 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-10-24 | 15:20 | 15:20 | EA5DB | 21.2234 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-24 | 15:17 | 15:17 | SV9FBG | 21.1860 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Crete | 100 | ||||||||
| 2026-10-24 | 15:17 | 15:17 | ED2R | 21.1705 | 15m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-10-24 | 15:11 | 15:11 | IS0JXO | 14.2321 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Sardinia | 100 | ||||||||
| 2026-10-24 | 14:54 | 14:54 | TK4RB | 14.2491 | 20m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Corsica | 100 | ||||||||
| 2026-10-24 | 14:47 | 14:47 | PW2A | 28.3136 | 10m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | Brazil | 100 | ||||||||
| 2026-10-24 | 14:43 | 14:43 | WB2ZAB | 28.4114 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 14:41 | 14:41 | W4NF | 28.4363 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 14:41 | 14:41 | PY3CW | 28.4220 | 10m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | Brazil | 100 | ||||||||
| 2026-10-24 | 14:39 | 14:39 | N2AA | 28.4421 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 14:38 | 14:38 | N4RV | 28.4500 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 14:35 | 14:35 | N2YR | 28.4833 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 14:32 | 14:32 | WY3A | 28.5631 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 14:30 | 14:30 | TP6T | 7.1016 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-10-24 | 14:29 | 14:29 | DK6MAS | 7.0932 | 40m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-10-24 | 14:27 | 14:27 | PS2Z | 28.6670 | 10m | SSB | 59 | 59 | R | R | SA | Y | R | Y | R | Brazil | 100 | ||||||||
| 2026-10-24 | 14:25 | 14:25 | NN1SS | 28.6293 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 14:02 | 14:02 | NW3Y | 28.6012 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 14:01 | 14:01 | WA3A | 28.5809 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-10-24 | 13:59 | 13:59 | CR2X | 28.5110 | 10m | SSB | 59 | 59 | R | R | EU | Y | R | Y | R | Azores Islands | 100 | ||||||||
| 2026-10-24 | 13:57 | 13:57 | WX3B | 28.4722 | 10m | SSB | 59 | 59 | R | R | NA | Y | R | Y | R | United States | 100 |
Worked DXCC by band
| 160M | 80m | 60m | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 52 | 39 | 124 | 174 | 188 | 185 | 150 | 118 | 119 | 48 | 15 | 3 | 268 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 1 | 0 | 39 | 40 |
| 80M | 155 | 2 | 534 | 691 |
| 60M | 0 | 0 | 151 | 151 |
| 40M | 213 | 12 | 2195 | 2420 |
| 30M | 3 | 66 | 2160 | 2229 |
| 20M | 548 | 53 | 2538 | 3139 |
| 17M | 32 | 28 | 1591 | 1651 |
| 15M | 170 | 22 | 716 | 908 |
| 12M | 4 | 1 | 465 | 470 |
| 10M | 67 | 1 | 555 | 623 |
| 6M | 13 | 10 | 283 | 306 |
| 2M | 249 | 0 | 98 | 347 |
| 70CM | 3 | 0 | 0 | 3 |