ON4ANV
Belgium
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Licensed since
- 1987
QSL
- via ON4ANV
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of ON4ANV's log: 22123 QSO
First QSO: 1990-05-21 at 19:10 with 3W9CZ on 20m SSB
Last QSO: 2026-09-30 at 13:23 with 4X5JK on 15m FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | 13:23 | 13:24 | 4X5JK | 21.0766 | 15m | FT8 | -12 | -20 | Josef Kenan | YAVNE | N | N | AS | KM71 | IM98wm | N | N | N | N | Israel | 100 | |||
| 2026-09-30 | 13:19 | 13:20 | YO9PH | 21.0760 | 15m | FT8 | -03 | -16 | Teodor Panoiu | Pleasa, Prahova, RO-107113 | N | N | Direct + 3 US$ | EU | ZZ00 | IM98wm | N | N | N | N | Romania | 100 | ||
| 2026-09-30 | 13:08 | 13:10 | IU0VOG | 14.0763 | 20m | FT8 | -23 | -17 | Luca Amato | Cerveteri | N | N | EU | JN61 | IM98wm | N | N | N | N | Italy | 100 | |||
| 2026-09-29 | 08:31 | 08:32 | F4DVP | 14.0749 | 20m | FT8 | -11 | -10 | Joël Deve | Biache St Vaast | N | N | QSL BUREAU / eQSL | EU | JO10 | IM98wm | N | N | N | N | France | 100 | ||
| 2026-09-29 | 08:21 | 08:22 | EA5HKZ | 21.0745 | 15m | FT8 | +10 | -21 | José María López | ALICANTE, 03112 | N | N | QSL: direct, eQSL, QRZ, LOWT, | EU | IM98 | IM98wm | N | N | N | N | Spain | 100 | ||
| 2026-09-29 | 08:08 | 08:09 | OE9PKV | 14.0745 | 20m | FT8 | +05 | -04 | Klaus Pfister | 6719 Bludesch | N | N | EU | JN47 | IM98wm | N | N | N | N | Austria | 100 | |||
| 2026-09-28 | 16:59 | 17:00 | ON3CH | 14.0759 | 20m | FT8 | -13 | -25 | Claudy Haid | VERVIERS | N | N | EU | JO20 | IM98wm | N | N | N | N | Belgium | 100 | |||
| 2026-09-28 | 10:02 | 10:03 | IQ4JO | 10.1379 | 30m | FT8 | -03 | -14 | C.I.S.A.R. Sezione Di Riccione "Il Passa | Riccione (RN) | N | N | LoTW eQSL ClubLog | EU | JN63 | IM98wm | N | N | N | N | Italy | 100 | ||
| 2026-09-28 | 09:08 | 09:09 | OT7K | 10.1385 | 30m | FT8 | -07 | -13 | Guy Dewaelhens | DENDERMONDE | N | N | LOTW PREFERED, DIRECT WITH SAS | EU | ZZ00 | IM98wm | N | N | N | N | Belgium | 100 | ||
| 2026-09-26 | 09:05 | 09:06 | ON5ND | 14.0749 | 20m | FT8 | -05 | -02 | Alain Bas - Or5a | B-1853 STROMBEEK-BEVER | N | N | VIA-BUREAU- U.B.A. - eQSL. - l | EU | JO20 | IM98wm | N | N | N | N | Belgium | 100 | ||
| 2026-09-26 | 08:57 | 08:58 | F4HSB | 14.0756 | 20m | FT8 | +03 | Laurent / "Larry" Counot | 68200 MULHOUSE | N | N | QSL : direct preferred / QRZ, | EU | ZZ00 | IM98wm | N | N | N | N | France | 100 | |||
| 2026-09-26 | 08:52 | 08:53 | PD3LKN | 14.0751 | 20m | FT8 | -17 | -16 | Eric Reitsma | Amsterdam | N | N | EU | JO22 | IM98wm | N | N | N | N | Netherlands | 100 | |||
| 2026-09-26 | 08:49 | 08:50 | DL1UDO | 14.0746 | 20m | FT8 | -16 | -11 | Udo Mueller | HALTERN am See | N | N | Buero / LOTW, QRZ AND EQSL, SO | EU | JO31 | IM98wm | N | N | N | N | Germany | 100 | ||
| 2026-09-26 | 08:48 | 08:49 | JE6WOQ | 14.0748 | 20m | FT8 | -12 | -16 | Max Hatte | Karatsu-city, Saga-ken | N | N | eQSL,CL, LoTW | AS | PM43 | IM98wm | N | N | N | N | Japan | AS-077 | 100 | |
| 2026-09-26 | 08:46 | 08:47 | ON1JP | 14.0755 | 20m | FT8 | -17 | -09 | Jean-Paul D´Hond | 2950 Kapellen | N | N | QRZ & LoTW | EU | ZZ00 | IM98wm | N | N | N | N | Belgium | 100 | ||
| 2026-09-26 | 08:42 | 08:43 | ZL1PB | 14.0770 | 20m | FT8 | -11 | -02 | Phil Brown | Tauranga | N | N | OC | ZZ00 | IM98wm | N | N | N | N | New Zealand | 100 | |||
| 2026-09-26 | 08:36 | 08:37 | BD1DCG | 21.0768 | 15m | FT8 | -19 | -22 | 红 | Shunyi District, Beijing, 101312 | N | N | AS | ON80 | IM98wm | N | N | N | N | China | 100 | |||
| 2026-09-26 | 08:14 | 08:15 | EA4HHN | 7.0754 | 40m | FT8 | +06 | -03 | Francisco Javier De La Morena Agraz | Colmenar Viejo (Madrid) | N | N | EU | IN80 | IM98wm | N | N | N | N | Spain | 100 | |||
| 2026-09-25 | 16:38 | 16:39 | PD1GOL | 7.0746 | 40m | FT8 | -20 | -08 | Ariejan Van D | De Lier (ZH) | N | N | via Bureau 100% or via OQRS or | EU | JO21 | IM98wm | N | N | N | N | Netherlands | 100 | ||
| 2026-09-25 | 13:23 | 13:24 | N2BJ | 14.0767 | 20m | FT8 | -12 | -10 | Barry J Cohen | NEW LENOX | N | N | NO BURO. Chicagoland DMR 443.2 | NA | EN61 | IM98wm | N | N | N | N | United States | 100 |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10m | 6m | 2m | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 88 | 99 | 167 | 165 | 190 | 131 | 148 | 52 | 1 | 1 | 227 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 81 | 81 |
| 40M | 227 | 0 | 1581 | 1808 |
| 30M | 0 | 0 | 1593 | 1593 |
| 20M | 1046 | 0 | 4772 | 5818 |
| 17M | 98 | 0 | 3395 | 3493 |
| 15M | 117 | 0 | 5084 | 5201 |
| 12M | 0 | 0 | 1645 | 1645 |
| 10M | 0 | 0 | 1919 | 1919 |
| 6M | 0 | 0 | 520 | 520 |
| 2M | 1 | 0 | 0 | 1 |
| 70CM | 1 | 0 | 0 | 1 |