PA7RA

Netherlands
Rien·Bergen op Zoom·JO21DL
Lookups 22 181× · managed by PA7RA
Contact this person · Report wrong data

Postal address

Station

CQ
14
ITU
27
Continent
EU

QSL

  • via PSE ONLY ELECTRONIC QSL LOTW AND E-QSL (KEEP IT GREEN)
  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Approximate position from the locator or QTH.

Source Activity Date and time
RBN DX de MM0ZBH-#: 3524.90 PA7RA CW 24 dB 25 WPM CQ 1830Z 2026-11-12 18:30:22
RBN DX de OK2PMU-#: 3524.90 PA7RA CW 28 dB 22 WPM CQ 1829Z 2026-11-12 18:29:32
RBN DX de IQ9RG-2-#: 3524.90 PA7RA CW 3 dB 21 WPM CQ 1826Z 2026-11-12 18:26:56
RBN DX de G3YPP-#: 3524.80 PA7RA CW 26 dB 22 WPM CQ 1825Z 2026-11-12 18:25:31
RBN DX de EA1URA-#: 3524.90 PA7RA CW 8 dB 21 WPM CQ 1825Z 2026-11-12 18:25:27
RBN DX de IK4VET-#: 3524.90 PA7RA CW 7 dB 22 WPM CQ 1825Z 2026-11-12 18:25:17
RBN DX de DO4DXA-#: 3524.90 PA7RA CW 26 dB 21 WPM CQ 1825Z 2026-11-12 18:25:16
RBN DX de EA8/DF4UE-#: 3524.90 PA7RA CW 4 dB 21 WPM CQ 1825Z 2026-11-12 18:25:03
RBN DX de SQ5J-#: 3525.00 PA7RA CW 8 dB 21 WPM CQ 1824Z 2026-11-12 18:24:57
RBN DX de G4IRN-#: 3524.90 PA7RA CW 29 dB 20 WPM CQ 1824Z 2026-11-12 18:24:47
RBN DX de GI4DOH-#: 3524.90 PA7RA CW 19 dB 20 WPM CQ 1824Z 2026-11-12 18:24:44
RBN DX de IK7YTT-#: 3524.90 PA7RA CW 14 dB 22 WPM CQ 1823Z 2026-11-12 18:23:19
RBN DX de YO5LD-U-#: 3524.90 PA7RA CW 5 dB 20 WPM CQ 1820Z 2026-11-12 18:20:46
RBN DX de HA1VHF-#: 3524.90 PA7RA CW 16 dB 21 WPM CQ 1820Z 2026-11-12 18:20:46
RBN DX de S53A-#: 3524.90 PA7RA CW 14 dB 20 WPM CQ 1820Z 2026-11-12 18:20:45
RBN DX de OH4KA-#: 3524.90 PA7RA CW 12 dB 21 WPM CQ 1820Z 2026-11-12 18:20:41
RBN DX de ON6URE-#: 3524.90 PA7RA CW 12 dB 21 WPM CQ 1820Z 2026-11-12 18:20:33
RBN DX de YO2KAR-#: 3524.90 PA7RA CW 9 dB 21 WPM CQ 1820Z 2026-11-12 18:20:32
RBN DX de OE6ADD-#: 3524.90 PA7RA CW 14 dB 21 WPM CQ 1820Z 2026-11-12 18:20:32
RBN DX de MM9PSY-#: 3524.90 PA7RA CW 17 dB 21 WPM CQ 1820Z 2026-11-12 18:20:31
RBN DX de OZ1AAB-#: 3524.90 PA7RA CW 7 dB 21 WPM CQ 1820Z 2026-11-12 18:20:31
RBN DX de S50ARX-#: 3524.90 PA7RA CW 24 dB 21 WPM CQ 1820Z 2026-11-12 18:20:30
RBN DX de LZ4AE-#: 3524.90 PA7RA CW 9 dB 21 WPM CQ 1820Z 2026-11-12 18:20:30
RBN DX de LZ4AE-#: 3524.90 PA7RA CW 9 dB 21 WPM CQ 1820Z 2026-11-12 18:20:30
RBN DX de SM7IUN-#: 3524.90 PA7RA CW 19 dB 21 WPM CQ 1820Z 2026-11-12 18:20:28
RBN DX de DK9IP-1-#: 3524.90 PA7RA CW 26 dB 22 WPM CQ 1820Z 2026-11-12 18:20:28
RBN DX de YO2CK-#: 3524.90 PA7RA CW 1 dB 22 WPM CQ 1820Z 2026-11-12 18:20:28
RBN DX de LB9KJ-#: 3524.90 PA7RA CW 16 dB 20 WPM CQ 1820Z 2026-11-12 18:20:21
RBN DX de G0KTN-#: 3524.90 PA7RA CW 22 dB 21 WPM CQ 1820Z 2026-11-12 18:20:21
RBN DX de GM0UDL-#: 3524.90 PA7RA CW 26 dB 21 WPM CQ 1820Z 2026-11-12 18:20:20
RBN DX de UT5R-#: 3524.90 PA7RA CW 7 dB 21 WPM CQ 1820Z 2026-11-12 18:20:20
RBN DX de DL8LAS-#: 3524.90 PA7RA CW 25 dB 21 WPM CQ 1820Z 2026-11-12 18:20:20
RBN DX de LZ2HQ-#: 3524.90 PA7RA CW 9 dB 21 WPM CQ 1820Z 2026-11-12 18:20:20
RBN DX de DK3UA-#: 3524.90 PA7RA CW 16 dB 21 WPM CQ 1820Z 2026-11-12 18:20:20
RBN DX de ON6URE-#: 3524.90 PA7RA CW 24 dB 21 WPM CQ 1820Z 2026-11-12 18:20:19
RBN DX de M9PSY-2-#: 3524.90 PA7RA CW 10 dB 21 WPM CQ 1820Z 2026-11-12 18:20:19
RBN DX de HB9YC-#: 3524.90 PA7RA CW 18 dB 21 WPM CQ 1820Z 2026-11-12 18:20:19
RBN DX de HB9EMP-#: 3524.90 PA7RA CW 14 dB 21 WPM CQ 1820Z 2026-11-12 18:20:19
RBN DX de DK0KK-#: 3524.90 PA7RA CW 28 dB 22 WPM CQ 1820Z 2026-11-12 18:20:19
RBN DX de HA6PX-#: 3524.90 PA7RA CW 19 dB 21 WPM CQ 1820Z 2026-11-12 18:20:18
RBN DX de HB9EMP-1-#: 3524.90 PA7RA CW 30 dB 21 WPM CQ 1820Z 2026-11-12 18:20:18
RBN DX de ES5PC-#: 3524.90 PA7RA CW 22 dB 21 WPM CQ 1820Z 2026-11-12 18:20:18
RBN DX de DL8LAS-1-#: 3524.90 PA7RA CW 19 dB 21 WPM CQ 1820Z 2026-11-12 18:20:18
RBN DX de IQ9RG-#: 3524.90 PA7RA CW 8 dB 21 WPM CQ 1820Z 2026-11-12 18:20:18
RBN DX de DE1LON-#: 3524.90 PA7RA CW 23 dB 21 WPM CQ 1820Z 2026-11-12 18:20:18
RBN DX de SE5E-#: 3524.90 PA7RA CW 21 dB 21 WPM CQ 1820Z 2026-11-12 18:20:17
RBN DX de DL1HWS-#: 3524.90 PA7RA CW 29 dB 22 WPM CQ 1820Z 2026-11-12 18:20:17
RBN DX de G4ZFE-#: 3524.90 PA7RA CW 26 dB 22 WPM CQ 1820Z 2026-11-12 18:20:17
RBN DX de S53WW-#: 3524.90 PA7RA CW 19 dB 21 WPM CQ 1820Z 2026-11-12 18:20:16
RBN DX de HB9DCO-#: 3524.90 PA7RA CW 16 dB 21 WPM CQ 1820Z 2026-11-12 18:20:16
RBN DX de EI4HQ-#: 3524.90 PA7RA CW 15 dB 21 WPM CQ 1820Z 2026-11-12 18:20:16
RBN DX de PE5TT-#: 3524.90 PA7RA CW 16 dB 21 WPM CQ 1820Z 2026-11-12 18:20:16
RBN DX de DK0KK-#: 3524.90 PA7RA CW 30 dB 21 WPM CQ 1820Z 2026-11-12 18:20:15
RBN DX de ES2RR-#: 3524.90 PA7RA CW 19 dB 21 WPM CQ 1820Z 2026-11-12 18:20:15
RBN DX de OK2PMU-#: 3524.90 PA7RA CW 30 dB 22 WPM CQ 1820Z 2026-11-12 18:20:15
RBN DX de DF7GB-#: 3524.90 PA7RA CW 27 dB 21 WPM CQ 1820Z 2026-11-12 18:20:15
RBN DX de MM0ZBH-#: 3524.90 PA7RA CW 19 dB 21 WPM CQ 1820Z 2026-11-12 18:20:15
RBN DX de HB9BXE-#: 3524.90 PA7RA CW 13 dB 21 WPM CQ 1820Z 2026-11-12 18:20:14
RBN DX de DL8TG-#: 3524.90 PA7RA CW 25 dB 22 WPM CQ 1820Z 2026-11-12 18:20:13
RBN DX de DL8LAS-3-#: 3524.90 PA7RA CW 19 dB 21 WPM CQ 1820Z 2026-11-12 18:20:13
RBN DX de HG8A-#: 3524.90 PA7RA CW 13 dB 21 WPM CQ 1820Z 2026-11-12 18:20:13
RBN DX de S54L-#: 3524.90 PA7RA CW 11 dB 21 WPM CQ 1820Z 2026-11-12 18:20:13
RBN DX de DK3WW-#: 3524.90 PA7RA CW 25 dB 21 WPM CQ 1820Z 2026-11-12 18:20:13
RBN DX de ON6ZQ-#: 3524.90 PA7RA CW 17 dB 21 WPM CQ 1820Z 2026-11-12 18:20:13
RBN DX de SK6AW-#: 3524.90 PA7RA CW 14 dB 21 WPM CQ 1820Z 2026-11-12 18:20:12
RBN DX de DG1ELE-#: 3524.90 PA7RA CW 29 dB 21 WPM CQ 1820Z 2026-11-12 18:20:12
RBN DX de OK1HRA-#: 3524.90 PA7RA CW 24 dB 21 WPM CQ 1820Z 2026-11-12 18:20:12
RBN DX de DO4DXA-#: 3524.90 PA7RA CW 29 dB 21 WPM CQ 1820Z 2026-11-12 18:20:12
RBN DX de PI4CC-#: 3524.90 PA7RA CW 16 dB 21 WPM CQ 1820Z 2026-11-12 18:20:11
RBN DX de PD2RPS-#: 3524.90 PA7RA CW 24 dB 21 WPM CQ 1820Z 2026-11-12 18:20:11
RBN DX de DK0TE-#: 3524.90 PA7RA CW 25 dB 21 WPM CQ 1820Z 2026-11-12 18:20:11
RBN DX de LB9KJ-1-#: 3524.97 PA7RA CW 28 dB 20 WPM CQ 1820Z 2026-11-12 18:20:10
RBN DX de PT2FHC-#: 28027.00 PA7RA CW 4 dB 21 WPM CQ 1732Z 2026-11-12 17:32:43
RBN DX de W1NT-6-#: 21062.00 PA7RA CW 6 dB 26 WPM CQ 1806Z 2026-11-11 18:06:08
RBN DX de IQ9RG-2-#: 21062.00 PA7RA CW 12 dB 25 WPM CQ 1806Z 2026-11-11 18:06:01
RBN DX de K3FEF-#: 21062.00 PA7RA CW 6 dB 24 WPM CQ 1806Z 2026-11-11 18:06:01
RBN DX de WF8Z-1-#: 21061.99 PA7RA CW 4 dB 25 WPM CQ 1805Z 2026-11-11 18:05:43
RBN DX de VE6WZ-3-#: 21062.10 PA7RA CW 15 dB 25 WPM CQ 1805Z 2026-11-11 18:05:42
RBN DX de VE6WZ-#: 21062.10 PA7RA CW 15 dB 25 WPM CQ 1805Z 2026-11-11 18:05:39
RBN DX de EA8BFK-#: 21062.00 PA7RA CW 23 dB 25 WPM CQ 1805Z 2026-11-11 18:05:37
RBN DX de ZS1NN-#: 21061.90 PA7RA CW 11 dB 25 WPM CQ 1805Z 2026-11-11 18:05:36
RBN DX de K3LR-#: 21062.00 PA7RA CW 11 dB 25 WPM CQ 1805Z 2026-11-11 18:05:34
RBN DX de K1RA-4-#: 21062.00 PA7RA CW 8 dB 25 WPM CQ 1805Z 2026-11-11 18:05:29
RBN DX de EA8/DF4UE-#: 21062.00 PA7RA CW 13 dB 26 WPM CQ 1805Z 2026-11-11 18:05:26
RBN DX de K9IMM-#: 21062.00 PA7RA CW 9 dB 26 WPM CQ 1805Z 2026-11-11 18:05:26
RBN DX de IK4VET-#: 21062.00 PA7RA CW 17 dB 25 WPM CQ 1805Z 2026-11-11 18:05:25
RBN DX de EA1DAV-#: 21062.00 PA7RA CW 5 dB 25 WPM CQ 1805Z 2026-11-11 18:05:25
RBN DX de IQ9RG-#: 21062.00 PA7RA CW 17 dB 25 WPM CQ 1805Z 2026-11-11 18:05:24
RBN DX de EA1URA-#: 21062.00 PA7RA CW 3 dB 25 WPM CQ 1805Z 2026-11-11 18:05:22
RBN DX de IK7YTT-#: 21062.00 PA7RA CW 18 dB 25 WPM CQ 1805Z 2026-11-11 18:05:21
RBN DX de IT9GSF-#: 21062.00 PA7RA CW 31 dB 25 WPM CQ 1805Z 2026-11-11 18:05:21
RBN DX de HB9YC-#: 3547.30 PA7RA CW 13 dB 25 WPM CQ 1743Z 2026-11-11 17:43:08
RBN DX de HG8A-#: 3547.30 PA7RA CW 3 dB 26 WPM CQ 1743Z 2026-11-11 17:43:04
RBN DX de SZ1A-#: 3547.30 PA7RA CW 2 dB 25 WPM CQ 1742Z 2026-11-11 17:42:53
RBN DX de ON6URE-#: 3547.30 PA7RA CW 14 dB 28 WPM CQ 1742Z 2026-11-11 17:42:46
RBN DX de HA1VHF-#: 3547.30 PA7RA CW 11 dB 25 WPM CQ 1742Z 2026-11-11 17:42:20
RBN DX de OH4KA-#: 3547.30 PA7RA CW 7 dB 25 WPM CQ 1742Z 2026-11-11 17:42:18
RBN DX de DK3WW-#: 3547.30 PA7RA CW 18 dB 25 WPM CQ 1742Z 2026-11-11 17:42:17
RBN DX de ES5PC-#: 3547.30 PA7RA CW 5 dB 25 WPM CQ 1742Z 2026-11-11 17:42:16
RBN DX de IK7YTT-#: 3547.30 PA7RA CW 7 dB 25 WPM CQ 1742Z 2026-11-11 17:42:15
RBN DX de HB9EMP-#: 3547.30 PA7RA CW 7 dB 25 WPM CQ 1742Z 2026-11-11 17:42:07
RBN DX de HB9DCO-#: 3547.30 PA7RA CW 14 dB 25 WPM CQ 1742Z 2026-11-11 17:42:07
RBN DX de DK3UA-#: 3547.30 PA7RA CW 11 dB 25 WPM CQ 1742Z 2026-11-11 17:42:07
RBN DX de S58W-#: 3547.30 PA7RA CW 6 dB 25 WPM CQ 1742Z 2026-11-11 17:42:06
RBN DX de S53A-#: 3547.30 PA7RA CW 12 dB 25 WPM CQ 1742Z 2026-11-11 17:42:05
RBN DX de OE6ADD-#: 3547.30 PA7RA CW 13 dB 25 WPM CQ 1742Z 2026-11-11 17:42:04
RBN DX de HA6PX-#: 3547.30 PA7RA CW 9 dB 25 WPM CQ 1742Z 2026-11-11 17:42:04
RBN DX de EI4HQ-#: 3547.30 PA7RA CW 11 dB 25 WPM CQ 1742Z 2026-11-11 17:42:04
RBN DX de LB9KJ-1-#: 3547.38 PA7RA CW 29 dB 23 WPM CQ 1742Z 2026-11-11 17:42:04
RBN DX de MM9PSY-#: 3547.30 PA7RA CW 21 dB 25 WPM CQ 1742Z 2026-11-11 17:42:03
RBN DX de DL8LAS-1-#: 3547.30 PA7RA CW 29 dB 25 WPM CQ 1741Z 2026-11-11 17:41:59
RBN DX de S54L-#: 3547.30 PA7RA CW 6 dB 25 WPM CQ 1741Z 2026-11-11 17:41:58
RBN DX de DK0KK-#: 3547.30 PA7RA CW 27 dB 25 WPM CQ 1741Z 2026-11-11 17:41:58
RBN DX de G4IRN-#: 3547.30 PA7RA CW 25 dB 25 WPM CQ 1741Z 2026-11-11 17:41:58
RBN DX de SK6AW-#: 3547.30 PA7RA CW 12 dB 25 WPM CQ 1741Z 2026-11-11 17:41:58
RBN DX de PA5KT-4-#: 3547.30 PA7RA CW 21 dB 25 WPM CQ 1741Z 2026-11-11 17:41:57
RBN DX de SE5E-#: 3547.30 PA7RA CW 11 dB 25 WPM CQ 1741Z 2026-11-11 17:41:57
RBN DX de S50ARX-#: 3547.30 PA7RA CW 18 dB 25 WPM CQ 1741Z 2026-11-11 17:41:56
RBN DX de OK1HRA-#: 3547.30 PA7RA CW 8 dB 25 WPM CQ 1741Z 2026-11-11 17:41:56
RBN DX de SM7IUN-#: 3547.30 PA7RA CW 11 dB 25 WPM CQ 1741Z 2026-11-11 17:41:55
RBN DX de DF7GB-#: 3547.30 PA7RA CW 19 dB 25 WPM CQ 1741Z 2026-11-11 17:41:55
RBN DX de MM0ZBH-#: 3547.30 PA7RA CW 16 dB 25 WPM CQ 1741Z 2026-11-11 17:41:55
RBN DX de HB9EMP-1-#: 3547.30 PA7RA CW 22 dB 25 WPM CQ 1741Z 2026-11-11 17:41:55
RBN DX de DK0TE-#: 3547.30 PA7RA CW 17 dB 25 WPM CQ 1741Z 2026-11-11 17:41:54
RBN DX de G4ZFE-#: 3547.30 PA7RA CW 22 dB 25 WPM CQ 1741Z 2026-11-11 17:41:54
RBN DX de G0KTN-#: 3547.30 PA7RA CW 16 dB 25 WPM CQ 1741Z 2026-11-11 17:41:54
RBN DX de ON6ZQ-#: 3547.30 PA7RA CW 17 dB 25 WPM CQ 1741Z 2026-11-11 17:41:53
RBN DX de DL8TG-#: 3547.30 PA7RA CW 20 dB 25 WPM CQ 1741Z 2026-11-11 17:41:53
RBN DX de ES2RR-#: 3547.30 PA7RA CW 13 dB 25 WPM CQ 1741Z 2026-11-11 17:41:53
RBN DX de GM0UDL-#: 3547.30 PA7RA CW 23 dB 25 WPM CQ 1741Z 2026-11-11 17:41:52
RBN DX de PI4CC-#: 3547.30 PA7RA CW 16 dB 25 WPM CQ 1741Z 2026-11-11 17:41:52
RBN DX de DO4DXA-#: 3547.30 PA7RA CW 25 dB 25 WPM CQ 1741Z 2026-11-11 17:41:52
RBN DX de M9PSY-2-#: 3547.30 PA7RA CW 20 dB 25 WPM CQ 1741Z 2026-11-11 17:41:51
RBN DX de PD2RPS-#: 3547.30 PA7RA CW 12 dB 25 WPM CQ 1741Z 2026-11-11 17:41:51
RBN DX de DE1LON-#: 3547.30 PA7RA CW 21 dB 25 WPM CQ 1741Z 2026-11-11 17:41:51
RBN DX de ON6URE-#: 3547.30 PA7RA CW 17 dB 25 WPM CQ 1741Z 2026-11-11 17:41:51
RBN DX de HB9BXE-#: 3547.30 PA7RA CW 5 dB 25 WPM CQ 1741Z 2026-11-11 17:41:51
RBN DX de DK0KK-#: 3547.30 PA7RA CW 27 dB 25 WPM CQ 1741Z 2026-11-11 17:41:51
RBN DX de LB9KJ-#: 3547.30 PA7RA CW 12 dB 25 WPM CQ 1741Z 2026-11-11 17:41:51
RBN DX de DG1ELE-#: 3547.30 PA7RA CW 34 dB 25 WPM CQ 1741Z 2026-11-11 17:41:50
RBN DX de GI4DOH-#: 3547.30 PA7RA CW 12 dB 25 WPM CQ 1741Z 2026-11-11 17:41:50
RBN DX de F4GOU-#: 3547.30 PA7RA CW 18 dB 25 WPM CQ 1741Z 2026-11-11 17:41:50
RBN DX de DL8LAS-#: 3547.30 PA7RA CW 24 dB 25 WPM CQ 1741Z 2026-11-11 17:41:50
RBN DX de S53WW-#: 3547.30 PA7RA CW 16 dB 25 WPM CQ 1741Z 2026-11-11 17:41:49
RBN DX de DL8LAS-3-#: 3547.30 PA7RA CW 16 dB 25 WPM CQ 1741Z 2026-11-11 17:41:49
RBN DX de K1RA-4-#: 18085.00 PA7RA CW 17 dB 25 WPM CQ 1733Z 2026-11-11 17:33:11
RBN DX de IT9GSF-#: 18085.00 PA7RA CW 15 dB 25 WPM CQ 1732Z 2026-11-11 17:32:52
RBN DX de EA8BFK-#: 18085.00 PA7RA CW 12 dB 26 WPM CQ 1732Z 2026-11-11 17:32:51
RBN DX de TF3Y-#: 18085.10 PA7RA CW 5 dB 25 WPM CQ 1732Z 2026-11-11 17:32:22
RBN DX de OE6ADD-#: 18085.00 PA7RA CW 7 dB 25 WPM CQ 1732Z 2026-11-11 17:32:10
RBN DX de IQ9RG-#: 18085.00 PA7RA CW 7 dB 25 WPM CQ 1732Z 2026-11-11 17:32:03
RBN DX de TI7W-#: 18085.10 PA7RA CW 12 dB 26 WPM CQ 1732Z 2026-11-11 17:32:02
RBN DX de EA8/DF4UE-#: 18085.00 PA7RA CW 10 dB 25 WPM CQ 1731Z 2026-11-11 17:31:59
RBN DX de IK4VET-#: 18085.00 PA7RA CW 14 dB 25 WPM CQ 1731Z 2026-11-11 17:31:57
RBN DX de K3FEF-#: 18085.00 PA7RA CW 15 dB 24 WPM CQ 1731Z 2026-11-11 17:31:46
RBN DX de S53A-#: 18085.00 PA7RA CW 3 dB 25 WPM CQ 1731Z 2026-11-11 17:31:44
RBN DX de EA1DAV-#: 18085.00 PA7RA CW 10 dB 26 WPM CQ 1731Z 2026-11-11 17:31:44
RBN DX de HG8A-#: 18085.00 PA7RA CW 5 dB 26 WPM CQ 1731Z 2026-11-11 17:31:43
RBN DX de WZ7I-#: 18085.00 PA7RA CW 12 dB 25 WPM CQ 1731Z 2026-11-11 17:31:43
RBN DX de W8WWV-#: 18085.00 PA7RA CW 14 dB 25 WPM CQ 1731Z 2026-11-11 17:31:39
RBN DX de W1NT-6-#: 18085.00 PA7RA CW 13 dB 25 WPM CQ 1731Z 2026-11-11 17:31:35
RBN DX de K1RA-4-#: 28021.90 PA7RA CW 7 dB 25 WPM CQ 1416Z 2026-11-11 14:16:42
RBN DX de K3GMQ-#: 28021.90 PA7RA CW 7 dB 25 WPM CQ 1416Z 2026-11-11 14:16:41
RBN DX de EA1DAV-#: 28021.90 PA7RA CW 2 dB 25 WPM CQ 1413Z 2026-11-11 14:13:53
RBN DX de S54L-#: 28021.80 PA7RA CW 3 dB 25 WPM CQ 1413Z 2026-11-11 14:13:48
RBN DX de WB6BEE-#: 28021.90 PA7RA CW 5 dB 25 WPM CQ 1413Z 2026-11-11 14:13:38
RBN DX de KM3T-3-#: 28021.90 PA7RA CW 3 dB 26 WPM CQ 1413Z 2026-11-11 14:13:15
RBN DX de LZ2HQ-#: 28021.70 PA7RA CW 2 dB 25 WPM CQ 1413Z 2026-11-11 14:13:12
RBN DX de K4PP-#: 28021.90 PA7RA CW 5 dB 25 WPM CQ 1412Z 2026-11-11 14:12:29
RBN DX de K1HTV-4-#: 28021.90 PA7RA CW 9 dB 25 WPM CQ 1412Z 2026-11-11 14:12:27
RBN DX de WZ7I-#: 28021.90 PA7RA CW 6 dB 25 WPM CQ 1412Z 2026-11-11 14:12:15
RBN DX de LZ4AE-#: 28021.90 PA7RA CW 4 dB 25 WPM CQ 1411Z 2026-11-11 14:11:39
RBN DX de KO4BHX-#: 28021.90 PA7RA CW 8 dB 25 WPM CQ 1411Z 2026-11-11 14:11:23
RBN DX de HG8A-#: 28021.80 PA7RA CW 3 dB 25 WPM CQ 1411Z 2026-11-11 14:11:07
RBN DX de S53A-#: 28021.90 PA7RA CW 11 dB 25 WPM CQ 1411Z 2026-11-11 14:11:02
RBN DX de KW7MM-#: 28021.90 PA7RA CW 10 dB 25 WPM CQ 1411Z 2026-11-11 14:11:01
RBN DX de EA8BFK-#: 28021.90 PA7RA CW 10 dB 25 WPM CQ 1410Z 2026-11-11 14:10:57
RBN DX de W1NT-2-#: 28021.90 PA7RA CW 12 dB 25 WPM CQ 1410Z 2026-11-11 14:10:49
RBN DX de K3LR-#: 28021.90 PA7RA CW 18 dB 25 WPM CQ 1410Z 2026-11-11 14:10:47
RBN DX de W1NT-6-#: 28021.90 PA7RA CW 8 dB 25 WPM CQ 1410Z 2026-11-11 14:10:47
RBN DX de IT9GSF-#: 28021.90 PA7RA CW 17 dB 25 WPM CQ 1410Z 2026-11-11 14:10:46
RBN DX de IQ9RG-#: 28021.90 PA7RA CW 12 dB 25 WPM CQ 1410Z 2026-11-11 14:10:46
RBN DX de EA8/DF4UE-#: 28021.90 PA7RA CW 16 dB 25 WPM CQ 1410Z 2026-11-11 14:10:42
RBN DX de N2EPE-#: 28021.90 PA7RA CW 10 dB 27 WPM CQ 1410Z 2026-11-11 14:10:40
RBN DX de K3FEF-#: 28021.90 PA7RA CW 16 dB 25 WPM CQ 1410Z 2026-11-11 14:10:37
RBN DX de HB9TSU-#: 7015.80 PA7RA CW 22 dB 27 WPM CQ 1400Z 2026-11-11 14:00:16
RBN DX de EA1URA-#: 7034.20 PA7RA CW 10 dB 27 WPM CQ 1359Z 2026-11-11 13:59:21
RBN DX de SQ5J-#: 7034.20 PA7RA CW 18 dB 28 WPM CQ 1359Z 2026-11-11 13:59:15
RBN DX de DL9GTB-#: 7034.20 PA7RA CW 12 dB 28 WPM CQ 1358Z 2026-11-11 13:58:49
RBN DX de F5UTN-#: 7034.30 PA7RA CW 18 dB 28 WPM CQ 1358Z 2026-11-11 13:58:49
RBN DX de HB9EMP-#: 7034.20 PA7RA CW 12 dB 27 WPM CQ 1358Z 2026-11-11 13:58:47
RBN DX de F5AHD-#: 7034.20 PA7RA CW 3 dB 29 WPM CQ 1358Z 2026-11-11 13:58:47
RBN DX de S54L-#: 7034.20 PA7RA CW 10 dB 27 WPM CQ 1358Z 2026-11-11 13:58:47
RBN DX de OZ1AAB-#: 7034.20 PA7RA CW 10 dB 27 WPM CQ 1358Z 2026-11-11 13:58:47
RBN DX de ON6URE-#: 7034.20 PA7RA CW 23 dB 29 WPM CQ 1358Z 2026-11-11 13:58:46
RBN DX de IK4VET-#: 7034.20 PA7RA CW 15 dB 28 WPM CQ 1358Z 2026-11-11 13:58:46
RBN DX de HA6PX-#: 7034.20 PA7RA CW 16 dB 27 WPM CQ 1358Z 2026-11-11 13:58:44
RBN DX de OE6ADD-#: 7034.20 PA7RA CW 19 dB 27 WPM CQ 1358Z 2026-11-11 13:58:44
RBN DX de MM0ZBH-#: 7034.20 PA7RA CW 35 dB 27 WPM CQ 1358Z 2026-11-11 13:58:35
RBN DX de DO4DXA-#: 7034.20 PA7RA CW 22 dB 27 WPM CQ 1357Z 2026-11-11 13:57:54

Status of PA7RA's log: 158563 QSO

First QSO: 1995-06-11 at 11:48 with OZ/PD0RWL on 2m FM
Last QSO: 2026-11-12 at 18:25 with DL2LFH on 80m CW

Graphical statistics

Last 20 QSO

QSO dateTime onCallsignFreqBandModeNameQTHQSL viaContinentGridIOTA
2026-11-12 18:25 DL2LFH 3.5249 80m CW Martin Hannover EU JO42wj
2026-11-12 12:59 C8K 14.0460 20m CW Czech Dx Pedition Team - David Beran Holysov Direct Via OK6DJ or Clublog OQ AF KG64or
2026-11-12 12:47 OH2IPA 14.0218 20m CW Club OH4MDY EU KP20np
2026-11-11 06:34 OH1GU 10.1213 30m CW Esa Turka EU KP20np
2026-11-10 17:53 HA40EUDXF 3.5220 80m CW Laci Budapest PA1AW EU JN97mm
2026-11-10 17:50 DK1MBY 3.5741 80m FT8 Peter Koenigsbrunn EU JN58
2026-11-10 17:49 DO4YNH 3.5741 80m FT8 Hans-Juergen Hoexter EU JO41
2026-11-10 17:40 ON9EEE 3.5530 80m CW Fero Tielt EU JO10px
2026-11-10 17:31 G4HPY 3.5530 80m CW Richard Luton EU IO91sv
2026-11-10 17:25 EA6EJ 3.5530 80m CW Ini Palma de Mallorca EU JM19hn EU-004
2026-11-10 17:19 DP75HSC 7.0150 40m CW Fred Stelle EU JO40ic
2026-11-10 17:10 PI9ESA 2400.8800 13cm SSB Javier Noordwijk EU JO22ff
2026-11-10 15:08 HB9INY/P 7.1340 40m SSB Sylvia A7267 Bucklen HB9INY EU JN47hc
2026-11-10 14:33 W2MV 28.0200 10m CW Alan Dobbs Ferry NA FN31ba
2026-11-10 14:22 GM8OEG/P 7.1700 40m SSB Andy ROC Post Powrie Brae GM8OEG EU IO86mm EU-005
2026-11-05 07:35 PC4H 7.0338 40m CW henk Hoofddorp EU JO22ih
2026-11-05 07:35 G3WW 7.0338 40m CW Dez Stafford EU IO82wt EU-005
2026-11-05 07:34 PA3GGX 7.0338 40m CW Dick Eelderwolde EU JO33ge
2026-11-05 07:33 M0ITM 7.0338 40m CW Andy Cornwall EU IO70si EU-005
2026-11-05 07:32 OK5M 7.0338 40m CW Vit Krenovice EU JN89jd

Worked DXCC by band

160m80m60m40m30m20M17m15M12M10M6M4m2M70cm13cm3cm2mm13Total
1011587722829730729430127328114313771160111334

Band statistic

BandSSBCWDIGITotal
160M003131
80M41814811015229
60M03980398
40M432337120041443
30M0948109481
20M467833369950947556
17M320363003950
15M15179006178712310
12M187138701574
10M1514654311059162
6M748106401812
4M1001
2M037037
70CM281170298
13CM03240324
3CM1001
2MM1001
130011