PA7RA

Netherlands
Rien·Bergen op Zoom·JO21DL
Lookups 21 793× · managed by PA7RA
Contact this person · Report wrong data

Postal address

Station

CQ
14
ITU
27
Continent
EU

QSL

  • via PSE ONLY ELECTRONIC QSL LOTW AND E-QSL (KEEP IT GREEN)
  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Approximate position from the locator or QTH.

Source Activity Date and time
RBN DX de KM3T-5-#: 7031.80 PA7RA CW 9 dB 28 WPM CQ 0723Z 2026-10-08 07:23:46
RBN DX de LZ4UX-#: 7031.80 PA7RA CW 3 dB 28 WPM CQ 0723Z 2026-10-08 07:23:44
RBN DX de G0KTN-#: 7031.80 PA7RA CW 11 dB 27 WPM CQ 0723Z 2026-10-08 07:23:42
RBN DX de OK2RZ-#: 7031.90 PA7RA CW 6 dB 27 WPM CQ 0722Z 2026-10-08 07:22:25
RBN DX de EA5WU-#: 7031.80 PA7RA CW 6 dB 27 WPM CQ 0722Z 2026-10-08 07:22:24
RBN DX de G4IRN-#: 7031.80 PA7RA CW 14 dB 27 WPM CQ 0722Z 2026-10-08 07:22:14
RBN DX de S53A-#: 7031.80 PA7RA CW 18 dB 27 WPM CQ 0722Z 2026-10-08 07:22:13
RBN DX de S50ARX-#: 7031.80 PA7RA CW 24 dB 27 WPM CQ 0722Z 2026-10-08 07:22:09
RBN DX de LB9KJ-1-#: 7031.72 PA7RA CW 21 dB 26 WPM CQ 0722Z 2026-10-08 07:22:09
RBN DX de OE9GHV-#: 7031.80 PA7RA CW 26 dB 27 WPM CQ 0722Z 2026-10-08 07:22:07
RBN DX de OK4YL-#: 7031.90 PA7RA CW 11 dB 27 WPM CQ 0722Z 2026-10-08 07:22:05
RBN DX de YO2CK-#: 7031.80 PA7RA CW 7 dB 27 WPM CQ 0722Z 2026-10-08 07:22:03
RBN DX de SP5GQ-#: 7031.80 PA7RA CW 11 dB 27 WPM CQ 0721Z 2026-10-08 07:21:59
RBN DX de F4BPO-#: 7031.80 PA7RA CW 19 dB 27 WPM CQ 0721Z 2026-10-08 07:21:57
RBN DX de CT1EYQ-#: 7031.80 PA7RA CW 14 dB 28 WPM CQ 0721Z 2026-10-08 07:21:56
RBN DX de W3DAN-#: 7031.80 PA7RA CW 24 dB 27 WPM CQ 0721Z 2026-10-08 07:21:55
RBN DX de ES5PC-#: 7031.80 PA7RA CW 20 dB 27 WPM CQ 0721Z 2026-10-08 07:21:53
RBN DX de HB9BXE-#: 7031.80 PA7RA CW 21 dB 27 WPM CQ 0721Z 2026-10-08 07:21:34
RBN DX de SE5E-#: 7031.80 PA7RA CW 21 dB 27 WPM CQ 0721Z 2026-10-08 07:21:34
RBN DX de LB9KJ-#: 7031.80 PA7RA CW 12 dB 28 WPM CQ 0721Z 2026-10-08 07:21:34
RBN DX de SM7IUN-#: 7031.80 PA7RA CW 15 dB 27 WPM CQ 0721Z 2026-10-08 07:21:33
RBN DX de IK4VET-#: 7031.80 PA7RA CW 19 dB 27 WPM CQ 0721Z 2026-10-08 07:21:32
RBN DX de DC8YZ-#: 7031.80 PA7RA CW 15 dB 27 WPM CQ 0721Z 2026-10-08 07:21:30
RBN DX de EA2RCF-4-#: 7031.80 PA7RA CW 10 dB 27 WPM CQ 0721Z 2026-10-08 07:21:21
RBN DX de S58W-#: 7031.80 PA7RA CW 18 dB 34 WPM CQ 0721Z 2026-10-08 07:21:21
RBN DX de OE6ADD-#: 7031.80 PA7RA CW 20 dB 28 WPM CQ 0721Z 2026-10-08 07:21:20
RBN DX de F4GOU-#: 7031.80 PA7RA CW 26 dB 27 WPM CQ 0721Z 2026-10-08 07:21:20
RBN DX de DM5GG-#: 7031.80 PA7RA CW 21 dB 28 WPM CQ 0721Z 2026-10-08 07:21:19
RBN DX de DK0TE-#: 7031.80 PA7RA CW 20 dB 27 WPM CQ 0721Z 2026-10-08 07:21:18
RBN DX de YO5LD-#: 7031.80 PA7RA CW 9 dB 27 WPM CQ 0721Z 2026-10-08 07:21:18
RBN DX de ES2RR-#: 7031.80 PA7RA CW 26 dB 28 WPM CQ 0721Z 2026-10-08 07:21:18
RBN DX de SK6AW-#: 7031.80 PA7RA CW 21 dB 28 WPM CQ 0721Z 2026-10-08 07:21:17
RBN DX de HA1VHF-#: 7031.80 PA7RA CW 16 dB 27 WPM CQ 0721Z 2026-10-08 07:21:15
RBN DX de DL8TG-#: 7031.80 PA7RA CW 14 dB 27 WPM CQ 0721Z 2026-10-08 07:21:15
RBN DX de EI4HQ-#: 7031.80 PA7RA CW 17 dB 27 WPM CQ 0721Z 2026-10-08 07:21:15
RBN DX de DL9GTB-#: 7031.80 PA7RA CW 15 dB 27 WPM CQ 0721Z 2026-10-08 07:21:15
RBN DX de HG8A-#: 7031.80 PA7RA CW 11 dB 28 WPM CQ 0721Z 2026-10-08 07:21:14
RBN DX de S53WW-#: 7031.70 PA7RA CW 24 dB 27 WPM CQ 0721Z 2026-10-08 07:21:14
RBN DX de EA4RKC-#: 7031.80 PA7RA CW 15 dB 27 WPM CQ 0721Z 2026-10-08 07:21:13
RBN DX de OK1FCJ-#: 7031.80 PA7RA CW 26 dB 28 WPM CQ 0721Z 2026-10-08 07:21:13
RBN DX de N8DXE-#: 7031.80 PA7RA CW 15 dB 27 WPM CQ 0721Z 2026-10-08 07:21:12
RBN DX de W1NT-6-#: 7031.80 PA7RA CW 13 dB 27 WPM CQ 0721Z 2026-10-08 07:21:12
RBN DX de DO4DXA-#: 7031.80 PA7RA CW 24 dB 28 WPM CQ 0721Z 2026-10-08 07:21:11
RBN DX de HB9DCO-#: 7031.80 PA7RA CW 11 dB 27 WPM CQ 0721Z 2026-10-08 07:21:11
RBN DX de DL1HWS-#: 7031.80 PA7RA CW 27 dB 28 WPM CQ 0721Z 2026-10-08 07:21:11
RBN DX de DK3WW-#: 7031.80 PA7RA CW 32 dB 27 WPM CQ 0721Z 2026-10-08 07:21:10
RBN DX de M9PSY-#: 7031.70 PA7RA CW 28 dB 23 WPM CQ 0720Z 2026-10-08 07:20:49
RBN DX de MM9PSY-#: 7031.80 PA7RA CW 34 dB 40 WPM CQ 0720Z 2026-10-08 07:20:31
RBN DX de MM0ZBH-#: 7031.80 PA7RA CW 41 dB 30 WPM CQ 0720Z 2026-10-08 07:20:24
RBN DX de DM6EE-#: 7031.80 PA7RA CW 21 dB 27 WPM CQ 0720Z 2026-10-08 07:20:20
RBN DX de W1NT-2-#: 7031.80 PA7RA CW 10 dB 28 WPM CQ 0719Z 2026-10-08 07:19:31
RBN DX de WZ7I-#: 7031.80 PA7RA CW 9 dB 28 WPM CQ 0718Z 2026-10-08 07:18:52
RBN DX de W2MV-#: 7031.80 PA7RA CW 11 dB 27 WPM CQ 0718Z 2026-10-08 07:18:46
RBN DX de OK2PMU-#: 7031.80 PA7RA CW 34 dB 27 WPM CQ 0718Z 2026-10-08 07:18:22
RBN DX de DD5XX-#: 7031.80 PA7RA CW 38 dB 28 WPM CQ 0717Z 2026-10-08 07:17:48
RBN DX de S54L-#: 7031.70 PA7RA CW 20 dB 31 WPM CQ 0717Z 2026-10-08 07:17:27
RBN DX de DK9IP-1-#: 7031.80 PA7RA CW 23 dB 27 WPM CQ 0717Z 2026-10-08 07:17:23
RBN DX de DK9IP-#: 7031.80 PA7RA CW 21 dB 28 WPM CQ 0717Z 2026-10-08 07:17:20
RBN DX de DL8LAS-#: 7031.80 PA7RA CW 24 dB 27 WPM CQ 0717Z 2026-10-08 07:17:07
RBN DX de DL8LAS-1-#: 7031.80 PA7RA CW 24 dB 27 WPM CQ 0717Z 2026-10-08 07:17:05
RBN DX de DO4DXA-#: 7031.80 PA7RA CW 24 dB 27 WPM CQ 0715Z 2026-10-08 07:15:47
RBN DX de DC8YZ-#: 7031.70 PA7RA CW 5 dB 27 WPM CQ 0714Z 2026-10-08 07:14:25
RBN DX de HB9EMP-#: 7031.80 PA7RA CW 5 dB 27 WPM CQ 0714Z 2026-10-08 07:14:23
RBN DX de DB0GIE-11-#: 7031.70 PA7RA CW 19 dB 27 WPM CQ 0713Z 2026-10-08 07:13:49
RBN DX de W1NT-6-#: 7031.70 PA7RA CW 11 dB 27 WPM CQ 0713Z 2026-10-08 07:13:48
RBN DX de OH4KA-#: 7031.80 PA7RA CW 6 dB 27 WPM CQ 0713Z 2026-10-08 07:13:36
RBN DX de HB9YC-#: 7031.70 PA7RA CW 27 dB 28 WPM CQ 0713Z 2026-10-08 07:13:21
RBN DX de HB9GVO-#: 7031.80 PA7RA CW 18 dB 27 WPM CQ 0713Z 2026-10-08 07:13:15
RBN DX de ZL4YL-#: 7031.70 PA7RA CW 7 dB 28 WPM CQ 0712Z 2026-10-08 07:12:39
RBN DX de YO2KAR-#: 7031.80 PA7RA CW 7 dB 27 WPM CQ 0712Z 2026-10-08 07:12:32
RBN DX de LZ2HQ-#: 7031.70 PA7RA CW 6 dB 27 WPM CQ 0712Z 2026-10-08 07:12:27
RBN DX de OK2RZ-#: 7031.80 PA7RA CW 5 dB 27 WPM CQ 0712Z 2026-10-08 07:12:25
RBN DX de HB9BXE-#: 7031.70 PA7RA CW 16 dB 28 WPM CQ 0711Z 2026-10-08 07:11:55
RBN DX de CT1EYQ-#: 7031.70 PA7RA CW 8 dB 26 WPM CQ 0711Z 2026-10-08 07:11:41
RBN DX de W3DAN-#: 7031.80 PA7RA CW 14 dB 27 WPM CQ 0711Z 2026-10-08 07:11:41
RBN DX de YO2CK-#: 7031.70 PA7RA CW 6 dB 27 WPM CQ 0711Z 2026-10-08 07:11:41
RBN DX de LB9KJ-1-#: 7031.72 PA7RA CW 30 dB 24 WPM CQ 0711Z 2026-10-08 07:11:39
RBN DX de SK6AW-#: 7031.70 PA7RA CW 24 dB 27 WPM CQ 0711Z 2026-10-08 07:11:39
RBN DX de SP5GQ-#: 7031.70 PA7RA CW 7 dB 27 WPM CQ 0711Z 2026-10-08 07:11:39
RBN DX de F4BPO-#: 7031.80 PA7RA CW 21 dB 27 WPM CQ 0711Z 2026-10-08 07:11:37
RBN DX de OE9GHV-#: 7031.70 PA7RA CW 32 dB 27 WPM CQ 0711Z 2026-10-08 07:11:36
RBN DX de S53WW-#: 7031.70 PA7RA CW 19 dB 27 WPM CQ 0711Z 2026-10-08 07:11:36
RBN DX de OK4YL-#: 7031.80 PA7RA CW 9 dB 27 WPM CQ 0711Z 2026-10-08 07:11:35
RBN DX de HG8A-#: 7031.70 PA7RA CW 13 dB 27 WPM CQ 0711Z 2026-10-08 07:11:34
RBN DX de SE5E-#: 7031.70 PA7RA CW 30 dB 27 WPM CQ 0711Z 2026-10-08 07:11:34
RBN DX de IK7YTT-#: 7031.70 PA7RA CW 18 dB 28 WPM CQ 0711Z 2026-10-08 07:11:33
RBN DX de ES5PC-#: 7031.70 PA7RA CW 20 dB 27 WPM CQ 0711Z 2026-10-08 07:11:32
RBN DX de HB9DCO-#: 7031.70 PA7RA CW 13 dB 27 WPM CQ 0711Z 2026-10-08 07:11:32
RBN DX de DM6EE-#: 7031.70 PA7RA CW 22 dB 27 WPM CQ 0711Z 2026-10-08 07:11:31
RBN DX de EA5WU-#: 7031.70 PA7RA CW 9 dB 27 WPM CQ 0711Z 2026-10-08 07:11:31
RBN DX de SM7IUN-#: 7031.70 PA7RA CW 15 dB 25 WPM CQ 0711Z 2026-10-08 07:11:23
RBN DX de ES2RR-#: 7031.70 PA7RA CW 32 dB 27 WPM CQ 0711Z 2026-10-08 07:11:18
RBN DX de EA4RKC-#: 7031.70 PA7RA CW 20 dB 27 WPM CQ 0711Z 2026-10-08 07:11:13
RBN DX de IK4VET-#: 7031.80 PA7RA CW 16 dB 28 WPM CQ 0711Z 2026-10-08 07:11:13
RBN DX de S58W-#: 7031.70 PA7RA CW 22 dB 32 WPM CQ 0711Z 2026-10-08 07:11:12
RBN DX de F4GOU-#: 7031.70 PA7RA CW 28 dB 27 WPM CQ 0711Z 2026-10-08 07:11:10
RBN DX de OE6ADD-#: 7031.70 PA7RA CW 16 dB 27 WPM CQ 0710Z 2026-10-08 07:10:49
RBN DX de EI4HQ-#: 7031.70 PA7RA CW 24 dB 27 WPM CQ 0710Z 2026-10-08 07:10:47
RBN DX de N8DXE-#: 7031.80 PA7RA CW 15 dB 27 WPM CQ 0710Z 2026-10-08 07:10:47
RBN DX de DL8TG-#: 7031.70 PA7RA CW 20 dB 27 WPM CQ 0710Z 2026-10-08 07:10:46
RBN DX de OK1FCJ-#: 7031.70 PA7RA CW 25 dB 27 WPM CQ 0710Z 2026-10-08 07:10:45
RBN DX de DL9GTB-#: 7031.70 PA7RA CW 14 dB 27 WPM CQ 0710Z 2026-10-08 07:10:45
RBN DX de HA1VHF-#: 7031.70 PA7RA CW 19 dB 27 WPM CQ 0710Z 2026-10-08 07:10:45
RBN DX de S53A-#: 7031.80 PA7RA CW 17 dB 27 WPM CQ 0710Z 2026-10-08 07:10:43
RBN DX de HA8TKS-#: 7031.70 PA7RA CW 6 dB 27 WPM CQ 0710Z 2026-10-08 07:10:43
RBN DX de DO4DXA-#: 7031.70 PA7RA CW 25 dB 27 WPM CQ 0710Z 2026-10-08 07:10:43
RBN DX de EA2RCF-4-#: 7031.70 PA7RA CW 12 dB 27 WPM CQ 0710Z 2026-10-08 07:10:42
RBN DX de DL1HWS-#: 7031.70 PA7RA CW 27 dB 28 WPM CQ 0710Z 2026-10-08 07:10:42
RBN DX de DK3WW-#: 7031.70 PA7RA CW 34 dB 28 WPM CQ 0710Z 2026-10-08 07:10:41
RBN DX de LB9KJ-#: 7031.70 PA7RA CW 12 dB 28 WPM CQ 0710Z 2026-10-08 07:10:41
RBN DX de M9PSY-#: 7031.70 PA7RA CW 28 dB 27 WPM CQ 0710Z 2026-10-08 07:10:40
RBN DX de DM5GG-#: 7031.80 PA7RA CW 21 dB 29 WPM CQ 0710Z 2026-10-08 07:10:39
RBN DX de DK0TE-#: 7031.70 PA7RA CW 21 dB 27 WPM CQ 0710Z 2026-10-08 07:10:39
RBN DX de S50ARX-#: 7031.70 PA7RA CW 26 dB 27 WPM CQ 0710Z 2026-10-08 07:10:38
RBN DX de MM9PSY-#: 7031.80 PA7RA CW 34 dB 27 WPM CQ 0710Z 2026-10-08 07:10:32
RBN DX de MM0ZBH-#: 7031.70 PA7RA CW 35 dB 28 WPM CQ 0710Z 2026-10-08 07:10:30
DXC DX de GW0KRL: 7031.8 PA7RA CW 0710Z 2026-10-08 07:10:00
RBN DX de OK2PMU-#: 7031.80 PA7RA CW 27 dB 27 WPM CQ 0709Z 2026-10-08 07:09:45
RBN DX de F5AHD-#: 7031.80 PA7RA CW 2 dB 27 WPM CQ 0708Z 2026-10-08 07:08:24
RBN DX de LZ4UX-#: 7031.70 PA7RA CW 6 dB 27 WPM CQ 0708Z 2026-10-08 07:08:17
RBN DX de W2MV-#: 7031.70 PA7RA CW 10 dB 27 WPM CQ 0708Z 2026-10-08 07:08:14
RBN DX de YO5LD-#: 7031.80 PA7RA CW 8 dB 27 WPM CQ 0707Z 2026-10-08 07:07:45
RBN DX de WZ7I-#: 7031.80 PA7RA CW 3 dB 28 WPM CQ 0707Z 2026-10-08 07:07:42
RBN DX de DL8LAS-1-#: 7031.70 PA7RA CW 29 dB 28 WPM CQ 0707Z 2026-10-08 07:07:07
RBN DX de DL8LAS-#: 7031.70 PA7RA CW 29 dB 28 WPM CQ 0707Z 2026-10-08 07:07:06
RBN DX de TF3Y-#: 7031.80 PA7RA CW 6 dB 28 WPM CQ 0706Z 2026-10-08 07:06:11
RBN DX de DO4DXA-#: 7031.70 PA7RA CW 23 dB 27 WPM CQ 0705Z 2026-10-08 07:05:39
RBN DX de SP5GQ-#: 7031.70 PA7RA CW 7 dB 27 WPM CQ 0704Z 2026-10-08 07:04:22
RBN DX de HB9EMP-#: 7031.80 PA7RA CW 9 dB 27 WPM CQ 0704Z 2026-10-08 07:04:15
RBN DX de DC8YZ-#: 7031.70 PA7RA CW 3 dB 27 WPM CQ 0702Z 2026-10-08 07:02:56
RBN DX de EA5WU-#: 7031.70 PA7RA CW 10 dB 28 WPM CQ 0702Z 2026-10-08 07:02:52
RBN DX de PD2RPS-#: 7031.70 PA7RA CW 2 dB 25 WPM CQ 0701Z 2026-10-08 07:01:52
RBN DX de ZL4YL-#: 7031.70 PA7RA CW 7 dB 25 WPM CQ 0701Z 2026-10-08 07:01:48
RBN DX de LZ2HQ-#: 7031.70 PA7RA CW 7 dB 25 WPM CQ 0701Z 2026-10-08 07:01:46
RBN DX de DD5XX-#: 7031.80 PA7RA CW 10 dB 25 WPM CQ 0701Z 2026-10-08 07:01:44
RBN DX de YO2KAR-#: 7031.80 PA7RA CW 6 dB 25 WPM CQ 0701Z 2026-10-08 07:01:30
RBN DX de W3DAN-#: 7031.80 PA7RA CW 11 dB 25 WPM CQ 0701Z 2026-10-08 07:01:28
RBN DX de CT1EYQ-#: 7031.70 PA7RA CW 8 dB 25 WPM CQ 0701Z 2026-10-08 07:01:17
RBN DX de HB9YC-#: 7031.70 PA7RA CW 29 dB 25 WPM CQ 0701Z 2026-10-08 07:01:01
RBN DX de HB9GVO-#: 7031.80 PA7RA CW 21 dB 25 WPM CQ 0700Z 2026-10-08 07:00:45
RBN DX de OK2RZ-#: 7031.80 PA7RA CW 7 dB 25 WPM CQ 0700Z 2026-10-08 07:00:44
RBN DX de DL1HWS-#: 7031.80 PA7RA CW 5 dB 25 WPM CQ 0700Z 2026-10-08 07:00:44
RBN DX de OK4YL-#: 7031.80 PA7RA CW 11 dB 25 WPM CQ 0700Z 2026-10-08 07:00:44
RBN DX de EA2RCF-4-#: 7031.80 PA7RA CW 7 dB 25 WPM CQ 0700Z 2026-10-08 07:00:43
RBN DX de DK0TE-#: 7031.70 PA7RA CW 22 dB 25 WPM CQ 0700Z 2026-10-08 07:00:42
RBN DX de OK2PMU-#: 7031.80 PA7RA CW 21 dB 25 WPM CQ 0700Z 2026-10-08 07:00:28
RBN DX de S50ARX-#: 7031.70 PA7RA CW 29 dB 25 WPM CQ 0700Z 2026-10-08 07:00:28
RBN DX de LB9KJ-1-#: 7031.72 PA7RA CW 23 dB 22 WPM CQ 0700Z 2026-10-08 07:00:28
RBN DX de EI4HQ-#: 7031.70 PA7RA CW 27 dB 25 WPM CQ 0700Z 2026-10-08 07:00:28
RBN DX de S53WW-#: 7031.70 PA7RA CW 15 dB 25 WPM CQ 0700Z 2026-10-08 07:00:27
RBN DX de OK1FCJ-#: 7031.70 PA7RA CW 24 dB 25 WPM CQ 0700Z 2026-10-08 07:00:26
RBN DX de F4BPO-#: 7031.80 PA7RA CW 26 dB 25 WPM CQ 0700Z 2026-10-08 07:00:26
RBN DX de S54L-#: 7031.70 PA7RA CW 14 dB 28 WPM CQ 0700Z 2026-10-08 07:00:26
RBN DX de N8DXE-#: 7031.80 PA7RA CW 11 dB 25 WPM CQ 0700Z 2026-10-08 07:00:25
RBN DX de OE9GHV-#: 7031.70 PA7RA CW 29 dB 25 WPM CQ 0700Z 2026-10-08 07:00:25
RBN DX de HA8TKS-#: 7031.70 PA7RA CW 3 dB 25 WPM CQ 0700Z 2026-10-08 07:00:25
RBN DX de HB9BXE-#: 7031.70 PA7RA CW 27 dB 25 WPM CQ 0700Z 2026-10-08 07:00:25
RBN DX de DO4DXA-#: 7031.70 PA7RA CW 24 dB 25 WPM CQ 0700Z 2026-10-08 07:00:25
RBN DX de DL9GTB-#: 7031.70 PA7RA CW 16 dB 25 WPM CQ 0700Z 2026-10-08 07:00:25
RBN DX de MM0ZBH-#: 7031.70 PA7RA CW 30 dB 26 WPM CQ 0700Z 2026-10-08 07:00:25
RBN DX de HA1VHF-#: 7031.70 PA7RA CW 14 dB 25 WPM CQ 0700Z 2026-10-08 07:00:25
RBN DX de ES2RR-#: 7031.70 PA7RA CW 27 dB 25 WPM CQ 0700Z 2026-10-08 07:00:24
RBN DX de S58W-#: 7031.70 PA7RA CW 23 dB 33 WPM CQ 0700Z 2026-10-08 07:00:24
RBN DX de IK4VET-#: 7031.80 PA7RA CW 16 dB 25 WPM CQ 0700Z 2026-10-08 07:00:24
RBN DX de HG8A-#: 7031.70 PA7RA CW 12 dB 25 WPM CQ 0700Z 2026-10-08 07:00:24
RBN DX de HB9DCO-#: 7031.70 PA7RA CW 13 dB 25 WPM CQ 0700Z 2026-10-08 07:00:23
RBN DX de IK7YTT-#: 7031.70 PA7RA CW 15 dB 25 WPM CQ 0700Z 2026-10-08 07:00:23
RBN DX de SM7IUN-#: 7031.70 PA7RA CW 19 dB 25 WPM CQ 0700Z 2026-10-08 07:00:23
RBN DX de S53A-#: 7031.80 PA7RA CW 21 dB 25 WPM CQ 0700Z 2026-10-08 07:00:23
RBN DX de W1NT-6-#: 7031.70 PA7RA CW 11 dB 25 WPM CQ 0700Z 2026-10-08 07:00:23
RBN DX de SE5E-#: 7031.70 PA7RA CW 24 dB 25 WPM CQ 0700Z 2026-10-08 07:00:23
RBN DX de MM9PSY-#: 7031.70 PA7RA CW 31 dB 25 WPM CQ 0700Z 2026-10-08 07:00:23
RBN DX de DK3WW-#: 7031.70 PA7RA CW 13 dB 25 WPM CQ 0700Z 2026-10-08 07:00:22
RBN DX de M9PSY-#: 7031.70 PA7RA CW 19 dB 25 WPM CQ 0700Z 2026-10-08 07:00:21
RBN DX de SK6AW-#: 7031.70 PA7RA CW 15 dB 25 WPM CQ 0700Z 2026-10-08 07:00:20
RBN DX de F4GOU-#: 7031.70 PA7RA CW 26 dB 25 WPM CQ 0700Z 2026-10-08 07:00:20
RBN DX de DM5GG-#: 7031.80 PA7RA CW 26 dB 25 WPM CQ 0700Z 2026-10-08 07:00:20
RBN DX de EA4RKC-#: 7031.70 PA7RA CW 20 dB 25 WPM CQ 0700Z 2026-10-08 07:00:20
RBN DX de ES5PC-#: 7031.70 PA7RA CW 12 dB 25 WPM CQ 0700Z 2026-10-08 07:00:20
RBN DX de OE6ADD-#: 7031.70 PA7RA CW 26 dB 25 WPM CQ 0700Z 2026-10-08 07:00:19
RBN DX de YO2CK-#: 7031.70 PA7RA CW 7 dB 25 WPM CQ 0700Z 2026-10-08 07:00:19
RBN DX de LB9KJ-#: 7031.70 PA7RA CW 16 dB 25 WPM CQ 0700Z 2026-10-08 07:00:19
RBN DX de KM3T-5-#: 7031.70 PA7RA CW 5 dB 22 WPM CQ 0605Z 2026-10-08 06:05:15
RBN DX de UT5R-#: 7031.70 PA7RA CW 4 dB 21 WPM CQ 0604Z 2026-10-08 06:04:51
RBN DX de KM3T-3-#: 7031.70 PA7RA CW 4 dB 21 WPM CQ 0604Z 2026-10-08 06:04:51
RBN DX de AA4PA-#: 7031.70 PA7RA CW 5 dB 21 WPM CQ 0604Z 2026-10-08 06:04:19
RBN DX de LZ4UX-#: 7031.70 PA7RA CW 5 dB 21 WPM CQ 0604Z 2026-10-08 06:04:00
RBN DX de W8WWV-#: 7031.70 PA7RA CW 3 dB 22 WPM CQ 0603Z 2026-10-08 06:03:43
RBN DX de RK3TD-2-#: 7031.80 PA7RA CW 2 dB 22 WPM CQ 0603Z 2026-10-08 06:03:13
RBN DX de W1NT-2-#: 7031.70 PA7RA CW 7 dB 22 WPM CQ 0603Z 2026-10-08 06:03:09
RBN DX de TF3Y-#: 7031.80 PA7RA CW 18 dB 21 WPM CQ 0602Z 2026-10-08 06:02:46
RBN DX de OK1FCJ-#: 7031.70 PA7RA CW 25 dB 22 WPM CQ 0602Z 2026-10-08 06:02:12
RBN DX de W2MV-#: 7031.70 PA7RA CW 10 dB 21 WPM CQ 0602Z 2026-10-08 06:02:06
RBN DX de EA4RKC-#: 7031.70 PA7RA CW 1 dB 21 WPM CQ 0602Z 2026-10-08 06:02:01
RBN DX de LZ3CB-#: 7031.70 PA7RA CW 4 dB 21 WPM CQ 0601Z 2026-10-08 06:01:49
RBN DX de OH4KA-#: 7031.80 PA7RA CW 6 dB 21 WPM CQ 0601Z 2026-10-08 06:01:46
RBN DX de LZ3CB-#: 7031.70 PA7RA CW 4 dB 21 WPM CQ 0601Z 2026-10-08 06:01:29
RBN DX de SZ1A-#: 7031.70 PA7RA CW 5 dB 21 WPM CQ 0600Z 2026-10-08 06:00:41
RBN DX de IK7YTT-#: 7031.70 PA7RA CW 15 dB 21 WPM CQ 0600Z 2026-10-08 06:00:24
RBN DX de EA2CW-#: 7031.70 PA7RA CW 7 dB 21 WPM CQ 0600Z 2026-10-08 06:00:24

Status of PA7RA's log: 157683 QSO

First QSO: 1995-06-11 at 11:48 with OZ/PD0RWL on 2m FM
Last QSO: 2026-10-02 at 17:26 with 4L/US8ICM on 20m CW

Graphical statistics

Last 20 QSO

QSO dateTime onCallsignFreqBandModeNameQTHQSL viaContinentGridIOTA
2026-10-02 17:26 4L/US8ICM 14.0120 20m CW Max AS LN22
2026-10-02 17:19 SX2LGT 14.0150 20m CW Ses Thessaloniki SV1ENG EU KN10lo
2026-10-02 17:13 II5GG 7.0180 40m CW Ses Santa Maria a Monte EU JN53ir
2026-10-02 16:59 MW0PJE/P 7.1275 40m SSB Pete ROC Post Brymbo MW0PJE EU IO83lb
2026-10-02 16:52 EI6IF 7.1830 40m SSB Denis St Ledger’s Bottoms (No. 1), Curragh Plai EU IO63nd
2026-10-01 16:50 R2PX 2400.5410 13cm FT8 Yuri Efremov EU KO93
2026-10-01 16:29 F5LLY 7.0330 40m CW Pierre Theys EU JN25xh
2026-10-01 16:24 ON8DX/P 7.1280 40m SSB Stephane Bunker Poteau ON8DX EU JO30ah
2026-10-01 15:44 ON8DX/P 7.1280 40m SSB Stephane Bunker Saint Vith ON8DX EU JO30ah
2026-10-01 13:32 G1DWG/P 7.1280 40m SSB Raymond Airfield Battle HQ - Martlesham Heath G1DWG EU JO02pb
2026-10-01 13:08 DL3KDP/P 7.1210 40m SSB Frank Spardorf DL3KDP EU JO60ab
2026-10-01 13:06 DP44WCA 7.1080 40m SSB Manfred Seidlersreuther Weiher DF6EX EU JO40ic
2026-10-01 13:00 DH1AHL/P 7.0285 40m CW Adrian Helwig Teck - 775m DH1AHL EU JN48sk
2026-10-01 11:59 G7ORH/P 7.0960 40m SSB Shaun ROC Post Louth Master Post G7ORH EU JO03ai
2026-10-01 11:56 G0BON/P 7.1470 40m SSB Ivan ROC Post Wroughton G0BON EU IO91cm EU-005
2026-10-01 11:52 EI/GM4COX/P 7.0330 40m CW Jack Maumfin - 172m GM4COX EU IO43xn
2026-10-01 11:26 M0TNI/P 7.1190 40m SSB Tony ROC Post Moulton Chapel M0TNI EU IO92xr EU-005
2026-10-01 11:25 M7VDP 7.1250 40m SSB Daren ROC Group HQ No 8 - Coventry EU IO92ii
2026-10-01 11:22 ON6LX/P 7.1290 40m SSB Geert Baaigem 4 ON6LX EU JO10uw
2026-10-01 09:41 M0AZI/0 7.1360 40m SSB Peter Warren ROC Post Hill Head M0AZI EU IO90it EU-005

Worked DXCC by band

160m80m60m40m30m20M17m15M12M10M6M4m2M70cm13cm3cm2mm13Total
1011587722829730729430127328114313771156111334

Band statistic

BandSSBCWDIGITotal
160M003030
80M41714781015198
60M03950395
40M422836688040916
30M0944409444
20M467733289949247458
17M320361703937
15M15178996178412297
12M187138501572
10M1514653810889140
6M748106401812
4M1001
2M036036
70CM281170298
13CM03180318
3CM1001
2MM1001
130011