PD0JOR
Netherlands
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Born
- 1963
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of PD0JOR's log: 1090 QSO
First QSO: 2021-01-01 at 00:01 with ON5HB on 20M SSB
Last QSO: 2026-10-20 at 19:14 with M0JWK on 40m SSB
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | 19:14 | 19:14 | M0JWK | 7.1480 | 40m | SSB | 59 | 59 | John William Kent | Staffordshire | N | N | EU | IO92 | JO22jp | N | N | N | N | England | 100 | ||||
| 2026-10-16 | 13:52 | 13:52 | M7DFM | 7.1890 | 40m | SSB | 59 | 59 | David Mccarron | Reading | N | N | EU | IO92 | JO22jp | N | N | N | N | England | 100 | ||||
| 2026-10-16 | 12:06 | 12:06 | C5R | 28.4500 | 10m | SSB | 59 | 59 | Ljubisa Petrovic | Kololi - Banjul | N | N | AF | IK13 | JO22jp | N | N | N | N | The Gambia | 100 | ||||
| 2026-10-15 | 18:54 | 18:54 | S51X | 7.1880 | 40m | SSB | 59 | 59 | Boris Tusek | 5282 Cerkno | N | N | EU | JN76 | JO22jp | N | N | N | N | Slovenia | 100 | ||||
| 2026-10-15 | 18:28 | 18:28 | ON4BW | 7.1730 | 40m | SSB | 59 | 59 | ( John) Jean-Michel Debroux | B-1420 Braine l'Alleud (B-W) | N | N | EU | JO20 | JO22jp | N | N | N | N | Belgium | 100 | ||||
| 2026-10-12 | 18:24 | 18:24 | EB1DJ | 14.2210 | 20m | SSB | 59 | 59 | ★⚡Alex⚡★ ⭐Saez | Grid Square: IN52MO - NW Spanish Atlantic Coast / | N | N | EU | IN62 | JO22jp | N | N | N | N | Spain | 100 | ||||
| 2026-10-12 | 15:02 | 15:02 | ON7KC | 7.1610 | 40m | SSB | 59 | 59 | Christian Keldenich | VERVIERS | N | N | EU | JO20 | JO22jp | N | N | N | N | Belgium | 100 | ||||
| 2026-10-12 | 14:43 | 14:43 | TF/PD9DX | 14.1860 | 20m | SSB | 59 | 59 | Dervin (Derk) Beldman | 7451 BV Holten | N | N | EU | IP04 | JO22jp | N | N | N | N | Iceland | 100 | ||||
| 2026-10-12 | 14:38 | 14:38 | TF/DO2BT | 14.2750 | 20m | SSB | 59 | 59 | Thomas Grahmann | Bremen | N | N | EU | IP04 | JO22jp | N | N | N | N | Iceland | 100 | ||||
| 2026-10-11 | 19:15 | 19:15 | SQ2RAD | 7.1940 | 40m | SSB | 59 | 59 | Adrian Woźnia | Gdynia | N | N | EU | JO84 | JO22jp | N | N | N | N | Poland | 100 | ||||
| 2026-10-10 | 16:03 | 16:03 | 4I1EAY | 14.2830 | 20m | SSB | 59 | 59 | Dennis Alexander Fajardo | SSB and CW Only | N | N | OC | PK04 | JO22jp | N | N | N | N | Philippines | 100 | ||||
| 2026-10-10 | 15:29 | 15:29 | TF2R | 14.1780 | 20m | SSB | 59 | 59 | Tangofox Radio Foxes | IS-201 Kopavogur | N | N | EU | IP04 | JO22jp | N | N | N | N | Iceland | 100 | ||||
| 2026-10-06 | 15:31 | 15:31 | DL7PIA | 7.1230 | 40m | SSB | 59 | 59 | Pia Wurster | 71083 Herrenberg | N | N | EU | JO51 | JO22jp | N | N | N | N | Germany | 100 | ||||
| 2026-10-04 | 19:12 | 19:12 | A41CK | 14.2270 | 20m | SSB | 59 | 59 | Khalid Al Riyami | Muscat | N | N | AS | LL93 | JO22jp | N | N | N | N | Oman | 100 | ||||
| 2026-10-02 | 15:26 | 15:26 | PD2TW | 7.0910 | 40m | SSB | 59 | 59 | Tjip Pd2tw . | EENRUM | N | N | EU | JO22 | JO22jp | N | N | N | N | Netherlands | 100 | ||||
| 2026-10-02 | 14:37 | 14:37 | PD5S | 7.1050 | 40m | SSB | 59 | 59 | Stefan * | Asten | N | N | EU | JO22 | JO22jp | N | N | N | N | Netherlands | 100 | ||||
| 2026-10-02 | 14:33 | 14:33 | PD0JT | 7.1050 | 40m | SSB | 59 | 59 | Jacco Van Der Torre | Gouda | N | N | EU | JO22 | JO22jp | N | N | N | N | Netherlands | 100 | ||||
| 2026-10-02 | 14:22 | 14:22 | PA2EW | 7.1050 | 40m | SSB | 59 | 59 | Eugene De Wit | Alkmaar | N | N | EU | JO22 | JO22jp | N | N | N | N | Netherlands | 100 | ||||
| 2026-10-02 | 14:14 | 14:14 | PDOJT | 7.1050 | 40m | SSB | 59 | 59 | Jacco | N | N | JO22jp | N | N | N | N | Unknown | 100 | |||||||
| 2026-10-02 | 14:10 | 14:10 | PE1NZE | 7.1050 | 40m | SSB | 59 | 59 | Richard R Van Duivenbode | 7623ML BORNE | N | N | EU | JO22 | JO22jp | N | N | N | N | Netherlands | 100 |
Worked DXCC by band
| 80M | 40m | 20M | 10M | 2M | 70CM | 10M< | 20M< | 2M< | 40M< | M< | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 35 | 64 | 78 | 1 | 1 | 12 | 30 | 2 | 26 | 1 | 108 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 54 | 0 | 0 | 54 |
| 40M | 294 | 0 | 0 | 294 |
| 20M | 200 | 0 | 0 | 200 |
| 10M | 272 | 0 | 0 | 272 |
| 2M | 3 | 0 | 0 | 3 |
| 70CM | 1 | 0 | 0 | 1 |
| 10M< | 15 | 0 | 0 | 15 |
| 20M< | 68 | 0 | 0 | 68 |
| 2M< | 8 | 0 | 0 | 8 |
| 40M< | 148 | 0 | 0 | 148 |