PE4KH
If you don't see your callsign, please try to register again. Unfortunately we had a hardware failure and lost the data newer than 215-09-06.
Country: | Netherlands |
Callsign details: | Netherlands, Full License |
CQ: | 14 |
ITU: | 27 |
Latitude: | 52 |
Longitude: | 5 |
UTC offset: | -1 |
Continent: | EU |
Recent activity
Source | Activity | Date time |
---|---|---|
RBN | DX de WZ7I-#: 14074.0 PE4KH FT8 -08 dB 6 BPS CQ 1329Z | 2018-04-26 13:29:39 |
RBN | DX de WZ7I-#: 14074.0 PE4KH FT8 -8 dB 6 BPS CQ 1257Z | 2018-04-26 12:57:47 |
RBN | DX de WZ7I-#: 14074.0 PE4KH FT8 -08 dB 6 BPS CQ 1230Z | 2018-04-24 12:30:21 |
RBN | DX de WZ7I-#: 14074.0 PE4KH FT8 -06 dB 6 BPS CQ 1152Z | 2018-04-24 11:52:39 |
RBN | DX de KM3T-2-#: 7074.0 PE4KH FT8 -15 dB 6 BPS CQ 2006Z | 2018-04-09 20:06:08 |
RBN | DX de SV8RV-#: 14086.8 PE4KH RTTY 14 dB 45 BPS CQ 1323Z | 2018-04-08 13:23:15 |
RBN | DX de LZ7AA-#: 14099.6 PE4KH RTTY 14 dB 45 BPS CQ 0807Z | 2018-04-08 08:07:28 |
RBN | DX de WZ7I-#: 14074.0 PE4KH FT8 -13 dB 6 BPS CQ 1333Z | 2018-04-07 13:33:01 |
RBN | DX de WZ7I-#: 14074.0 PE4KH FT8 -19 dB 6 BPS CQ 1315Z | 2018-04-07 13:15:04 |
DXC | DX de PE4KH: 7076.0 ZS6ZA TU FT8 new country 2101Z | 2018-04-06 21:01:00 |
RBN | DX de EA5WU-#: 7043.6 PE4KH RTTY 20 dB 45 BPS CQ 2000Z | 2018-04-06 20:00:22 |
RBN | DX de S50ARX-#: 7043.6 PE4KH RTTY 32 dB 45 BPS CQ 1959Z | 2018-04-06 19:59:44 |
RBN | DX de LZ7AA-#: 7043.5 PE4KH RTTY 16 dB 45 BPS CQ 1959Z | 2018-04-06 19:59:42 |
RBN | DX de OL7M-#: 7043.6 PE4KH RTTY 38 dB 45 BPS CQ 1959Z | 2018-04-06 19:59:42 |
RBN | DX de SM6FMB-#: 7043.5 PE4KH RTTY 21 dB 45 BPS CQ 1959Z | 2018-04-06 19:59:41 |
RBN | DX de KM3T-2-#: 7074.0 PE4KH FT8 -12 dB 6 BPS CQ 2011Z | 2018-03-26 20:11:05 |
DXC | DX de HG0NQ: 7074.0 PE4KH Thanks QSO FT-8! Many 73!Bye. 204 | 2018-03-24 20:44:00 |
DXC | DX de PE4KH: 144174.0 F4FWT Merci FT8 258km 1347Z | 2018-03-24 13:47:00 |
DXC | DX de PE4KH: 144174.0 G3YDY Tu FT8 323 km on VHF 1941Z | 2018-03-22 19:41:00 |
DXC | DX de PE4KH: 14066.0 YB1BML EA PSK test 1302Z | 2018-03-11 13:02:00 |
DXC | DX de PE4KH: 7074.0 ZB3M Tu FT8 new country 2059Z | 2018-02-19 20:59:00 |
DXC | DX de PE4KH: 7074.0 TU FT8 new country 2058Z | 2018-02-19 20:58:00 |
RBN | DX de DL9GTB-#: 7041.8 PE4KH PSK31 22 dB 31 BPS CQ 1139Z | 2018-02-18 11:39:05 |
RBN | DX de DL9GTB-#: 7042.5 PE4KH PSK63 24 dB 63 BPS CQ 1222Z | 2018-02-17 12:22:18 |
RBN | DX de DL9GTB-#: 7042.5 PE4KH PSK63 14 dB 63 BPS CQ 1219Z | 2018-02-17 12:19:23 |
RBN | DX de DL9GTB-#: 7042.5 PE4KH PSK63 26 dB 63 BPS CQ 1215Z | 2018-02-17 12:15:22 |
DXC | DX de PE4KH: 7074.0 VU2NKS Tu FT8 good op 2213Z | 2018-02-16 22:13:00 |
DXC | DX de PA5Z: 14253.0 PE4KH Phone? 1553Z | 2018-02-16 15:53:00 |
DXC | DX de PA3GQY: 14074.0 PE4KH FT8 0805Z | 2018-01-17 08:05:00 |
RBN | DX de DL9GTB-#: 7043.3 PE4KH PSK63 32 dB 63 BPS CQ 1153Z | 2018-01-14 11:53:13 |
RBN | DX de DL9GTB-#: 7044.9 PE4KH PSK63 26 dB 63 BPS CQ 1144Z | 2018-01-14 11:44:55 |
DXC | DX de R3EK: 7041.0 PE4KH BPSK63 1121Z | 2018-01-14 11:21:00 |
RBN | DX de DL9GTB-#: 7045.5 PE4KH PSK63 19 dB 63 BPS CQ 1105Z | 2018-01-14 11:05:09 |
RBN | DX de DL9GTB-#: 7041.6 PE4KH PSK63 18 dB 63 BPS CQ 0908Z | 2018-01-14 09:08:39 |
RBN | DX de DL9GTB-#: 7045.1 PE4KH PSK63 23 dB 63 BPS CQ 0841Z | 2018-01-14 08:41:31 |
DXC | DX de CT7AQD: 14075.5 PE4KH FT8 TNX QSO 1206Z | 2018-01-10 12:06:00 |
RBN | DX de S50ARX-#: 7051.3 PE4KH RTTY 38 dB 45 BPS CQ 1318Z | 2018-01-07 13:18:10 |
RBN | DX de OL7M-#: 7051.4 PE4KH RTTY 21 dB 45 BPS CQ 1318Z | 2018-01-07 13:18:02 |
RBN | DX de DO4DXA-#: 7051.3 PE4KH RTTY 38 dB 45 BPS CQ 1318Z | 2018-01-07 13:18:01 |
RBN | DX de DL9GTB-#: 7051.4 PE4KH RTTY 25 dB 45 BPS CQ 1318Z | 2018-01-07 13:18:00 |
RBN | DX de OL7M-#: 7064.7 PE4KH RTTY 28 dB 45 BPS CQ 0816Z | 2018-01-07 08:16:02 |
RBN | DX de W3LPL-#: 7064.6 PE4KH RTTY 13 dB 45 BPS CQ 0815Z | 2018-01-07 08:15:44 |
RBN | DX de SM6FMB-#: 7064.7 PE4KH RTTY 24 dB 45 BPS CQ 0815Z | 2018-01-07 08:15:20 |
RBN | DX de W3LPL-#: 7065.5 PE4KH RTTY 16 dB 45 BPS CQ 0813Z | 2018-01-07 08:13:24 |
RBN | DX de LZ7AA-#: 7044.7 PE4KH RTTY 11 dB 45 BPS CQ 2241Z | 2018-01-06 22:41:00 |
RBN | DX de LZ7AA-#: 7066.2 PE4KH RTTY 22 dB 45 BPS CQ 2203Z | 2018-01-06 22:03:55 |
RBN | DX de LZ7AA-#: 7065.8 PE4KH RTTY 15 dB 45 BPS CQ 2135Z | 2018-01-06 21:35:05 |
RBN | DX de LZ7AA-#: 7058.0 PE4KH RTTY 15 dB 45 BPS CQ 2046Z | 2018-01-06 20:46:00 |
DXC | DX de PE4KH: 14075.0 EK1KE FT8 thankyou new country 1304Z | 2017-12-24 13:04:00 |
DXC | DX de VK3EW: 14074.0 PE4KH FT8 1224Z | 2017-12-24 12:24:00 |
DXC | DX de VK3EW: 14074.0 PE4KH qsl lotw ok 1222Z | 2017-12-24 12:22:00 |
DXC | DX de PE4KH: 14075.0 VK3EW thankyou FT8 new country 1221Z | 2017-12-24 12:21:00 |
DXC | DX de PE4KH: 14074.0 VE2DX Tu for FT8 contact 1222Z | 2017-11-25 12:22:00 |
DXC | DX de PE4KH: 7075.0 3A2MW FT8 tu atno for me 1426Z | 2017-11-18 14:26:00 |
DXC | DX de PE4KH: 7075.0 GD0TEP FT8 pileup tu for qso 1551Z | 2017-11-12 15:51:00 |
DXC | DX de PE4KH: 14121.0 OH1LWZ/M cqww dx mobile 1347Z | 2017-10-29 13:47:00 |
DXC | DX de PE4KH: 14074.5 T77NM Tu FT8 atno 1928Z | 2017-10-09 19:28:00 |
RBN | DX de EA5WU-#: 7046.5 PE4KH RTTY 21 dB 45 BPS CQ 2010Z | 2017-10-07 20:10:45 |
RBN | DX de F5RRS-#: 7046.6 PE4KH RTTY 31 dB 45 BPS CQ 2008Z | 2017-10-07 20:08:32 |
RBN | DX de S50ARX-#: 7046.5 PE4KH RTTY 32 dB 45 BPS CQ 2008Z | 2017-10-07 20:08:29 |
RBN | DX de OL7M-#: 7046.5 PE4KH RTTY 36 dB 45 BPS CQ 2008Z | 2017-10-07 20:08:24 |
RBN | DX de LZ7AA-#: 7046.4 PE4KH RTTY 10 dB 45 BPS CQ 2007Z | 2017-10-07 20:07:49 |
RBN | DX de GI4DOH-#: 7046.4 PE4KH RTTY 25 dB 45 BPS CQ 2007Z | 2017-10-07 20:07:30 |
RBN | DX de F5RRS-#: 7045.4 PE4KH RTTY 35 dB 45 BPS CQ 2006Z | 2017-10-07 20:06:32 |
RBN | DX de OL7M-#: 7045.4 PE4KH RTTY 37 dB 45 BPS CQ 2006Z | 2017-10-07 20:06:24 |
RBN | DX de GI4DOH-#: 7045.3 PE4KH RTTY 16 dB 45 BPS CQ 2006Z | 2017-10-07 20:06:15 |
RBN | DX de LZ7AA-#: 7045.3 PE4KH RTTY 14 dB 45 BPS CQ 2006Z | 2017-10-07 20:06:04 |
RBN | DX de KM3T-#: 14087.12 PE4KH RTTY 10 dB 45 BPS CQ 1929Z | 2017-10-07 19:29:06 |
RBN | DX de EA5WU-#: 14087.1 PE4KH RTTY 35 dB 45 BPS CQ 1927Z | 2017-10-07 19:28:00 |
RBN | DX de WZ7I-#: 14087.1 PE4KH RTTY 20 dB 45 BPS CQ 1927Z | 2017-10-07 19:27:37 |
RBN | DX de W3LPL-#: 14087.1 PE4KH RTTY 14 dB 45 BPS CQ 1926Z | 2017-10-07 19:26:55 |
RBN | DX de KM3T-#: 14087.37 PE4KH RTTY 14 dB 45 BPS CQ 1915Z | 2017-10-07 19:15:35 |
RBN | DX de WZ7I-#: 14087.3 PE4KH RTTY 22 dB 45 BPS CQ 1911Z | 2017-10-07 19:11:53 |
RBN | DX de EA5WU-#: 14087.3 PE4KH RTTY 42 dB 45 BPS CQ 1911Z | 2017-10-07 19:11:15 |
RBN | DX de W3LPL-#: 14087.3 PE4KH RTTY 13 dB 45 BPS CQ 1910Z | 2017-10-07 19:10:39 |
RBN | DX de LZ7AA-#: 14087.3 PE4KH RTTY 32 dB 45 BPS CQ 1909Z | 2017-10-07 19:09:49 |
CONDX prediction