PT9JFM
Brazil
Offline
last
kHz
also
Postal address
Station
- CQ
- 11
- ITU
- 15
- Continent
- SA
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of PT9JFM's log: 1418 QSO
First QSO: 2015-04-19 at 15:54 with IK6OSZ on 10M SSB
Last QSO: 2024-05-23 at 20:41 with LV1S on 10M SSB
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-23 | 20:41 | 20:41 | LV1S | 28.5200 | 10M | SSB | 59 | 59 | JORGE BLAS | La Rioja | N | N | SA | GG29QK | Y | Y | Argentina | |||||||
| 2024-05-23 | 20:03 | 20:03 | IS0GGA | 28.4940 | 10M | SSB | 59 | 57 | MASSIMO (MAX) | 09045 QUARTU S.E. (CAGLIARI) SARDINIA ITALY | N | N | EU | GG29QK | Y | Y | Sardinia | |||||||
| 2024-05-23 | 19:46 | 19:46 | IW3IBK | 28.4650 | 10M | SSB | 59 | 59 | Simone | Stanghella | N | N | EU | GG29QK | Y | Y | Italy | |||||||
| 2024-05-23 | 19:46 | 19:46 | EA7GAK | 28.4320 | 10M | SSB | 59 | 58 | ALEJANDRO | CP-29788-FRIGILIANA (MA) | N | N | EU | GG29QK | Y | Y | Spain | |||||||
| 2024-05-13 | 19:58 | 19:58 | LU2PWY | 28.4500 | 10M | SSB | 59 | 55 | RUBEN HERNAN | SAN JUAN SJ 5400 | N | N | SA | GG29QK | Y | Y | Argentina | |||||||
| 2024-05-05 | 20:29 | 20:29 | PW8RB | 28.4100 | 10M | SSB | 59 | 59 | RONILDO | Guajar-Mirim - RO - ZIP CODE 76850-000 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2024-05-05 | 18:35 | 18:35 | PY6RL | 28.4260 | 10M | SSB | 59 | 59 | Rosemar | Jequi | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2024-05-05 | 17:44 | 17:44 | PR8JSA | 28.4000 | 10M | SSB | 59 | 59 | JOSE | FATIMA, SO LUIS | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2024-05-01 | 21:38 | 21:38 | F4ENK | 14.2260 | 20M | SSB | 59 | 55 | Eric | 37160 BUXEUIL | N | N | EU | GG29QK | Y | L | Y | France | ||||||
| 2023-12-25 | 22:25 | 22:25 | PY1LON | 7.1200 | 40M | SSB | 59 | 59 | MIGUEL FRANCISCO M. | Rio de Janeiro | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2023-09-24 | 20:14 | 20:14 | EA5EE | 28.4420 | 10M | SSB | 59 | 59 | Jose Enrique | Catadau Valencia | N | N | EU | GG29QK | Y | Y | Spain | |||||||
| 2023-09-24 | 19:44 | 19:44 | IU2LXI | 28.4250 | 10M | SSB | 59 | 59 | GIULIO | CIRANO DI GANDINO (BG) | N | N | EU | GG29QK | Y | Y | Italy | |||||||
| 2023-09-24 | 18:53 | 18:53 | CA2YWW | 28.4730 | 10M | SSB | 53 | 59 | Jose Rafael | comuna de CALLE LARGA REGION DE VALPARAISO | N | N | SA | GG29QK | Y | Y | Chile | |||||||
| 2023-07-02 | 21:01 | 21:01 | RC30RR | 14.2440 | 20M | SSB | 59 | 59 | Special event | from July 1st to July 31st 2023 | N | N | EU | GG29QK | Y | Y | Russia (European) | |||||||
| 2022-08-28 | 20:52 | 20:52 | LQ3D | 14.1600 | 20M | SSB | 59 | 59 | Eduardo Gmez | Florencio Varela,Buenos Aires. | N | N | SA | GG29QK | Y | Y | Argentina | |||||||
| 2022-08-28 | 20:49 | 20:49 | PP5AX | 14.2250 | 20M | SSB | 59 | 59 | Carlos Jose | Joinville | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 20:46 | 20:46 | PP2WD | 14.1650 | 20M | SSB | 59 | 59 | Amarildo | Goiania | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 20:39 | 20:39 | PY2ERA | 14.1720 | 20M | SSB | 59 | 59 | Marcelo (MAC) | N | N | SA | GG29QK | Y | Y | Brazil | ||||||||
| 2022-08-28 | 20:38 | 20:38 | PQ3G | 14.2350 | 20M | SSB | 59 | 59 | Galpo | Itaara | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 20:36 | 20:36 | PY5AMF | 14.1950 | 20M | SSB | 59 | 59 | (MAR) AMLIO | GUARAGUAU - PONTAL DO PARAN | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 20:34 | 20:34 | PY2QT | 14.1850 | 20M | SSB | 59 | 59 | Joao Paulo | Taubate - S.P. - C.E.P. : 12081-150 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 20:32 | 20:32 | PV2K | 14.1690 | 20M | SSB | 59 | 59 | Leonardo | Itapeva | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 18:27 | 18:27 | PY8WW | 21.2090 | 15M | SSB | 59 | 59 | Renato | BELEM-PA | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 18:09 | 18:09 | LW4EF | 14.2150 | 20M | SSB | 59 | 59 | Guillermo Alberto | Banfield City | N | N | SA | GG29QK | Y | Y | Argentina | |||||||
| 2022-08-28 | 18:05 | 18:05 | PT2TF | 14.2020 | 20M | SSB | 59 | 59 | Associao Paulista de Radioamadores Escot | SAO PAULO | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 18:03 | 18:03 | PT2CVA | 14.2020 | 20M | SSB | 59 | 59 | Clube de Radioamadores da Escola de Comu | ASA NORTE DF 70772050 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 16:38 | 16:38 | ZV8C | 28.4000 | 10M | SSB | 59 | 59 | DXPedition Team | Magalhes Barata | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 16:35 | 16:35 | PW7T | 28.4000 | 10M | SSB | 59 | 59 | Fortaleza DX Group | No E-QSL Please | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 05:10 | 05:10 | PV2K | 3.7080 | 80M | SSB | 59 | 59 | Leonardo | Itapeva | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 05:06 | 05:06 | PP5DZ | 3.6990 | 80M | SSB | 59 | 59 | Daniel | So Miguel do Oeste | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 05:03 | 05:03 | PY3MM | 3.7050 | 80M | SSB | 59 | 59 | Evandro Lus | Limeira | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 05:00 | 05:00 | PY5BP | 3.7140 | 80M | SSB | 59 | 59 | Jackson | Cascavel | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 04:54 | 04:54 | PT5J | 3.7300 | 80M | SSB | 59 | 59 | Sergio | Florianopolis | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 04:49 | 04:49 | PY5QW | 3.7360 | 80M | SSB | 59 | 59 | VIGAND | CURITIBA-PR CEP- 81630-090 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 04:47 | 04:47 | PT2CVA | 3.7210 | 80M | SSB | 59 | 59 | Clube de Radioamadores da Escola de Comu | ASA NORTE DF 70772050 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 04:44 | 04:44 | PU5WMA | 3.7640 | 80M | SSB | 59 | 59 | Marcelo | Cascavel | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 03:57 | 03:57 | PY2DIV | 7.1120 | 40M | SSB | 59 | 59 | Communications board of Divino Salvador | Itu-SP | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 03:56 | 03:56 | PT2MG | 7.1120 | 40M | SSB | 59 | 59 | OTACILIO | BRASLIA, DISTRITO FEDERAL (DF, 70385-090 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 03:37 | 03:37 | PT9SS | 7.1300 | 40M | SSB | 59 | 59 | Sandro Rodrigues | Jardim Cangalha cep 79604-214 Tres Lagoas | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 03:26 | 03:26 | ZZ5D | 7.1350 | 40M | SSB | 59 | 59 | GG52 FLORIPA DX | Flarianpolis | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 03:07 | 03:07 | PR5J | 7.1350 | 40M | SSB | 59 | 59 | ABRA | Francisco Beltro | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 03:06 | 03:06 | PY2ROA | 7.1350 | 40M | SSB | 59 | 59 | Fabio | Mirandopolis | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 03:04 | 03:04 | ZY2E | 7.1350 | 40M | SSB | 59 | 59 | Everson | 79 C3 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 03:02 | 03:02 | PT5J | 7.1320 | 40M | SSB | 59 | 59 | Sergio | Florianopolis | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 02:58 | 02:58 | PT5C | 7.1000 | 40M | SSB | 59 | 59 | OSG | Curitiba | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 02:51 | 02:51 | PQ3G | 7.1250 | 40M | SSB | 59 | 59 | Galpo | Itaara | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 02:47 | 02:47 | PY2UD | 7.1570 | 40M | SSB | 59 | 59 | Guilherme | Tatu | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 02:35 | 02:35 | PY4YY | 7.1470 | 40M | SSB | 59 | 59 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||||
| 2022-08-28 | 02:20 | 02:20 | PT2PV | 7.1250 | 40M | SSB | 59 | 59 | PAULO | Braslia | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 02:14 | 02:14 | PY2PT | 7.1200 | 40M | SSB | 59 | 59 | RICARDO | SO PAULO | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 02:13 | 02:13 | PY5RL | 7.1200 | 40M | SSB | 59 | 59 | VINICIUS | Medianeira | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-28 | 02:09 | 02:09 | PY9MP | 7.1800 | 40M | SSB | 59 | 59 | EVERALDO | CCERES | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:55 | 21:55 | PY2YS | 7.1060 | 40M | SSB | 59 | 59 | Rodrigo | Bairro Usina - Atibaia | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:50 | 21:50 | PQ8RS | 28.4300 | 10M | SSB | 59 | 59 | Roberto | Macap | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:46 | 21:46 | N4IS | 28.4400 | 10M | SSB | 59 | 59 | JOSE CARLOS M | Southwest Ranches | N | N | NA | GG29QK | Y | Y | United States | |||||||
| 2022-08-27 | 21:42 | 21:42 | PY2CX | 7.1430 | 40M | SSB | 59 | 59 | Rodrigo | mairipora | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:28 | 21:28 | PY2PPZ | 7.1140 | 40M | SSB | 59 | 59 | RICK / THIS IS A SPECIAL CALL FROM PY2TO | SAO PAULO SP | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:25 | 21:25 | PY2NDX | 7.0850 | 40M | SSB | 59 | 59 | HUMBERTO | PIRASSUNUNGA, | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:23 | 21:23 | PY3PZ | 7.0830 | 40M | SSB | 59 | 59 | Paulo Roberto | Sao Gabriel RS | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:20 | 21:20 | PP1WW | 7.0620 | 40M | SSB | 59 | 59 | WESLEY C. | VILA VELHA | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:16 | 21:16 | PY5AA | 7.1100 | 40M | SSB | 59 | 59 | LIGA DE AMADORES BRASILEIROS | LABRE-SC | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:15 | 21:15 | PP5IP | 7.1030 | 40M | SSB | 59 | 59 | LESSA | Blumenau | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:13 | 21:13 | PY1CG | 7.1080 | 40M | SSB | 59 | 59 | Carlos | Teresopolis - AC Alto - Av. Oliveira Botelho n9, loja 2 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:09 | 21:09 | PS2B | 7.1210 | 40M | SSB | 59 | 59 | MARCELO | P.PRUDENTE | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-27 | 21:06 | 21:06 | PY5MM | 7.1040 | 40M | SSB | 59 | 59 | MAURICIO MAYRINCK | 84050-390 PONTA GROSSA | N | N | SA | GG29QK | Y | Y | Brazil | |||||||
| 2022-08-21 | 18:11 | 18:11 | PY2KH | 14.0280 | 20M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 18:07 | 18:07 | PY3OZ | 14.0280 | 20M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 18:04 | 18:04 | PY3JK | 14.0280 | 20M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 18:00 | 18:00 | PP5VX | 14.0280 | 20M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 04:54 | 04:54 | PX2A | 7.0250 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 04:17 | 04:17 | PY9MP | 7.0230 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 03:59 | 03:59 | PP5AA | 7.0260 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 03:41 | 03:41 | PP2AR | 7.0350 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 03:20 | 03:20 | PY1ZV | 7.0250 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 02:46 | 02:46 | PT2CVA | 7.0300 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 02:40 | 02:40 | PY4DR | 7.0180 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 02:06 | 02:06 | PY2AXH | 7.0180 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 01:31 | 01:31 | ZW5B | 7.0030 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 01:26 | 01:26 | PX2A | 7.0140 | 40M | CW | 599 | 599 | N | N | SA | Y | Brazil | 100 | ||||||||||
| 2022-08-21 | 01:02 | 01:02 | PP5TU | 7.0070 | 40M | CW | 599 | 599 | N | N | SA | Brazil | 100 | |||||||||||
| 2022-08-13 | 22:01 | 22:01 | LU5ILA | 7.1000 | 40M | SSB | 59 | 59 | ALONSO LETICIA | POSADAS MS 3300 | N | N | SA | GG29QK | Y | Y | Argentina | |||||||
| 2022-08-13 | 17:38 | 17:38 | F5OUX | 28.4280 | 10M | SSB | 59 | 59 | Op: CYRIL | Chane de Belledonne - Alps | N | N | EU | GG29QK | Y | Y | France | |||||||
| 2022-07-03 | 19:40 | 19:40 | ZY8AM | 21.2600 | 15M | SSB | 59 | 59 | N | N | SA | GG29QK | Y | Y | Brazil | |||||||||
| 2022-06-25 | 20:46 | 20:46 | PY5ZHP | 7.1380 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 20:43 | 20:43 | PY5RL | 7.1110 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 20:37 | 20:37 | PP2CC | 7.1150 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 20:28 | 20:28 | PY3AA | 7.0900 | 40M | SSB | 59 | 59 | N | N | SA | GF49 | Y | Y | Brazil | 100 | ||||||||
| 2022-06-25 | 19:44 | 19:44 | PY5MK | 7.1420 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 19:42 | 19:42 | PY2YS | 7.1050 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 19:39 | 19:39 | PY5ZW | 7.1030 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 19:33 | 19:33 | PT9PM | 7.1420 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 19:32 | 19:32 | PT2CVA | 7.1420 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 19:28 | 19:28 | PY2YVN | 7.1650 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 19:16 | 19:16 | PP5BT | 7.1220 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 19:15 | 19:15 | PY2SBY | 7.0590 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 19:12 | 19:12 | PP5IP | 7.1020 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 19:02 | 19:02 | PP5AA | 7.0900 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 18:57 | 18:57 | ZW2A | 7.1170 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 18:50 | 18:50 | PY2DSN | 7.1450 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 | |||||||||
| 2022-06-25 | 18:37 | 18:37 | PY5PLL | 7.0850 | 40M | SSB | 59 | 59 | N | N | SA | Y | Y | Brazil | 100 |
Worked DXCC by band
| 80M | 40M | 20M | 17M | 15M | 10M | 2M | 70CM | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 32 | 1 | 26 | 30 | 1 | 2 | 1 | 61 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 46 | 1 | 0 | 47 |
| 40M | 400 | 58 | 17 | 475 |
| 20M | 172 | 9 | 255 | 436 |
| 17M | 1 | 0 | 0 | 1 |
| 15M | 106 | 5 | 3 | 114 |
| 10M | 291 | 5 | 29 | 325 |
| 2M | 8 | 0 | 0 | 8 |
| 70CM | 10 | 0 | 0 | 10 |