TA1PB

Lookups:   12953
| Bureau | Direct | LoTW | eQSL | OQRS

      Managed by TA1PB
Name:ERTUG OZBIL
QTH:EDIRNE
Country:Turkey
Grid:KN31FQ36MD
 
Hidden
Hidden
Hidden
Turkey
 
ITU: 39
CQ:20
 
  
   
QSL via:





You have to be logged in or user does not allow showing this data.











Source Activity Date time
RBN DX de RN4WA-#: 21015.10 TA1PB CW 3 dB 24 WPM CQ 0842Z 2026-05-23 08:42:24
RBN DX de G4IRN-#: 21015.00 TA1PB CW 14 dB 24 WPM CQ 0841Z 2026-05-23 08:41:01
RBN DX de G0KTN-#: 21015.00 TA1PB CW 5 dB 24 WPM CQ 0840Z 2026-05-23 08:40:42
RBN DX de S50U-#: 21015.00 TA1PB CW 2 dB 25 WPM CQ 0840Z 2026-05-23 08:40:11
RBN DX de DL0LA-#: 21015.00 TA1PB CW 2 dB 24 WPM CQ 0839Z 2026-05-23 08:39:50
RBN DX de BG0AJO/0-#: 21015.00 TA1PB CW 3 dB 24 WPM CQ 0839Z 2026-05-23 08:39:21
RBN DX de BD8CS-#: 21015.00 TA1PB CW 10 dB 23 WPM CQ 0839Z 2026-05-23 08:39:00
RBN DX de RK3TD-2-#: 21015.00 TA1PB CW 2 dB 24 WPM CQ 0838Z 2026-05-23 08:38:59
RBN DX de VU2TUM-#: 21015.00 TA1PB CW 4 dB 24 WPM CQ 0838Z 2026-05-23 08:38:42
RBN DX de S53A-#: 21015.00 TA1PB CW 9 dB 24 WPM CQ 0838Z 2026-05-23 08:38:20
RBN DX de EA8/DF4UE-#: 21015.00 TA1PB CW 4 dB 23 WPM CQ 0838Z 2026-05-23 08:38:18
RBN DX de DR4W-#: 21014.90 TA1PB CW 16 dB 24 WPM CQ 0838Z 2026-05-23 08:38:17
RBN DX de EY8ZE-#: 21015.00 TA1PB CW 7 dB 23 WPM CQ 0837Z 2026-05-23 08:37:56
RBN DX de S53WW-#: 21015.00 TA1PB CW 14 dB 24 WPM CQ 0837Z 2026-05-23 08:37:54
RBN DX de OH6BG-#: 21015.00 TA1PB CW 7 dB 23 WPM CQ 0837Z 2026-05-23 08:37:52
RBN DX de EI4HQ-#: 21015.00 TA1PB CW 14 dB 23 WPM CQ 0837Z 2026-05-23 08:37:47
RBN DX de DL8LAS-1-#: 21015.00 TA1PB CW 4 dB 24 WPM CQ 0837Z 2026-05-23 08:37:44
RBN DX de OK1FCJ-#: 21015.00 TA1PB CW 13 dB 24 WPM CQ 0837Z 2026-05-23 08:37:43
RBN DX de EA1DAV-#: 21015.00 TA1PB CW 11 dB 24 WPM CQ 0837Z 2026-05-23 08:37:41
RBN DX de DL1HWS-3-#: 21015.10 TA1PB CW 16 dB 24 WPM CQ 0837Z 2026-05-23 08:37:41
RBN DX de GX0FRE-#: 21015.00 TA1PB CW 13 dB 24 WPM CQ 0837Z 2026-05-23 08:37:41
RBN DX de MM0ZBH-#: 21015.00 TA1PB CW 11 dB 24 WPM CQ 0837Z 2026-05-23 08:37:41
RBN DX de DC8YZ-#: 21015.00 TA1PB CW 10 dB 24 WPM CQ 0837Z 2026-05-23 08:37:41
RBN DX de DM5GG-#: 21015.10 TA1PB CW 10 dB 24 WPM CQ 0837Z 2026-05-23 08:37:40
RBN DX de ES5PC-#: 21015.00 TA1PB CW 8 dB 24 WPM CQ 0837Z 2026-05-23 08:37:39
RBN DX de RU9CZD-#: 21015.00 TA1PB CW 11 dB 24 WPM CQ 0837Z 2026-05-23 08:37:38
RBN DX de DK3WW-#: 21015.00 TA1PB CW 11 dB 24 WPM CQ 0837Z 2026-05-23 08:37:38
RBN DX de DL8LAS-#: 21015.00 TA1PB CW 4 dB 24 WPM CQ 0837Z 2026-05-23 08:37:38
RBN DX de VR2FUN-77-#: 21015.10 TA1PB CW 12 dB 23 WPM CQ 0837Z 2026-05-23 08:37:36
RBN DX de ES5PC-#: 21007.00 TA1PB CW 6 dB 24 WPM CQ 1031Z 2026-05-22 10:43:43
RBN DX de SQ5J-#: 21007.20 TA1PB CW 4 dB 24 WPM CQ 1031Z 2026-05-22 10:43:43
RBN DX de HA5E-#: 21007.00 TA1PB CW 7 dB 24 WPM CQ 1031Z 2026-05-22 10:43:43
RBN DX de EY8ZE-#: 21007.00 TA1PB CW 3 dB 24 WPM CQ 1035Z 2026-05-22 10:43:43
RBN DX de VR2FUN-77-#: 21007.10 TA1PB CW 5 dB 24 WPM CQ 1035Z 2026-05-22 10:43:43
RBN DX de S53A-#: 21007.00 TA1PB CW 6 dB 24 WPM CQ 1030Z 2026-05-22 10:30:49
RBN DX de DL1HWS-3-#: 21007.10 TA1PB CW 6 dB 24 WPM CQ 1030Z 2026-05-22 10:30:48
RBN DX de OK1FCJ-#: 21007.00 TA1PB CW 8 dB 24 WPM CQ 1030Z 2026-05-22 10:30:45
RBN DX de DL1HWS-#: 21007.00 TA1PB CW 5 dB 24 WPM CQ 1030Z 2026-05-22 10:30:44
RBN DX de DK3WW-#: 21007.00 TA1PB CW 3 dB 24 WPM CQ 1030Z 2026-05-22 10:30:42
RBN DX de IQ9RG-#: 21007.00 TA1PB CW 11 dB 23 WPM CQ 1030Z 2026-05-22 10:30:41
RBN DX de S53WW-#: 21007.00 TA1PB CW 2 dB 25 WPM CQ 1029Z 2026-05-22 10:29:07
RBN DX de IK7YTT-#: 21007.00 TA1PB CW 18 dB 24 WPM CQ 1028Z 2026-05-22 10:28:46
RBN DX de S54L-#: 21007.10 TA1PB CW 5 dB 23 WPM CQ 1028Z 2026-05-22 10:28:22
RBN DX de DK0TE-#: 21007.00 TA1PB CW 2 dB 24 WPM CQ 1028Z 2026-05-22 10:28:22
RBN DX de OK1HRA-#: 21006.90 TA1PB CW 2 dB 24 WPM CQ 1022Z 2026-05-22 10:22:25
RBN DX de VR2FUN-77-#: 21007.10 TA1PB CW 5 dB 23 WPM CQ 1021Z 2026-05-22 10:21:53
RBN DX de ES5PC-#: 21007.00 TA1PB CW 4 dB 24 WPM CQ 1021Z 2026-05-22 10:21:02
RBN DX de DM5GG-#: 21007.10 TA1PB CW 4 dB 24 WPM CQ 1020Z 2026-05-22 10:20:57
RBN DX de IT9GSF-#: 21007.00 TA1PB CW 10 dB 24 WPM CQ 1020Z 2026-05-22 10:20:44
RBN DX de EY8ZE-#: 21007.00 TA1PB CW 5 dB 24 WPM CQ 1020Z 2026-05-22 10:20:41
RBN DX de DL1HWS-#: 21007.00 TA1PB CW 7 dB 24 WPM CQ 1020Z 2026-05-22 10:20:36
RBN DX de DK3WW-#: 21007.00 TA1PB CW 9 dB 24 WPM CQ 1020Z 2026-05-22 10:20:34
RBN DX de IQ9RG-#: 21007.00 TA1PB CW 7 dB 23 WPM CQ 1020Z 2026-05-22 10:20:33
RBN DX de UT5R-#: 21007.00 TA1PB CW 3 dB 24 WPM CQ 1020Z 2026-05-22 10:20:32
RBN DX de DL1HWS-3-#: 21007.10 TA1PB CW 10 dB 24 WPM CQ 1020Z 2026-05-22 10:20:30
RBN DX de S53A-#: 21007.00 TA1PB CW 1 dB 24 WPM CQ 1020Z 2026-05-22 10:20:30
RBN DX de SQ5J-#: 21007.20 TA1PB CW 6 dB 24 WPM CQ 1020Z 2026-05-22 10:20:28
RBN DX de DL8LAS-#: 21007.10 TA1PB CW 5 dB 23 WPM CQ 1020Z 2026-05-22 10:20:27
RBN DX de DC8YZ-#: 21007.00 TA1PB CW 5 dB 24 WPM CQ 1020Z 2026-05-22 10:20:27
RBN DX de OK1FCJ-#: 21007.00 TA1PB CW 17 dB 24 WPM CQ 1020Z 2026-05-22 10:20:27
RBN DX de DL8LAS-3-#: 21007.10 TA1PB CW 5 dB 23 WPM CQ 1020Z 2026-05-22 10:20:26
RBN DX de RK3TD-2-#: 14008.00 TA1PB CW 15 dB 24 WPM CQ 1002Z 2026-05-22 10:02:21
RBN DX de HA8TKS-#: 14008.00 TA1PB CW 0 dB 24 WPM CQ 1001Z 2026-05-22 10:01:14
RBN DX de DL8TG-#: 14008.00 TA1PB CW 2 dB 23 WPM CQ 1001Z 2026-05-22 10:01:13
RBN DX de DK0TE-#: 14008.00 TA1PB CW 2 dB 24 WPM CQ 1000Z 2026-05-22 10:00:11
RBN DX de G4KCM-#: 14008.00 TA1PB CW 2 dB 24 WPM CQ 1000Z 2026-05-22 10:00:10
RBN DX de RN4WA-#: 14008.00 TA1PB CW 20 dB 24 WPM CQ 0958Z 2026-05-22 09:58:54
RBN DX de OH6BG-#: 14008.00 TA1PB CW 8 dB 24 WPM CQ 0957Z 2026-05-22 09:57:11
RBN DX de MM0ZBH-#: 14008.00 TA1PB CW 3 dB 24 WPM CQ 0957Z 2026-05-22 09:57:08
RBN DX de DL1HWS-#: 14008.00 TA1PB CW 2 dB 25 WPM CQ 0956Z 2026-05-22 09:56:47
RBN DX de S58W-#: 14008.00 TA1PB CW 13 dB 33 WPM CQ 0956Z 2026-05-22 09:56:40
RBN DX de SQ5J-#: 14008.10 TA1PB CW 4 dB 24 WPM CQ 0956Z 2026-05-22 09:56:38
RBN DX de RU9CZD-#: 14008.00 TA1PB CW 3 dB 24 WPM CQ 0956Z 2026-05-22 09:56:38
RBN DX de DM5GG-#: 14008.00 TA1PB CW 3 dB 24 WPM CQ 0956Z 2026-05-22 09:56:36
RBN DX de F4GOU-#: 14008.00 TA1PB CW 3 dB 24 WPM CQ 0956Z 2026-05-22 09:56:15
RBN DX de DK3WW-#: 14008.00 TA1PB CW 2 dB 23 WPM CQ 0956Z 2026-05-22 09:56:14
RBN DX de DO4DXA-#: 14008.00 TA1PB CW 1 dB 24 WPM CQ 0956Z 2026-05-22 09:56:02
RBN DX de MM9PSY-#: 14008.00 TA1PB CW 6 dB 24 WPM CQ 0955Z 2026-05-22 09:55:58
RBN DX de G0KTN-#: 14008.00 TA1PB CW 6 dB 24 WPM CQ 0955Z 2026-05-22 09:55:58
RBN DX de SP5GQ-#: 14008.00 TA1PB CW 4 dB 24 WPM CQ 0955Z 2026-05-22 09:55:54
RBN DX de IK7YTT-#: 14008.00 TA1PB CW 11 dB 24 WPM CQ 0955Z 2026-05-22 09:55:25
RBN DX de G4ZFE-#: 14008.00 TA1PB CW 7 dB 24 WPM CQ 0955Z 2026-05-22 09:55:24
RBN DX de IQ9RG-#: 14008.00 TA1PB CW 4 dB 24 WPM CQ 0955Z 2026-05-22 09:55:22
RBN DX de EA5WU-#: 14008.00 TA1PB CW 9 dB 24 WPM CQ 0955Z 2026-05-22 09:55:19
RBN DX de HA5PP-#: 14008.00 TA1PB CW 33 dB 24 WPM CQ 0955Z 2026-05-22 09:55:19
RBN DX de S54L-#: 14008.00 TA1PB CW 13 dB 24 WPM CQ 0955Z 2026-05-22 09:55:11
RBN DX de DL8LAS-3-#: 14008.00 TA1PB CW 2 dB 24 WPM CQ 0955Z 2026-05-22 09:55:11
RBN DX de DL8LAS-#: 14008.00 TA1PB CW 2 dB 24 WPM CQ 0955Z 2026-05-22 09:55:10
RBN DX de OK1FCJ-#: 14008.00 TA1PB CW 11 dB 23 WPM CQ 0955Z 2026-05-22 09:55:09
RBN DX de S53WW-#: 14008.00 TA1PB CW 15 dB 23 WPM CQ 0955Z 2026-05-22 09:55:09
RBN DX de DR4W-#: 14008.00 TA1PB CW 4 dB 24 WPM CQ 0955Z 2026-05-22 09:55:08
RBN DX de HA1VHF-#: 14008.00 TA1PB CW 11 dB 24 WPM CQ 0955Z 2026-05-22 09:55:08
RBN DX de ES5PC-#: 14008.00 TA1PB CW 9 dB 24 WPM CQ 0955Z 2026-05-22 09:55:08
RBN DX de S53A-#: 14008.00 TA1PB CW 12 dB 24 WPM CQ 0955Z 2026-05-22 09:55:07
RBN DX de IK4VET-#: 14008.10 TA1PB CW 8 dB 23 WPM CQ 0955Z 2026-05-22 09:55:06
RBN DX de OK1HRA-#: 14007.90 TA1PB CW 18 dB 24 WPM CQ 0955Z 2026-05-22 09:55:06
RBN DX de RK3TD-2-#: 14008.00 TA1PB CW 8 dB 23 WPM CQ 0955Z 2026-05-22 09:55:05
RBN DX de HA5E-#: 14008.00 TA1PB CW 10 dB 24 WPM CQ 0955Z 2026-05-22 09:55:05
RBN DX de IT9GSF-#: 14008.00 TA1PB CW 14 dB 24 WPM CQ 0955Z 2026-05-22 09:55:03
RBN DX de M1GEO-#: 14008.10 TA1PB CW 7 dB 23 WPM CQ 0955Z 2026-05-22 09:55:02
RBN DX de R4NCU-#: 14017.00 TA1PB CW 6 dB 24 WPM CQ 0949Z 2026-05-22 09:49:21
RBN DX de RK3TD-2-#: 14009.00 TA1PB CW 9 dB 24 WPM CQ 0949Z 2026-05-22 09:49:20
RBN DX de IK3STG-#: 14009.10 TA1PB CW 6 dB 24 WPM CQ 0948Z 2026-05-22 09:48:56
RBN DX de G4IRN-#: 14009.00 TA1PB CW 7 dB 24 WPM CQ 0948Z 2026-05-22 09:48:49
RBN DX de RN4WA-#: 14009.00 TA1PB CW 6 dB 23 WPM CQ 0948Z 2026-05-22 09:48:47
RBN DX de DO4DXA-#: 14009.00 TA1PB CW 1 dB 24 WPM CQ 0948Z 2026-05-22 09:48:46
RBN DX de SE5E-#: 14009.00 TA1PB CW 3 dB 24 WPM CQ 0947Z 2026-05-22 09:47:21
RBN DX de EY8ZE-#: 14009.00 TA1PB CW 3 dB 24 WPM CQ 0947Z 2026-05-22 09:47:11
RBN DX de HA5E-#: 14009.00 TA1PB CW 21 dB 24 WPM CQ 0946Z 2026-05-22 09:46:27
RBN DX de S53WW-#: 14009.00 TA1PB CW 10 dB 23 WPM CQ 0945Z 2026-05-22 09:45:52
RBN DX de HA1VHF-#: 14009.00 TA1PB CW 8 dB 24 WPM CQ 0945Z 2026-05-22 09:45:50
RBN DX de S58W-#: 14009.00 TA1PB CW 12 dB 35 WPM CQ 0945Z 2026-05-22 09:45:31
RBN DX de EI4HQ-#: 14009.00 TA1PB CW 6 dB 24 WPM CQ 0944Z 2026-05-22 09:44:43
RBN DX de MM0ZBH-#: 14009.00 TA1PB CW 3 dB 24 WPM CQ 0944Z 2026-05-22 09:44:42
RBN DX de ES2RR-#: 14009.00 TA1PB CW 2 dB 24 WPM CQ 0944Z 2026-05-22 09:44:42
RBN DX de G0KTN-#: 14009.00 TA1PB CW 7 dB 24 WPM CQ 0944Z 2026-05-22 09:44:40
RBN DX de EA5WU-#: 14009.00 TA1PB CW 7 dB 23 WPM CQ 0944Z 2026-05-22 09:44:29
RBN DX de MM9PSY-#: 14009.00 TA1PB CW 6 dB 24 WPM CQ 0944Z 2026-05-22 09:44:26
RBN DX de IK7YTT-#: 14009.00 TA1PB CW 18 dB 24 WPM CQ 0944Z 2026-05-22 09:44:25
RBN DX de SP5GQ-#: 14009.00 TA1PB CW 3 dB 24 WPM CQ 0944Z 2026-05-22 09:44:23
RBN DX de DL8LAS-3-#: 14009.00 TA1PB CW 4 dB 24 WPM CQ 0944Z 2026-05-22 09:44:21
RBN DX de OK1FCJ-#: 14009.00 TA1PB CW 14 dB 24 WPM CQ 0944Z 2026-05-22 09:44:20
RBN DX de HA5PP-#: 14009.00 TA1PB CW 27 dB 24 WPM CQ 0944Z 2026-05-22 09:44:19
RBN DX de HA8TKS-#: 14009.00 TA1PB CW 1 dB 24 WPM CQ 0944Z 2026-05-22 09:44:18
RBN DX de DL8LAS-#: 14009.00 TA1PB CW 4 dB 24 WPM CQ 0944Z 2026-05-22 09:44:18
RBN DX de IQ9RG-#: 14009.00 TA1PB CW 4 dB 24 WPM CQ 0944Z 2026-05-22 09:44:13
RBN DX de M1GEO-#: 14009.10 TA1PB CW 12 dB 24 WPM CQ 0944Z 2026-05-22 09:44:13
RBN DX de OK1HRA-#: 14008.90 TA1PB CW 14 dB 23 WPM CQ 0944Z 2026-05-22 09:44:09
RBN DX de IT9GSF-#: 14009.00 TA1PB CW 18 dB 24 WPM CQ 0944Z 2026-05-22 09:44:09
RBN DX de DR4W-#: 14009.00 TA1PB CW 11 dB 24 WPM CQ 0944Z 2026-05-22 09:44:08
RBN DX de IK4VET-#: 14009.10 TA1PB CW 14 dB 23 WPM CQ 0944Z 2026-05-22 09:44:08
RBN DX de S53A-#: 14009.00 TA1PB CW 17 dB 24 WPM CQ 0944Z 2026-05-22 09:44:07
RBN DX de S54L-#: 14009.00 TA1PB CW 11 dB 24 WPM CQ 0944Z 2026-05-22 09:44:07
RBN DX de G4ZFE-#: 14009.10 TA1PB CW 14 dB 24 WPM CQ 0944Z 2026-05-22 09:44:06
RBN DX de S50U-#: 14009.00 TA1PB CW 10 dB 24 WPM CQ 0944Z 2026-05-22 09:44:05
RBN DX de OH6BG-#: 14009.00 TA1PB CW 11 dB 24 WPM CQ 0942Z 2026-05-22 09:42:54
RBN DX de ES5PC-#: 14009.00 TA1PB CW 8 dB 24 WPM CQ 0942Z 2026-05-22 09:42:07
RBN DX de RK3TD-2-#: 14009.00 TA1PB CW 12 dB 24 WPM CQ 0941Z 2026-05-22 09:41:53
RBN DX de EA8/DF4UE-#: 21010.10 TA1PB CW 9 dB 24 WPM CQ 1417Z 2026-05-21 14:17:21
RBN DX de EI4HQ-#: 21010.00 TA1PB CW 4 dB 24 WPM CQ 1415Z 2026-05-21 14:15:36
RBN DX de ES5PC-#: 21010.00 TA1PB CW 5 dB 24 WPM CQ 1415Z 2026-05-21 14:15:04
RBN DX de EA1DAV-#: 21010.00 TA1PB CW 6 dB 24 WPM CQ 1413Z 2026-05-21 14:13:19
RBN DX de BD8CS-#: 21010.00 TA1PB CW 7 dB 23 WPM CQ 1413Z 2026-05-21 14:13:02
RBN DX de DC8YZ-#: 21010.00 TA1PB CW 4 dB 23 WPM CQ 1412Z 2026-05-21 14:12:59
RBN DX de VR2FUN-77-#: 21010.00 TA1PB CW 7 dB 24 WPM CQ 1412Z 2026-05-21 14:12:44
RBN DX de IQ9RG-#: 21010.00 TA1PB CW 24 dB 24 WPM CQ 1412Z 2026-05-21 14:12:42
RBN DX de IT9GSF-#: 21010.00 TA1PB CW 10 dB 24 WPM CQ 1412Z 2026-05-21 14:12:40
DXC DX de TA7I: 3504.1 TA1PB CW 2124Z 2026-05-20 21:24:00
DXC DX de TA1PB: 28006.0 3D2AG/P up 0909Z 2024-11-15 09:09:00
DXC DX de TA1PB: 18084.0 D93H 1434Z 2024-08-17 14:34:00
DXC DX de TA1PB: 7017.5 G4OSY/VP9 0146Z 2024-07-06 01:46:00
DXC DX de TA1PB: 18072.3 VP2V/K6TOP up 2207Z 2024-06-10 22:07:00
DXC DX de TA1PB: 21026.0 HL2VA 1130Z 2024-04-06 11:30:00
DXC DX de TA1PB: 28025.6 V4/K5ZD 1827Z 2024-04-01 18:27:00
DXC DX de TA1PB: 21033.0 T32E up 1202Z 2024-03-19 12:02:00
DXC DX de TA1PB: 18072.0 9M6/DJ2EH 0838Z 2024-03-03 08:38:00
DXC DX de TA1PB: 3535.0 DL65ENNEPE 2231Z 2023-12-31 22:31:00
DXC DX de TA1PB: 3530.0 IB2BGBS/BG 2308Z 2023-12-18 23:08:00
DXC DX de TA1PB: 21005.0 HS0ZOO 1135Z 2023-12-04 11:35:00
DXC DX de TA1PB: 21034.0 PJ4/N8VW 1253Z 2023-11-28 12:53:00
DXC DX de TA1PB: 24896.5 3B8/WD6T 1233Z 2023-11-28 12:33:00
DXC DX de TA1PB: 21005.0 HB0/HB9RB 1057Z 2023-11-28 10:57:00
DXC DX de TA1PB: 21018.0 S79/G4IRN up 1033Z 2023-11-23 10:33:00
DXC DX de TA1PB: 14052.1 3B8/WD6T 1524Z 2023-11-22 15:24:00
DXC DX de TA1PB: 14040.0 V62S up 1400Z 2023-11-19 14:00:00
DXC DX de TA1PB: 28010.0 BV6CC 1123Z 2023-11-07 11:23:00
DXC DX de TA1PB: 7016.0 8N4YOTA 1916Z 2022-12-24 19:16:00
DXC DX de TA1PB: 7007.5 8Q7HR 2031Z 2022-12-13 20:31:00
DXC DX de TA1PB: 28028.0 JA1OSN/7 0656Z 2022-12-01 06:56:00
DXC DX de TA1PB: 10115.0 HS3NBR/P 2113Z 2022-09-18 21:13:00
DXC DX de TA1PB: 18074.0 VS5DX 1745Z 2022-03-04 17:45:00
DXC DX de TA1PB: 18070.0 4J880NZM 1115Z 2021-12-25 11:15:00
DXC DX de TA1PB: 28007.5 3B8/M0CFW 1418Z 2021-11-24 14:18:00
DXC DX de TA1PB: 14010.0 9A/TA7AZC 1907Z 2021-05-05 19:07:00
DXC DX de TA1PB: 7017.0 UT2LA/QRP 1747Z 2020-12-10 17:47:00
DXC DX de TA1PB: 7005.0 VU2HVL 1715Z 2020-01-07 17:15:00
DXC DX de TA1PB: 14245.0 TA7IZG 1842Z 2019-08-08 18:42:00
DXC DX de TA1PB: 28011.1 IT9/ES5ZF 1613Z 2019-05-31 16:13:00
DXC DX de TA1PB: 7005.0 FG8PW/P TNX QSO 73 from TURKEY.... 1822Z 2019-01-21 18:22:00
DXC DX de TA1PB: 14030.0 9K2NO/M 1141Z 2018-10-29 11:41:00
DXC DX de TA1PB: 7032.9 FJ/F6CUK 2225Z 2018-10-28 22:25:00
DXC DX de TA1PB: 7002.5 4L/TA7AOF CQ 1230Z 2018-02-09 12:30:00
DXC DX de TA1PB: 7153.0 4L/TA7AZC CQ 1836Z 2018-02-08 18:36:00
DXC DX de TA1PB: 18086.0 F/HB9CBR/P 1301Z 2018-02-07 13:01:00
DXC DX de TA1PB: 14008.8 I1YRL/HNY 1037Z 2018-01-01 10:37:00
DXC DX de TA1PB: 14004.9 3A/I1YRL 1350Z 2017-09-14 13:50:00
DXC DX de TA1PB: 21011.0 SV9/R2DX 1748Z 2015-06-04 17:48:00
DXC DX de TA1PB: 18079.1 EI/SQ6MS 1519Z 2015-06-01 15:19:00
DXC DX de TA1PB: 21004.1 5T0ITU Tnx dr JEAN...73 from TURKEY 1 2015-05-25 18:04:00
DXC DX de TA1PB: 18080.0 PJ2/VE7ACN 2up 1824Z 2015-04-06 18:24:00
DXC DX de TA1PB: 28032.0 PJ2/VE7ACN up 1805Z 2015-04-06 18:05:00
DXC DX de TA1PB: 7004.5 RA/UT4UT 2129Z 2014-02-01 21:29:00
DXC DX de TA1PB: 3517.0 LZ1375PRB cq 2147Z 2014-01-30 21:47:00
DXC DX de TA1PB: 24895.0 F5MIE tnx qso.. 1504Z 2014-01-21 15:04:00
DXC DX de TA1PB: 24895.0 VU2NMX tnx qso.73 from TURKEY.... 1121Z 2014-01-20 11:21:00
DXC DX de TA1PB: 28005.0 DL1CF tnx dr HEINZ.73 from TURKEY. 081 2014-01-15 08:17:00
DXC DX de TA1PB: 21017.9 RS110RAEM cq 1017Z 2013-12-28 10:17:00
DXC DX de TA1PB: 21010.0 RO3DX 1240Z 2013-12-27 12:40:00
DXC DX de TA1PB: 24892.9 V44KI tnx dr ERIC.73 from TURKEY 1129Z 2013-12-15 11:29:00
DXC DX de TA1PB: 21013.0 RL100RAEM tnx QSO..73 from TURKEY... 2013-12-01 11:43:00



You have to be logged in or user does not allow showing this data.