UA6CE
Russia (European)Postal address
Vladimir Bashtynskij
Ul.nekrasova,41
Tikhoretsk 352120
Russia (European)
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- District
- KR
- RDA
- KR-57
- Licensed since
- 1971
- Born
- 1948
QSL
- Bureau
- Direct
- LoTW
- eQSL
Exact position entered by the owner.
Status of UA6CE's log: 418 QSO
First QSO: 2024-03-09 at 00:06 with HG5D on 40M RTTY
Last QSO: 2024-03-09 at 20:27 with IV3IPS on 80M RTTY
Last 20 QSO
| QSO date | Callsign | Freq | Mode | Name | QTH | QSL via | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-09 | IV3IPS | 3.5898 | RTTY | EU | Italy | |||||||
| 2024-03-09 | YO9HP | 3.5881 | RTTY | EU | Romania | |||||||
| 2024-03-09 | UI5A | 3.5919 | RTTY | EU | Russia (European) | |||||||
| 2024-03-09 | F8ADY | 14.0934 | RTTY | EU | France | |||||||
| 2024-03-09 | AA2EQ | 14.0930 | RTTY | NA | United States | |||||||
| 2024-03-09 | KA1C | 14.0855 | RTTY | NA | United States | |||||||
| 2024-03-09 | DU3LA | 7.0380 | RTTY | OC | Philippines | |||||||
| 2024-03-09 | PA3DUU | 7.0616 | RTTY | EU | Netherlands | |||||||
| 2024-03-09 | RN2FQ | 7.0536 | RTTY | EU | Kaliningrad (Koenigsberg) | |||||||
| 2024-03-09 | IK1UGX | 7.0536 | RTTY | EU | Italy | |||||||
| 2024-03-09 | HB9DAZ | 7.0536 | RTTY | EU | Switzerland | |||||||
| 2024-03-09 | YO9HP | 7.0551 | RTTY | EU | Romania | |||||||
| 2024-03-09 | I0GIA | 7.0617 | RTTY | EU | Italy | |||||||
| 2024-03-09 | PC1PM | 7.0594 | RTTY | EU | Netherlands | |||||||
| 2024-03-09 | PA3GCU | 7.0516 | RTTY | EU | Netherlands | |||||||
| 2024-03-09 | IW8PQ | 7.0562 | RTTY | EU | Italy | |||||||
| 2024-03-09 | I5YMR | 7.0528 | RTTY | EU | Italy | |||||||
| 2024-03-09 | YE1GXQ | 7.0523 | RTTY | OC | Indonesia | |||||||
| 2024-03-09 | P3X | 3.5888 | RTTY | AS | Cyprus | |||||||
| 2024-03-09 | PV2K | 14.0881 | RTTY | SA | Brazil |
Worked DXCC by band
| 80M | 40M | 20M | 15M | 10M | Total |
|---|---|---|---|---|---|
| 9 | 32 | 45 | 41 | 22 | 48 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 10 | 10 |
| 40M | 0 | 0 | 76 | 76 |
| 20M | 0 | 0 | 137 | 137 |
| 15M | 0 | 0 | 127 | 127 |
| 10M | 0 | 0 | 68 | 68 |