UR4IJZ
Ukraine
Offline
last
kHz
also
Postal address
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- District
- DO06
QSL
- via EQSL ONLY
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of UR4IJZ's log: 1973 QSO
First QSO: 2021-07-04 at 07:52 with US4IQ on 10M FT8
Last QSO: 2021-09-20 at 18:57 with OH8TV on 80M FT8
Last 20 QSO
| QSO date | Callsign | Band | Mode | RST sent | RST rcvd | eQSL sent | eQSL rcvd |
|---|---|---|---|---|---|---|---|
| 2021-09-20 | OH8TV | 80M | FT8 | -16 | -08 | ||
| 2021-09-20 | DG2PHE | 80M | FT8 | -10 | -12 | ||
| 2021-09-20 | R7MG | 80M | FT8 | +00 | -02 | ||
| 2021-09-20 | DR60SZL | 80M | FT8 | -11 | -24 | ||
| 2021-09-20 | RA6ALF | 80M | FT8 | +01 | -04 | ||
| 2021-09-20 | DK0KG | 80M | FT8 | -14 | -17 | ||
| 2021-09-20 | RA3QQI | 80M | FT8 | +01 | -08 | ||
| 2021-09-20 | UA6BOG | 80M | FT8 | +07 | -04 | ||
| 2021-09-20 | R2BEP | 80M | FT8 | -09 | -08 | ||
| 2021-09-20 | HA7CH | 80M | FT8 | -18 | -11 | ||
| 2021-09-20 | UA3NFI | 80M | FT8 | -06 | -15 | ||
| 2021-09-20 | RK9AY | 80M | FT8 | -09 | -16 | ||
| 2021-09-20 | R2DZO | 80M | FT8 | -02 | -07 | ||
| 2021-09-20 | RV7KA | 80M | FT8 | -01 | -04 | ||
| 2021-09-20 | R9CS | 80M | FT8 | -02 | +02 | ||
| 2021-09-20 | UA9YE | 15M | FT8 | +00 | -16 | ||
| 2021-09-20 | R9YDB | 15M | FT8 | +03 | +07 | ||
| 2021-09-20 | UN7GDB | 15M | FT8 | -13 | -08 | ||
| 2021-09-20 | 4J880M | 15M | FT8 | -17 | -08 | ||
| 2021-09-20 | JR2LJO | 15M | FT8 | -03 | +03 |
Worked DXCC by band
| 80M | 40M | 20M | 15M | 10M | Total |
|---|---|---|---|---|---|
| 46 | 12 | 2 | 90 | 35 | 91 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 818 | 818 |
| 40M | 0 | 0 | 24 | 24 |
| 20M | 0 | 0 | 2 | 2 |
| 15M | 0 | 0 | 988 | 988 |
| 10M | 0 | 0 | 141 | 141 |