VK6KXW

Lookups:   4898
| Bureau | Direct | LoTW | eQSL

      Managed by VK6KXW
Name:Peter
QTH:Westdale,Western Australia
Country:Australia
Grid:OF87JR
 
Email: Hidden
Hidden
Hidden
Hidden
Australia
 
ITU: 58
CQ:29
 
  
   
QSL via: I use eQSL.cc, HamQTH.com and ClubLog.ORG, no paper QSL cards





You have to be logged in or user does not allow showing this data.











Source Activity Date time
DXC DX de VK6KXW: 50313.0 BH6SBO FT8 -20 dB 1077 Hz 0746Z 2025-09-17 07:46:00
DXC DX de VK6KXW: 50313.0 BH6SBO FT8 -8 dB 1079 Hz 0729Z 2025-09-17 07:29:00
DXC DX de VK6KXW: 50313.0 BG5GNC FT8 -19 dB 1481 Hz 0729Z 2025-09-17 07:29:00
DXC DX de VK6KXW: 50313.0 BI1NIZ FT8 -22 dB 2230 Hz 0725Z 2025-09-17 07:25:00
DXC DX de VK6KXW: 50313.0 BI1NIZ FT8 -11 dB 2230 Hz 0715Z 2025-09-17 07:15:00
DXC DX de VK6KXW: 50313.0 BG3OJZ FT8 -19 dB 1580 Hz 0646Z 2025-09-17 06:46:00
DXC DX de VK6KXW: 50313.0 JH6EYL FT8 -8 dB 834 Hz 0927Z 2025-09-08 09:27:00
DXC DX de VK6KXW: 50313.0 JG3TOV FT8 +0 dB 674 Hz 0550Z 2025-09-07 05:50:00
DXC DX de VK6KXW: 50313.0 BI6NSL FT8 -3 dB 1475 Hz 0536Z 2025-09-07 05:36:00
DXC DX de VK6KXW: 50313.0 BH6KWC FT8 -16 dB 894 Hz 0526Z 2025-09-07 05:26:00
DXC DX de VK6KXW: 50313.0 JG1RVN FT8 +4 dB 1969 Hz 0438Z 2025-09-07 04:38:00
DXC DX de VK6KXW: 50313.0 JI1CUL FT8 -16 dB 2596 Hz 0423Z 2025-09-07 04:23:00
DXC DX de VK6KXW: 50313.0 JG1RVN FT8 -6 dB 1970 Hz 0412Z 2025-09-07 04:12:00
DXC DX de VK6KXW: 50313.0 JI1CUL FT8 -9 dB 2589 Hz 0405Z 2025-09-07 04:05:00
DXC DX de VK6KXW: 50313.0 HL5NTR FT8 -13 dB 481 Hz 0405Z 2025-09-07 04:05:00
DXC DX de VK6KXW: 50313.0 JH4JUW FT8 -16 dB 1697 Hz 0329Z 2025-09-07 03:29:00
DXC DX de VK6KXW: 50313.0 BA7OGJ FT8 +3 dB 2181 Hz 0327Z 2025-09-07 03:27:00
DXC DX de VK6KXW: 50313.0 JH4JUW FT8 -19 dB 1696 Hz 0326Z 2025-09-07 03:26:00
DXC DX de VK6KXW: 50313.0 BA7OGJ FT8 -11 dB 2182 Hz 0325Z 2025-09-07 03:25:00
DXC DX de VK6KXW: 50313.0 BG3OJZ FT8 -13 dB 1046 Hz 0256Z 2025-09-07 02:56:00
DXC DX de VK6KXW: 50313.0 JG3LEB FT8 -16 dB 196 Hz 0656Z 2025-09-06 06:56:00
DXC DX de VK6KXW: 50313.0 JA2JPA FT8 -15 dB 2375 Hz 0656Z 2025-09-06 06:56:00
DXC DX de VK6KXW: 50313.0 VK6RO FT8 -5 dB 1223 Hz 0611Z 2025-09-06 06:11:00
DXC DX de VK6KXW: 50313.0 JR3UIC FT8 -7 dB 2299 Hz 0611Z 2025-09-06 06:11:00
DXC DX de VK6KXW: 50313.0 JA5FNX FT8 -15 dB 1855 Hz 0601Z 2025-09-06 06:01:00
DXC DX de VK6KXW: 50313.0 JR4FSG FT8 -9 dB 1678 Hz 0601Z 2025-09-06 06:01:00
DXC DX de VK6KXW: 50313.0 JA2JPA FT8 -12 dB 2376 Hz 0600Z 2025-09-06 06:00:00
DXC DX de VK6KXW: 50313.0 VK6AKT FT8 +15 dB 1207 Hz 0556Z 2025-09-06 05:56:00
DXC DX de VK6KXW: 50313.0 JH5BKZ FT8 -14 dB 1296 Hz 0550Z 2025-09-06 05:50:00
DXC DX de VK6KXW: 50313.0 HL5NTR FT8 -12 dB 482 Hz 0550Z 2025-09-06 05:50:00
DXC DX de VK6KXW: 50313.0 JI1CUL FT8 +0 dB 2547 Hz 0550Z 2025-09-06 05:50:00
DXC DX de VK6KXW: 50313.0 DS4EOI FT8 -6 dB 1859 Hz 0946Z 2025-09-01 09:46:00
DXC DX de VK6KXW: 50313.0 JH3KCW FT8 -18 dB 639 Hz 0946Z 2025-09-01 09:46:00
DXC DX de VK6KXW: 50313.0 JJ1BMB FT8 -20 dB 2435 Hz 0946Z 2025-09-01 09:46:00
DXC DX de VK6KXW: 50313.0 HL2DAA FT8 -18 dB 727 Hz 0943Z 2025-09-01 09:43:00
DXC DX de VK6KXW: 50313.0 JA2CEJ FT8 -19 dB 1946 Hz 0941Z 2025-09-01 09:41:00
DXC DX de VK6KXW: 50313.0 JG1TSG FT8 -18 dB 817 Hz 0940Z 2025-09-01 09:40:00
DXC DX de VK6KXW: 50313.0 JG3FEA FT8 -22 dB 2421 Hz 0938Z 2025-09-01 09:38:00
DXC DX de VK6KXW: 50313.0 JA3LZS FT8 -15 dB 2029 Hz 0937Z 2025-09-01 09:37:00
DXC DX de VK6KXW: 50313.0 JM3GXU FT8 -17 dB 1218 Hz 0935Z 2025-09-01 09:35:00
DXC DX de VK6KXW: 50313.0 JR3UPT FT8 -17 dB 1633 Hz 0933Z 2025-09-01 09:33:00
DXC DX de VK6KXW: 50313.0 JH3IMR FT8 -12 dB 1447 Hz 0933Z 2025-09-01 09:33:00
DXC DX de VK6KXW: 50313.0 JH3IMR FT8 -19 dB 1448 Hz 0915Z 2025-09-01 09:15:00
DXC DX de VK6KXW: 50313.0 JA5XAE FT8 -16 dB 454 Hz 0913Z 2025-09-01 09:13:00
DXC DX de VK6KXW: 50313.0 JR1USO FT8 -11 dB 2376 Hz 0912Z 2025-09-01 09:12:00
DXC DX de VK6KXW: 50313.0 VK6DU FT8 -6 dB 2214 Hz 0826Z 2025-09-01 08:26:00
DXC DX de VK6KXW: 50313.0 VK8AW FT8 -18 dB 2350 Hz 1053Z 2025-08-22 10:53:00
DXC DX de VK6KXW: 50313.0 BI1QXR FT8 -18 dB 1665 Hz 1052Z 2025-08-22 10:52:00
DXC DX de VK6KXW: 50313.0 DS2JJV FT8 -19 dB 2070 Hz 1042Z 2025-08-22 10:42:00
DXC DX de VK6KXW: 50313.0 JG1BBD FT8 -17 dB 1445 Hz 1041Z 2025-08-22 10:41:00
DXC DX de VK6KXW: 50313.0 HL3GOB FT8 -6 dB 2288 Hz 0934Z 2025-08-22 09:34:00
DXC DX de VK6KXW: 50313.0 JA0MVW FT8 -5 dB 1188 Hz 0905Z 2025-08-22 09:05:00
DXC DX de VK6KXW: 50313.0 VK6RO FT8 +8 dB 1211 Hz 0900Z 2025-08-22 09:00:00
DXC DX de VK6KXW: 50313.0 VK6RO FT8 +7 dB 1210 Hz 0859Z 2025-08-22 08:59:00
DXC DX de VK6KXW: 50313.0 VK8NAH FT8 -10 dB 337 Hz 0856Z 2025-08-22 08:56:00
DXC DX de VK6KXW: 50313.0 VK6ZLX FT8 +13 dB 1833 Hz 0836Z 2025-08-22 08:36:00
DXC DX de VK6KXW: 50313.0 BI1QXR FT8 -22 dB 1665 Hz 0835Z 2025-08-22 08:35:00
DXC DX de VK6KXW: 50313.0 BI1QXR FT8 -19 dB 1666 Hz 0832Z 2025-08-22 08:32:00
DXC DX de VK6KXW: 50313.0 VK6ZLX FT8 +12 dB 2086 Hz 0822Z 2025-08-22 08:22:00
DXC DX de VK6KXW: 50313.0 BH6KWC FT8 -17 dB 1658 Hz 0753Z 2025-08-22 07:53:00
DXC DX de VK6KXW: 50313.0 VK8DR FT8 +11 dB 1665 Hz 0749Z 2025-08-22 07:49:00
DXC DX de VK6KXW: 50313.0 VK8DR FT8 -3 dB 1665 Hz 0747Z 2025-08-22 07:47:00
DXC DX de VK6KXW: 50313.0 JI1CUL FT8 -16 dB 2604 Hz 0742Z 2025-08-22 07:42:00
DXC DX de VK6KXW: 50313.0 BG5JGG FT8 -19 dB 1036 Hz 0739Z 2025-08-22 07:39:00
DXC DX de VK6KXW: 50313.0 JG1TSG FT8 -4 dB 1707 Hz 0738Z 2025-08-22 07:38:00
DXC DX de VK6KXW: 50313.0 JH5BKZ FT8 -18 dB 1994 Hz 0731Z 2025-08-22 07:31:00
DXC DX de VK6KXW: 50313.0 JG3LEB FT8 -18 dB 390 Hz 0721Z 2025-08-22 07:21:00
DXC DX de VK6KXW: 50313.0 JR2HCB FT8 -12 dB 2053 Hz 0718Z 2025-08-22 07:18:00
DXC DX de VK6KXW: 50313.0 BG4QOJ FT8 -12 dB 1175 Hz 0709Z 2025-08-22 07:09:00
DXC DX de VK6KXW: 50313.0 VK6OX FT8 -4 dB 548 Hz 0708Z 2025-08-22 07:08:00
DXC DX de VK6KXW: 50313.0 BG4QOJ FT8 -7 dB 1177 Hz 0645Z 2025-08-22 06:45:00
DXC DX de VK6KXW: 50313.0 BG4QOJ FT8 -18 dB 1175 Hz 0638Z 2025-08-22 06:38:00
DXC DX de VK6KXW: 50313.0 HL5OC FT8 -17 dB 1443 Hz 0906Z 2025-08-16 09:06:00
DXC DX de VK6KXW: 50313.0 VK6CPU FT8 -6 dB 834 Hz 0635Z 2025-08-15 06:35:00
DXC DX de VK6KXW: 50313.0 VK6RO FT8 +0 dB 1908 Hz 0541Z 2025-08-15 05:41:00
DXC DX de VK6KXW: 50313.0 VK6JJJ/MM FT8 +19 dB 1499 Hz 0532Z 2025-08-15 05:32:00
DXC DX de VK6KXW: 50313.0 VK5PO FT8 +0 dB 997 Hz 0652Z 2025-07-17 06:52:00
DXC DX de VK6KXW: 50313.0 VK5AYD FT8 -4 dB 1795 Hz 0638Z 2025-07-17 06:38:00
DXC DX de VK6KXW: 50313.0 VK5AKK FT8 +28 dB 1473 Hz 0638Z 2025-07-17 06:38:00
DXC DX de VK6KXW: 50313.0 VK5RM FT8 +0 dB 1894 Hz 0611Z 2025-07-17 06:11:00
DXC DX de VK6KXW: 50313.0 VK5AKK FT8 +32 dB 1473 Hz 0610Z 2025-07-17 06:10:00
DXC DX de VK6KXW: 50313.0 VK5XDX FT8 +6 dB 1996 Hz 0607Z 2025-07-17 06:07:00
DXC DX de VK6KXW: 50313.0 VK5PJ FT8 -22 dB 1595 Hz 0607Z 2025-07-17 06:07:00
DXC DX de VK6KXW: 50313.0 VK5PO FT8 -7 dB 997 Hz 0644Z 2025-07-09 06:44:00
DXC DX de VK6KXW: 50313.0 VK3DUT FT8 -16 dB 758 Hz 0455Z 2025-06-20 04:55:00
DXC DX de VK6KXW: 50313.0 VK6KC FT8 -5 dB 2403 Hz 0452Z 2025-06-20 04:52:00
DXC DX de VK6KXW: 50313.0 VK5RM FT8 -11 dB 1891 Hz 0451Z 2025-06-20 04:51:00
DXC DX de VK6KXW: 50313.0 VK5PO FT8 -1 dB 898 Hz 0443Z 2025-06-20 04:43:00
DXC DX de VK6KXW: 50313.0 JE8CGS FT8 -11 dB 2093 Hz 0613Z 2025-06-19 06:13:00
DXC DX de VK6KXW: 50313.0 VK8DR FT8 -10 dB 1668 Hz 0934Z 2025-06-18 09:34:00
DXC DX de VK6KXW: 50313.0 VK5PO FT8 -8 dB 1133 Hz 0904Z 2025-06-18 09:04:00
DXC DX de VK6KXW: 50313.0 JA5JWQ FT8 -17 dB 947 Hz 0904Z 2025-06-18 09:04:00
DXC DX de VK6KXW: 50313.0 JR3REX FT8 -8 dB 650 Hz 0904Z 2025-06-18 09:04:00
DXC DX de VK6KXW: 50313.0 HL4CFN FT8 -18 dB 2080 Hz 0904Z 2025-06-18 09:04:00
DXC DX de JA8CAR: 50313.0 VK6KXW FT8 CQ +13 0439Z 2025-04-02 04:39:00
DXC DX de VK6KXW: 50313.0 VK6KXW CQn @ ZS & 3B 0834Z 2025-04-01 08:34:00
DXC DX de VK6KXW: 28436.0 SP9MQQ MNS10 NS07 1019Z 2025-03-30 10:19:00
DXC DX de VK6KXW: 50313.0 VK6KXW looking ME/EU in window 0657Z 2025-03-29 06:57:00
DXC DX de VK6KXW: 50313.0 KH7CN tnx best -8 0147Z 2025-03-29 01:47:00
DXC DX de JA8CAR: 50313.0 VK6KXW FT8 tnx 0630Z 2025-03-28 06:30:00
DXC DX de EX8MEM: 50313.0 VK6KXW MN72GU<>OF87JR qso 0618Z 2025-03-26 06:18:00
DXC DX de VK6KXW: 50313.0 UN7JX tnx Kazak Op's 5 QSo's 0618Z 2025-03-26 06:18:00
DXC DX de UK8FF: 50314.0 VK6KXW CQING -10dB, 1200 Hz. GRID QF87. 2025-03-26 06:14:00
DXC DX de K5XI: 50313.0 VK6KXW 0046Z 2025-03-25 00:46:00
DXC DX de VK6KXW: 50313.0 W7EW FT8 -16 dB 1238 Hz 0000Z 2025-03-25 00:00:00
DXC DX de VK6KXW: 50313.0 YB1TJ FT8 +1 dB 1049 Hz 2351Z 2025-03-24 23:51:00
DXC DX de VK6KXW: 50313.0 AD6D FT8 -8 dB 2508 Hz 2350Z 2025-03-24 23:50:00
DXC DX de VK6KXW: 50313.0 K5XI FT8 -17 dB 689 Hz 2350Z 2025-03-24 23:50:00
DXC DX de VK6KXW: 50313.0 YB1UUN FT8 -3 dB 1575 Hz 2349Z 2025-03-24 23:49:00
DXC DX de VK6KXW: 50313.0 N6WS tnx 2346Z 2025-03-24 23:46:00
DXC DX de VK6KXW: 50313.0 N6WS FT8 -8 dB 1936 Hz 2345Z 2025-03-24 23:45:00
DXC DX de VK6KXW: 50313.0 ZL1AKW FT8 -17 dB 737 Hz 2336Z 2025-03-24 23:36:00
DXC DX de VK6KXW: 50313.0 FK8CP FT8 +2 dB 499 Hz 2332Z 2025-03-24 23:32:00
DXC DX de VK6KXW: 50313.0 YB1RUS FT8 -19 dB 1505 Hz 2329Z 2025-03-24 23:29:00
DXC DX de VK6KXW: 50313.0 YE7LOW FT8 -12 dB 1792 Hz 2328Z 2025-03-24 23:28:00
DXC DX de VK6KXW: 50313.0 JG1TSG FT8 -13 dB 350 Hz 2326Z 2025-03-24 23:26:00
DXC DX de VK6KXW: 50313.0 YB1RUS FT8 -17 dB 1505 Hz 2325Z 2025-03-24 23:25:00
DXC DX de VK6KXW: 50313.0 VK3HJ FT8 -17 dB 1983 Hz 2321Z 2025-03-24 23:21:00
DXC DX de VK6KXW: 50313.0 VK5NE FT8 -16 dB 789 Hz 2321Z 2025-03-24 23:21:00
DXC DX de VK6KXW: 50313.0 VK3OTR FT8 -5 dB 906 Hz 2321Z 2025-03-24 23:21:00
DXC DX de VK6KXW: 50313.0 VK3AWA FT8 -14 dB 1495 Hz 2321Z 2025-03-24 23:21:00
DXC DX de VK6KXW: 50313.0 ZL1RS FT8 +4 dB 2210 Hz 2320Z 2025-03-24 23:20:00
DXC DX de VK6KXW: 50313.0 VK3EVE tnx 2320Z 2025-03-24 23:20:00
DXC DX de VK6KXW: 50313.0 VK5GF FT8 -12 dB 1203 Hz 2320Z 2025-03-24 23:20:00
DXC DX de VK6KXW: 50313.0 JI1CUL FT8 -11 dB 2599 Hz 2319Z 2025-03-24 23:19:00
DXC DX de VK6KXW: 50313.0 VK3EVE FT8 -21 dB 1364 Hz 2316Z 2025-03-24 23:16:00
DXC DX de VK6KXW: 50313.0 VK3OTR FT8 -15 dB 440 Hz 2308Z 2025-03-24 23:08:00
DXC DX de VK6KXW: 50313.0 BA4SI FT8 -17 dB 1519 Hz 1256Z 2025-03-24 12:56:00
DXC DX de VK6KXW: 50313.0 BI1FRN FT8 -13 dB 1003 Hz 1244Z 2025-03-24 12:44:00
DXC DX de VK6KXW: 50313.0 BG5CCB FT8 -12 dB 2588 Hz 1238Z 2025-03-24 12:38:00
DXC DX de VK6KXW: 50313.0 9M8DEN FT8 -9 dB 471 Hz 1230Z 2025-03-24 12:30:00
DXC DX de VK6KXW: 50313.0 9K2GS FT8 -17 dB 511 Hz 1024Z 2025-03-24 10:24:00
DXC DX de VK6KXW: 50313.0 KG6JDX FT8 -5 dB 692 Hz 0209Z 2025-03-23 02:09:00
DXC DX de VK6KXW: 50313.0 KH6HI FT8 -11 dB 1120 Hz 0156Z 2025-03-23 01:56:00
DXC DX de VK6KXW: 50313.0 KH6HI FT8 -17 dB 1121 Hz 0145Z 2025-03-23 01:45:00
DXC DX de VK6KXW: 50313.0 FK8CP FT8 -2 dB 499 Hz 0140Z 2025-03-23 01:40:00
DXC DX de VK6KXW: 50313.0 YB0BAC FT8 -12 dB 1306 Hz 0130Z 2025-03-23 01:30:00
DXC DX de VK6KXW: 50313.0 YB0BAC FT8 -11 dB 1943 Hz 0123Z 2025-03-23 01:23:00
DXC DX de VK6KXW: 50313.0 YE9BJM FT8 -9 dB 1193 Hz 0122Z 2025-03-23 01:22:00
DXC DX de VK6KXW: 50313.0 YB0BAC FT8 -12 dB 1942 Hz 0121Z 2025-03-23 01:21:00
DXC DX de VK6KXW: 50313.0 YE9BJM FT8 -19 dB 894 Hz 0120Z 2025-03-23 01:20:00
DXC DX de VK6KXW: 50313.0 YB5QZ FT8 -18 dB 1378 Hz 0120Z 2025-03-23 01:20:00
DXC DX de VK6KXW: 50313.0 VK3DEN FT8 -14 dB 1684 Hz 0117Z 2025-03-23 01:17:00
DXC DX de VK6KXW: 50313.0 ZL1SG FT8 -18 dB 2004 Hz 0117Z 2025-03-23 01:17:00
DXC DX de VK6KXW: 50313.0 VK2ZZY FT8 -14 dB 2394 Hz 0113Z 2025-03-23 01:13:00
DXC DX de VK6KXW: 50313.0 YB1UUN FT8 -15 dB 875 Hz 0113Z 2025-03-23 01:13:00
DXC DX de VK6KXW: 50313.0 VK3JA FT8 -16 dB 1294 Hz 0108Z 2025-03-23 01:08:00
DXC DX de VK6KXW: 50313.0 VK3DUT FT8 -19 dB 716 Hz 0104Z 2025-03-23 01:04:00
DXC DX de VK6KXW: 50313.0 VK5XDX FT8 -13 dB 1984 Hz 0102Z 2025-03-23 01:02:00
DXC DX de VK6KXW: 50313.0 VK3OTR FT8 -13 dB 399 Hz 0100Z 2025-03-23 01:00:00
DXC DX de VK6KXW: 50313.0 VK2XAX FT8 -14 dB 2440 Hz 0100Z 2025-03-23 01:00:00
DXC DX de VK6KXW: 50313.0 VK5XDX FT8 -13 dB 1983 Hz 0059Z 2025-03-23 00:59:00
DXC DX de ZL1RS: 50313.0 VK6KXW BS from AS 0059Z 2025-03-23 00:59:00
DXC DX de VK6KXW: 50313.0 VK5AKK FT8 -16 dB 1423 Hz 0058Z 2025-03-23 00:58:00
DXC DX de VK6KXW: 50313.0 VK3GE FT8 -14 dB 2243 Hz 0058Z 2025-03-23 00:58:00
DXC DX de VK6KXW: 50313.0 VK3ZL FT8 +0 dB 2440 Hz 0058Z 2025-03-23 00:58:00
DXC DX de VK6KXW: 50313.0 VK3DEN FT8 -16 dB 1683 Hz 0055Z 2025-03-23 00:55:00
DXC DX de VK6KXW: 50313.0 VK2QV FT8 -12 dB 1531 Hz 0055Z 2025-03-23 00:55:00
DXC DX de VK6KXW: 50313.0 VK5GF FT8 -16 dB 1225 Hz 0054Z 2025-03-23 00:54:00
DXC DX de VK6KXW: 50313.0 VK4WTN FT8 -14 dB 2368 Hz 0054Z 2025-03-23 00:54:00
DXC DX de VK6KXW: 50313.0 VK5AYD FT8 -17 dB 1806 Hz 0054Z 2025-03-23 00:54:00
DXC DX de VK6KXW: 50313.0 ZL1RS FT8 -8 dB 1754 Hz 0052Z 2025-03-23 00:52:00
DXC DX de VK6KXW: 50313.0 VK3OTR Backscatter steve ur -20 0051Z 2025-03-23 00:51:00
DXC DX de VK6KXW: 50313.0 VK4CZ FT8 -19 dB 2399 Hz 0521Z 2025-03-21 05:21:00
DXC DX de VK6KXW: 50313.0 FK8CP Backscatter off EU 0458Z 2025-03-21 04:58:00
DXC DX de VK6KXW: 50313.0 FK8CP FT8 -13 dB 500 Hz 0445Z 2025-03-21 04:45:00
DXC DX de VK6KXW: 50313.0 HL2NF FT8 -20 dB 2761 Hz 1052Z 2025-03-20 10:52:00
DXC DX de VK6KXW: 50313.0 BI9AME FT8 -11 dB 1501 Hz 1050Z 2025-03-20 10:50:00
DXC DX de VK6KXW: 50313.0 DS1JFY FT8 -13 dB 1424 Hz 1050Z 2025-03-20 10:50:00
DXC DX de VK6KXW: 50313.0 BI9AME FT8 -19 dB 1504 Hz 1040Z 2025-03-20 10:40:00
DXC DX de VK6KXW: 50313.0 JE6JYT FT8 -12 dB 1949 Hz 1040Z 2025-03-20 10:40:00
DXC DX de VK6KXW: 50313.0 VK5AKK FT8 -6 dB 1495 Hz 1038Z 2025-03-20 10:38:00
DXC DX de VK6KXW: 50312.0 JP7TAW FT8 -5 dB 1088 Hz 0338Z 2025-03-20 03:38:00
DXC DX de VK6KXW: 50312.0 JG7EHM FT8 -14 dB 2599 Hz 0338Z 2025-03-20 03:38:00
DXC DX de VK6KXW: 50312.0 JR7ICP FT8 -5 dB 2297 Hz 0338Z 2025-03-20 03:38:00
DXC DX de VK6KXW: 50313.0 JE8DBM FT8 +14 dB 2450 Hz 0844Z 2025-03-19 08:44:00
DXC DX de VK6KXW: 50313.0 BI1QXR FT8 -13 dB 1674 Hz 0825Z 2025-03-19 08:25:00
DXC DX de VK6KXW: 50313.0 JM8CQU FT8 -16 dB 1920 Hz 0811Z 2025-03-19 08:11:00
DXC DX de VK6KXW: 50313.0 BI9AME FT8 -5 dB 2320 Hz 0755Z 2025-03-19 07:55:00
DXC DX de VK6KXW: 50313.0 BI9AME FT8 -12 dB 2318 Hz 0734Z 2025-03-19 07:34:00
DXC DX de VK6KXW: 50313.0 JA8CAR FT8 -18 dB 1832 Hz 0652Z 2025-03-19 06:52:00
DXC DX de VK6KXW: 50313.0 JM8CQU FT8 -17 dB 1925 Hz 0652Z 2025-03-19 06:52:00
DXC DX de VK6KXW: 50313.0 JA8CAR FT8 -20 dB 1834 Hz 0652Z 2025-03-19 06:52:00
DXC DX de VK6KXW: 50313.0 BI9AME FT8 +0 dB 2320 Hz 0646Z 2025-03-19 06:46:00
DXC DX de VK6KXW: 50313.0 JK1EXO FT8 -18 dB 1778 Hz 0158Z 2025-03-19 01:58:00
DXC DX de VK6KXW: 50313.0 JA0GCI FT8 -17 dB 1967 Hz 0147Z 2025-03-19 01:47:00
DXC DX de VK6DU: 50313.0 VK6KXW VK6 beaming ME/EU on 6m 1015Z 2025-03-18 10:15:00
DXC DX de VK6KXW: 50313.0 HL4GAH FT8 -9 dB 1659 Hz 0755Z 2025-03-18 07:55:00
DXC DX de VK6KXW: 50313.0 BI6NSL FT8 -15 dB 2050 Hz 1039Z 2025-03-16 10:39:00
DXC DX de VK6KXW: 50313.0 UK9AA TNx,, best -16 dB 0659Z 2025-03-16 06:59:00
DXC DX de VK6KXW: 50313.0 UK9AA FT8 -14 dB 1710 Hz 0650Z 2025-03-16 06:50:00
DXC DX de JI1CUL: 50314.7 VK6KXW FT8 0507Z 2025-03-16 05:07:00
DXC DX de VK6KXW: 50313.0 UA9UPI FT8 -17 dB 1563 Hz 0504Z 2025-03-16 05:04:00
DXC DX de VK6KXW: 50318.0 JH8CHG FT4 -1 dB 1989 Hz 0419Z 2025-03-16 04:19:00
DXC DX de VK6KXW: 50313.0 JA5FNX FT8 -9 dB 2813 Hz 1150Z 2025-03-15 11:50:00
DXC DX de VK6KXW: 50313.0 JI1CUL FT8 -2 dB 2481 Hz 1146Z 2025-03-15 11:46:00
DXC DX de VK6KXW: 50313.0 JR1EMM FT8 -2 dB 396 Hz 1151Z 2025-03-14 11:51:00
DXC DX de 4Z5ML: 50313.0 VK6KXW CQ EU 1036Z 2025-03-14 10:36:00
DXC DX de 4Z5LA: 50313.0 VK6KXW CQ EU 1034Z 2025-03-14 10:34:00
DXC DX de 4Z1TL: 50313.0 VK6KXW FT8 0958Z 2025-03-14 09:58:00



You have to be logged in or user does not allow showing this data.