W3LES
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- PA
- County
- Northampton
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of W3LES's log: 805 QSO
Last 100 QSO
| QSO date | Callsign | Freq | Band | Name | QTH | QSL sent | QSL rcvd | Grid | LoTW QSL sent | LoTW QSL rcvd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-30 | KA0BOJ | 14.2570 | 20M | MATTHEW N ANDERSON | Raymond | N | N | EN11TB | Y | |
| 2018-06-30 | RO9O | 14.2490 | 20M | Alex Alexander Sukharev | Novosibirskij reg Novosibirskaya obl. | N | N | NO14ox | Y | |
| 2018-06-29 | PD9DX | 14.2400 | 20M | Dervin DERK Beldman | 7451 BV Holten | N | N | JO32eg | Y | |
| 2018-06-25 | 9A9A | 14.2400 | 20M | ZDRAVKO - "EMIL" BALEN | 10 001 ZAGREB | N | N | JN75ws | Y | |
| 2018-06-25 | S57DX | 14.2340 | 20M | SLAVKO CELARC | 1360 VRHNIKA | N | N | JN75DX | Y | |
| 2018-06-23 | K7IOC | 14.2640 | 20M | Robert L Folgedalen II | Camano Island | N | N | CN88rd | Y | L |
| 2018-06-22 | LY4A | 14.2770 | 20M | Rolandas Jokubauskas | Siauliai | N | N | KO15tr | Y | |
| 2018-06-22 | ZL1BD | 14.2500 | 20M | AL WILSON | RD1 NGARUAWAHIA | N | N | RF72nh | Y | L |
| 2018-06-22 | ZL4IR | 14.2420 | 20M | ED HARTZ | TE ANAU OC-134 | N | N | Y | ||
| 2018-06-20 | KE6TUH | 14.2510 | 20M | SCOT L RIDDLE | CANYON COUNTRY | N | N | DM04SK | Y | L |
| 2018-06-20 | KB8YBG | 14.2510 | 20M | JAMES D BLAZINA | AVON LAKE | N | N | EN81XM | Y | L |
| 2018-06-17 | KB9RLW | 7.2400 | 40M | KEVIN B LOUGHIN | FORT WAYNE | N | N | EN71kc | Y | |
| 2018-06-17 | W3LHT | 7.2550 | 40M | DONALD C PICKEL JR | LANCASTER | N | N | FN10ub | Y | L |
| 2018-06-14 | N5LJL | 18.1420 | 17M | ROBERT CIMINO | TALALA | N | N | EM26cl | Y | L |
| 2018-06-14 | AE6HF | 18.1420 | 17M | Matthew A Parker | San Diego | N | N | DM12kr | Y | |
| 2018-06-14 | W5CCT | 18.1150 | 17M | Thomas A Parker | Grayson | N | N | EM32wb | Y | |
| 2018-06-14 | KK4ADQ | 7.2550 | 40M | ANDREW W HIGGINS | GAINESVILLE | N | N | FM18et | Y | L |
| 2018-06-14 | VE3RZU | 7.2550 | 40M | Rudolph Samlal | HAWKESBURY | N | N | FN25qo | Y | |
| 2018-06-14 | AE5GG | 14.3150 | 20M | DAVID A SVATIK | AE5GG - Copper Canyon Texas USA AE5GG | N | N | EM13kc | Y | L |
| 2018-06-13 | KH7XS | 14.2670 | 20M | Big Island Contest Club | LAUPAHOEHOE | N | N | BL20ma | Y | |
| 2018-06-12 | NU1G | 7.1850 | 40M | NELSON R LESMERISES | Hooksett | N | N | FN43gb | ||
| 2018-06-12 | VE2KM | 7.1850 | 40M | Tony Pattinson | DOLLARD-DES-ORMEAUX | N | N | FN35CL | ||
| 2018-06-12 | WO4L | 7.1850 | 40M | ROBERT J HESS | East Berlin | N | N | FM19LX | L | |
| 2018-06-12 | KC1YL | 7.1850 | 40M | LISA L NEUSCHELER | Seminole | N | N | EL87OU | L | |
| 2018-06-10 | IZ4JUK | 14.2670 | 20M | Giuseppe "Joe" Angellotti | Zola Predosa Bologna | N | N | JN54ol | Y | L |
| 2018-06-10 | K8MIS | 14.2850 | 20M | Great Lakes Amateur Radio Association | Lambertville | N | N | EN72vb | Y | |
| 2018-06-10 | KK4KTV | 14.2660 | 20M | Brian N Sears | Liberty | N | N | EM77NI | Y | L |
| 2018-06-10 | K1FE | 1.8550 | 160M | ROBERT E PIERCE | HOPKINTON | N | N | FN42ff | Y | |
| 2018-06-10 | N8APP | 7.1830 | 40M | Gregory A Hill, Sr | Spanishburg | N | N | EM97kk | ||
| 2018-06-10 | K4TDL | 7.1830 | 40M | Terry L Larcomb | Jensen Beach | N | N | EL97 | L | |
| 2018-06-06 | NA8SA | 14.2630 | 20M | NASA Glenn Amateur Radio Club | Cleveland | N | N | EN91ck | Y | |
| 2018-06-04 | W0W | 14.2740 | 20M | Rick Hamel | Wichita | N | N | EM17VF | Y | L |
| 2018-06-04 | W3FIS | 7.2550 | 40M | PAUL W ROSS | SELBYVILLE | N | N | FM28kl | Y | |
| 2018-06-03 | VA2CZ | 14.2480 | 20M | Pierre Loranger | SHERBROOKE | N | N | FN35xh | Y | L |
| 2018-06-03 | W8AGB | 14.2480 | 20M | Charlevoix Cheboygan Emmet Counties Publ | Petoskey | N | N | EN75ps | Y | |
| 2018-06-03 | NB1CR | 7.2600 | 40M | USS Joseph P Kennedy Jr Amateur Radio As | Fall River | N | N | FN41kq | Y | |
| 2018-06-02 | W4CDA | 7.1900 | 40M | WILDERNESS ROAD AMATEUR RADIO CLUB | PARKSVILLE | N | N | EM77nn | Y | L |
| 2018-06-02 | WW2IND | 14.2140 | 20M | U.S.S. Indianapolis ca-35 Amateur Radio | Indianapolis | N | N | EM69ws | Y | |
| 2018-06-02 | EA3JE | 14.2140 | 20M | Llus Parellada Roig | 08221 Terrassa | N | N | JN11an | Y | |
| 2018-06-02 | K8E | 14.3350 | 20M | Col. James M. Schoonmaker Special Event | Toledo | N | N | Y | ||
| 2018-06-02 | WW2SUB | 14.3350 | 20M | WW2 USS Batfish Mem Sta | Tulsa | N | N | EM26bd | Y | |
| 2018-05-29 | KE8GC | 7.1850 | 40M | Gregory J Conlon | Jenison | N | N | EN72CV | L | |
| 2018-05-29 | KE5ISO | 7.1850 | 40M | James A McDaniel | Farmington | N | N | FN44WQ | L | |
| 2018-05-29 | K4LJM | 7.1850 | 40M | LARRY J MACEMORE | ELKIN | N | N | EM96ng | ||
| 2018-05-28 | N4USB | 7.1850 | 40M | Larry T Edwards | Bunnlevel | N | N | FM05OH | ||
| 2018-05-28 | AI4SR | 7.1850 | 40M | JAMES R SCHINGS | LEXINGTON | N | N | EM78rc | ||
| 2018-05-28 | KN4EWI | 7.1850 | 40M | Joel W Perry | Kill Devil Hills | N | N | FM26DA | L | |
| 2018-05-27 | WA3GIN | 7.2550 | 40M | DAVID JORDAN | KING GEORGE COUNTY | N | N | FM18lg | Y | |
| 2018-05-26 | W1ZFB | 7.1850 | 40M | MICHAEL O CHRISTIE | FREDERICKSBURG | N | N | FM18 | L | |
| 2018-05-25 | N8SLS | 7.1850 | 40M | DANA E SPADE | Hurricane | N | N | EM88xk | ||
| 2018-05-25 | K4NDN | 7.1850 | 40M | Eric J Evans | Elkton | N | N | FM08QJ | L | |
| 2018-05-24 | W4T | 14.2500 | 20M | SilverComet ARS SPECIAL EVENTS Celebrati | Hiram | N | N | EM75lj | Y | L |
| 2018-05-20 | W2CSI | 7.1850 | 40M | CHARLES P CASSIDY | MARSHALL | N | N | EM85pu | ||
| 2018-05-20 | NJ2US | 7.1850 | 40M | JEFFREY J DORAN | Woodbine | N | N | FM29OF | L | |
| 2018-05-20 | KD8EDN | 7.1850 | 40M | Paul C Smith | West Liberty | N | N | EM87IV | L | |
| 2018-05-20 | KJ4CC | 7.1850 | 40M | BEN R LOPER, JR | Huntsville | N | N | EM64rr | ||
| 2018-05-20 | NA1X | 7.2550 | 40M | JOSEPH M GIANNETTI | AGAWAM | N | N | FN32QB | Y | |
| 2018-05-20 | KA4EMH | 7.2550 | 40M | EDWARD R LILLY | Max Meadows | N | N | EM96nw | Y | |
| 2018-05-20 | W2JPS | 7.2550 | 40M | John P Schiavo Jr | Cooperstown | N | N | FN22MQ | Y | |
| 2018-05-20 | WB1GIK | 7.2550 | 40M | CLAUS H PROPFE | TORRINGTON | N | N | FN31LU | Y | |
| 2018-05-20 | KA3WSO | 7.2550 | 40M | HERBERT J SHAFFER | PERRYOPOLIS | N | N | FN00cc | Y | |
| 2018-05-20 | KC1IDP | 7.2550 | 40M | RICHARD SCARTOZZI | FAIRFIELD | N | N | FN31ie | Y | |
| 2018-05-20 | WA3NFV | 7.2550 | 40M | DANIEL L MITTEN | HATFIELD | N | N | FN20IH | Y | |
| 2018-05-20 | KW1I | 7.2550 | 40M | DALE E GAGNON | BOW | N | N | FN43fc | Y | |
| 2018-05-20 | K4CAE | 7.2550 | 40M | David S Livingston | Columbia | N | N | EM94NC | Y | |
| 2018-05-20 | W2GSB | 7.2780 | 40M | GREAT SOUTH BAY ARC | WEST BABYLON | N | N | FN30hr | Y | |
| 2018-05-20 | W4UG | 14.2500 | 20M | VIRGINIA BEACH AMATEUR RADIO CLUB INC | Virginia Beach | N | N | FM16wu | Y | |
| 2018-05-20 | AC1EG | 7.1850 | 40M | Keith R Thompson | North Yarmouth | N | N | FN43VT | L | |
| 2018-05-20 | W4WAV | 7.1850 | 40M | JOHN E ROGERS | HUNTERSVILLE | N | N | EM95nj | L | |
| 2018-05-20 | KC1DLF | 7.1850 | 40M | William D Gardner, Jr | Gray | N | N | FN43 | L | |
| 2018-05-20 | N8BEG | 7.1850 | 40M | Robert D Younce | CENTRAL LAKE | N | N | EN75JA | ||
| 2018-05-20 | KD2N | 7.1850 | 40M | AUGUST MUCHITSCH | TIVOLI | N | N | FN32bb | ||
| 2018-05-20 | KC8YRK | 7.1850 | 40M | STEVE M LOCHOTZKI, JR | GAINESVILLE | N | N | EM84 | L | |
| 2018-05-17 | KN4HKB | 7.1850 | 40M | Zackary Buersmeyer | Tucker | N | N | EM73VU | ||
| 2018-05-17 | KC9UAE | 7.1850 | 40M | EDWIN P KSIEZOPOLSKI | CLAYPOOL | N | N | EN71cd | ||
| 2018-05-17 | K4MPH | 7.1850 | 40M | FRANCIS B PEACOCK, 503 | CHATTANOOGA | N | N | EM75IB | ||
| 2018-05-17 | KI4FSZ | 7.1850 | 40M | Jeff A Partington | ST PETERSBURG | N | N | EL87ps | ||
| 2018-05-17 | WA6TXU | 7.1850 | 40M | WALTER D WILSON | CATAULA | N | N | EM72no | ||
| 2018-05-17 | KU8F | 7.1850 | 40M | JAMES T HADFIELD | COLDWATER | N | N | EN71lw | ||
| 2018-05-14 | WA1HLR | 7.2850 | 40M | Timothy M Smith | Skowhegan | N | N | FN54ds | Y | |
| 2018-05-13 | K8YE | 14.3040 | 20M | DENNIS D FAIST | CALEDONIA | N | N | EN72gs | Y | L |
| 2018-05-13 | N8JIW | 7.2550 | 40M | DONALD E HOWARD | SHAKER HEIGHTS | N | N | EN91fl | Y | |
| 2018-05-09 | AC8IE | 3.9190 | 80M | JOHN D TALBOT | LAURA | N | N | EN70ta | Y | |
| 2018-05-04 | NA4CC | 7.2260 | 40M | Cleveland County Amateur Radio Services | Shelby | N | N | EM95fj | Y | |
| 2018-05-01 | HP9SAM | 14.2350 | 20M | Stephen A. Myers | Province of Los Santos | N | N | EJ97wp | Y | |
| 2018-04-30 | S51DX | 14.2350 | 20M | JANEZ CELARC | 1360 VRHNIKA | N | N | JN75dx | Y | |
| 2018-04-29 | KD2EJ | 1.8550 | 160M | WINSTON VARGAS | NEWARK | N | N | FN13kc | Y | |
| 2018-04-28 | WO4L | 7.1880 | 40M | ROBERT J HESS | East Berlin | N | N | FM19LX | L | |
| 2018-04-27 | WB9JNZ | 1.8550 | 160M | Eric L Lanzl | Chicago | N | N | EN61ew | Y | |
| 2018-04-25 | W5L | 14.2460 | 20M | Special Event Commemorating the Louisian | West Monroe | N | N | Y | L | |
| 2018-04-23 | NJ2US | 7.1850 | 40M | JEFFREY J DORAN | Woodbine | N | N | FM29OF | L | |
| 2018-04-23 | W3GP | 7.1850 | 40M | GEORGE S PAPPAYLIOU | Southport | N | N | EM79vn | ||
| 2018-04-23 | W4UDB | 7.1850 | 40M | RONALD J GREGOIRE | GREEN MOUNTAIN | N | N | EM85VW | L | |
| 2018-04-23 | WA3EOP | 7.1850 | 40M | Walter P Pyne | Hagerstown | N | N | FM19dp | ||
| 2018-04-23 | KG5RMY | 7.1850 | 40M | Steven K Jones | Ponchatoula | N | N | EM40TK | ||
| 2018-04-23 | KA4CZL | 7.1850 | 40M | STEVEN W HARRIS | FALCON | N | N | FM05qe | ||
| 2018-04-23 | KU8F | 7.1850 | 40M | JAMES T HADFIELD | COLDWATER | N | N | EN71LW | L | |
| 2018-04-23 | ND8F | 7.1850 | 40M | HOMER L QUICK | Hiram | N | N | EM73ou | ||
| 2018-04-23 | WU3Z | 7.1850 | 40M | GLENN L SILVER | ADAMSTOWN | N | N | FM19GH | ||
| 2018-04-23 | W1PEF | 7.1850 | 40M | Paul Fink | Amherst | N | N | FN42eu | Y | L |
Worked DXCC by band
| 160M | 80M | 40M | 20M | 17M | 15M | 10M | 6M | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 17 | 89 | 24 | 12 | 3 | 1 | 1 | 102 |