W5PNY
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 4
- ITU
- 7
- Continent
- NA
- State
- NM
- County
- Los Alamos
- Licensed since
- 1958
QSL
- via LOTW
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of W5PNY's log: 720 QSO
First QSO: 1987-09-12 at 21:02 with N8HXK on 20M SSB
Last QSO: 2017-08-21 at 16:22 with W3ATR on 20M SSB
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL sent date | QSL rcvd date | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-08-21 | 16:22 | 17:08 | W3ATR | 14.1750 | 20M | SSB | 54 | 56 | John | Sarasota, Florida | N | N | United States | 725 | ||||||
| 2017-02-12 | 00:44 | 00:44 | TL8TT | 10.1059 | 30M | CW | 599 | 599 | Feb | N | N | Central African Republic | 100 | |||||||
| 2017-01-29 | 03:10 | 03:15 | W3ATR | 7.1730 | 40M | SSB | 59 | 59 | John | Sarasota, Florida | N | N | United States | 800 | ||||||
| 2017-01-28 | 23:00 | 23:09 | W3ATR | 14.1600 | 20M | SSB | 55 | 59 | John | Sarasota, Florida | N | N | United States | 700 | ||||||
| 2017-01-19 | 02:24 | 02:26 | ZS6CCY | 7.1510 | 40M | SSB | 59 | 59 | Bill | N | N | South Africa | 800 | |||||||
| 2017-01-04 | 18:05 | 18:07 | W4ZFK | 14.1800 | 20M | SSB | 55 | 59 | Norm | N | N | United States | 100 | |||||||
| 2016-12-10 | 23:49 | 23:50 | S01WS | 7.0060 | 40M | CW | 599 | 599 | Sahrawi | N | N | Western Sahara | 100 | |||||||
| 2016-12-04 | 03:00 | 03:11 | W3ATR | 7.1320 | 40M | SSB | 44 | 33 | John | N | N | United States | 800 | |||||||
| 2016-12-02 | 18:00 | 18:16 | W3ATR | 14.1700 | 20M | SSB | 33 | 39 | John | N | N | United States | 800 | |||||||
| 2016-11-16 | 03:16 | 03:18 | ZS6CCY | 7.1320 | 40M | SSB | 58 | 48 | Bill | Y | N | 2016-12-11 | South Africa | 100 | ||||||
| 2016-11-14 | 21:51 | 21:55 | W0YY | 14.2160 | 20M | SSB | 59 | 59 | Larry | N | N | United States | 100 | |||||||
| 2016-11-14 | 02:39 | 02:41 | N5FO | 7.1470 | 40M | SSB | 57 | 59 | Samuel | N | N | United States | 800 | |||||||
| 2016-11-14 | 02:27 | 02:39 | G1VGT/W0 | 7.1470 | 40M | SSB | 59 | 59 | Tony | Springfield | N | N | United States | 800 | ||||||
| 2016-11-14 | 00:38 | 00:40 | VE7MTW | 14.2580 | 20M | SSB | 55 | 59 | John | N | N | Canada | 800 | |||||||
| 2016-11-06 | 01:35 | 01:42 | WB9AA | 7.2020 | 40M | SSB | 59 | 57 | Ron | N | N | United States | 100 | |||||||
| 2016-10-29 | 21:20 | 21:23 | KM4LAO | 18.1320 | 17M | SSB | 57 | 59 | Ruth | N | N | United States | 100 | |||||||
| 2016-10-28 | 23:30 | 23:31 | WH6R | 14.1770 | 20M | SSB | 59 | 59 | Eran | N | N | Hawaii | 100 | |||||||
| 2016-10-27 | 21:51 | 22:20 | W2IHY | 14.2380 | 20M | SSB | 57 | 55 | Julius | N | N | United States | 800 | |||||||
| 2016-10-21 | 19:36 | 19:37 | KM2RE | 14.2650 | 20M | SSB | 59 | 59 | Alex | N | N | United States | 100 | |||||||
| 2016-10-12 | 21:03 | 21:13 | K2GAV | 14.2650 | 20M | SSB | 59 | 59 | Ted | N | N | United States | 100 |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 48 | 62 | 111 | 67 | 69 | 34 | 27 | 2 | 1 | 225 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 2 | 1 | 3 |
| 40M | 19 | 60 | 1 | 80 |
| 30M | 0 | 80 | 0 | 80 |
| 20M | 69 | 132 | 2 | 203 |
| 17M | 82 | 64 | 0 | 146 |
| 15M | 13 | 95 | 0 | 108 |
| 12M | 7 | 35 | 0 | 42 |
| 10M | 26 | 24 | 0 | 50 |
| 6M | 7 | 0 | 0 | 7 |
| 2M | 1 | 0 | 0 | 1 |