W9DRR
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 4
- ITU
- 8
- Continent
- NA
- State
- IL
- County
- Champaign
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of W9DRR's log: 133 QSO
First QSO: 2019-11-23 at 21:31 with K2TER on 40M FT8
Last QSO: 2020-11-16 at 03:58 with WA8WQU on 80M JS8
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Grid | My grid |
|---|---|---|---|---|---|---|---|---|
| 2020-11-16 | WA8WQU | 3.5770 | 80M | JS8 | -11 | EN83 | EN50vc | |
| 2020-11-16 | HI3SD | 7.0755 | 40M | FT8 | -03 | -02 | FK49 | EN50vc |
| 2020-11-16 | KE3VV | 7.0755 | 40M | FT8 | -10 | -06 | EL98 | EN50vc |
| 2020-11-16 | CM2AA | 7.0760 | 40M | FT8 | +02 | -02 | EL83 | EN50vc |
| 2020-11-16 | 5T5PA | 3.5756 | 80M | FT8 | -17 | -16 | IL10 | EN50vc |
| 2020-11-16 | K2HT | 3.5730 | 80M | FT8 | -07 | -04 | EM49 | EN50vc |
| 2020-07-18 | ON7BJ | 7.0756 | 40M | FT8 | -08 | -13 | JO21cd | EN50vc |
| 2020-07-18 | K4YT | 7.0756 | 40M | FT8 | -04 | -07 | FM19 | EN50vc |
| 2020-07-18 | AC4SJ | 7.0756 | 40M | FT8 | -03 | +00 | EM97 | EN50vc |
| 2020-07-18 | WA5PCR | 7.0740 | 40M | FT8 | -06 | +06 | EM12 | EN50vc |
| 2020-06-12 | KC3RN | 7.0747 | 40M | FT8 | +02 | +06 | EN90 | EN50vc |
| 2020-06-12 | W5KID | 7.0747 | 40M | FT8 | -16 | +05 | EM40 | EN50vc |
| 2020-06-12 | N4SO | 7.0747 | 40M | FT8 | -10 | -04 | EM50 | EN50vc |
| 2020-06-12 | KA9FOX | 7.0747 | 40M | FT8 | -05 | +08 | EN43 | EN50vc |
| 2020-06-12 | KO4ANX | 7.0747 | 40M | FT8 | -09 | -08 | EM87 | EN50vc |
| 2020-06-12 | W0BM | 7.0747 | 40M | FT8 | -17 | +03 | EN33 | EN50vc |
| 2020-06-12 | W5MRE | 7.0747 | 40M | FT8 | +00 | -08 | EM54 | EN50vc |
| 2020-06-11 | WA0TPN | 7.0760 | 40M | FT8 | +02 | +09 | EN32 | EN50vc |
| 2020-06-11 | W9SV | 7.0760 | 40M | FT8 | +16 | +07 | EN52 | EN50vc |
| 2020-05-30 | NN5K | 50.3144 | 6M | FT8 | -03 | -16 | DM64 | EN50vc |
Worked DXCC by band
| 80M | 40M | 20M | 17M | 15M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | 25 | 7 | 2 | 2 | 1 | 2 | 1 | 28 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 23 | 23 |
| 40M | 0 | 0 | 79 | 79 |
| 20M | 0 | 0 | 19 | 19 |
| 17M | 0 | 0 | 6 | 6 |
| 15M | 0 | 0 | 2 | 2 |
| 12M | 0 | 0 | 1 | 1 |
| 10M | 0 | 0 | 2 | 2 |
| 6M | 0 | 0 | 1 | 1 |