ZF1YA
Cayman Islands
Offline
last
kHz
also
Postal address
Station
- CQ
- 8
- ITU
- 11
- Continent
- NA
- District
- GEORGE TOWN
- IOTA
- NA-016
- Licensed since
- 2017
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of ZF1YA's log: 566 QSO
First QSO: 2023-08-22 at 00:35 with KE2AA on 20M FT8
Last QSO: 2023-10-16 at 00:42 with K4AAX on 80M FT8
Last 50 QSO
| QSO date | Callsign | Band | Name |
|---|---|---|---|
| 2023-10-16 | K4AAX | 80M | Herman F Haisch |
| 2023-10-16 | KD5TKR | 80M | Charles V Blythe, Jr |
| 2023-10-16 | N2WJ | 80M | STEVEN L GARRISON |
| 2023-10-16 | N5AMX | 15M | ANDREAS T RUPPRECHT |
| 2023-10-16 | W8MMC | 15M | Jerry Saukas |
| 2023-10-16 | N7LD | 15M | LEE M DUSBABEK |
| 2023-10-16 | HC3RJ | 12M | Jack D. Rodriguez Z. |
| 2023-10-15 | N1CCC | 80M | DANIEL O GONSHOREK |
| 2023-10-15 | YV5JLO | 80M | LUIS A. CARRERA R. |
| 2023-10-15 | KO4FQY | 80M | Nathan Bradley |
| 2023-10-15 | K8BL | 80M | BOB LIDDY |
| 2023-10-15 | VE4ZIM | 80M | Kevin Zimmerman |
| 2023-10-15 | N2ADV | 80M | James M Shaver |
| 2023-10-15 | K6SKI | 40M | Bryan G Gunsher |
| 2023-10-15 | W7RPS | 40M | Raoul Sevier |
| 2023-10-15 | W8FSM | 40M | Fredric S Moses |
| 2023-10-15 | K7BBM | 40M | BRADY B MORGAN |
| 2023-10-15 | OH6GKW | 40M | Juhani Mäki |
| 2023-10-15 | LA6MNA | 40M | Leif Bj�rn�li |
| 2023-10-15 | F4AGZ | 40M | Frederic Dougoud |
| 2023-10-15 | DJ8RS | 40M | Reinhard Schroeder |
| 2023-10-15 | DM2GG | 40M | Uwe Kunze |
| 2023-10-15 | EA3HMM | 40M | José María Melchor |
| 2023-10-15 | KA2YEG | 40M | ALEXIS ALFARO |
| 2023-10-15 | EW1AEX | 40M | Maxim Grigorievich Khotyanovich |
| 2023-10-15 | EB1TR | 40M | Fabian Malnero |
| 2023-10-15 | K0IM | 40M | DAVID P HOFFMANN, JR |
| 2023-10-15 | OH2CLX | 40M | Sampo J Savolainen |
| 2023-10-15 | KB7AK | 40M | Bernd Peters |
| 2023-10-15 | N6PE | 40M | RICHARD E DARWICKI |
| 2023-10-15 | US5WE | 40M | Victor V. Goncharsky |
| 2023-10-15 | K7BV | 40M | DENNIS R MOTSCHENBACHER |
| 2023-10-15 | EA7ZT | 40M | Jose Garcia Fernandez |
| 2023-10-15 | MW0ZZK | 40M | Steve Redmond |
| 2023-10-15 | F4GYI | 40M | ST�PHANE GUILLEMIN |
| 2023-10-15 | HK3VHZ | 40M | GUILLERMO ALFONSO ROJAS MENDEZ |
| 2023-10-15 | CE4WT | 40M | RODRIGO MUÑOZ QUEZADA |
| 2023-10-15 | K8DL | 20M | DAVID K LEWIS |
| 2023-10-15 | K0FBV | 20M | Victor A Dibbern |
| 2023-10-15 | N4ACE | 20M | Greg A Baker |
| 2023-10-15 | CU7AA | 20M | ALTINO COSTA GOULART ( AL ) |
| 2023-10-15 | EA5HEU | 20M | Ildefonso Mu�oz |
| 2023-10-15 | JA2HOL | 20M | KAZUMI (KAZU) SUGIYAMA |
| 2023-10-15 | KU9B | 20M | Mark A Odom |
| 2023-10-14 | W4WTH | 17M | William T Henley |
| 2023-10-14 | W4YZZ | 17M | JEFFREY L BRYINGTON |
| 2023-10-14 | W2LGA | 17M | FREDERICK W LEGAWIEC |
| 2023-10-14 | KD5PYC | 17M | James R Favre |
| 2023-10-14 | N8RIG | 15M | JOHN W RIDDLE, III |
| 2023-10-14 | K5PYT | 15M | Pablo Rodriguez |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | Total |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 43 | 36 | 42 | 5 | 8 | 2 | 16 | 76 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 18 | 18 |
| 60M | 0 | 0 | 2 | 2 |
| 40M | 4 | 0 | 162 | 166 |
| 30M | 0 | 0 | 101 | 101 |
| 20M | 2 | 0 | 205 | 207 |
| 17M | 0 | 0 | 16 | 16 |
| 15M | 0 | 0 | 20 | 20 |
| 12M | 0 | 0 | 3 | 3 |
| 10M | 26 | 0 | 7 | 33 |