AB3XU
United StatesPostal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- PA
- County
- Philadelphia
QSL
- Bureau
- Direct
- LoTW
- eQSL
Had a technician license earlier in life as *GWB. Can't remember the rest of the callsign.
Approximate position from the locator or QTH.
Status of AB3XU's log: 94 QSO
First QSO: 2016-02-08 at 02:20 with KC3BVL on 40M SSB
Last QSO: 2018-06-27 at 00:58 with N0AKC on 10M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | QTH | Grid | My grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-27 | 00:58 | 01:01 | N0AKC | 28.0745 | 10M | FT8 | Eau Claire | EN44 | FM29jw | United States | 5 |
| 2018-06-27 | 00:50 | 00:51 | KX4WB | 28.0763 | 10M | FT8 | Drummonds | EM55 | FM29jw | United States | 5 |
| 2018-06-25 | 03:30 | 03:31 | W9FI | 18.1016 | 17M | FT8 | Tucson | DM42 | FM29jw | United States | 5 |
| 2018-06-25 | 03:19 | 03:20 | WC4H | 18.1019 | 17M | FT8 | Miami | EL95 | FM29jw | United States | 5 |
| 2018-06-25 | 03:17 | 03:18 | N1SPX | 18.1006 | 17M | FT8 | Hannibal | EM49 | FM29jw | United States | 5 |
| 2018-06-25 | 03:14 | 03:15 | WB8EJN | 18.1021 | 17M | FT8 | Saint Peters | EM48 | FM29jw | United States | 5 |
| 2018-06-25 | 03:11 | 03:12 | KF5WVJ | 18.1019 | 17M | FT8 | Nesbit | EM44 | FM29jw | United States | 5 |
| 2018-06-25 | 03:07 | 03:08 | KK4RDI | 18.1014 | 17M | FT8 | Jacksonville | EM90 | FM29jw | United States | 5 |
| 2018-06-25 | 03:00 | 03:01 | VK2BY | 18.1003 | 17M | FT8 | Broken Hill; Nsw 2880 | QF56 | FM29jw | Australia | 5 |
| 2018-06-25 | 02:50 | 02:51 | ZL2IFB | 18.1023 | 17M | FT8 | Hawkes Bay | RF80HL | FM29jw | New Zealand | 5 |
| 2018-06-25 | 02:23 | 02:24 | KB5WCZ | 28.0752 | 10M | FT8 | Broken Arrow | EM26 | FM29jw | United States | 5 |
| 2018-06-25 | 02:21 | 02:22 | WD9IQN | 28.0743 | 10M | FT8 | Albers | EM58 | FM29jw | United States | 5 |
| 2017-03-26 | 04:56 | 04:56 | DK1MAX | 5.3588 | 60M | JT65 | Winden a. Aign | JN58 | FM29jw | Germany | 5 |
| 2017-03-12 | 17:34 | 17:34 | F4FYE | 18.1032 | 17M | JT65 | Florange | JN39 | FM29jw | France | 5 |
| 2017-03-12 | 17:07 | 17:07 | W1KF | 18.1049 | 17M | JT9 | Southbury | FM29jw | United States | 5 | |
| 2017-03-12 | 16:56 | 16:56 | M0JBM | 18.1033 | 17M | JT65 | Gloucester | IO81 | FM29jw | England | 5 |
| 2017-03-12 | 16:49 | 16:49 | F5BWS | 18.1040 | 17M | JT65 | Villers-Outreaux | JO10 | FM29jw | France | 5 |
| 2017-03-12 | 16:42 | 16:42 | OK1DBE | 18.1046 | 17M | JT65 | Hostivice | JO70 | FM29jw | Czech Republic | 5 |
| 2017-03-04 | 00:39 | 00:39 | AB4QS | 7.0790 | 40M | JT9 | Plant City | EL88 | FM29jw | United States | 5 |
| 2017-03-03 | 23:30 | 23:30 | AA5WH | 18.1024 | 17M | JT65 | San Antonio | EL09 | FM29jw | United States | 5 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 60M | 0 | 0 | 3 | 3 |
| 40M | 0 | 0 | 18 | 18 |
| 30M | 0 | 0 | 5 | 5 |
| 20M | 0 | 0 | 38 | 38 |
| 17M | 0 | 0 | 18 | 18 |
| 15M | 0 | 0 | 1 | 1 |
| 12M | 0 | 0 | 2 | 2 |
| 10M | 0 | 0 | 5 | 5 |
| 6M | 0 | 0 | 3 | 3 |