AD7GB
United States
Offline
last
kHz
also
Postal address
Station
- CQ
- 3
- ITU
- 6
- Continent
- NA
- State
- AZ
- County
- Mohave
- Born
- 1957
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of AD7GB's log: 365 QSO
First QSO: 2005-05-30 at 01:08 with W9IMS on 40M SSB
Last QSO: 2021-01-10 at 19:19 with HI3AA on 20M FT8
Last 100 QSO
| QSO date | Callsign | Freq | Band | Mode | Name | QTH | Continent | Grid | My grid |
|---|---|---|---|---|---|---|---|---|---|
| 2021-01-10 | HI3AA | 14.0758 | 20M | FT8 | Ez Prado Sr. | Fort Lauderdale | NA | EL96wd | DM24rv |
| 2021-01-10 | N1MIW | 14.0758 | 20M | FT8 | Laurence W Zielinski | West Greenwich | NA | FN41 | DM24rv |
| 2021-01-10 | K8SJM | 14.0758 | 20M | FT8 | Steve Miller | KETTERING | NA | EM79 | DM24rv |
| 2021-01-10 | WA2VYZ | 14.0758 | 20M | FT8 | Wayne R Hain | Shaftsbury | NA | FN32 | DM24rv |
| 2021-01-10 | WA2VYZ | 14.0758 | 20M | FT8 | Wayne R Hain | Shaftsbury | NA | FN32 | DM24rv |
| 2021-01-10 | V31MA | 14.0758 | 20M | FT8 | Marc Missalla | Belize | NA | EK58 | DM24rv |
| 2021-01-10 | WA3OGQ | 14.0758 | 20M | FT8 | George T Syner | UNIONTOWN | NA | FM09 | DM24rv |
| 2021-01-10 | K4PDS | 14.0758 | 20M | FT8 | David S Parker | Maryville | NA | EM75 | DM24rv |
| 2021-01-10 | WA3OGQ | 14.0758 | 20M | FT8 | George T Syner | UNIONTOWN | NA | FM09 | DM24rv |
| 2021-01-10 | K0KON | 14.0758 | 20M | FT8 | Roger D Matice | Houston | NA | EL29 | DM24rv |
| 2021-01-10 | W4AFY | 14.0758 | 20M | FT8 | Vance K Thomas | BOSSIER CITY | NA | EM32 | DM24rv |
| 2021-01-10 | KL7GY | 14.0758 | 20M | FT8 | William E Burnett, Iii | Palmer | NA | BP51 | DM24rv |
| 2021-01-10 | KC5RR | 14.0758 | 20M | FT8 | Randy L Buckner | Edgewood | NA | EM22cr | DM24rv |
| 2021-01-09 | AE7WY | 10.1366 | 30M | FT8 | Brian S Dierking | Clark | NA | DN54 | DM24rv |
| 2021-01-09 | 5K6RM | 18.1011 | 17M | FT8 | Liga Radioaficionados Manizales - Dx Gro | villamaria, Caldas | SA | FJ26 | DM24rv |
| 2020-12-31 | 4A50CRH | 14.0752 | 20M | FT8 | 50 Años Club De Radioaficionados Hidrocá | Aguascalientes | NA | EK09kk | DM24rv |
| 2020-12-24 | KJ7JUI | 14.0761 | 20M | FT8 | Jeff R Lutz | Salem | NA | CN84 | DM24rv |
| 2020-12-24 | N7BT | 21.0758 | 15M | FT8 | Donald V Meyer | BELLINGHAM | NA | CN88 | DM24rv |
| 2020-12-24 | NH6Y | 10.1364 | 30M | FT8 | Thomas K Worthington | KULA | OC | BL10 | DM24rv |
| 2020-12-19 | W4GIB | 14.0761 | 20M | FT8 | Michael W Gibbons | DYERSBURG | NA | EM56 | DM24rv |
| 2020-12-19 | OP4U | 14.0752 | 20M | FT8 | Geert Cottyn | Gullegem | EU | JO10 | DM24rv |
| 2020-12-10 | ZS2EZ | 10.1379 | 30M | FT8 | Barry Murrell | Port Elizabeth | AF | KF26 | DM24rv |
| 2020-12-10 | JA1UII | 10.1382 | 30M | FT8 | Takeshi Ono | CHUO-KU SAITAMA | AS | PM95tv | DM24rv |
| 2020-12-10 | JJ2PIK | 10.1382 | 30M | FT8 | Takayuki Ishikawa | Nagoya City AICHI | AS | PM85lc | DM24rv |
| 2020-12-10 | JA3UOQ | 10.1379 | 30M | FT8 | Yonosuke Harada | Kawaguchi-city, Saitama, | AS | PM95 | DM24rv |
| 2020-12-10 | YB4HPI | 10.1379 | 30M | FT8 | Syahril | KEL PONOROGO LUBUKLINGGAU SUMATERA SELATAN | OC | OI16 | DM24rv |
| 2020-12-10 | K9EL | 10.1355 | 30M | SSB | NA | DM24rv | |||
| 2020-12-10 | E24OYI | 7.0740 | 40M | SSB | AS | OK03ft | DM24rv | ||
| 2020-12-10 | E24OYI | 7.0740 | 40M | SSB | Sarawut Puratakang | Bang Kruai, Nonthaburi | AS | DM24rv | |
| 2020-12-10 | XE1RK | 7.0759 | 40M | FT8 | Rafael (Ralph) Kuri | Mexico City | NA | EK09jj | DM24rv |
| 2020-12-10 | WA2KBZ/4 | 7.0759 | 40M | FT8 | Karl M Schulte | JEFFERSON CITY | NA | EM38wm | DM24rv |
| 2020-12-10 | WA2KBZ/4 | 7.0759 | 40M | FT8 | Karl M Schulte | JEFFERSON CITY | NA | EM38wm | DM24rv |
| 2020-12-10 | LW2EIY | 10.1378 | 30M | FT8 | Pedro Claudio Astrada | 5864 VILLA RUMIPAL CÓRDOB | SA | FF77 | DM24rv |
| 2020-12-10 | K7UIN | 10.1360 | 30M | SSB | Peter Lukaszenko | Portland | NA | CN85ln | DM24rv |
| 2020-12-10 | K7UIN | 10.1360 | 30M | SSB | NA | DM24rv | |||
| 2020-12-10 | K7UIN | 10.1378 | 30M | FT8 | Peter Lukaszenko | Portland | NA | CN85 | DM24rv |
| 2020-11-27 | LW4EAZ | 14.0761 | 20M | FT8 | Walter Alvarado | Villa Ballester, BS AS | SA | GF05 | DM24rv |
| 2020-11-27 | PT2VHF | 14.0761 | 20M | FT8 | Alex Pinheiro Machado Rodrigues | Brasilia | SA | GH64 | DM24rv |
| 2020-11-27 | JA0LNS | 14.0761 | 20M | FT8 | Yoshio(Yoshi) Shimizu | Niigata-City Niigata 950-0992 | AS | PM97 | DM24rv |
| 2020-11-27 | AG7MH | 14.0761 | 20M | FT8 | Joseph G Bradbury | BELGRADE | NA | DN45 | DM24rv |
| 2020-11-27 | KJ7JQT | 14.0761 | 20M | FT8 | Andrew J Tunison | Seattle | NA | CN87 | DM24rv |
| 2020-11-27 | K1JRD | 14.0761 | 20M | FT8 | John R Dunleavy | Mandeville | NA | EM40 | DM24rv |
| 2020-11-27 | XE2MSA | 21.0746 | 15M | FT8 | Marco Antonio Sánchez Avalo | Cárdenas , San Luis Potos | NA | EL01 | DM24rv |
| 2020-11-26 | N1CLG | 21.0768 | 15M | FT8 | Kenneth A Chapman | Coventry | NA | FN41 | DM24rv |
| 2020-11-22 | KF5SFJ | 7.0756 | 40M | FT8 | Glenn P Anglada, Jr | Gulfport | NA | EM50 | DM24rv |
| 2020-11-22 | W1TNX | 7.0763 | 40M | FT8 | Bruce P Lyford | CONOVER | NA | EM95ir | DM24rv |
| 2020-11-22 | KJ7COA | 7.0763 | 40M | FT8 | Steven J Walker | Arlington | NA | CN88 | DM24rv |
| 2020-11-22 | RW0SR | 10.1378 | 30M | FT8 | Vladimir Doronov | Irkutsk | AS | OO22 | DM24rv |
| 2020-11-22 | KL7CU | 10.1378 | 30M | FT8 | Michael C Masters | Eagle River | NA | BP51 | DM24rv |
| 2020-11-22 | N0VTY | 10.1378 | 30M | FT8 | Jonathon D Merritt | BURLINGTON | NA | EN40 | DM24rv |
| 2020-11-22 | K8YK | 10.1378 | 30M | FT8 | Chad E Day | Mineral Wells | NA | EM99 | DM24rv |
| 2020-11-22 | IK4RQJ | 10.1360 | 30M | SSB | Augusto Baldoni | 41019 SOLIERA MO | EU | JN54ls | DM24rv |
| 2020-11-22 | IK4RQJ | 10.1378 | 30M | FT8 | Augusto Baldoni | 41019 SOLIERA MO | EU | JN54 | DM24rv |
| 2020-11-22 | JE1UWG | 14.0758 | 20M | FT8 | AS | DM24rv | |||
| 2020-11-22 | JA0VEU | 14.0758 | 20M | FT8 | AS | PM85 | DM24rv | ||
| 2020-11-22 | SM2LIY | 14.0758 | 20M | FT8 | Per Eklund | SE-903 64 UMEA | EU | KP04 | DM24rv |
| 2020-11-22 | KC9ZEL | 14.0763 | 20M | FT8 | Steven A Schmidt | Oswego | NA | EN51 | DM24rv |
| 2020-11-22 | JH1KYA | 14.0763 | 20M | FT8 | Iwashita Yoshio | Sayama-City,SAITAMA | AS | PM95 | DM24rv |
| 2020-11-22 | WA3ZZU | 14.0763 | 20M | FT8 | Charles L Werntz, Iii | MORGANTOWN | NA | FM09ap | DM24rv |
| 2020-11-22 | WA3ZZU | 14.0763 | 20M | FT8 | Charles L Werntz, Iii | MORGANTOWN | NA | FM09 | DM24rv |
| 2020-11-22 | D73A | 14.0764 | 20M | FT8 | Sungki Lee | Seoul | AS | PM37 | DM24rv |
| 2020-11-21 | 3D2AG | 18.1004 | 17M | FT8 | Antoine De Ramon N'yeurt | via Suva | OC | RH91 | DM24rv |
| 2020-11-21 | N1MJF | 14.0749 | 20M | FT8 | Mathew J Ferreira | East Greenwich | NA | FN41 | DM24rv |
| 2020-11-18 | JJ8DEN | 14.0754 | 20M | FT8 | Yoshitake Izumi | HOKKAIDO 080-0011 | AS | PM86tf | DM24rv |
| 2020-11-18 | N9MDS | 14.0754 | 20M | FT8 | Michael D Salmi | FUQUAY VARINA | NA | FM05 | DM24rv |
| 2020-11-18 | KB7VMS | 14.0754 | 20M | FT8 | Ray E Fletcher | SEATTLE | NA | CN87 | DM24rv |
| 2020-11-18 | WA4PT | 14.0754 | 20M | FT8 | James K Boyce | Leesburg | NA | FM18 | DM24rv |
| 2020-11-18 | WA3TD | 14.0762 | 20M | FT8 | Jeffrey R Shearer | Latrobe | NA | FN00 | DM24rv |
| 2020-11-18 | W1BZJ | 14.0764 | 20M | FT8 | Michael Ponte | REHOBOTH | NA | FN41 | DM24rv |
| 2020-11-18 | KP2B | 14.0767 | 20M | FT8 | St Croix Vi Contest Groups | Christiansted | NA | FK77 | DM24rv |
| 2020-11-18 | 5Z4VJ | 14.0767 | 20M | FT8 | Andy Chadwick | Nairobi | AF | KI88 | DM24rv |
| 2020-11-18 | KH6ML | 14.0764 | 20M | FT8 | Michael C Miller | Kaneohe | OC | BL11cj | DM24rv |
| 2020-11-18 | NK1I | 14.0749 | 20M | FT8 | Roger C Pushor | Falmouth | NA | FN43tt | DM24rv |
| 2020-11-18 | CO8LY | 18.1010 | 17M | FT8 | Eduardo Somoano Cremati | Santiago de Cuba | NA | FL20ca | DM24rv |
| 2020-11-18 | NP4BM | 18.1027 | 17M | FT8 | Victor M Hermina | ISABELA | NA | FK68lm | DM24rv |
| 2020-11-16 | K0PFV | 10.1376 | 30M | FT8 | John W Lord Iv | OMAHA | NA | EN11 | DM24rv |
| 2020-11-16 | N8DVE | 10.1376 | 30M | FT8 | Ernest F Barnhart | KETTERING | NA | EM79 | DM24rv |
| 2020-11-16 | NK7U | 10.1376 | 30M | FT8 | Joseph O Rudi | THE VILLAGES | NA | EL88xs | DM24rv |
| 2020-11-16 | NK7U | 10.1376 | 30M | FT8 | Joseph O Rudi | THE VILLAGES | NA | EL88 | DM24rv |
| 2020-11-16 | 9V1YC | 10.1375 | 30M | FT8 | James A Brooks | Singapore | AS | OJ11 | DM24rv |
| 2020-11-16 | KG4JOK | 10.1375 | 30M | FT8 | Walter Baric | FAYETTEVILLE | NA | FM05 | DM24rv |
| 2020-11-16 | N1IX | 10.1375 | 30M | FT8 | David R Le Duc | NEWTON | NA | FN42 | DM24rv |
| 2020-11-16 | N3QE | 10.1375 | 30M | FT8 | Timothy D Shoppa | Bethesda | NA | FM19 | DM24rv |
| 2020-11-16 | YV5KAJ | 10.1375 | 30M | FT8 | Pasquale Casale V. | CARACAS | SA | FK60 | DM24rv |
| 2020-11-16 | HA7TM | 10.1379 | 30M | FT8 | Tibor (Tibi) Nemeth | ERD | EU | JN97 | DM24rv |
| 2020-11-16 | RU0LL | 14.0756 | 20M | FT8 | Alex Lisitsyn | USSURIISK | AS | PN53 | DM24rv |
| 2020-11-16 | WA2IBZ | 14.0756 | 20M | FT8 | Howard L Marder | FRANKLINVILLE | NA | FM29 | DM24rv |
| 2020-11-16 | AB1WG | 14.0762 | 20M | FT8 | Clifford A Lang | Burlington | NA | FN34 | DM24rv |
| 2020-11-16 | KT1J | 14.0761 | 20M | FT8 | Henry P Ingwersen | VERGENNES | NA | FN34 | DM24rv |
| 2020-11-16 | W3A | 14.0761 | 20M | FT8 | Francis M Gallo | Harleysville | NA | FN20hf | DM24rv |
| 2020-11-16 | K4SHA | 14.0761 | 20M | FT8 | Charlie W Carpenter | Shorter | NA | EM72cj | DM24rv |
| 2020-11-01 | W1IU | 14.0759 | 20M | FT8 | John E Frake | Brooklin | NA | FN33tp | DM24rv |
| 2020-11-01 | N1API | 14.0766 | 20M | FT8 | Al Kaiser | Meriden | NA | FN31 | DM24rv |
| 2020-11-01 | KS4WM | 7.0759 | 40M | FT8 | Bruce Smith | Manchester | NA | EM87 | DM24rv |
| 2020-10-18 | VE3YXO | 21.0751 | 15M | FT8 | Andre Chichkin | THORNHILL | NA | FN03ht | DM24rv |
| 2020-10-18 | K8SJM | 21.0751 | 15M | FT8 | Steve Miller | KETTERING | NA | EM79 | DM24rv |
| 2020-10-18 | VE3YXO | 21.0751 | 15M | FT8 | Andre Chichkin | THORNHILL | NA | FN03ht | DM24rv |
| 2020-10-18 | WI4B | 21.0748 | 15M | FT8 | James N Warf | GREENSBURG | NA | EM77 | DM24rv |
| 2020-10-18 | WB4GKB | 21.0748 | 15M | FT8 | Charles R Hall | SUMMERVILLE | NA | EM93 | DM24rv |
| 2020-10-18 | K0PT | 21.0757 | 15M | FT8 | Paul E Travis, Jr | Irmo | NA | EM94 | DM24rv |
Worked DXCC by band
| 40M | 30M | 20M | 17M | 15M | 10M | Total |
|---|---|---|---|---|---|---|
| 14 | 16 | 30 | 6 | 4 | 2 | 39 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 7 | 0 | 55 | 62 |
| 30M | 4 | 0 | 57 | 61 |
| 20M | 20 | 0 | 195 | 215 |
| 17M | 0 | 0 | 9 | 9 |
| 15M | 0 | 0 | 12 | 12 |
| 10M | 3 | 0 | 3 | 6 |