AM5WU
SpainPostal address
Pasqual Rafael
Cami pou de palomero11
buzon.- 4.022, Burriana
Burriana 12530
Spain
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- via EA5WU
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of AM5WU's log: 4405 QSO
First QSO: 1992-05-16 at 15:41 with BZ4RCW on 15M CW
Last QSO: 1992-12-12 at 09:47 with U5WF on 10M CW
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Mode | RST sent | RST rcvd |
|---|---|---|---|---|---|---|
| 1992-12-12 | 09:47 | U5WF | 28.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:47 | JM1MMD | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:44 | UC2OAZ | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:44 | UB5IJW | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:44 | JH1PQD | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:44 | JH1KLA | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:44 | JF1SEK | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:43 | JA1VLK | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:40 | UB5ZD/QRP | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:40 | UA0UAG | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:40 | RB5QDD | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:40 | PY1SQ | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:40 | G4ZIB | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:40 | DL6OAP | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:37 | JA1QOW | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:35 | UA2FFM | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:35 | JA7KE | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:35 | JA7BT/4 | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:35 | JA3KYZ | 14.0000 | CW | 599 | 599 |
| 1992-09-23 | 20:35 | IK8LVQ | 14.0000 | CW | 599 | 599 |
Worked DXCC by band
| 160M | 80M | 40M | 20M | 17M | 15M | 12M | 10M | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 28 | 53 | 75 | 37 | 84 | 5 | 48 | 2 | 109 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 11 | 0 | 11 |
| 80M | 0 | 81 | 0 | 81 |
| 40M | 0 | 484 | 0 | 484 |
| 20M | 1 | 1526 | 0 | 1527 |
| 17M | 0 | 318 | 0 | 318 |
| 15M | 0 | 1655 | 0 | 1655 |
| 12M | 0 | 5 | 0 | 5 |
| 10M | 0 | 321 | 0 | 321 |
| 2M | 0 | 3 | 0 | 3 |