CN8VX
MoroccoPostal address
Station
- CQ
- 33
- ITU
- 37
- Continent
- AF
- Licensed since
- 2008
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Salut et merci pour le QSO 
Mes conditions de trafique :
Un ICOM IC-728 avec micro d’origine.
Une antenne verticale HF à large bande GPM-1500 de chez WIMo.
DMR : Radioddity GD77 et un Hotspot Pi0 simplex
Je suis aussi le Sysop du serveur DMR-MAROC sur le TG 7604 S2
.................................................................................................................................
Hi and thanks for the QSO 
My traffic conditions:
An ICOM IC-728 with original microphone.
A broadband HF vertical antenna GPM-1500 from WIMo.
DMR: Radioddity GD77 and a Pi0 simplex hotspot
I am also the Sysop of the DMR-MAROC server on the TG 7604 S2
...................................................................................................................................
My activity in mode digital: CW,PSK,RTTY,sstv....; Météo and sattelite
My membership number in European PSK Club is: EPC # 8058
My membership number inDigital Modes Club is:DMC#2357
My membership number in Croatian Digtal Group is:CDG #0267
My membership number in 30 Meter Digital Group is: 30MDG #2795
My membership number inBELGUM CLUB SSTV is:BCS #484
My Node on ECHOLINK CN8VX-L is 386044
My Node on ECHOLINK CN8VX-R is 799775
Approximate position from the locator or QTH.
Status of CN8VX's log: 4564 QSO
Last 50 QSO
| QSO date | Callsign | Freq | Band | QSL via |
|---|---|---|---|---|
| 2014-12-28 | F1IWH | 14.0730 | 20m | |
| 2014-10-29 | G7CNF | 14.0730 | 20M | |
| 2014-10-29 | CT4KO/QRP | 14.0730 | 20M | |
| 2014-10-28 | M6TBV | 14.1030 | 20M | EQSL |
| 2014-10-28 | DF3NA | 14.1030 | 20M | EQSL |
| 2014-10-28 | G0IBN | 14.0250 | 20M | |
| 2014-10-28 | PA2EVR | 14.0280 | 20M | |
| 2014-10-28 | 9A2N | 14.0330 | 20M | |
| 2014-10-28 | UT8IT | 10.1400 | 30M | |
| 2014-09-13 | F4FVH | 14.0700 | 20M | |
| 2014-09-13 | LA8FGA | 14.0700 | 20M | |
| 2014-09-13 | EA3GRN | 14.0700 | 20M | |
| 2014-09-13 | IQ2CY | 10.1400 | 30M | |
| 2014-08-28 | HC2SL | 21.0456 | 15M | |
| 2014-08-28 | PY2YW | 21.0700 | 15M | |
| 2014-08-28 | RW4PFF | 21.0700 | 15M | |
| 2014-08-28 | IW5ABF | 21.0700 | 15M | |
| 2014-08-28 | OE5HHO | 21.0700 | 15M | |
| 2014-08-28 | DO1JEH | 21.0700 | 15M | |
| 2014-08-28 | IZ8RVA | 21.0700 | 15M | |
| 2014-08-28 | DB7JR | 21.0700 | 15M | |
| 2014-08-28 | PR7AP | 24.9450 | 12M | |
| 2014-08-27 | TY2BP | 24.9420 | 12M | |
| 2014-08-27 | FG1JS | 21.0700 | 15M | |
| 2014-08-27 | HI8CSS | 21.0710 | 15M | |
| 2014-08-27 | F4AMZ | 21.0700 | 15M | |
| 2014-08-27 | F6FXF | 21.0700 | 15M | |
| 2014-08-26 | IS0IGV | 14.0830 | 20M | |
| 2014-08-26 | DM2DXA | 18.0990 | 17M | |
| 2014-08-26 | SV3AQR | 18.1350 | 17M | |
| 2014-08-26 | LZ2KV | 18.1453 | 17M | |
| 2014-08-26 | WA1W | 18.1290 | 17M | |
| 2014-08-26 | FG5LA | 24.9210 | 12M | |
| 2014-08-26 | SM7HZK | 21.0700 | 15M | |
| 2014-08-26 | K0TPP | 24.9210 | 12M | |
| 2014-08-26 | PY2CX | 24.9210 | 12M | |
| 2014-08-21 | F6FAI | 21.0560 | 15M | |
| 2014-08-21 | SP3HEN | 18.0810 | 17M | |
| 2014-08-21 | MI04KO | 18.0810 | 17M | |
| 2014-08-21 | RD3AB | 18.0810 | 17M | |
| 2014-08-21 | S51MF | 18.0810 | 17M | |
| 2014-08-21 | YO3FRI | 18.0810 | 17M | |
| 2014-08-21 | OK1HFP | 18.0810 | 17M | |
| 2014-08-21 | OK1DLA | 18.0810 | 17M | |
| 2014-08-21 | UT7HA | 18.0810 | 17M | |
| 2014-08-21 | F6IHY | 18.0810 | 17M | |
| 2014-08-21 | OM8SL | 18.0810 | 17M | |
| 2014-08-21 | EA6UN | 18.0810 | 17M | |
| 2014-08-19 | IK2CKR | 18.0830 | 17M | |
| 2014-08-19 | RX6AM | 18.0830 | 17M |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 16M | 27M | 280M | 28M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 62 | 51 | 75 | 45 | 43 | 15 | 25 | 15 | 11 | 2 | 11 | 1 | 1 | 1 | 92 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 2 | 1 | 3 |
| 80M | 0 | 1 | 8 | 9 |
| 40M | 25 | 37 | 1282 | 1344 |
| 30M | 0 | 6 | 954 | 960 |
| 20M | 28 | 8 | 1415 | 1451 |
| 17M | 15 | 26 | 171 | 212 |
| 15M | 1 | 3 | 256 | 260 |
| 12M | 3 | 2 | 35 | 40 |
| 10M | 6 | 0 | 70 | 76 |
| 6M | 109 | 2 | 7 | 118 |
| 2M | 67 | 0 | 2 | 69 |
| 70CM | 0 | 0 | 3 | 3 |
| 280M | 0 | 1 | 0 | 1 |
| 16M | 0 | 0 | 16 | 16 |
| 27M | 0 | 0 | 1 | 1 |
| 28M | 0 | 0 | 1 | 1 |