CO6OV
CubaPostal address
Santa Clara
Cuba
Station
- CQ
- 8
- ITU
- 11
- Continent
- NA
- IOTA
- NA-015
QSL
- via PO. BOX 82 CP 50100
- Bureau
- Direct
- LoTW
- eQSL
Exact position entered by the owner.
Status of CO6OV's log: 5000 QSO
First QSO: 2000-02-10 at 21:35 with HC8/LU7DW on 40M SSB
Last QSO: 2018-12-31 at 22:21 with WU2M on 40M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Continent | Grid | LoTW QSL sent | LoTW QSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-12-31 | 22:21 | 22:22 | WU2M | 7.0740 | 40M | FT8 | +04 | -04 | NA | FN23 | United States | ||
| 2018-12-31 | 22:19 | 22:19 | K5VRX | 7.0740 | 40M | FT8 | +00 | -24 | NA | FM18 | United States | ||
| 2018-12-31 | 22:13 | 22:14 | K1LOL | 7.0740 | 40M | FT8 | -12 | +03 | NA | FN34 | United States | ||
| 2018-12-31 | 22:11 | 22:12 | W4JHU | 7.0740 | 40M | FT8 | -09 | -08 | NA | EM85 | United States | ||
| 2018-12-31 | 22:05 | 22:07 | W1MK | 7.0740 | 40M | FT8 | -10 | -06 | NA | FN42 | United States | ||
| 2018-12-31 | 22:04 | 22:05 | K1DG | 7.0740 | 40M | FT8 | +04 | +04 | NA | FN42 | United States | ||
| 2018-12-31 | 22:01 | 22:02 | HK4D | 7.0740 | 40M | FT8 | -16 | -05 | SA | FJ26 | Colombia | ||
| 2018-12-31 | 21:58 | 21:59 | N1KEV | 7.0740 | 40M | FT8 | -02 | +00 | NA | FN31 | United States | ||
| 2018-12-31 | 21:55 | 21:56 | K2PAL | 7.0740 | 40M | FT8 | -13 | -10 | NA | FN30 | United States | ||
| 2018-12-31 | 21:52 | 21:53 | W1UK | 7.0740 | 40M | FT8 | +00 | -04 | NA | FN31 | United States | ||
| 2018-12-31 | 21:48 | 21:49 | K1PTF | 7.0740 | 40M | FT8 | -07 | -02 | NA | FN22 | United States | ||
| 2018-12-31 | 21:40 | 21:41 | AA1ON | 14.0740 | 20M | FT8 | +05 | -16 | NA | FN42 | United States | ||
| 2018-12-31 | 21:39 | 21:40 | AC8ZT | 14.0740 | 20M | FT8 | -16 | -06 | NA | EN63 | United States | ||
| 2018-12-31 | 21:35 | 21:38 | N5TB | 14.0740 | 20M | FT8 | -02 | +10 | NA | FM18 | United States | ||
| 2018-12-31 | 21:33 | 21:34 | N2SAB | 14.0740 | 20M | FT8 | +04 | -04 | NA | FN31 | United States | ||
| 2018-12-31 | 21:31 | 21:32 | KG4OPX | 14.0740 | 20M | FT8 | +07 | +01 | NA | FM06 | United States | ||
| 2018-12-31 | 21:25 | 21:26 | KC2YRJ | 14.0740 | 20M | FT8 | -09 | -08 | NA | FN30 | United States | ||
| 2018-12-31 | 21:21 | 21:22 | KC4JNW | 14.0740 | 20M | FT8 | +04 | +12 | NA | EM84 | United States | ||
| 2018-12-31 | 21:17 | 21:20 | KK2L | 14.0740 | 20M | FT8 | -13 | -11 | NA | FM29 | United States | ||
| 2018-12-31 | 21:16 | 21:17 | N2OCS | 14.0740 | 20M | FT8 | -13 | -09 | NA | FN20 | United States |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 2M | Total |
|---|---|---|---|---|---|---|
| 1 | 2 | 103 | 6 | 90 | 1 | 125 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 2 | 0 | 0 | 2 |
| 80M | 7 | 1 | 2 | 10 |
| 40M | 965 | 164 | 2486 | 3615 |
| 30M | 0 | 0 | 16 | 16 |
| 20M | 4 | 23 | 1313 | 1340 |
| 2M | 17 | 0 | 0 | 17 |