CR7AWL
PortugalPostal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
- District
- LISBOA
- County
- BELAS - SINTRA
- Licensed since
- 2019
- Born
- 1965
QSL
- via CS7AWL@GMAIL.COM
- Bureau
- Direct
- LoTW
- eQSL
Contact
Casal da Barota - Belas / Sintra
Personal website https://www.arbb.pt/cr7awl/
A minha Estacao Fixa no QTH.
Para ja, as minhas condições de Trabalho sao:
Icom IC-728
ICOM IC-229 e
Yaesu FT-1000MP MARK-V Field
Yaesu FT-857-D
Yaesu FT-101-E
Yaesu FRG-7
Yaesu FT-480R
President Lincoln - 10m
Kenwood R-1000
Kenwood R-2000
AnyTone AT-878 UV Plus
QYT 8900 D
President Mini 430S (portable)
Baofeng UV-5R, portable
Yaesu VX-5R, portable with homemade 3 elements Yagi in UHF
Antennas: SIGMA EUROCOM X80 HF, Vertical-multiband - KOMUNICA HF-1, multiband vertical ant. (with modifications, homemade 4 ground-plane telescopic radials) - 3 elements mini Yagi for UHF - Komunica X-200 for V/UHF
Sírio Boomerang - 10m/11m
.jpg)



|
|



Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de CR7AWL: 14240.0 7Y19MG CQ SpcCall MEDITERRANEAN GAMES | 2022-06-25 10:38:00 |
| DXC | DX de N8UOA: 14280.0 CR7AWL 0258Z | 2022-06-17 02:58:00 |
| DXC | DX de CR7AWL: 14280.0 CR7AWL CQ DX 0253Z | 2022-06-17 02:53:00 |
| DXC | DX de CR7AWL: 28406.0 PP5FJ CQ CQ 1832Z | 2022-06-16 18:32:00 |
| DXC | DX de CR7AWL: 21250.0 CR7AWL CQ DX 1426Z | 2022-06-15 14:26:00 |
| DXC | DX de CR7AWL: 7190.0 CT7AQF CQ Portyugal Day Contest call | 2022-06-11 20:44:00 |
| DXC | DX de CR7AWL: 21268.0 F/DF3FS CQ DX nice signal in Lisbon | 2022-06-07 16:02:00 |
| DXC | DX de CR7AWL: 14260.0 CR7AWL CQ DX 1536Z | 2022-06-07 15:36:00 |
| DXC | DX de CR7AWL: 14175.0 CS5YOTA CQ DX 1624Z | 2022-06-05 16:24:00 |
| DXC | DX de CR7AWL: 14175.0 2Q0BJL/70 CQ DX Special call 70Years | 2022-06-05 14:39:00 |
| DXC | DX de CR7AWL: 14237.0 CS5LX/P CQ DX 1455Z | 2022-05-27 14:55:00 |
| DXC | DX de CR7AWL: 14300.0 CR7AWL CQ DX 2316Z | 2022-05-21 23:16:00 |
| DXC | DX de CR7AWL: 28480.0 9J2MYT CQ DX 1621Z | 2022-05-15 16:21:00 |
| DXC | DX de CR7AWL: 14194.0 CN66ZG CQ DX Special call 1009Z | 2022-05-14 10:09:00 |
| DXC | DX de CR7AWL: 28435.0 PP5AM Strong in Lisbon. TKS 1822Z | 2022-05-07 18:22:00 |
| DXC | DX de N2RC: 28640.0 CR7AWL USB 1649Z | 2021-10-31 16:49:00 |
| DXC | DX de W3MLK: 28640.0 CR7AWL 1638Z | 2021-10-31 16:38:00 |
| DXC | DX de N2NI: 28640.0 CR7AWL USB 1637Z | 2021-10-31 16:37:00 |
| DXC | DX de IT9FRX: 21252.0 CR7AWL JOSE BOOMING 1704Z | 2021-10-03 17:04:00 |
| DXC | DX de DO4MM: 21252.0 CR7AWL TNX 5/9 73 1633Z | 2021-10-03 16:33:00 |
| DXC | DX de LU7DUE: 28460.0 CR7AWL TNX QSO 1827Z | 2021-10-02 18:27:00 |
| DXC | DX de PU2UBY: 28460.0 CR7AWL tks for contact 73 1817Z | 2021-10-02 18:17:00 |
| DXC | DX de CR7AWL: 28460.0 CR7AWL CQ 10m 1814Z | 2021-10-02 18:14:00 |
| DXC | DX de CX4DI: 28460.0 CR7AWL 57 73 1805Z | 2021-10-02 18:05:00 |
| DXC | DX de CR7AWL: 28490.0 CA4PSH CQ CQ 1809Z | 2021-09-30 18:09:00 |
| DXC | DX de CR7AWL: 14210.0 CR7AWL CQ WAE 2328Z | 2021-09-12 23:28:00 |
| DXC | DX de PT1K: 21270.0 CR7AWL CQ WAE CONTEST 1715Z | 2021-09-12 17:15:00 |
| DXC | DX de CR7AWL: 21270.0 CR7AWL CQ WAE 1712Z | 2021-09-12 17:12:00 |
| DXC | DX de PY2XV: 21203.0 CR7AWL 1254Z | 2021-09-12 12:54:00 |
| DXC | DX de PY3CW: 21203.0 CR7AWL 1251Z | 2021-09-12 12:51:00 |
| DXC | DX de CR7AWL: 21203.0 CR7AWL CQ WAE 1244Z | 2021-09-12 12:44:00 |
| DXC | DX de CR7AWL: 21250.0 CR7AWL CQ CQ WAE 1303Z | 2021-09-11 13:03:00 |
| DXC | DX de CR7AWL: 14180.0 CR7AWL 1654Z | 2021-09-08 16:54:00 |
| DXC | DX de CR7AWL: 14200.0 CR7AWL CQ-DX 1628Z | 2021-09-08 16:28:00 |
| DXC | DX de IW5ECW: 14200.0 CR7AWL tnx Jose 1534Z | 2021-09-08 15:34:00 |
| DXC | DX de CR7AWL: 14200.0 CR7AWL CQ-DX 1526Z | 2021-09-08 15:26:00 |
| DXC | DX de IT9GSZ: 14195.0 CR7AWL 1718Z | 2021-09-03 17:18:00 |
| DXC | DX de CR7AWL: 14250.0 OE100BL/4 strong in Lisbon 1834Z | 2021-08-18 18:34:00 |
| DXC | DX de CR7AWL: 14190.0 CT2HUK CQ CQ DX and friends 0113Z | 2021-08-08 01:13:00 |
| DXC | DX de CR7AWL: 14190.0 CT2AZN CQ CQ DX and friends 0111Z | 2021-08-08 01:11:00 |
| DXC | DX de EA8DEJ: 145450.0 CR7AWL FM diecto 1758Z | 2021-07-18 17:58:00 |
| DXC | DX de CR7AWL: 14252.0 YL31ICE 1650Z | 2021-06-03 16:50:00 |
| DXC | DX de CR7AWL: 7170.3 CN12FES Special call 1822Z | 2021-04-13 18:22:00 |
| DXC | DX de CR7AWL: 7170.8 CN12FES Special call Moroco 1816Z | 2021-04-13 18:16:00 |
| DXC | DX de CR7AWL: 21257.0 CT7AKW CQ CQ WPX Contest 0944Z | 2021-03-28 09:44:00 |
| DXC | DX de WX4G: 14300.0 CR7AWL USB 1854Z | 2021-03-06 18:54:00 |
| DXC | DX de HA3FHH: 14171.0 CR7AWL 0959Z | 2021-02-07 09:59:00 |
| DXC | DX de CR7AUS: 21277.0 CR7AWL CQ DX 15m 1057Z | 2020-12-08 10:57:00 |
| DXC | DX de 9A1WW: 21230.0 CR7AWL tnx for qso 1515Z | 2020-11-30 15:15:00 |
| DXC | DX de DP7D: 21289.9 CR7AWL cq dx 1229Z | 2020-11-30 12:29:00 |
| DXC | DX de PU2YYD: 21289.9 CR7AWL 1216Z | 2020-11-30 12:16:00 |
| DXC | DX de YB6NE: 7182.0 CR7AWL 0029Z | 2020-10-06 00:29:00 |
| DXC | DX de CR7AWL: 3750.0 CT1EWE 0019Z | 2020-10-06 00:19:00 |
| DXC | DX de F4AZF: 28450.0 CR7AWL 1723Z | 2020-10-05 17:23:00 |
| DXC | DX de CN8HAN: 145700.0 CR7AWL 59 jose jolio à 230 km de lisbon | 2020-07-18 15:26:00 |
| DXC | DX de IK4ZIF: 14225.0 CR7AWL CQ DX 1910Z | 2020-07-16 19:10:00 |
| DXC | DX de CR7AWL: 14074.0 OA4DS 0044Z | 2019-12-15 00:44:00 |
| DXC | DX de CR7AWL: 14074.0 OA4DS CQ CQ CQ CR7AWL 0043Z | 2019-12-15 00:43:00 |
| RBN | DX de UD4FD-#: 28021.4 CR7AWL CW 18 dB 25 WPM CQ 1612Z | 2015-04-18 16:12:34 |
Status of CR7AWL's log: 3074 QSO
First QSO: 2015-04-12 at 09:25 with RM3V on 15M CW
Last QSO: 2022-08-26 at 19:37 with HA4FB on 20m SSB
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-26 | 19:37 | 19:38 | HA4FB | 14.1850 | 20m | SSB | 59 | 59 | N | N | -- | EU | IM58IS | N | N | N | N | Hungary | 0 | ||||||
| 2022-08-26 | 19:03 | 19:07 | ZS6BAF | 14.0000 | 20m | SSB | 59 | 59 | N | N | -- | AF | IM58IS | N | N | N | N | South Africa | 0 | ||||||
| 2022-08-14 | 23:59 | 23:59 | CT1EHL | 145.2750 | 2m | FM | 59 | 59 | Fernando Tavares Casimiro | Lisboa | N | N | -- | EU | IN51PD | IM58IS | N | N | N | N | Portugal | 0 | |||
| 2022-08-14 | 23:59 | 00:00 | CS5LX | 145.2750 | 2m | FM | 59 | 59 | Amateur Radio Association of t | N | N | -- | EU | IM58IS | N | N | N | N | Portugal | 0 | |||||
| 2022-08-14 | 23:50 | 00:00 | CT2JQC | 145.2750 | 2m | FM | 59 | 59 | N | N | -- | EU | IM58IS | N | N | N | N | Portugal | 0 | ||||||
| 2022-08-14 | 22:04 | 23:21 | V4/NT5V | 145.2750 | 2m | SSB | 59 | 59 | James Westfall, Jr | N | N | -- | NA | IM58IS | N | N | N | N | Saint Kitts, Nevis | 0 | |||||
| 2022-08-13 | 16:14 | 16:15 | CT1FGD | 145.2750 | 2m | FM | 59 | 59 | Jos Antonio Gracioso Luz | Feijo - ALMADA | N | N | -- | EU | IN51PD | IM58IS | N | N | N | N | Portugal | 0 | |||
| 2022-08-13 | 13:16 | 13:18 | CT1FJR | 145.5000 | 2m | FM | 59 | 59 | N | N | -- | EU | IM58IS | N | N | N | N | Portugal | 0 | ||||||
| 2022-05-14 | 17:34 | 17:34 | CN66PA | 14.0000 | 20M | SSB | 59 | 59 | MOHAMED GRIHMA | CASABLANCA | N | N | CN8ZG | AF | IM61AP | IM58IS | Y | Morocco | 0 | ||||||
| 2022-05-14 | 17:32 | 17:32 | F5FCH | 14.0000 | 20M | SSB | Phil PONTOIRE | La Bosse | N | N | EU | JN07PU | IM58IS | Y | France | 0 | |||||||||
| 2022-05-14 | 17:13 | 17:13 | F5FCH | 14.0000 | 20M | SSB | 59+10 | 59+20 | Phil PONTOIRE | La Bosse | N | N | EU | JN07PU | IM58IS | Y | France | 0 | |||||||
| 2022-05-14 | 17:04 | 17:04 | SX335T | 14.0000 | 20M | SSB | 59 | 59 | Radio Amateur Association of W | Patra | N | N | EU | KM08UF | IM58IS | Y | Greece | 0 | |||||||
| 2022-05-14 | 16:42 | 16:42 | IK1GPG | 14.0000 | 20M | SSB | 59 | 59 | Massimo BALSAMO | I-12084 Mondovì (Cuneo) | N | N | EU | JN34VJ | IM58IS | Y | Italy | 0 | |||||||
| 2022-05-14 | 15:50 | 15:50 | IT9ZTX | 28.0000 | 10M | SSB | 59 | 59 | RAFFAELE GIURDANELLA | 97015 MODICA (RG) | N | N | EU | JM76JU | IM58IS | Y | Italy | 0 | |||||||
| 2022-05-14 | 15:27 | 15:27 | II3WRTC | 14.3380 | 20M | SSB | 59 | 59 | WRTC 2022 Award S.E.S. | Veneto, Friuli-Venezia Giulia, | N | N | EU | JN62KS | IM58IS | Y | Italy | 0 | |||||||
| 2022-05-14 | 15:22 | 15:22 | II2WRTC | 14.2500 | 20M | SSB | 59 | 59 | WRTC 2022 Award S.E.S. | Lombardia | N | N | EU | JN62KS | IM58IS | Y | Italy | 0 | |||||||
| 2022-05-14 | 14:02 | 14:02 | 4X6HU | 21.2270 | 15M | SSB | 59 | 59 | RAMI SZTERNFELD | BAT-YAM | N | N | RAMI | AS | KM72JA | IM58IS | Y | Israel | 0 | ||||||
| 2022-05-14 | 10:05 | 10:05 | CN66ZG | 14.2750 | 20M | SSB | 59 | 59 | Hassane / OP CN8ZG Zaouj hassa | FES Morocco | N | N | AF | IM74LB | IM58IS | Y | Morocco | 0 | |||||||
| 2022-05-14 | 09:49 | 09:49 | EH40URV | 14.2750 | 20M | SSB | 54 | 59 | Unión de Radioaficionados V | Barakaldo | N | N | EU | IN83MG | IM58IS | Y | Spain | 0 | |||||||
| 2022-05-14 | 09:16 | 09:16 | VK7ROY | 14.2210 | 20M | SSB | 57 | 54 | Roy Brown | Birralee Tasmania 7303 | N | N | OC | QE38JO | IM58IS | Y | Australia | 0 |
Worked DXCC by band
| 80M | 40M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 56 | 114 | 44 | 82 | 20 | 41 | 1 | 11 | 4 | 137 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 21 | 0 | 0 | 21 |
| 40M | 467 | 0 | 0 | 467 |
| 20M | 1469 | 0 | 0 | 1469 |
| 17M | 101 | 0 | 0 | 101 |
| 15M | 607 | 3 | 0 | 610 |
| 12M | 28 | 0 | 0 | 28 |
| 10M | 175 | 0 | 0 | 175 |
| 6M | 3 | 0 | 0 | 3 |
| 2M | 160 | 1 | 1 | 162 |
| 70CM | 24 | 0 | 14 | 38 |