CT2HHM
PortugalPostal address
Luis Ferreira Miranda
Rua Almeida Brandão nº18
Rua Almeida Brandão nº18
Póvoa de Varzim 4480-462
Portugal
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
- District
- PORTO
- Licensed since
- 1998
- Born
- 1972
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de CT2HHM: 7165.1 ON3JCA LSB IN51oi -> JO11oa 2002Z | 2026-09-16 20:02:00 |
| DXC | DX de CT2HHM: 14278.0 EA2EZ/P POTA ES-2340 CDM EA* WWFF EAFF-0145 | 2026-09-13 10:32:00 |
| DXC | DX de CT2HHM: 14310.0 CS7BHA/P POTA PT-0411 0957Z | 2026-09-13 09:57:00 |
| DXC | DX de CT2HHM: 7196.0 CT1DYH/P POTA PT-0345 0950Z | 2026-09-13 09:50:00 |
| DXC | DX de CT2HHM: 7135.0 CS5AIRA/M LSB 1507Z | 2026-09-12 15:07:00 |
| DXC | DX de CT2HHM: 7153.0 F8CHM CDM F* 1756Z | 2026-08-31 17:56:00 |
| DXC | DX de CT2HHM: 14260.0 EA1/CT2GSN POTA ES-1182 1213Z | 2025-11-08 12:13:00 |
| DXC | DX de CT2HHM: 14330.0 F1LED/P POTA FR-6005 CDM F* 1432Z | 2025-10-12 14:32:00 |
| DXC | DX de CT2HHM: 14330.0 GM0EDJ POTA GB-1356 CCC GM* 1251Z | 2025-10-12 12:51:00 |
| DXC | DX de CT2HHM: 7127.0 EA4HUK/P POTA ES-0887 1514Z | 2025-10-04 15:14:00 |
| DXC | DX de CT2HHM: 7124.0 EG1DDA LSB IN51oj -> IN73dn 1709Z | 2025-09-07 17:09:00 |
| DXC | DX de CT2HHM: 71130.5 EA2FED POTA ES-1798 CDM EA* 1639Z | 2025-09-07 16:39:00 |
| DXC | DX de CT2HHM: 7060.0 EA1HL CDM EA* dme 49055 0923Z | 2025-08-31 09:23:00 |
| DXC | DX de CT2HHM: 7060.0 EA1HL DME 49055 CDM EA* 0922Z | 2025-08-31 09:22:00 |
| DXC | DX de CT2HHM: 7065.0 CT1GTI LSB IN51oj -> IM69 1825Z | 2025-08-26 18:25:00 |
| DXC | DX de CT2HHM: 7090.0 EA1T CDM EA* DME 46013 0853Z | 2025-08-23 08:53:00 |
| DXC | DX de CT2HHM: 7120.0 EA2EUS/P SOTA EA1/CR-030 1252Z | 2025-08-16 12:52:00 |
| DXC | DX de CT2HHM: 7114.0 EB3DIP LSB IN51oj -> JN12ie 1958Z | 2025-07-27 19:58:00 |
| DXC | DX de CT2HHM: 14256.0 DL2OC USB IN51oj -> JN39ol 0023Z | 2025-07-20 00:23:00 |
| DXC | DX de CT2HHM: 7170.0 EA4HN LSB IN51oj -> IN80dj 2356Z | 2025-07-19 23:56:00 |
| DXC | DX de CT2HHM: 7125.0 EA5ABE LSB 1829Z | 2025-07-15 18:29:00 |
| DXC | DX de CT2HHM: 7168.0 CT1MH/P SOTA CT/BA-023 1019Z | 2025-07-12 10:19:00 |
| DXC | DX de CT2HHM: 7105.0 EH4MCG DME 19058 0853Z | 2025-06-16 08:53:00 |
| DXC | DX de CT2HHM: 7193.0 AO8IARU LSB 0808Z | 2025-04-27 08:08:00 |
| DXC | DX de CT2HHM: 145525.0 CS7AUC/P SOTA CT/DL-020 1523Z | 2025-04-05 15:23:00 |
| DXC | DX de CT2HHM: 21270.0 G7PNF USB IN51oi -> IO83ub 1430Z | 2024-11-24 14:30:00 |
| DXC | DX de CT2HHM: 7095.0 PF16F LSB 59 in IN51oi 2301Z | 2024-11-23 23:01:00 |
| DXC | DX de CT2HHM: 7140.0 PH2UN LSB 59 in ct 2251Z | 2024-11-23 22:51:00 |
| DXC | DX de CT2HHM: 7147.0 OE6TLF LSB 2237Z | 2024-11-23 22:37:00 |
| DXC | DX de CT2HHM: 145250.0 CT2HAL FM IN51oi -> IN51oj 1749Z | 2024-11-23 17:49:00 |
| DXC | DX de CT2HHM: 28365.0 EA8/CT2IUV/P SOTA EA8/GC-003 1527Z | 2024-11-09 15:27:00 |
| DXC | DX de CT2HHM: 7178.0 ON6ID LSB 2003Z | 2024-09-01 20:03:00 |
| DXC | DX de CT2HHM: 7130.0 EA1KO 1055Z | 2024-08-31 10:55:00 |
| DXC | DX de CT2HHM: 7080.0 EH2HJ CDM EA* DME 22158 1051Z | 2024-08-31 10:51:00 |
| DXC | DX de CT2HHM: 7147.0 EA1URV CDM EA* 0735Z | 2024-08-30 07:35:00 |
| DXC | DX de CT2HHM: 7147.0 EA1URV CDM EA* 59 0734Z | 2024-08-30 07:34:00 |
| DXC | DX de CT2HHM: 7103.0 CT1CFX LSB ... 1659Z | 2024-08-06 16:59:00 |
| DXC | DX de CT2HHM: 7187.0 EI30T LSB tnx qso 59 in Portugal 2147Z | 2024-08-04 21:47:00 |
| DXC | DX de CT2HHM: 7133.0 TM33JO LSB 1943Z | 2024-08-04 19:43:00 |
| DXC | DX de CT2HHM: 7070.0 EG7UFO LSB 2200Z | 2024-08-03 22:00:00 |
| DXC | DX de CT2HHM: 7125.0 CS5RBB/P LSB IN51oi -> IM69 1005Z | 2024-04-06 10:05:00 |
| DXC | DX de CT2HHM: 7165.0 CS8ABG IOTA EU-003 2152Z | 2024-03-23 21:52:00 |
| DXC | DX de CT2HHM: 7070.0 CT1CFX LSB IN51oi -> IN51rd 1850Z | 2024-03-16 18:50:00 |
| DXC | DX de CT2HHM: 7190.0 MM0GHM LSB IN51oi -> IO75to 2326Z | 2024-03-01 23:26:00 |
| DXC | DX de CT2HHM: 28412.0 DL2RMM USB IN51oi -> JO61wd 1623Z | 2024-02-25 16:23:00 |
| DXC | DX de EB5DZC: 14230.0 CT2HHM SSTV LUIS 1013Z | 2023-12-16 10:13:00 |
| RBN | DX de G4ZFE-#: 14071.5 CT2HHM PSK31 18 dB 31 BPS CQ 1418Z | 2023-10-01 14:18:01 |
| DXC | DX de CT2HHM: 14210.0 CT2GDN CQCQ 20 1852Z | 2019-09-12 18:52:00 |
| DXC | DX de CT2HHM: 144340.0 CT2GDN IN51QM 2311Z | 2019-07-22 23:11:00 |
| DXC | DX de CT2HHM: 14225.0 EA1/CT2GSN/P EA1/PO-028 0709Z | 2019-07-21 07:09:00 |
| DXC | DX de CT2HHM: 50135.0 CT2GSM CQCQ 6m 1844Z | 2019-06-15 18:44:00 |
| DXC | DX de CT2HHM: 7080.0 CQ7GIL HOSPITAL MUSEUM SHIP GIL EANNES | 2014-08-24 14:24:00 |
| DXC | DX de CT2HHM: 21330.0 CQ7GIL HOSPITAL MUSEUM SHIP GIL EANNES SPETIAL CALL | 2014-08-24 14:16:00 |
| DXC | DX de CT2HHM: 14270.0 CQ7GIL HOSPITAL MUSEUM SHIP GIL EANNES | 2014-08-24 13:17:00 |
Status of CT2HHM's log: 1942 QSO
First QSO: 1999-09-10 at 19:00 with EA4CT on 40m SSB
Last QSO: 2026-09-16 at 20:09 with EA1DZ on 40m SSB
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 20:09 | 20:09 | EA1DZ | 7.0940 | 40m | SSB | 59 | 59 | Sergio Suarez | Asturias | N | N | EU | IN62 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-16 | 20:01 | 20:01 | ON3JCA | 7.1651 | 40m | SSB | 59 | 59 | Johan Callant | Koolskamp | N | N | EU | JO11oa | IN51oi | N | N | Y | N | Belgium | ||||
| 2026-09-13 | 17:57 | 17:57 | EH3ST | 40m | SSB | 59 | 59 | 1St Santa Tecla Award Eh3st.Ea3rcy.Org S | Tarragona | N | N | EU | JN01me | IN51oi | N | N | Y | N | Spain | |||||
| 2026-09-13 | 17:50 | 17:50 | EA1HZI | 7.1100 | 40m | SSB | 59 | 59 | Justino Curiel Fernandez | Colindres - Cantabria | N | N | EU | IN83gj | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 17:47 | 17:47 | EA4HWF | 7.0900 | 40m | SSB | 59 | 59 | Alfonso | (Ciudad Real) CASTILLA LA MANCHA | N | N | EU | IN80 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 16:37 | 16:37 | EA1IIF | 7.0670 | 40m | SSB | 59 | 59 | Luis Oscar Carnicero | Golmayo (Soria) | N | N | EU | IN62 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 16:07 | 16:07 | EA7KOK | 7.1930 | 40m | SSB | 59 | 59 | Francisco Jesus | El PUERTO SANTA MARIA | N | N | EU | IM77 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 16:04 | 16:04 | EA4ITZ | 7.1600 | 40m | SSB | 59 | 59 | Elena Ea4itz | Alcorcó | N | N | EU | IN80 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 16:03 | 16:03 | EA3CYM | 7.1090 | 40m | SSB | 59 | 59 | Juan Carlos Sánchez Orihuel | 08902 L'Hospitalet de Llobregat (Barcelona) | N | N | EU | JN01 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 11:21 | 11:21 | EA2EMO/P | 7.0970 | 40m | SSB | 59 | 59 | (Tony) Antonio Diaz Vaquero | San Mateo de Gallego | N | N | EU | IN92 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 10:29 | 10:29 | EC2AMN | 7.1710 | 40m | SSB | 59 | 59 | Eliazar De Dios | Bilbao | N | N | EU | IN92 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 10:26 | 10:26 | EH4PDA | 7.1130 | 40m | SSB | 59 | 59 | Principado De Asturias / Patrona De Astu | AVILES | N | N | EU | IN80 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 09:53 | 09:53 | EA2EZ/P | 7.1440 | 40m | SSB | 59 | 59 | Vicente Martin Fidalgo | C.P. 50002 - ZARAGOZA | N | N | EU | JN00eh | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-13 | 09:50 | 09:50 | CT1DYH/P | 7.1960 | 40m | SSB | 59 | 59 | Carlos Ferreira | 2050-530 Vila Nova da Rainha - Azambuja | N | N | EU | IM59ic | IN51oi | N | N | Y | N | Portugal | ||||
| 2026-09-12 | 20:42 | 20:42 | EG26PDA | 7.1990 | 40m | SSB | 59 | 59 | Principado De Asturias / Patrona De Astu | Aviles-Asturias | N | N | EU | IN92 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-12 | 20:39 | 20:39 | AM42SDC | 7.1170 | 40m | SSB | 59 | 59 | 42Th.Ed. Santina De Covadonga (Sdc) | P.O.BOX 318, GIJON (ASTURIAS) | N | N | EU | IN80 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-12 | 18:28 | 18:28 | EA1GFC | 7.0820 | 40m | SSB | 59 | 59 | Daniel . Muiño | Muxia A Coruñ | N | N | EU | IN62 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-12 | 18:27 | 18:27 | EH3PDA | 7.1990 | 40m | SSB | 59 | 59 | Principado De Asturias / Patrona De Astu | Aviles-Asturias | N | N | EU | IM99EH | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-12 | 18:11 | 18:11 | EA1CDH | 7.1120 | 40m | SSB | 59 | 59 | Javier "Javi" Taboada | Mieres Asturias | N | N | EU | IN62 | IN51oi | N | N | Y | N | Spain | ||||
| 2026-09-12 | 16:27 | 16:27 | EA2EJO | 7.1750 | 40m | SSB | 59 | 59 | Oscar Gonzalez Anton | Basauri | N | N | EU | IN82jp | IN51oi | N | N | Y | N | Spain |
Worked DXCC by band
| 80m | 40M | 30m | 20m | 17M | 15m | 12M | 10M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 42 | 2 | 40 | 21 | 20 | 6 | 32 | 4 | 1 | 66 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 15 | 0 | 0 | 15 |
| 40M | 1406 | 0 | 6 | 1412 |
| 30M | 0 | 0 | 2 | 2 |
| 20M | 180 | 0 | 45 | 225 |
| 17M | 35 | 0 | 0 | 35 |
| 15M | 36 | 0 | 3 | 39 |
| 12M | 7 | 0 | 0 | 7 |
| 10M | 57 | 0 | 9 | 66 |
| 2M | 130 | 0 | 0 | 130 |
| 70CM | 11 | 0 | 0 | 11 |