DF5WW
Germany
Offline
last
kHz
also
Postal address
Juergen "Juk" Umstaedter
Hauptstr. 20
Kraam 57635
Germany
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- District
- RHEINLAND-PFALZ
- DOK
- K50
QSL
- via BUREAU
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of DF5WW's log: 29947 QSO
First QSO: 1984-02-16 at 21:25 with PA3BWD on 2M CW
Last QSO: 2024-01-11 at 15:45 with 8A0RARI on 30m CW
Last 30 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | QSL rcvd | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-11 | 15:45 | 8A0RARI | 10.1200 | 30m | CW | N | OC | JO30sq | N | N | Y | N | Indonesia | |
| 2023-10-29 | 09:45 | CN3A | 28.4950 | 10m | SSB | N | AF | IM52jh | JO30sq | N | N | Y | N | Morocco |
| 2023-10-18 | 13:32 | TC100YR | 28.0131 | 10m | CW | N | AS | KM79 | JO30sq | N | N | Y | N | Turkey |
| 2023-10-18 | 12:38 | TO8FH | 24.8960 | 12m | CW | N | AF | LH27mc | JO30sq | N | N | Y | N | Mayotte |
| 2023-10-15 | 11:59 | TO8FH | 28.0270 | 10m | CW | N | AF | LH27mc | JO30sq | N | N | Y | N | Mayotte |
| 2023-10-15 | 09:40 | TC100HQ | 28.0250 | 10m | CW | N | AS | KM79 | JO30sq | N | N | Y | N | Turkey |
| 2023-10-14 | 14:21 | LZ1WR | 24.9350 | 12m | SSB | N | EU | KN22jp | JO30sq | N | N | Y | N | Bulgaria |
| 2023-10-14 | 13:02 | OH1X | 21.3111 | 15m | SSB | N | EU | KP21uw | JO30sq | N | N | Y | N | Finland |
| 2023-10-14 | 13:00 | OH7TO | 21.3160 | 15m | SSB | N | EU | KP32 | JO30sq | N | N | Y | N | Finland |
| 2023-10-14 | 12:57 | SG8X | 21.2580 | 15m | SSB | N | EU | JO78 | JO30sq | N | N | Y | N | Sweden |
| 2023-10-14 | 12:37 | W8S | 18.0710 | 17m | CW | N | OC | AH48lw | JO30sq | N | N | Y | N | Swain's Island |
| 2023-10-14 | 12:17 | OX3XR | 28.0001 | 10m | CW | N | NA | GP44de | JO30sq | N | N | Y | N | Greenland (Kalaallit Nunaat) |
| 2023-10-14 | 11:45 | TO8FH | 24.8940 | 12m | CW | N | AF | LH27mc | JO30sq | N | N | Y | N | Mayotte |
| 2023-10-14 | 11:31 | SV1ENG | 24.8931 | 12m | CW | N | EU | KM18vb | JO30sq | N | N | Y | N | Greece |
| 2023-10-14 | 11:28 | TC100YR | 24.9001 | 12m | CW | N | AS | KM79 | JO30sq | N | N | Y | N | Turkey |
| 2023-06-08 | 11:34 | EA3KE | 14.3000 | 20m | SSB | N | EU | JN01jn | JO30sq | N | N | Y | N | Spain |
| 2023-06-08 | 11:19 | EA3AHH | 14.2450 | 20m | SSB | N | EU | JN11bj | JO30sq | N | N | Y | N | Spain |
| 2023-06-04 | 11:10 | EA6BF | 28.0320 | 10m | CW | N | EU | JM08pw | JO30sq | N | N | Y | N | Balearic Islands |
| 2023-06-04 | 09:23 | YU5R | 28.0116 | 10m | CW | N | EU | KN04pf | JO30sq | N | N | Y | N | Serbia |
| 2023-06-04 | 09:21 | CT9ABV | 28.0290 | 10m | CW | N | AF | IM12nt | JO30sq | N | N | Y | N | Madeira Islands |
| 2023-05-31 | 14:59 | II4GNV | 40m | CW | N | EU | JN54 | JO30sq | N | N | Y | N | Italy | |
| 2023-04-15 | 08:31 | 4X6GP | 28.0255 | 10m | CW | N | AS | KM71 | JO30sq | N | N | Y | N | Israel |
| 2023-04-15 | 08:25 | 4X57DX | 28.4378 | 10m | SSB | N | AS | KM71 | JO30sq | N | N | Y | N | Israel |
| 2023-04-09 | 07:01 | F4AWT | 10.1364 | 30m | FT8 | N | EU | JN16 | JO30sq | Y | N | Y | N | France |
| 2023-04-09 | 06:59 | UB2FCL | 10.1364 | 30m | FT8 | N | EU | KO04 | JO30sq | Y | N | Y | N | Kaliningrad (Koenigsberg) |
| 2023-02-12 | 08:39 | ZD7BG | 28.0275 | 10m | CW | N | AF | IH74 | JO30sq | N | N | Y | N | Saint Helena Island |
| 2023-01-01 | 15:04 | EF2WRTC | 14.0330 | 20m | CW | N | EU | IN92 | JO30sq | N | N | Y | N | Spain |
| 2022-12-11 | 13:09 | K2SSS | 28.0703 | 10m | CW | N | NA | FN13 | JO30sq | N | N | Y | N | United States |
| 2022-12-11 | 12:50 | KV2K | 28.0007 | 10m | CW | N | NA | FN20 | JO30sq | N | N | Y | N | United States |
| 2022-12-11 | 11:35 | CT9ABO | 28.0066 | 10m | CW | N | AF | IM12 | JO30sq | N | N | Y | N | Madeira Islands |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 1 | 41 | 42 |
| 80M | 94 | 642 | 2357 | 3093 |
| 60M | 0 | 18 | 415 | 433 |
| 40M | 409 | 2167 | 4478 | 7054 |
| 30M | 7 | 841 | 2581 | 3429 |
| 20M | 376 | 2467 | 3998 | 6841 |
| 17M | 53 | 455 | 903 | 1411 |
| 15M | 129 | 1534 | 1066 | 2729 |
| 12M | 20 | 433 | 265 | 718 |
| 10M | 489 | 1481 | 1097 | 3067 |
| 6M | 70 | 429 | 316 | 815 |
| 4M | 0 | 0 | 38 | 38 |
| 2M | 142 | 71 | 0 | 213 |
| 13CM | 6 | 0 | 0 | 6 |