DF7KD
GermanyPostal address
Düren
Germany
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- District
- AACHEN
- DOK
- G04
- Licensed since
- 1978
- Born
- 1961
QSL
- via BUREAU OR EQSLCC
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de UR5HVR: 50313.0 DF7KD KN69TA<>JO30FT FT8 1651Z | 2023-07-10 16:51:00 |
| DXC | DX de LU6YR: 21074.0 DF7KD FT8 db-18 From FF51 1965 Hz TNX QS | 2023-06-22 21:31:00 |
| DXC | DX de KE7BMG: 21076.4 DF7KD 2310Z | 2023-06-02 23:10:00 |
| DXC | DX de ZL2CC: 5357.0 DF7KD FT8 -09dB from JO30 2081Hz 0528Z | 2023-04-19 05:28:00 |
| DXC | DX de F4BJN: 3575.2 DF7KD FT8 Thx for qso 73 2311Z | 2023-03-31 23:11:00 |
| DXC | DX de LU6YR: 28180.0 DF7KD FT4 db-06 From FF51 1965 Hz TNX QS | 2023-03-31 18:47:00 |
| DXC | DX de DG1KHT: 144174.0 DF7KD 9j2bs 1825Z | 2023-03-25 18:25:00 |
| DXC | DX de HB3XBP: 3574.3 DF7KD 2055Z | 2023-03-23 20:55:00 |
| DXC | DX de ZL2CC: 5357.0 DF7KD FT8 -16dB from JO30 2395Hz 0613Z | 2023-03-20 06:13:00 |
| DXC | DX de KG7V: 24919.0 DF7KD 1710Z | 2023-03-08 17:10:00 |
| DXC | DX de ZL2CC: 5357.0 DF7KD FT8 -09dB from JO30 2170Hz 0655Z | 2023-02-28 06:55:00 |
| DXC | DX de KE7BMG: 10138.2 DF7KD 2350Z | 2023-02-16 23:50:00 |
| DXC | DX de W1UU: 5358.2 DF7KD 0524Z | 2023-02-15 05:24:00 |
| DXC | DX de KE7BMG: 10138.1 DF7KD 2159Z | 2023-02-06 21:59:00 |
| DXC | DX de 7X2TT: 14080.0 DF7KD correct qrg 1951Z | 2023-02-05 19:51:00 |
| DXC | DX de 7X2TT: 14074.0 DF7KD FT4 -11 dB 2152 Hz 1951Z | 2023-02-05 19:51:00 |
| DXC | DX de ZL2CC: 5357.0 DF7KD FT8 -10dB from JO30 2172Hz 0714Z | 2023-02-04 07:14:00 |
| DXC | DX de K1FUG: 7047.0 DF7KD 2048Z | 2023-02-02 20:48:00 |
| DXC | DX de EA5MT: 5357.0 DF7KD IM88WV<ES>JO30 FT8 -15db 1924Z | 2023-01-07 19:24:00 |
| DXC | DX de W7BOB: 18100.7 DF7KD 1716Z | 2022-12-15 17:16:00 |
| DXC | DX de ZL2UB: 10136.1 DF7KD FT8 RE79tp -> JO30ft 0743Z | 2022-11-25 07:43:00 |
| DXC | DX de EB2FJN: 50313.0 DF7KD IN83QE<>JO30 FT8 -16 1204Z | 2022-11-20 12:04:00 |
| DXC | DX de 9A1AY: 50313.0 DF7KD ft8 tnx 73 1220Z | 2022-11-17 12:20:00 |
| DXC | DX de LU6YR: 14074.0 DF7KD FT8 db-17 From FF51 1965 Hz TNX QSO | 2022-10-22 21:36:00 |
| DXC | DX de K3HW: 24916.0 DF7KD 2023Z | 2022-09-29 20:23:00 |
| DXC | DX de K3HW: 18100.7 DF7KD 2123Z | 2022-09-28 21:23:00 |
Status of DF7KD's log: 39 QSO
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-13 | 20:38 | 20:38 | DL4VBU | 3.5753 | 80M | FT8 | -06 | -07 | N | N | EU | JN39 | JO30FT | Germany | |||||||||||
| 2023-08-13 | 20:34 | 20:34 | DL4VBU | 3.5753 | 80M | FT8 | -06 | -07 | N | N | EU | JN39 | JO30FT | Germany | |||||||||||
| 2023-08-13 | 20:33 | 20:33 | F4GTB | 3.5753 | 80M | FT8 | +04 | -04 | N | N | EU | JN18 | JO30FT | France | |||||||||||
| 2023-08-13 | 20:30 | 20:30 | DO1NJN | 3.5753 | 80M | FT8 | +09 | +00 | N | N | EU | JO30 | JO30FT | Germany | |||||||||||
| 2023-08-13 | 20:29 | 20:29 | DH7OM | 3.5753 | 80M | FT8 | +01 | -08 | N | N | EU | JO43 | JO30FT | Germany | |||||||||||
| 2023-08-13 | 17:00 | 17:00 | EA7L | 50.3153 | 6M | FT8 | -10 | -13 | N | N | EU | IM86 | JO30FT | Spain | |||||||||||
| 2023-08-13 | 16:57 | 16:59 | EA7L | 50.3153 | 6M | FT8 | -10 | -13 | N | N | EU | IM86 | JO30FT | Spain | |||||||||||
| 2023-08-13 | 16:16 | 16:17 | 7Q7EMH | 28.0763 | 10M | FT8 | -14 | -17 | N | N | AF | KH67 | JO30FT | Malawi | |||||||||||
| 2023-08-12 | 22:28 | 22:29 | CT1BOL | 50.3153 | 6M | FT8 | -09 | -07 | N | N | EU | IN51 | JO30FT | Portugal | |||||||||||
| 2023-08-12 | 22:07 | 22:08 | EA1YV | 50.2815 | 6M | MSK144 | +04 | +11 | N | N | EU | IN52 | JO30FT | Spain | |||||||||||
| 2023-08-12 | 21:41 | 21:41 | EI9E | 50.2815 | 6M | MSK144 | +00 | +00 | N | N | EU | JO30FT | Ireland | ||||||||||||
| 2023-08-10 | 21:36 | 21:37 | SP88YL | 3.5753 | 80M | FT8 | -04 | -13 | N | N | EU | JO30FT | Poland | ||||||||||||
| 2023-08-10 | 21:24 | 21:25 | II5SMM | 3.5752 | 80M | FT8 | +01 | -18 | N | N | EU | JN53 | JO30FT | Italy | |||||||||||
| 2023-08-10 | 21:08 | 21:09 | JR1EMO | 14.0822 | 20M | MFSK | -08 | -13 | N | N | AS | PM95 | JO30FT | Japan | |||||||||||
| 2023-08-10 | 20:59 | 21:00 | JA8CNF | 18.1022 | 17M | FT8 | -10 | -18 | N | N | AS | QN03 | JO30FT | Japan | |||||||||||
| 2023-08-10 | 20:54 | 20:55 | JK1HAK | 18.1022 | 17M | FT8 | -07 | -12 | N | N | AS | PM95 | JO30FT | Japan | |||||||||||
| 2023-08-10 | 19:48 | 19:49 | PP5TG | 24.9172 | 12M | FT8 | -07 | -11 | N | N | SA | JO30FT | Brazil | ||||||||||||
| 2023-08-09 | 22:17 | 22:19 | OY/PF3X | 10.1382 | 30M | FT8 | +05 | -11 | N | N | EU | JO30FT | Faeroe Islands | ||||||||||||
| 2023-08-09 | 13:47 | 13:49 | F8ATS | 50.3152 | 6M | FT8 | -13 | -16 | N | N | EU | JN18 | JO30FT | France | |||||||||||
| 2023-08-09 | 12:01 | 12:04 | UT3UW | 50.3152 | 6M | FT8 | +00 | -03 | N | N | EU | KO50 | JO30FT | Ukraine |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 6 | 23 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 16 | 16 |
| 60M | 0 | 0 | 4 | 4 |
| 40M | 0 | 0 | 1 | 1 |
| 30M | 0 | 0 | 5 | 5 |
| 20M | 0 | 0 | 1 | 1 |
| 17M | 0 | 0 | 2 | 2 |
| 12M | 0 | 0 | 1 | 1 |
| 10M | 0 | 0 | 1 | 1 |
| 6M | 0 | 0 | 8 | 8 |