DG1CAJ
GermanyPostal address
Josef Pledl
Fortlschusterstraße 13
Gars Bahnhof 83555
Germany
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- Licensed since
- 1979
- Born
- 1955
QSL
- Bureau
- Direct
- LoTW
- eQSL
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de IK2OFO: 144174.0 DG1CAJ JN45PB< >JN68 FT8 Auto login | 2026-03-25 09:28:00 |
| DXC | DX de 9A1Z: 144174.0 DG1CAJ FT8 -17 dB 828 Hz 1010Z | 2025-12-28 10:10:00 |
| DXC | DX de EA5BCO: 21074.5 DG1CAJ IM98PG<>JN68 FT8 FT8 Sent: -20 Rcvd: -01 | 2025-12-20 14:05:00 |
| DXC | DX de EA4GUB: 21074.0 DG1CAJ FT8 -15dB from JN68 0Hz 0947Z | 2025-12-14 09:47:00 |
| DXC | DX de EA1YV: 21074.3 DG1CAJ IN52OC<>JN68 0936Z | 2025-12-11 09:36:00 |
| DXC | DX de KB8OTK: 28075.3 DG1CAJ 1443Z | 2025-11-18 14:43:00 |
| DXC | DX de SV7CFC: 21074.0 DG1CAJ FT8 -15dB from JN68 848Hz 1504Z | 2025-10-06 15:04:00 |
| DXC | DX de SV7CFC: 21074.0 DG1CAJ FT8 -11dB from JN68 848Hz 1458Z | 2025-10-06 14:58:00 |
| DXC | DX de 9A2RI: 144174.0 DG1CAJ JN65TF<>JN68 0844Z | 2025-08-05 08:44:00 |
| DXC | DX de G0LZX: 50313.0 DG1CAJ FT8 -19dB from JN68 1227Hz 1417Z | 2025-07-08 14:17:00 |
| DXC | DX de F4BJN: 28075.0 DG1CAJ FT8 +06 Thx for qso 73 1336Z | 2025-06-16 13:36:00 |
| DXC | DX de KX2S: 21075.2 DG1CAJ 1522Z | 2025-03-24 15:22:00 |
| DXC | DX de HA5OLA: 144174.0 DG1CAJ OK1DMP<>DG1CAJ -17 0850Z | 2025-03-23 08:50:00 |
| DXC | DX de EA5GH: 21074.0 DG1CAJ FT8 -17dB from JN68 1408Hz 1016Z | 2025-01-26 10:16:00 |
| DXC | DX de CS7AUT: 28074.0 DG1CAJ FT8 tnx 73s 1328Z | 2024-10-15 13:28:00 |
| DXC | DX de PY4HGM: 28075.0 DG1CAJ 1114Z | 2024-10-15 11:14:00 |
| DXC | DX de EA5GJ: 21074.0 DG1CAJ FT8 -15dB from JN68 0929Z | 2024-09-29 09:29:00 |
| DXC | DX de IK4ZIF: 144174.0 DG1CAJ FT8 -8 dB 1147 Hz Tnx 1533Z | 2024-08-19 15:33:00 |
| DXC | DX de EA1EH: 21075.7 DG1CAJ IN53SI<>JN68 FT8 Sent: -14 Rcvd: -13 | 2024-05-01 08:26:00 |
| DXC | DX de WO2E: 28074.4 DG1CAJ 1706Z | 2023-10-01 17:06:00 |
| DXC | DX de LU6YR: 28074.0 DG1CAJ FT8 db-16 From FF51 1965 Hz TNX QS | 2023-09-06 17:34:00 |
| DXC | DX de YB1HR: 28074.0 DG1CAJ FT8 -17dB from JN68 816Hz 1505Z | 2023-09-01 15:05:00 |
| DXC | DX de EA1JW: 50312.0 DG1CAJ FT8 -05dB IN73GM<>JN68 1520Z | 2023-04-25 15:20:00 |
| DXC | DX de KG2H: 28076.2 DG1CAJ 1425Z | 2023-03-06 14:25:00 |
| DXC | DX de IK4WLV: 144174.0 DG1CAJ FT8 -21 dB jn54-jn68 2187 Hz | 2022-12-11 14:38:00 |
| DXC | DX de G4VPD: 28074.0 DG1CAJ FT8 -12 dB 1371 Hz 0945Z | 2022-01-05 09:45:00 |
| DXC | DX de OE4EIE: 144174.0 DG1CAJ FT8 -11 dB 1125 Hz 0932Z | 2021-08-31 09:32:00 |
| DXC | DX de S50TA: 144175.0 DG1CAJ <TR> FT8 -12 dB 1502 Hz 1607Z | 2021-08-26 16:07:00 |
| DXC | DX de F5UOU: 28074.0 DG1CAJ FT8 +00dB from JN68 1355Hz 0757Z | 2021-08-15 07:57:00 |
| DXC | DX de G4VPD: 50313.0 DG1CAJ FT8 -21 dB 1391 Hz 0919Z | 2021-08-01 09:19:00 |
| DXC | DX de EA7CB: 21074.0 DG1CAJ ft8 R-07 dB 1029Z | 2020-12-28 10:29:00 |
| DXC | DX de IT9RZR: 50313.0 DG1CAJ 1546Z | 2020-10-30 15:46:00 |
| DXC | DX de DL1NCH: 7074.0 DG1CAJ FT8 -02dB from JN68 1344Hz 1351Z | 2020-09-23 13:51:00 |
| DXC | DX de UR5HVR: 28074.0 DG1CAJ KN69TA<>JN68 FT8 1526Z | 2020-05-21 15:26:00 |
| DXC | DX de OE3FVU: 7075.9 DG1CAJ JN78VE<>JN68 FT8 1004Z | 2020-05-02 10:04:00 |
Status of DG1CAJ's log: 4577 QSO
Last 100 QSO
| QSO date | Time off | Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH | Grid | Country name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-01 | 10:10 | EA3DYI | 15M | FT8 | -04 | -19 | JN11 | Spain | ||
| 2026-01-30 | 11:35 | EB3DIY | 15M | FT8 | -11 | -17 | JN01 | Spain | ||
| 2026-01-29 | 15:03 | EG4WWA | 15M | FT8 | -02 | -16 | IN80 | Spain | ||
| 2026-01-29 | 14:54 | CU7MD | 15M | FT8 | -15 | -17 | HM58 | Azores Islands | ||
| 2026-01-29 | 13:22 | M8HAG | 15M | FT8 | -06 | -18 | IO83 | England | ||
| 2026-01-29 | 10:50 | LZ0WWA | 15M | FT8 | +10 | -25 | KN23 | Bulgaria | ||
| 2026-01-29 | 10:31 | EA5HRM | 15M | FT8 | -04 | -16 | IM99 | Spain | ||
| 2026-01-29 | 10:02 | EA1FBU | 10M | FT8 | -03 | +01 | IN52 | Spain | ||
| 2026-01-18 | 09:47 | EA6BH | 15M | FT8 | +06 | -07 | JM19 | Balearic Islands | ||
| 2026-01-18 | 08:59 | II9WWA | 15M | FT8 | -07 | -10 | JM77 | Italy | ||
| 2026-01-16 | 09:10 | CQ7WWA | 15M | FT8 | -15 | -12 | IM57 | Portugal | ||
| 2026-01-11 | 11:02 | EA1ESW | 15M | FT8 | -21 | -18 | IN83 | Spain | ||
| 2026-01-11 | 10:24 | OH2TQ | 15M | FT8 | -03 | -07 | KP20 | Finland | ||
| 2026-01-10 | 09:33 | EA7L | 15M | FT8 | +01 | -18 | IM86 | Spain | ||
| 2026-01-07 | 14:39 | CR2WWA | 15M | FT8 | -12 | -03 | HM77 | Azores Islands | ||
| 2026-01-07 | 10:09 | UT7UJ | 15M | FT8 | -03 | -11 | Ukraine | |||
| 2026-01-07 | 10:08 | CS26REP | 15M | FT8 | -19 | -18 | Portugal | |||
| 2026-01-07 | 09:27 | EA7CU | 15M | FT8 | -15 | -25 | IM86 | Spain | ||
| 2026-01-06 | 11:32 | CS26REP | 10M | FT8 | +01 | -06 | Portugal | |||
| 2026-01-06 | 10:06 | EA5BCO | 10M | FT8 | -12 | -07 | IM98 | Spain | ||
| 2026-01-06 | 10:01 | EA3GKE/QRP | 10M | FT8 | -01 | -04 | Spain | |||
| 2026-01-06 | 09:58 | EA5TT | 10M | FT8 | -06 | -16 | IM99 | Spain | ||
| 2026-01-06 | 09:56 | EA5JHD | 10M | FT8 | +08 | -07 | IM99 | Spain | ||
| 2026-01-06 | 09:50 | EA5JFO | 10M | FT8 | -01 | -09 | IM97 | Spain | ||
| 2026-01-06 | 09:14 | GM4HYG | 15M | FT8 | -06 | -12 | IO87 | Scotland | ||
| 2026-01-05 | 08:59 | LZ2SPD | 15M | FT8 | -08 | -11 | KN22 | Bulgaria | ||
| 2026-01-02 | 13:53 | KP4RGC | 10M | FT8 | -12 | -21 | FK78 | Puerto Rico | ||
| 2026-01-02 | 13:46 | EG1XMA | 15M | FT8 | -11 | -19 | IN82 | Spain | ||
| 2025-12-31 | 10:25 | CR7BPQ | 10M | FT8 | +04 | -08 | IM59 | Portugal | ||
| 2025-12-31 | 10:09 | IT9SKY | 15M | FT8 | -07 | -11 | JM77 | Italy | ||
| 2025-12-31 | 10:03 | MW0GWT | 15M | FT8 | -06 | -09 | IO81 | Wales | ||
| 2025-12-31 | 09:25 | EA5GY | 15M | FT8 | +00 | -13 | IM98 | Spain | ||
| 2025-12-31 | 09:21 | EA5IGV | 15M | FT8 | -02 | -05 | IM99 | Spain | ||
| 2025-12-31 | 08:44 | YO8TBG | 15M | FT8 | -08 | -20 | KN36 | Romania | ||
| 2025-12-29 | 12:57 | DJ8RZ | 2M | FT8 | -08 | -11 | JN58 | Germany | ||
| 2025-12-29 | 12:42 | EA5GDY | 15M | FT8 | +09 | -11 | IM99 | Spain | ||
| 2025-12-28 | 09:57 | S54T | 2M | FT8 | -03 | -05 | JN75 | Slovenia | ||
| 2025-12-28 | 09:34 | SV0TPN | 15M | FT8 | -06 | -09 | KM28 | Greece | ||
| 2025-12-27 | 09:46 | EA7IZZ | 15M | FT8 | +02 | -09 | IM66 | Spain | ||
| 2025-12-27 | 09:40 | 2E0WKK | 15M | FT8 | -15 | -08 | IO83 | England | ||
| 2025-12-27 | 09:35 | EA5JS | 15M | FT8 | -03 | -17 | IM99 | Spain | ||
| 2025-12-25 | 12:13 | IT9SBE | 15M | FT8 | -07 | -03 | JN76 | Italy | ||
| 2025-12-25 | 12:05 | EG1NV | 15M | FT8 | -15 | -24 | IN52 | Spain | ||
| 2025-12-25 | 09:46 | TA4DX | 15M | FT8 | -12 | -16 | KM47 | Turkey | ||
| 2025-12-25 | 09:41 | F4HWM | 15M | FT8 | -11 | -08 | IN96 | France | ||
| 2025-12-24 | 09:31 | EA7EQC | 15M | FT8 | -02 | -16 | IM77 | Spain | ||
| 2025-12-23 | 13:23 | CS7AZL | 10M | FT8 | +03 | +04 | IM59 | Portugal | ||
| 2025-12-23 | 11:00 | OH6FYP | 10M | FT8 | -06 | -13 | KP12 | Finland | ||
| 2025-12-21 | 13:10 | EA1FAW | 15M | FT8 | -12 | -19 | IN72 | Spain | ||
| 2025-12-21 | 11:02 | EA4BNB | 15M | FT8 | -10 | -14 | IN80 | Spain | ||
| 2025-12-21 | 09:15 | EB1DGC | 15M | FT8 | -13 | -09 | IN73 | Spain | ||
| 2025-12-20 | 14:12 | EB5AN | 15M | FT8 | +00 | -14 | IM99 | Spain | ||
| 2025-12-20 | 14:06 | EA5BCO | 15M | FT8 | -01 | -20 | IM98 | Spain | ||
| 2025-12-19 | 14:57 | EA7AH | 15M | FT8 | -16 | -18 | IM67 | Spain | ||
| 2025-12-19 | 13:00 | DL7KBA | 2M | FT8 | -12 | -11 | JN57 | Germany | ||
| 2025-12-19 | 12:47 | I4OWX | 2M | FT8 | -05 | -17 | JN54 | Italy | ||
| 2025-12-17 | 09:25 | OH3PYY | 15M | FT8 | +06 | -07 | KP10 | Finland | ||
| 2025-12-16 | 15:44 | ZB2CM | 15M | FT8 | -02 | -11 | IM76 | Gibraltar | ||
| 2025-12-16 | 15:00 | EA1BUP | 15M | FT8 | -18 | -15 | IN73 | Spain | ||
| 2025-12-15 | 15:48 | YO3RU | 15M | FT8 | -14 | -11 | KN34 | Romania | ||
| 2025-12-15 | 13:26 | UR4QWW | 15M | FT8 | -08 | -15 | KN77 | Ukraine | ||
| 2025-12-15 | 13:23 | M3AHR | 15M | FT8 | -06 | +01 | IO94 | England | ||
| 2025-12-15 | 13:11 | GB0XMS | 15M | FT8 | -10 | -04 | IO93 | England | ||
| 2025-12-15 | 13:08 | M9INN | 15M | FT8 | -10 | -09 | IO83 | England | ||
| 2025-12-15 | 12:48 | EA7LM | 15M | FT8 | -15 | -16 | IM67 | Spain | ||
| 2025-12-14 | 12:04 | EA1Y | 15M | FT8 | -16 | -19 | IN71 | Spain | ||
| 2025-12-14 | 11:58 | EA4FKJ | 15M | FT8 | -13 | -16 | IN80 | Spain | ||
| 2025-12-14 | 10:12 | EA1GCN | 15M | FT8 | -02 | -14 | IN73 | Spain | ||
| 2025-12-14 | 09:40 | EA4GUB | 15M | FT8 | -18 | -15 | IN80 | Spain | ||
| 2025-12-14 | 09:19 | YL2GTM | 15M | FT8 | -19 | -14 | KO27 | Latvia | ||
| 2025-12-14 | 08:55 | ES2DR | 15M | FT8 | -03 | -15 | KO29 | Estonia | ||
| 2025-12-13 | 12:04 | LY1CX | 15M | FT8 | -16 | -23 | KO25 | Lithuania | ||
| 2025-12-13 | 12:01 | EA4AVV | 15M | FT8 | -11 | -09 | IM79 | Spain | ||
| 2025-12-13 | 11:25 | EA5GVP | 15M | FT8 | -18 | -10 | IM98 | Spain | ||
| 2025-12-13 | 11:21 | EI2JVB | 15M | FT8 | -08 | -11 | IO51 | Ireland | ||
| 2025-12-13 | 11:02 | EA1DMB | 15M | FT8 | -01 | -11 | IN73 | Spain | ||
| 2025-12-13 | 10:10 | SV4OZF | 15M | FT8 | -10 | -24 | KM19 | Greece | ||
| 2025-12-12 | 10:14 | EB5AG | 15M | FT8 | -06 | -07 | IM98 | Spain | ||
| 2025-12-12 | 09:02 | M7SQI | 15M | FT8 | -12 | -13 | IO70 | England | ||
| 2025-12-11 | 10:22 | F4LRB | 15M | FT8 | -09 | -20 | IN98 | France | ||
| 2025-12-11 | 09:36 | EA1YV | 15M | FT8 | +00 | +02 | IN52 | Spain | ||
| 2025-12-10 | 10:15 | MM0AMV | 15M | FT8 | +01 | -01 | IO85 | Scotland | ||
| 2025-12-10 | 10:00 | CS7AQO | 10M | FT8 | -06 | -13 | IM58 | Portugal | ||
| 2025-12-10 | 09:53 | EA7LFC | 10M | FT8 | -18 | -16 | IM76 | Spain | ||
| 2025-12-09 | 14:39 | EA7SG | 10M | FT8 | -11 | -04 | IM76 | Spain | ||
| 2025-12-09 | 14:36 | KB8VAO | 10M | FT8 | -12 | -13 | EN91 | United States | ||
| 2025-12-07 | 10:37 | SH4LIF | 15M | FT8 | -18 | -12 | JP70 | Sweden | ||
| 2025-12-07 | 10:05 | IU3LWI | 2M | FT8 | -13 | -10 | JN55 | Italy | ||
| 2025-12-07 | 09:08 | SK6VK | 15M | FT8 | -16 | -10 | JO68 | Sweden | ||
| 2025-12-05 | 12:10 | OH2KW | 15M | FT8 | -09 | -19 | KP20 | Finland | ||
| 2025-12-05 | 09:26 | SV1HAB | 15M | FT8 | -15 | -15 | KM17 | Greece | ||
| 2025-12-04 | 14:11 | ZW5L | 10M | FT8 | -14 | -09 | GG46 | Brazil | ||
| 2025-12-04 | 13:02 | 9Y4DG | 10M | FT8 | -17 | -06 | FK90 | Trinidad & Tobago | ||
| 2025-12-04 | 12:47 | CT7BCP | 10M | FT8 | -01 | -03 | IM58 | Portugal | ||
| 2025-12-04 | 12:18 | F5MXH | 15M | FT8 | -09 | -16 | JN07 | France | ||
| 2025-12-04 | 09:39 | OH7XW | 15M | FT8 | -22 | -18 | KP32 | Finland | ||
| 2025-12-04 | 09:08 | F1BHB | 10M | FT8 | -08 | -07 | JN09 | France | ||
| 2025-12-03 | 14:20 | M1FHD | 15M | FT8 | -08 | -03 | IO93 | England | ||
| 2025-12-03 | 14:17 | G3SKA | 15M | FT8 | -15 | -18 | IO83 | England | ||
| 2025-12-03 | 14:01 | MW6IUT | 15M | FT8 | -12 | -15 | IO81 | Wales |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 191 | 191 |
| 40M | 0 | 0 | 374 | 374 |
| 20M | 0 | 0 | 278 | 278 |
| 17M | 0 | 0 | 1 | 1 |
| 15M | 0 | 0 | 1473 | 1473 |
| 12M | 0 | 0 | 1 | 1 |
| 10M | 0 | 0 | 1731 | 1731 |
| 6M | 0 | 0 | 277 | 277 |
| 2M | 0 | 0 | 251 | 251 |