DG5YPR
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- DOK
- N44
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de LA6RJA: 10136.0 DG5YPR FT8 JO38fm97rt -> JO32oc 1626Z | 2025-02-18 16:26:00 |
| DXC | DX de HK4SAN: 28074.0 DG5YPR FT8 -19dB from JO32 257Hz 1213Z | 2024-12-15 12:13:00 |
| DXC | DX de F5NMO: 10137.7 DG5YPR JO32 1230Z | 2024-10-16 12:30:00 |
| DXC | DX de DG5YPR: 18100.3 AI6US FT8 1339Z | 2024-09-08 13:39:00 |
| DXC | DX de DG5YPR: 21074.3 NP4CQ FT8 1246Z | 2024-09-08 12:46:00 |
| DXC | DX de KB8OTK: 10136.7 DG5YPR 0454Z | 2024-09-08 04:54:00 |
| DXC | DX de CR7BIN: 21074.0 DG5YPR HRD FT8 IM58js CQ 0832Z | 2024-09-07 08:32:00 |
| DXC | DX de DG5YPR: 144174.3 Z32KF FT8 TNX 73 1403Z | 2024-08-02 14:03:00 |
| DXC | DX de Z32KF: 144174.0 DG5YPR tnx qso 73 1359Z | 2024-08-02 13:59:00 |
| DXC | DX de DL0GX: 144174.0 DG5YPR FT8 dj0py +43 0749Z | 2024-07-21 07:49:00 |
| DXC | DX de DL0GX: 144174.0 DG5YPR FT8 +34 dB Df0twn dl0zz ???? | 2024-07-21 07:48:00 |
| DXC | DX de DL0GX: 144174.0 DG5YPR FT8 +32 db dl0zz ?? 0743Z | 2024-07-21 07:43:00 |
| DXC | DX de IK4IDP: 144174.0 DG5YPR FT8 +29 dB 1814 Hz 1758Z | 2024-07-20 17:58:00 |
| DXC | DX de EA1AHP: 21074.0 DG5YPR FT8 -17dB from JO32 1783Hz 1010 | 2024-06-01 10:10:00 |
| DXC | DX de PD3WMA: 7074.0 DG5YPR FT8 -3 dB 936 Hz 0759Z | 2024-05-05 07:59:00 |
| DXC | DX de DG5YPR: 28181.2 PY7VI FT4 1905Z | 2024-04-12 19:05:00 |
| DXC | DX de SP8NFO: 10136.0 DG5YPR FT8 -13dB from JO32 1955Hz 0736 | 2024-03-29 07:36:00 |
| DXC | DX de TA3AS: 28075.7 DG5YPR 1239Z | 2024-02-17 12:39:00 |
| DXC | DX de EA3IE: 21140.0 DG5YPR FT4 JN11aj -> JO32oc 1054Z | 2024-02-11 10:54:00 |
| DXC | DX de F4IZV: 14081.0 DG5YPR DXCC 230 VUCC JO32 WAC EU WAZ 14 WPX DG5 | 2024-02-08 08:46:00 |
| DXC | DX de SP9BCV: 14080.0 DG5YPR FT4 +05dB from JO32 2020Hz 1030 | 2024-02-04 10:30:00 |
| DXC | DX de DK0A: 144174.0 DG5YPR FT8 jo32pc passt besser 1645Z | 2024-01-20 16:45:00 |
| DXC | DX de DK0A: 144174.0 DG5YPR hallo js8 user cb 1627Z | 2024-01-20 16:27:00 |
| DXC | DX de DG5YPR: 28181.5 KP4CAR FT4 1652Z | 2024-01-17 16:52:00 |
| DXC | DX de DG5YPR: 28076.0 HI8LAM FT8 1336Z | 2024-01-15 13:36:00 |
| DXC | DX de EA1AHP: 14080.0 DG5YPR FT4 +05dB from JO32 824Hz 0831Z | 2024-01-15 08:31:00 |
| DXC | DX de DG5YPR: 14081.6 KD0A FT4 1549Z | 2024-01-11 15:49:00 |
| DXC | DX de DG5YPR: 14080.6 K8YFM FT4 1456Z | 2024-01-11 14:56:00 |
| DXC | DX de DG5YPR: 14081.3 W3BI FT4 1345Z | 2024-01-11 13:45:00 |
| DXC | DX de SP5NOF: 14080.0 DG5YPR FT4 -16dB from JO32 2332Hz 1242 | 2024-01-06 12:42:00 |
| DXC | DX de DG5YPR: 14080.8 W4IJ FT4 1016Z | 2024-01-02 10:16:00 |
| DXC | DX de DG5YPR: 14081.4 WV8DOH FT4 1303Z | 2023-12-31 13:03:00 |
| DXC | DX de DG5YPR: 14076.4 W2UH FT8 1044Z | 2023-12-29 10:44:00 |
| DXC | DX de M7AWF: 14080.0 DG5YPR FT4 -08db >Tnx 73! 1146Z | 2023-12-22 11:46:00 |
| DXC | DX de DG5YPR: 14075.0 VE2FVV FT8 -18 dB 1222Z | 2023-12-06 12:22:00 |
| DXC | DX de PA0LMA: 144174.0 DG5YPR FT8 +24 dB 1975 Hz 1759Z | 2023-11-19 17:59:00 |
| DXC | DX de PA0LMA: 144174.0 DG5YPR woaw 10watt backside 1759Z | 2023-11-19 17:59:00 |
| DXC | DX de PA0LMA: 144174.0 DG5YPR FT8 +27 dB 2314 Hz 1756Z | 2023-11-19 17:56:00 |
Status of DG5YPR's log: 3609 QSO
First QSO: 2023-11-11 at 09:19 with LA1XJA on 20M FT8
Last QSO: 2025-03-21 at 19:18 with I2CZQ on 40M FT8
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Continent | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-21 | 19:18 | 19:20 | I2CZQ | 7.0743 | 40M | FT8 | -11 | +05 | EU | Italy | 10 |
| 2025-03-21 | 19:17 | 19:18 | 2E0KKH/QRP | 7.0743 | 40M | FT8 | -11 | -15 | EU | England | 10 |
| 2025-03-21 | 19:14 | 19:16 | F4IFO | 7.0743 | 40M | FT8 | -03 | -02 | EU | France | 10 |
| 2025-03-21 | 19:11 | 19:13 | DK1GP | 7.0743 | 40M | FT8 | -17 | +04 | EU | Germany | 10 |
| 2025-03-21 | 19:06 | 19:07 | M0SVX | 7.0743 | 40M | FT8 | -01 | +12 | EU | England | 10 |
| 2025-03-21 | 18:56 | 18:58 | M6INJ | 7.0743 | 40M | FT8 | -09 | -11 | EU | England | 10 |
| 2025-03-21 | 18:53 | 18:54 | PA3BRB | 7.0743 | 40M | FT8 | +00 | -19 | EU | Netherlands | 10 |
| 2025-03-21 | 18:45 | 18:46 | OE3PBS | 7.0743 | 40M | FT8 | -08 | +07 | EU | Austria | 10 |
| 2025-03-21 | 18:37 | 18:38 | UC6D | 7.0743 | 40M | FT8 | -05 | -15 | EU | Russia (European) | 10 |
| 2025-03-21 | 18:35 | 18:37 | LA2GCA | 7.0743 | 40M | FT8 | -06 | +01 | EU | Norway | 10 |
| 2025-03-21 | 18:33 | 18:35 | HA8ZG | 7.0743 | 40M | FT8 | -09 | -17 | EU | Hungary | 10 |
| 2025-03-21 | 18:32 | 18:32 | SP9DAT | 7.0743 | 40M | FT8 | -25 | -01 | EU | Poland | 10 |
| 2025-03-21 | 18:23 | 18:25 | S56DS | 7.0743 | 40M | FT8 | -12 | -03 | EU | Slovenia | 10 |
| 2025-03-21 | 18:12 | 18:12 | PF1H | 7.0743 | 40M | FT8 | -25 | +09 | EU | Netherlands | 10 |
| 2025-03-21 | 18:12 | 18:15 | IK4JQR | 7.0743 | 40M | FT8 | -17 | -07 | EU | Italy | 10 |
| 2025-03-21 | 18:07 | 18:09 | SP3X | 7.0743 | 40M | FT8 | -15 | -03 | EU | Poland | 10 |
| 2025-03-21 | 18:05 | 18:07 | OZ5AGJ | 7.0743 | 40M | FT8 | -01 | -02 | EU | Denmark | 10 |
| 2025-03-21 | 17:58 | 18:00 | AM25DOWN | 7.0743 | 40M | FT8 | -14 | -14 | EU | Spain | 10 |
| 2025-03-21 | 17:53 | 17:55 | DL1BJA | 7.0743 | 40M | FT8 | -10 | +07 | EU | Germany | 10 |
| 2025-03-21 | 17:39 | 17:41 | KD2VRL | 21.0743 | 15M | FT8 | -18 | -19 | NA | United States | 10 |
| 2025-03-21 | 17:21 | 17:24 | LZ1ZF | 14.0743 | 20M | FT8 | -11 | -25 | EU | Bulgaria | 10 |
| 2025-03-21 | 17:19 | 17:21 | EI7JCB | 14.0743 | 20M | FT8 | -13 | +01 | EU | Ireland | 10 |
| 2025-03-21 | 17:14 | 17:16 | EA4IQ | 14.0743 | 20M | FT8 | -21 | -04 | EU | Spain | 10 |
| 2025-03-21 | 17:12 | 17:14 | YO4GOU | 14.0743 | 20M | FT8 | -25 | -22 | EU | Romania | 10 |
| 2025-03-21 | 17:06 | 17:08 | SP5IWI | 14.0743 | 20M | FT8 | -18 | +03 | EU | Poland | 10 |
| 2025-03-21 | 17:04 | 17:06 | SP0DZ | 14.0743 | 20M | FT8 | -12 | -01 | EU | Poland | 10 |
| 2025-03-16 | 09:46 | 09:48 | F1PSX | 14.0743 | 20M | FT8 | -14 | +16 | EU | France | 10 |
| 2025-03-16 | 09:40 | 09:42 | DF3IS | 14.0743 | 20M | FT8 | -22 | -14 | EU | Germany | 10 |
| 2025-03-16 | 09:33 | 09:35 | F6ICV | 14.0743 | 20M | FT8 | -23 | -17 | EU | France | 10 |
| 2025-03-16 | 09:25 | 09:26 | SP9VEY | 14.0743 | 20M | FT8 | -23 | -11 | EU | Poland | 10 |
| 2025-03-16 | 09:18 | 09:20 | M7GOA | 14.0743 | 20M | FT8 | -25 | -10 | EU | England | 10 |
| 2025-03-16 | 09:15 | 09:17 | F4JCT | 14.0743 | 20M | FT8 | -17 | +30 | EU | France | 10 |
| 2025-03-16 | 09:13 | 09:14 | EC3A | 14.0743 | 20M | FT8 | -06 | -05 | EU | Spain | 10 |
| 2025-03-16 | 09:10 | 09:13 | OE5NVL | 14.0743 | 20M | FT8 | -22 | -03 | EU | Austria | 10 |
| 2025-03-16 | 09:07 | 09:09 | DL4GHS | 14.0743 | 20M | FT8 | -05 | +02 | EU | Germany | 10 |
| 2025-03-16 | 09:02 | 09:03 | HA8XI | 14.0803 | 20M | MFSK | -19 | -03 | EU | Hungary | 10 |
| 2025-03-16 | 08:48 | 08:50 | IZ0ZIP | 21.0743 | 15M | FT8 | -08 | +01 | EU | Italy | 10 |
| 2025-03-16 | 08:44 | 08:47 | JA8GAK | 21.0743 | 15M | FT8 | -25 | -12 | AS | Japan | 10 |
| 2025-03-16 | 08:07 | 08:09 | G3ZCH/QRP | 14.0743 | 20M | FT8 | -25 | +14 | EU | England | 10 |
| 2025-03-16 | 08:04 | 08:06 | F4LNM | 14.0743 | 20M | FT8 | -22 | -05 | EU | France | 10 |
| 2025-03-15 | 08:26 | 08:28 | PD0LH | 7.0743 | 40M | FT8 | -05 | -06 | EU | Netherlands | 10 |
| 2025-03-15 | 08:20 | 08:22 | PD0JOY | 7.0743 | 40M | FT8 | +02 | +11 | EU | Netherlands | 10 |
| 2025-03-15 | 08:10 | 08:12 | DJ7XY | 7.0743 | 40M | FT8 | -15 | +04 | EU | Germany | 10 |
| 2025-03-15 | 08:07 | 08:08 | GM1DMC | 7.0743 | 40M | FT8 | -12 | -05 | EU | Scotland | 10 |
| 2025-03-15 | 08:05 | 08:07 | DH3KR | 7.0743 | 40M | FT8 | -15 | +00 | EU | Germany | 10 |
| 2025-03-15 | 07:41 | 07:43 | RZ3Z | 14.0743 | 20M | FT8 | -05 | -08 | EU | Russia (European) | 10 |
| 2025-03-15 | 07:02 | 07:02 | CN8NS | 14.0743 | 20M | FT8 | -15 | +01 | AF | Morocco | 10 |
| 2025-03-15 | 06:56 | 06:58 | YV5JLO | 14.0743 | 20M | FT8 | -04 | -17 | SA | Venezuela | 10 |
| 2025-03-14 | 09:23 | 09:24 | OE4RGC | 14.0803 | 20M | MFSK | +01 | +05 | EU | Austria | 10 |
| 2025-03-14 | 09:17 | 09:17 | EA1EE | 14.0803 | 20M | MFSK | -13 | -07 | EU | Spain | 10 |
| 2025-03-14 | 09:08 | 09:09 | SP7DN | 14.0803 | 20M | MFSK | -17 | +00 | EU | Poland | 10 |
| 2025-03-14 | 09:04 | 09:05 | SP9JCN | 14.0803 | 20M | MFSK | +00 | -08 | EU | Poland | 10 |
| 2025-03-14 | 08:43 | 08:45 | G0KPH | 7.0743 | 40M | FT8 | -03 | +07 | EU | England | 10 |
| 2025-03-14 | 08:39 | 08:41 | PD7CA | 7.0743 | 40M | FT8 | -07 | -09 | EU | Netherlands | 10 |
| 2025-03-14 | 08:07 | 08:09 | 9A/TA4UTQ | 14.0743 | 20M | FT8 | +05 | -07 | EU | Croatia | 10 |
| 2025-03-14 | 08:00 | 08:01 | R5AV | 14.0743 | 20M | FT8 | -02 | -05 | EU | Russia (European) | 10 |
| 2025-03-14 | 07:57 | 08:00 | HA7LJ | 14.0743 | 20M | FT8 | -09 | -13 | EU | Hungary | 10 |
| 2025-03-14 | 07:13 | 07:14 | R2EN | 14.0743 | 20M | FT8 | -18 | -13 | EU | Russia (European) | 10 |
| 2025-03-14 | 06:37 | 06:38 | EA3RO | 14.0743 | 20M | FT8 | -25 | -07 | EU | Spain | 10 |
| 2025-03-14 | 06:33 | 06:35 | R4FDD | 14.0743 | 20M | FT8 | -13 | -08 | EU | Russia (European) | 10 |
| 2025-03-14 | 06:14 | 06:16 | RX3ASQ | 14.0743 | 20M | FT8 | -11 | -21 | EU | Russia (European) | 10 |
| 2025-03-14 | 06:11 | 06:12 | YT1MP | 14.0743 | 20M | FT8 | -01 | -01 | EU | Serbia | 10 |
| 2025-03-14 | 05:52 | 05:52 | UX7QV | 7.0743 | 40M | FT8 | -14 | -07 | EU | Ukraine | 10 |
| 2025-03-14 | 05:52 | 05:56 | CQ35MD | 7.0743 | 40M | FT8 | -12 | -19 | AF | Madeira Islands | 10 |
| 2025-03-09 | 10:05 | 10:06 | GM1DMC | 14.0743 | 20M | FT8 | -14 | -09 | EU | Scotland | 10 |
| 2025-03-09 | 09:47 | 09:49 | CQ35MD | 14.0743 | 20M | FT8 | -13 | -04 | AF | Madeira Islands | 10 |
| 2025-03-09 | 09:32 | 09:32 | R9FAI | 14.0743 | 20M | FT8 | -18 | -22 | EU | Russia (European) | 10 |
| 2025-03-09 | 09:25 | 09:26 | R4CHQ | 14.0743 | 20M | FT8 | -18 | -16 | EU | Russia (European) | 10 |
| 2025-03-09 | 09:19 | 09:21 | SP5HQZ | 14.0743 | 20M | FT8 | +04 | -09 | EU | Poland | 10 |
| 2025-03-09 | 09:12 | 09:14 | IU0TPA | 14.0743 | 20M | FT8 | -11 | -17 | EU | Italy | 10 |
| 2025-03-09 | 08:28 | 08:29 | AO8M | 14.0803 | 20M | MFSK | -13 | -07 | AF | Canary Islands | 10 |
| 2025-03-09 | 08:12 | 08:14 | IZ5FSO | 14.0743 | 20M | FT8 | -12 | -07 | EU | Italy | 10 |
| 2025-03-09 | 08:09 | 08:10 | UA4FKT | 14.0743 | 20M | FT8 | -18 | -01 | EU | Russia (European) | 10 |
| 2025-03-09 | 07:55 | 07:57 | R9FDE | 14.0743 | 20M | FT8 | -13 | -09 | EU | Russia (European) | 10 |
| 2025-03-09 | 07:29 | 07:31 | IK7YZB | 14.0743 | 20M | FT8 | -12 | -19 | EU | Italy | 10 |
| 2025-03-03 | 10:55 | 10:57 | UX0KR | 14.0743 | 20M | FT8 | -24 | -20 | EU | Ukraine | 10 |
| 2025-03-03 | 10:47 | 10:50 | OH2GT | 18.1003 | 17M | FT8 | -24 | -12 | EU | Finland | 10 |
| 2025-03-03 | 10:44 | 10:47 | UX7QV | 18.1003 | 17M | FT8 | -25 | -07 | EU | Ukraine | 10 |
| 2025-03-03 | 10:29 | 10:31 | SV2HTW | 21.0743 | 15M | FT8 | -13 | -09 | EU | Greece | 10 |
| 2025-03-03 | 09:59 | 10:01 | EB5A | 24.9153 | 12M | FT8 | -24 | -05 | EU | Spain | 10 |
| 2025-03-03 | 09:37 | 09:37 | HF95PZK | 14.0803 | 20M | MFSK | -03 | +00 | EU | Poland | 10 |
| 2025-03-03 | 09:17 | 09:17 | SP9XG | 14.0743 | 20M | FT8 | -20 | -18 | EU | Poland | 10 |
| 2025-03-03 | 09:10 | 09:12 | EA3FZN | 14.0743 | 20M | FT8 | -15 | -12 | EU | Spain | 10 |
| 2025-03-03 | 08:59 | 09:01 | R4FJ | 14.0743 | 20M | FT8 | -20 | -09 | EU | Russia (European) | 10 |
| 2025-03-03 | 08:53 | 08:55 | I2CZQ | 14.0743 | 20M | FT8 | -25 | +13 | EU | Italy | 10 |
| 2025-03-02 | 08:49 | 08:50 | OH3EVM | 14.0743 | 20M | FT8 | -08 | +05 | EU | Finland | 10 |
| 2025-03-02 | 08:32 | 08:34 | G0KPH | 7.0743 | 40M | FT8 | -01 | -02 | EU | England | 10 |
| 2025-03-02 | 08:30 | 08:32 | DJ0MAB | 7.0743 | 40M | FT8 | -14 | -05 | EU | Germany | 10 |
| 2025-03-02 | 08:27 | 08:29 | S56RZZ | 7.0743 | 40M | FT8 | -24 | +00 | EU | Slovenia | 10 |
| 2025-03-02 | 08:22 | 08:25 | F1DSZ | 7.0743 | 40M | FT8 | -21 | -02 | EU | France | 10 |
| 2025-03-02 | 08:11 | 08:12 | RA4SF | 14.0743 | 20M | FT8 | -25 | -24 | EU | Russia (European) | 10 |
| 2025-03-02 | 07:43 | 07:45 | F4JGI | 14.0743 | 20M | FT8 | -01 | +01 | EU | France | 10 |
| 2025-03-01 | 07:13 | 07:14 | IK7YZB | 14.0743 | 20M | FT8 | -04 | -12 | EU | Italy | 10 |
| 2025-03-01 | 07:11 | 07:13 | YO4NA | 14.0743 | 20M | FT8 | -05 | -06 | EU | Romania | 10 |
| 2025-03-01 | 07:10 | 07:11 | ZL2BX | 14.0743 | 20M | FT8 | -17 | -12 | OC | New Zealand | 10 |
| 2025-02-28 | 14:24 | 14:25 | IZ5OVP | 14.0743 | 20M | FT8 | -14 | +05 | EU | Italy | 10 |
| 2025-02-28 | 14:09 | 14:11 | SQ9FK | 14.0743 | 20M | FT8 | +02 | +04 | EU | Poland | 10 |
| 2025-02-28 | 13:54 | 13:56 | SP6RLH | 14.0743 | 20M | FT8 | -14 | +04 | EU | Poland | 10 |
| 2025-02-28 | 13:48 | 13:49 | GM4ZTO | 14.0743 | 20M | FT8 | -19 | +05 | EU | Scotland | 10 |
| 2025-02-28 | 13:35 | 13:37 | ES2AJ | 14.0743 | 20M | FT8 | +05 | +08 | EU | Estonia | 10 |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 35 | 40 | 74 | 50 | 44 | 22 | 37 | 2 | 5 | 95 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 1 | 0 | 18 | 19 |
| 40M | 2 | 0 | 579 | 581 |
| 30M | 0 | 0 | 408 | 408 |
| 20M | 74 | 0 | 1740 | 1814 |
| 17M | 3 | 0 | 222 | 225 |
| 15M | 7 | 0 | 239 | 246 |
| 12M | 0 | 0 | 62 | 62 |
| 10M | 9 | 0 | 181 | 190 |
| 6M | 0 | 0 | 3 | 3 |
| 2M | 3 | 0 | 58 | 61 |