DG8ACD
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- District
- H
- DOK
- H08
- Licensed since
- 1996
- Born
- 1962
QSL
- via BüRO, DIRECT
- Bureau
- Direct
- LoTW
- eQSL
Hello OM,
Thank you for visiting!
my station is a Yaesu FT897, a Yaesu FTDX 1200 and now an Anytone mobile device for DMR 2633718.
for 2m / 70cm a normal ground plane (x30) antenna,
for shortwave a simple GroundPlane with 7 meters, a 40Meter Windom in 12m heigth, 20 meters wire and a matchbox.
I am a friend of QRP and my new toy is the QDX digital transceiver.
I'am try to use 1-2 watt and FT4 and FT8 or WSPR.
GL 73 from DG8ACD


Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de MW7BXN: 14080.0 DG8ACD thanx 73 1013Z | 2022-12-06 10:13:00 |
| DXC | DX de SQ9RFG: 14081.1 DG8ACD 0835Z | 2022-11-19 08:35:00 |
| RBN | DX de OK2PMU-1-#: 3590.2 DG8ACD RTTY 18 dB 45 BPS CQ 0750Z | 2022-04-07 07:50:48 |
| RBN | DX de OE9GHV-#: 3590.6 DG8ACD RTTY 17 dB 45 BPS CQ 1738Z | 2022-04-02 17:38:21 |
| RBN | DX de OE9GHV-#: 3590.3 DG8ACD RTTY 20 dB 45 BPS CQ 1719Z | 2022-04-02 17:19:34 |
| RBN | DX de DF7GB-#: 3590.3 DG8ACD RTTY 19 dB 45 BPS CQ 1715Z | 2022-04-02 17:15:44 |
| RBN | DX de OK2PMU-1-#: 7041.8 DG8ACD RTTY 18 dB 45 BPS CQ 1456Z | 2022-03-24 14:56:30 |
| RBN | DX de SM6FMB-#: 7041.7 DG8ACD RTTY 12 dB 45 BPS CQ 1456Z | 2022-03-24 14:56:22 |
| RBN | DX de OE9GHV-#: 7041.8 DG8ACD RTTY 26 dB 45 BPS CQ 1455Z | 2022-03-24 14:55:50 |
| RBN | DX de OE9GHV-#: 7044.1 DG8ACD RTTY 33 dB 45 BPS CQ 1427Z | 2022-03-13 14:27:37 |
| DXC | DX de DL4CH: 144174.0 DG8ACD 0900Z | 2021-04-04 09:00:00 |
| DXC | DX de SP8NFO: 10136.0 DG8ACD FT8 -03dB from JO52 1204Hz 0843 | 2020-12-28 08:43:00 |
| DXC | DX de OM3ZBG: 7048.5 DG8ACD FT4 Sent: -10 Rcvd: +04 1822Z | 2020-06-06 18:22:00 |
| DXC | DX de OM3ZBG: 7048.5 DG8ACD FT4 Sent: -09 Rcvd: +00 1819Z | 2020-06-06 18:19:00 |
| DXC | DX de G0LZX: 10140.0 DG8ACD FT4 -05dB from JO52 1000Hz 0852Z | 2020-04-27 08:52:00 |
| DXC | DX de SV4NYZ: 14074.0 DG8ACD FT8 -14dB from JO52 535Hz 1002Z | 2020-03-18 10:02:00 |
Status of DG8ACD's log: 1334 QSO
First QSO: 2020-02-28 at 17:23 with OZ1HDF on 80M FT8
Last QSO: 2023-06-05 at 09:42 with EA7ICU on 12M FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Power |
|---|---|---|---|---|---|---|---|---|
| 2023-06-05 | 09:42 | EA7ICU | 24.9168 | 12M | FT8 | +09 | -13 | 30 |
| 2023-06-05 | 09:34 | YO9HP | 28.0748 | 10M | FT8 | -10 | -16 | 30 |
| 2023-06-04 | 19:47 | F6DZD | 10.1418 | 30M | MFSK | +05 | -07 | 30 |
| 2023-06-04 | 19:33 | W3LL | 21.1418 | 15M | MFSK | -06 | -15 | 50 |
| 2023-06-04 | 19:28 | UR5AMJ | 21.0749 | 15M | FT8 | -06 | -14 | 30 |
| 2023-06-04 | 19:10 | DH2NJS | 14.0746 | 20M | FT8 | -03 | -19 | 30 |
| 2023-06-03 | 09:52 | OH3OJ | 21.1414 | 15M | MFSK | +18 | -05 | 30 |
| 2023-06-02 | 08:20 | IU0AFP | 14.0756 | 20M | FT8 | +05 | -21 | 30 |
| 2023-06-02 | 07:59 | 5Z4VJ | 24.9157 | 12M | FT8 | -09 | -15 | 30 |
| 2023-06-02 | 07:55 | DF2MC | 24.9163 | 12M | FT8 | +04 | -09 | 30 |
| 2023-06-02 | 07:53 | S50XX | 24.9163 | 12M | FT8 | +10 | +00 | 30 |
| 2023-06-02 | 07:50 | OE6VIE | 28.1813 | 10M | MFSK | -11 | -10 | 30 |
| 2023-06-02 | 07:39 | OZ7FOC | 28.0748 | 10M | FT8 | -07 | -18 | 20 |
| 2023-06-01 | 16:21 | M5MOW | 28.0751 | 10M | FT8 | +00 | -10 | 10 |
| 2023-06-01 | 15:56 | EA5JCY | 28.0755 | 10M | FT8 | +07 | -02 | 10 |
| 2023-06-01 | 15:35 | F4FLQ | 10.1369 | 30M | FT8 | +05 | -15 | 10 |
| 2023-06-01 | 15:27 | CT1ILT | 10.1370 | 30M | FT8 | +06 | -10 | 5 |
| 2023-05-31 | 18:02 | YT3PL | 14.0750 | 20M | FT8 | +01 | -10 | 5 |
| 2023-05-31 | 17:45 | HG8LXL | 14.0749 | 20M | FT8 | -02 | -16 | 15 |
| 2023-05-31 | 17:41 | HB9HSN | 7.0752 | 40M | FT8 | -04 | -13 | 10 |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 29 | 11 | 41 | 53 | 62 | 44 | 37 | 19 | 28 | 7 | 6 | 6 | 85 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 35 | 35 |
| 80M | 6 | 0 | 170 | 176 |
| 60M | 0 | 0 | 19 | 19 |
| 40M | 5 | 0 | 244 | 249 |
| 30M | 0 | 0 | 176 | 176 |
| 20M | 2 | 0 | 343 | 345 |
| 17M | 0 | 0 | 105 | 105 |
| 15M | 0 | 0 | 71 | 71 |
| 12M | 0 | 0 | 28 | 28 |
| 10M | 0 | 0 | 55 | 55 |
| 6M | 0 | 0 | 10 | 10 |
| 2M | 7 | 0 | 47 | 54 |
| 70CM | 3 | 0 | 8 | 11 |