DG9XN
GermanyPostal address
Berndt Jungnickel
Republikstrasse 35
Schönebeck 39218
Germany
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- Licensed since
- 1993
QSL
- via DIRECT OR EQSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of DG9XN's log: 18739 QSO
First QSO: 2022-07-23 at 11:41 with ES2AJ on 17M FT8
Last QSO: 2026-08-27 at 12:39 with DH5FM on 70CM FM
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Mode | Name |
|---|---|---|---|---|---|
| 2026-08-27 | 12:39 | DH5FM | 439.3250 | FM | Michael Simon, ex DO5SM |
| 2026-08-27 | 12:23 | DO1OIB | 439.3250 | FM | Ingo Bloedorn |
| 2026-08-27 | 10:23 | DO2DSH | 145.4000 | FM | Christian Schmidt |
| 2026-08-27 | 08:12 | II7MGBR | 28.0765 | FT8 | IQ7PU Radio Club A.R.I. - Brindisi |
| 2026-08-26 | 14:58 | UT4LU | 14.0766 | FT8 | Volodymyr Holik |
| 2026-08-26 | 12:50 | G4EDG/P | 14.0821 | FT4 | |
| 2026-08-26 | 12:44 | II7MGBA | 14.0000 | RTTY | XX MEDITERRANEAN GAMES 2026 - A.R.I. BAR |
| 2026-08-26 | 04:50 | W3GO | 10.1387 | FT8 | Somdat Lilia |
| 2026-08-26 | 04:32 | MM0KQC | 7.0766 | FT8 | Keyers Quality Club |
| 2026-08-26 | 04:31 | HB10GBT | 7.0766 | FT8 | Special Call 10th Ann. Gotthard Base Tun |
| 2026-08-26 | 04:22 | UR5FS | 14.0766 | FT8 | Vladimir D. Minenkov |
| 2026-08-25 | 21:55 | VE3MZD | 14.0823 | FT4 | Mike Alder |
| 2026-08-25 | 21:44 | K5LD | 14.0823 | FT4 | Walter J Aucoin, Jr |
| 2026-08-25 | 21:43 | KF8EFV | 14.0823 | FT4 | Shane R Murton |
| 2026-08-25 | 21:38 | KT4WI | 14.0823 | FT4 | SAMUEL J FANT, JR |
| 2026-08-25 | 21:31 | WF1B | 14.0823 | FT4 | RAYMOND R ORTGIESEN, IV |
| 2026-08-25 | 21:19 | W1BIU | 14.0823 | FT4 | PAUL F KLEBAUR |
| 2026-08-25 | 21:16 | JA9ELE | 14.0823 | FT4 | Ken-ei Marutani |
| 2026-08-25 | 21:13 | EB5AKG | 14.0823 | FT4 | JOSE ANTONIO TRUJILLO ZAMORA |
| 2026-08-25 | 21:10 | LW2EDM | 14.0823 | FT4 | Juan Pablo Iriarte |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 4M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 44 | 52 | 85 | 170 | 146 | 147 | 175 | 186 | 8 | 2 | 1 | 1 | 228 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 8 | 0 | 936 | 944 |
| 60M | 0 | 0 | 334 | 334 |
| 40M | 1 | 0 | 581 | 582 |
| 30M | 0 | 0 | 549 | 549 |
| 20M | 397 | 0 | 3813 | 4210 |
| 17M | 2 | 0 | 2937 | 2939 |
| 15M | 83 | 0 | 1156 | 1239 |
| 12M | 12 | 0 | 2780 | 2792 |
| 10M | 86 | 0 | 5002 | 5088 |
| 6M | 0 | 0 | 10 | 10 |
| 4M | 0 | 0 | 3 | 3 |
| 2M | 15 | 0 | 0 | 15 |
| 70CM | 33 | 0 | 1 | 34 |