DH5SA
GermanyPostal address
Soner Aktas
64832 Babenhausen
Germany
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- District
- BAYERN
- DOK
- B04
QSL
- via VIA BUREAU DARC DOK B04, E-MAIL, EQSL, LOTW
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hope to hear/contact you soon arround the Aether.
Vy 73 and gd DX de Soner, DH5SA
(ps: SWL rep. welcome, Pls QSL/Conf in QRZ, eQSL and LOTW if possible, tnx in advance)
Member of DARC e.V. Ortsverband Aschaffenburg DOK B04
Approximate position from the locator or QTH.
Status of DH5SA's log: 4025 QSO
First QSO: 2021-07-07 at 18:55 with F5PZT on 80M FT8
Last QSO: 2022-09-22 at 21:05 with SV3BLX on 30M FT8
Last 20 QSO
| QSO date | Callsign | Band | Continent | Grid | My grid |
|---|---|---|---|---|---|
| 2022-09-22 | SV3BLX | 30M | EU | KM17 | JN49lw |
| 2022-09-22 | F5RMK | 40M | EU | IN98 | JN49lw |
| 2022-09-22 | DL/PA2RIC | 80M | EU | JN49lw | |
| 2022-09-22 | HB175RAIL | 80M | EU | JN49lw | |
| 2022-09-22 | R4QO | 30M | EU | JN49lw | |
| 2022-09-22 | SV8LMQ | 30M | EU | KM18 | JN49lw |
| 2022-09-22 | SV9CAF | 30M | EU | KM25 | JN49lw |
| 2022-09-22 | 9K2HN | 30M | AS | LM30 | JN49lw |
| 2022-09-22 | JH0BBA | 30M | AS | PM97 | JN49lw |
| 2022-09-22 | JE2PMC | 30M | AS | JN49lw | |
| 2022-09-22 | EA1FCS | 30M | EU | IN53 | JN49lw |
| 2022-09-22 | RU3T | 30M | EU | LO16 | JN49lw |
| 2022-09-22 | F5HNQ | 30M | EU | IN98 | JN49lw |
| 2022-09-22 | TA9J | 20M | AS | LN10 | JN49lw |
| 2022-09-22 | IW8AOF | 20M | EU | JN70 | JN49lw |
| 2022-09-22 | JA0LFV | 20M | AS | PM97 | JN49lw |
| 2022-09-22 | W7DO | 10M | NA | EM94 | JN49lw |
| 2022-09-22 | KS4OT | 10M | NA | EM83 | JN49lw |
| 2022-09-22 | K1NZ | 10M | NA | FN32 | JN49lw |
| 2022-09-22 | WF7B | 10M | NA | FM16 | JN49lw |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 47 | 4 | 64 | 22 | 83 | 37 | 95 | 25 | 90 | 2 | 122 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 6 | 6 |
| 80M | 0 | 0 | 582 | 582 |
| 60M | 0 | 0 | 7 | 7 |
| 40M | 0 | 0 | 609 | 609 |
| 30M | 0 | 0 | 58 | 58 |
| 20M | 0 | 0 | 831 | 831 |
| 17M | 0 | 0 | 120 | 120 |
| 15M | 0 | 0 | 820 | 820 |
| 12M | 0 | 0 | 60 | 60 |
| 10M | 0 | 0 | 929 | 929 |
| 6M | 0 | 0 | 3 | 3 |